This is an ad:
Marshall Wace LlpSweden
Summary for all available positions:Lost -835.85 million on Hexatronic Group (full history)
Stock price data missing for H & M Hennes & Mauritz (full history)
Lost -807.66 million on Evolution (full history)
Lost -824.14 million on Ab Skf (full history)
Stock price data missing for Bioarctic (full history)
Lost -108.12 million on Dometic Group (full history)
Stock price data missing for Tele2 (full history)
Lost -0.68 million on Bonesupport Holding (full history)
Stock price data missing for Yubico (full history)
Earned 56.78 million on Betsson (full history)
Lost -0.50 million on Ambea (full history)
Lost -18.13 million on Husqvarna B (full history)
Stock price data missing for Volvo Car Ab (publ.) (full history)
Lost -585.36 million on Aak (full history)
Lost -3.24 million on Munters Group (full history)
Stock price data missing for Svenska Handelsbanken (full history)
Earned 20.35 million on Cibus Nordic Real Estate (full history)
Earned 34.50 million on International Petroleum Corp. (full history)
Earned 1,050.79 million on Nibe Industrier (full history)
Stock price data missing for Better Collective (full history)
Lost -24.79 million on Telefonaktiebolaget Lm Ericsson (full history)
Stock price data missing for Elekta (full history)
Lost -11.82 million on Saab (full history)
Lost -3.12 million on Storskogen Group Ab Series B (full history)
Stock price data missing for Securitas (full history)
Lost -210.50 million on Electrolux B (full history)
Earned 7.23 million on Ncab Group (full history)
Stock price data missing for Beijer Ref (full history)
Stock price data missing for Saab B (full history)
Stock price data missing for Alleima (full history)
Lost -7,116.98 million on Viaplay Group (full history)
Stock price data missing for Samhällsbyggnadsbo. I Norden B (full history)
Earned 18.02 million on Jm (full history)
Lost -232.42 million on Avanza Bank Holding (full history)
Stock price data missing for Essity (full history)
Lost -2,619.53 million on Sinch (full history)
Earned 8.48 million on Mips (full history)
Lost -333.87 million on Telia Company (full history)
Stock price data missing for Sca B (full history)
Earned 215.50 million on Billerud (full history)
Lost -21.12 million on Scandic Hotels Group (full history)
Lost -415.60 million on Fabege (full history)
Lost -124.65 million on Stillfront Group (full history)
Stock price data missing for Trelleborg (full history)
Lost -210.67 million on Intrum (full history)
Earned 0.13 million on Clas Ohlson B (full history)
Stock price data missing for Orrön Energy (full history)
Stock price data missing for Kindred Group Sdb (full history)
Lost -1.01 million on Cint Group (full history)
Earned 29.52 million on Getinge B (full history)
Stock price data missing for Kinnevik B (full history)
Stock price data missing for Boozt (full history)
Lost -234.64 million on Embracer Group (full history)
Lost -111.14 million on Bhg Group (full history)
Lost -101.22 million on Modern Times Group B (full history)
Stock price data missing for Skanska (full history)
Lost -100.39 million on Hansa Biopharma (full history)
Earned 3.07 million on Byggmax Group (full history)
Lost -29.00 million on Resurs Holding (full history)
Earned 30.41 million on Tobii (full history)
Earned 19.73 million on G5 Entertainment (full history)
Lost -4.02 million on Catena Media (full history)
Lost -2.48 million on Eolus Vind (full history)
Stock price data missing for Peab (full history)
Lost -15.13 million on Ssab (full history)
Stock price data missing for Netent (full history)
Earned 2,592.23 million on Hexagon B (full history)
Lost -1,234.08 million on Sas (full history)
Earned 78.69 million on Boliden (full history)
Earned 0.83 million on Gränges (full history)
Earned 8.63 million on Hoist Finance (full history)
Stock price data missing for Ncc (full history)
Earned 3.67 million on Mendus (full history)
Earned 182.11 million on Alfa Laval (full history)
Earned 7.52 million on Attendo (full history)
Earned 3.37 million on Klövern (full history)
Earned 705.41 million on Ica Gruppen (full history)
Earned 3.90 million on Kambi Group (full history)
Stock price data missing for Kappahl (full history)
Stock price data missing for Climeon (full history)
Stock price data missing for Assa Abloy B (full history)
Earned 4.17 million on Smart Eye (full history)
Stock price data missing for Loomis (full history)
Lost -1.91 million on Meko (full history)
Lost -15.09 million on Ratos (full history)
Earned 1.18 million on Sensys Gatso Group (full history)
Earned 15.96 million on Axfood (full history)
Stock price data missing for Bilia (full history)
Lost -18.59 million on Leovegas (full history)
Lost 0.00 million on Inwido (full history)
Earned 4.64 million on Kungsleden (full history)
Lost -9.72 million on Arjo B (full history)
Lost -41.67 million on Castellum (full history)
Stock price data missing for Raysearch Laboratories B (full history)
Earned 3.73 million on Kinnevik Investment Ab Ser. B (full history)
Stock price data missing for Cloetta (full history)
Earned 225.07 million on Swedish Orphan Biovitrum (full history)
Stock price data missing for Fastighets Ab Balder (full history)
Earned 300.10 million on Sandvik (full history)
Stock price data missing for Seb A (full history)
Stock price data missing for Oriflame Holding Ag (full history)
Lost -2.95 million on Africa Oil (full history)
Lost -0.11 million on Midsona (full history)
Sum: -10,796.20 million SEK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Hexatronic GroupSum change: -835.85 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2025-02-10 | 2025-02-06 (ongoing) | 33.88 | 39.38 | 1.57% | 3,225,926 | -17.74 M SEK |
2. | 2025-02-07 | 2025-02-05 | 39.38 | 37.45 | 1.4% | 2,876,622 | 5.55 M SEK |
3. | 2025-02-06 | 2025-01-28 | 37.45 | 35.53 | 1.21% | 2,486,223 | 4.77 M SEK |
4. | 2025-01-29 | 2025-01-23 | 35.53 | 35.52 | 1.39% | 2,856,075 | 0.03 M SEK |
5. | 2025-01-24 | 2025-01-21 | 35.52 | 35.96 | 1.41% | 2,897,169 | -1.27 M SEK |
6. | 2025-01-22 | 2025-01-20 | 35.96 | 35.59 | 1.3% | 2,671,149 | 0.99 M SEK |
7. | 2025-01-21 | 2025-01-10 | 35.59 | 34.24 | 1.29% | 2,650,602 | 3.58 M SEK |
8. | 2025-01-13 | 2025-01-08 | 34.24 | 35.71 | 1.33% | 2,732,791 | -4.02 M SEK |
9. | 2025-01-09 | 2024-12-19 | 35.71 | 35.82 | 1.29% | 2,650,602 | -0.29 M SEK |
10. | 2024-12-20 | 2024-12-18 | 35.82 | 36.95 | 1.34% | 2,753,338 | -3.11 M SEK |
11. | 2024-12-19 | 2024-12-17 | 36.95 | 34.24 | 1.4% | 2,876,622 | 7.80 M SEK |
12. | 2024-12-18 | 2024-12-16 | 34.24 | 34.39 | 1.36% | 2,794,433 | -0.42 M SEK |
13. | 2024-12-17 | 2024-12-11 | 34.39 | 35.70 | 1.1% | 2,260,203 | -2.96 M SEK |
14. | 2024-12-12 | 2024-11-20 | 35.70 | 36.72 | 1.09% | 2,239,656 | -2.28 M SEK |
15. | 2024-11-21 | 2024-11-13 | 36.72 | 39.10 | 1.12% | 2,301,298 | -5.48 M SEK |
16. | 2024-11-14 | 2024-11-06 | 39.10 | 40.85 | 1% | 2,054,730 | -3.60 M SEK |
17. | 2024-11-07 | 2024-11-04 | 40.85 | 43.30 | 0.9% | 1,849,257 | -4.53 M SEK |
18. | 2024-11-05 | 2024-10-28 | 43.30 | 45.66 | 0.58% | 1,191,743 | -2.81 M SEK |
19. | 2024-10-29 | 2024-10-25 | 45.66 | 42.56 | 0.69% | 1,417,764 | 4.40 M SEK |
20. | 2024-10-28 | 2024-10-23 | 42.56 | 46.91 | 0.74% | 1,520,500 | -6.61 M SEK |
21. | 2024-10-24 | 2024-10-02 | 46.91 | 50.80 | 0.81% | 1,664,331 | -6.47 M SEK |
22. | 2024-10-03 | 2024-09-27 | 50.80 | 51.94 | 0.78% | 1,602,689 | -1.83 M SEK |
23. | 2024-09-30 | 2024-09-25 | 51.94 | 49.24 | 0.88% | 1,808,162 | 4.88 M SEK |
24. | 2024-09-26 | 2024-09-24 | 49.24 | 48.81 | 0.93% | 1,910,899 | 0.82 M SEK |
25. | 2024-09-25 | 2024-09-23 | 48.81 | 53.12 | 1.01% | 2,075,277 | -8.94 M SEK |
26. | 2024-09-24 | 2024-09-20 | 53.12 | 51.60 | 0.95% | 1,951,993 | 2.97 M SEK |
27. | 2024-09-23 | 2024-09-18 | 51.60 | 52.06 | 0.88% | 1,808,162 | -0.83 M SEK |
28. | 2024-09-19 | 2024-08-30 | 52.06 | 60.72 | 0.99% | 2,034,183 | -17.62 M SEK |
29. | 2024-09-02 | 2024-08-22 | 60.72 | 56.18 | 1.09% | 2,239,656 | 10.17 M SEK |
30. | 2024-08-23 | 2024-08-14 | 56.18 | 52.96 | 1.19% | 2,445,129 | 7.87 M SEK |
31. | 2024-08-15 | 2024-08-12 | 52.96 | 55.08 | 1.22% | 2,506,771 | -5.31 M SEK |
32. | 2024-08-13 | 2024-08-07 | 55.08 | 55.46 | 1.13% | 2,321,845 | -0.88 M SEK |
33. | 2024-08-08 | 2024-07-15 | 55.46 | 57.12 | 1.02% | 2,095,825 | -3.48 M SEK |
34. | 2024-07-16 | 2024-06-24 | 57.12 | 50.96 | 0.98% | 2,013,635 | 12.40 M SEK |
35. | 2024-06-25 | 2024-06-14 | 50.96 | 50.74 | 1.08% | 2,219,108 | 0.49 M SEK |
36. | 2024-06-17 | 2024-06-11 | 50.74 | 47.34 | 1.19% | 2,445,129 | 8.31 M SEK |
37. | 2024-06-12 | 2024-06-03 | 47.34 | 45.49 | 1.22% | 2,506,771 | 4.64 M SEK |
38. | 2024-06-04 | 2024-05-30 | 45.49 | 43.25 | 1.37% | 2,814,980 | 6.31 M SEK |
39. | 2024-05-31 | 2024-05-27 | 43.25 | 44.15 | 1.43% | 2,938,264 | -2.64 M SEK |
40. | 2024-05-28 | 2024-05-24 | 44.15 | 47.13 | 1.59% | 3,267,021 | -9.74 M SEK |
41. | 2024-05-27 | 2024-05-23 | 47.13 | 46.22 | 1.65% | 3,390,304 | 3.09 M SEK |
42. | 2024-05-24 | 2024-05-22 | 46.22 | 44.32 | 1.75% | 3,595,777 | 6.83 M SEK |
43. | 2024-05-23 | 2024-05-20 | 44.32 | 45.92 | 1.83% | 3,760,156 | -6.02 M SEK |
44. | 2024-05-21 | 2024-05-13 | 45.92 | 41.84 | 1.95% | 4,006,723 | 16.35 M SEK |
45. | 2024-05-14 | 2024-05-01 | 41.84 | 34.45 | 2.02% | 4,150,554 | 30.67 M SEK |
46. | 2024-05-02 | 2024-04-29 | 34.45 | 33.55 | 1.93% | 3,965,629 | 3.57 M SEK |
47. | 2024-04-30 | 2024-04-25 | 33.55 | 30.00 | 1.85% | 3,801,250 | 13.49 M SEK |
48. | 2024-04-26 | 2024-04-23 | 30.00 | 31.72 | 1.72% | 3,534,135 | -6.08 M SEK |
49. | 2024-04-24 | 2024-04-11 | 31.72 | 31.15 | 1.61% | 3,308,115 | 1.89 M SEK |
50. | 2024-04-12 | 2024-04-09 | 31.15 | 31.31 | 1.5% | 3,082,095 | -0.49 M SEK |
51. | 2024-04-10 | 2024-04-03 | 31.31 | 33.00 | 1.41% | 2,897,169 | -4.90 M SEK |
52. | 2024-04-04 | 2024-03-22 | 33.00 | 30.40 | 1.34% | 2,753,338 | 7.16 M SEK |
53. | 2024-03-25 | 2024-03-08 | 30.40 | 30.65 | 1.22% | 2,506,771 | -0.63 M SEK |
54. | 2024-03-11 | 2024-03-01 | 30.65 | 32.80 | 1.12% | 2,301,298 | -4.95 M SEK |
55. | 2024-03-04 | 2024-02-27 | 32.80 | 32.84 | 1.03% | 2,116,372 | -0.08 M SEK |
56. | 2024-02-28 | 2024-02-22 | 32.84 | 35.35 | 0.9% | 1,849,257 | -4.64 M SEK |
57. | 2024-02-23 | 2024-02-20 | 35.35 | 32.54 | 0.81% | 1,664,331 | 4.68 M SEK |
58. | 2024-02-21 | 2024-02-19 | 32.54 | 32.50 | 0.7% | 1,438,311 | 0.06 M SEK |
59. | 2024-02-20 | 2024-02-15 | 32.50 | 32.85 | 0.63% | 1,294,480 | -0.45 M SEK |
60. | 2024-02-16 | 2024-02-12 | 32.85 | 36.32 | 0.54% | 1,109,554 | -3.85 M SEK |
61. | 2024-02-12 | 2024-02-08 | 31.23 | 23.27 | 0.51% | 1,047,912 | 8.34 M SEK |
62. | 2024-02-09 | 2024-02-07 | 23.27 | 21.62 | 0.86% | 1,767,068 | 2.92 M SEK |
63. | 2024-02-08 | 2024-02-05 | 21.62 | 20.66 | 1.22% | 2,506,771 | 2.41 M SEK |
64. | 2024-02-06 | 2024-01-31 | 20.66 | 22.04 | 1.11% | 2,280,750 | -3.15 M SEK |
65. | 2024-02-01 | 2024-01-26 | 22.04 | 22.55 | 1.01% | 2,075,277 | -1.06 M SEK |
66. | 2024-01-29 | 2024-01-25 | 22.55 | 22.82 | 0.91% | 1,869,804 | -0.50 M SEK |
67. | 2024-01-26 | 2024-01-09 | 22.82 | 24.08 | 0.86% | 1,767,068 | -2.23 M SEK |
68. | 2024-01-10 | 2024-01-05 | 24.08 | 23.57 | 0.7% | 1,438,311 | 0.73 M SEK |
69. | 2024-01-08 | 2024-01-03 | 23.57 | 23.64 | 0.62% | 1,273,933 | -0.09 M SEK |
70. | 2024-01-04 | 2023-12-19 | 23.64 | 27.75 | 0.53% | 1,089,007 | -4.48 M SEK |
71. | 2023-12-19 | 2023-12-15 | 24.78 | 25.37 | 0.66% | 1,356,122 | -0.80 M SEK |
72. | 2023-12-18 | 2023-12-14 | 25.37 | 23.24 | 0.88% | 1,808,162 | 3.85 M SEK |
73. | 2023-12-15 | 2023-12-13 | 23.24 | 20.72 | 1% | 2,054,730 | 5.18 M SEK |
74. | 2023-12-14 | 2023-12-12 | 20.72 | 21.16 | 1.14% | 2,342,392 | -1.03 M SEK |
75. | 2023-12-13 | 2023-12-08 | 21.16 | 22.27 | 0.99% | 2,034,183 | -2.26 M SEK |
76. | 2023-12-11 | 2023-12-07 | 22.27 | 21.20 | 1.09% | 2,239,656 | 2.40 M SEK |
77. | 2023-12-08 | 2023-12-05 | 21.20 | 19.74 | 1.13% | 2,321,845 | 3.39 M SEK |
78. | 2023-12-06 | 2023-12-04 | 19.74 | 19.82 | 1.28% | 2,630,054 | -0.21 M SEK |
79. | 2023-12-05 | 2023-11-30 | 19.82 | 20.74 | 1.33% | 2,732,791 | -2.51 M SEK |
80. | 2023-12-01 | 2023-11-29 | 20.74 | 21.00 | 1.47% | 3,020,453 | -0.79 M SEK |
81. | 2023-11-30 | 2023-11-28 | 21.00 | 20.02 | 1.57% | 3,225,926 | 3.16 M SEK |
82. | 2023-11-29 | 2023-11-27 | 20.02 | 19.84 | 1.7% | 3,493,041 | 0.63 M SEK |
83. | 2023-11-28 | 2023-11-23 | 19.84 | 18.75 | 1.85% | 3,801,250 | 4.14 M SEK |
84. | 2023-11-24 | 2023-11-22 | 18.75 | 19.35 | 1.92% | 3,945,081 | -2.37 M SEK |
85. | 2023-11-23 | 2023-11-21 | 19.35 | 17.46 | 1.8% | 3,698,514 | 6.99 M SEK |
86. | 2023-11-22 | 2023-11-20 | 17.46 | 27.21 | 1.96% | 4,027,271 | -39.27 M SEK |
87. | 2023-11-21 | 2023-11-16 | 27.21 | 26.03 | 2.04% | 4,191,649 | 4.95 M SEK |
88. | 2023-11-17 | 2023-11-14 | 26.03 | 27.25 | 1.31% | 2,691,696 | -3.28 M SEK |
89. | 2023-11-15 | 2023-10-26 | 27.25 | 35.75 | 1.26% | 2,588,960 | -22.01 M SEK |
90. | 2023-10-27 | 2023-10-24 | 35.75 | 37.74 | 1.32% | 2,712,243 | -5.40 M SEK |
91. | 2023-10-25 | 2023-10-18 | 37.74 | 40.47 | 0.92% | 1,890,352 | -5.16 M SEK |
92. | 2023-10-19 | 2023-10-02 | 40.47 | 44.07 | 0.84% | 1,725,973 | -6.21 M SEK |
93. | 2023-10-03 | 2023-09-21 | 44.07 | 49.01 | 0.92% | 1,890,352 | -9.34 M SEK |
94. | 2023-09-22 | 2023-08-31 | 49.01 | 59.60 | 0.89% | 1,828,710 | -19.37 M SEK |
95. | 2023-09-01 | 2023-08-29 | 59.60 | 57.62 | 0.95% | 1,951,993 | 3.86 M SEK |
96. | 2023-08-30 | 2023-08-24 | 57.62 | 55.10 | 1% | 2,054,730 | 5.18 M SEK |
97. | 2023-08-25 | 2023-08-15 | 55.10 | 64.26 | 0.99% | 2,034,183 | -18.63 M SEK |
98. | 2023-08-16 | 2023-08-03 | 64.26 | 78.74 | 1% | 2,054,730 | -29.75 M SEK |
99. | 2023-08-04 | 2023-07-10 | 78.74 | 86.00 | 0.91% | 1,869,804 | -13.57 M SEK |
100. | 2023-07-11 | 2023-07-07 | 86.00 | 90.00 | 0.85% | 1,746,520 | -6.99 M SEK |
101. | 2023-07-10 | 2023-07-06 | 90.00 | 83.10 | 0.91% | 1,869,804 | 12.90 M SEK |
102. | 2023-07-07 | 2023-07-04 | 83.10 | 83.48 | 1.03% | 2,116,372 | -0.80 M SEK |
103. | 2023-07-05 | 2023-06-27 | 83.48 | 68.00 | 1.19% | 2,445,129 | 37.85 M SEK |
104. | 2023-06-28 | 2023-06-26 | 68.00 | 66.96 | 1.21% | 2,486,223 | 2.59 M SEK |
105. | 2023-06-27 | 2023-06-20 | 66.96 | 69.64 | 1.15% | 2,362,939 | -6.33 M SEK |
106. | 2023-06-21 | 2023-06-13 | 69.64 | 74.16 | 1.07% | 2,198,561 | -9.94 M SEK |
107. | 2023-06-14 | 2023-06-12 | 74.16 | 70.06 | 1.18% | 2,424,581 | 9.94 M SEK |
108. | 2023-06-13 | 2023-06-09 | 70.06 | 67.08 | 1.3% | 2,671,149 | 7.96 M SEK |
109. | 2023-06-12 | 2023-06-07 | 67.08 | 63.98 | 1.43% | 2,938,264 | 9.11 M SEK |
110. | 2023-06-08 | 2023-06-06 | 63.98 | 65.94 | 1.57% | 3,225,926 | -6.32 M SEK |
111. | 2023-06-07 | 2023-05-30 | 65.94 | 68.76 | 1.66% | 3,410,852 | -9.62 M SEK |
112. | 2023-05-31 | 2023-05-25 | 68.76 | 64.64 | 1.71% | 3,513,588 | 14.48 M SEK |
113. | 2023-05-26 | 2023-05-23 | 64.64 | 69.22 | 1.6% | 3,287,568 | -15.06 M SEK |
114. | 2023-05-24 | 2023-05-18 | 69.22 | 65.94 | 1.52% | 3,123,189 | 10.24 M SEK |
115. | 2023-05-19 | 2023-05-12 | 65.94 | 73.46 | 1.45% | 2,979,358 | -22.40 M SEK |
116. | 2023-05-15 | 2023-05-05 | 73.46 | 78.78 | 1.51% | 3,102,642 | -16.51 M SEK |
117. | 2023-05-08 | 2023-05-04 | 78.78 | 79.84 | 1.43% | 2,938,264 | -3.11 M SEK |
118. | 2023-05-05 | 2023-05-03 | 79.84 | 82.46 | 1.38% | 2,835,527 | -7.43 M SEK |
119. | 2023-05-04 | 2023-05-02 | 82.46 | 84.50 | 1.2% | 2,465,676 | -5.03 M SEK |
120. | 2023-05-03 | 2023-05-01 | 84.50 | 86.50 | 1.08% | 2,219,108 | -4.44 M SEK |
121. | 2023-05-02 | 2023-04-27 | 86.50 | 83.82 | 0.96% | 1,972,541 | 5.29 M SEK |
122. | 2023-04-28 | 2023-04-26 | 83.82 | 93.76 | 0.88% | 1,808,162 | -17.97 M SEK |
123. | 2023-04-27 | 2023-04-25 | 93.76 | 93.94 | 1.03% | 2,116,372 | -0.38 M SEK |
124. | 2023-04-26 | 2023-04-21 | 93.94 | 95.12 | 0.8% | 1,643,784 | -1.94 M SEK |
125. | 2023-04-24 | 2023-04-14 | 95.12 | 104.40 | 0.9% | 1,849,257 | -17.16 M SEK |
126. | 2023-04-17 | 2023-04-13 | 104.40 | 107.00 | 0.85% | 1,746,520 | -4.54 M SEK |
127. | 2023-04-14 | 2023-04-12 | 107.00 | 113.00 | 0.9% | 1,849,257 | -11.10 M SEK |
128. | 2023-04-13 | 2023-04-11 | 113.00 | 119.85 | 0.89% | 1,828,710 | -12.53 M SEK |
129. | 2023-04-12 | 2023-04-10 | 119.85 | 117.95 | 0.71% | 1,458,858 | 2.77 M SEK |
130. | 2023-04-11 | 2023-03-31 | 117.95 | 118.00 | 0.65% | 1,335,574 | -0.07 M SEK |
131. | 2023-04-03 | 2023-03-23 | 118.00 | 121.05 | 0.78% | 1,602,689 | -4.89 M SEK |
132. | 2023-03-24 | 2023-03-15 | 121.05 | 120.45 | 0.89% | 1,828,710 | 1.10 M SEK |
133. | 2023-03-16 | 2023-03-06 | 120.45 | 128.40 | 0.99% | 2,034,183 | -16.17 M SEK |
134. | 2023-03-07 | 2023-03-03 | 128.40 | 127.10 | 1.09% | 2,239,656 | 2.91 M SEK |
135. | 2023-03-06 | 2023-03-01 | 127.10 | 126.10 | 1.17% | 2,404,034 | 2.40 M SEK |
136. | 2023-03-02 | 2023-02-27 | 126.10 | 121.20 | 1.27% | 2,609,507 | 12.79 M SEK |
137. | 2023-02-28 | 2023-02-22 | 121.20 | 127.50 | 1.37% | 2,814,980 | -17.73 M SEK |
138. | 2023-02-23 | 2023-02-14 | 127.50 | 133.90 | 1.46% | 2,999,906 | -19.20 M SEK |
139. | 2023-02-15 | 2023-02-10 | 133.90 | 128.10 | 1.59% | 3,267,021 | 18.95 M SEK |
140. | 2023-02-13 | 2023-02-08 | 128.10 | 123.30 | 1.6% | 3,287,568 | 15.78 M SEK |
141. | 2023-02-09 | 2023-02-03 | 123.30 | 123.65 | 1.59% | 3,267,021 | -1.14 M SEK |
142. | 2023-02-06 | 2023-02-02 | 123.65 | 130.15 | 1.43% | 2,938,264 | -19.10 M SEK |
143. | 2023-02-03 | 2023-02-01 | 130.15 | 130.60 | 1.37% | 2,814,980 | -1.27 M SEK |
144. | 2023-02-02 | 2023-01-30 | 130.60 | 129.40 | 1.26% | 2,588,960 | 3.11 M SEK |
145. | 2023-01-31 | 2023-01-25 | 129.40 | 132.10 | 1.12% | 2,301,298 | -6.21 M SEK |
146. | 2023-01-26 | 2023-01-24 | 132.10 | 137.50 | 1.03% | 2,116,372 | -11.43 M SEK |
147. | 2023-01-25 | 2023-01-19 | 137.50 | 125.85 | 0.98% | 2,013,635 | 23.46 M SEK |
148. | 2023-01-20 | 2023-01-13 | 125.85 | 125.10 | 0.88% | 1,808,162 | 1.36 M SEK |
149. | 2023-01-16 | 2023-01-12 | 125.10 | 120.55 | 0.99% | 2,034,183 | 9.26 M SEK |
150. | 2023-01-13 | 2023-01-10 | 120.55 | 119.30 | 1.06% | 2,178,014 | 2.72 M SEK |
151. | 2023-01-11 | 2023-01-06 | 119.30 | 123.85 | 1.14% | 2,342,392 | -10.66 M SEK |
152. | 2023-01-09 | 2023-01-03 | 123.85 | 135.15 | 1.02% | 2,095,825 | -23.68 M SEK |
153. | 2023-01-04 | 2022-12-29 | 135.15 | 141.90 | 0.95% | 1,951,993 | -13.18 M SEK |
154. | 2022-12-30 | 2022-12-09 | 141.90 | 164.25 | 0.8% | 1,643,784 | -36.74 M SEK |
155. | 2022-12-12 | 2022-12-06 | 164.25 | 157.85 | 0.7% | 1,438,311 | 9.21 M SEK |
156. | 2022-12-07 | 2022-12-01 | 157.85 | 149.70 | 0.63% | 1,294,480 | 10.55 M SEK |
157. | 2022-12-02 | 2022-11-29 | 149.70 | 139.95 | 0.54% | 1,109,554 | 10.82 M SEK |
158. | 2022-11-29 | 2022-11-16 | 151.25 | 142.25 | 0.51% | 1,047,912 | 9.43 M SEK |
159. | 2022-11-17 | 2022-11-01 | 142.25 | 148.85 | 0.69% | 1,417,764 | -9.36 M SEK |
160. | 2022-11-02 | 2022-10-27 | 148.85 | 135.40 | 0.78% | 1,602,689 | 21.56 M SEK |
161. | 2022-10-28 | 2022-10-24 | 135.40 | 129.35 | 0.89% | 1,828,710 | 11.06 M SEK |
162. | 2022-10-25 | 2022-10-11 | 129.35 | 104.90 | 0.91% | 1,869,804 | 45.72 M SEK |
163. | 2022-10-12 | 2022-09-12 | 104.90 | 115.35 | 0.89% | 1,828,710 | -19.11 M SEK |
164. | 2022-09-13 | 2022-09-05 | 115.35 | 108.65 | 0.99% | 2,034,183 | 13.63 M SEK |
165. | 2022-09-06 | 2022-08-31 | 108.65 | 104.40 | 1.09% | 2,239,656 | 9.52 M SEK |
166. | 2022-09-01 | 2022-08-23 | 104.40 | 109.60 | 1.18% | 2,424,581 | -12.61 M SEK |
167. | 2022-08-24 | 2022-08-15 | 109.60 | 113.60 | 1.2% | 2,465,676 | -9.86 M SEK |
168. | 2022-08-16 | 2022-07-04 | 113.60 | 71.65 | 1.19% | 2,445,129 | 102.57 M SEK |
169. | 2022-07-05 | 2022-06-21 | 71.65 | 75.15 | 1.28% | 2,630,054 | -9.21 M SEK |
170. | 2022-06-22 | 2022-05-27 | 75.15 | 400.20 | 1.38% | 2,835,527 | -921.69 M SEK |
171. | 2022-05-30 | 2022-05-13 | 400.20 | 358.30 | 1.41% | 2,897,169 | 121.39 M SEK |
172. | 2022-05-16 | 2022-05-02 | 358.30 | 401.70 | 1.39% | 2,856,075 | -123.95 M SEK |
173. | 2022-05-03 | 2022-04-28 | 401.70 | 408.50 | 1.48% | 3,041,000 | -20.68 M SEK |
174. | 2022-04-29 | 2022-04-18 | 408.50 | 450.70 | 1.55% | 3,184,831 | -134.40 M SEK |
175. | 2022-04-19 | 2022-04-12 | 450.70 | 353.40 | 1.63% | 3,349,210 | 325.88 M SEK |
176. | 2022-04-13 | 2022-04-05 | 353.40 | 384.00 | 1.5% | 3,082,095 | -94.31 M SEK |
177. | 2022-04-06 | 2022-03-30 | 384.00 | 369.50 | 1.49% | 3,061,548 | 44.39 M SEK |
178. | 2022-03-31 | 2022-03-18 | 369.50 | 364.00 | 1.58% | 3,246,473 | 17.86 M SEK |
179. | 2022-03-21 | 2022-03-14 | 364.00 | 339.00 | 1.6% | 3,287,568 | 82.19 M SEK |
180. | 2022-03-15 | 2022-03-11 | 339.00 | 334.00 | 1.5% | 3,082,095 | 15.41 M SEK |
181. | 2022-03-14 | 2022-03-08 | 334.00 | 309.00 | 1.49% | 3,061,548 | 76.54 M SEK |
182. | 2022-03-09 | 2022-03-04 | 309.00 | 310.00 | 1.5% | 3,082,095 | -3.08 M SEK |
183. | 2022-03-07 | 2022-03-01 | 310.00 | 315.00 | 1.45% | 2,979,358 | -14.90 M SEK |
184. | 2022-03-02 | 2022-02-24 | 315.00 | 330.50 | 1.32% | 2,712,243 | -42.04 M SEK |
185. | 2022-02-25 | 2022-02-23 | 330.50 | 347.50 | 1.21% | 2,486,223 | -42.27 M SEK |
186. | 2022-02-24 | 2022-02-18 | 347.50 | 338.00 | 1.19% | 2,445,129 | 23.23 M SEK |
187. | 2022-02-21 | 2022-02-17 | 338.00 | 360.00 | 1% | 2,054,730 | -45.20 M SEK |
188. | 2022-02-18 | 2022-02-11 | 360.00 | 384.50 | 0.9% | 1,849,257 | -45.31 M SEK |
189. | 2022-02-14 | 2022-01-31 | 384.50 | 372.50 | 0.82% | 1,684,879 | 20.22 M SEK |
190. | 2022-02-01 | 2022-01-20 | 372.50 | 378.00 | 0.71% | 1,458,858 | -8.02 M SEK |
191. | 2022-01-21 | 2022-01-18 | 378.00 | 371.50 | 0.6% | 1,232,838 | 8.01 M SEK |
192. | 2022-01-19 | 2022-01-19 | 371.50 | 370.00 | 0.53% | 1,089,007 | 1.63 M SEK |
H & M Hennes & MauritzSum change: 0.00 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2025-02-10 | 2025-02-03 (ongoing) | 148.10 | 145.60 | 0.88% | 0 | 0.00 M SEK |
2. | 2025-02-04 | 2025-01-31 | 145.60 | 148.20 | 0.9% | 0 | 0.00 M SEK |
