Betsson - history
Country: Sweden. Ticker: BETS-B.STSummary for all available positions:
Marshall Wace Llp earned 56.78 million SEK (full history)
Voleon Capital Management Lp earned 3.71 million SEK (full history)
Qube Research & Technologies Limited earned 0.64 million SEK (full history)
Pictet Asset Management Limited lost -10.34 million SEK (full history)
Citadel Advisors Llc lost -13.81 million SEK (full history)
Citadel Europe Llp earned 1.55 million SEK (full history)
Hrteu Limited lost -0.29 million SEK (full history)
Worldquant Llc earned 7.37 million SEK (full history)
Parian Global Management Lp lost -2.87 million SEK (full history)
Bodenholm Capital Ab lost -38.45 million SEK (full history)
Tt International lost -17.38 million SEK (full history)
Naya Capital Management Uk Limited lost -37.29 million SEK (full history)
Kuvari Partners Llp earned 1.56 million SEK (full history)
Pelham Long/short Small Cap Master Fund Ltd lost -10.49 million SEK (full history)
Carmignac Gestion earned 0.01 million SEK (full history)
B&g Master Fund Plc earned 1.41 million SEK (full history)
Ennismore Fund Management Limited earned 0.07 million SEK (full history)
Portsea Asset Management Llp lost -1.28 million SEK (full history)
Altair Investment Management Limited earned 2.65 million SEK (full history)
Carlson Capital Uk Llp lost -0.16 million SEK (full history)
Och-ziff Management Europe Ltd earned 17.40 million SEK (full history)
Arrowgrass Capital Partners Llp earned 0.11 million SEK (full history)
Egerton Capital (uk) Llp lost -16.66 million SEK (full history)
Keel Capital S.a. Sicav-sif – Foghorn X2 earned 3.23 million SEK (full history)
Lancaster Investment Management Llp earned 0.10 million SEK (full history)
Eisenstat Capital Partners Lp lost -4.96 million SEK (full history)
Pdt Partners Llc earned 1.97 million SEK (full history)
Bluecrest Capital Management Limited lost -1.87 million SEK (full history)
Blackrock Investment Management (uk) Limited earned 18.35 million SEK (full history)
Total sum: 38.97 million SEK lost in 434 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-12-30 | 2019-06-04 | 0.51 | 143.00 | 48.87 | Marshall Wace Llp | 57.96 M SEK |
| 2. | 2022-06-08 | 2022-06-06 | 0.59 | 58.48 | 58.71 | Voleon Capital Management Lp | -0.16 M SEK |
| 3. | 2022-06-07 | 2022-06-01 | 0.61 | 58.71 | 58.21 | Voleon Capital Management Lp | 0.37 M SEK |
| 4. | 2022-06-07 | 2022-05-27 | 0.59 | 58.71 | 59.75 | Qube Research & Technologies Limited | -0.74 M SEK |
| 5. | 2022-06-02 | 2022-05-27 | 0.77 | 58.21 | 59.75 | Voleon Capital Management Lp | -1.43 M SEK |
| 6. | 2022-05-30 | 2022-05-24 | 0.88 | 59.75 | 58.25 | Voleon Capital Management Lp | 1.59 M SEK |
| 7. | 2022-05-30 | 2022-05-26 | 0.6 | 59.75 | 58.80 | Qube Research & Technologies Limited | 0.69 M SEK |
| 8. | 2022-05-27 | 2022-05-23 | 0.58 | 58.80 | 59.97 | Qube Research & Technologies Limited | -0.82 M SEK |
| 9. | 2022-05-25 | 2022-05-23 | 1.79 | 58.25 | 59.97 | Voleon Capital Management Lp | -3.72 M SEK |
| 10. | 2022-05-24 | 2022-05-20 | 1.82 | 59.97 | 58.62 | Voleon Capital Management Lp | 2.97 M SEK |
| 11. | 2022-05-24 | 2022-05-24 | 0.73 | 59.97 | 58.25 | Qube Research & Technologies Limited | 1.52 M SEK |
| 12. | 2022-05-23 | 2022-05-10 | 0.84 | 58.62 | 55.91 | Voleon Capital Management Lp | 2.75 M SEK |
| 13. | 2022-05-11 | 2022-05-06 | 0.92 | 55.91 | 56.39 | Voleon Capital Management Lp | -0.53 M SEK |
| 14. | 2022-05-09 | 2022-05-04 | 0.82 | 56.39 | 57.27 | Voleon Capital Management Lp | -0.87 M SEK |
| 15. | 2022-05-05 | 2022-05-03 | 0.7 | 57.27 | 55.51 | Voleon Capital Management Lp | 1.49 M SEK |
| 16. | 2022-05-04 | 2022-04-25 | 0.65 | 55.51 | 50.80 | Voleon Capital Management Lp | 3.70 M SEK |
| 17. | 2022-04-26 | 2022-04-19 | 0.59 | 50.80 | 50.85 | Voleon Capital Management Lp | -0.04 M SEK |
| 18. | 2022-04-20 | 2022-04-04 | 0.68 | 50.85 | 51.63 | Voleon Capital Management Lp | -0.64 M SEK |
| 19. | 2022-04-05 | 2022-04-01 | 0.79 | 51.63 | 51.38 | Voleon Capital Management Lp | 0.24 M SEK |
| 20. | 2022-04-04 | 2022-03-17 | 0.8 | 51.38 | 48.63 | Voleon Capital Management Lp | 2.66 M SEK |
| 21. | 2022-03-18 | 2022-03-04 | 0.79 | 48.63 | 44.37 | Voleon Capital Management Lp | 4.06 M SEK |
| 22. | 2022-03-07 | 2022-02-28 | 0.82 | 44.37 | 49.60 | Voleon Capital Management Lp | -5.18 M SEK |
| 23. | 2022-03-01 | 2022-02-23 | 0.72 | 49.60 | 47.97 | Voleon Capital Management Lp | 1.42 M SEK |
| 24. | 2022-02-24 | 2022-02-21 | 0.63 | 47.97 | 46.22 | Voleon Capital Management Lp | 1.33 M SEK |
| 25. | 2022-02-22 | 2021-02-24 | 0.52 | 46.22 | 57.00 | Voleon Capital Management Lp | -6.77 M SEK |
| 26. | 2021-12-16 | 2021-12-07 | 1.01 | 43.97 | 44.50 | Pictet Asset Management Limited | -0.65 M SEK |
| 27. | 2021-12-10 | 2021-12-07 | 0.58 | 45.12 | 44.50 | Citadel Advisors Llc | 0.43 M SEK |
| 28. | 2021-12-08 | 2021-11-29 | 0.91 | 44.50 | 45.12 | Pictet Asset Management Limited | -0.68 M SEK |
| 29. | 2021-12-08 | 2021-11-22 | 0.68 | 44.50 | 48.19 | Citadel Advisors Llc | -3.03 M SEK |
| 30. | 2021-11-30 | 2021-11-23 | 0.86 | 45.12 | 45.69 | Pictet Asset Management Limited | -0.59 M SEK |
| 31. | 2021-11-24 | 2021-11-22 | 0.7 | 45.69 | 48.19 | Pictet Asset Management Limited | -2.11 M SEK |
| 32. | 2021-11-23 | 2021-11-05 | 0.61 | 48.19 | 50.17 | Pictet Asset Management Limited | -1.46 M SEK |
| 33. | 2021-11-23 | 2021-11-16 | 0.72 | 48.19 | 50.56 | Citadel Advisors Llc | -2.06 M SEK |
| 34. | 2021-11-17 | 2021-11-15 | 0.59 | 50.56 | 49.82 | Citadel Advisors Llc | 0.53 M SEK |
| 35. | 2021-11-16 | 2021-11-12 | 0.61 | 49.82 | 49.55 | Citadel Advisors Llc | 0.20 M SEK |
| 36. | 2021-11-15 | 2021-11-10 | 0.59 | 49.55 | 49.73 | Citadel Advisors Llc | -0.13 M SEK |
| 37. | 2021-11-11 | 2021-11-09 | 0.71 | 49.73 | 50.43 | Citadel Advisors Llc | -0.60 M SEK |
| 38. | 2021-11-10 | 2021-11-05 | 0.69 | 50.43 | 50.17 | Citadel Advisors Llc | 0.22 M SEK |
| 39. | 2021-11-08 | 2021-10-28 | 0.7 | 50.17 | 52.63 | Citadel Advisors Llc | -2.08 M SEK |
| 40. | 2021-11-05 | 2021-11-03 | 0.54 | 49.82 | 50.17 | Pictet Asset Management Limited | -0.23 M SEK |
| 41. | 2021-11-04 | 2021-10-29 | 0.63 | 50.17 | 52.54 | Pictet Asset Management Limited | -1.80 M SEK |
| 42. | 2021-11-01 | 2021-10-28 | 0.84 | 52.54 | 52.63 | Pictet Asset Management Limited | -0.09 M SEK |
| 43. | 2021-10-29 | 2021-10-27 | 0.91 | 52.63 | 50.52 | Pictet Asset Management Limited | 2.32 M SEK |
| 44. | 2021-10-29 | 2021-10-25 | 0.61 | 52.63 | 50.34 | Citadel Advisors Llc | 1.69 M SEK |
| 45. | 2021-10-28 | 2021-09-24 | 1.03 | 50.52 | 75.03 | Pictet Asset Management Limited | -30.48 M SEK |
| 46. | 2021-10-26 | 2021-10-22 | 0.57 | 50.34 | 50.17 | Citadel Advisors Llc | 0.12 M SEK |
| 47. | 2021-10-25 | 2021-10-15 | 0.72 | 50.17 | 49.38 | Citadel Advisors Llc | 0.69 M SEK |
| 48. | 2021-10-18 | 2021-10-04 | 0.69 | 49.38 | 57.64 | Citadel Advisors Llc | -6.88 M SEK |
| 49. | 2021-10-14 | 2021-10-05 | 0.73 | 51.14 | 57.46 | Citadel Europe Llp | -5.57 M SEK |
| 50. | 2021-10-13 | 2021-10-08 | 0.5 | 50.17 | 51.75 | Hrteu Limited | -0.95 M SEK |
| 51. | 2021-10-11 | 2021-10-11 | 0.52 | 51.75 | 50.70 | Hrteu Limited | 0.66 M SEK |
| 52. | 2021-10-06 | 2021-10-04 | 0.67 | 57.46 | 57.64 | Citadel Europe Llp | -0.15 M SEK |
| 53. | 2021-10-05 | 2021-09-29 | 0.77 | 57.64 | 63.70 | Citadel Advisors Llc | -5.63 M SEK |
| 54. | 2021-10-05 | 2021-09-20 | 0.73 | 57.64 | 77.23 | Citadel Europe Llp | -17.27 M SEK |
| 55. | 2021-09-30 | 2021-09-24 | 0.86 | 63.70 | 75.03 | Citadel Advisors Llc | -11.76 M SEK |
| 56. | 2021-09-27 | 2021-09-20 | 1.34 | 75.03 | 77.23 | Pictet Asset Management Limited | -3.56 M SEK |
| 57. | 2021-09-27 | 2021-09-20 | 0.93 | 75.03 | 77.23 | Citadel Advisors Llc | -2.47 M SEK |
| 58. | 2021-09-21 | 2021-09-10 | 1.23 | 77.23 | 71.96 | Pictet Asset Management Limited | 7.83 M SEK |
| 59. | 2021-09-21 | 2021-09-17 | 0.75 | 77.23 | 79.95 | Citadel Advisors Llc | -2.46 M SEK |
| 60. | 2021-09-21 | 2021-09-16 | 0.84 | 77.23 | 77.32 | Citadel Europe Llp | -0.09 M SEK |
| 61. | 2021-09-20 | 2021-09-16 | 0.87 | 79.95 | 77.32 | Citadel Advisors Llc | 2.76 M SEK |
| 62. | 2021-09-17 | 2021-09-15 | 0.9 | 77.32 | 70.38 | Citadel Advisors Llc | 7.54 M SEK |
| 63. | 2021-09-17 | 2021-09-01 | 0.99 | 77.32 | 72.22 | Citadel Europe Llp | 6.10 M SEK |
| 64. | 2021-09-16 | 2021-09-07 | 0.88 | 70.38 | 72.22 | Citadel Advisors Llc | -1.96 M SEK |
| 65. | 2021-09-13 | 2021-08-13 | 1.01 | 71.96 | 67.48 | Pictet Asset Management Limited | 5.46 M SEK |
| 66. | 2021-09-08 | 2021-09-01 | 0.91 | 72.22 | 72.22 | Citadel Advisors Llc | 0.00 M SEK |
| 67. | 2021-09-02 | 2021-08-26 | 0.81 | 72.22 | 71.61 | Citadel Advisors Llc | 0.60 M SEK |
| 68. | 2021-09-02 | 2021-08-17 | 1.11 | 72.22 | 67.92 | Citadel Europe Llp | 5.76 M SEK |
| 69. | 2021-08-27 | 2021-08-18 | 0.72 | 71.61 | 69.94 | Citadel Advisors Llc | 1.45 M SEK |
| 70. | 2021-08-19 | 2021-08-16 | 0.61 | 69.94 | 68.18 | Citadel Advisors Llc | 1.30 M SEK |
| 71. | 2021-08-18 | 2021-07-27 | 1.02 | 67.92 | 60.89 | Citadel Europe Llp | 8.66 M SEK |
| 72. | 2021-08-17 | 2019-10-08 | 0.5 | 68.18 | 36.83 | Citadel Advisors Llc | 18.93 M SEK |
| 73. | 2021-08-16 | 2021-08-12 | 0.84 | 67.48 | 64.93 | Pictet Asset Management Limited | 2.59 M SEK |
| 74. | 2021-08-13 | 2021-08-04 | 0.75 | 64.93 | 61.33 | Pictet Asset Management Limited | 3.26 M SEK |
| 75. | 2021-08-05 | 2021-08-03 | 0.61 | 61.33 | 60.89 | Pictet Asset Management Limited | 0.32 M SEK |
| 76. | 2021-08-04 | 2021-07-21 | 0.56 | 60.89 | 62.91 | Pictet Asset Management Limited | -1.37 M SEK |
| 77. | 2021-07-28 | 2021-07-22 | 0.9 | 60.89 | 63.52 | Citadel Europe Llp | -2.86 M SEK |
| 78. | 2021-07-23 | 2021-07-20 | 0.83 | 63.52 | 61.59 | Citadel Europe Llp | 1.93 M SEK |
| 79. | 2021-07-21 | 2021-07-14 | 0.71 | 61.59 | 64.14 | Citadel Europe Llp | -2.19 M SEK |
| 80. | 2021-07-15 | 2021-07-13 | 0.62 | 64.14 | 64.05 | Citadel Europe Llp | 0.07 M SEK |
| 81. | 2021-07-14 | 2019-10-08 | 0.59 | 64.05 | 36.83 | Citadel Europe Llp | 19.39 M SEK |
| 82. | 2021-02-23 | 2018-06-19 | 0.54 | 58.97 | 40.16 | Worldquant Llc | 12.26 M SEK |
| 83. | 2021-02-19 | 2021-02-11 | 0.61 | 56.50 | 61.56 | Parian Global Management Lp | -3.73 M SEK |
| 84. | 2021-02-16 | 2021-02-16 | 0.5 | 59.89 | 59.09 | Voleon Capital Management Lp | 0.48 M SEK |
| 85. | 2021-02-12 | 2021-02-12 | 0.53 | 61.56 | 60.22 | Parian Global Management Lp | 0.86 M SEK |
| 86. | 2020-09-01 | 2019-10-01 | 0.9 | 60.52 | 38.55 | Pictet Asset Management Limited | 23.87 M SEK |
| 87. | 2019-09-30 | 2019-09-10 | 0.62 | 38.43 | 43.19 | Bodenholm Capital Ab | -3.56 M SEK |
| 88. | 2019-09-11 | 2019-09-09 | 0.52 | 43.19 | 40.39 | Bodenholm Capital Ab | 1.76 M SEK |
| 89. | 2019-09-10 | 2019-09-03 | 1.06 | 40.39 | 38.43 | Bodenholm Capital Ab | 2.51 M SEK |
| 90. | 2019-09-04 | 2019-08-16 | 0.88 | 38.43 | 38.39 | Citadel Europe Llp | 0.04 M SEK |
| 91. | 2019-09-04 | 2019-07-31 | 1.52 | 38.43 | 41.03 | Bodenholm Capital Ab | -4.77 M SEK |
| 92. | 2019-08-30 | 2019-08-13 | 0.59 | 37.71 | 38.75 | Citadel Advisors Llc | -0.74 M SEK |
| 93. | 2019-08-29 | 2019-07-24 | 0.58 | 37.03 | 43.11 | Tt International | -4.26 M SEK |
| 94. | 2019-08-19 | 2019-08-13 | 0.97 | 38.39 | 38.75 | Citadel Europe Llp | -0.42 M SEK |
| 95. | 2019-08-14 | 2019-08-09 | 0.66 | 38.75 | 37.59 | Citadel Advisors Llc | 0.92 M SEK |
| 96. | 2019-08-14 | 2019-08-09 | 1.09 | 38.75 | 37.59 | Citadel Europe Llp | 1.53 M SEK |
| 97. | 2019-08-13 | 2019-08-09 | 1.56 | 37.75 | 37.59 | Naya Capital Management Uk Limited | 0.30 M SEK |
| 98. | 2019-08-12 | 2019-07-18 | 0.71 | 37.59 | 45.51 | Citadel Advisors Llc | -6.79 M SEK |
| 99. | 2019-08-12 | 2019-08-08 | 1.27 | 37.59 | 38.43 | Citadel Europe Llp | -1.29 M SEK |
| 100. | 2019-08-12 | 2019-07-23 | 1.65 | 37.59 | 45.03 | Naya Capital Management Uk Limited | -14.82 M SEK |
| 101. | 2019-08-09 | 2019-07-18 | 1.52 | 38.43 | 45.51 | Citadel Europe Llp | -12.99 M SEK |
| 102. | 2019-08-01 | 2019-07-30 | 1.42 | 41.03 | 41.91 | Bodenholm Capital Ab | -1.51 M SEK |
| 103. | 2019-07-31 | 2019-07-23 | 1.38 | 41.91 | 45.03 | Bodenholm Capital Ab | -5.20 M SEK |
| 104. | 2019-07-25 | 2019-07-23 | 0.81 | 43.11 | 45.03 | Tt International | -1.88 M SEK |
| 105. | 2019-07-24 | 2019-07-19 | 1.2 | 45.03 | 46.15 | Bodenholm Capital Ab | -1.62 M SEK |
| 106. | 2019-07-24 | 2019-07-17 | 0.67 | 45.03 | 45.35 | Tt International | -0.26 M SEK |
| 107. | 2019-07-24 | 2019-07-18 | 1.94 | 45.03 | 45.51 | Naya Capital Management Uk Limited | -1.12 M SEK |
| 108. | 2019-07-23 | 2019-07-18 | 0.53 | 43.35 | 45.51 | Kuvari Partners Llp | -1.38 M SEK |
| 109. | 2019-07-22 | 2019-07-18 | 1.14 | 46.15 | 45.51 | Bodenholm Capital Ab | 0.88 M SEK |
| 110. | 2019-07-19 | 2019-07-08 | 0.58 | 45.51 | 46.15 | Pictet Asset Management Limited | -0.45 M SEK |
| 111. | 2019-07-19 | 2019-07-12 | 0.87 | 45.51 | 42.79 | Citadel Advisors Llc | 2.86 M SEK |
| 112. | 2019-07-19 | 2019-07-12 | 1.72 | 45.51 | 42.79 | Citadel Europe Llp | 5.65 M SEK |
| 113. | 2019-07-19 | 2019-07-15 | 0.88 | 45.51 | 45.11 | Bodenholm Capital Ab | 0.43 M SEK |
| 114. | 2019-07-19 | 2019-07-15 | 1.87 | 45.51 | 45.11 | Naya Capital Management Uk Limited | 0.90 M SEK |
| 115. | 2019-07-19 | 2019-07-11 | 0.66 | 45.51 | 46.23 | Kuvari Partners Llp | -0.57 M SEK |
| 116. | 2019-07-18 | 2019-04-11 | 0.53 | 45.35 | 54.70 | Tt International | -5.98 M SEK |
| 117. | 2019-07-16 | 2019-07-11 | 0.55 | 45.11 | 46.23 | Bodenholm Capital Ab | -0.74 M SEK |
| 118. | 2019-07-16 | 2019-05-22 | 1.94 | 45.11 | 48.87 | Naya Capital Management Uk Limited | -8.81 M SEK |
| 119. | 2019-07-15 | 2019-07-11 | 0.7 | 42.79 | 46.23 | Citadel Advisors Llc | -2.91 M SEK |
| 120. | 2019-07-15 | 2019-07-08 | 1.36 | 42.79 | 46.15 | Citadel Europe Llp | -5.52 M SEK |
| 121. | 2019-07-15 | 2019-02-19 | 0.72 | 42.79 | 54.28 | Pelham Long/short Small Cap Master Fund Ltd | -9.99 M SEK |
| 122. | 2019-07-12 | 2019-07-01 | 0.64 | 46.23 | 46.87 | Citadel Advisors Llc | -0.49 M SEK |
| 123. | 2019-07-12 | 2019-06-13 | 0.78 | 46.23 | 47.75 | Bodenholm Capital Ab | -1.43 M SEK |
| 124. | 2019-07-12 | 2019-07-03 | 0.78 | 46.23 | 46.95 | Kuvari Partners Llp | -0.68 M SEK |
| 125. | 2019-07-09 | 2019-07-04 | 1.29 | 46.15 | 46.31 | Pictet Asset Management Limited | -0.25 M SEK |
| 126. | 2019-07-09 | 2019-07-02 | 1.21 | 46.15 | 46.15 | Citadel Europe Llp | 0.00 M SEK |
| 127. | 2019-07-05 | 2019-06-17 | 1.37 | 46.31 | 47.43 | Pictet Asset Management Limited | -1.85 M SEK |
| 128. | 2019-07-04 | 2019-06-28 | 0.65 | 46.95 | 45.43 | Kuvari Partners Llp | 1.19 M SEK |
| 129. | 2019-07-03 | 2019-06-26 | 1.13 | 46.15 | 45.35 | Citadel Europe Llp | 1.09 M SEK |
| 130. | 2019-07-02 | 2019-05-07 | 0.5 | 46.87 | 49.50 | Citadel Advisors Llc | -1.59 M SEK |
| 131. | 2019-07-01 | 2019-06-19 | 0.59 | 45.43 | 47.11 | Kuvari Partners Llp | -1.20 M SEK |
| 132. | 2019-06-27 | 2019-06-21 | 1.01 | 45.35 | 45.91 | Citadel Europe Llp | -0.68 M SEK |
| 133. | 2019-06-26 | 2019-06-24 | 0.6 | 45.03 | 44.87 | Carmignac Gestion | 0.12 M SEK |
| 134. | 2019-06-25 | 2019-06-25 | 0.54 | 44.87 | 45.03 | Carmignac Gestion | -0.10 M SEK |
| 135. | 2019-06-24 | 2019-06-06 | 0.91 | 45.91 | 48.79 | Citadel Europe Llp | -3.16 M SEK |
| 136. | 2019-06-20 | 2019-05-13 | 0.61 | 47.11 | 47.52 | Kuvari Partners Llp | -0.30 M SEK |
| 137. | 2019-06-18 | 2019-06-07 | 1.43 | 47.43 | 48.15 | Pictet Asset Management Limited | -1.24 M SEK |
| 138. | 2019-06-13 | 2019-06-06 | 0.64 | 47.51 | 48.79 | Bodenholm Capital Ab | -0.99 M SEK |
| 139. | 2019-06-10 | 2019-06-06 | 1.35 | 48.15 | 48.79 | Pictet Asset Management Limited | -1.04 M SEK |
| 140. | 2019-06-07 | 2019-06-03 | 1.28 | 48.79 | 47.35 | Pictet Asset Management Limited | 2.23 M SEK |
| 141. | 2019-06-07 | 2019-06-03 | 0.87 | 48.79 | 47.35 | Citadel Europe Llp | 1.51 M SEK |
| 142. | 2019-06-07 | 2019-05-28 | 1 | 48.79 | 49.03 | Bodenholm Capital Ab | -0.29 M SEK |
| 143. | 2019-06-04 | 2019-05-31 | 0.57 | 47.35 | 47.99 | Marshall Wace Llp | -0.44 M SEK |
| 144. | 2019-06-04 | 2019-04-23 | 1.1 | 47.35 | 54.02 | Pictet Asset Management Limited | -8.86 M SEK |
| 145. | 2019-06-04 | 2019-05-20 | 0.57 | 47.35 | 47.19 | Citadel Europe Llp | 0.11 M SEK |
| 146. | 2019-06-03 | 2019-05-28 | 0.66 | 47.99 | 49.03 | Marshall Wace Llp | -0.83 M SEK |
| 147. | 2019-05-29 | 2019-05-22 | 0.78 | 49.03 | 48.87 | Marshall Wace Llp | 0.15 M SEK |
| 148. | 2019-05-29 | 2019-05-23 | 1.5 | 49.03 | 48.39 | Bodenholm Capital Ab | 1.16 M SEK |
| 149. | 2019-05-24 | 2019-05-22 | 1.43 | 48.39 | 48.87 | Bodenholm Capital Ab | -0.83 M SEK |
| 150. | 2019-05-23 | 2019-05-16 | 0.88 | 48.87 | 48.46 | Marshall Wace Llp | 0.44 M SEK |
| 151. | 2019-05-23 | 2019-05-09 | 1.36 | 48.87 | 47.67 | Bodenholm Capital Ab | 1.97 M SEK |
| 152. | 2019-05-23 | 2019-05-16 | 1.39 | 48.87 | 48.46 | Naya Capital Management Uk Limited | 0.69 M SEK |
| 153. | 2019-05-21 | 2019-05-17 | 0.69 | 47.19 | 47.59 | Citadel Europe Llp | -0.33 M SEK |
| 154. | 2019-05-20 | 2019-05-17 | 0.71 | 47.59 | 47.59 | Citadel Europe Llp | 0.00 M SEK |
| 155. | 2019-05-19 | 2019-05-07 | 0.82 | 48.46 | 49.50 | Citadel Europe Llp | -1.03 M SEK |
| 156. | 2019-05-17 | 2019-05-14 | 0.97 | 48.46 | 48.34 | Marshall Wace Llp | 0.14 M SEK |
| 157. | 2019-05-17 | 2019-04-12 | 1.49 | 48.46 | 56.32 | Naya Capital Management Uk Limited | -14.14 M SEK |
| 158. | 2019-05-15 | 2019-05-08 | 1.01 | 48.34 | 49.14 | Marshall Wace Llp | -0.98 M SEK |
| 159. | 2019-05-10 | 2019-05-07 | 1.26 | 47.67 | 49.50 | Bodenholm Capital Ab | -2.78 M SEK |
| 160. | 2019-05-09 | 2019-05-07 | 0.9 | 49.14 | 49.50 | Marshall Wace Llp | -0.39 M SEK |
| 161. | 2019-05-08 | 2019-05-06 | 0.82 | 49.50 | 56.95 | Marshall Wace Llp | -7.38 M SEK |
| 162. | 2019-05-08 | 2019-05-02 | 1.02 | 49.50 | 54.07 | Citadel Europe Llp | -5.63 M SEK |
| 163. | 2019-05-08 | 2019-05-06 | 1.19 | 49.50 | 56.95 | Bodenholm Capital Ab | -10.70 M SEK |
| 164. | 2019-05-07 | 2019-05-03 | 0.69 | 56.95 | 55.06 | Marshall Wace Llp | 1.57 M SEK |
| 165. | 2019-05-07 | 2019-05-03 | 1.03 | 56.95 | 55.06 | Bodenholm Capital Ab | 2.35 M SEK |
| 166. | 2019-05-07 | 2019-05-07 | 0.5 | 56.95 | 49.50 | Kuvari Partners Llp | 4.50 M SEK |
| 167. | 2019-05-06 | 2019-02-19 | 0.51 | 55.06 | 54.28 | Marshall Wace Llp | 0.48 M SEK |
| 168. | 2019-05-06 | 2019-04-23 | 0.88 | 55.06 | 54.02 | Bodenholm Capital Ab | 1.11 M SEK |
| 169. | 2019-05-03 | 2019-05-01 | 1.1 | 54.07 | 54.11 | Citadel Europe Llp | -0.05 M SEK |
| 170. | 2019-05-02 | 2019-04-26 | 0.53 | 54.11 | 54.47 | Citadel Advisors Llc | -0.23 M SEK |
| 171. | 2019-05-02 | 2019-04-26 | 1.09 | 54.11 | 54.47 | Citadel Europe Llp | -0.47 M SEK |
| 172. | 2019-05-02 | 2019-04-15 | 0.53 | 54.11 | 54.05 | B&g Master Fund Plc | 0.04 M SEK |
| 173. | 2019-04-29 | 2019-04-24 | 0.75 | 54.47 | 51.86 | Citadel Advisors Llc | 2.36 M SEK |
| 174. | 2019-04-29 | 2019-04-23 | 1.48 | 54.47 | 54.02 | Citadel Europe Llp | 0.80 M SEK |
| 175. | 2019-04-25 | 2019-04-23 | 0.87 | 51.86 | 54.02 | Citadel Advisors Llc | -2.27 M SEK |
| 176. | 2019-04-24 | 2019-03-06 | 1.02 | 54.02 | 57.99 | Pictet Asset Management Limited | -4.89 M SEK |
| 177. | 2019-04-24 | 2019-04-15 | 0.9 | 54.02 | 54.05 | Citadel Advisors Llc | -0.03 M SEK |
| 178. | 2019-04-24 | 2019-04-22 | 1.79 | 54.02 | 55.06 | Citadel Europe Llp | -2.25 M SEK |
| 179. | 2019-04-24 | 2019-03-28 | 0.95 | 54.02 | 53.83 | Bodenholm Capital Ab | 0.22 M SEK |
| 180. | 2019-04-23 | 2019-04-15 | 2.22 | 55.06 | 54.05 | Citadel Europe Llp | 2.71 M SEK |
| 181. | 2019-04-16 | 2019-04-05 | 1.17 | 54.05 | 55.10 | Citadel Advisors Llc | -1.48 M SEK |
| 182. | 2019-04-16 | 2019-04-12 | 2.35 | 54.05 | 56.32 | Citadel Europe Llp | -6.44 M SEK |
| 183. | 2019-04-15 | 2019-04-05 | 2.63 | 56.32 | 55.10 | Citadel Europe Llp | 3.87 M SEK |
| 184. | 2019-04-15 | 2019-04-10 | 1.61 | 56.32 | 54.20 | Naya Capital Management Uk Limited | 4.12 M SEK |
| 185. | 2019-04-15 | 2019-04-15 | 0.5 | 56.32 | 54.05 | B&g Master Fund Plc | 1.37 M SEK |
| 186. | 2019-04-11 | 2019-03-28 | 0.51 | 54.20 | 53.83 | Tt International | 0.23 M SEK |
| 187. | 2019-04-11 | 2019-03-15 | 1.35 | 54.20 | 55.06 | Naya Capital Management Uk Limited | -1.40 M SEK |
| 188. | 2019-04-08 | 2019-03-12 | 1.38 | 55.10 | 54.76 | Citadel Advisors Llc | 0.57 M SEK |
| 189. | 2019-04-08 | 2019-03-06 | 2.78 | 55.10 | 57.99 | Citadel Europe Llp | -9.70 M SEK |
| 190. | 2019-03-29 | 2019-03-12 | 1.2 | 53.83 | 54.76 | Bodenholm Capital Ab | -1.35 M SEK |
| 191. | 2019-03-29 | 2019-03-20 | 0.68 | 53.83 | 54.78 | Tt International | -0.78 M SEK |
| 192. | 2019-03-21 | 2019-03-04 | 0.57 | 54.78 | 55.51 | Tt International | -0.50 M SEK |
| 193. | 2019-03-18 | 2019-03-14 | 1.21 | 55.06 | 54.80 | Naya Capital Management Uk Limited | 0.38 M SEK |
| 194. | 2019-03-15 | 2019-03-08 | 1.13 | 54.80 | 55.14 | Naya Capital Management Uk Limited | -0.46 M SEK |
| 195. | 2019-03-13 | 2019-02-19 | 1.4 | 54.76 | 54.28 | Citadel Advisors Llc | 0.81 M SEK |
| 196. | 2019-03-13 | 2019-02-18 | 1 | 54.76 | 57.05 | Bodenholm Capital Ab | -2.76 M SEK |
| 197. | 2019-03-11 | 2019-03-07 | 0.99 | 55.14 | 56.53 | Naya Capital Management Uk Limited | -1.66 M SEK |
| 198. | 2019-03-08 | 2019-03-06 | 0.81 | 56.53 | 57.99 | Naya Capital Management Uk Limited | -1.43 M SEK |
| 199. | 2019-03-07 | 2019-02-14 | 1.24 | 57.99 | 58.58 | Pictet Asset Management Limited | -0.88 M SEK |
| 200. | 2019-03-07 | 2019-03-04 | 2.74 | 57.99 | 55.51 | Citadel Europe Llp | 8.20 M SEK |
| 201. | 2019-03-07 | 2019-03-05 | 0.76 | 57.99 | 56.48 | Naya Capital Management Uk Limited | 1.39 M SEK |
