Securitas - history
Country: Sweden. Ticker: SECU-B.STSummary for all available positions:
Aqr Capital Management Llc. Stock price data missing (full history)
Blackrock Investment Management (uk) Limited. Stock price data missing (full history)
Qube Research & Technologies Limited. Stock price data missing (full history)
Fosse Capital Partners Llp. Stock price data missing (full history)
Kintbury Capital Llp. Stock price data missing (full history)
Point72 Europe (london) Llp. Stock price data missing (full history)
Marshall Wace Llp. Stock price data missing (full history)
Millennium International Management Lp. Stock price data missing (full history)
Capeview Capital Llp. Stock price data missing (full history)
Citadel Advisors Europe Limited. Stock price data missing (full history)
Citadel Advisors Llc. Stock price data missing (full history)
Sculptor Capital Management Europe Limited. Stock price data missing (full history)
Jane Street Group Llc. Stock price data missing (full history)
Lmr Partners Llp. Stock price data missing (full history)
Mirabella Financial Services Llp. Stock price data missing (full history)
Exoduspoint Capital Management Lp. Stock price data missing (full history)
Pictet Asset Management Limited. Stock price data missing (full history)
Blackrock Institutional Trust Company National Association. Stock price data missing (full history)
Marshall Wace Asia Ltd. Stock price data missing (full history)
Pictet Asset Management Sa. Stock price data missing (full history)
Pictet Asset Management Ltd. Stock price data missing (full history)
Millennium Capital Partners Llp. Stock price data missing (full history)
Henderson Global Investors Limited. Stock price data missing (full history)
Old Mutual Global Investors (uk) Limited. Stock price data missing (full history)
Och-ziff Management Europe Ltd. Stock price data missing (full history)
Dalton Strategic Partnership Llp. Stock price data missing (full history)
Citadel Europe Llp. Stock price data missing (full history)
Marshall Wace Asia Limited. Stock price data missing (full history)
Glg Partners Lp. Stock price data missing (full history)
Total sum: 0.00 million SEK lost in 481 positions.
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2025-02-07 | 2024-09-23 (ongoing) | 0.59 | 155.45 | 130.90 | Aqr Capital Management Llc | 0.00 M SEK |
2. | 2025-02-06 | 2024-10-04 (ongoing) | 1.24 | 143.00 | 126.00 | Blackrock Investment Management (uk) Limited | 0.00 M SEK |
3. | 2024-11-29 | 2024-11-13 | 0.6 | 135.65 | 137.65 | Qube Research & Technologies Limited | 0.00 M SEK |
4. | 2024-11-08 | 2024-11-05 | 0.57 | 141.35 | 127.55 | Qube Research & Technologies Limited | 0.00 M SEK |
5. | 2024-11-06 | 2024-10-29 | 0.64 | 127.55 | 127.20 | Qube Research & Technologies Limited | 0.00 M SEK |
6. | 2024-10-30 | 2024-10-01 | 0.75 | 127.20 | 129.00 | Qube Research & Technologies Limited | 0.00 M SEK |
7. | 2024-10-07 | 2024-09-19 | 1.39 | 126.00 | 127.15 | Blackrock Investment Management (uk) Limited | 0.00 M SEK |
8. | 2024-10-02 | 2024-09-23 | 0.87 | 129.00 | 130.90 | Qube Research & Technologies Limited | 0.00 M SEK |
9. | 2024-09-26 | 2023-09-07 | 0.57 | 133.55 | 86.72 | Fosse Capital Partners Llp | 0.00 M SEK |
10. | 2024-09-24 | 2024-07-16 | 0.6 | 130.90 | 106.85 | Aqr Capital Management Llc | 0.00 M SEK |
11. | 2024-09-24 | 2024-09-18 | 0.91 | 130.90 | 126.85 | Qube Research & Technologies Limited | 0.00 M SEK |
12. | 2024-09-20 | 2024-06-17 | 1.45 | 127.15 | 104.60 | Blackrock Investment Management (uk) Limited | 0.00 M SEK |
13. | 2024-09-19 | 2024-09-03 | 0.81 | 126.85 | 119.20 | Qube Research & Technologies Limited | 0.00 M SEK |
14. | 2024-09-09 | 2024-08-26 | 0.59 | 119.65 | 118.15 | Kintbury Capital Llp | 0.00 M SEK |
15. | 2024-09-04 | 2024-09-02 | 0.7 | 119.20 | 119.85 | Qube Research & Technologies Limited | 0.00 M SEK |
16. | 2024-09-03 | 2024-08-26 | 0.69 | 119.85 | 118.15 | Qube Research & Technologies Limited | 0.00 M SEK |
17. | 2024-08-27 | 2024-08-12 | 0.7 | 118.15 | 112.05 | Qube Research & Technologies Limited | 0.00 M SEK |
18. | 2024-08-27 | 2024-08-09 | 0.69 | 118.15 | 112.05 | Kintbury Capital Llp | 0.00 M SEK |
19. | 2024-08-21 | 2024-05-03 | 0.51 | 113.55 | 109.70 | Point72 Europe (london) Llp | 0.00 M SEK |
20. | 2024-08-13 | 2024-08-06 | 0.69 | 112.05 | 110.35 | Qube Research & Technologies Limited | 0.00 M SEK |
21. | 2024-08-12 | 2024-07-24 | 0.73 | 112.05 | 109.00 | Kintbury Capital Llp | 0.00 M SEK |
22. | 2024-08-07 | 2024-07-29 | 0.7 | 110.35 | 110.15 | Qube Research & Technologies Limited | 0.00 M SEK |
23. | 2024-07-30 | 2024-07-10 | 0.61 | 110.15 | 105.00 | Qube Research & Technologies Limited | 0.00 M SEK |
24. | 2024-07-25 | 2024-07-19 | 0.68 | 109.00 | 107.45 | Kintbury Capital Llp | 0.00 M SEK |
25. | 2024-07-22 | 2024-06-25 | 0.77 | 107.45 | 103.85 | Kintbury Capital Llp | 0.00 M SEK |
26. | 2024-07-17 | 2024-07-17 | 0.5 | 106.85 | 106.60 | Aqr Capital Management Llc | 0.00 M SEK |
27. | 2024-07-11 | 2024-05-30 | 0.5 | 105.00 | 109.15 | Qube Research & Technologies Limited | 0.00 M SEK |
28. | 2024-06-26 | 2024-06-21 | 0.8 | 103.85 | 62.35 | Kintbury Capital Llp | 0.00 M SEK |
29. | 2024-06-24 | 2024-06-18 | 0.75 | 106.65 | 104.45 | Kintbury Capital Llp | 0.00 M SEK |
30. | 2024-06-19 | 2024-04-19 | 0.57 | 104.45 | 109.65 | Kintbury Capital Llp | 0.00 M SEK |
31. | 2024-06-18 | 2023-11-07 | 1.57 | 104.60 | 85.12 | Blackrock Investment Management (uk) Limited | 0.00 M SEK |
32. | 2024-05-23 | 2024-03-11 | 0.6 | 110.00 | 108.90 | Qube Research & Technologies Limited | 0.00 M SEK |
33. | 2024-04-26 | 2024-04-17 | 0.5 | 109.45 | 109.30 | Marshall Wace Llp | 0.00 M SEK |
34. | 2024-04-24 | 2024-04-17 | 0.57 | 114.25 | 109.30 | Point72 Europe (london) Llp | 0.00 M SEK |
35. | 2024-04-18 | 2024-03-18 | 0.6 | 109.30 | 108.95 | Point72 Europe (london) Llp | 0.00 M SEK |
36. | 2024-04-16 | 2024-01-11 | 0.5 | 110.35 | 97.20 | Marshall Wace Llp | 0.00 M SEK |
37. | 2024-04-12 | 2024-03-27 | 0.59 | 109.15 | 110.95 | Millennium International Management Lp | 0.00 M SEK |
38. | 2024-03-28 | 2024-03-26 | 0.6 | 110.95 | 111.20 | Millennium International Management Lp | 0.00 M SEK |
39. | 2024-03-27 | 2024-03-21 | 0.59 | 111.20 | 107.85 | Millennium International Management Lp | 0.00 M SEK |
40. | 2024-03-22 | 2024-03-11 | 0.6 | 107.85 | 108.90 | Millennium International Management Lp | 0.00 M SEK |
41. | 2024-03-19 | 2024-03-06 | 0.53 | 108.95 | 113.30 | Point72 Europe (london) Llp | 0.00 M SEK |
42. | 2024-03-14 | 2023-12-11 | 0.53 | 108.05 | 95.38 | Kintbury Capital Llp | 0.00 M SEK |
43. | 2024-03-12 | 2024-02-26 | 0.57 | 108.90 | 107.70 | Qube Research & Technologies Limited | 0.00 M SEK |
44. | 2024-03-12 | 2024-03-08 | 0.5 | 108.90 | 109.20 | Millennium International Management Lp | 0.00 M SEK |
45. | 2024-03-08 | 2024-02-27 | 0.5 | 109.05 | 110.05 | Millennium International Management Lp | 0.00 M SEK |
46. | 2024-03-06 | 2024-03-01 | 0.51 | 112.65 | 113.75 | Point72 Europe (london) Llp | 0.00 M SEK |
47. | 2024-02-27 | 2024-02-12 | 0.6 | 107.70 | 106.50 | Qube Research & Technologies Limited | 0.00 M SEK |
48. | 2024-02-13 | 2024-02-06 | 0.58 | 106.50 | 99.80 | Qube Research & Technologies Limited | 0.00 M SEK |
49. | 2024-02-12 | 2024-02-06 | 0.51 | 105.85 | 99.80 | Point72 Europe (london) Llp | 0.00 M SEK |
50. | 2024-02-07 | 2023-12-18 | 0.68 | 99.80 | 96.94 | Qube Research & Technologies Limited | 0.00 M SEK |
51. | 2024-02-06 | 2024-02-02 | 0.53 | 98.76 | 101.30 | Point72 Europe (london) Llp | 0.00 M SEK |
52. | 2024-02-02 | 2024-01-31 | 0.57 | 100.35 | 101.35 | Millennium International Management Lp | 0.00 M SEK |
53. | 2024-02-01 | 2024-01-16 | 0.61 | 101.35 | 99.04 | Millennium International Management Lp | 0.00 M SEK |
54. | 2024-01-19 | 2024-01-19 | 0.51 | 100.15 | 99.66 | Point72 Europe (london) Llp | 0.00 M SEK |
55. | 2024-01-17 | 2022-11-09 | 0.5 | 99.04 | 90.50 | Millennium International Management Lp | 0.00 M SEK |
56. | 2024-01-03 | 2024-01-01 | 0.51 | 99.40 | 98.58 | Marshall Wace Llp | 0.00 M SEK |
57. | 2023-12-27 | 2023-04-18 | 0.5 | 98.54 | 93.56 | Marshall Wace Llp | 0.00 M SEK |
58. | 2023-12-19 | 2023-12-04 | 0.7 | 96.94 | 93.12 | Qube Research & Technologies Limited | 0.00 M SEK |
59. | 2023-12-06 | 2023-11-09 | 0.57 | 91.74 | 91.12 | Kintbury Capital Llp | 0.00 M SEK |
60. | 2023-12-05 | 2023-11-29 | 0.66 | 93.12 | 92.84 | Qube Research & Technologies Limited | 0.00 M SEK |
61. | 2023-11-30 | 2023-11-09 | 0.77 | 92.84 | 91.12 | Qube Research & Technologies Limited | 0.00 M SEK |
62. | 2023-11-10 | 2023-11-01 | 0.67 | 91.12 | 89.38 | Kintbury Capital Llp | 0.00 M SEK |
63. | 2023-11-08 | 2023-11-06 | 1.6 | 85.12 | 92.00 | Blackrock Investment Management (uk) Limited | 0.00 M SEK |
64. | 2023-11-08 | 2023-10-19 | 0.5 | 85.12 | 92.28 | Qube Research & Technologies Limited | 0.00 M SEK |
65. | 2023-11-07 | 2023-10-30 | 1.52 | 92.00 | 88.30 | Blackrock Investment Management (uk) Limited | 0.00 M SEK |
66. | 2023-11-02 | 2023-10-10 | 0.58 | 89.38 | 94.62 | Kintbury Capital Llp | 0.00 M SEK |
67. | 2023-10-31 | 2023-10-25 | 1.41 | 88.30 | 90.92 | Blackrock Investment Management (uk) Limited | 0.00 M SEK |
68. | 2023-10-26 | 2023-10-02 | 1.32 | 90.92 | 87.92 | Blackrock Investment Management (uk) Limited | 0.00 M SEK |
69. | 2023-10-11 | 2022-11-15 | 0.51 | 94.62 | 90.40 | Qube Research & Technologies Limited | 0.00 M SEK |
70. | 2023-10-11 | 2023-09-14 | 0.6 | 94.62 | 85.26 | Kintbury Capital Llp | 0.00 M SEK |
71. | 2023-10-03 | 2023-09-13 | 1.28 | 87.92 | 84.12 | Blackrock Investment Management (uk) Limited | 0.00 M SEK |
72. | 2023-09-15 | 2023-07-18 | 0.51 | 85.26 | 87.66 | Kintbury Capital Llp | 0.00 M SEK |
73. | 2023-09-14 | 2023-05-02 | 1.37 | 84.12 | 89.80 | Blackrock Investment Management (uk) Limited | 0.00 M SEK |
74. | 2023-09-08 | 2022-11-30 | 0.63 | 86.72 | 85.38 | Fosse Capital Partners Llp | 0.00 M SEK |
75. | 2023-09-05 | 2023-09-05 | 0.5 | 91.00 | 89.56 | Capeview Capital Llp | 0.00 M SEK |
76. | 2023-06-02 | 2023-06-02 | 0.51 | 80.50 | 83.80 | Citadel Advisors Europe Limited | 0.00 M SEK |
77. | 2023-05-19 | 2023-05-01 | 0.51 | 83.24 | 91.80 | Kintbury Capital Llp | 0.00 M SEK |
78. | 2023-05-03 | 2023-04-03 | 1.2 | 89.80 | 93.32 | Blackrock Investment Management (uk) Limited | 0.00 M SEK |
79. | 2023-04-04 | 2023-03-03 | 1.16 | 93.32 | 91.02 | Blackrock Investment Management (uk) Limited | 0.00 M SEK |
80. | 2023-03-31 | 2023-03-09 | 0.57 | 90.30 | 90.08 | Kintbury Capital Llp | 0.00 M SEK |
81. | 2023-03-31 | 2023-03-28 | 0.56 | 90.30 | 85.76 | Marshall Wace Llp | 0.00 M SEK |
82. | 2023-03-29 | 2023-03-22 | 0.69 | 85.76 | 83.98 | Marshall Wace Llp | 0.00 M SEK |
83. | 2023-03-23 | 2023-03-20 | 0.79 | 83.98 | 83.80 | Marshall Wace Llp | 0.00 M SEK |
84. | 2023-03-21 | 2023-03-16 | 0.82 | 83.80 | 84.04 | Marshall Wace Llp | 0.00 M SEK |
85. | 2023-03-17 | 2023-03-03 | 0.99 | 84.04 | 91.02 | Marshall Wace Llp | 0.00 M SEK |
86. | 2023-03-10 | 2023-03-03 | 0.6 | 90.08 | 91.02 | Kintbury Capital Llp | 0.00 M SEK |
87. | 2023-03-06 | 2023-02-27 | 1 | 91.02 | 89.38 | Blackrock Investment Management (uk) Limited | 0.00 M SEK |
88. | 2023-03-06 | 2023-02-28 | 0.59 | 91.02 | 90.38 | Kintbury Capital Llp | 0.00 M SEK |
89. | 2023-03-06 | 2023-02-28 | 1 | 91.02 | 90.38 | Marshall Wace Llp | 0.00 M SEK |
90. | 2023-03-01 | 2023-02-07 | 0.6 | 90.38 | 96.00 | Kintbury Capital Llp | 0.00 M SEK |
91. | 2023-03-01 | 2023-02-13 | 0.99 | 90.38 | 92.70 | Marshall Wace Llp | 0.00 M SEK |
92. | 2023-02-28 | 2023-02-16 | 0.9 | 89.38 | 92.56 | Blackrock Investment Management (uk) Limited | 0.00 M SEK |
93. | 2023-02-17 | 2023-02-15 | 0.8 | 92.56 | 92.62 | Blackrock Investment Management (uk) Limited | 0.00 M SEK |
94. | 2023-02-16 | 2023-02-13 | 0.74 | 92.62 | 92.70 | Blackrock Investment Management (uk) Limited | 0.00 M SEK |
95. | 2023-02-14 | 2022-04-04 | 0.54 | 92.70 | 89.39 | Blackrock Investment Management (uk) Limited | 0.00 M SEK |
96. | 2023-02-14 | 2023-02-08 | 1.05 | 92.70 | 95.62 | Marshall Wace Llp | 0.00 M SEK |
97. | 2023-02-09 | 2023-02-01 | 0.97 | 95.62 | 97.38 | Marshall Wace Llp | 0.00 M SEK |
98. | 2023-02-09 | 2022-09-27 | 0.5 | 95.62 | 77.58 | Citadel Advisors Llc | 0.00 M SEK |
99. | 2023-02-08 | 2023-01-03 | 0.57 | 96.00 | 91.70 | Kintbury Capital Llp | 0.00 M SEK |
100. | 2023-02-02 | 2023-01-26 | 1.09 | 97.38 | 96.02 | Marshall Wace Llp | 0.00 M SEK |
101. | 2023-01-27 | 2023-01-19 | 1.18 | 96.02 | 93.96 | Marshall Wace Llp | 0.00 M SEK |
102. | 2023-01-20 | 2022-12-22 | 1.28 | 93.96 | 86.24 | Marshall Wace Llp | 0.00 M SEK |
103. | 2023-01-04 | 2022-11-30 | 0.62 | 91.70 | 85.38 | Kintbury Capital Llp | 0.00 M SEK |
104. | 2022-12-23 | 2022-12-14 | 1.3 | 86.24 | 87.24 | Marshall Wace Llp | 0.00 M SEK |
105. | 2022-12-15 | 2022-12-09 | 1.21 | 87.24 | 84.86 | Marshall Wace Llp | 0.00 M SEK |
106. | 2022-12-12 | 2022-12-05 | 1.19 | 84.86 | 87.18 | Marshall Wace Llp | 0.00 M SEK |
107. | 2022-12-06 | 2022-11-29 | 1.2 | 87.18 | 88.28 | Marshall Wace Llp | 0.00 M SEK |
108. | 2022-12-01 | 2022-10-24 | 0.52 | 85.38 | 87.46 | Fosse Capital Partners Llp | 0.00 M SEK |
109. | 2022-12-01 | 2022-11-07 | 0.51 | 85.38 | 93.38 | Kintbury Capital Llp | 0.00 M SEK |
110. | 2022-11-30 | 2022-11-28 | 1.1 | 88.28 | 88.54 | Marshall Wace Llp | 0.00 M SEK |
111. | 2022-11-29 | 2022-11-22 | 1.02 | 88.54 | 90.24 | Marshall Wace Llp | 0.00 M SEK |
112. | 2022-11-23 | 2022-11-17 | 0.91 | 90.24 | 86.64 | Marshall Wace Llp | 0.00 M SEK |
113. | 2022-11-18 | 2022-11-14 | 0.82 | 86.64 | 91.56 | Marshall Wace Llp | 0.00 M SEK |
114. | 2022-11-15 | 2022-11-10 | 0.74 | 91.56 | 91.82 | Marshall Wace Llp | 0.00 M SEK |
115. | 2022-11-11 | 2022-11-08 | 0.57 | 91.82 | 95.66 | Qube Research & Technologies Limited | 0.00 M SEK |
116. | 2022-11-11 | 2022-11-08 | 0.62 | 91.82 | 95.66 | Marshall Wace Llp | 0.00 M SEK |
117. | 2022-11-09 | 2022-10-28 | 0.69 | 95.66 | 88.70 | Qube Research & Technologies Limited | 0.00 M SEK |
118. | 2022-11-09 | 2022-11-04 | 0.52 | 95.66 | 91.06 | Marshall Wace Llp | 0.00 M SEK |
119. | 2022-10-31 | 2022-10-14 | 0.72 | 88.70 | 83.94 | Qube Research & Technologies Limited | 0.00 M SEK |
120. | 2022-10-31 | 2022-10-25 | 0.53 | 88.70 | 88.48 | Millennium International Management Lp | 0.00 M SEK |
121. | 2022-10-25 | 2022-10-12 | 0.52 | 87.46 | 82.72 | Marshall Wace Llp | 0.00 M SEK |
122. | 2022-10-19 | 2022-09-22 | 0.59 | 87.86 | 83.38 | Kintbury Capital Llp | 0.00 M SEK |
123. | 2022-10-17 | 2022-10-12 | 0.67 | 83.94 | 82.72 | Qube Research & Technologies Limited | 0.00 M SEK |
124. | 2022-10-17 | 2022-10-04 | 0.59 | 83.94 | 81.66 | Millennium International Management Lp | 0.00 M SEK |
125. | 2022-10-17 | 2022-10-05 | 0.64 | 83.94 | 81.32 | Sculptor Capital Management Europe Limited | 0.00 M SEK |
126. | 2022-10-14 | 2022-10-11 | 0.81 | 81.78 | 81.84 | Jane Street Group Llc | 0.00 M SEK |
127. | 2022-10-13 | 2022-10-11 | 0.97 | 82.72 | 81.84 | Qube Research & Technologies Limited | 0.00 M SEK |
128. | 2022-10-13 | 2022-10-10 | 0.61 | 82.72 | 81.78 | Marshall Wace Llp | 0.00 M SEK |
129. | 2022-10-12 | 2022-10-06 | 1.01 | 81.84 | 80.98 | Qube Research & Technologies Limited | 0.00 M SEK |
130. | 2022-10-12 | 2022-10-04 | 0.79 | 81.84 | 81.66 | Jane Street Group Llc | 0.00 M SEK |
131. | 2022-10-11 | 2022-09-28 | 0.59 | 81.78 | 76.96 | Marshall Wace Llp | 0.00 M SEK |
132. | 2022-10-07 | 2022-10-04 | 0.91 | 80.98 | 81.66 | Qube Research & Technologies Limited | 0.00 M SEK |
133. | 2022-10-06 | 2022-10-04 | 1.02 | 81.32 | 81.66 | Lmr Partners Llp | 0.00 M SEK |
134. | 2022-10-06 | 2022-09-28 | 1.02 | 81.32 | 76.96 | Sculptor Capital Management Europe Limited | 0.00 M SEK |
135. | 2022-10-06 | 2022-10-04 | 2.21 | 81.32 | 81.66 | Mirabella Financial Services Llp | 0.00 M SEK |
136. | 2022-10-05 | 2022-10-03 | 0.8 | 81.66 | 77.70 | Qube Research & Technologies Limited | 0.00 M SEK |
137. | 2022-10-05 | 2022-10-03 | 0.75 | 81.66 | 77.70 | Fosse Capital Partners Llp | 0.00 M SEK |
138. | 2022-10-05 | 2022-09-30 | 0.91 | 81.66 | 77.60 | Millennium International Management Lp | 0.00 M SEK |
139. | 2022-10-05 | 2022-10-03 | 0.9 | 81.66 | 77.70 | Lmr Partners Llp | 0.00 M SEK |
140. | 2022-10-05 | 2022-09-02 | 0.88 | 81.66 | 76.80 | Jane Street Group Llc | 0.00 M SEK |
141. | 2022-10-05 | 2022-10-03 | 2.12 | 81.66 | 77.70 | Mirabella Financial Services Llp | 0.00 M SEK |
142. | 2022-10-04 | 2022-09-29 | 0.75 | 77.70 | 76.14 | Qube Research & Technologies Limited | 0.00 M SEK |
143. | 2022-10-04 | 2022-05-18 | 0.6 | 77.70 | 89.64 | Fosse Capital Partners Llp | 0.00 M SEK |
144. | 2022-10-04 | 2022-09-30 | 0.85 | 77.70 | 77.60 | Lmr Partners Llp | 0.00 M SEK |
145. | 2022-10-04 | 2022-09-30 | 1.99 | 77.70 | 77.60 | Mirabella Financial Services Llp | 0.00 M SEK |
146. | 2022-10-03 | 2022-09-26 | 0.8 | 77.60 | 80.44 | Millennium International Management Lp | 0.00 M SEK |
147. | 2022-10-03 | 2022-09-29 | 0.7 | 77.60 | 76.14 | Lmr Partners Llp | 0.00 M SEK |
148. | 2022-10-03 | 2022-09-29 | 1.84 | 77.60 | 76.14 | Mirabella Financial Services Llp | 0.00 M SEK |
149. | 2022-09-30 | 2022-09-26 | 0.63 | 76.14 | 80.44 | Qube Research & Technologies Limited | 0.00 M SEK |
150. | 2022-09-30 | 2022-09-27 | 0.65 | 76.14 | 77.58 | Lmr Partners Llp | 0.00 M SEK |
151. | 2022-09-30 | 2022-09-28 | 1.69 | 76.14 | 76.96 | Mirabella Financial Services Llp | 0.00 M SEK |
152. | 2022-09-29 | 2022-09-27 | 0.69 | 76.96 | 77.58 | Marshall Wace Llp | 0.00 M SEK |
153. | 2022-09-29 | 2022-09-27 | 0.91 | 76.96 | 77.58 | Sculptor Capital Management Europe Limited | 0.00 M SEK |
154. | 2022-09-29 | 2022-09-27 | 1.52 | 76.96 | 77.58 | Mirabella Financial Services Llp | 0.00 M SEK |
155. | 2022-09-28 | 2022-09-26 | 0.74 | 77.58 | 80.44 | Marshall Wace Llp | 0.00 M SEK |
156. | 2022-09-28 | 2022-09-28 | 0.53 | 77.58 | 76.96 | Lmr Partners Llp | 0.00 M SEK |
157. | 2022-09-28 | 2022-09-26 | 0.86 | 77.58 | 80.44 | Sculptor Capital Management Europe Limited | 0.00 M SEK |
158. | 2022-09-28 | 2022-09-26 | 1.26 | 77.58 | 80.44 | Mirabella Financial Services Llp | 0.00 M SEK |
159. | 2022-09-27 | 2022-09-22 | 0.69 | 80.44 | 83.38 | Marshall Wace Llp | 0.00 M SEK |
160. | 2022-09-27 | 2022-09-22 | 0.78 | 80.44 | 83.38 | Millennium International Management Lp | 0.00 M SEK |
161. | 2022-09-27 | 2022-09-27 | 0.6 | 80.44 | 77.58 | Sculptor Capital Management Europe Limited | 0.00 M SEK |
162. | 2022-09-27 | 2022-09-23 | 1.07 | 80.44 | 82.86 | Mirabella Financial Services Llp | 0.00 M SEK |
163. | 2022-09-26 | 2022-09-16 | 0.96 | 82.86 | 71.28 | Mirabella Financial Services Llp | 0.00 M SEK |
164. | 2022-09-23 | 2022-09-23 | 0.67 | 83.38 | 82.86 | Qube Research & Technologies Limited | 0.00 M SEK |
165. | 2022-09-23 | 2022-09-08 | 1.05 | 83.38 | 73.39 | Kintbury Capital Llp | 0.00 M SEK |
166. | 2022-09-23 | 2022-09-15 | 0.7 | 83.38 | 71.23 | Marshall Wace Llp | 0.00 M SEK |
167. | 2022-09-23 | 2022-09-21 | 0.84 | 83.38 | 76.30 | Millennium International Management Lp | 0.00 M SEK |
168. | 2022-09-22 | 2022-09-15 | 0.77 | 76.30 | 71.23 | Millennium International Management Lp | 0.00 M SEK |
169. | 2022-09-21 | 2022-07-06 | 0.56 | 75.66 | 75.15 | Citadel Advisors Llc | 0.00 M SEK |
170. | 2022-09-19 | 2022-09-02 | 0.5 | 71.28 | 76.80 | Mirabella Financial Services Llp | 0.00 M SEK |
171. | 2022-09-16 | 2022-09-14 | 0.63 | 71.23 | 74.22 | Millennium International Management Lp | 0.00 M SEK |
172. | 2022-09-15 | 2022-08-30 | 0.56 | 74.22 | 78.08 | Millennium International Management Lp | 0.00 M SEK |
173. | 2022-09-14 | 2022-07-28 | 0.5 | 75.55 | 83.15 | Marshall Wace Llp | 0.00 M SEK |
174. | 2022-09-09 | 2022-08-23 | 0.91 | 73.39 | 84.02 | Kintbury Capital Llp | 0.00 M SEK |
175. | 2022-09-05 | 2022-08-31 | 0.9 | 76.80 | 77.83 | Jane Street Group Llc | 0.00 M SEK |
176. | 2022-09-05 | 2022-07-07 | 0.81 | 76.80 | 76.56 | Mirabella Financial Services Llp | 0.00 M SEK |
177. | 2022-09-01 | 2022-08-18 | 0.89 | 77.83 | 85.64 | Jane Street Group Llc | 0.00 M SEK |
178. | 2022-08-31 | 2022-08-09 | 0.6 | 78.08 | 79.56 | Millennium International Management Lp | 0.00 M SEK |
179. | 2022-08-24 | 2022-08-12 | 0.74 | 84.02 | 84.31 | Kintbury Capital Llp | 0.00 M SEK |
180. | 2022-08-19 | 2022-08-09 | 0.9 | 85.64 | 79.56 | Jane Street Group Llc | 0.00 M SEK |
181. | 2022-08-15 | 2022-05-30 | 0.58 | 84.31 | 88.47 | Kintbury Capital Llp | 0.00 M SEK |
182. | 2022-08-10 | 2022-08-02 | 0.58 | 79.56 | 81.45 | Millennium International Management Lp | 0.00 M SEK |
183. | 2022-08-10 | 2022-07-28 | 0.88 | 79.56 | 83.15 | Jane Street Group Llc | 0.00 M SEK |
184. | 2022-08-03 | 2022-07-06 | 0.6 | 81.45 | 75.15 | Millennium International Management Lp | 0.00 M SEK |
185. | 2022-07-29 | 2022-07-19 | 0.7 | 83.15 | 76.15 | Jane Street Group Llc | 0.00 M SEK |
186. | 2022-07-28 | 2022-07-20 | 0.5 | 73.99 | 75.08 | Marshall Wace Llp | 0.00 M SEK |
187. | 2022-07-21 | 2022-07-15 | 0.6 | 75.08 | 76.07 | Marshall Wace Llp | 0.00 M SEK |
188. | 2022-07-20 | 2022-06-22 | 0.6 | 76.15 | 74.90 | Jane Street Group Llc | 0.00 M SEK |
189. | 2022-07-18 | 2022-07-07 | 0.59 | 76.07 | 76.56 | Marshall Wace Llp | 0.00 M SEK |
190. | 2022-07-08 | 2022-05-31 | 0.6 | 76.56 | 86.60 | Marshall Wace Llp | 0.00 M SEK |
191. | 2022-07-08 | 2022-07-05 | 0.77 | 76.56 | 74.22 | Mirabella Financial Services Llp | 0.00 M SEK |
192. | 2022-07-07 | 2022-06-13 | 0.5 | 75.15 | 74.40 | Millennium International Management Lp | 0.00 M SEK |
193. | 2022-07-06 | 2022-06-01 | 0.8 | 74.22 | 83.94 | Mirabella Financial Services Llp | 0.00 M SEK |
194. | 2022-07-01 | 2022-06-22 | 0.57 | 73.27 | 74.90 | Citadel Advisors Llc | 0.00 M SEK |
195. | 2022-06-23 | 2022-06-15 | 0.62 | 74.90 | 75.17 | Citadel Advisors Llc | 0.00 M SEK |
196. | 2022-06-23 | 2022-06-01 | 0.59 | 74.90 | 83.94 | Jane Street Group Llc | 0.00 M SEK |
197. | 2022-06-16 | 2022-06-14 | 0.57 | 75.17 | 73.04 | Citadel Advisors Llc | 0.00 M SEK |
198. | 2022-06-15 | 2022-05-31 | 0.6 | 73.04 | 86.60 | Citadel Advisors Llc | 0.00 M SEK |
199. | 2022-06-02 | 2022-05-11 | 0.59 | 83.94 | 87.14 | Millennium International Management Lp | 0.00 M SEK |
200. | 2022-06-02 | 2022-05-09 | 0.69 | 83.94 | 82.95 | Jane Street Group Llc | 0.00 M SEK |
201. | 2022-06-02 | 2022-05-30 | 0.72 | 83.94 | 88.47 | Mirabella Financial Services Llp | 0.00 M SEK |
202. | 2022-06-01 | 2022-05-30 | 0.59 | 86.60 | 88.47 | Marshall Wace Llp | 0.00 M SEK |
203. | 2022-06-01 | 2022-05-27 | 0.59 | 86.60 | 88.93 | Citadel Advisors Llc | 0.00 M SEK |
204. | 2022-05-31 | 2022-03-31 | 0.68 | 88.47 | 88.51 | Kintbury Capital Llp | 0.00 M SEK |
205. | 2022-05-31 | 2022-05-26 | 0.7 | 88.47 | 83.98 | Marshall Wace Llp | 0.00 M SEK |
206. | 2022-05-31 | 2022-05-27 | 0.69 | 88.47 | 88.93 | Mirabella Financial Services Llp | 0.00 M SEK |
