Meko - history
Country: Sweden. Ticker: MEKO.STSummary for all available positions:
Voleon Capital Management Lp earned 30.57 million SEK (full history)
Connor Clark & Lunn Investment Management Ltd. earned 22.64 million SEK (full history)
Citadel Advisors Llc earned 7.93 million SEK (full history)
Capital Fund Management Sa earned 9.73 million SEK (full history)
Wellington Management Company Llp lost -0.56 million SEK (full history)
Marshall Wace Llp lost -1.91 million SEK (full history)
Pdt Partners Llc lost -5.26 million SEK (full history)
Susquehanna International Holding Llc lost -1.67 million SEK (full history)
Cigogne Management S.a. lost -6.27 million SEK (full history)
Jpmorgan Asset Management (uk) Ltd lost -15.14 million SEK (full history)
Gsa Capital Partners Llp lost -0.06 million SEK (full history)
Blackrock Investment Management (uk) Limited lost -32.70 million SEK (full history)
Millennium International Management Lp earned 1.40 million SEK (full history)
Investment Ab Öresund earned 0.60 million SEK (full history)
Total sum: 9.30 million SEK earned in 141 positions.
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2022-02-24 | 2022-01-27 | 0.5 | 114.80 | 132.60 | Voleon Capital Management Lp | -5.01 M SEK |
2. | 2022-01-25 | 2022-01-11 | 0.5 | 132.30 | 147.70 | Voleon Capital Management Lp | -4.34 M SEK |
3. | 2021-12-28 | 2021-12-09 | 0.59 | 152.10 | 163.80 | Voleon Capital Management Lp | -3.89 M SEK |
4. | 2021-12-10 | 2021-12-01 | 0.69 | 163.80 | 159.80 | Voleon Capital Management Lp | 1.55 M SEK |
5. | 2021-12-02 | 2021-11-25 | 0.7 | 159.80 | 157.90 | Voleon Capital Management Lp | 0.75 M SEK |
6. | 2021-11-26 | 2021-11-15 | 0.6 | 157.90 | 151.30 | Voleon Capital Management Lp | 2.23 M SEK |
7. | 2021-11-16 | 2020-07-15 | 0.5 | 151.30 | 70.25 | Voleon Capital Management Lp | 22.83 M SEK |
8. | 2021-03-02 | 2020-08-28 | 0.59 | 113.80 | 96.00 | Connor Clark & Lunn Investment Management Ltd. | 5.92 M SEK |
9. | 2020-08-31 | 2020-06-08 | 0.69 | 96.00 | 72.00 | Connor Clark & Lunn Investment Management Ltd. | 9.33 M SEK |
10. | 2020-07-14 | 2020-07-07 | 0.58 | 71.60 | 68.60 | Voleon Capital Management Lp | 0.98 M SEK |
11. | 2020-07-08 | 2020-07-01 | 0.69 | 68.60 | 66.00 | Voleon Capital Management Lp | 1.01 M SEK |
12. | 2020-07-02 | 2020-06-25 | 0.79 | 66.00 | 64.80 | Voleon Capital Management Lp | 0.53 M SEK |
13. | 2020-06-26 | 2020-06-15 | 0.88 | 64.80 | 66.30 | Voleon Capital Management Lp | -0.74 M SEK |
14. | 2020-06-16 | 2020-06-10 | 0.99 | 66.30 | 67.80 | Voleon Capital Management Lp | -0.84 M SEK |
15. | 2020-06-11 | 2020-06-05 | 1.05 | 67.80 | 70.80 | Voleon Capital Management Lp | -1.77 M SEK |
16. | 2020-06-10 | 2020-06-05 | 0.58 | 71.00 | 70.80 | Citadel Advisors Llc | 0.07 M SEK |
17. | 2020-06-09 | 2020-06-01 | 0.79 | 72.00 | 69.00 | Connor Clark & Lunn Investment Management Ltd. | 1.34 M SEK |
18. | 2020-06-08 | 2020-06-03 | 1.18 | 70.80 | 69.50 | Voleon Capital Management Lp | 0.86 M SEK |
19. | 2020-06-08 | 2020-05-26 | 0.65 | 70.80 | 53.40 | Citadel Advisors Llc | 6.37 M SEK |
20. | 2020-06-04 | 2020-05-29 | 1.28 | 69.50 | 62.50 | Voleon Capital Management Lp | 5.05 M SEK |
21. | 2020-06-02 | 2020-02-20 | 0.88 | 69.00 | 88.75 | Connor Clark & Lunn Investment Management Ltd. | -9.79 M SEK |
22. | 2020-06-01 | 2020-05-26 | 1.3 | 62.50 | 53.40 | Voleon Capital Management Lp | 6.66 M SEK |
23. | 2020-05-27 | 2020-05-14 | 1.29 | 53.40 | 47.50 | Voleon Capital Management Lp | 4.29 M SEK |
24. | 2020-05-27 | 2020-05-21 | 0.77 | 53.40 | 51.35 | Citadel Advisors Llc | 0.89 M SEK |
25. | 2020-05-22 | 2020-05-19 | 0.89 | 51.35 | 52.00 | Citadel Advisors Llc | -0.33 M SEK |
26. | 2020-05-20 | 2020-05-11 | 0.91 | 52.00 | 51.50 | Citadel Advisors Llc | 0.26 M SEK |
27. | 2020-05-15 | 2020-05-12 | 1.33 | 47.50 | 50.90 | Voleon Capital Management Lp | -2.55 M SEK |
28. | 2020-05-13 | 2020-05-08 | 1.22 | 50.90 | 49.32 | Voleon Capital Management Lp | 1.09 M SEK |
29. | 2020-05-12 | 2020-05-05 | 0.8 | 51.50 | 49.36 | Citadel Advisors Llc | 0.96 M SEK |
30. | 2020-05-11 | 2020-05-06 | 1.12 | 49.32 | 48.12 | Voleon Capital Management Lp | 0.76 M SEK |
31. | 2020-05-07 | 2020-05-05 | 1.01 | 48.12 | 49.36 | Voleon Capital Management Lp | -0.71 M SEK |
32. | 2020-05-06 | 2020-05-01 | 0.95 | 49.36 | 51.00 | Voleon Capital Management Lp | -0.88 M SEK |
33. | 2020-05-06 | 2020-05-01 | 0.7 | 49.36 | 51.00 | Citadel Advisors Llc | -0.65 M SEK |
34. | 2020-05-04 | 2020-04-29 | 0.81 | 51.00 | 50.80 | Voleon Capital Management Lp | 0.09 M SEK |
35. | 2020-05-04 | 2020-04-28 | 0.62 | 51.00 | 45.08 | Citadel Advisors Llc | 2.07 M SEK |
36. | 2020-04-30 | 2020-04-24 | 0.75 | 50.80 | 42.88 | Voleon Capital Management Lp | 3.35 M SEK |
37. | 2020-04-29 | 2020-04-29 | 0.53 | 45.08 | 50.80 | Citadel Advisors Llc | -1.71 M SEK |
38. | 2020-04-27 | 2020-04-17 | 0.6 | 42.88 | 45.16 | Voleon Capital Management Lp | -0.77 M SEK |
39. | 2020-04-20 | 2020-04-20 | 0.55 | 45.16 | 45.06 | Voleon Capital Management Lp | 0.03 M SEK |
40. | 2020-02-21 | 2020-02-18 | 0.97 | 88.75 | 87.75 | Connor Clark & Lunn Investment Management Ltd. | 0.55 M SEK |
41. | 2020-02-19 | 2019-11-11 | 1.09 | 87.75 | 88.00 | Connor Clark & Lunn Investment Management Ltd. | -0.15 M SEK |
42. | 2019-12-05 | 2019-11-25 (ongoing) | 0.68 | 88.15 | 89.70 | Capital Fund Management Sa | -0.59 M SEK |
43. | 2019-11-26 | 2019-11-13 | 0.79 | 89.70 | 89.00 | Capital Fund Management Sa | 0.31 M SEK |
44. | 2019-11-14 | 2019-10-07 | 0.89 | 89.00 | 79.75 | Capital Fund Management Sa | 4.64 M SEK |
45. | 2019-11-12 | 2019-10-15 | 1.28 | 88.00 | 82.35 | Connor Clark & Lunn Investment Management Ltd. | 4.07 M SEK |
46. | 2019-10-16 | 2019-09-06 | 1.39 | 82.35 | 76.90 | Connor Clark & Lunn Investment Management Ltd. | 4.27 M SEK |
47. | 2019-10-08 | 2019-09-17 | 0.9 | 79.75 | 76.80 | Capital Fund Management Sa | 1.50 M SEK |
48. | 2019-09-18 | 2019-09-04 | 0.8 | 76.80 | 75.45 | Capital Fund Management Sa | 0.61 M SEK |
49. | 2019-09-09 | 2019-08-26 | 1.49 | 76.90 | 77.40 | Connor Clark & Lunn Investment Management Ltd. | -0.42 M SEK |
50. | 2019-09-05 | 2019-08-20 | 0.7 | 75.45 | 63.50 | Capital Fund Management Sa | 4.71 M SEK |
51. | 2019-08-27 | 2019-08-08 | 1.58 | 77.40 | 67.50 | Connor Clark & Lunn Investment Management Ltd. | 8.81 M SEK |
52. | 2019-08-21 | 2019-08-05 | 0.6 | 63.50 | 67.65 | Capital Fund Management Sa | -1.40 M SEK |
53. | 2019-08-09 | 2019-07-18 | 1.6 | 67.50 | 71.80 | Connor Clark & Lunn Investment Management Ltd. | -3.88 M SEK |
54. | 2019-08-06 | 2019-08-06 | 0.5 | 67.65 | 67.80 | Capital Fund Management Sa | -0.04 M SEK |
55. | 2019-07-19 | 2019-05-30 | 1.5 | 71.80 | 71.85 | Connor Clark & Lunn Investment Management Ltd. | -0.04 M SEK |
56. | 2019-06-12 | 2019-06-12 | 0.5 | 77.80 | 79.80 | Wellington Management Company Llp | -0.56 M SEK |
57. | 2019-05-31 | 2019-05-13 | 1.4 | 71.85 | 75.00 | Connor Clark & Lunn Investment Management Ltd. | -2.48 M SEK |
58. | 2019-05-14 | 2019-05-02 | 1.3 | 75.00 | 77.60 | Connor Clark & Lunn Investment Management Ltd. | -1.90 M SEK |
59. | 2019-05-03 | 2019-04-24 | 1.28 | 77.60 | 64.70 | Connor Clark & Lunn Investment Management Ltd. | 9.30 M SEK |
60. | 2019-04-26 | 2019-04-22 | 0.58 | 67.10 | 67.05 | Marshall Wace Llp | 0.02 M SEK |
61. | 2019-04-25 | 2019-04-16 | 1.3 | 64.70 | 66.00 | Connor Clark & Lunn Investment Management Ltd. | -0.95 M SEK |
62. | 2019-04-23 | 2019-04-15 | 0.68 | 67.05 | 66.55 | Marshall Wace Llp | 0.19 M SEK |
63. | 2019-04-17 | 2019-04-05 | 1.23 | 66.00 | 66.30 | Connor Clark & Lunn Investment Management Ltd. | -0.21 M SEK |
64. | 2019-04-16 | 2019-04-04 | 0.77 | 66.55 | 66.70 | Marshall Wace Llp | -0.07 M SEK |
65. | 2019-04-08 | 2019-03-28 | 1.1 | 66.30 | 64.80 | Connor Clark & Lunn Investment Management Ltd. | 0.93 M SEK |
66. | 2019-04-05 | 2019-03-27 | 0.8 | 66.70 | 65.00 | Marshall Wace Llp | 0.77 M SEK |
67. | 2019-04-02 | 2019-02-26 | 0.59 | 65.95 | 68.80 | Pdt Partners Llc | -0.95 M SEK |
68. | 2019-03-29 | 2019-03-20 | 1 | 64.80 | 68.20 | Connor Clark & Lunn Investment Management Ltd. | -1.92 M SEK |
69. | 2019-03-28 | 2019-03-26 | 0.71 | 65.00 | 64.40 | Marshall Wace Llp | 0.24 M SEK |
70. | 2019-03-27 | 2019-03-25 | 0.68 | 64.40 | 64.60 | Marshall Wace Llp | -0.08 M SEK |
71. | 2019-03-26 | 2019-03-04 | 0.54 | 64.60 | 69.70 | Marshall Wace Llp | -1.55 M SEK |
72. | 2019-03-21 | 2019-03-13 | 0.92 | 68.20 | 66.00 | Connor Clark & Lunn Investment Management Ltd. | 1.14 M SEK |
73. | 2019-03-14 | 2019-03-05 | 0.82 | 66.00 | 68.60 | Connor Clark & Lunn Investment Management Ltd. | -1.20 M SEK |
74. | 2019-03-06 | 2019-02-28 | 0.7 | 68.60 | 68.00 | Connor Clark & Lunn Investment Management Ltd. | 0.24 M SEK |
75. | 2019-03-04 | 2019-02-04 | 0.51 | 70.10 | 72.70 | Marshall Wace Llp | -0.75 M SEK |
76. | 2019-03-01 | 2019-02-22 | 0.62 | 68.00 | 68.70 | Connor Clark & Lunn Investment Management Ltd. | -0.24 M SEK |
77. | 2019-02-27 | 2019-02-19 | 0.69 | 68.80 | 68.90 | Pdt Partners Llc | -0.04 M SEK |
78. | 2019-02-25 | 2019-02-25 | 0.51 | 68.70 | 68.90 | Connor Clark & Lunn Investment Management Ltd. | -0.06 M SEK |
79. | 2019-02-20 | 2019-02-13 | 0.76 | 68.90 | 74.60 | Pdt Partners Llc | -2.44 M SEK |
80. | 2019-02-14 | 2019-02-11 | 0.89 | 74.60 | 74.50 | Pdt Partners Llc | 0.05 M SEK |
81. | 2019-02-12 | 2019-02-06 | 0.59 | 74.50 | 73.10 | Pdt Partners Llc | 0.47 M SEK |
82. | 2019-02-07 | 2019-01-31 | 0.61 | 73.10 | 72.10 | Pdt Partners Llc | 0.34 M SEK |
83. | 2019-02-01 | 2019-01-25 | 0.58 | 72.10 | 73.70 | Marshall Wace Llp | -0.52 M SEK |
84. | 2019-02-01 | 2019-01-24 | 0.59 | 72.10 | 71.60 | Pdt Partners Llc | 0.17 M SEK |
85. | 2019-01-28 | 2019-01-24 | 0.66 | 73.70 | 71.60 | Marshall Wace Llp | 0.78 M SEK |
86. | 2019-01-25 | 2019-01-17 | 0.73 | 71.60 | 92.40 | Marshall Wace Llp | -8.55 M SEK |
87. | 2019-01-25 | 2019-01-21 | 0.65 | 71.60 | 72.80 | Pdt Partners Llc | -0.44 M SEK |
88. | 2019-01-22 | 2019-01-18 | 0.78 | 72.80 | 75.50 | Pdt Partners Llc | -1.19 M SEK |
89. | 2019-01-21 | 2019-01-17 | 0.8 | 75.50 | 92.40 | Pdt Partners Llc | -7.62 M SEK |
90. | 2019-01-18 | 2019-01-18 | 0.8 | 92.40 | 75.50 | Marshall Wace Llp | 7.62 M SEK |
91. | 2019-01-18 | 2019-01-18 | 0.67 | 92.40 | 75.50 | Pdt Partners Llc | 6.38 M SEK |
92. | 2018-10-26 | 2018-10-16 | 0.53 | 103.00 | 109.20 | Susquehanna International Holding Llc | -1.85 M SEK |
93. | 2018-10-17 | 2018-10-17 | 0.82 | 109.20 | 108.80 | Susquehanna International Holding Llc | 0.18 M SEK |
94. | 2018-10-15 | 2018-10-11 | 2.44 | 107.20 | 107.20 | Cigogne Management S.a. | 0.00 M SEK |
95. | 2018-10-12 | 2018-10-10 | 2.25 | 107.20 | 109.80 | Cigogne Management S.a. | -3.30 M SEK |
96. | 2018-10-11 | 2018-10-09 | 1.97 | 109.80 | 110.20 | Cigogne Management S.a. | -0.44 M SEK |
97. | 2018-10-10 | 2018-10-08 | 1.66 | 110.20 | 110.80 | Cigogne Management S.a. | -0.56 M SEK |
98. | 2018-10-09 | 2018-10-05 | 1.15 | 110.80 | 113.60 | Cigogne Management S.a. | -1.81 M SEK |
99. | 2018-10-08 | 2018-10-04 | 0.78 | 113.60 | 116.60 | Cigogne Management S.a. | -1.32 M SEK |
100. | 2018-10-05 | 2018-10-05 | 0.69 | 116.60 | 113.60 | Cigogne Management S.a. | 1.17 M SEK |
101. | 2018-07-02 | 2018-04-24 | 0.72 | 124.16 | 130.18 | Jpmorgan Asset Management (uk) Ltd | -2.44 M SEK |
102. | 2018-06-14 | 2018-06-14 | 0.5 | 122.36 | 122.56 | Gsa Capital Partners Llp | -0.06 M SEK |
103. | 2018-04-25 | 2018-04-11 | 0.59 | 130.18 | 130.38 | Jpmorgan Asset Management (uk) Ltd | -0.07 M SEK |
104. | 2018-04-12 | 2018-04-09 | 0.8 | 130.38 | 140.61 | Jpmorgan Asset Management (uk) Ltd | -4.61 M SEK |
105. | 2018-04-10 | 2017-11-07 | 0.71 | 140.61 | 149.68 | Jpmorgan Asset Management (uk) Ltd | -3.63 M SEK |
106. | 2018-04-09 | 2017-10-20 | 0.59 | 141.41 | 172.50 | Blackrock Investment Management (uk) Limited | -10.33 M SEK |
107. | 2017-11-29 | 2017-11-27 | 0.83 | 144.92 | 141.66 | Millennium International Management Lp | 1.52 M SEK |
108. | 2017-11-28 | 2017-11-24 | 0.67 | 141.66 | 142.91 | Millennium International Management Lp | -0.47 M SEK |
109. | 2017-11-27 | 2017-11-27 | 0.5 | 142.91 | 141.66 | Millennium International Management Lp | 0.35 M SEK |
110. | 2017-11-08 | 2016-10-31 | 0.51 | 149.68 | 160.97 | Jpmorgan Asset Management (uk) Ltd | -3.24 M SEK |
111. | 2017-10-23 | 2017-09-25 | 0.69 | 172.50 | 175.51 | Blackrock Investment Management (uk) Limited | -1.17 M SEK |
112. | 2017-09-26 | 2017-05-12 | 0.79 | 175.51 | 164.98 | Blackrock Investment Management (uk) Limited | 4.69 M SEK |
113. | 2017-05-15 | 2016-12-05 | 0.81 | 164.98 | 171.00 | Blackrock Investment Management (uk) Limited | -2.75 M SEK |
114. | 2016-12-06 | 2016-10-18 | 0.7 | 171.00 | 164.48 | Blackrock Investment Management (uk) Limited | 2.57 M SEK |
115. | 2016-10-19 | 2016-10-11 | 0.68 | 164.48 | 167.99 | Blackrock Investment Management (uk) Limited | -1.34 M SEK |
116. | 2016-10-18 | 2016-10-18 | 0.51 | 160.47 | 164.48 | Jpmorgan Asset Management (uk) Ltd | -1.15 M SEK |
117. | 2016-10-12 | 2016-08-10 | 0.79 | 167.99 | 190.55 | Blackrock Investment Management (uk) Limited | -10.04 M SEK |
118. | 2016-08-11 | 2016-05-16 | 0.89 | 190.55 | 188.55 | Blackrock Investment Management (uk) Limited | 1.00 M SEK |
119. | 2016-05-17 | 2016-04-26 | 0.9 | 188.55 | 203.59 | Blackrock Investment Management (uk) Limited | -7.63 M SEK |
120. | 2016-04-27 | 2016-04-06 | 0.89 | 203.59 | 198.58 | Blackrock Investment Management (uk) Limited | 2.51 M SEK |
121. | 2016-04-07 | 2016-04-04 | 0.9 | 198.58 | 200.58 | Blackrock Investment Management (uk) Limited | -1.01 M SEK |
122. | 2016-04-05 | 2016-03-04 | 0.89 | 200.58 | 191.56 | Blackrock Investment Management (uk) Limited | 4.52 M SEK |
123. | 2016-03-07 | 2016-02-22 | 0.99 | 191.56 | 180.52 | Blackrock Investment Management (uk) Limited | 6.16 M SEK |
124. | 2016-02-23 | 2016-02-10 | 1.08 | 180.52 | 159.46 | Blackrock Investment Management (uk) Limited | 12.81 M SEK |
125. | 2016-02-11 | 2016-02-08 | 1.19 | 159.46 | 163.47 | Blackrock Investment Management (uk) Limited | -2.69 M SEK |
126. | 2016-02-09 | 2016-01-22 | 1.22 | 163.47 | 161.47 | Blackrock Investment Management (uk) Limited | 1.37 M SEK |
127. | 2016-01-25 | 2016-01-20 | 1.19 | 161.47 | 154.95 | Blackrock Investment Management (uk) Limited | 4.37 M SEK |
128. | 2016-01-21 | 2016-01-15 | 1.2 | 154.95 | 164.98 | Blackrock Investment Management (uk) Limited | -6.78 M SEK |
129. | 2016-01-18 | 2015-12-14 | 1.11 | 164.98 | 176.51 | Blackrock Investment Management (uk) Limited | -7.21 M SEK |
130. | 2015-12-15 | 2015-11-19 | 1.00 | 176.51 | 184.03 | Blackrock Investment Management (uk) Limited | -4.24 M SEK |
131. | 2015-11-20 | 2015-11-12 | 0.9 | 184.03 | 190.05 | Blackrock Investment Management (uk) Limited | -3.05 M SEK |
132. | 2015-11-13 | 2015-10-12 | 0.81 | 190.05 | 192.56 | Blackrock Investment Management (uk) Limited | -1.15 M SEK |
133. | 2015-10-13 | 2015-08-04 | 0.7 | 192.56 | 214.62 | Blackrock Investment Management (uk) Limited | -8.70 M SEK |
134. | 2015-08-05 | 2015-07-07 | 0.69 | 214.62 | 196.57 | Blackrock Investment Management (uk) Limited | 7.02 M SEK |
135. | 2015-07-08 | 2015-06-15 | 0.71 | 196.57 | 217.13 | Blackrock Investment Management (uk) Limited | -8.22 M SEK |
136. | 2015-06-16 | 2015-06-12 | 0.6 | 217.13 | 217.63 | Blackrock Investment Management (uk) Limited | -0.17 M SEK |
137. | 2015-06-15 | 2015-06-09 | 0.59 | 217.63 | 218.13 | Blackrock Investment Management (uk) Limited | -0.17 M SEK |
138. | 2015-06-10 | 2015-05-26 | 0.6 | 218.13 | 228.66 | Blackrock Investment Management (uk) Limited | -3.56 M SEK |
139. | 2015-05-27 | 2015-05-25 | 0.5 | 228.66 | 230.17 | Blackrock Investment Management (uk) Limited | -0.43 M SEK |
140. | 2015-01-14 | 2015-01-14 | 0.53 | 203.59 | 200.58 | Blackrock Investment Management (uk) Limited | 0.90 M SEK |
141. | 2012-10-08 | 2012-10-08 | 0.53 | 199.58 | 197.57 | Investment Ab Öresund | 0.60 M SEK |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.