All active positions in Spain, by companySort on players
All active positions in Spain
Sort on players5 players, holding 5 positions in 2 companies.
Companies with missing market data are excluded.
Updated: 2024-07-26, 14:41.
5.59 EUR+0.06 (+1.16 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Canada Pension Plan Investment Board | 0.61 % | 30.64 M EUR | -0.35 M | 0 | 0.00 M |
2. | Marshall Wace Llp | 0.70 % | 35.16 M EUR | -0.40 M | 0 | 0.00 M |
3. | Point 72 Europe (london) Llp | 0.56 % | 28.13 M EUR | -0.32 M | 0 | 0.00 M |
Sum: | 1.87 % | 93.94 M | -1.07 M | 0.00 M |
8.28 USD+0.14 (+1.72 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Qube Research & Technologies Ltd | 0.61 % | 34.27 M USD | -0.58 M | 0 | 0.00 M |
2. | Worldquant Llc | 0.51 % | 28.65 M USD | -0.48 M | 0 | 0.00 M |
Sum: | 1.12 % | 62.91 M | -1.06 M | 0.00 M |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.