Axfood - history
Country: Sweden. Ticker: AXFO.STSummary for all available positions:
Aqr Capital Management Llc lost -49.16 million SEK (full history)
Pelham Capital Ltd earned 53.21 million SEK (full history)
Citadel Europe Llp earned 8.95 million SEK (full history)
Engadine Partners Llp lost -16.45 million SEK (full history)
Marshall Wace Llp earned 15.96 million SEK (full history)
Pelham Long Short Master Fund Ltd lost -353.70 million SEK (full history)
Tybourne Capital Management Limited earned 0.03 million SEK (full history)
Total sum: 341.15 million SEK lost in 65 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-01-31 | 2024-11-12 (ongoing) | 0.59 | 242.80 | 238.40 | Aqr Capital Management Llc | 5.60 M SEK |
| 2. | 2024-11-13 | 2024-10-15 | 0.6 | 238.40 | 280.20 | Aqr Capital Management Llc | -54.11 M SEK |
| 3. | 2024-10-16 | 2024-10-16 | 0.5 | 280.20 | 280.80 | Aqr Capital Management Llc | -0.65 M SEK |
| 4. | 2022-03-18 | 2022-03-16 | 0.58 | 270.90 | 281.00 | Pelham Capital Ltd | -12.64 M SEK |
| 5. | 2022-03-17 | 2022-03-14 | 0.64 | 281.00 | 274.80 | Pelham Capital Ltd | 8.56 M SEK |
| 6. | 2022-03-15 | 2022-03-07 | 0.77 | 274.80 | 252.00 | Pelham Capital Ltd | 37.88 M SEK |
| 7. | 2022-03-08 | 2022-03-03 | 0.88 | 252.00 | 252.40 | Pelham Capital Ltd | -0.76 M SEK |
| 8. | 2022-03-04 | 2022-03-01 | 1.08 | 252.40 | 255.00 | Pelham Capital Ltd | -6.06 M SEK |
| 9. | 2022-03-02 | 2021-12-31 | 1.15 | 255.00 | 260.40 | Pelham Capital Ltd | -13.40 M SEK |
| 10. | 2022-01-03 | 2021-12-16 | 1.29 | 260.40 | 247.70 | Pelham Capital Ltd | 35.35 M SEK |
| 11. | 2021-12-17 | 2021-12-14 | 1.39 | 247.70 | 246.10 | Pelham Capital Ltd | 4.80 M SEK |
| 12. | 2021-12-15 | 2021-12-10 | 1.49 | 246.10 | 245.90 | Pelham Capital Ltd | 0.64 M SEK |
| 13. | 2021-12-13 | 2021-12-13 | 1.79 | 245.90 | 246.20 | Pelham Capital Ltd | -1.16 M SEK |
| 14. | 2020-08-10 | 2020-07-24 | 0.5 | 196.50 | 195.90 | Citadel Europe Llp | 0.65 M SEK |
| 15. | 2020-07-20 | 2020-06-19 | 0.59 | 197.80 | 200.40 | Citadel Europe Llp | -3.31 M SEK |
| 16. | 2020-06-22 | 2020-06-15 | 0.69 | 200.40 | 198.80 | Citadel Europe Llp | 2.38 M SEK |
| 17. | 2020-06-16 | 2020-06-12 | 0.73 | 198.80 | 199.10 | Citadel Europe Llp | -0.47 M SEK |
| 18. | 2020-06-15 | 2020-05-19 | 0.66 | 199.10 | 206.00 | Citadel Europe Llp | -9.83 M SEK |
| 19. | 2020-05-20 | 2020-05-11 | 0.59 | 206.00 | 204.60 | Citadel Europe Llp | 1.78 M SEK |
| 20. | 2020-05-12 | 2020-05-01 | 0.65 | 204.60 | 207.20 | Citadel Europe Llp | -3.65 M SEK |
| 21. | 2020-05-04 | 2019-08-13 | 0.5 | 207.20 | 201.30 | Citadel Europe Llp | 6.36 M SEK |
| 22. | 2019-08-06 | 2019-06-17 | 0.59 | 203.70 | 193.10 | Citadel Europe Llp | 13.49 M SEK |
| 23. | 2019-06-18 | 2019-06-13 | 0.6 | 193.10 | 192.00 | Citadel Europe Llp | 1.42 M SEK |
| 24. | 2019-06-14 | 2019-06-14 | 0.53 | 192.00 | 191.90 | Citadel Europe Llp | 0.11 M SEK |
| 25. | 2018-10-24 | 2018-09-11 | 0.51 | 160.20 | 164.05 | Engadine Partners Llp | -4.24 M SEK |
| 26. | 2018-09-12 | 2018-09-03 | 0.64 | 164.05 | 176.00 | Engadine Partners Llp | -16.50 M SEK |
| 27. | 2018-09-11 | 2018-08-27 | 0.59 | 164.55 | 176.85 | Marshall Wace Llp | -15.66 M SEK |
| 28. | 2018-09-04 | 2018-09-04 | 0.53 | 176.00 | 172.25 | Engadine Partners Llp | 4.29 M SEK |
| 29. | 2018-08-28 | 2018-08-20 | 0.69 | 176.85 | 177.90 | Marshall Wace Llp | -1.56 M SEK |
| 30. | 2018-08-21 | 2018-08-09 | 0.7 | 177.90 | 179.60 | Marshall Wace Llp | -2.57 M SEK |
| 31. | 2018-08-10 | 2018-07-27 | 0.6 | 179.60 | 177.80 | Marshall Wace Llp | 2.33 M SEK |
| 32. | 2018-07-30 | 2018-07-26 | 0.59 | 177.80 | 177.20 | Marshall Wace Llp | 0.76 M SEK |
| 33. | 2018-07-27 | 2018-07-12 | 0.6 | 177.20 | 185.70 | Marshall Wace Llp | -11.00 M SEK |
| 34. | 2018-07-13 | 2018-06-28 | 0.51 | 185.70 | 170.30 | Marshall Wace Llp | 16.94 M SEK |
| 35. | 2018-06-25 | 2018-06-20 | 0.57 | 168.65 | 169.00 | Marshall Wace Llp | -0.43 M SEK |
| 36. | 2018-06-21 | 2018-06-19 | 0.6 | 169.00 | 166.35 | Marshall Wace Llp | 3.43 M SEK |
| 37. | 2018-06-20 | 2018-06-18 | 0.59 | 166.35 | 167.45 | Marshall Wace Llp | -1.40 M SEK |
| 38. | 2018-06-19 | 2018-06-15 | 0.6 | 167.45 | 166.00 | Marshall Wace Llp | 1.88 M SEK |
| 39. | 2018-06-18 | 2018-06-13 | 0.59 | 166.00 | 163.50 | Marshall Wace Llp | 3.18 M SEK |
| 40. | 2018-06-14 | 2018-06-06 | 0.61 | 163.50 | 163.55 | Marshall Wace Llp | -0.07 M SEK |
| 41. | 2018-06-07 | 2018-05-18 | 0.5 | 163.55 | 162.10 | Marshall Wace Llp | 1.56 M SEK |
| 42. | 2018-04-25 | 2018-04-12 | 0.57 | 157.50 | 145.10 | Marshall Wace Llp | 15.25 M SEK |
| 43. | 2018-04-13 | 2018-04-02 | 0.61 | 145.10 | 142.75 | Marshall Wace Llp | 3.09 M SEK |
| 44. | 2018-04-03 | 2018-04-03 | 0.5 | 142.75 | 142.55 | Marshall Wace Llp | 0.22 M SEK |
| 45. | 2017-03-21 | 2017-03-17 | 1.84 | 135.10 | 133.70 | Pelham Long Short Master Fund Ltd | 5.56 M SEK |
| 46. | 2017-03-20 | 2017-03-15 | 1.75 | 133.70 | 140.30 | Pelham Long Short Master Fund Ltd | -24.92 M SEK |
| 47. | 2017-03-16 | 2017-03-14 | 1.63 | 140.30 | 140.90 | Pelham Long Short Master Fund Ltd | -2.11 M SEK |
| 48. | 2017-03-15 | 2017-03-13 | 1.53 | 140.90 | 142.00 | Pelham Long Short Master Fund Ltd | -3.63 M SEK |
| 49. | 2017-03-14 | 2016-09-07 | 1.44 | 142.00 | 152.20 | Pelham Long Short Master Fund Ltd | -31.69 M SEK |
| 50. | 2016-09-08 | 2016-05-30 | 1.39 | 152.20 | 151.30 | Pelham Long Short Master Fund Ltd | 2.70 M SEK |
| 51. | 2016-05-31 | 2016-05-25 | 1.63 | 151.30 | 150.40 | Pelham Long Short Master Fund Ltd | 3.16 M SEK |
| 52. | 2016-05-26 | 2016-05-23 | 1.55 | 150.40 | 147.50 | Pelham Long Short Master Fund Ltd | 9.70 M SEK |
| 53. | 2016-05-24 | 2015-10-16 | 1.33 | 147.50 | 153.20 | Pelham Long Short Master Fund Ltd | -16.36 M SEK |
| 54. | 2016-02-25 | 2016-02-23 | 0.56 | 147.00 | 145.70 | Tybourne Capital Management Limited | 1.57 M SEK |
| 55. | 2016-02-24 | 2016-02-24 | 0.55 | 145.70 | 147.00 | Tybourne Capital Management Limited | -1.54 M SEK |
| 56. | 2015-10-19 | 2015-10-08 | 1.6 | 153.20 | 138.60 | Pelham Long Short Master Fund Ltd | 50.40 M SEK |
| 57. | 2015-10-09 | 2015-09-17 | 1.5 | 138.60 | 136.10 | Pelham Long Short Master Fund Ltd | 8.09 M SEK |
| 58. | 2015-09-18 | 2015-09-14 | 1.42 | 136.10 | 140.90 | Pelham Long Short Master Fund Ltd | -14.71 M SEK |
| 59. | 2015-09-15 | 2015-09-10 | 1.31 | 140.90 | 141.60 | Pelham Long Short Master Fund Ltd | -1.98 M SEK |
| 60. | 2015-09-11 | 2013-05-01 | 1.27 | 141.60 | 285.00 | Pelham Long Short Master Fund Ltd | -392.91 M SEK |
| 61. | 2013-05-02 | 2013-04-26 | 1.12 | 285.00 | 281.70 | Pelham Long Short Master Fund Ltd | 7.97 M SEK |
| 62. | 2013-04-29 | 2013-04-11 | 1.02 | 281.70 | 265.50 | Pelham Long Short Master Fund Ltd | 35.65 M SEK |
| 63. | 2013-04-12 | 2013-03-25 | 0.867 | 265.50 | 259.40 | Pelham Long Short Master Fund Ltd | 11.41 M SEK |
| 64. | 2013-03-26 | 2013-03-21 | 0.696 | 259.40 | 258.50 | Pelham Long Short Master Fund Ltd | 1.35 M SEK |
| 65. | 2013-03-22 | 2013-03-22 | 0.54 | 258.50 | 259.70 | Pelham Long Short Master Fund Ltd | -1.40 M SEK |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.