Voleon Capital Management LpSweden
Summary for all available positions:Lost -43.81 million on Dometic Group (history)
Earned 25.85 million on Boozt (history)
Lost -16.51 million on Samhällsbyggnadsbo. I Norden B (history)
Lost -15.77 million on Billerudkorsnäs (history)
Lost -3.67 million on Scandic Hotels Group (history)
Earned 0.14 million on Husqvarna B (history)
Lost -0.79 million on Byggmax Group (history)
Earned 16.47 million on Catena Media (history)
Earned 41.87 million on Mips (history)
Earned 6.24 million on Stillfront Group (history)
Lost -10.50 million on Jm (history)
Earned 16.38 million on Powercell Sweden (history)
Lost -95.60 million on Hansa Biopharma (history)
Earned 781.34 million on Sas (history)
Earned 25.88 million on G5 Entertainment (history)
Lost -12.29 million on Leovegas (history)
Lost -13.71 million on Kindred Group (history)
Lost -1.92 million on Loomis Ab (history)
Earned 2.90 million on Eolus Vind B (history)
Lost -6.51 million on Fingerprint Cards B (history)
Earned 7.12 million on Calliditas Therapeutics (history)
Earned 4.81 million on Clas Ohlson B (history)
Lost -13.81 million on Betsson Ab (history)
Lost -1.70 million on Oncopeptides (history)
Earned 5.47 million on Kambi Group Plc (history)
Lost -6.21 million on Tobii (history)
Lost -1.94 million on Inwido (history)
Lost -2.38 million on Hoist Finance (history)
Earned 9.20 million on Cantargia (history)
Lost -1.50 million on Dustin Group (history)
Earned 2.56 million on Note (history)
Earned 2.09 million on Azelio (history)
Lost -14.70 million on Mekonomen (history)
Lost -12.02 million on Munters Group (history)
Earned 5.70 million on Soltech Energy Sweden (history)
Lost -25.76 million on Cell Impact B (history)
Earned 5.55 million on Pandox B (history)
Lost -0.21 million on Immunovia (history)
Lost -11.33 million on Recipharm B (history)
Lost -10.10 million on Nobina (history)
Lost -2.81 million on Cloetta B (history)
Earned 12.14 million on Bonava B (history)
Lost -2.28 million on Hufvudstaden A (history)
Lost -3.73 million on International Petroleum Corp. (history)
Earned 1.40 million on Tethys Oil (history)
Lost -9.44 million on Ncc B (history)
Earned 15.25 million on Oasmia Pharmaceutical (history)
Sum: 647.35 million SEK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays movement, see active positions.
Dometic GroupTotal value change: -43.81 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2020-05-28 | 2020-06-02 | 82.460 | 84.520 | 0.59% | 1,885,050 | -3.883 M |
2. | 2020-05-22 | 2020-05-27 | 75.780 | 82.460 | 0.69% | 2,204,550 | -14.726 M |
3. | 2020-05-13 | 2020-05-21 | 71.460 | 75.780 | 0.7% | 2,236,500 | -9.662 M |
4. | 2020-05-12 | 2020-05-12 | 71.340 | 71.460 | 0.69% | 2,204,550 | -0.265 M |
5. | 2020-05-11 | 2020-05-11 | 72.100 | 71.340 | 0.7% | 2,236,500 | 1.700 M |
6. | 2020-05-07 | 2020-05-08 | 68.380 | 72.100 | 0.62% | 1,980,900 | -7.369 M |
7. | 2020-05-05 | 2020-05-06 | 62.600 | 68.380 | 0.52% | 1,661,400 | -9.603 M |
BooztTotal value change: 25.85 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-04-04 | 2022-04-22 | 125.900 | 101.800 | 0.59% | 386,442 | 9.313 M |
2. | 2022-04-01 | 2022-04-01 | 121.100 | 125.900 | 0.6% | 392,992 | -1.886 M |
3. | 2022-03-30 | 2022-03-31 | 128.900 | 121.100 | 0.59% | 386,442 | 3.014 M |
4. | 2022-03-14 | 2022-03-29 | 148.600 | 128.900 | 0.6% | 392,992 | 7.742 M |
5. | 2022-02-01 | 2022-03-11 | 173.500 | 148.600 | 0.59% | 386,442 | 9.622 M |
6. | 2022-01-18 | 2022-01-31 | 179.000 | 173.500 | 0.61% | 399,541 | 2.197 M |
7. | 2022-01-10 | 2022-01-17 | 174.700 | 179.000 | 0.5% | 327,493 | -1.408 M |
8. | 2021-12-29 | 2022-01-06 | 175.400 | 178.200 | 0.5% | 327,493 | -0.917 M |
9. | 2021-08-30 | 2021-08-30 | 167.600 | 172.500 | 0.55% | 360,242 | -1.765 M |
10. | 2021-08-19 | 2021-08-27 | 168.300 | 167.600 | 0.63% | 412,641 | 0.289 M |
11. | 2021-08-18 | 2021-08-18 | 167.300 | 168.300 | 0.54% | 353,692 | -0.354 M |
Samhällsbyggnadsbo. I Norden BTotal value change: -16.51 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2020-06-29 | 2020-07-01 | 23.240 | 24.260 | 0.59% | 7,340,544 | -7.487 M |
2. | 2020-06-15 | 2020-06-26 | 21.400 | 23.240 | 0.65% | 8,087,040 | -14.880 M |
3. | 2020-06-11 | 2020-06-12 | 22.240 | 21.400 | 0.56% | 6,967,296 | 5.853 M |
BillerudkorsnäsTotal value change: -15.77 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2020-01-28 | 2020-01-29 | 105.850 | 122.100 | 0.6% | 1,332,954 | -21.661 M |
2. | 2020-01-16 | 2020-01-27 | 111.150 | 105.850 | 0.5% | 1,110,795 | 5.887 M |
Scandic Hotels GroupTotal value change: -3.67 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-03-04 | 2022-03-07 | 38.970 | 36.700 | 0.56% | 1,071,045 | 2.431 M |
2. | 2022-02-25 | 2022-03-03 | 41.720 | 38.970 | 0.69% | 1,319,680 | 3.629 M |
3. | 2022-02-21 | 2022-02-24 | 44.790 | 41.720 | 0.78% | 1,491,812 | 4.580 M |
4. | 2022-02-10 | 2022-02-18 | 45.000 | 44.790 | 0.89% | 1,702,196 | 0.357 M |
5. | 2022-02-09 | 2022-02-09 | 45.650 | 45.000 | 0.96% | 1,836,077 | 1.193 M |
6. | 2022-02-08 | 2022-02-08 | 43.700 | 45.650 | 1.04% | 1,989,083 | -3.879 M |
7. | 2022-02-03 | 2022-02-07 | 42.550 | 43.700 | 1.14% | 2,180,341 | -2.507 M |
8. | 2022-01-31 | 2022-02-02 | 38.800 | 42.550 | 1.22% | 2,333,348 | -8.750 M |
9. | 2022-01-26 | 2022-01-28 | 36.640 | 38.800 | 1.13% | 2,161,215 | -4.668 M |
10. | 2022-01-24 | 2022-01-25 | 38.430 | 36.640 | 1.05% | 2,008,209 | 3.595 M |
11. | 2022-01-13 | 2022-01-21 | 37.320 | 38.430 | 0.98% | 1,874,328 | -2.081 M |
12. | 2022-01-11 | 2022-01-12 | 36.580 | 37.320 | 1% | 1,912,580 | -1.415 M |
13. | 2022-01-04 | 2022-01-10 | 37.390 | 36.580 | 0.9% | 1,721,322 | 1.394 M |
14. | 2021-12-28 | 2022-01-03 | 36.370 | 37.390 | 0.8% | 1,530,064 | -1.561 M |
15. | 2021-12-23 | 2021-12-27 | 34.800 | 36.370 | 0.72% | 1,377,058 | -2.162 M |
16. | 2021-12-21 | 2021-12-22 | 33.660 | 34.800 | 0.65% | 1,243,177 | -1.417 M |
17. | 2021-12-20 | 2021-12-20 | 33.810 | 33.660 | 0.57% | 1,090,171 | 0.164 M |
18. | 2020-06-12 | 2020-06-12 | 37.580 | 37.140 | 0.85% | 1,625,693 | 0.715 M |
19. | 2020-06-11 | 2020-06-11 | 40.280 | 37.580 | 1.08% | 2,065,586 | 5.577 M |
20. | 2020-06-09 | 2020-06-10 | 46.540 | 40.280 | 1.14% | 2,180,341 | 13.649 M |
21. | 2020-06-08 | 2020-06-08 | 44.020 | 46.540 | 1.2% | 2,295,096 | -5.784 M |
22. | 2020-06-05 | 2020-06-05 | 42.080 | 44.020 | 1.38% | 2,639,360 | -5.120 M |
23. | 2020-06-04 | 2020-06-04 | 41.840 | 42.080 | 1.45% | 2,773,241 | -0.666 M |
24. | 2020-06-03 | 2020-06-03 | 42.500 | 41.840 | 1.65% | 3,155,757 | 2.083 M |
25. | 2020-06-01 | 2020-06-02 | 41.800 | 42.500 | 1.83% | 3,500,021 | -2.450 M |
26. | 2020-05-26 | 2020-05-29 | 43.880 | 41.800 | 0.96% | 1,836,077 | 3.819 M |
27. | 2020-05-22 | 2020-05-25 | 45.400 | 43.880 | 1.06% | 2,027,335 | 3.081 M |
28. | 2020-05-20 | 2020-05-21 | 42.360 | 45.400 | 0.97% | 1,855,203 | -5.639 M |
29. | 2020-05-18 | 2020-05-19 | 36.040 | 42.360 | 0.89% | 1,702,196 | -10.758 M |
30. | 2020-05-11 | 2020-05-15 | 40.240 | 36.040 | 0.91% | 1,740,448 | 7.310 M |
31. | 2020-05-04 | 2020-05-08 | 44.600 | 40.240 | 0.8% | 1,530,064 | 6.671 M |
32. | 2020-04-29 | 2020-05-01 | 40.740 | 44.600 | 0.62% | 1,185,800 | -4.577 M |
33. | 2020-04-28 | 2020-04-28 | 40.280 | 40.740 | 0.55% | 1,051,919 | -0.484 M |
Husqvarna BTotal value change: 0.14 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2020-03-13 | 2020-03-13 | 50.700 | 50.640 | 0.5% | 2,301,570 | 0.138 M |
Byggmax GroupTotal value change: -0.79 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-06-30 | 2022-07-01 (ongoing) | 54.450 | 52.000 | 0.97% | 568,663 | 1.393 M |
2. | 2022-06-23 | 2022-06-29 | 53.800 | 54.450 | 1.02% | 597,975 | -0.389 M |
3. | 2022-06-21 | 2022-06-22 | 54.150 | 53.800 | 0.94% | 551,075 | 0.193 M |
4. | 2022-06-16 | 2022-06-20 | 59.000 | 54.150 | 0.8% | 469,000 | 2.275 M |
5. | 2022-06-15 | 2022-06-15 | 59.450 | 59.000 | 0.71% | 416,238 | 0.187 M |
6. | 2022-06-14 | 2022-06-14 | 64.150 | 59.450 | 0.63% | 369,338 | 1.736 M |
7. | 2022-06-10 | 2022-06-13 | 62.550 | 64.150 | 0.5% | 293,125 | -0.469 M |
8. | 2022-03-18 | 2022-03-23 | 67.800 | 67.400 | 0.58% | 340,025 | 0.136 M |
9. | 2022-03-11 | 2022-03-17 | 63.800 | 67.800 | 0.68% | 398,650 | -1.595 M |
10. | 2022-02-23 | 2022-03-10 | 65.900 | 63.800 | 0.77% | 451,413 | 0.948 M |
11. | 2022-02-15 | 2022-02-22 | 68.650 | 65.900 | 0.88% | 515,900 | 1.419 M |
12. | 2022-02-14 | 2022-02-14 | 71.100 | 68.650 | 0.9% | 527,625 | 1.293 M |
13. | 2022-02-11 | 2022-02-11 | 71.900 | 71.100 | 0.89% | 521,763 | 0.417 M |
14. | 2022-01-31 | 2022-02-10 | 71.900 | 71.900 | 0.9% | 527,625 | 0.000 M |
15. | 2022-01-28 | 2022-01-28 | 73.350 | 71.900 | 0.82% | 480,725 | 0.697 M |
16. | 2022-01-27 | 2022-01-27 | 72.650 | 73.350 | 0.57% | 334,163 | -0.234 M |
17. | 2021-11-03 | 2021-11-09 | 76.100 | 82.400 | 0.66% | 386,925 | -2.438 M |
18. | 2021-11-02 | 2021-11-02 | 74.800 | 76.100 | 0.7% | 410,375 | -0.533 M |
19. | 2021-10-29 | 2021-11-01 | 73.900 | 74.800 | 0.64% | 375,200 | -0.338 M |
20. | 2021-10-27 | 2021-10-28 | 75.350 | 73.900 | 0.52% | 304,850 | 0.442 M |
21. | 2021-01-18 | 2021-01-22 | 50.450 | 55.150 | 0.57% | 334,163 | -1.571 M |
22. | 2021-01-13 | 2021-01-15 | 50.150 | 50.450 | 0.68% | 398,650 | -0.120 M |
23. | 2021-01-07 | 2021-01-12 | 50.150 | 50.150 | 0.78% | 457,275 | 0.000 M |
24. | 2020-12-29 | 2021-01-06 | 50.200 | 50.150 | 0.88% | 515,900 | 0.026 M |
25. | 2020-12-23 | 2020-12-28 | 49.520 | 50.200 | 0.9% | 527,625 | -0.359 M |
26. | 2020-12-15 | 2020-12-22 | 47.560 | 49.520 | 0.89% | 521,763 | -1.023 M |
27. | 2020-12-01 | 2020-12-14 | 46.760 | 47.560 | 0.9% | 527,625 | -0.422 M |
28. | 2020-11-23 | 2020-11-30 | 46.640 | 46.760 | 0.8% | 469,000 | -0.056 M |
29. | 2020-11-11 | 2020-11-20 | 45.120 | 46.640 | 0.76% | 445,550 | -0.677 M |
30. | 2020-11-06 | 2020-11-10 | 47.000 | 45.120 | 0.8% | 469,000 | 0.882 M |
31. | 2020-11-05 | 2020-11-05 | 45.260 | 47.000 | 0.79% | 463,138 | -0.806 M |
32. | 2020-11-03 | 2020-11-04 | 45.300 | 45.260 | 0.8% | 469,000 | 0.019 M |
33. | 2020-10-28 | 2020-11-02 | 46.240 | 45.300 | 0.72% | 422,100 | 0.397 M |
34. | 2020-10-27 | 2020-10-27 | 46.440 | 46.240 | 0.6% | 351,750 | 0.070 M |
35. | 2020-10-26 | 2020-10-26 | 48.720 | 46.440 | 0.53% | 310,713 | 0.708 M |
36. | 2020-10-02 | 2020-10-05 | 55.200 | 57.000 | 0.57% | 334,163 | -0.601 M |
37. | 2020-09-22 | 2020-10-01 | 48.560 | 55.200 | 0.61% | 357,613 | -2.375 M |
38. | 2020-09-18 | 2020-09-21 | 48.480 | 48.560 | 0.52% | 304,850 | -0.024 M |
Catena MediaTotal value change: 16.47 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-06-30 | 2022-07-01 (ongoing) | 33.110 | 32.000 | 0.68% | 489,735 | 0.544 M |
2. | 2022-06-28 | 2022-06-29 | 35.760 | 33.110 | 0.77% | 554,552 | 1.470 M |
3. | 2022-06-13 | 2022-06-27 | 40.090 | 35.760 | 0.87% | 626,572 | 2.713 M |
4. | 2022-06-09 | 2022-06-10 | 40.400 | 40.090 | 0.96% | 691,390 | 0.214 M |
5. | 2022-05-18 | 2022-06-08 | 43.390 | 40.400 | 1.03% | 741,804 | 2.218 M |
6. | 2022-05-10 | 2022-05-17 | 40.730 | 43.390 | 0.93% | 669,784 | -1.782 M |
7. | 2022-04-26 | 2022-05-09 | 41.220 | 40.730 | 0.89% | 640,976 | 0.314 M |
8. | 2022-04-12 | 2022-04-25 | 45.000 | 41.220 | 0.9% | 648,178 | 2.450 M |
9. | 2022-04-01 | 2022-04-11 | 47.440 | 45.000 | 0.89% | 640,976 | 1.564 M |
10. | 2022-03-18 | 2022-03-31 | 47.060 | 47.440 | 0.99% | 712,996 | -0.271 M |
11. | 2022-03-16 | 2022-03-17 | 45.000 | 47.060 | 1.01% | 727,400 | -1.498 M |
12. | 2022-03-09 | 2022-03-15 | 40.940 | 45.000 | 0.99% | 712,996 | -2.895 M |
13. | 2022-03-01 | 2022-03-08 | 43.940 | 40.940 | 1.07% | 770,612 | 2.312 M |
14. | 2022-02-21 | 2022-02-28 | 47.700 | 43.940 | 1.11% | 799,420 | 3.006 M |
15. | 2022-02-18 | 2022-02-18 | 49.200 | 47.700 | 1.08% | 777,814 | 1.167 M |
16. | 2022-02-15 | 2022-02-17 | 54.040 | 49.200 | 1.1% | 792,218 | 3.834 M |
17. | 2022-02-09 | 2022-02-14 | 55.220 | 54.040 | 1% | 720,198 | 0.850 M |
18. | 2022-01-21 | 2022-02-08 | 52.840 | 55.220 | 0.91% | 655,380 | -1.560 M |
19. | 2022-01-20 | 2022-01-20 | 49.420 | 52.840 | 0.89% | 640,976 | -2.192 M |
20. | 2022-01-18 | 2022-01-19 | 49.880 | 49.420 | 0.9% | 648,178 | 0.298 M |
21. | 2021-12-06 | 2022-01-17 | 49.720 | 49.880 | 0.88% | 633,774 | -0.101 M |
22. | 2021-11-19 | 2021-12-03 | 57.760 | 49.720 | 0.94% | 676,986 | 5.443 M |
23. | 2021-11-16 | 2021-11-18 | 72.500 | 57.760 | 0.84% | 604,966 | 8.917 M |
24. | 2021-11-09 | 2021-11-15 | 61.480 | 72.500 | 0.97% | 698,592 | -7.698 M |
25. | 2021-11-02 | 2021-11-08 | 59.400 | 61.480 | 1% | 720,198 | -1.498 M |
26. | 2021-10-29 | 2021-11-01 | 56.540 | 59.400 | 0.99% | 712,996 | -2.039 M |
27. | 2021-10-21 | 2021-10-28 | 61.700 | 56.540 | 1.01% | 727,400 | 3.753 M |
28. | 2021-10-20 | 2021-10-20 | 57.740 | 61.700 | 0.99% | 712,996 | -2.823 M |
29. | 2021-10-11 | 2021-10-19 | 58.080 | 57.740 | 1.04% | 749,006 | 0.255 M |
30. | 2021-10-07 | 2021-10-08 | 54.000 | 58.080 | 0.98% | 705,794 | -2.880 M |
31. | 2021-10-05 | 2021-10-06 | 60.140 | 54.000 | 1.03% | 741,804 | 4.555 M |
32. | 2021-10-04 | 2021-10-04 | 60.560 | 60.140 | 0.93% | 669,784 | 0.281 M |
33. | 2021-10-01 | 2021-10-01 | 59.320 | 60.560 | 0.85% | 612,168 | -0.759 M |
34. | 2021-09-23 | 2021-09-30 | 59.040 | 59.320 | 0.71% | 511,341 | -0.143 M |
35. | 2021-09-17 | 2021-09-22 | 53.280 | 59.040 | 0.66% | 475,331 | -2.738 M |
36. | 2021-09-16 | 2021-09-16 | 52.400 | 53.280 | 0.56% | 403,311 | -0.355 M |
37. | 2020-08-18 | 2020-08-19 | 33.780 | 32.040 | 0.52% | 374,503 | 0.652 M |
38. | 2020-08-17 | 2020-08-17 | 32.220 | 33.780 | 0.72% | 518,543 | -0.809 M |
39. | 2020-08-14 | 2020-08-14 | 29.300 | 32.220 | 0.87% | 626,572 | -1.830 M |
40. | 2020-08-13 | 2020-08-13 | 28.120 | 29.300 | 1.01% | 727,400 | -0.858 M |
41. | 2020-08-11 | 2020-08-12 | 27.860 | 28.120 | 1.19% | 857,036 | -0.223 M |
42. | 2020-08-10 | 2020-08-10 | 28.060 | 27.860 | 1.23% | 885,844 | 0.177 M |
43. | 2020-08-04 | 2020-08-07 | 27.960 | 28.060 | 1.39% | 1,001,075 | -0.100 M |
44. | 2020-07-31 | 2020-08-03 | 27.600 | 27.960 | 1.4% | 1,008,277 | -0.363 M |
45. | 2020-07-28 | 2020-07-30 | 27.100 | 27.600 | 1.33% | 957,863 | -0.479 M |
46. | 2020-07-27 | 2020-07-27 | 27.520 | 27.100 | 1.28% | 921,853 | 0.387 M |
47. | 2020-07-23 | 2020-07-24 | 28.920 | 27.520 | 1.14% | 821,026 | 1.149 M |
48. | 2020-07-22 | 2020-07-22 | 29.420 | 28.920 | 1.06% | 763,410 | 0.382 M |
49. | 2020-07-21 | 2020-07-21 | 30.600 | 29.420 | 1.12% | 806,622 | 0.952 M |
50. | 2020-07-20 | 2020-07-20 | 24.960 | 30.600 | 1.25% | 900,248 | -5.077 M |
51. | 2020-07-17 | 2020-07-17 | 23.900 | 24.960 | 1.35% | 972,267 | -1.031 M |
52. | 2020-07-15 | 2020-07-16 | 23.660 | 23.900 | 1.58% | 1,137,913 | -0.273 M |
53. | 2020-07-06 | 2020-07-14 | 22.960 | 23.660 | 1.5% | 1,080,297 | -0.756 M |
54. | 2020-07-03 | 2020-07-03 | 22.000 | 22.960 | 1.49% | 1,073,095 | -1.030 M |
55. | 2020-07-02 | 2020-07-02 | 20.900 | 22.000 | 1.32% | 950,661 | -1.046 M |
56. | 2020-07-01 | 2020-07-01 | 20.840 | 20.900 | 1.29% | 929,055 | -0.056 M |
57. | 2020-06-30 | 2020-06-30 | 20.880 | 20.840 | 1.19% | 857,036 | 0.034 M |
58. | 2020-06-29 | 2020-06-29 | 21.500 | 20.880 | 1.07% | 770,612 | 0.478 M |
59. | 2020-06-26 | 2020-06-26 | 21.000 | 21.500 | 0.97% | 698,592 | -0.349 M |
60. | 2020-06-25 | 2020-06-25 | 21.060 | 21.000 | 0.85% | 612,168 | 0.037 M |
61. | 2020-06-24 | 2020-06-24 | 20.300 | 21.060 | 0.79% | 568,956 | -0.432 M |
62. | 2020-06-22 | 2020-06-23 | 20.020 | 20.300 | 0.71% | 511,341 | -0.143 M |
63. | 2020-06-16 | 2020-06-19 | 20.280 | 20.020 | 0.66% | 475,331 | 0.124 M |
64. | 2020-06-15 | 2020-06-15 | 21.200 | 20.280 | 0.79% | 568,956 | 0.523 M |
65. | 2020-06-12 | 2020-06-12 | 21.160 | 21.200 | 0.56% | 403,311 | -0.016 M |
66. | 2020-06-11 | 2020-06-11 | 22.920 | 21.160 | 0.63% | 453,725 | 0.799 M |
67. | 2020-06-09 | 2020-06-10 | 25.200 | 22.920 | 0.55% | 396,109 | 0.903 M |
68. | 2020-06-04 | 2020-06-08 | 25.080 | 25.200 | 0.56% | 403,311 | -0.048 M |
69. | 2020-06-03 | 2020-06-03 | 25.400 | 25.080 | 0.65% | 468,129 | 0.150 M |
70. | 2020-05-28 | 2020-06-02 | 27.000 | 25.400 | 0.72% | 518,543 | 0.830 M |
71. | 2020-05-26 | 2020-05-27 | 27.000 | 27.000 | 0.64% | 460,927 | 0.000 M |
72. | 2020-05-25 | 2020-05-25 | 22.100 | 27.000 | 0.56% | 403,311 | -1.976 M |
73. | 2020-05-20 | 2020-05-21 | 22.000 | 21.120 | 0.5% | 360,099 | 0.317 M |
74. | 2020-02-24 | 2020-02-26 | 33.680 | 30.340 | 0.59% | 424,917 | 1.419 M |
75. | 2020-02-21 | 2020-02-21 | 31.020 | 33.680 | 0.65% | 468,129 | -1.245 M |
76. | 2020-02-13 | 2020-02-20 | 34.960 | 31.020 | 0.7% | 504,139 | 1.986 M |
77. | 2020-02-04 | 2020-02-12 | 33.600 | 34.960 | 0.68% | 489,735 | -0.666 M |
78. | 2020-01-15 | 2020-02-03 | 33.400 | 33.600 | 0.89% | 640,976 | -0.128 M |
79. | 2020-01-13 | 2020-01-14 | 35.760 | 33.400 | 0.9% | 648,178 | 1.530 M |
80. | 2020-01-10 | 2020-01-10 | 35.900 | 35.760 | 0.89% | 640,976 | 0.090 M |
81. | 2019-12-18 | 2020-01-09 | 38.920 | 35.900 | 1% | 720,198 | 2.175 M |
82. | 2019-12-12 | 2019-12-17 | 39.000 | 38.920 | 0.99% | 712,996 | 0.057 M |
83. | 2019-12-10 | 2019-12-11 | 39.780 | 39.000 | 1% | 720,198 | 0.562 M |
84. | 2019-12-03 | 2019-12-09 | 40.560 | 39.780 | 0.91% | 655,380 | 0.511 M |
85. | 2019-12-02 | 2019-12-02 | 42.260 | 40.560 | 0.82% | 590,562 | 1.004 M |
86. | 2019-11-28 | 2019-11-29 | 45.280 | 42.260 | 0.72% | 518,543 | 1.566 M |
87. | 2019-11-21 | 2019-11-27 | 45.680 | 45.280 | 0.62% | 446,523 | 0.179 M |
88. | 2019-11-18 | 2019-11-20 | 49.500 | 45.680 | 0.55% | 396,109 | 1.513 M |
MipsTotal value change: 41.87 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-05-25 | 2022-05-30 | 581.200 | 640.800 | 0.58% | 151,832 | -9.049 M |
2. | 2022-05-05 | 2022-05-24 | 616.200 | 581.200 | 0.69% | 180,628 | 6.322 M |
3. | 2022-04-28 | 2022-05-04 | 656.200 | 616.200 | 0.79% | 206,805 | 8.272 M |
4. | 2022-04-05 | 2022-04-27 | 833.200 | 656.200 | 0.89% | 232,983 | 41.238 M |
5. | 2022-03-29 | 2022-04-04 | 799.000 | 833.200 | 0.98% | 256,543 | -8.774 M |
6. | 2022-03-07 | 2022-03-28 | 697.000 | 799.000 | 1% | 261,779 | -26.701 M |
7. | 2022-02-24 | 2022-03-04 | 684.500 | 697.000 | 0.9% | 235,601 | -2.945 M |
8. | 2022-02-21 | 2022-02-23 | 678.500 | 684.500 | 0.8% | 209,423 | -1.257 M |
9. | 2022-02-17 | 2022-02-18 | 724.500 | 678.500 | 0.73% | 191,099 | 8.791 M |
10. | 2022-02-10 | 2022-02-16 | 906.000 | 724.500 | 0.61% | 159,685 | 28.983 M |
11. | 2022-01-26 | 2022-02-09 | 883.000 | 906.000 | 0.5% | 130,890 | -3.010 M |
Stillfront GroupTotal value change: 6.24 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-01-24 | 2022-02-01 | 48.340 | 45.880 | 0.5% | 2,535,310 | 6.237 M |
JmTotal value change: -10.50 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2020-07-30 | 2020-08-04 | 262.000 | 258.800 | 0.59% | 397,948 | 1.273 M |
2. | 2020-07-28 | 2020-07-29 | 258.200 | 262.000 | 0.68% | 458,652 | -1.743 M |
3. | 2020-07-16 | 2020-07-27 | 252.100 | 258.200 | 0.71% | 478,886 | -2.921 M |
4. | 2020-07-15 | 2020-07-15 | 238.500 | 252.100 | 0.6% | 404,693 | -5.504 M |
5. | 2020-07-14 | 2020-07-14 | 234.100 | 238.500 | 0.54% | 364,224 | -1.603 M |
Powercell SwedenTotal value change: 16.38 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2020-04-21 | 2020-04-28 | 263.200 | 254.000 | 0.59% | 307,640 | 2.830 M |
2. | 2020-04-09 | 2020-04-20 | 235.400 | 263.200 | 0.68% | 354,568 | -9.857 M |
3. | 2020-04-06 | 2020-04-08 | 204.600 | 235.400 | 0.75% | 391,068 | -12.045 M |
4. | 2020-03-17 | 2020-04-03 | 155.600 | 204.600 | 0.89% | 464,067 | -22.739 M |
5. | 2020-03-13 | 2020-03-16 | 138.000 | 155.600 | 1.08% | 563,138 | -9.911 M |
6. | 2020-03-05 | 2020-03-12 | 213.000 | 138.000 | 1.12% | 583,995 | 43.800 M |
7. | 2020-03-03 | 2020-03-04 | 212.500 | 213.000 | 1.01% | 526,638 | -0.263 M |
8. | 2020-03-02 | 2020-03-02 | 196.800 | 212.500 | 0.96% | 500,567 | -7.859 M |
9. | 2020-02-28 | 2020-02-28 | 190.000 | 196.800 | 0.86% | 448,425 | -3.049 M |
10. | 2020-02-27 | 2020-02-27 | 237.000 | 190.000 | 0.78% | 406,711 | 19.115 M |
11. | 2020-02-26 | 2020-02-26 | 262.000 | 237.000 | 0.64% | 333,711 | 8.343 M |
12. | 2020-02-24 | 2020-02-25 | 291.000 | 262.000 | 0.53% | 276,355 | 8.014 M |
Hansa BiopharmaTotal value change: -95.60 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2020-11-03 | 2020-11-03 | 252.400 | 255.000 | 0.54% | 240,157 | -0.624 M |
2. | 2020-10-27 | 2020-11-02 | 230.000 | 252.400 | 0.69% | 306,867 | -6.874 M |
3. | 2020-10-26 | 2020-10-26 | 234.800 | 230.000 | 0.7% | 311,315 | 1.494 M |
4. | 2020-10-22 | 2020-10-23 | 239.200 | 234.800 | 0.63% | 280,183 | 1.233 M |
5. | 2020-10-19 | 2020-10-21 | 231.600 | 239.200 | 0.5% | 222,368 | -1.690 M |
6. | 2020-10-01 | 2020-10-05 | 238.000 | 241.000 | 0.57% | 253,499 | -0.760 M |
7. | 2020-09-25 | 2020-09-30 | 226.600 | 238.000 | 0.66% | 293,525 | -3.346 M |
8. | 2020-09-09 | 2020-09-24 | 208.000 | 226.600 | 0.71% | 315,762 | -5.873 M |
9. | 2020-08-25 | 2020-09-08 | 265.400 | 208.000 | 0.6% | 266,841 | 15.317 M |
