All active positions in DenmarkSort on players
All active positions in Denmark
Sort on players11 companies shorted, with 23 players holding 29 positions.
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.50 % | 96.81 M | +6.49 M | 185.80 DKK | 107.03 M | |
2. | 1.53 % | 296.23 M | +19.87 M | 94.56 DKK | 21.22 M | |
3. | 0.97 % | 187.81 M | +12.60 M | 90.54 DKK | 4.90 M | |
4. | 0.97 % | 187.81 M | +12.60 M | 94.56 DKK | 13.45 M | |
5. | 0.82 % | 158.77 M | +10.65 M | 94.56 DKK | 11.37 M | |
6. | 2.01 % | 389.17 M | +26.11 M | 94.56 DKK | 27.87 M | |
7. | 0.95 % | 183.94 M | +12.34 M | 94.16 DKK | 12.34 M | |
8. | 0.51 % | 98.74 M | +6.62 M | 152.25 DKK | 71.63 M | |
Sum: | 8.26 % | 1,599.28 M | +107.28 M | 269.81 M |
Updated: 2022-05-24, 17:52
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.57 % | 69.11 M | +20.19 M | 135.65 DKK | -14.62 M | |
2. | 0.99 % | 120.04 M | +35.06 M | 170.80 DKK | -0.87 M | |
3. | 0.70 % | 84.87 M | +24.79 M | 134.90 DKK | -18.33 M | |
4. | 0.55 % | 66.69 M | +19.48 M | 171.30 DKK | -0.29 M | |
5. | 0.57 % | 69.11 M | +20.19 M | 216.60 DKK | 17.90 M | |
6. | 0.62 % | 75.17 M | +21.96 M | 222.30 DKK | 21.96 M | |
Sum: | 4.00 % | 484.99 M | +141.67 M | 5.74 M |
Updated: 2022-05-24, 17:52
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.69 % | 470.51 M | +2.54 M | 505.40 DKK | -11.98 M | |
Sum: | 0.69 % | 470.51 M | +2.54 M | -11.98 M |
Updated: 2022-05-24, 17:52
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.41 % | 155.18 M | +4.39 M | 192.55 DKK | 1.34 M | |
2. | 0.83 % | 91.34 M | +2.58 M | 176.20 DKK | -7.03 M | |
Sum: | 2.24 % | 246.52 M | +6.97 M | -5.69 M |
Updated: 2022-05-24, 17:52
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.96 % | 316.53 M | -31.76 M | 221.80 DKK | -44.52 M | |
2. | 0.50 % | 164.86 M | -16.54 M | 236.30 DKK | -13.92 M | |
Sum: | 1.46 % | 481.39 M | -48.30 M | -58.44 M |
Updated: 2022-05-24, 17:52
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.04 % | 240.11 M | +3.27 M | 120.85 DKK | -7.97 M | |
2. | 0.63 % | 145.45 M | +1.98 M | 109.95 DKK | -17.51 M | |
Sum: | 1.67 % | 385.56 M | +5.25 M | -25.48 M |
Updated: 2022-05-24, 17:52
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.00 % | 322.50 M | +8.24 M | 166.25 DKK | 7.75 M | |
Sum: | 1.00 % | 322.50 M | +8.24 M | 7.75 M |
Updated: 2022-05-24, 17:52
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.96 % | 381.96 M | -0.19 M | 399.40 DKK | 3.47 M | |
Sum: | 1.96 % | 381.96 M | -0.19 M | 3.47 M |
Updated: 2022-05-24, 17:52
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.79 % | 368.22 M | +14.96 M | 549.80 DKK | 38.96 M | |
Sum: | 0.79 % | 368.22 M | +14.96 M | 38.96 M |
Updated: 2022-05-24, 17:52
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.61 % | 121.08 M | +1.82 M | 455.90 DKK | -11.77 M | |
2. | 0.60 % | 119.10 M | +1.79 M | 843.50 DKK | 79.83 M | |
Sum: | 1.21 % | 240.18 M | +3.61 M | 68.06 M |
Updated: 2022-05-24, 17:52
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.00 % | 39.20 M | +1.97 M | 101.90 DKK | 4.84 M | |
2. | 0.50 % | 19.60 M | +0.98 M | 96.00 DKK | 1.15 M | |
Sum: | 1.50 % | 58.80 M | +2.95 M | 5.99 M |
Updated: 2022-05-24, 17:52