Most shorted companies in Norway by percent
Most shorted by value# | Name | % | A week ago | Value (NOK) |
---|---|---|---|---|
1. | NEL | 4.83% | 4.83% | 1,019.69 M |
2. | PGS | 4.70% | 4.7% | 101.16 M |
3. | Aker BP | 3.73% | 3.64% | 5,202.42 M |
4. | Subsea 7 | 3.58% | 3.55% | 996.77 M |
5. | Quantafuel | 3.24% | 3.24% | 73.81 M |
6. | Kahoot! | 3.18% | 3.18% | 387.62 M |
7. | Scatec | 2.23% | 2.13% | 329.49 M |
8. | Pexip Holding | 1.98% | 2.03% | 32.98 M |
9. | REC Silicon | 1.98% | 2.76% | 160.15 M |
10. | Schibsted ser. A | 1.82% | 1.61% | 746.35 M |
11. | Golden Ocean Group | 1.75% | 1.31% | 518.29 M |
12. | Nordic Semiconductor | 1.70% | 1.7% | 537.37 M |
13. | 2020 Bulkers | 1.45% | 1.45% | 42.53 M |
14. | Frontline | 1.34% | 1.34% | 241.65 M |
15. | Zaptec | 1.29% | 1.29% | 36.72 M |
16. | Norwegian Air Shuttle | 0.84% | 0% | 77.07 M |
17. | Autostore Holdings | 0.80% | 0.8% | 533.24 M |
18. | XXL | 0.79% | 0.79% | 12.98 M |
19. | BW Offshore Limited | 0.74% | 0.74% | 40.58 M |
20. | IDEX Biometrics | 0.70% | 0.7% | 8.74 M |
21. | Kalera | 0.63% | 0.63% | 6.78 M |
22. | Aker Offshore Wind | 0.62% | 1.13% | 11.10 M |
23. | Hexagon Composites | 0.60% | 0.6% | 43.80 M |
24. | Nordic Nanovector | 0.58% | 0.64% | 7.84 M |
25. | MPC Container Ships | 0.54% | 0.54% | 65.48 M |
26. | Aker Carbon Capture | 0.51% | 1.02% | 60.05 M |
27. | Atlantic Sapphire | 0.50% | 0.5% | 10.70 M |
28. | KOMPLETT | 0.50% | 0.5% | 13.23 M |
29. | DNO | 0.50% | 0.5% | 78.45 M |
30. | Bakkafrost | 0.50% | 0.5% | 191.79 M |
Sum: | 11,588.83 M |
Updated: 2022-05-24 17:47