Most shorted companies in Norway by percent
Most shorted by value# | Name | % | A week ago | Value (NOK) |
---|---|---|---|---|
1. | NEL | 4.74% | 5.53% | 612.42 M |
2. | Crayon Group Holding | 4.64% | 4.643% | 259.39 M |
3. | Borr Drilling | 3.24% | 2.835% | 600.17 M |
4. | Norske Skog | 2.79% | 2.79% | 120.68 M |
5. | Nordic Semiconductor | 2.47% | 2.6% | 520.77 M |
6. | PGS | 1.93% | 3.72% | 167.77 M |
7. | REC Silicon | 1.92% | 1.93% | 122.57 M |
8. | Ultimovacs | 1.90% | 1.9% | 64.72 M |
9. | TGS-NOPEC Geophysical Company | 1.57% | 0.61% | 291.19 M |
10. | Scatec | 1.56% | 1.56% | 143.84 M |
11. | Autostore Holdings | 1.53% | 1.53% | 755.35 M |
12. | Subsea 7 | 1.11% | 1.11% | 470.26 M |
13. | Norwegian Air Shuttle | 1.07% | 0.67% | 86.76 M |
14. | Aker Carbon Capture | 0.87% | 0.87% | 47.94 M |
15. | Nykode Therapeutics | 0.83% | 0.72% | 53.83 M |
16. | BW LPG | 0.82% | 0.82% | 134.67 M |
17. | VÅR ENERGI | 0.81% | 0.81% | 608.40 M |
18. | XXL | 0.79% | 0.79% | 0.84 M |
19. | IDEX Biometrics | 0.70% | 0.7% | 4.11 M |
20. | 2020 Bulkers | 0.60% | 0.51% | 12.88 M |
21. | MPC Container Ships | 0.59% | 0.59% | 44.44 M |
22. | Zaptec | 0.50% | 0.5% | 10.23 M |
23. | Aker Horizons AS | 0.50% | 1.11% | 13.40 M |
Sum: | 5,146.63 M |
Updated: 2023-10-04 17:46
Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.