Most shorted companies in Sweden by percent
Most shorted by value# | Name | Short | Value | Number of positionsPositions |
---|---|---|---|---|
1. | Samhällsbyggnadsbo. i Norden B | 6.97% | 0.00 M | 4 |
2. | Fingerprint Cards B | 5.61% | 0.00 M | 3 |
3. | AB Electrolux | 5.27% | 1,318.89 M | 8 |
4. | Alligator Bioscience | 5.16% | 19.01 M | 1 |
5. | Embracer Group | 4.34% | 1,164.80 M | 3 |
6. | Hexatronic Group | 4.26% | 269.16 M | 4 |
7. | Intrum | 3.56% | 133.53 M | 2 |
8. | Evolution | 3.50% | 5,947.13 M | 4 |
9. | BioArctic B | 3.39% | 0.00 M | 3 |
10. | Cint Group | 3.24% | 58.66 M | 3 |
11. | Truecaller | 3.22% | 736.43 M | 1 |
12. | Mips | 3.00% | 400.55 M | 4 |
13. | JM | 2.89% | 287.27 M | 4 |
14. | Yubico | 2.56% | 473.97 M | 4 |
15. | Instalco | 2.52% | 220.17 M | 2 |
16. | NIBE Industrier B | 2.46% | 0.00 M | 3 |
17. | Intervacc | 2.20% | 1.68 M | 1 |
18. | Klaria Pharma Holding | 2.07% | 4.54 M | 1 |
19. | Hennes & Mauritz B | 2.03% | 0.00 M | 3 |
20. | Sdiptech | 1.98% | 158.13 M | 2 |
21. | Boliden | 1.95% | 2,045.62 M | 3 |
22. | Elekta B | 1.91% | 0.00 M | 3 |
23. | Hansa Biopharma | 1.90% | 28.17 M | 3 |
24. | Sinch | 1.86% | 392.56 M | 3 |
25. | Securitas B | 1.83% | 0.00 M | 2 |
26. | Smart Eye | 1.79% | 40.56 M | 2 |
27. | Husqvarna B | 1.74% | 0.00 M | 2 |
28. | Better Collective | 1.66% | - | 2 |
29. | acucort | 1.62% | - | 1 |
30. | HMS Networks | 1.59% | 399.29 M | 2 |
31. | PowerCell Sweden | 1.52% | 28.72 M | 2 |
32. | Vitec Software Group | 1.39% | 318.13 M | 2 |
33. | asmodee group | 1.32% | - | 2 |
34. | Avanza Bank Holding | 1.28% | 673.23 M | 2 |
35. | Re:NewCell | 1.24% | - | 1 |
36. | Holmen | 1.19% | 564.83 M | 2 |
37. | Xbrane Biopharma | 1.17% | 2.87 M | 1 |
38. | Volvo Car AB (publ.) | 1.17% | 819.40 M | 1 |
39. | Castellum | 1.14% | 659.07 M | 2 |
40. | Dometic Group | 1.11% | 192.04 M | 2 |
41. | Stillfront Group | 1.10% | 37.13 M | 1 |
42. | SSAB | 1.09% | 207.82 M | 2 |
43. | NCAB Group | 1.09% | 107.50 M | 1 |
44. | Orexo | 0.99% | 5.83 M | 1 |
45. | Tobii | 0.89% | 4.01 M | 1 |
46. | Boozt | 0.88% | - | 1 |
47. | Nobia | 0.83% | 22.29 M | 1 |
48. | ALM Equity AB Pfd. | 0.83% | 11.18 M | 1 |
49. | Surgical Science | 0.80% | 65.07 M | 1 |
50. | Essity B | 0.79% | 0.00 M | 1 |
51. | NOTE | 0.78% | 35.74 M | 1 |
52. | Munters Group | 0.74% | 194.65 M | 1 |
53. | Electrolux Professional | 0.70% | 149.41 M | 1 |
54. | Kambi Group | 0.69% | 24.19 M | 1 |
55. | New Wave Group | 0.68% | 71.99 M | 1 |
56. | Clas Ohlson | 0.66% | 93.14 M | 1 |
57. | Fast. Balder B | 0.66% | 0.00 M | 1 |
58. | Azelio | 0.65% | - | 1 |
59. | Sedana Medical | 0.63% | 11.16 M | 1 |
60. | AAK | 0.62% | 490.83 M | 1 |
61. | Catena | 0.62% | 163.73 M | 1 |
62. | sectra aktiebolag | 0.61% | - | 1 |
63. | Kinnevik Investment AB ser. B | 0.61% | 132.56 M | 1 |
64. | Eolus Vind | 0.60% | 7.98 M | 1 |
65. | Swedish Orphan Biovitrum | 0.60% | 643.75 M | 1 |
66. | Lundin Energy | 0.59% | 10.21 M | 1 |
67. | Axfood | 0.59% | 288.95 M | 1 |
68. | Telia Company | 0.58% | 776.78 M | 1 |
69. | Moberg Pharma | 0.53% | 2.24 M | 1 |
70. | Rusta | 0.53% | 63.88 M | 1 |
71. | Lindab International | 0.51% | 78.97 M | 1 |
72. | Garo | 0.50% | 5.78 M | 1 |
73. | Pandox | 0.50% | 115.66 M | 1 |
74. | Cibus Nordic Real Estate | 0.50% | 62.86 M | 1 |
Sum: | 21,243.65 M SEK |
Updated: 2025-02-21 18:29:00
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.