Most shorted companies in Sweden by percent
Most shorted by value# | Name | Short | Value | Number of positionsPositions |
---|---|---|---|---|
1. | Samhällsbyggnadsbo. i Norden B | 8.89% | 0.00 M | 6 |
2. | Intrum | 5.36% | 192.44 M | 4 |
3. | Avanza Bank Holding | 4.43% | 1,875.14 M | 5 |
4. | JM | 4.42% | 487.54 M | 6 |
5. | Truecaller | 4.38% | 690.31 M | 2 |
6. | NIBE Industrier B | 3.61% | 0.00 M | 5 |
7. | BioArctic B | 3.28% | 0.00 M | 3 |
8. | Cint Group | 3.19% | 96.07 M | 3 |
9. | Elekta B | 3.18% | 0.00 M | 5 |
10. | Embracer Group B | 3.18% | 0.00 M | 2 |
11. | Mips | 3.00% | 371.62 M | 4 |
12. | AB Electrolux | 2.64% | 663.18 M | 4 |
13. | Evolution | 2.37% | 4,488.21 M | 3 |
14. | Hexatronic Group | 2.16% | 156.62 M | 2 |
15. | Boliden | 2.03% | 1,810.89 M | 2 |
16. | Securitas B | 1.99% | 0.00 M | 2 |
17. | NOTE | 1.90% | 80.68 M | 2 |
18. | Sdiptech | 1.87% | 156.59 M | 2 |
19. | Yubico | 1.84% | 413.55 M | 3 |
20. | Fingerprint Cards B | 1.82% | 0.00 M | 1 |
21. | Xbrane Biopharma | 1.81% | 4.61 M | 2 |
22. | Viaplay Group | 1.80% | 55.29 M | 2 |
23. | Smart Eye | 1.71% | 37.89 M | 2 |
24. | Better Collective | 1.66% | - | 2 |
25. | Husqvarna B | 1.58% | 0.00 M | 2 |
26. | HMS Networks | 1.51% | 325.49 M | 2 |
27. | Instalco | 1.50% | 137.07 M | 1 |
28. | Hansa Biopharma | 1.48% | 28.53 M | 2 |
29. | Hennes & Mauritz B | 1.44% | 0.00 M | 2 |
30. | Nobia | 1.41% | 38.45 M | 2 |
31. | PowerCell Sweden | 1.39% | 24.28 M | 2 |
32. | Vitec Software Group | 1.28% | 243.77 M | 2 |
33. | Re:NewCell | 1.24% | - | 1 |
34. | Garo | 1.21% | 14.34 M | 2 |
35. | Volvo Car AB (publ.) | 1.11% | 833.92 M | 1 |
36. | NCAB Group | 1.09% | 131.03 M | 1 |
37. | Sinch | 1.08% | 193.27 M | 2 |
38. | New Wave Group | 1.04% | 93.17 M | 1 |
39. | Castellum | 1.03% | 621.09 M | 2 |
40. | Tobii | 1.01% | 3.71 M | 1 |
41. | Holmen B | 1.01% | 0.00 M | 2 |
42. | Orexo | 0.99% | 5.86 M | 1 |
43. | Betsson | 0.90% | 156.85 M | 1 |
44. | ALM Equity AB Pfd. | 0.83% | 11.50 M | 1 |
45. | Dometic Group | 0.72% | 123.99 M | 1 |
46. | Surgical Science | 0.71% | 55.57 M | 1 |
47. | Tele2 B | 0.70% | 0.00 M | 1 |
48. | Electrolux Professional | 0.70% | 135.91 M | 1 |
49. | BICO Group | 0.69% | 15.98 M | 1 |
50. | Lundin Energy | 0.69% | 14.14 M | 1 |
51. | Fortnox | 0.68% | 303.27 M | 1 |
52. | Clas Ohlson | 0.66% | 83.85 M | 1 |
53. | Boozt | 0.65% | - | 1 |
54. | Azelio | 0.65% | - | 1 |
55. | Fast. Balder B | 0.64% | 0.00 M | 1 |
56. | sectra aktiebolag | 0.61% | - | 1 |
57. | Axfood | 0.60% | 301.35 M | 1 |
58. | Beijer Ref B | 0.53% | 0.00 M | 1 |
59. | Hoist Finance | 0.52% | 44.91 M | 1 |
60. | AAK | 0.51% | 421.75 M | 1 |
61. | Ericsson B | 0.51% | 0.00 M | 1 |
62. | Stillfront Group | 0.50% | 20.60 M | 1 |
63. | Eolus Vind | 0.50% | 5.99 M | 1 |
Sum: | 15,970.28 M SEK |
Updated: 2024-12-13 18:29:00
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.