Most shorted companies in Sweden by percent
Most shorted by value# | Name | % | A week ago | Value (SEK) |
---|---|---|---|---|
1. | Aktiebolaget Electrolux | 7.85% | 7.65% | 3,289.54 M |
2. | Scandic Hotels Group | 7.65% | 7.65% | 577.93 M |
3. | Elekta B | 6.13% | 5.51% | 1,640.04 M |
4. | Fingerprint Cards B | 5.99% | 5.99% | 196.63 M |
5. | Mips | 5.09% | 4.43% | 840.25 M |
6. | Skf B | 4.79% | 3.29% | 3,561.32 M |
7. | Securitas B | 4.40% | 4.29% | 1,636.52 M |
8. | Thule Group | 4.32% | 3.14% | 1,513.22 M |
9. | Bico Group Ab | 4.00% | 4.05% | 250.47 M |
10. | Sinch | 3.24% | 2.63% | 1,139.06 M |
11. | Storytel B | 3.01% | 3.6% | 133.35 M |
12. | Sas | 2.77% | 2.71% | 197.49 M |
13. | Intrum | 2.67% | 2.67% | 728.95 M |
14. | Orexo | 2.51% | 2.51% | 15.54 M |
15. | Avanza Bank Holding | 2.27% | 1.89% | 767.04 M |
16. | Dometic Group | 2.22% | 2.22% | 545.02 M |
17. | Oncopeptides | 2.21% | 2.14% | 13.63 M |
18. | Stillfront Group | 2.17% | 2.17% | 254.29 M |
19. | Samhällsbyggnadsbo. I Norden B | 2.15% | 2.09% | 739.89 M |
20. | Re:newcell Ab | 2.10% | 2.1% | 75.75 M |
21. | G5 Entertainment | 1.92% | 1.92% | 41.84 M |
22. | Hexatronic Group | 1.91% | 1.48% | 275.95 M |
23. | Betsson B | 1.82% | 1.72% | 141.74 M |
24. | Powercell Sweden | 1.81% | 1.67% | 129.63 M |
25. | Kindred Group | 1.78% | 1.69% | 385.04 M |
26. | Hennes & Mauritz B | 1.78% | 1.88% | 3,429.39 M |
27. | Alm Equity Pref | 1.73% | 1.73% | 27.41 M |
28. | Ssab B | 1.72% | 1.61% | 665.50 M |
29. | Modern Times Group B | 1.62% | 1.52% | 200.76 M |
30. | Boozt | 1.54% | 2.09% | 95.87 M |
31. | Catena Media | 1.52% | 1.61% | 41.64 M |
32. | Smart Eye | 1.48% | 1.48% | 22.96 M |
33. | Billerudkorsnäs | 1.42% | 0.81% | 406.27 M |
34. | Boliden | 1.25% | 1.25% | 1,313.19 M |
35. | Bygghemma Group First | 1.21% | 1.21% | 96.62 M |
36. | Husqvarna B | 1.18% | 1.46% | 475.70 M |
37. | Embracer Group B | 1.11% | 0.6% | 883.74 M |
38. | Autoliv Sdb | 1.06% | 1.38% | 698.46 M |
39. | Storskogen Group Ab Ser. B | 1.02% | 0.97% | 255.79 M |
40. | Lime Technologies | 0.94% | 0.94% | 35.91 M |
41. | Rugvista Group Ab | 0.91% | 0.91% | 13.39 M |
42. | Acast Ab | 0.91% | 0.91% | 20.83 M |
43. | Moberg Pharma | 0.83% | 0.83% | 0.90 M |
44. | Trelleborg B | 0.81% | 0.81% | 432.57 M |
45. | Sv. Handelsbanken B | 0.79% | 0.79% | 30.52 M |
46. | Ctek Ab (publ) | 0.79% | 0.88% | 35.02 M |
47. | Hansa Biopharma | 0.77% | 0.77% | 19.45 M |
48. | Saab B | 0.73% | 0.73% | 393.69 M |
49. | Calliditas Therapeutics | 0.69% | 1.28% | 28.73 M |
50. | Leovegas | 0.69% | 0.71% | 40.46 M |
51. | Telia Company | 0.69% | 0.69% | 1,153.01 M |
52. | Clas Ohlson B | 0.66% | 0.66% | 46.87 M |
53. | Atlas Copco A | 0.64% | -% | 2,242.97 M |
54. | Kinnevik B | 0.62% | 0.62% | 261.91 M |
55. | Jm | 0.60% | 0.51% | 87.34 M |
56. | Tobii | 0.58% | 0.61% | 13.36 M |
57. | Academedia | 0.54% | 0.54% | 27.12 M |
58. | Byggmax Group | 0.52% | 0.52% | 20.76 M |
59. | Corem Property Group A | 0.51% | 0.51% | 9.26 M |
60. | Loomis Ab | 0.51% | 0% | 90.99 M |
Sum: | 32,708.49 M |
Updated: 2022-05-18 14:51