Most shorted companies in Sweden by value
Most shorted by percent# | Name | Short | Value | Number of positionsPositions |
---|---|---|---|---|
1. | Evolution | 3.23% | 5,664.49 M | 3 |
2. | Essity | 0.79% | 1,397.32 M | 1 |
3. | Boliden | 1.33% | 1,252.64 M | 2 |
4. | Avanza Bank Holding | 1.96% | 1,018.24 M | 3 |
5. | Volvo Car AB (publ.) | 1.20% | 851.12 M | 1 |
6. | Telia Company | 0.60% | 739.87 M | 1 |
7. | Castellum | 1.13% | 658.58 M | 2 |
8. | Truecaller | 3.22% | 628.64 M | 1 |
9. | Swedish Orphan Biovitrum | 0.54% | 615.72 M | 1 |
10. | AB SKF | 0.62% | 595.31 M | 1 |
11. | Holmen | 1.20% | 573.64 M | 2 |
12. | Fastighets AB Balder | 0.59% | 513.45 M | 1 |
13. | AAK | 0.62% | 503.70 M | 1 |
14. | Embracer Group | 1.05% | 459.93 M | 1 |
15. | Sinch | 2.31% | 425.08 M | 4 |
16. | Yubico | 1.94% | 410.14 M | 3 |
17. | Mips | 3.00% | 409.69 M | 4 |
18. | JM | 3.42% | 387.61 M | 5 |
19. | HMS Networks | 1.52% | 350.52 M | 2 |
20. | Axfood | 0.60% | 303.81 M | 1 |
21. | Vitec Software Group | 1.28% | 268.12 M | 2 |
22. | Fortnox | 0.57% | 250.94 M | 1 |
23. | Hexatronic Group | 3.32% | 247.01 M | 4 |
24. | Dometic Group | 1.21% | 206.25 M | 2 |
25. | Intrum | 5.39% | 196.64 M | 4 |
26. | Instalco | 2.42% | 188.83 M | 2 |
27. | Catena | 0.62% | 177.39 M | 1 |
28. | Sdiptech | 2.07% | 176.07 M | 2 |
29. | Electrolux Professional | 0.70% | 147.25 M | 1 |
30. | NCAB Group | 1.09% | 137.45 M | 1 |
31. | Kinnevik Investment AB ser. B | 0.61% | 119.58 M | 1 |
32. | Cint Group | 3.19% | 73.72 M | 3 |
33. | Surgical Science | 0.79% | 70.06 M | 1 |
34. | Cibus Nordic Real Estate | 0.50% | 54.85 M | 1 |
35. | Hoist Finance | 0.59% | 45.91 M | 1 |
36. | NOTE | 0.78% | 35.56 M | 1 |
37. | Stillfront Group | 0.90% | 32.71 M | 1 |
38. | Smart Eye | 1.79% | 31.49 M | 2 |
39. | PowerCell Sweden | 1.54% | 28.62 M | 2 |
40. | Hansa Biopharma | 1.19% | 24.84 M | 2 |
41. | Kambi Group | 0.70% | 24.11 M | 1 |
42. | Nobia | 0.79% | 20.02 M | 1 |
43. | Viaplay Group | 0.50% | 14.65 M | 1 |
44. | Lundin Energy | 0.69% | 13.45 M | 1 |
45. | BICO Group | 0.58% | 12.88 M | 1 |
46. | ALM Equity AB Pfd. | 0.83% | 10.91 M | 1 |
47. | Sedana Medical | 0.51% | 8.84 M | 1 |
48. | Eolus Vind | 0.60% | 7.63 M | 1 |
49. | Orexo | 0.99% | 6.48 M | 1 |
50. | Tobii | 1.08% | 6.46 M | 1 |
51. | Garo | 0.50% | 5.38 M | 1 |
52. | Xbrane Biopharma | 1.81% | 4.60 M | 2 |
53. | Klaria Pharma Holding | 2.07% | 2.75 M | 1 |
54. | Q-Linea | 0.85% | 2.11 M | 1 |
55. | Alligator Bioscience | 0.61% | 0.24 M | 1 |
56. | Hennes & Mauritz B | 1.44% | 0.00 M | 2 |
57. | Samhällsbyggnadsbo. i Norden B | 8.38% | 0.00 M | 6 |
58. | SSAB B | 0.62% | 0.00 M | 1 |
59. | Electrolux B | 3.01% | 0.00 M | 4 |
60. | Husqvarna B | 2.27% | 0.00 M | 3 |
61. | acucort | 1.82% | - M | 1 |
62. | Fingerprint Cards B | 0.60% | 0.00 M | 1 |
63. | Beijer Ref B | 0.59% | 0.00 M | 1 |
64. | BioArctic B | 3.32% | 0.00 M | 3 |
65. | Elekta B | 3.08% | 0.00 M | 5 |
66. | NIBE Industrier B | 3.04% | 0.00 M | 4 |
67. | Pandox B | 0.50% | 0.00 M | 1 |
68. | Better Collective | 1.66% | - M | 2 |
69. | New Wave B | 1.04% | 0.00 M | 1 |
70. | Boozt | 0.65% | - M | 1 |
71. | Securitas B | 1.99% | 0.00 M | 2 |
72. | sectra aktiebolag | 0.61% | - M | 1 |
73. | Re:NewCell | 1.24% | - M | 1 |
74. | Azelio | 0.65% | - M | 1 |
75. | Clas Ohlson B | 0.66% | 0.00 M | 1 |
Sum: | 20,413.26 M SEK |
Updated: 2025-01-24 18:29:00
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.