Most shorted companies in Sweden by value
Most shorted by percent# | Name | Value (SEK) | % |
---|---|---|---|
1. | Castellum | 2,358.4 M | 7.00% |
2. | Sv. Handelsbanken A | 2,258.0 M | 1.30% |
3. | Telia Company | 2,137.6 M | 2.10% |
4. | Elekta B | 1,939.8 M | 6.20% |
5. | Sinch | 1,618.7 M | 7.80% |
6. | Skf B | 1,386.7 M | 1.80% |
7. | Avanza Bank Holding | 1,313.2 M | 3.70% |
8. | Boliden | 1,171.7 M | 1.30% |
9. | Hexatronic Group | 1,130.7 M | 8.30% |
10. | Sca B | 1,108.9 M | 1.20% |
11. | Securitas B | 1,004.0 M | 2.20% |
12. | Intrum | 973.7 M | 9.50% |
13. | Aktiebolaget Electrolux | 929.3 M | 2.30% |
14. | Thule Group | 812.1 M | 2.90% |
15. | Mips | 779.3 M | 6.00% |
16. | Samhällsbyggnadsbo. I Norden B | 775.1 M | 12.60% |
17. | Embracer Group B | 761.3 M | 2.70% |
18. | Volvo B | 654.3 M | 0.60% |
19. | Tele2 B | 593.5 M | 0.90% |
20. | Fabege | 574.7 M | 2.30% |
21. | Jm | 564.5 M | 6.40% |
22. | Viaplay Group Ab Ser. B | 556.9 M | 3.10% |
23. | Ssab B | 531.8 M | 1.10% |
24. | Kinnevik B | 516.1 M | 1.40% |
25. | Truecaller Ab | 495.1 M | 4.40% |
26. | Skanska B | 416.2 M | 0.70% |
27. | Beijer Ref B | 410.1 M | 0.50% |
28. | Trelleborg B | 314.6 M | 0.50% |
29. | Dometic Group | 306.7 M | 1.50% |
30. | Scandic Hotels Group | 287.3 M | 3.90% |
31. | Husqvarna B | 285.7 M | 0.70% |
32. | Hms Networks | 260.5 M | 1.20% |
33. | Orrön Energy | 249.4 M | 7.50% |
34. | Fastighets Ab Balder Ser. B | 210.5 M | 0.50% |
35. | Instalco Ab | 174.9 M | 1.20% |
36. | Sectra B | 158.6 M | 0.50% |
37. | Calliditas Therapeutics | 154.0 M | 2.70% |
38. | Munters Group | 150.7 M | 0.70% |
39. | Betsson Ab | 129.4 M | 0.90% |
40. | Billerudkorsnäs | 128.1 M | 0.60% |
41. | Clas Ohlson B | 123.2 M | 2.70% |
42. | Sdiptech B | 114.7 M | 1.20% |
43. | Boozt | 110.9 M | 1.50% |
44. | Sas | 101.9 M | 4.10% |
45. | Powercell Sweden | 97.8 M | 2.30% |
46. | Storskogen Group Ab Ser. B | 96.1 M | 0.50% |
47. | Hemnet Group Ab (publ) | 94.9 M | 0.60% |
48. | Bygghemma Group First | 93.5 M | 4.40% |
49. | Electrolux Professional B | 77.7 M | 0.50% |
50. | Africa Oil | 62.2 M | 0.60% |
51. | Cint Group Ab | 54.3 M | 2.40% |
52. | Bico Group Ab | 50.2 M | 1.20% |
53. | Resurs Holding | 49.0 M | 1.30% |
54. | Synsam Ab (publ) | 48.2 M | 0.70% |
55. | New Wave B | 43.9 M | 0.50% |
56. | G5 Entertainment | 39.2 M | 2.40% |
57. | Corem Property Group B | 38.6 M | 0.60% |
58. | Hansa Biopharma | 36.8 M | 1.40% |
59. | Vnv Global Ab (publ) | 35.5 M | 1.50% |
60. | Re:newcell Ab | 34.6 M | 1.20% |
61. | Fingerprint Cards B | 29.4 M | 2.90% |
62. | Storytel B | 29.0 M | 1.00% |
63. | Alm Equity Pref | 19.7 M | 1.70% |
64. | Bonava B | 18.3 M | 1.10% |
65. | Moberg Pharma | 17.2 M | 0.80% |
66. | Byggmax Group | 13.6 M | 0.80% |
67. | Maha Energy | 12.6 M | 1.00% |
68. | Orexo | 9.0 M | 2.50% |
69. | Alligator Bioscience | 3.4 M | 1.90% |
70. | Clinical Laserthermia Syst. B | 0.5 M | 0.70% |
Sum: | 32,137.43 M |
Updated: 2023-05-26 17:51
Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.