Most shorted companies in Sweden by value
Most shorted by percent# | Name | Value (SEK) | % |
---|---|---|---|
1. | Sv. Handelsbanken A | 2,891.9 M | 1.50% |
2. | Elekta B | 1,897.6 M | 6.30% |
3. | Hennes & Mauritz B | 1,765.1 M | 0.70% |
4. | Sinch | 1,583.1 M | 5.90% |
5. | Nibe Industrier B | 1,444.5 M | 1.30% |
6. | Securitas B | 1,332.1 M | 2.60% |
7. | Telia Company | 1,325.6 M | 1.30% |
8. | Avanza Bank Holding | 1,059.6 M | 3.30% |
9. | Embracer Group B | 990.5 M | 3.40% |
10. | Boliden Ab | 983.4 M | 1.30% |
11. | Castellum | 924.5 M | 2.20% |
12. | Jm | 914.5 M | 9.90% |
13. | Skf B | 762.5 M | 0.90% |
14. | Beijer Ref B | 738.4 M | 1.30% |
15. | Sca B | 597.1 M | 0.60% |
16. | Truecaller Ab | 554.7 M | 5.40% |
17. | Fortnox Aktiebolag | 552.5 M | 1.70% |
18. | Hms Networks | 525.0 M | 2.60% |
19. | Skanska Ab (publ) | 510.5 M | 0.80% |
20. | Scandic Hotels Group | 510.0 M | 6.00% |
21. | Samhällsbyggnadsbo. I Norden B | 469.7 M | 9.60% |
22. | Intrum | 418.5 M | 6.40% |
23. | Tele2 B | 395.1 M | 0.70% |
24. | Mips | 393.0 M | 4.90% |
25. | Fabege | 391.8 M | 1.30% |
26. | Saab B | 359.1 M | 0.50% |
27. | Fastighets Ab Balder Ser. B | 344.5 M | 0.50% |
28. | Thule Group | 337.3 M | 1.20% |
29. | Husqvarna B | 326.1 M | 0.90% |
30. | Aak | 293.7 M | 0.50% |
31. | Kinnevik B | 288.0 M | 1.20% |
32. | Hexatronic Group | 214.0 M | 5.30% |
33. | Calliditas Therapeutics | 194.3 M | 3.60% |
34. | Dometic Group | 191.4 M | 0.70% |
35. | Clas Ohlson B | 148.6 M | 1.80% |
36. | Aktiebolaget Electrolux | 135.6 M | 0.50% |
37. | Sdiptech B | 132.4 M | 1.60% |
38. | Nyfosa | 127.4 M | 0.90% |
39. | Sectra B | 122.0 M | 0.50% |
40. | Betsson Ab | 118.6 M | 0.90% |
41. | Instalco Ab | 118.6 M | 1.40% |
42. | Boozt | 112.6 M | 1.40% |
43. | Vitec Software Group B | 91.0 M | 0.50% |
44. | Ericsson A | 89.5 M | 0.60% |
45. | Storskogen Group Ab Ser. B | 85.2 M | 0.70% |
46. | Corem Property Group B | 79.9 M | 0.90% |
47. | Electrolux Professional B | 78.8 M | 0.60% |
48. | Orrön Energy | 47.5 M | 2.30% |
49. | Note | 45.3 M | 1.00% |
50. | Powercell Sweden | 42.6 M | 1.90% |
51. | Cibus Nordic Real Estate | 36.8 M | 0.50% |
52. | Storytel B | 35.7 M | 1.20% |
53. | Karnov Group | 32.0 M | 0.50% |
54. | Bico Group Ab | 30.8 M | 0.80% |
55. | Cint Group Ab | 30.4 M | 1.50% |
56. | Hansa Biopharma | 27.9 M | 2.10% |
57. | Knowit | 27.5 M | 0.70% |
58. | Bygghemma Group First | 25.0 M | 1.20% |
59. | Viaplay Group Ab Ser. B | 15.8 M | 3.40% |
60. | Orexo | 13.1 M | 2.50% |
61. | Fingerprint Cards B | 12.7 M | 2.80% |
62. | Vnv Global Ab (publ) | 10.7 M | 0.50% |
63. | Alm Equity Pref | 8.8 M | 0.80% |
64. | Moberg Pharma | 8.4 M | 0.80% |
65. | Catena Media | 6.5 M | 0.70% |
66. | Re:newcell Ab | 1.5 M | 0.50% |
67. | Xbrane Biopharma | 1.1 M | 0.50% |
68. | Azelio | 0.9 M | 0.70% |
Sum: | 28,380.79 M |
Updated: 2023-12-04 17:51
Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.