Most shorted companies in Sweden by value
Most shorted by percent# | Name | Value (SEK) | % |
---|---|---|---|
1. | Skf B | 3,541.9 M | 4.80% |
2. | Hennes & Mauritz B | 3,422.6 M | 1.80% |
3. | Aktiebolaget Electrolux | 3,288.7 M | 7.90% |
4. | Atlas Copco A | 2,222.2 M | 0.60% |
5. | Elekta B | 1,638.7 M | 6.10% |
6. | Securitas B | 1,630.4 M | 4.40% |
7. | Thule Group | 1,508.7 M | 4.30% |
8. | Boliden | 1,315.9 M | 1.30% |
9. | Telia Company | 1,153.6 M | 0.70% |
10. | Sinch | 1,125.0 M | 3.20% |
11. | Embracer Group B | 885.3 M | 1.10% |
12. | Mips | 834.9 M | 5.10% |
13. | Avanza Bank Holding | 762.8 M | 2.30% |
14. | Samhällsbyggnadsbo. I Norden B | 732.9 M | 2.20% |
15. | Intrum | 730.2 M | 2.70% |
16. | Autoliv Sdb | 698.3 M | 1.10% |
17. | Ssab B | 665.0 M | 1.70% |
18. | Scandic Hotels Group | 574.4 M | 7.70% |
19. | Dometic Group | 543.5 M | 2.20% |
20. | Husqvarna B | 476.7 M | 1.20% |
21. | Trelleborg B | 430.8 M | 0.80% |
22. | Billerudkorsnäs | 405.5 M | 1.40% |
23. | Saab B | 392.6 M | 0.70% |
24. | Kindred Group | 385.0 M | 1.80% |
25. | Hexatronic Group | 275.3 M | 1.90% |
26. | Kinnevik B | 260.7 M | 0.60% |
27. | Storskogen Group Ab Ser. B | 255.3 M | 1.00% |
28. | Stillfront Group | 253.7 M | 2.20% |
29. | Bico Group Ab | 251.1 M | 4.00% |
30. | Modern Times Group B | 200.1 M | 1.60% |
31. | Sas | 197.9 M | 2.80% |
32. | Fingerprint Cards B | 194.8 M | 6.00% |
33. | Betsson B | 141.2 M | 1.80% |
34. | Storytel B | 132.7 M | 3.00% |
35. | Powercell Sweden | 128.6 M | 1.80% |
36. | Bygghemma Group First | 95.7 M | 1.20% |
37. | Boozt | 95.7 M | 1.50% |
38. | Loomis Ab | 90.9 M | 0.50% |
39. | Jm | 86.9 M | 0.60% |
40. | Re:newcell Ab | 74.3 M | 2.10% |
41. | Clas Ohlson B | 46.8 M | 0.70% |
42. | Catena Media | 41.4 M | 1.50% |
43. | G5 Entertainment | 41.1 M | 1.90% |
44. | Leovegas | 40.5 M | 0.70% |
45. | Lime Technologies | 35.1 M | 0.90% |
46. | Ctek Ab (publ) | 34.8 M | 0.80% |
47. | Sv. Handelsbanken B | 30.4 M | 0.80% |
48. | Calliditas Therapeutics | 28.5 M | 0.70% |
49. | Alm Equity Pref | 27.4 M | 1.70% |
50. | Academedia | 27.1 M | 0.50% |
51. | Smart Eye | 22.7 M | 1.50% |
52. | Acast Ab | 21.1 M | 0.90% |
53. | Byggmax Group | 20.7 M | 0.50% |
54. | Hansa Biopharma | 19.3 M | 0.80% |
55. | Orexo | 15.7 M | 2.50% |
56. | Oncopeptides | 13.6 M | 2.20% |
57. | Tobii | 13.3 M | 0.60% |
58. | Rugvista Group Ab | 13.2 M | 0.90% |
59. | Corem Property Group A | 9.3 M | 0.50% |
60. | Moberg Pharma | 0.9 M | 0.80% |
Sum: | 32,603.12 M |
Updated: 2022-05-18 15:22