This is an ad:
Voleon Capital Management LpSweden
Summary for all available positions:Lost -33.11 million on Sinch (full history)
Earned 8.36 million on Bico Group (full history)
Stock price data missing for Tele2 (full history)
Earned 83.07 million on Hansa Biopharma (full history)
Stock price data missing for Elekta (full history)
Stock price data missing for Samhällsbyggnadsbo. I Norden B (full history)
Earned 0.61 million on Scandic Hotels Group (full history)
Stock price data missing for Orrön Energy (full history)
Lost -81.79 million on Byggmax Group (full history)
Lost -23.25 million on Electrolux B (full history)
Earned 0.09 million on New Wave Group (full history)
Lost -28.13 million on G5 Entertainment (full history)
Lost -52.61 million on Stillfront Group (full history)
Lost -6.61 million on Clas Ohlson B (full history)
Lost -8.01 million on Catena Media (full history)
Earned 4.99 million on Note (full history)
Stock price data missing for Loomis (full history)
Lost -268.22 million on Hexatronic Group (full history)
Earned 3.71 million on Betsson (full history)
Lost -52.57 million on Mips (full history)
Lost -1.80 million on Inwido (full history)
Earned 15.84 million on Tobii (full history)
Stock price data missing for Boozt (full history)
Earned 21.81 million on Dustin Group (full history)
Stock price data missing for Fingerprint Cards (full history)
Lost -11.28 million on Hoist Finance (full history)
Earned 29.74 million on Meko (full history)
Lost -2.30 million on Eolus Vind (full history)
Earned 11.60 million on Kambi Group (full history)
Stock price data missing for Cell Impact (full history)
Lost -3.11 million on Immunovia (full history)
Lost -4.09 million on Azelio (full history)
Earned 3.47 million on Nobina (full history)
Stock price data missing for Cloetta (full history)
Lost -11.22 million on Bonava B (full history)
Stock price data missing for Hufvudstaden (full history)
Lost -1,042.12 million on Sas (full history)
Earned 5.30 million on International Petroleum Corp. (full history)
Earned 10.76 million on Jm (full history)
Earned 13.04 million on Recipharm (full history)
Stock price data missing for Netent (full history)
Lost -1.06 million on Tethys Oil (full history)
Lost -2.20 million on Pandox (full history)
Earned 34.23 million on Dometic Group (full history)
Earned 14.14 million on Munters Group (full history)
Stock price data missing for Kindred Group Sdb (full history)
Lost -12.81 million on Powercell Sweden (full history)
Stock price data missing for Husqvarna B (full history)
Stock price data missing for Ncc (full history)
Lost -8.76 million on Billerud (full history)
Earned 24.79 million on Oncopeptides (full history)
Lost -1.80 million on Leovegas (full history)
Lost -13.55 million on Oasmia Pharmaceutical (full history)
Sum: -1,384.85 million SEK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
SinchSum change: -33.11 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-02-13 | 2025-02-11 (ongoing) | 24.69 | 24.72 | 0.58% | 4,898,425 | -0.15 M SEK |
| 2. | 2025-02-12 | 2025-02-06 | 24.72 | 24.83 | 0.66% | 5,574,070 | -0.61 M SEK |
| 3. | 2025-02-07 | 2025-01-08 | 24.83 | 20.27 | 0.7% | 5,911,892 | 26.96 M SEK |
| 4. | 2025-01-09 | 2024-12-13 | 20.27 | 21.19 | 0.6% | 5,067,336 | -4.66 M SEK |
| 5. | 2024-12-16 | 2024-07-08 | 21.19 | 24.49 | 0.51% | 4,307,236 | -14.21 M SEK |
| 6. | 2024-07-01 | 2024-06-24 | 25.70 | 24.50 | 0.57% | 4,813,969 | 5.78 M SEK |
| 7. | 2024-06-25 | 2024-06-12 | 24.50 | 23.78 | 0.67% | 5,658,525 | 4.07 M SEK |
| 8. | 2024-06-13 | 2024-06-07 | 23.78 | 23.34 | 0.76% | 6,418,626 | 2.82 M SEK |
| 9. | 2024-06-10 | 2024-06-06 | 23.34 | 23.08 | 0.8% | 6,756,448 | 1.76 M SEK |
| 10. | 2024-06-07 | 2024-05-09 | 23.08 | 21.91 | 0.79% | 6,671,993 | 7.81 M SEK |
| 11. | 2024-05-10 | 2024-05-06 | 21.91 | 25.01 | 0.88% | 7,432,093 | -23.04 M SEK |
| 12. | 2024-05-07 | 2024-05-03 | 25.01 | 26.10 | 0.92% | 7,769,915 | -8.47 M SEK |
| 13. | 2024-05-06 | 2024-04-26 | 26.10 | 26.39 | 0.8% | 6,756,448 | -1.96 M SEK |
| 14. | 2024-04-29 | 2024-04-25 | 26.39 | 24.96 | 0.6% | 5,067,336 | 7.25 M SEK |
| 15. | 2024-04-26 | 2024-04-16 | 24.96 | 25.65 | 0.59% | 4,982,881 | -3.44 M SEK |
| 16. | 2024-04-17 | 2024-04-10 | 25.65 | 25.96 | 0.61% | 5,151,792 | -1.60 M SEK |
| 17. | 2024-04-11 | 2023-01-30 | 25.96 | 41.44 | 0.5% | 4,222,780 | -65.37 M SEK |
| 18. | 2023-01-30 | 2023-01-16 | 46.92 | 52.50 | 0.51% | 4,307,236 | -24.03 M SEK |
| 19. | 2023-01-11 | 2022-12-26 | 49.08 | 37.52 | 0.57% | 4,813,969 | 55.65 M SEK |
| 20. | 2022-12-27 | 2022-12-22 | 37.52 | 36.70 | 0.69% | 5,827,437 | 4.78 M SEK |
| 21. | 2022-12-23 | 2022-12-21 | 36.70 | 38.37 | 0.7% | 5,911,892 | -9.87 M SEK |
| 22. | 2022-12-22 | 2022-12-20 | 38.37 | 37.43 | 0.69% | 5,827,437 | 5.48 M SEK |
| 23. | 2022-12-21 | 2022-11-30 | 37.43 | 32.96 | 0.7% | 5,911,892 | 26.43 M SEK |
| 24. | 2022-12-01 | 2022-11-21 | 32.96 | 31.89 | 0.69% | 5,827,437 | 6.24 M SEK |
| 25. | 2022-11-22 | 2022-11-14 | 31.89 | 39.28 | 0.7% | 5,911,892 | -43.69 M SEK |
| 26. | 2022-11-15 | 2022-11-10 | 39.28 | 41.37 | 0.61% | 5,151,792 | -10.77 M SEK |
| 27. | 2022-11-11 | 2022-11-07 | 41.37 | 37.37 | 0.58% | 4,898,425 | 19.59 M SEK |
| 28. | 2022-11-08 | 2022-11-02 | 37.37 | 35.60 | 0.62% | 5,236,247 | 9.27 M SEK |
| 29. | 2022-11-03 | 2022-11-03 | 35.60 | 36.72 | 0.54% | 4,560,603 | -5.11 M SEK |
Bico GroupSum change: 8.36 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-05-13 | 2024-04-26 | 43.82 | 45.60 | 0.52% | 359,189 | -0.64 M SEK |
| 2. | 2024-04-24 | 2022-12-09 | 47.72 | 105.50 | 0.5% | 345,374 | -19.96 M SEK |
| 3. | 2022-12-09 | 2022-11-15 | 70.64 | 81.86 | 0.71% | 490,432 | -5.50 M SEK |
| 4. | 2022-11-16 | 2022-11-09 | 81.86 | 77.50 | 1.1% | 759,824 | 3.31 M SEK |
| 5. | 2022-11-10 | 2022-11-04 | 77.50 | 46.88 | 1.08% | 746,009 | 22.84 M SEK |
| 6. | 2022-11-07 | 2022-11-01 | 46.88 | 45.61 | 0.9% | 621,674 | 0.79 M SEK |
| 7. | 2022-11-02 | 2022-10-27 | 45.61 | 41.96 | 0.82% | 566,414 | 2.07 M SEK |
| 8. | 2022-10-28 | 2022-10-24 | 41.96 | 37.00 | 0.7% | 483,524 | 2.40 M SEK |
| 9. | 2022-10-25 | 2022-10-18 | 37.00 | 30.71 | 0.6% | 414,449 | 2.61 M SEK |
| 10. | 2022-10-19 | 2022-10-19 | 30.71 | 29.45 | 0.51% | 352,282 | 0.44 M SEK |
Tele2Sum change: 0.00 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-10-25 | 2023-10-25 | 80.46 | 78.26 | 0.5% | 0 | 0.00 M SEK |
Hansa BiopharmaSum change: 83.07 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-08-25 | 2023-08-22 | 42.60 | 44.74 | 0.53% | 347,731 | -0.74 M SEK |
| 2. | 2023-07-28 | 2023-07-24 | 49.02 | 43.60 | 0.52% | 341,170 | 1.85 M SEK |
| 3. | 2023-07-24 | 2023-07-20 | 45.02 | 45.06 | 0.5% | 328,048 | -0.01 M SEK |
| 4. | 2023-06-05 | 2023-06-01 | 45.70 | 45.74 | 0.5% | 328,048 | -0.01 M SEK |
| 5. | 2023-06-01 | 2023-05-26 | 45.80 | 51.20 | 0.5% | 328,048 | -1.77 M SEK |
| 6. | 2023-05-08 | 2023-05-01 | 54.40 | 50.35 | 0.56% | 367,414 | 1.49 M SEK |
| 7. | 2023-05-02 | 2023-04-26 | 50.35 | 46.94 | 0.68% | 446,145 | 1.52 M SEK |
| 8. | 2023-04-27 | 2023-04-20 | 46.94 | 45.66 | 0.7% | 459,267 | 0.59 M SEK |
| 9. | 2023-04-21 | 2023-04-05 | 45.66 | 52.10 | 0.61% | 400,219 | -2.58 M SEK |
| 10. | 2023-04-06 | 2023-03-28 | 52.10 | 46.24 | 0.53% | 347,731 | 2.04 M SEK |
| 11. | 2023-03-21 | 2020-11-03 | 47.16 | 255.00 | 0.5% | 328,048 | -68.18 M SEK |
| 12. | 2020-11-03 | 2020-10-26 | 252.40 | 230.00 | 0.54% | 354,292 | 7.94 M SEK |
| 13. | 2020-10-27 | 2020-10-23 | 230.00 | 234.80 | 0.69% | 452,706 | -2.17 M SEK |
| 14. | 2020-10-26 | 2020-10-21 | 234.80 | 239.20 | 0.7% | 459,267 | -2.02 M SEK |
| 15. | 2020-10-22 | 2020-10-16 | 239.20 | 231.60 | 0.63% | 413,340 | 3.14 M SEK |
| 16. | 2020-10-19 | 2020-10-05 | 231.60 | 241.00 | 0.5% | 328,048 | -3.08 M SEK |
| 17. | 2020-10-01 | 2020-09-24 | 238.00 | 226.60 | 0.57% | 373,975 | 4.26 M SEK |
| 18. | 2020-09-25 | 2020-09-08 | 226.60 | 208.00 | 0.66% | 433,023 | 8.05 M SEK |
| 19. | 2020-09-09 | 2020-08-24 | 208.00 | 265.40 | 0.71% | 465,828 | -26.74 M SEK |
| 20. | 2020-08-25 | 2020-08-19 | 265.40 | 274.60 | 0.6% | 393,658 | -3.62 M SEK |
| 21. | 2020-08-20 | 2020-08-06 | 274.60 | 270.00 | 0.59% | 387,097 | 1.78 M SEK |
| 22. | 2020-08-07 | 2020-07-31 | 270.00 | 250.00 | 0.69% | 452,706 | 9.05 M SEK |
| 23. | 2020-08-03 | 2020-07-29 | 250.00 | 251.60 | 0.79% | 518,316 | -0.83 M SEK |
| 24. | 2020-07-30 | 2020-07-27 | 251.60 | 255.00 | 0.92% | 603,608 | -2.05 M SEK |
| 25. | 2020-07-28 | 2020-07-23 | 255.00 | 253.00 | 1.09% | 715,145 | 1.43 M SEK |
| 26. | 2020-07-24 | 2020-07-22 | 253.00 | 251.40 | 1.26% | 826,681 | 1.32 M SEK |
| 27. | 2020-07-23 | 2020-07-21 | 251.40 | 251.40 | 1.39% | 911,973 | 0.00 M SEK |
| 28. | 2020-07-22 | 2020-07-17 | 251.40 | 249.20 | 1.44% | 944,778 | 2.08 M SEK |
| 29. | 2020-07-20 | 2020-07-16 | 249.20 | 252.00 | 1.58% | 1,036,632 | -2.90 M SEK |
| 30. | 2020-07-17 | 2020-07-15 | 252.00 | 258.60 | 1.6% | 1,049,754 | -6.93 M SEK |
| 31. | 2020-07-16 | 2020-07-13 | 258.60 | 257.20 | 1.57% | 1,030,071 | 1.44 M SEK |
| 32. | 2020-07-14 | 2020-07-09 | 257.20 | 251.80 | 1.64% | 1,075,997 | 5.81 M SEK |
| 33. | 2020-07-10 | 2020-07-03 | 251.80 | 216.40 | 1.55% | 1,016,949 | 36.00 M SEK |
| 34. | 2020-07-06 | 2020-06-30 | 216.40 | 173.50 | 1.61% | 1,056,315 | 45.32 M SEK |
| 35. | 2020-07-01 | 2020-06-24 | 173.50 | 134.00 | 1.51% | 990,705 | 39.13 M SEK |
| 36. | 2020-06-25 | 2020-06-15 | 134.00 | 126.60 | 1.4% | 918,534 | 6.80 M SEK |
| 37. | 2020-06-16 | 2020-06-12 | 126.60 | 123.40 | 1.39% | 911,973 | 2.92 M SEK |
| 38. | 2020-06-15 | 2020-05-29 | 123.40 | 125.60 | 1.4% | 918,534 | -2.02 M SEK |
| 39. | 2020-06-01 | 2020-05-25 | 125.60 | 130.90 | 1.39% | 911,973 | -4.83 M SEK |
| 40. | 2020-05-26 | 2020-05-22 | 130.90 | 120.00 | 1.48% | 971,022 | 10.58 M SEK |
| 41. | 2020-05-25 | 2020-05-07 | 120.00 | 114.10 | 1.54% | 1,010,388 | 5.96 M SEK |
| 42. | 2020-05-08 | 2020-05-05 | 114.10 | 116.40 | 1.69% | 1,108,802 | -2.55 M SEK |
| 43. | 2020-05-06 | 2020-05-01 | 116.40 | 118.10 | 1.8% | 1,180,973 | -2.01 M SEK |
| 44. | 2020-05-04 | 2020-04-28 | 118.10 | 121.10 | 1.65% | 1,082,558 | -3.25 M SEK |
| 45. | 2020-04-29 | 2020-04-27 | 121.10 | 114.80 | 1.52% | 997,266 | 6.28 M SEK |
| 46. | 2020-04-28 | 2020-04-24 | 114.80 | 122.10 | 1.43% | 938,217 | -6.85 M SEK |
| 47. | 2020-04-27 | 2020-04-23 | 122.10 | 125.00 | 1.3% | 852,925 | -2.47 M SEK |
| 48. | 2020-04-24 | 2020-04-17 | 125.00 | 104.70 | 1.21% | 793,876 | 16.12 M SEK |
| 49. | 2020-04-20 | 2020-04-13 | 104.70 | 98.50 | 1.1% | 721,706 | 4.47 M SEK |
| 50. | 2020-04-14 | 2020-03-23 | 98.50 | 63.60 | 1% | 656,096 | 22.90 M SEK |
| 51. | 2020-03-24 | 2020-03-11 | 63.60 | 86.15 | 0.91% | 597,047 | -13.46 M SEK |
| 52. | 2020-03-12 | 2020-03-10 | 86.15 | 83.70 | 0.8% | 524,877 | 1.29 M SEK |
| 53. | 2020-03-11 | 2020-03-06 | 83.70 | 88.95 | 0.69% | 452,706 | -2.38 M SEK |
| 54. | 2020-03-09 | 2019-12-13 | 88.95 | 73.70 | 0.51% | 334,609 | 5.10 M SEK |
| 55. | 2019-11-22 | 2019-08-27 | 132.10 | 167.90 | 0.5% | 328,048 | -11.74 M SEK |
| 56. | 2019-08-13 | 2019-07-31 | 180.60 | 193.60 | 0.59% | 387,097 | -5.03 M SEK |
| 57. | 2019-08-01 | 2019-07-17 | 193.60 | 185.50 | 0.68% | 446,145 | 3.61 M SEK |
| 58. | 2019-07-18 | 2019-07-10 | 185.50 | 188.30 | 0.72% | 472,389 | -1.32 M SEK |
| 59. | 2019-07-11 | 2019-06-28 | 188.30 | 172.40 | 0.6% | 393,658 | 6.26 M SEK |
| 60. | 2019-07-01 | 2019-07-01 | 172.40 | 178.20 | 0.5% | 328,048 | -1.90 M SEK |
ElektaSum change: 0.00 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-06-01 | 2023-06-01 | 79.56 | 81.62 | 0.5% | 0 | 0.00 M SEK |
Samhällsbyggnadsbo. I Norden BSum change: 0.00 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-12-16 | 2022-10-31 | 18.53 | 15.18 | 0.6% | 0 | 0.00 M SEK |
| 2. | 2022-11-01 | 2020-07-01 | 15.18 | 24.26 | 0.52% | 0 | 0.00 M SEK |
| 3. | 2020-06-29 | 2020-06-12 | 23.24 | 21.40 | 0.59% | 0 | 0.00 M SEK |
| 4. | 2020-06-15 | 2020-06-10 | 21.40 | 22.24 | 0.65% | 0 | 0.00 M SEK |
| 5. | 2020-06-11 | 2020-06-11 | 22.24 | 20.86 | 0.56% | 0 | 0.00 M SEK |
Scandic Hotels GroupSum change: 0.61 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-11-11 | 2022-11-04 | 35.40 | 35.05 | 0.5% | 1,083,755 | 0.38 M SEK |
| 2. | 2022-11-07 | 2022-10-25 | 35.05 | 32.11 | 0.66% | 1,430,557 | 4.21 M SEK |
| 3. | 2022-10-26 | 2022-10-20 | 32.11 | 29.45 | 0.73% | 1,582,282 | 4.21 M SEK |
| 4. | 2022-10-21 | 2022-10-13 | 29.45 | 29.04 | 0.69% | 1,495,582 | 0.61 M SEK |
| 5. | 2022-10-14 | 2022-10-12 | 29.04 | 28.71 | 0.77% | 1,668,983 | 0.55 M SEK |
| 6. | 2022-10-13 | 2022-09-23 | 28.71 | 33.00 | 0.81% | 1,755,683 | -7.53 M SEK |
| 7. | 2022-09-26 | 2022-09-21 | 33.00 | 35.50 | 0.92% | 1,994,109 | -4.99 M SEK |
| 8. | 2022-09-22 | 2022-09-14 | 35.50 | 34.10 | 0.8% | 1,734,008 | 2.43 M SEK |
| 9. | 2022-09-15 | 2022-09-08 | 34.10 | 33.30 | 0.77% | 1,668,983 | 1.34 M SEK |
| 10. | 2022-09-09 | 2022-09-05 | 33.30 | 36.81 | 0.61% | 1,322,181 | -4.64 M SEK |
| 11. | 2022-09-06 | 2022-03-07 | 36.81 | 36.70 | 0.52% | 1,127,105 | 0.12 M SEK |
| 12. | 2022-03-04 | 2022-02-24 | 38.97 | 41.72 | 0.56% | 1,213,806 | -3.34 M SEK |
| 13. | 2022-02-25 | 2022-02-18 | 41.72 | 44.79 | 0.69% | 1,495,582 | -4.59 M SEK |
| 14. | 2022-02-21 | 2022-02-09 | 44.79 | 45.00 | 0.78% | 1,690,658 | -0.36 M SEK |
| 15. | 2022-02-10 | 2022-02-08 | 45.00 | 45.65 | 0.89% | 1,929,084 | -1.25 M SEK |
| 16. | 2022-02-09 | 2022-02-07 | 45.65 | 43.70 | 0.96% | 2,080,810 | 4.06 M SEK |
| 17. | 2022-02-08 | 2022-02-02 | 43.70 | 42.55 | 1.04% | 2,254,210 | 2.59 M SEK |
| 18. | 2022-02-03 | 2022-01-28 | 42.55 | 38.80 | 1.14% | 2,470,961 | 9.27 M SEK |
| 19. | 2022-01-31 | 2022-01-25 | 38.80 | 36.64 | 1.22% | 2,644,362 | 5.71 M SEK |
| 20. | 2022-01-26 | 2022-01-21 | 36.64 | 38.43 | 1.13% | 2,449,286 | -4.38 M SEK |
| 21. | 2022-01-24 | 2022-01-12 | 38.43 | 37.32 | 1.05% | 2,275,886 | 2.53 M SEK |
| 22. | 2022-01-13 | 2022-01-10 | 37.32 | 36.58 | 0.98% | 2,124,160 | 1.57 M SEK |
| 23. | 2022-01-11 | 2022-01-03 | 36.58 | 37.39 | 1% | 2,167,510 | -1.76 M SEK |
| 24. | 2022-01-04 | 2021-12-27 | 37.39 | 36.37 | 0.9% | 1,950,759 | 1.99 M SEK |
| 25. | 2021-12-28 | 2021-12-22 | 36.37 | 34.80 | 0.8% | 1,734,008 | 2.72 M SEK |
| 26. | 2021-12-23 | 2021-12-20 | 34.80 | 33.66 | 0.72% | 1,560,607 | 1.78 M SEK |
| 27. | 2021-12-21 | 2021-12-17 | 33.66 | 33.81 | 0.65% | 1,408,882 | -0.21 M SEK |
| 28. | 2021-12-20 | 2020-06-12 | 33.81 | 37.14 | 0.57% | 1,235,481 | -4.11 M SEK |
| 29. | 2020-06-12 | 2020-06-10 | 37.58 | 40.28 | 0.85% | 1,842,384 | -4.97 M SEK |
| 30. | 2020-06-11 | 2020-06-08 | 40.28 | 46.54 | 1.08% | 2,340,911 | -14.65 M SEK |
| 31. | 2020-06-09 | 2020-06-05 | 46.54 | 44.02 | 1.14% | 2,470,961 | 6.23 M SEK |
| 32. | 2020-06-08 | 2020-06-04 | 44.02 | 42.08 | 1.2% | 2,601,012 | 5.05 M SEK |
| 33. | 2020-06-05 | 2020-06-03 | 42.08 | 41.84 | 1.38% | 2,991,164 | 0.72 M SEK |
| 34. | 2020-06-04 | 2020-06-02 | 41.84 | 42.50 | 1.45% | 3,142,890 | -2.07 M SEK |
| 35. | 2020-06-03 | 2020-05-29 | 42.50 | 41.80 | 1.65% | 3,576,392 | 2.50 M SEK |
| 36. | 2020-06-01 | 2020-05-25 | 41.80 | 43.88 | 1.83% | 3,966,543 | -8.25 M SEK |
| 37. | 2020-05-26 | 2020-05-21 | 43.88 | 45.40 | 0.96% | 2,080,810 | -3.16 M SEK |
| 38. | 2020-05-22 | 2020-05-19 | 45.40 | 42.36 | 1.06% | 2,297,561 | 6.98 M SEK |
| 39. | 2020-05-20 | 2020-05-15 | 42.36 | 36.04 | 0.97% | 2,102,485 | 13.29 M SEK |
| 40. | 2020-05-18 | 2020-05-08 | 36.04 | 40.24 | 0.89% | 1,929,084 | -8.10 M SEK |
| 41. | 2020-05-11 | 2020-05-01 | 40.24 | 44.60 | 0.91% | 1,972,434 | -8.60 M SEK |
| 42. | 2020-05-04 | 2020-04-28 | 44.60 | 40.74 | 0.8% | 1,734,008 | 6.69 M SEK |
| 43. | 2020-04-29 | 2020-04-27 | 40.74 | 40.28 | 0.62% | 1,343,856 | 0.62 M SEK |
| 44. | 2020-04-28 | 2020-04-28 | 40.28 | 40.74 | 0.55% | 1,192,131 | -0.55 M SEK |
Orrön EnergySum change: 0.00 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-11-11 | 2022-11-08 | - | - | 0.54% | 1,533,875 | - |
| 2. | 2022-11-09 | 2022-11-07 | - | - | 0.69% | 1,959,952 | - |
| 3. | 2022-11-08 | 2022-11-04 | - | - | 0.79% | 2,244,003 | - |
| 4. | 2022-11-07 | 2022-11-02 | - | - | 0.83% | 2,357,623 | - |
| 5. | 2022-11-03 | 2022-11-01 | - | - | 0.95% | 2,698,485 | - |
| 6. | 2022-11-02 | 2022-10-31 | - | - | 1.08% | 3,067,751 | - |
| 7. | 2022-11-01 | 2022-10-27 | - | - | 1.11% | 3,152,966 | - |
| 8. | 2022-10-28 | 2022-10-26 | - | - | 1.37% | 3,891,499 | - |
| 9. | 2022-10-27 | 2022-10-25 | - | - | 1.44% | 4,090,335 | - |
| 10. | 2022-10-26 | 2022-10-19 | - | - | 1.59% | 4,516,411 | - |
| 11. | 2022-10-20 | 2022-10-17 | - | - | 1.89% | 5,368,564 | - |
| 12. | 2022-10-18 | 2022-10-14 | - | - | 1.95% | 5,538,995 | - |
| 13. | 2022-10-17 | 2022-10-13 | - | - | 2.11% | 5,993,476 | - |
| 14. | 2022-10-14 | 2022-10-11 | - | - | 2.09% | 5,936,666 | - |
| 15. | 2022-10-12 | 2022-10-07 | - | - | 2.19% | 6,220,717 | - |
| 16. | 2022-10-10 | 2022-10-05 | - | - | 2.22% | 6,305,932 | - |
| 17. | 2022-10-06 | 2022-10-04 | - | - | 2% | 5,681,020 | - |
| 18. | 2022-10-05 | 2022-09-30 | - | - | 1.89% | 5,368,564 | - |
| 19. | 2022-10-03 | 2022-09-29 | - | - | 1.99% | 5,652,615 | - |
| 20. | 2022-09-30 | 2022-09-21 | - | - | 2.01% | 5,709,425 | - |
| 21. | 2022-09-22 | 2022-09-19 | - | - | 1.9% | 5,396,969 | - |
| 22. | 2022-09-20 | 2022-09-16 | - | - | 1.81% | 5,141,323 | - |
| 23. | 2022-09-19 | 2022-09-15 | - | - | 1.71% | 4,857,272 | - |
| 24. | 2022-09-16 | 2022-09-14 | - | - | 1.59% | 4,516,411 | - |
| 25. | 2022-09-15 | 2022-09-06 | - | - | 1.38% | 3,919,904 | - |
| 26. | 2022-09-07 | 2022-08-29 | - | - | 1.27% | 3,607,448 | - |
| 27. | 2022-08-30 | 2022-08-25 | - | - | 1.1% | 3,124,561 | - |
| 28. | 2022-08-26 | 2022-08-24 | - | - | 0.9% | 2,556,459 | - |
| 29. | 2022-08-25 | 2022-08-23 | - | - | 0.84% | 2,386,028 | - |
| 30. | 2022-08-24 | 2022-08-16 | - | - | 0.76% | 2,158,788 | - |
| 31. | 2022-08-17 | 2022-08-12 | - | - | 0.6% | 1,704,306 | - |
| 32. | 2022-08-15 | 2022-08-15 | - | - | 0.56% | 1,590,686 | - |
Byggmax GroupSum change: -81.79 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-11-08 | 2022-10-20 | 47.52 | 41.76 | 0.59% | 345,888 | 1.99 M SEK |
| 2. | 2022-10-21 | 2022-10-17 | 41.76 | 38.62 | 0.64% | 375,200 | 1.18 M SEK |
| 3. | 2022-10-18 | 2022-10-07 | 38.62 | 36.92 | 0.57% | 334,163 | 0.57 M SEK |
| 4. | 2022-10-10 | 2022-09-27 | 36.92 | 36.60 | 0.69% | 404,513 | 0.13 M SEK |
| 5. | 2022-09-28 | 2022-07-28 | 36.60 | 47.54 | 0.79% | 463,138 | -5.07 M SEK |
| 6. | 2022-07-29 | 2022-06-29 | 47.54 | 54.45 | 0.87% | 510,038 | -3.52 M SEK |
| 7. | 2022-06-30 | 2022-06-22 | 54.45 | 53.80 | 0.97% | 568,663 | 0.37 M SEK |
| 8. | 2022-06-23 | 2022-06-20 | 53.80 | 54.15 | 1.02% | 597,975 | -0.21 M SEK |
| 9. | 2022-06-21 | 2022-06-15 | 54.15 | 59.00 | 0.94% | 551,075 | -2.67 M SEK |
| 10. | 2022-06-16 | 2022-06-14 | 59.00 | 59.45 | 0.8% | 469,000 | -0.21 M SEK |
| 11. | 2022-06-15 | 2022-06-13 | 59.45 | 64.15 | 0.71% | 416,238 | -1.96 M SEK |
| 12. | 2022-06-14 | 2022-06-09 | 64.15 | 62.55 | 0.63% | 369,338 | 0.59 M SEK |
| 13. | 2022-06-10 | 2022-03-23 | 62.55 | 67.40 | 0.5% | 293,125 | -1.42 M SEK |
| 14. | 2022-03-18 | 2022-03-10 | 67.80 | 63.80 | 0.58% | 340,025 | 1.36 M SEK |
| 15. | 2022-03-11 | 2022-02-22 | 63.80 | 65.90 | 0.68% | 398,650 | -0.84 M SEK |
| 16. | 2022-02-23 | 2022-02-14 | 65.90 | 68.65 | 0.77% | 451,413 | -1.24 M SEK |
| 17. | 2022-02-15 | 2022-02-11 | 68.65 | 71.10 | 0.88% | 515,900 | -1.26 M SEK |
| 18. | 2022-02-14 | 2022-02-10 | 71.10 | 71.90 | 0.9% | 527,625 | -0.42 M SEK |
| 19. | 2022-02-11 | 2022-01-28 | 71.90 | 71.90 | 0.89% | 521,763 | 0.00 M SEK |
| 20. | 2022-01-31 | 2022-01-27 | 71.90 | 73.35 | 0.9% | 527,625 | -0.77 M SEK |
| 21. | 2022-01-28 | 2022-01-26 | 73.35 | 72.65 | 0.82% | 480,725 | 0.34 M SEK |
| 22. | 2022-01-27 | 2021-11-09 | 72.65 | 82.40 | 0.57% | 334,163 | -3.26 M SEK |
| 23. | 2021-11-03 | 2021-11-01 | 76.10 | 74.80 | 0.66% | 386,925 | 0.50 M SEK |
| 24. | 2021-11-02 | 2021-10-28 | 74.80 | 73.90 | 0.7% | 410,375 | 0.37 M SEK |
| 25. | 2021-10-29 | 2021-10-26 | 73.90 | 75.35 | 0.64% | 375,200 | -0.54 M SEK |
| 26. | 2021-10-27 | 2021-01-22 | 75.35 | 55.15 | 0.52% | 304,850 | 6.16 M SEK |
| 27. | 2021-01-18 | 2021-01-12 | 50.45 | 50.15 | 0.57% | 334,163 | 0.10 M SEK |
| 28. | 2021-01-13 | 2021-01-06 | 50.15 | 232.60 | 0.68% | 398,650 | -72.73 M SEK |
| 29. | 2021-01-07 | 2020-12-28 | 50.15 | 50.20 | 0.78% | 457,275 | -0.02 M SEK |
| 30. | 2020-12-29 | 2020-12-22 | 50.20 | 49.52 | 0.88% | 515,900 | 0.35 M SEK |
