This is an ad:
Worldquant LlcSweden
Summary for all available positions:Lost -55.87 million on Hansa Biopharma (full history)
Stock price data missing for Samhällsbyggnadsbo. I Norden B (full history)
Stock price data missing for Embracer Group (full history)
Stock price data missing for Elekta (full history)
Lost -26.52 million on Billerud (full history)
Stock price data missing for Cloetta (full history)
Lost -48.31 million on Scandic Hotels Group (full history)
Stock price data missing for Ncc (full history)
Lost -24.62 million on Hexatronic Group (full history)
Lost -301.07 million on Xbrane Biopharma (full history)
Stock price data missing for Orrön Energy (full history)
Lost -49.30 million on Bhg Group (full history)
Lost -1,009.39 million on Viaplay Group (full history)
Earned 43.62 million on Byggmax Group (full history)
Lost -1.59 million on International Petroleum Corp. (full history)
Lost -9.10 million on Africa Oil (full history)
Stock price data missing for Boozt (full history)
Stock price data missing for Telefonaktiebolaget Lm Ericsson (full history)
Lost -63.63 million on Electrolux B (full history)
Earned 1.01 million on Skistar B (full history)
Lost -0.94 million on Truecaller (full history)
Earned 29.66 million on Mips (full history)
Earned 65.85 million on Ab Skf (full history)
Earned 9.33 million on Eolus Vind (full history)
Stock price data missing for Fingerprint Cards (full history)
Earned 2.45 million on Catena Media (full history)
Lost -0.99 million on Ratos (full history)
Earned 14.01 million on Clas Ohlson B (full history)
Lost -18.21 million on Tobii (full history)
Lost -61.92 million on Bico Group (full history)
Earned 0.20 million on Tethys Oil (full history)
Lost -12.55 million on Resurs Holding (full history)
Earned 0.47 million on Bonesupport Holding (full history)
Lost -0.04 million on Bulten (full history)
Stock price data missing for Hoist Finance (full history)
Earned 7.37 million on Betsson (full history)
Earned 2.02 million on G5 Entertainment (full history)
Lost -19.77 million on Jm (full history)
Lost -0.12 million on Pandox (full history)
Lost -543.80 million on Sas (full history)
Lost -18.33 million on Nobina (full history)
Lost -65.65 million on Ssab (full history)
Lost -1.08 million on Collector (full history)
Lost -107.29 million on Modern Times Group B (full history)
Stock price data missing for Saab B (full history)
Earned 24.59 million on Avanza Bank Holding (full history)
Earned 12.34 million on Husqvarna B (full history)
Lost -123.10 million on Getinge B (full history)
Lost -380.40 million on Hexagon B (full history)
Earned 0.20 million on Hiq International (full history)
Earned 7.26 million on Oncopeptides (full history)
Lost -21.65 million on Eltel (full history)
Stock price data missing for Bilia (full history)
Stock price data missing for Kappahl (full history)
Stock price data missing for Skanska (full history)
Lost -0.49 million on Moberg Pharma (full history)
Stock price data missing for Tele2 (full history)
Lost -2.46 million on Castellum (full history)
Earned 8.20 million on Haldex (full history)
Earned 0.51 million on Gränges (full history)
Stock price data missing for Eniro Ab (full history)
Sum: -2,739.13 million SEK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Hansa BiopharmaSum change: -55.87 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-02-13 | 2025-02-10 (ongoing) | 23.10 | 25.20 | 0.62% | 406,780 | -0.85 M SEK |
| 2. | 2025-02-11 | 2024-01-09 | 25.20 | 32.80 | 0.52% | 341,170 | -2.59 M SEK |
| 3. | 2024-01-09 | 2024-01-05 | 32.62 | 25.22 | 0.51% | 334,609 | 2.48 M SEK |
| 4. | 2024-01-08 | 2024-01-02 | 25.22 | 27.00 | 0.6% | 393,658 | -0.70 M SEK |
| 5. | 2024-01-03 | 2023-12-11 | 27.00 | 23.00 | 0.58% | 380,536 | 1.52 M SEK |
| 6. | 2023-12-12 | 2023-11-02 | 23.00 | 22.80 | 0.69% | 452,706 | 0.09 M SEK |
| 7. | 2023-11-03 | 2023-10-25 | 22.80 | 27.84 | 0.71% | 465,828 | -2.35 M SEK |
| 8. | 2023-10-26 | 2023-10-12 | 27.84 | 25.40 | 0.6% | 393,658 | 0.96 M SEK |
| 9. | 2023-10-13 | 2023-08-04 | 25.40 | 52.95 | 0.5% | 328,048 | -9.04 M SEK |
| 10. | 2023-08-02 | 2023-07-28 | 54.30 | 50.00 | 0.58% | 380,536 | 1.64 M SEK |
| 11. | 2023-07-31 | 2023-07-26 | 50.00 | 47.56 | 0.65% | 426,462 | 1.04 M SEK |
| 12. | 2023-07-27 | 2023-06-29 | 47.56 | 42.34 | 0.76% | 498,633 | 2.60 M SEK |
| 13. | 2023-06-30 | 2023-06-28 | 42.34 | 42.20 | 0.8% | 524,877 | 0.07 M SEK |
| 14. | 2023-06-29 | 2023-06-26 | 42.20 | 44.80 | 0.79% | 518,316 | -1.35 M SEK |
| 15. | 2023-06-27 | 2023-06-14 | 44.80 | 48.62 | 0.8% | 524,877 | -2.01 M SEK |
| 16. | 2023-06-15 | 2023-06-08 | 48.62 | 43.96 | 0.7% | 459,267 | 2.14 M SEK |
| 17. | 2023-06-09 | 2023-05-31 | 43.96 | 45.80 | 0.6% | 393,658 | -0.72 M SEK |
| 18. | 2023-06-01 | 2023-05-23 | 45.80 | 55.50 | 0.5% | 328,048 | -3.18 M SEK |
| 19. | 2023-05-16 | 2022-04-05 | 57.10 | 67.70 | 0.53% | 347,731 | -3.69 M SEK |
| 20. | 2022-04-04 | 2022-03-22 | 62.90 | 62.86 | 0.57% | 373,975 | 0.01 M SEK |
| 21. | 2022-03-23 | 2022-03-08 | 62.86 | 54.42 | 0.69% | 452,706 | 3.82 M SEK |
| 22. | 2022-03-09 | 2022-03-04 | 54.42 | 56.68 | 0.7% | 459,267 | -1.04 M SEK |
| 23. | 2022-03-07 | 2022-02-24 | 56.68 | 56.54 | 0.63% | 413,340 | 0.06 M SEK |
| 24. | 2022-02-25 | 2022-02-23 | 56.54 | 55.96 | 0.51% | 334,609 | 0.19 M SEK |
| 25. | 2022-02-07 | 2021-11-15 | 67.76 | 104.40 | 0.51% | 334,609 | -12.26 M SEK |
| 26. | 2021-11-09 | 2021-11-03 | 92.40 | 94.50 | 0.56% | 367,414 | -0.77 M SEK |
| 27. | 2021-11-04 | 2021-10-13 | 94.50 | 111.20 | 0.69% | 452,706 | -7.56 M SEK |
| 28. | 2021-10-14 | 2021-10-08 | 111.20 | 97.74 | 0.77% | 505,194 | 6.80 M SEK |
| 29. | 2021-10-11 | 2021-10-07 | 97.74 | 101.45 | 0.81% | 531,438 | -1.97 M SEK |
| 30. | 2021-10-08 | 2021-09-29 | 101.45 | 116.80 | 0.76% | 498,633 | -7.65 M SEK |
| 31. | 2021-09-30 | 2021-09-23 | 116.80 | 125.20 | 0.61% | 400,219 | -3.36 M SEK |
| 32. | 2021-09-24 | 2021-08-17 | 125.20 | 115.10 | 0.5% | 328,048 | 3.31 M SEK |
| 33. | 2021-08-11 | 2021-08-09 | 121.65 | 119.85 | 0.56% | 367,414 | 0.66 M SEK |
| 34. | 2021-08-10 | 2021-07-23 | 119.85 | 113.00 | 0.6% | 393,658 | 2.70 M SEK |
| 35. | 2021-07-26 | 2021-01-25 | 113.00 | 179.00 | 0.51% | 334,609 | -22.08 M SEK |
| 36. | 2021-01-22 | 2021-01-14 | 182.60 | 193.90 | 0.58% | 380,536 | -4.30 M SEK |
| 37. | 2021-01-15 | 2021-01-13 | 193.90 | 192.40 | 0.63% | 413,340 | 0.62 M SEK |
| 38. | 2021-01-14 | 2020-06-01 | 192.40 | 126.50 | 0.53% | 347,731 | 22.92 M SEK |
| 39. | 2020-05-29 | 2020-05-26 | 127.00 | 126.00 | 0.55% | 360,853 | 0.36 M SEK |
| 40. | 2020-05-27 | 2020-05-22 | 126.00 | 120.00 | 0.62% | 406,780 | 2.44 M SEK |
| 41. | 2020-05-25 | 2020-05-19 | 120.00 | 117.80 | 0.57% | 373,975 | 0.82 M SEK |
| 42. | 2020-05-20 | 2020-05-12 | 117.80 | 131.90 | 0.62% | 406,780 | -5.74 M SEK |
| 43. | 2020-05-13 | 2020-05-08 | 131.90 | 118.30 | 0.59% | 387,097 | 5.26 M SEK |
| 44. | 2020-05-11 | 2020-05-05 | 118.30 | 116.40 | 0.6% | 393,658 | 0.75 M SEK |
| 45. | 2020-05-06 | 2020-04-16 | 116.40 | 101.90 | 0.5% | 328,048 | 4.76 M SEK |
| 46. | 2020-04-16 | 2020-03-16 | 99.65 | 66.05 | 0.5% | 328,048 | 11.02 M SEK |
| 47. | 2020-03-06 | 2020-02-19 | 87.55 | 81.90 | 0.59% | 387,097 | 2.19 M SEK |
| 48. | 2020-02-20 | 2020-02-14 | 81.90 | 81.30 | 0.68% | 446,145 | 0.27 M SEK |
| 49. | 2020-02-17 | 2020-02-11 | 81.30 | 72.20 | 0.78% | 511,755 | 4.66 M SEK |
| 50. | 2020-02-12 | 2020-02-07 | 72.20 | 70.55 | 0.89% | 583,925 | 0.96 M SEK |
| 51. | 2020-02-10 | 2020-02-06 | 70.55 | 70.15 | 0.91% | 597,047 | 0.24 M SEK |
| 52. | 2020-02-07 | 2020-02-04 | 70.15 | 73.30 | 0.84% | 551,121 | -1.74 M SEK |
| 53. | 2020-02-05 | 2020-01-29 | 73.30 | 73.80 | 0.75% | 492,072 | -0.25 M SEK |
| 54. | 2020-01-30 | 2020-01-28 | 73.80 | 73.10 | 0.88% | 577,364 | 0.40 M SEK |
| 55. | 2020-01-29 | 2020-01-14 | 73.10 | 68.50 | 0.87% | 570,804 | 2.63 M SEK |
| 56. | 2020-01-15 | 2020-01-13 | 68.50 | 70.00 | 0.91% | 597,047 | -0.90 M SEK |
| 57. | 2020-01-14 | 2020-01-09 | 70.00 | 73.75 | 0.82% | 537,999 | -2.02 M SEK |
| 58. | 2020-01-10 | 2020-01-08 | 73.75 | 73.75 | 0.71% | 465,828 | 0.00 M SEK |
| 59. | 2020-01-09 | 2020-01-06 | 73.75 | 79.50 | 0.64% | 419,901 | -2.41 M SEK |
| 60. | 2020-01-07 | 2019-11-26 | 79.50 | 128.60 | 0.53% | 347,731 | -17.07 M SEK |
| 61. | 2019-11-18 | 2019-11-05 | 145.00 | 139.30 | 0.51% | 334,609 | 1.91 M SEK |
| 62. | 2019-11-05 | 2019-10-23 | 127.40 | 129.60 | 0.5% | 328,048 | -0.72 M SEK |
| 63. | 2019-10-21 | 2019-10-15 | 127.90 | 130.90 | 0.51% | 334,609 | -1.00 M SEK |
| 64. | 2019-10-11 | 2019-09-10 | 126.30 | 140.70 | 0.5% | 328,048 | -4.72 M SEK |
| 65. | 2019-09-10 | 2019-09-03 | 146.20 | 156.00 | 0.5% | 328,048 | -3.21 M SEK |
| 66. | 2019-08-19 | 2019-08-15 | 167.50 | 165.90 | 0.59% | 387,097 | 0.62 M SEK |
| 67. | 2019-08-16 | 2019-08-12 | 165.90 | 180.60 | 0.6% | 393,658 | -5.79 M SEK |
| 68. | 2019-08-13 | 2019-07-01 | 180.60 | 178.20 | 0.59% | 387,097 | 0.93 M SEK |
| 69. | 2019-07-02 | 2019-06-25 | 178.20 | 165.80 | 0.6% | 393,658 | 4.88 M SEK |
| 70. | 2019-06-26 | 2019-05-22 | 165.80 | 178.70 | 0.5% | 328,048 | -4.23 M SEK |
| 71. | 2019-05-13 | 2019-02-07 | 177.40 | 228.20 | 0.5% | 328,048 | -16.66 M SEK |
| 72. | 2019-01-31 | 2019-01-31 | 237.40 | 239.40 | 0.5% | 328,048 | -0.66 M SEK |
Samhällsbyggnadsbo. I Norden BSum change: 0.00 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-02-05 | 2025-02-03 | 5.43 | 5.48 | 0.58% | 0 | 0.00 M SEK |
| 2. | 2025-02-04 | 2025-01-31 | 5.48 | 5.63 | 0.6% | 0 | 0.00 M SEK |
| 3. | 2025-02-03 | 2025-01-21 | 5.63 | 5.14 | 0.59% | 0 | 0.00 M SEK |
| 4. | 2025-01-22 | 2025-01-09 | 5.14 | 4.88 | 0.61% | 0 | 0.00 M SEK |
| 5. | 2025-01-10 | 2025-01-10 | 4.88 | 4.70 | 0.5% | 0 | 0.00 M SEK |
Embracer GroupSum change: 0.00 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-01-08 | 2024-03-07 | 30.79 | 16.61 | 1.15% | 0 | 0.00 M SEK |
| 2. | 2024-02-28 | 2024-02-23 | 17.52 | 17.73 | 0.59% | 0 | 0.00 M SEK |
| 3. | 2024-02-26 | 2024-02-21 | 17.73 | 16.80 | 0.65% | 0 | 0.00 M SEK |
| 4. | 2024-02-22 | 2023-07-26 | 16.80 | 29.65 | 0.52% | 0 | 0.00 M SEK |
| 5. | 2023-07-19 | 2023-07-11 | 25.00 | 24.19 | 0.58% | 0 | 0.00 M SEK |
| 6. | 2023-07-12 | 2023-07-07 | 24.19 | 24.08 | 0.61% | 0 | 0.00 M SEK |
| 7. | 2023-07-10 | 2023-07-06 | 24.08 | 23.75 | 0.59% | 0 | 0.00 M SEK |
| 8. | 2023-07-07 | 2023-07-05 | 23.75 | 27.54 | 0.6% | 0 | 0.00 M SEK |
| 9. | 2023-07-06 | 2023-06-23 | 27.54 | 26.01 | 0.59% | 0 | 0.00 M SEK |
| 10. | 2023-06-26 | 2023-06-16 | 26.01 | 27.21 | 0.66% | 0 | 0.00 M SEK |
| 11. | 2023-06-19 | 2023-06-15 | 27.21 | 27.58 | 0.75% | 0 | 0.00 M SEK |
| 12. | 2023-06-16 | 2023-06-14 | 27.58 | 26.49 | 0.81% | 0 | 0.00 M SEK |
| 13. | 2023-06-15 | 2023-06-13 | 26.49 | 25.95 | 0.79% | 0 | 0.00 M SEK |
| 14. | 2023-06-14 | 2023-06-08 | 25.95 | 25.01 | 0.8% | 0 | 0.00 M SEK |
| 15. | 2023-06-09 | 2023-06-01 | 25.01 | 27.11 | 0.75% | 0 | 0.00 M SEK |
| 16. | 2023-06-02 | 2023-05-31 | 27.11 | 24.96 | 0.6% | 0 | 0.00 M SEK |
| 17. | 2023-06-01 | 2023-06-01 | 24.96 | 27.11 | 0.57% | 0 | 0.00 M SEK |
ElektaSum change: 0.00 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-12-10 | 2023-01-26 | 63.85 | 75.98 | 0.5% | 0 | 0.00 M SEK |
| 2. | 2023-01-24 | 2017-02-24 | 70.82 | 84.95 | 0.5% | 0 | 0.00 M SEK |
| 3. | 2017-02-20 | 2017-02-16 | 82.50 | 82.95 | 0.57% | 0 | 0.00 M SEK |
| 4. | 2017-02-17 | 2017-01-23 | 82.95 | 76.75 | 0.6% | 0 | 0.00 M SEK |
| 5. | 2017-01-24 | 2016-12-29 | 76.75 | 80.00 | 0.5% | 0 | 0.00 M SEK |
| 6. | 2016-12-19 | 2016-06-06 | 77.75 | 61.30 | 0.51% | 0 | 0.00 M SEK |
| 7. | 2016-06-03 | 2016-05-12 | 61.20 | 60.20 | 0.58% | 0 | 0.00 M SEK |
| 8. | 2016-05-13 | 2016-04-28 | 60.20 | 60.20 | 0.67% | 0 | 0.00 M SEK |
| 9. | 2016-04-29 | 2016-04-14 | 60.20 | 59.70 | 0.7% | 0 | 0.00 M SEK |
| 10. | 2016-04-15 | 2016-04-12 | 59.70 | 56.30 | 0.68% | 0 | 0.00 M SEK |
| 11. | 2016-04-13 | 2016-04-11 | 56.30 | 57.10 | 0.77% | 0 | 0.00 M SEK |
| 12. | 2016-04-12 | 2016-03-21 | 57.10 | 59.30 | 0.87% | 0 | 0.00 M SEK |
| 13. | 2016-03-22 | 2016-03-17 | 59.30 | 60.10 | 0.9% | 0 | 0.00 M SEK |
| 14. | 2016-03-18 | 2016-03-15 | 60.10 | 62.90 | 0.81% | 0 | 0.00 M SEK |
| 15. | 2016-03-16 | 2016-03-08 | 62.90 | 63.65 | 0.72% | 0 | 0.00 M SEK |
| 16. | 2016-03-09 | 2016-03-02 | 63.65 | 61.75 | 0.62% | 0 | 0.00 M SEK |
| 17. | 2016-03-03 | 2015-12-18 | 61.75 | 70.85 | 0.51% | 0 | 0.00 M SEK |
| 18. | 2015-12-15 | 2015-12-11 | 69.60 | 71.10 | 0.51% | 0 | 0.00 M SEK |
| 19. | 2015-12-11 | 2015-08-14 | 73.55 | 56.80 | 0.51% | 0 | 0.00 M SEK |
| 20. | 2015-08-07 | 2015-07-31 | 63.10 | 57.30 | 0.51% | 0 | 0.00 M SEK |
| 21. | 2015-07-28 | 2015-07-21 | 56.95 | 56.35 | 0.54% | 0 | 0.00 M SEK |
| 22. | 2015-07-20 | 2015-07-16 | 56.40 | 56.50 | 0.58% | 0 | 0.00 M SEK |
| 23. | 2015-07-17 | 2015-07-15 | 56.50 | 55.70 | 0.67% | 0 | 0.00 M SEK |
| 24. | 2015-07-16 | 2015-07-13 | 55.70 | 55.60 | 0.73% | 0 | 0.00 M SEK |
| 25. | 2015-07-14 | 2015-07-10 | 55.60 | 54.50 | 0.87% | 0 | 0.00 M SEK |
| 26. | 2015-07-13 | 2015-07-09 | 54.50 | 53.45 | 0.93% | 0 | 0.00 M SEK |
| 27. | 2015-07-10 | 2015-06-26 | 53.45 | 52.50 | 1.03% | 0 | 0.00 M SEK |
| 28. | 2015-06-29 | 2015-06-25 | 52.50 | 51.70 | 1.1% | 0 | 0.00 M SEK |
| 29. | 2015-06-26 | 2015-06-23 | 51.70 | 52.90 | 1.09% | 0 | 0.00 M SEK |
| 30. | 2015-06-24 | 2015-06-19 | 52.90 | 54.15 | 1.13% | 0 | 0.00 M SEK |
| 31. | 2015-06-22 | 2015-06-17 | 54.15 | 54.50 | 1.29% | 0 | 0.00 M SEK |
| 32. | 2015-06-18 | 2015-06-15 | 54.50 | 53.15 | 1.31% | 0 | 0.00 M SEK |
| 33. | 2015-06-16 | 2015-06-08 | 53.15 | 53.00 | 1.21% | 0 | 0.00 M SEK |
| 34. | 2015-06-09 | 2015-06-04 | 53.00 | 53.60 | 1.17% | 0 | 0.00 M SEK |
| 35. | 2015-06-05 | 2015-05-27 | 53.60 | 61.60 | 1.28% | 0 | 0.00 M SEK |
| 36. | 2015-05-28 | 2015-05-25 | 61.60 | 60.65 | 1.4% | 0 | 0.00 M SEK |
| 37. | 2015-05-26 | 2015-05-22 | 60.65 | 61.30 | 1.3% | 0 | 0.00 M SEK |
| 38. | 2015-05-25 | 2015-05-21 | 61.30 | 59.85 | 1.24% | 0 | 0.00 M SEK |
| 39. | 2015-05-22 | 2015-05-20 | 59.85 | 59.70 | 1.17% | 0 | 0.00 M SEK |
| 40. | 2015-05-21 | 2015-05-19 | 59.70 | 60.25 | 1.08% | 0 | 0.00 M SEK |
| 41. | 2015-05-20 | 2015-05-18 | 60.25 | 59.25 | 0.97% | 0 | 0.00 M SEK |
| 42. | 2015-05-19 | 2015-05-14 | 59.25 | 58.95 | 0.84% | 0 | 0.00 M SEK |
| 43. | 2015-05-15 | 2015-05-15 | 58.95 | 59.95 | 0.54% | 0 | 0.00 M SEK |
BillerudSum change: -26.52 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-11-27 | 2019-04-23 | 99.20 | 134.88 | 0.5% | 1,243,525 | -44.37 M SEK |
| 2. | 2019-03-04 | 2019-02-22 | 131.23 | 133.00 | 0.59% | 1,467,359 | -2.60 M SEK |
| 3. | 2019-02-25 | 2019-02-13 | 133.00 | 119.21 | 0.6% | 1,492,230 | 20.58 M SEK |
| 4. | 2019-02-14 | 2019-01-31 | 119.21 | 122.53 | 0.58% | 1,442,489 | -4.79 M SEK |
| 5. | 2019-02-01 | 2019-01-24 | 122.53 | 114.38 | 0.6% | 1,492,230 | 12.16 M SEK |
| 6. | 2019-01-25 | 2019-01-16 | 114.38 | 121.62 | 0.58% | 1,442,489 | -10.44 M SEK |
| 7. | 2019-01-17 | 2019-01-09 | 121.62 | 117.44 | 0.67% | 1,666,323 | 6.97 M SEK |
| 8. | 2019-01-10 | 2019-01-01 | 117.44 | 113.25 | 0.78% | 1,939,899 | 8.13 M SEK |
| 9. | 2019-01-02 | 2018-12-19 | 113.25 | 120.01 | 0.87% | 2,163,733 | -14.63 M SEK |
| 10. | 2018-12-20 | 2018-11-01 | 120.01 | 131.82 | 0.98% | 2,437,309 | -28.78 M SEK |
| 11. | 2018-11-02 | 2018-10-31 | 131.82 | 116.47 | 1.09% | 2,710,884 | 41.61 M SEK |
| 12. | 2018-11-01 | 2018-10-22 | 116.47 | 110.08 | 1.1% | 2,735,755 | 17.48 M SEK |
| 13. | 2018-10-23 | 2018-10-11 | 110.08 | 124.09 | 1% | 2,487,050 | -34.84 M SEK |
| 14. | 2018-10-12 | 2018-09-26 | 124.09 | 124.04 | 0.97% | 2,412,438 | 0.12 M SEK |
| 15. | 2018-09-27 | 2018-09-05 | 124.04 | 110.14 | 1.08% | 2,686,014 | 37.34 M SEK |
| 16. | 2018-09-06 | 2018-08-15 | 110.14 | 108.63 | 1.18% | 2,934,719 | 4.43 M SEK |
| 17. | 2018-08-16 | 2018-08-03 | 108.63 | 112.23 | 1.26% | 3,133,683 | -11.28 M SEK |
| 18. | 2018-08-06 | 2018-07-31 | 112.23 | 112.55 | 1.38% | 3,432,129 | -1.10 M SEK |
| 19. | 2018-08-01 | 2018-07-27 | 112.55 | 110.62 | 1.41% | 3,506,740 | 6.77 M SEK |
| 20. | 2018-07-30 | 2018-07-25 | 110.62 | 107.15 | 1.32% | 3,282,906 | 11.39 M SEK |
| 21. | 2018-07-26 | 2018-07-24 | 107.15 | 107.61 | 1.13% | 2,810,366 | -1.29 M SEK |
| 22. | 2018-07-25 | 2018-07-20 | 107.61 | 107.40 | 1.09% | 2,710,884 | 0.57 M SEK |
| 23. | 2018-07-23 | 2018-07-19 | 107.40 | 109.49 | 0.93% | 2,312,956 | -4.83 M SEK |
| 24. | 2018-07-20 | 2018-07-18 | 109.49 | 111.64 | 0.82% | 2,039,381 | -4.38 M SEK |
| 25. | 2018-07-19 | 2018-07-17 | 111.64 | 132.46 | 0.72% | 1,790,676 | -37.28 M SEK |
| 26. | 2018-07-18 | 2018-07-06 | 132.46 | 133.54 | 0.56% | 1,392,748 | -1.50 M SEK |
| 27. | 2018-07-09 | 2018-06-26 | 133.54 | 134.83 | 0.68% | 1,691,194 | -2.18 M SEK |
| 28. | 2018-06-27 | 2018-06-18 | 134.83 | 139.55 | 0.72% | 1,790,676 | -8.45 M SEK |
| 29. | 2018-06-19 | 2018-06-14 | 139.55 | 142.55 | 0.69% | 1,716,064 | -5.15 M SEK |
| 30. | 2018-06-15 | 2018-05-14 | 142.55 | 143.63 | 0.77% | 1,915,028 | -2.07 M SEK |
| 31. | 2018-05-15 | 2018-05-11 | 143.63 | 144.59 | 0.89% | 2,213,474 | -2.12 M SEK |
| 32. | 2018-05-14 | 2018-05-01 | 144.59 | 138.58 | 0.89% | 2,213,474 | 13.30 M SEK |
| 33. | 2018-05-02 | 2018-04-20 | 138.58 | 138.96 | 0.9% | 2,238,345 | -0.85 M SEK |
| 34. | 2018-04-23 | 2018-03-26 | 138.96 | 133.97 | 0.81% | 2,014,510 | 10.05 M SEK |
| 35. | 2018-03-27 | 2018-03-21 | 133.97 | 131.28 | 0.72% | 1,790,676 | 4.82 M SEK |
| 36. | 2018-03-22 | 2018-03-15 | 131.28 | 134.56 | 0.68% | 1,691,194 | -5.55 M SEK |
| 37. | 2018-03-16 | 2018-03-05 | 134.56 | 128.87 | 0.79% | 1,964,769 | 11.18 M SEK |
| 38. | 2018-03-06 | 2018-02-12 | 128.87 | 125.86 | 0.86% | 2,138,863 | 6.44 M SEK |
| 39. | 2018-02-13 | 2018-02-07 | 125.86 | 127.58 | 0.92% | 2,288,086 | -3.94 M SEK |
| 40. | 2018-02-08 | 2018-02-02 | 127.58 | 128.55 | 0.82% | 2,039,381 | -1.98 M SEK |
| 41. | 2018-02-05 | 2018-01-30 | 128.55 | 129.94 | 0.7% | 1,740,935 | -2.42 M SEK |
| 42. | 2018-01-31 | 2018-01-23 | 129.94 | 134.23 | 0.62% | 1,541,971 | -6.62 M SEK |
| 43. | 2018-01-24 | 2018-01-24 | 134.23 | 131.39 | 0.51% | 1,268,395 | 3.60 M SEK |
CloettaSum change: 0.00 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-07-25 | 2017-10-25 | 22.66 | 26.40 | 0.5% | 0 | 0.00 M SEK |
| 2. | 2017-10-16 | 2017-10-05 | 27.40 | 27.60 | 0.59% | 0 | 0.00 M SEK |
| 3. | 2017-10-06 | 2017-09-22 | 27.60 | 26.80 | 0.69% | 0 | 0.00 M SEK |
| 4. | 2017-09-25 | 2017-08-14 | 26.80 | 29.60 | 0.7% | 0 | 0.00 M SEK |
| 5. | 2017-08-15 | 2017-08-11 | 29.60 | 29.30 | 0.69% | 0 | 0.00 M SEK |
| 6. | 2017-08-14 | 2017-08-09 | 29.30 | 30.00 | 0.7% | 0 | 0.00 M SEK |
| 7. | 2017-08-10 | 2017-08-07 | 30.00 | 30.20 | 0.69% | 0 | 0.00 M SEK |
| 8. | 2017-08-08 | 2017-07-18 | 30.20 | 29.30 | 0.7% | 0 | 0.00 M SEK |
| 9. | 2017-07-19 | 2017-07-14 | 29.30 | 29.70 | 0.6% | 0 | 0.00 M SEK |
| 10. | 2017-07-17 | 2017-07-17 | 29.70 | 29.50 | 0.51% | 0 | 0.00 M SEK |
Scandic Hotels GroupSum change: -48.31 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-07-24 | 2021-02-26 | 64.95 | 39.40 | 0.52% | 1,127,105 | 28.80 M SEK |
| 2. | 2021-02-25 | 2021-02-19 | 37.64 | 31.48 | 0.69% | 1,495,582 | 9.21 M SEK |
| 3. | 2021-02-22 | 2021-02-17 | 31.48 | 31.98 | 0.74% | 1,603,957 | -0.80 M SEK |
| 4. | 2021-02-18 | 2021-02-16 | 31.98 | 32.80 | 0.62% | 1,343,856 | -1.10 M SEK |
| 5. | 2021-02-17 | 2021-02-12 | 32.80 | 32.42 | 0.51% | 1,105,430 | 0.42 M SEK |
| 6. | 2021-02-12 | 2021-02-08 | 32.00 | 32.40 | 0.53% | 1,148,780 | -0.46 M SEK |
| 7. | 2021-02-09 | 2021-02-05 | 32.40 | 33.24 | 0.67% | 1,452,232 | -1.22 M SEK |
| 8. | 2021-02-08 | 2021-02-01 | 33.24 | 32.44 | 0.77% | 1,668,983 | 1.34 M SEK |
| 9. | 2021-02-02 | 2021-01-29 | 32.44 | 31.20 | 0.86% | 1,864,059 | 2.31 M SEK |
| 10. | 2021-02-01 | 2021-01-20 | 31.20 | 34.24 | 0.92% | 1,994,109 | -6.06 M SEK |
| 11. | 2021-01-21 | 2021-01-14 | 34.24 | 34.86 | 1.03% | 2,232,535 | -1.38 M SEK |
| 12. | 2021-01-15 | 2021-01-12 | 34.86 | 32.52 | 0.97% | 2,102,485 | 4.92 M SEK |
| 13. | 2021-01-13 | 2021-01-06 | 32.52 | 32.00 | 1.06% | 2,297,561 | 1.19 M SEK |
| 14. | 2021-01-07 | 2021-01-04 | 32.00 | 33.30 | 1.19% | 2,579,337 | -3.35 M SEK |
| 15. | 2021-01-05 | 2021-01-01 | 33.30 | 34.80 | 1.24% | 2,687,712 | -4.03 M SEK |
