This is an ad:
Tt InternationalSweden
Summary for all available positions:Lost -11.57 million on Munters Group (full history)
Lost -1.22 million on Attendo (full history)
Lost -17.38 million on Betsson (full history)
Earned 12.48 million on Bonava B (full history)
Stock price data missing for Netent (full history)
Lost -8.20 million on Catena Media (full history)
Stock price data missing for Raysearch Laboratories B (full history)
Earned 3.85 million on Kambi Group (full history)
Lost -22.13 million on Leovegas (full history)
Stock price data missing for Nolato Aktiebolag (full history)
Lost -50.86 million on Ssab (full history)
Earned 0.13 million on Medivir (full history)
Earned 3.54 million on Billerud (full history)
Stock price data missing for Unibet Group Ab (full history)
Stock price data missing for Eniro Ab (full history)
Stock price data missing for Vostok Nafta Investment Ltd (full history)
Lost -2.22 million on Modern Times Group B (full history)
Earned 9.77 million on Jm (full history)
Earned 24.93 million on Nobia (full history)
Sum: -58.88 million SEK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Munters GroupSum change: -11.57 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2020-01-28 | 2019-09-18 | 50.35 | 41.84 | 0.75% | 1,369,057 | 11.65 M SEK |
| 2. | 2019-08-09 | 2019-08-07 | 41.68 | 40.60 | 0.82% | 1,496,836 | 1.62 M SEK |
| 3. | 2019-08-08 | 2019-07-16 | 40.60 | 38.30 | 1% | 1,825,410 | 4.20 M SEK |
| 4. | 2019-07-17 | 2019-07-15 | 38.30 | 39.00 | 1.14% | 2,080,967 | -1.46 M SEK |
| 5. | 2019-07-16 | 2019-07-01 | 39.00 | 43.88 | 1.26% | 2,300,016 | -11.22 M SEK |
| 6. | 2019-07-02 | 2019-06-13 | 43.88 | 44.78 | 1.48% | 2,701,607 | -2.43 M SEK |
| 7. | 2019-06-14 | 2019-05-30 | 44.78 | 43.22 | 1.52% | 2,774,623 | 4.33 M SEK |
| 8. | 2019-05-31 | 2019-05-17 | 43.22 | 45.30 | 1.31% | 2,391,287 | -4.97 M SEK |
| 9. | 2019-05-20 | 2019-05-14 | 45.30 | 47.88 | 1.25% | 2,281,762 | -5.89 M SEK |
| 10. | 2019-05-15 | 2019-04-23 | 47.88 | 45.10 | 1.11% | 2,026,205 | 5.63 M SEK |
| 11. | 2019-04-24 | 2019-04-10 | 45.10 | 41.06 | 1.08% | 1,971,443 | 7.96 M SEK |
| 12. | 2019-04-11 | 2019-02-12 | 41.06 | 36.00 | 1.1% | 2,007,951 | 10.16 M SEK |
| 13. | 2019-02-13 | 2018-12-17 | 36.00 | 33.25 | 1.26% | 2,300,016 | 6.33 M SEK |
| 14. | 2018-12-18 | 2018-12-13 | 33.25 | 34.40 | 1.43% | 2,610,336 | -3.00 M SEK |
| 15. | 2018-12-14 | 2018-10-30 | 34.40 | 32.35 | 1.32% | 2,409,541 | 4.94 M SEK |
| 16. | 2018-10-31 | 2018-04-25 | 32.35 | 49.75 | 1.23% | 2,245,254 | -39.07 M SEK |
| 17. | 2018-04-26 | 2018-04-17 | 49.75 | 49.25 | 1.12% | 2,044,459 | 1.02 M SEK |
| 18. | 2018-04-18 | 2018-04-02 | 49.25 | 47.50 | 0.92% | 1,679,377 | 2.94 M SEK |
| 19. | 2018-04-03 | 2018-03-27 | 47.50 | 48.15 | 0.84% | 1,533,344 | -1.00 M SEK |
| 20. | 2018-03-28 | 2018-03-20 | 48.15 | 49.50 | 0.79% | 1,442,074 | -1.95 M SEK |
| 21. | 2018-03-21 | 2018-02-26 | 49.50 | 49.85 | 0.6% | 1,095,246 | -0.38 M SEK |
| 22. | 2018-02-27 | 2018-02-27 | 49.85 | 50.90 | 0.51% | 930,959 | -0.98 M SEK |
AttendoSum change: -1.22 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2019-10-14 | 2019-10-14 | 43.14 | 44.72 | 0.5% | 772,855 | -1.22 M SEK |
BetssonSum change: -17.38 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2019-08-29 | 2019-07-24 | 37.03 | 43.11 | 0.58% | 700,298 | -4.26 M SEK |
| 2. | 2019-07-25 | 2019-07-23 | 43.11 | 45.03 | 0.81% | 978,002 | -1.88 M SEK |
| 3. | 2019-07-24 | 2019-07-17 | 45.03 | 45.35 | 0.67% | 808,965 | -0.26 M SEK |
| 4. | 2019-07-18 | 2019-04-11 | 45.35 | 54.70 | 0.53% | 639,927 | -5.98 M SEK |
| 5. | 2019-04-11 | 2019-03-28 | 54.20 | 53.83 | 0.51% | 615,779 | 0.23 M SEK |
| 6. | 2019-03-29 | 2019-03-20 | 53.83 | 54.78 | 0.68% | 821,039 | -0.78 M SEK |
| 7. | 2019-03-21 | 2019-03-04 | 54.78 | 55.51 | 0.57% | 688,224 | -0.50 M SEK |
| 8. | 2019-02-20 | 2019-01-02 | 54.28 | 56.36 | 0.57% | 688,224 | -1.43 M SEK |
| 9. | 2018-12-17 | 2018-10-30 | 56.90 | 57.80 | 0.52% | 627,853 | -0.57 M SEK |
| 10. | 2018-10-24 | 2018-10-19 | 49.88 | 51.17 | 0.58% | 700,298 | -0.90 M SEK |
| 11. | 2018-10-11 | 2018-09-28 | 50.25 | 51.41 | 0.58% | 700,298 | -0.81 M SEK |
| 12. | 2018-10-01 | 2018-09-07 | 51.41 | 50.36 | 0.7% | 845,187 | 0.89 M SEK |
| 13. | 2018-09-10 | 2018-08-16 | 50.36 | 57.03 | 0.87% | 1,050,447 | -7.01 M SEK |
| 14. | 2018-08-17 | 2018-08-10 | 57.03 | 58.12 | 0.71% | 857,261 | -0.93 M SEK |
| 15. | 2018-08-13 | 2018-07-11 | 58.12 | 41.54 | 0.61% | 736,520 | 12.21 M SEK |
| 16. | 2018-06-20 | 2018-04-18 | 40.16 | 48.55 | 0.55% | 664,076 | -5.57 M SEK |
| 17. | 2018-03-28 | 2018-03-28 | 45.56 | 45.31 | 0.58% | 700,298 | 0.18 M SEK |
Bonava BSum change: 12.48 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2019-04-26 | 2019-02-08 | 70.63 | 63.10 | 0.72% | 2,098,174 | 15.80 M SEK |
| 2. | 2019-02-11 | 2019-02-06 | 63.10 | 65.56 | 0.65% | 1,894,184 | -4.66 M SEK |
| 3. | 2019-02-07 | 2019-02-07 | 65.56 | 64.64 | 0.5% | 1,457,065 | 1.34 M SEK |
NetentSum change: 0.00 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2019-04-02 | 2019-02-11 | - | - | 0.54% | 1,143,709 | - |
| 2. | 2019-01-18 | 2019-01-07 | - | - | 0.53% | 1,122,529 | - |
| 3. | 2018-12-20 | 2018-12-06 | - | - | 0.55% | 1,164,889 | - |
| 4. | 2018-12-07 | 2018-12-05 | - | - | 0.6% | 1,270,788 | - |
| 5. | 2018-12-06 | 2018-12-06 | - | - | 0.56% | 1,186,069 | - |
Catena MediaSum change: -8.20 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2019-03-04 | 2019-01-08 | 68.15 | 93.20 | 0.53% | 400,946 | -10.04 M SEK |
| 2. | 2018-12-14 | 2018-10-15 | 97.00 | 81.45 | 0.56% | 423,641 | 6.59 M SEK |
| 3. | 2018-10-11 | 2018-10-03 | 74.50 | 79.65 | 0.56% | 423,641 | -2.18 M SEK |
| 4. | 2018-10-04 | 2018-09-11 | 79.65 | 84.85 | 0.62% | 469,031 | -2.44 M SEK |
| 5. | 2018-08-30 | 2018-08-14 | 101.00 | 99.35 | 0.6% | 453,901 | 0.75 M SEK |
| 6. | 2018-08-15 | 2018-08-15 | 99.35 | 101.60 | 0.51% | 385,815 | -0.87 M SEK |
Raysearch Laboratories BSum change: 0.00 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2018-11-07 | 2018-02-19 | 113.60 | 132.60 | 0.55% | 0 | 0.00 M SEK |
| 2. | 2018-02-09 | 2018-02-05 | 148.10 | 146.50 | 0.57% | 0 | 0.00 M SEK |
| 3. | 2018-02-06 | 2018-01-22 | 146.50 | 147.70 | 0.84% | 0 | 0.00 M SEK |
| 4. | 2018-01-23 | 2018-01-16 | 147.70 | 144.40 | 1.19% | 0 | 0.00 M SEK |
| 5. | 2018-01-17 | 2018-01-02 | 144.40 | 169.70 | 1.35% | 0 | 0.00 M SEK |
| 6. | 2018-01-03 | 2017-12-20 | 169.70 | 152.00 | 1.43% | 0 | 0.00 M SEK |
| 7. | 2017-12-21 | 2017-11-27 | 152.00 | 138.75 | 1.31% | 0 | 0.00 M SEK |
| 8. | 2017-11-28 | 2017-11-24 | 138.75 | 141.75 | 1.24% | 0 | 0.00 M SEK |
| 9. | 2017-11-27 | 2017-11-14 | 141.75 | 140.25 | 1.31% | 0 | 0.00 M SEK |
| 10. | 2017-11-15 | 2017-11-09 | 140.25 | 133.50 | 1.47% | 0 | 0.00 M SEK |
| 11. | 2017-11-10 | 2017-11-08 | 133.50 | 135.00 | 1.53% | 0 | 0.00 M SEK |
| 12. | 2017-11-09 | 2017-10-10 | 135.00 | 164.50 | 1.68% | 0 | 0.00 M SEK |
| 13. | 2017-10-11 | 2017-10-11 | 164.50 | 163.00 | 1.21% | 0 | 0.00 M SEK |
Kambi GroupSum change: 3.85 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2018-10-24 | 2018-10-22 | 187.60 | 192.40 | 0.84% | 246,230 | -1.18 M SEK |
| 2. | 2018-10-23 | 2018-08-20 | 192.40 | 167.20 | 0.53% | 155,359 | 3.92 M SEK |
| 3. | 2018-08-02 | 2018-08-02 | 187.60 | 180.40 | 0.53% | 155,359 | 1.12 M SEK |
LeovegasSum change: -22.13 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2018-10-22 | 2018-10-17 | 46.96 | 49.34 | 0.66% | 670,910 | -1.60 M SEK |
| 2. | 2018-10-18 | 2018-10-15 | 49.34 | 48.24 | 0.79% | 803,059 | 0.88 M SEK |
| 3. | 2018-10-16 | 2018-10-11 | 48.24 | 48.64 | 1.08% | 1,097,852 | -0.44 M SEK |
| 4. | 2018-10-12 | 2018-10-10 | 48.64 | 49.14 | 1.29% | 1,311,324 | -0.66 M SEK |
| 5. | 2018-10-11 | 2018-09-12 | 49.14 | 61.90 | 1.36% | 1,382,481 | -17.64 M SEK |
| 6. | 2018-09-13 | 2018-09-11 | 61.90 | 63.00 | 1.45% | 1,473,969 | -1.62 M SEK |
| 7. | 2018-09-12 | 2018-08-16 | 63.00 | 64.00 | 1.27% | 1,290,993 | -1.29 M SEK |
| 8. | 2018-08-17 | 2018-08-15 | 64.00 | 63.50 | 1.11% | 1,128,348 | 0.56 M SEK |
| 9. | 2018-08-16 | 2018-08-16 | 63.50 | 64.00 | 0.66% | 670,910 | -0.34 M SEK |
Nolato AktiebolagSum change: 0.00 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2018-10-18 | 2018-10-10 | - | - | 0.73% | - | - |
| 2. | 2018-10-11 | 2018-10-03 | - | - | 0.64% | - | - |
| 3. | 2018-10-04 | 2018-09-26 | - | - | 0.81% | - | - |
| 4. | 2018-09-27 | 2018-08-29 | - | - | 0.71% | - | - |
| 5. | 2018-08-30 | 2018-08-30 | - | - | 0.54% | - | - |
SsabSum change: -50.86 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2016-02-05 | 2015-10-06 | 16.30 | 25.01 | 0.62% | 1,834,989 | -15.98 M SEK |
| 2. | 2015-10-02 | 2013-07-09 | 20.84 | 30.10 | 0.55% | 1,627,813 | -15.07 M SEK |
| 3. | 2013-07-02 | 2013-06-26 | 30.24 | 30.22 | 0.63% | 1,864,586 | 0.04 M SEK |
| 4. | 2013-06-27 | 2013-06-10 | 30.22 | 32.86 | 0.84% | 2,486,115 | -6.56 M SEK |
| 5. | 2013-06-11 | 2013-06-07 | 32.86 | 33.56 | 0.63% | 1,864,586 | -1.31 M SEK |
| 6. | 2013-06-10 | 2013-04-25 | 33.56 | 35.10 | 0.53% | 1,568,620 | -2.42 M SEK |
| 7. | 2013-04-24 | 2013-04-22 | 34.16 | 32.97 | 0.52% | 1,539,023 | 1.83 M SEK |
| 8. | 2013-04-23 | 2013-04-15 | 32.97 | 34.46 | 0.67% | 1,982,972 | -2.95 M SEK |
| 9. | 2013-04-16 | 2013-04-02 | 34.46 | 36.58 | 0.7% | 2,071,762 | -4.39 M SEK |
| 10. | 2013-04-03 | 2013-04-01 | 36.58 | 37.26 | 0.62% | 1,834,989 | -1.25 M SEK |
| 11. | 2013-04-02 | 2012-11-06 | 37.26 | 37.96 | 0.62% | 1,834,989 | -1.28 M SEK |
| 12. | 2012-11-01 | 2012-11-01 | 35.61 | 36.54 | 0.55% | 1,627,813 | -1.51 M SEK |
MedivirSum change: 0.13 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2016-02-03 | 2016-02-03 | 68.00 | 67.00 | 0.54% | 131,155 | 0.13 M SEK |
BillerudSum change: 3.54 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2015-03-26 | 2015-03-26 | 148.99 | 146.20 | 0.51% | 1,268,395 | 3.54 M SEK |
Unibet Group AbSum change: 0.00 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2015-02-06 | 2015-02-06 | - | - | 0.53% | - | - |
Eniro AbSum change: 0.00 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2015-02-03 | 2015-01-29 | - | - | 0.94% | - | - |
| 2. | 2015-01-30 | 2015-01-28 | - | - | 1.27% | - | - |
| 3. | 2015-01-29 | 2015-01-23 | - | - | 1.3% | - | - |
| 4. | 2015-01-26 | 2014-12-26 | - | - | 1.49% | - | - |
| 5. | 2014-12-29 | 2014-12-19 | - | - | 2.97% | - | - |
| 6. | 2014-12-22 | 2014-11-12 | - | - | 2.78% | - | - |
| 7. | 2014-11-13 | 2014-11-11 | - | - | 2.57% | - | - |
| 8. | 2014-11-12 | 2014-11-10 | - | - | 2.41% | - | - |
| 9. | 2014-11-11 | 2014-11-07 | - | - | 2.35% | - | - |
| 10. | 2014-11-10 | 2014-11-06 | - | - | 2.28% | - | - |
| 11. | 2014-11-07 | 2014-11-05 | - | - | 2.16% | - | - |
| 12. | 2014-11-06 | 2014-11-03 | - | - | 2.06% | - | - |
| 13. | 2014-11-04 | 2014-10-23 | - | - | 1.92% | - | - |
| 14. | 2014-10-24 | 2014-10-16 | - | - | 1.8% | - | - |
| 15. | 2014-10-17 | 2014-09-09 | - | - | 1.65% | - | - |
| 16. | 2014-09-10 | 2014-09-05 | - | - | 1.54% | - | - |
| 17. | 2014-09-08 | 2014-09-04 | - | - | 0.96% | - | - |
| 18. | 2014-09-05 | 2014-04-11 | - | - | 0.77% | - | - |
| 19. | 2014-04-11 | 2014-04-08 | - | - | 0.51% | - | - |
| 20. | 2014-04-09 | 2014-03-20 | - | - | 0.62% | - | - |
| 21. | 2014-03-21 | 2014-03-19 | - | - | 0.76% | - | - |
| 22. | 2014-03-20 | 2014-03-20 | - | - | 0.5% | - | - |
Vostok Nafta Investment LtdSum change: 0.00 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2015-01-28 | 2014-12-26 | - | - | 0.65% | - | - |
| 2. | 2014-12-29 | 2014-11-25 | - | - | 0.89% | - | - |
| 3. | 2014-11-26 | 2014-11-12 | - | - | 0.66% | - | - |
| 4. | 2014-11-13 | 2014-10-21 | - | - | 0.77% | - | - |
| 5. | 2014-10-20 | 2014-10-14 | - | - | 0.59% | - | - |
| 6. | 2014-10-15 | 2014-09-26 | - | - | 0.71% | - | - |
| 7. | 2014-09-29 | 2014-09-11 | - | - | 0.98% | - | - |
| 8. | 2014-09-12 | 2014-08-13 | - | - | 1.07% | - | - |
| 9. | 2014-08-14 | 2014-08-07 | - | - | 1.32% | - | - |
| 10. | 2014-08-08 | 2014-08-06 | - | - | 1.15% | - | - |
| 11. | 2014-08-07 | 2014-05-30 | - | - | 1.26% | - | - |
| 12. | 2014-06-02 | 2014-04-30 | - | - | 1.47% | - | - |
| 13. | 2014-05-01 | 2014-04-29 | - | - | 1.22% | - | - |
| 14. | 2014-04-30 | 2014-04-07 | - | - | 1.22% | - | - |
| 15. | 2014-04-08 | 2014-03-13 | - | - | 1.22% | - | - |
| 16. | 2014-03-14 | 2014-03-07 | - | - | 0.88% | - | - |
| 17. | 2014-03-10 | 2014-03-10 | - | - | 0.66% | - | - |
Modern Times Group BSum change: -2.22 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2015-01-08 | 2015-01-08 | 232.70 | 236.40 | 0.51% | 598,791 | -2.22 M SEK |
JmSum change: 9.77 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2014-11-11 | 2014-10-14 | 237.20 | 210.90 | 0.53% | 341,875 | 8.99 M SEK |
| 2. | 2014-10-15 | 2014-10-10 | 210.90 | 211.60 | 0.6% | 387,029 | -0.27 M SEK |
| 3. | 2014-10-13 | 2014-10-13 | 211.60 | 208.60 | 0.54% | 348,326 | 1.04 M SEK |
NobiaSum change: 24.93 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2014-10-15 | 2014-10-03 | 127.41 | 135.79 | 0.54% | 3,634,259 | -30.46 M SEK |
| 2. | 2014-10-06 | 2014-08-21 | 135.79 | 120.71 | 0.6% | 4,038,066 | 60.89 M SEK |
| 3. | 2014-08-22 | 2014-07-21 | 120.71 | 122.38 | 0.51% | 3,432,356 | -5.73 M SEK |
| 4. | 2014-07-22 | 2014-07-16 | 122.38 | 125.18 | 0.8% | 5,384,088 | -15.08 M SEK |
| 5. | 2014-07-17 | 2014-06-13 | 125.18 | 122.94 | 0.71% | 4,778,378 | 10.70 M SEK |
| 6. | 2014-06-16 | 2014-06-16 | 122.94 | 121.82 | 0.61% | 4,105,367 | 4.60 M SEK |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.