This is an ad:
Voleon Capital Management LpNorway
Summary for all available positions:Earned 1.13 million on Hexagon Composites (full history)
Stock price data missing for Link Mobility Group Holding (full history)
Lost -6.75 million on Nordic Semiconductor (full history)
Earned 28.75 million on Tgs (full history)
Stock price data missing for Cadeler (full history)
Earned 13.34 million on Mpc Container Ships (full history)
Lost -2.00 million on Grieg Seafood (full history)
Lost -0.57 million on Okeanis Eco Tankers (full history)
Stock price data missing for Bw Lpg (full history)
Earned 11.21 million on Norwegian Air Shuttle (full history)
Stock price data missing for Höegh Autoliners (full history)
Stock price data missing for Rec Silicon (full history)
Lost -1.46 million on Crayon Group Holding (full history)
Sum: 43.66 million NOK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Hexagon CompositesSum change: 1.13 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-02-13 | 2026-02-11 (ongoing) | 8.50 | 8.41 | 0.57% | 1,451,008 | 0.13 M NOK |
| 2. | 2026-02-12 | 2026-02-09 | 8.41 | 8.40 | 0.61% | 1,544,941 | 0.02 M NOK |
| 3. | 2026-02-10 | 2026-02-06 | 8.40 | 8.02 | 0.77% | 1,942,726 | 0.74 M NOK |
| 4. | 2026-02-09 | 2026-02-04 | 8.02 | 8.15 | 0.83% | 2,112,825 | -0.27 M NOK |
| 5. | 2026-02-05 | 2026-02-02 | 8.15 | 7.65 | 0.99% | 2,501,858 | 1.25 M NOK |
| 6. | 2026-02-03 | 2026-01-30 | 7.65 | 7.78 | 1.08% | 2,727,651 | -0.35 M NOK |
| 7. | 2026-02-02 | 2026-01-28 | 7.78 | 7.93 | 1.24% | 3,146,722 | -0.47 M NOK |
| 8. | 2026-01-29 | 2026-01-22 | 7.93 | 8.32 | 1.34% | 3,401,375 | -1.33 M NOK |
| 9. | 2026-01-23 | 2026-01-16 | 8.32 | 8.66 | 1.4% | 3,546,802 | -1.21 M NOK |
| 10. | 2026-01-19 | 2026-01-14 | 8.66 | 8.34 | 1.32% | 3,332,931 | 1.07 M NOK |
| 11. | 2026-01-15 | 2026-01-12 | 8.34 | 8.40 | 1.13% | 2,857,288 | -0.17 M NOK |
| 12. | 2026-01-13 | 2026-01-08 | 8.40 | 8.14 | 1.01% | 2,555,337 | 0.66 M NOK |
| 13. | 2026-01-09 | 2026-01-07 | 8.14 | 7.78 | 0.83% | 2,114,717 | 0.76 M NOK |
| 14. | 2026-01-08 | 2026-01-05 | 7.78 | 7.63 | 0.75% | 1,907,638 | 0.29 M NOK |
| 15. | 2026-01-06 | 2026-01-02 | 7.63 | 7.49 | 0.64% | 1,618,257 | 0.23 M NOK |
| 16. | 2026-01-05 | 2026-01-05 | 7.49 | 7.63 | 0.56% | 1,429,002 | -0.20 M NOK |
Link Mobility Group HoldingSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-02-12 | 2026-02-06 (ongoing) | - | - | 0.99% | 3,049,460 | - |
| 2. | 2026-02-09 | 2026-02-04 | - | - | 0.82% | 2,515,390 | - |
| 3. | 2026-02-05 | 2026-02-03 | - | - | 0.73% | 2,234,871 | - |
| 4. | 2026-02-04 | 2026-02-02 | - | - | 0.63% | 1,955,280 | - |
| 5. | 2026-02-03 | 2026-01-21 | - | - | 0.53% | 1,643,398 | - |
| 6. | 2026-01-08 | 2025-12-29 | - | - | 0.58% | 1,777,543 | - |
| 7. | 2025-12-30 | 2025-12-16 | - | - | 0.69% | 2,093,576 | - |
| 8. | 2025-12-17 | 2025-11-05 | - | - | 0.78% | 2,359,712 | - |
| 9. | 2025-11-06 | 2025-10-29 | - | - | 0.81% | 2,441,629 | - |
| 10. | 2025-10-30 | 2025-09-19 | - | - | 0.7% | 2,115,859 | - |
| 11. | 2025-09-22 | 2025-09-15 | - | - | 0.63% | 1,899,661 | - |
| 12. | 2025-09-16 | 2025-09-16 | - | - | 0.52% | 1,565,022 | - |
Nordic SemiconductorSum change: -6.75 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-02-04 | 2026-02-04 | 125.00 | 131.50 | 0.51% | 1,038,173 | -6.75 M NOK |
TgsSum change: 28.75 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-01-13 | 2025-11-27 (ongoing) | 94.90 | 86.70 | 0.5% | 983,611 | 8.07 M NOK |
| 2. | 2025-11-18 | 2025-08-15 | 95.30 | 73.85 | 0.5% | 998,774 | 21.42 M NOK |
| 3. | 2025-06-12 | 2025-06-12 | 87.00 | 87.75 | 0.5% | 987,482 | -0.74 M NOK |
CadelerSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-11-18 | 2025-11-18 | - | - | 0.5% | 1,759,892 | - |
Mpc Container ShipsSum change: 13.34 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-11-17 | 2025-11-06 | 17.48 | 17.38 | 0.59% | 2,645,205 | 0.26 M NOK |
| 2. | 2025-11-07 | 2025-11-05 | 17.38 | 17.20 | 0.67% | 2,994,206 | 0.54 M NOK |
| 3. | 2025-11-06 | 2025-10-30 | 17.20 | 17.62 | 0.7% | 3,125,381 | -1.31 M NOK |
| 4. | 2025-10-31 | 2025-10-22 | 17.62 | 16.24 | 0.69% | 3,071,185 | 4.24 M NOK |
| 5. | 2025-10-23 | 2025-10-06 | 16.24 | 16.35 | 0.79% | 3,547,143 | -0.39 M NOK |
| 6. | 2025-10-07 | 2025-08-27 | 16.35 | 18.00 | 0.89% | 3,966,632 | -6.54 M NOK |
| 7. | 2025-08-28 | 2025-08-26 | 18.00 | 19.31 | 0.98% | 4,354,152 | -5.70 M NOK |
| 8. | 2025-08-27 | 2025-08-14 | 19.31 | 19.54 | 1% | 4,474,103 | -1.03 M NOK |
| 9. | 2025-08-15 | 2025-08-07 | 19.54 | 19.71 | 0.98% | 4,386,868 | -0.75 M NOK |
| 10. | 2025-08-08 | 2025-07-31 | 19.71 | 19.05 | 1.06% | 4,712,337 | 3.11 M NOK |
| 11. | 2025-08-01 | 2025-07-08 | 19.05 | 17.08 | 1.19% | 5,298,365 | 10.44 M NOK |
| 12. | 2025-07-09 | 2025-07-07 | 17.08 | 17.07 | 1.2% | 5,337,281 | 0.05 M NOK |
| 13. | 2025-07-08 | 2025-06-30 | 17.07 | 15.97 | 1.19% | 5,322,501 | 5.85 M NOK |
| 14. | 2025-07-01 | 2025-06-24 | 15.97 | 15.75 | 1.22% | 5,415,752 | 1.19 M NOK |
| 15. | 2025-06-25 | 2025-06-20 | 15.75 | 16.00 | 1.16% | 5,166,127 | -1.29 M NOK |
| 16. | 2025-06-23 | 2025-06-17 | 16.00 | 16.85 | 1.21% | 5,390,820 | -4.58 M NOK |
| 17. | 2025-06-18 | 2025-06-13 | 16.85 | 17.04 | 1.11% | 4,940,081 | -0.94 M NOK |
| 18. | 2025-06-16 | 2025-05-29 | 17.04 | 16.31 | 1.07% | 4,783,856 | 3.49 M NOK |
| 19. | 2025-05-30 | 2025-05-27 | 16.31 | 16.22 | 1.1% | 4,901,741 | 0.44 M NOK |
| 20. | 2025-05-28 | 2025-05-26 | 16.22 | 15.86 | 1.09% | 4,856,390 | 1.75 M NOK |
| 21. | 2025-05-27 | 2025-05-22 | 15.86 | 15.06 | 1.1% | 4,883,686 | 3.91 M NOK |
| 22. | 2025-05-23 | 2025-05-21 | 15.06 | 17.14 | 1.05% | 4,697,431 | -9.77 M NOK |
| 23. | 2025-05-22 | 2025-05-20 | 17.14 | 17.34 | 0.96% | 4,263,089 | -0.85 M NOK |
| 24. | 2025-05-21 | 2025-05-15 | 17.34 | 17.09 | 0.81% | 3,602,095 | 0.90 M NOK |
| 25. | 2025-05-16 | 2025-05-13 | 17.09 | 16.42 | 0.71% | 3,153,575 | 2.11 M NOK |
| 26. | 2025-05-14 | 2025-05-06 | 16.42 | 15.43 | 0.62% | 2,768,183 | 2.74 M NOK |
| 27. | 2025-05-07 | 2024-04-25 | 15.43 | 16.30 | 0.51% | 2,303,641 | -2.00 M NOK |
| 28. | 2024-04-25 | 2024-04-23 | 15.89 | 13.97 | 0.52% | 2,324,077 | 4.46 M NOK |
| 29. | 2024-04-24 | 2024-04-22 | 13.97 | 13.95 | 0.6% | 2,675,775 | 0.05 M NOK |
| 30. | 2024-04-23 | 2024-04-19 | 13.95 | 13.35 | 0.76% | 3,398,915 | 2.04 M NOK |
| 31. | 2024-04-22 | 2024-04-17 | 13.35 | 13.37 | 0.86% | 3,837,092 | -0.08 M NOK |
| 32. | 2024-04-18 | 2024-04-10 | 13.37 | 12.78 | 0.92% | 4,100,191 | 2.42 M NOK |
| 33. | 2024-04-11 | 2024-03-26 | 12.78 | 12.59 | 0.8% | 3,566,112 | 0.68 M NOK |
| 34. | 2024-03-27 | 2024-03-20 | 12.59 | 12.11 | 0.71% | 3,152,956 | 1.51 M NOK |
| 35. | 2024-03-21 | 2024-03-11 | 12.11 | 13.16 | 0.61% | 2,711,269 | -2.85 M NOK |
| 36. | 2024-03-12 | 2024-03-12 | 13.16 | 13.49 | 0.52% | 2,318,920 | -0.77 M NOK |
Grieg SeafoodSum change: -2.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-09-30 | 2025-09-10 | 67.00 | 70.80 | 0.51% | 580,145 | -2.20 M NOK |
| 2. | 2025-09-09 | 2025-09-04 | 68.80 | 67.20 | 0.59% | 679,358 | 1.09 M NOK |
| 3. | 2025-09-05 | 2025-09-01 | 67.20 | 70.00 | 0.6% | 687,029 | -1.92 M NOK |
| 4. | 2025-09-02 | 2025-09-02 | 70.00 | 68.25 | 0.52% | 593,685 | 1.04 M NOK |
Okeanis Eco TankersSum change: -0.57 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-08-14 | 2025-08-14 | 260.00 | 263.50 | 0.5% | 162,345 | -0.57 M NOK |
Bw LpgSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-08-05 | 2025-07-17 | - | - | 0.57% | 914,516 | - |
| 2. | 2025-07-18 | 2025-07-11 | - | - | 0.69% | 1,100,774 | - |
| 3. | 2025-07-14 | 2025-06-17 | - | - | 0.7% | 1,125,364 | - |
| 4. | 2025-06-18 | 2025-05-27 | - | - | 0.6% | 970,817 | - |
| 5. | 2025-05-28 | 2025-05-28 | - | - | 0.51% | 823,295 | - |
Norwegian Air ShuttleSum change: 11.21 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-07-04 | 2025-06-30 | 14.60 | 14.60 | 0.5% | 5,351,701 | 0.00 M NOK |
| 2. | 2025-07-01 | 2025-06-27 | 14.60 | 14.42 | 0.69% | 7,339,614 | 1.32 M NOK |
| 3. | 2025-06-30 | 2025-06-26 | 14.42 | 13.60 | 0.75% | 7,969,442 | 6.53 M NOK |
| 4. | 2025-06-27 | 2025-06-24 | 13.60 | 13.26 | 0.87% | 9,235,758 | 3.14 M NOK |
| 5. | 2025-06-25 | 2025-06-20 | 13.26 | 12.86 | 1.23% | 13,007,072 | 5.20 M NOK |
| 6. | 2025-06-23 | 2025-06-19 | 12.86 | 12.67 | 1.3% | 13,785,280 | 2.62 M NOK |
| 7. | 2025-06-20 | 2025-06-17 | 12.67 | 12.78 | 1.22% | 12,955,876 | -1.43 M NOK |
| 8. | 2025-06-18 | 2025-06-13 | 12.78 | 12.79 | 1.12% | 11,845,721 | -0.12 M NOK |
| 9. | 2025-06-16 | 2025-06-12 | 12.79 | 13.28 | 1% | 10,571,259 | -5.18 M NOK |
| 10. | 2025-06-13 | 2025-06-10 | 13.28 | 13.66 | 0.95% | 10,040,914 | -3.82 M NOK |
| 11. | 2025-06-11 | 2025-06-02 | 13.66 | 14.25 | 0.8% | 8,446,876 | -4.98 M NOK |
| 12. | 2025-06-03 | 2025-05-29 | 14.25 | 13.80 | 0.78% | 8,220,212 | 3.70 M NOK |
| 13. | 2025-05-30 | 2025-05-22 | 13.80 | 13.38 | 0.89% | 9,376,277 | 3.94 M NOK |
| 14. | 2025-05-23 | 2025-05-21 | 13.38 | 14.04 | 0.94% | 9,092,959 | -6.00 M NOK |
| 15. | 2025-05-22 | 2025-05-16 | 14.04 | 13.65 | 0.86% | 8,330,167 | 3.25 M NOK |
| 16. | 2025-05-19 | 2025-05-14 | 13.65 | 13.48 | 0.71% | 6,861,608 | 1.17 M NOK |
| 17. | 2025-05-15 | 2025-05-13 | 13.48 | 13.77 | 0.61% | 5,922,004 | -1.72 M NOK |
| 18. | 2025-05-14 | 2025-01-27 | 13.77 | 10.60 | 0.57% | 5,536,463 | 17.55 M NOK |
| 19. | 2025-01-27 | 2025-01-23 | 10.50 | 10.50 | 0.5% | 4,845,257 | 0.00 M NOK |
| 20. | 2025-01-15 | 2024-09-06 | 10.24 | 10.51 | 0.5% | 4,824,283 | -1.30 M NOK |
| 21. | 2024-08-14 | 2024-08-12 | 10.33 | 10.35 | 0.58% | 5,663,810 | -0.11 M NOK |
| 22. | 2024-08-13 | 2024-08-09 | 10.35 | 10.21 | 0.6% | 5,837,492 | 0.82 M NOK |
| 23. | 2024-08-12 | 2024-08-01 | 10.21 | 10.95 | 0.59% | 5,772,306 | -4.27 M NOK |
| 24. | 2024-08-02 | 2024-07-30 | 10.95 | 11.35 | 0.61% | 5,884,209 | -2.35 M NOK |
| 25. | 2024-07-31 | 2024-07-05 | 11.35 | 10.80 | 0.59% | 5,768,285 | 3.17 M NOK |
| 26. | 2024-07-08 | 2024-06-21 | 10.80 | 12.54 | 0.61% | 5,955,915 | -10.36 M NOK |
| 27. | 2024-06-24 | 2024-06-24 | 12.54 | 12.45 | 0.51% | 4,989,070 | 0.45 M NOK |
Höegh AutolinersSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-05-16 | 2025-05-16 | - | - | 0.5% | 957,676 | - |
Rec SiliconSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-07-11 | 2024-07-08 | - | - | 0.59% | 2,521,173 | - |
| 2. | 2024-07-09 | 2024-06-19 | - | - | 0.6% | 2,525,476 | - |
| 3. | 2024-06-20 | 2024-06-03 | - | - | 0.59% | 2,510,964 | - |
| 4. | 2024-06-04 | 2024-05-03 | - | - | 0.6% | 2,561,824 | - |
| 5. | 2024-05-06 | 2024-05-06 | - | - | 0.5% | 2,118,171 | - |
Crayon Group HoldingSum change: -1.46 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-04-19 | 2024-04-19 | 143.00 | 146.20 | 0.51% | 457,268 | -1.46 M NOK |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.