This is an ad:
Qube Research & Technologies LimitedNorway
Summary for all available positions:Stock price data missing for Nordic Nanovector (full history)
Stock price data missing for Circio Holding (full history)
Stock price data missing for Link Mobility Group Holding (full history)
Lost -0.49 million on Kid (full history)
Stock price data missing for Cavendish Hydrogen (full history)
Earned 4.95 million on Himalaya Shipping (full history)
Lost -10.03 million on Hexagon Composites (full history)
Stock price data missing for Bw Lpg (full history)
Earned 34.39 million on Mpc Container Ships (full history)
Earned 2.25 million on Elkem (full history)
Stock price data missing for Aker Carbon Capture (full history)
Stock price data missing for Cadeler (full history)
Stock price data missing for Höegh Autoliners (full history)
Earned 1.23 million on Panoro Energy (full history)
Lost -1.80 million on Flex Lng (full history)
Lost -2.56 million on Kitron (full history)
Lost -22.48 million on Norwegian Air Shuttle (full history)
Lost -40.33 million on Tgs (full history)
Stock price data missing for Rec Silicon (full history)
Lost -64.65 million on Borr Drilling (full history)
Lost -2.10 million on Grieg Seafood (full history)
Earned 51.07 million on Crayon Group Holding (full history)
Lost -3.18 million on Shelf Drilling (full history)
Lost -11.79 million on Nykode Therapeutics (full history)
Lost -3.46 million on Subsea 7 (full history)
Sum: -68.98 million NOK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Nordic NanovectorSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-04-09 | 2026-03-26 | - | - | 0.53% | 1,920,714 | - |
| 2. | 2026-03-27 | 2026-03-23 | - | - | 0.61% | 2,228,421 | - |
| 3. | 2026-03-24 | 2026-03-24 | - | - | 0.5% | 1,823,405 | - |
Circio HoldingSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-04-08 | 2026-04-13 (ongoing) | - | - | 0.71% | 1,528,188 | - |
Link Mobility Group HoldingSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-03-27 | 2026-03-23 (ongoing) | - | - | 1.5% | 4,614,590 | - |
| 2. | 2026-03-24 | 2026-03-19 | - | - | 1.45% | 4,453,425 | - |
| 3. | 2026-03-20 | 2026-03-05 | - | - | 1.36% | 4,163,116 | - |
| 4. | 2026-03-06 | 2026-03-02 | - | - | 1.24% | 3,819,923 | - |
| 5. | 2026-03-03 | 2026-02-26 | - | - | 1.1% | 3,376,347 | - |
| 6. | 2026-02-27 | 2026-02-20 | - | - | 1.07% | 3,289,704 | - |
| 7. | 2026-02-23 | 2026-02-19 | - | - | 0.95% | 2,916,437 | - |
| 8. | 2026-02-20 | 2026-02-16 | - | - | 0.83% | 2,557,007 | - |
| 9. | 2026-02-17 | 2026-02-13 | - | - | 0.71% | 2,185,768 | - |
| 10. | 2026-02-16 | 2026-02-04 | - | - | 0.66% | 2,036,218 | - |
| 11. | 2026-02-05 | 2026-02-03 | - | - | 0.72% | 2,209,332 | - |
| 12. | 2026-02-04 | 2026-02-02 | - | - | 0.69% | 2,131,793 | - |
| 13. | 2026-02-03 | 2026-02-03 | - | - | 0.71% | 2,178,266 | - |
KidSum change: -0.49 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-03-11 | 2026-03-02 (ongoing) | 122.80 | 124.80 | 0.7% | 285,093 | -0.57 M NOK |
| 2. | 2026-03-03 | 2026-01-28 | 124.80 | 124.00 | 0.63% | 256,722 | 0.21 M NOK |
| 3. | 2026-01-29 | 2026-01-29 | 124.00 | 124.60 | 0.5% | 204,608 | -0.12 M NOK |
Cavendish HydrogenSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-02-17 | 2026-02-13 (ongoing) | - | - | 0.78% | 263,962 | - |
| 2. | 2026-02-16 | 2025-04-02 | - | - | 0.87% | 294,216 | - |
| 3. | 2024-07-02 | 2024-06-13 | - | - | 1.87% | 631,473 | - |
| 4. | 2024-06-14 | 2024-06-14 | - | - | 1.97% | 663,966 | - |
Himalaya ShippingSum change: 4.95 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-12-04 | 2025-11-27 | 100.80 | 93.00 | 0.59% | 275,713 | 2.15 M NOK |
| 2. | 2025-11-28 | 2025-11-21 | 93.00 | 85.00 | 0.63% | 295,898 | 2.37 M NOK |
| 3. | 2025-11-24 | 2025-11-07 | 85.00 | 78.90 | 0.52% | 245,382 | 1.50 M NOK |
| 4. | 2025-11-07 | 2025-10-31 | 79.10 | 77.80 | 0.5% | 233,055 | 0.30 M NOK |
| 5. | 2025-10-29 | 2025-09-29 | 80.90 | 84.80 | 0.51% | 238,294 | -0.93 M NOK |
| 6. | 2025-09-26 | 2025-09-24 | 85.50 | 87.70 | 0.54% | 252,802 | -0.56 M NOK |
| 7. | 2025-09-04 | 2025-08-27 | 78.20 | 77.40 | 0.51% | 237,693 | 0.19 M NOK |
| 8. | 2025-08-26 | 2025-08-26 | 77.70 | 78.00 | 0.51% | 238,383 | -0.07 M NOK |
Hexagon CompositesSum change: -10.03 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-10-08 | 2025-10-03 | 10.74 | 10.48 | 0.6% | 1,527,773 | 0.40 M NOK |
| 2. | 2025-10-06 | 2025-09-29 | 10.48 | 11.24 | 0.58% | 1,479,188 | -1.12 M NOK |
| 3. | 2025-09-30 | 2025-09-25 | 11.24 | 12.04 | 0.68% | 1,729,728 | -1.38 M NOK |
| 4. | 2025-09-26 | 2025-09-18 | 12.04 | 12.18 | 0.72% | 1,818,033 | -0.25 M NOK |
| 5. | 2025-09-19 | 2025-09-17 | 12.18 | 12.92 | 0.67% | 1,689,733 | -1.25 M NOK |
| 6. | 2025-09-18 | 2025-09-16 | 12.92 | 16.20 | 0.76% | 1,928,523 | -6.33 M NOK |
| 7. | 2025-09-17 | 2025-09-11 | 16.20 | 16.22 | 0.83% | 1,752,587 | -0.04 M NOK |
| 8. | 2025-09-12 | 2025-09-10 | 16.22 | 16.32 | 0.59% | 1,239,517 | -0.12 M NOK |
| 9. | 2025-09-11 | 2025-08-28 | 16.32 | 16.84 | 0.62% | 1,315,478 | -0.68 M NOK |
| 10. | 2025-08-29 | 2025-08-29 | 16.84 | 16.18 | 0.54% | 1,148,213 | 0.76 M NOK |
Bw LpgSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-10-07 | 2025-10-01 | - | - | 0.55% | 890,611 | - |
| 2. | 2025-10-02 | 2025-09-26 | - | - | 0.66% | 1,062,859 | - |
| 3. | 2025-09-29 | 2025-09-02 | - | - | 0.79% | 1,263,744 | - |
| 4. | 2025-09-03 | 2025-09-01 | - | - | 0.89% | 1,426,047 | - |
| 5. | 2025-09-02 | 2025-08-28 | - | - | 0.98% | 1,563,069 | - |
| 6. | 2025-08-29 | 2025-08-25 | - | - | 1.09% | 1,739,014 | - |
| 7. | 2025-08-26 | 2025-08-19 | - | - | 1.17% | 1,864,731 | - |
| 8. | 2025-08-20 | 2025-08-06 | - | - | 1.2% | 1,911,692 | - |
| 9. | 2025-08-07 | 2025-07-16 | - | - | 1.1% | 1,755,840 | - |
| 10. | 2025-07-17 | 2025-07-02 | - | - | 1% | 1,594,457 | - |
| 11. | 2025-07-03 | 2025-06-25 | - | - | 0.9% | 1,445,152 | - |
| 12. | 2025-06-26 | 2025-06-23 | - | - | 0.8% | 1,287,452 | - |
| 13. | 2025-06-24 | 2025-06-19 | - | - | 0.75% | 1,206,494 | - |
| 14. | 2025-06-20 | 2025-06-16 | - | - | 0.61% | 984,954 | - |
| 15. | 2025-06-17 | 2025-06-17 | - | - | 0.51% | 824,554 | - |
Mpc Container ShipsSum change: 34.39 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-09-19 | 2025-09-17 | 18.55 | 18.35 | 0.52% | 2,339,527 | 0.47 M NOK |
| 2. | 2025-09-15 | 2025-09-09 | 18.08 | 18.61 | 0.59% | 2,621,250 | -1.39 M NOK |
| 3. | 2025-09-10 | 2025-08-25 | 18.61 | 19.20 | 0.65% | 2,908,602 | -1.72 M NOK |
| 4. | 2025-08-26 | 2025-08-20 | 19.20 | 19.06 | 0.58% | 2,594,072 | 0.36 M NOK |
| 5. | 2025-08-21 | 2025-08-18 | 19.06 | 18.91 | 0.6% | 2,665,582 | 0.40 M NOK |
| 6. | 2025-08-19 | 2025-08-13 | 18.91 | 19.95 | 0.59% | 2,658,924 | -2.77 M NOK |
| 7. | 2025-08-14 | 2025-08-08 | 19.95 | 19.96 | 0.69% | 3,079,869 | -0.03 M NOK |
| 8. | 2025-08-11 | 2025-08-07 | 19.96 | 19.71 | 0.78% | 3,483,743 | 0.87 M NOK |
| 9. | 2025-08-08 | 2025-08-04 | 19.71 | 19.06 | 0.8% | 3,567,136 | 2.32 M NOK |
| 10. | 2025-08-05 | 2025-07-31 | 19.06 | 19.05 | 0.72% | 3,197,474 | 0.03 M NOK |
| 11. | 2025-08-01 | 2025-07-29 | 19.05 | 19.64 | 0.69% | 3,066,211 | -1.81 M NOK |
| 12. | 2025-07-30 | 2025-07-28 | 19.64 | 19.44 | 0.78% | 3,463,785 | 0.69 M NOK |
| 13. | 2025-07-29 | 2025-07-25 | 19.44 | 19.21 | 0.8% | 3,578,245 | 0.82 M NOK |
| 14. | 2025-07-28 | 2025-07-22 | 19.21 | 18.23 | 0.75% | 3,364,950 | 3.30 M NOK |
| 15. | 2025-07-23 | 2025-07-17 | 18.23 | 18.00 | 0.62% | 2,752,341 | 0.63 M NOK |
| 16. | 2025-07-18 | 2024-06-12 | 18.00 | 21.76 | 0.56% | 2,485,234 | -9.34 M NOK |
| 17. | 2024-06-11 | 2024-06-07 | 22.39 | 22.35 | 0.51% | 2,263,099 | 0.09 M NOK |
| 18. | 2024-06-10 | 2024-06-06 | 22.35 | 22.70 | 0.67% | 3,016,315 | -1.06 M NOK |
| 19. | 2024-06-07 | 2024-05-29 | 22.70 | 22.13 | 0.77% | 3,418,437 | 1.95 M NOK |
| 20. | 2024-05-30 | 2024-05-28 | 22.13 | 21.55 | 0.81% | 3,610,260 | 2.09 M NOK |
| 21. | 2024-05-29 | 2024-05-22 | 21.55 | 20.20 | 0.76% | 3,412,384 | 4.61 M NOK |
| 22. | 2024-05-23 | 2024-05-21 | 20.20 | 20.80 | 0.82% | 3,657,646 | -2.19 M NOK |
| 23. | 2024-05-22 | 2024-05-20 | 20.80 | 20.11 | 0.98% | 4,365,451 | 3.01 M NOK |
| 24. | 2024-05-21 | 2024-05-13 | 20.11 | 19.76 | 1% | 4,450,986 | 1.56 M NOK |
| 25. | 2024-05-14 | 2024-05-10 | 19.76 | 18.95 | 0.99% | 4,429,600 | 3.59 M NOK |
| 26. | 2024-05-13 | 2024-05-07 | 18.95 | 17.90 | 1.02% | 4,527,525 | 4.75 M NOK |
| 27. | 2024-05-08 | 2024-05-03 | 17.90 | 17.51 | 0.9% | 3,999,685 | 1.56 M NOK |
| 28. | 2024-05-06 | 2024-05-02 | 17.51 | 17.71 | 0.87% | 3,863,779 | -0.77 M NOK |
| 29. | 2024-05-03 | 2024-05-01 | 17.71 | 17.92 | 0.93% | 4,169,449 | -0.88 M NOK |
| 30. | 2024-05-02 | 2024-04-29 | 17.92 | 17.80 | 1.02% | 4,548,329 | 0.55 M NOK |
| 31. | 2024-04-30 | 2024-04-25 | 17.80 | 16.30 | 1.12% | 4,976,893 | 7.47 M NOK |
| 32. | 2024-04-26 | 2024-04-23 | 16.30 | 13.97 | 1.06% | 4,719,656 | 11.00 M NOK |
| 33. | 2024-04-24 | 2024-04-22 | 13.97 | 13.95 | 0.88% | 3,929,682 | 0.08 M NOK |
| 34. | 2024-04-23 | 2024-04-19 | 13.95 | 13.35 | 1.22% | 5,436,601 | 3.26 M NOK |
| 35. | 2024-04-22 | 2024-04-17 | 13.35 | 13.37 | 1.15% | 5,142,005 | -0.10 M NOK |
| 36. | 2024-04-18 | 2024-04-10 | 13.37 | 12.78 | 1.02% | 4,561,660 | 2.69 M NOK |
| 37. | 2024-04-11 | 2024-04-11 | 12.78 | 13.19 | 0.93% | 4,156,582 | -1.70 M NOK |
ElkemSum change: 2.25 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-08-13 | 2025-08-13 | 26.30 | 25.60 | 0.5% | 3,217,617 | 2.25 M NOK |
Aker Carbon CaptureSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-06-26 | 2025-06-24 | - | - | 1.08% | 6,534,587 | - |
| 2. | 2025-06-25 | 2025-06-23 | - | - | 0.85% | 5,196,277 | - |
| 3. | 2025-06-24 | 2025-06-20 | - | - | 0.91% | 5,543,724 | - |
| 4. | 2025-06-23 | 2025-06-17 | - | - | 0.7% | 4,284,977 | - |
| 5. | 2025-06-18 | 2025-06-13 | - | - | 0.66% | 4,033,459 | - |
| 6. | 2025-06-16 | 2025-04-02 | - | - | 0.57% | 3,449,802 | - |
| 7. | 2025-03-25 | 2025-03-20 | - | - | 1.78% | 10,815,193 | - |
| 8. | 2025-03-21 | 2025-03-18 | - | - | 1.82% | 11,040,920 | - |
| 9. | 2025-03-19 | 2025-03-17 | - | - | 1.74% | 10,519,456 | - |
| 10. | 2025-03-18 | 2025-03-11 | - | - | 1.63% | 9,872,003 | - |
| 11. | 2025-03-12 | 2025-03-10 | - | - | 1.55% | 9,413,739 | - |
| 12. | 2025-03-11 | 2025-03-07 | - | - | 1.62% | 9,844,909 | - |
| 13. | 2025-03-10 | 2025-02-28 | - | - | 1.54% | 9,318,253 | - |
| 14. | 2025-03-03 | 2025-02-26 | - | - | 1.1% | 6,650,301 | - |
| 15. | 2025-02-27 | 2025-02-24 | - | - | 1.03% | 6,225,162 | - |
| 16. | 2025-02-25 | 2025-02-18 | - | - | 0.92% | 5,611,168 | - |
| 17. | 2025-02-19 | 2025-02-12 | - | - | 0.81% | 4,901,372 | - |
| 18. | 2025-02-13 | 2025-01-31 | - | - | 0.7% | 4,276,710 | - |
| 19. | 2025-02-03 | 2025-01-29 | - | - | 1% | 6,058,428 | - |
| 20. | 2025-01-30 | 2025-01-23 | - | - | 0.91% | 5,541,940 | - |
| 21. | 2025-01-24 | 2025-01-22 | - | - | 0.87% | 5,266,539 | - |
| 22. | 2025-01-23 | 2025-01-17 | - | - | 0.92% | 5,617,312 | - |
| 23. | 2025-01-20 | 2025-01-15 | - | - | 1.01% | 6,139,972 | - |
| 24. | 2025-01-16 | 2025-01-07 | - | - | 0.96% | 5,849,279 | - |
| 25. | 2025-01-08 | 2024-12-26 | - | - | 0.83% | 5,037,185 | - |
| 26. | 2024-12-27 | 2024-12-16 | - | - | 0.73% | 4,458,872 | - |
| 27. | 2024-12-17 | 2024-12-12 | - | - | 0.8% | 4,839,180 | - |
| 28. | 2024-12-13 | 2024-12-10 | - | - | 0.72% | 4,376,327 | - |
| 29. | 2024-12-11 | 2024-12-09 | - | - | 0.67% | 4,062,261 | - |
| 30. | 2024-12-10 | 2024-11-29 | - | - | 0.7% | 4,255,993 | - |
| 31. | 2024-12-02 | 2024-11-20 | - | - | 0.69% | 4,209,840 | - |
| 32. | 2024-11-21 | 2024-11-14 | - | - | 0.73% | 4,416,549 | - |
| 33. | 2024-11-15 | 2024-11-07 | - | - | 0.6% | 3,672,019 | - |
| 34. | 2024-11-08 | 2024-11-05 | - | - | 0.56% | 3,422,598 | - |
| 35. | 2024-11-06 | 2024-11-01 | - | - | 0.6% | 3,660,180 | - |
| 36. | 2024-11-04 | 2024-10-31 | - | - | 0.57% | 3,482,402 | - |
| 37. | 2024-10-31 | 2024-10-31 | - | - | 0.52% | 3,150,563 | - |
CadelerSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-06-10 | 2025-06-10 | - | - | 0.5% | 1,781,277 | - |
Höegh AutolinersSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-06-10 | 2025-06-05 | - | - | 1.23% | 2,359,494 | - |
| 2. | 2025-06-06 | 2025-05-30 | - | - | 1.18% | 2,253,266 | - |
| 3. | 2025-06-02 | 2025-05-29 | - | - | 1.23% | 2,365,056 | - |
| 4. | 2025-05-30 | 2025-05-22 | - | - | 1.19% | 2,289,066 | - |
| 5. | 2025-05-23 | 2025-05-21 | - | - | 1.21% | 2,317,176 | - |
| 6. | 2025-05-22 | 2025-05-20 | - | - | 1.19% | 2,285,446 | - |
| 7. | 2025-05-21 | 2025-05-13 | - | - | 1.2% | 2,289,877 | - |
| 8. | 2025-05-14 | 2025-05-08 | - | - | 1.12% | 2,136,625 | - |
| 9. | 2025-05-09 | 2025-05-02 | - | - | 1.01% | 1,927,998 | - |
| 10. | 2025-05-05 | 2025-04-29 | - | - | 0.93% | 1,780,628 | - |
| 11. | 2025-04-30 | 2025-04-25 | - | - | 0.83% | 1,595,660 | - |
| 12. | 2025-04-28 | 2025-04-24 | - | - | 0.7% | 1,339,841 | - |
| 13. | 2025-04-25 | 2025-04-15 | - | - | 0.63% | 1,203,522 | - |
| 14. | 2025-04-16 | 2025-04-16 | - | - | 0.5% | 966,596 | - |
Panoro EnergySum change: 1.23 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-05-30 | 2025-04-10 | 25.00 | 22.75 | 0.51% | 599,632 | 1.35 M NOK |
| 2. | 2025-04-08 | 2025-04-08 | 23.10 | 23.30 | 0.5% | 594,325 | -0.12 M NOK |
Flex LngSum change: -1.80 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-04-11 | 2025-04-11 | 228.00 | 234.50 | 0.5% | 276,533 | -1.80 M NOK |
KitronSum change: -2.56 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-04-07 | 2025-03-19 | 47.32 | 48.74 | 0.51% | 1,023,703 | -1.45 M NOK |
| 2. | 2025-03-18 | 2025-03-18 | 47.40 | 48.50 | 0.5% | 1,008,274 | -1.11 M NOK |
Norwegian Air ShuttleSum change: -22.48 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-01-17 | 2025-01-10 | 10.18 | 10.59 | 2.17% | 20,987,656 | -8.60 M NOK |
| 2. | 2025-01-13 | 2025-01-09 | 10.59 | 10.84 | 2.25% | 21,735,940 | -5.43 M NOK |
| 3. | 2025-01-10 | 2025-01-06 | 10.84 | 11.02 | 2.06% | 19,863,944 | -3.58 M NOK |
| 4. | 2025-01-07 | 2025-01-01 | 11.02 | 11.00 | 1.97% | 19,024,428 | 0.38 M NOK |
| 5. | 2025-01-02 | 2024-12-27 | 11.00 | 11.05 | 1.85% | 17,905,800 | -0.90 M NOK |
| 6. | 2024-12-30 | 2024-12-26 | 11.05 | - | 1.91% | 18,484,872 | - |
| 7. | 2024-12-27 | 2024-12-10 | 11.10 | 11.52 | 1.89% | 18,252,514 | -7.67 M NOK |
| 8. | 2024-12-11 | 2024-12-04 | 11.52 | 11.03 | 1.91% | 18,423,020 | 9.03 M NOK |
| 9. | 2024-12-05 | 2024-11-29 | 11.03 | 11.25 | 1.85% | 17,913,804 | -3.94 M NOK |
| 10. | 2024-12-02 | 2024-11-22 | 11.25 | 10.81 | 2.02% | 19,489,984 | 8.58 M NOK |
| 11. | 2024-11-25 | 2024-11-01 | 10.81 | 10.58 | 1.99% | 19,184,624 | 4.41 M NOK |
| 12. | 2024-11-04 | 2024-10-30 | 10.58 | 10.44 | 2.01% | 19,445,094 | 2.72 M NOK |
| 13. | 2024-10-31 | 2024-10-28 | 10.44 | 9.87 | 1.94% | 18,727,666 | 10.67 M NOK |
| 14. | 2024-10-29 | 2024-10-25 | 9.87 | 9.96 | 1.84% | 17,784,728 | -1.60 M NOK |
| 15. | 2024-10-28 | 2024-10-24 | 9.96 | 11.29 | 1.73% | 16,713,499 | -22.23 M NOK |
| 16. | 2024-10-25 | 2024-10-23 | 11.29 | 11.35 | 1.6% | 15,501,357 | -0.93 M NOK |
| 17. | 2024-10-24 | 2024-10-16 | 11.35 | 12.24 | 1.17% | 11,279,042 | -10.04 M NOK |
| 18. | 2024-10-17 | 2024-10-09 | 12.24 | 11.95 | 1.28% | 12,385,708 | 3.59 M NOK |
| 19. | 2024-10-10 | 2024-10-08 | 11.95 | 11.82 | 1.32% | 12,795,876 | 1.66 M NOK |
| 20. | 2024-10-09 | 2024-10-04 | 11.82 | 10.90 | 1.29% | 12,451,066 | 11.45 M NOK |
| 21. | 2024-10-07 | 2024-10-03 | 10.90 | 12.33 | 1.3% | 12,619,817 | -18.05 M NOK |
| 22. | 2024-10-04 | 2024-10-01 | 12.33 | 12.58 | 1.2% | 11,645,603 | -2.91 M NOK |
| 23. | 2024-10-02 | 2024-09-30 | 12.58 | 12.96 | 0.99% | 9,591,834 | -3.64 M NOK |
| 24. | 2024-10-01 | 2024-09-27 | 12.96 | 12.79 | 1.05% | 10,170,060 | 1.73 M NOK |
| 25. | 2024-09-30 | 2024-09-25 | 12.79 | 12.32 | 0.99% | 9,582,822 | 4.50 M NOK |
| 26. | 2024-09-26 | 2024-09-23 | 12.32 | 11.84 | 0.81% | 7,848,788 | 3.77 M NOK |
| 27. | 2024-09-24 | 2024-09-19 | 11.84 | 12.20 | 0.71% | 6,856,841 | -2.47 M NOK |
| 28. | 2024-09-20 | 2024-09-18 | 12.20 | 11.95 | 0.64% | 6,224,048 | 1.56 M NOK |
| 29. | 2024-09-19 | 2024-07-08 | 11.95 | 10.64 | 0.52% | 5,108,440 | 6.69 M NOK |
| 30. | 2024-07-08 | 2024-07-04 | 10.80 | 10.70 | 0.53% | 5,136,584 | 0.51 M NOK |
| 31. | 2024-07-05 | 2024-07-03 | 10.70 | 12.80 | 0.6% | 5,783,379 | -12.15 M NOK |
| 32. | 2024-07-04 | 2024-07-04 | 12.80 | 10.70 | 0.51% | 4,944,504 | 10.38 M NOK |
TgsSum change: -40.33 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-01-14 | 2025-01-01 | 121.20 | 113.40 | 1.19% | 2,352,357 | 18.35 M NOK |
| 2. | 2025-01-02 | 2024-12-09 | 113.40 | 112.10 | 1.27% | 2,504,900 | 3.26 M NOK |
| 3. | 2024-12-10 | 2024-12-04 | 112.10 | 109.50 | 1.31% | 2,579,896 | 6.71 M NOK |
| 4. | 2024-12-05 | 2024-11-27 | 109.50 | 106.70 | 1.21% | 2,382,622 | 6.67 M NOK |
| 5. | 2024-11-28 | 2024-11-22 | 106.70 | 106.50 | 1.1% | 2,177,453 | 0.44 M NOK |
| 6. | 2024-11-25 | 2024-11-01 | 106.50 | 98.95 | 1.08% | 2,130,398 | 16.08 M NOK |
| 7. | 2024-11-04 | 2024-10-30 | 98.95 | 102.40 | 0.91% | 1,786,169 | -6.16 M NOK |
| 8. | 2024-10-31 | 2024-10-24 | 102.40 | 102.50 | 0.89% | 1,757,415 | -0.18 M NOK |
| 9. | 2024-10-25 | 2024-10-10 | 102.50 | 103.40 | 0.9% | 1,778,310 | -1.60 M NOK |
| 10. | 2024-10-11 | 2024-10-01 | 103.40 | 100.50 | 0.83% | 1,631,247 | 4.73 M NOK |
| 11. | 2024-10-02 | 2024-09-26 | 100.50 | 96.90 | 0.79% | 1,569,198 | 5.65 M NOK |
| 12. | 2024-09-27 | 2024-09-23 | 96.90 | 104.80 | 0.89% | 1,750,335 | -13.83 M NOK |
| 13. | 2024-09-24 | 2024-09-18 | 104.80 | 105.80 | 0.99% | 1,958,117 | -1.96 M NOK |
| 14. | 2024-09-19 | 2024-08-29 | 105.80 | 128.80 | 1.08% | 2,137,747 | -49.17 M NOK |
| 15. | 2024-08-30 | 2024-08-13 | 128.80 | 122.60 | 1.16% | 2,292,323 | 14.21 M NOK |
| 16. | 2024-08-14 | 2024-07-24 | 122.60 | 135.20 | 1% | 1,974,840 | -24.88 M NOK |
| 17. | 2024-07-25 | 2024-07-23 | 135.20 | 136.00 | 0.99% | 1,952,829 | -1.56 M NOK |
| 18. | 2024-07-24 | 2024-07-22 | 136.00 | 138.80 | 1% | 1,969,352 | -5.51 M NOK |
| 19. | 2024-07-23 | 2024-07-19 | 138.80 | 138.00 | 0.99% | 1,954,759 | 1.56 M NOK |
| 20. | 2024-07-22 | 2024-07-09 | 138.00 | 128.90 | 1% | 1,973,877 | 17.96 M NOK |
| 21. | 2024-07-10 | 2024-07-04 | 128.90 | 129.70 | 0.9% | 1,772,809 | -1.42 M NOK |
| 22. | 2024-07-05 | 2024-07-01 | 129.70 | 129.60 | 0.8% | 1,572,279 | 0.16 M NOK |
| 23. | 2024-07-02 | 2024-06-27 | 129.60 | 125.40 | 2.61% | 5,137,156 | 21.58 M NOK |
| 24. | 2024-06-28 | 2024-06-21 | 125.40 | 120.00 | 3.82% | 5,015,410 | 27.08 M NOK |
| 25. | 2024-06-24 | 2024-06-17 | 120.00 | 121.80 | 3.97% | 5,205,417 | -9.37 M NOK |
| 26. | 2024-06-18 | 2024-06-12 | 121.80 | 125.40 | 4.09% | 5,363,094 | -19.31 M NOK |
| 27. | 2024-06-13 | 2024-06-07 | 125.40 | 128.60 | 4.13% | 5,413,191 | -17.32 M NOK |
| 28. | 2024-06-10 | 2024-06-03 | 128.60 | 133.60 | 4.02% | 5,273,545 | -26.37 M NOK |
| 29. | 2024-06-04 | 2024-05-27 | 133.60 | 129.40 | 3.91% | 5,129,110 | 21.54 M NOK |
| 30. | 2024-05-28 | 2024-05-06 | 129.40 | 120.60 | 3.8% | 4,990,891 | 43.92 M NOK |
| 31. | 2024-05-07 | 2024-05-01 | 120.60 | 127.20 | 3.79% | 4,978,755 | -32.86 M NOK |
| 32. | 2024-05-02 | 2024-04-29 | 127.20 | 129.50 | 3.82% | 5,006,956 | -11.52 M NOK |
| 33. | 2024-04-30 | 2024-04-12 | 129.50 | 136.60 | 3.78% | 4,959,680 | -35.21 M NOK |
| 34. | 2024-04-15 | 2024-04-15 | 136.60 | 135.00 | 3.81% | 4,996,456 | 7.99 M NOK |
Rec SiliconSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-01-06 | 2025-01-02 | - | - | 0.52% | 2,192,475 | - |
| 2. | 2025-01-03 | 2025-01-01 | - | - | 0.63% | 2,656,718 | - |
