Active short positions for Tietoevry Oyj (Finland)
- NOK- (-
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Marshall Wace Llp | 0.50 % | - | - | - | - M |
Updated: 2025-02-22, 14:55
Tietoevry Oyj - full shorting history and earnings
Summary for all available positions:
Marshall Wace Llp. Stock price data missing (full history for player)Fosse Capital Partners Llp. Stock price data missing (full history for player)
Worldquant Llc. Stock price data missing (full history for player)
Guevoura Fund Ltd. Stock price data missing (full history for player)
Polygon Global Partners Llp. Stock price data missing (full history for player)
Melqart Asset Management (uk) Ltd.. Stock price data missing (full history for player)
P. Schoenfeld Asset Management Lp. Stock price data missing (full history for player)
Bodenholm Capital Ab. Stock price data missing (full history for player)
Ako Capital Llp For Ako Master Fund Limited. Stock price data missing (full history for player)
Blackrock Investment Management (uk) Limited. Stock price data missing (full history for player)
Schroder Investment Management Limited. Stock price data missing (full history for player)
Columbus Circle Investors. Stock price data missing (full history for player)
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2024-03-27 | 2024-04-11 | 0.79 | - | - | Marshall Wace Llp | - |
2. | 2024-02-22 | 2024-03-26 | 0.81 | - | - | Marshall Wace Llp | - |
3. | 2024-02-12 | 2024-02-21 | 0.7 | - | - | Marshall Wace Llp | - |
4. | 2024-01-29 | 2024-02-09 | 0.67 | 21.68 | - | Marshall Wace Llp | - |
5. | 2024-01-25 | 2024-01-26 | 0.7 | 21.40 | 21.68 | Marshall Wace Llp | -0.23 M TIETO.HE |
6. | 2024-01-22 | 2024-01-24 | 0.66 | 21.22 | 21.40 | Marshall Wace Llp | -0.14 M TIETO.HE |
7. | 2023-12-29 | 2024-01-19 | 0.5 | 21.54 | 21.22 | Marshall Wace Llp | 0.19 M TIETO.HE |
8. | 2023-03-15 | 2023-03-15 | 0.49 | 28.54 | 27.94 | Fosse Capital Partners Llp | 0.35 M TIETO.HE |
9. | 2023-02-24 | 2023-03-14 | 0.62 | 30.00 | 28.54 | Fosse Capital Partners Llp | 1.07 M TIETO.HE |
10. | 2022-12-01 | 2023-02-23 | 0.71 | 25.92 | 30.00 | Fosse Capital Partners Llp | -3.43 M TIETO.HE |
11. | 2022-04-11 | 2022-04-11 | 0.49 | 24.08 | 23.58 | Worldquant Llc | 0.29 M TIETO.HE |
12. | 2022-04-08 | 2022-04-08 | 0.5 | 23.74 | 24.08 | Worldquant Llc | -0.20 M TIETO.HE |
13. | 2022-04-01 | 2022-11-30 | 0.65 | 24.14 | 25.92 | Fosse Capital Partners Llp | -1.37 M TIETO.HE |
14. | 2022-03-02 | 2022-03-31 | 0.56 | 23.42 | 24.14 | Fosse Capital Partners Llp | -0.48 M TIETO.HE |
15. | 2020-07-10 | 2023-12-28 | 0.49 | 24.26 | 21.54 | Marshall Wace Llp | 1.58 M TIETO.HE |
16. | 2020-06-23 | 2020-07-09 | 0.5 | 23.76 | 24.26 | Marshall Wace Llp | -0.30 M TIETO.HE |
17. | 2019-12-05 | 2019-12-05 | 0.43 | 26.96 | 27.00 | Guevoura Fund Ltd | -0.02 M TIETO.HE |
18. | 2019-12-04 | 2019-12-04 | 1.05 | 26.84 | 26.96 | Polygon Global Partners Llp | -0.15 M TIETO.HE |
19. | 2019-12-02 | 2019-12-03 | 0.92 | 26.08 | 26.84 | Polygon Global Partners Llp | -0.83 M TIETO.HE |
20. | 2019-11-29 | 2019-12-04 | 0.63 | 25.88 | 26.96 | Guevoura Fund Ltd | -0.81 M TIETO.HE |
21. | 2019-11-19 | 2019-11-28 | 0.5 | 25.96 | 25.88 | Guevoura Fund Ltd | 0.05 M TIETO.HE |
22. | 2019-11-05 | 2019-11-29 | 0.75 | 25.60 | 26.08 | Polygon Global Partners Llp | -0.43 M TIETO.HE |
23. | 2019-10-30 | 2019-11-04 | 0.63 | 25.64 | 25.60 | Polygon Global Partners Llp | 0.03 M TIETO.HE |
24. | 2019-10-28 | 2019-10-29 | 0.52 | 25.68 | 25.64 | Polygon Global Partners Llp | 0.02 M TIETO.HE |
25. | 2019-09-30 | 2019-12-12 | 1.23 | 23.42 | 26.84 | Melqart Asset Management (uk) Ltd. | -4.98 M TIETO.HE |
26. | 2019-09-27 | 2019-09-27 | 1.11 | 23.58 | 23.42 | Melqart Asset Management (uk) Ltd. | 0.21 M TIETO.HE |
27. | 2019-09-24 | 2019-09-26 | 1 | 23.70 | 23.58 | Melqart Asset Management (uk) Ltd. | 0.14 M TIETO.HE |
28. | 2019-08-06 | 2019-12-04 | 0.53 | 22.64 | 26.96 | P. Schoenfeld Asset Management Lp | -2.71 M TIETO.HE |
29. | 2019-04-24 | 2019-06-17 | 0.53 | 25.86 | 25.70 | Bodenholm Capital Ab | 0.10 M TIETO.HE |
30. | 2019-02-07 | 2019-02-07 | 0.47 | 26.70 | 25.54 | Ako Capital Llp For Ako Master Fund Limited | 0.65 M TIETO.HE |
31. | 2019-01-08 | 2019-02-06 | 0.76 | 24.16 | 26.70 | Ako Capital Llp For Ako Master Fund Limited | -2.29 M TIETO.HE |
32. | 2018-12-18 | 2019-01-07 | 0.63 | 23.24 | 24.16 | Ako Capital Llp For Ako Master Fund Limited | -0.69 M TIETO.HE |
33. | 2018-12-12 | 2018-12-17 | 0.54 | 23.46 | 23.24 | Ako Capital Llp For Ako Master Fund Limited | 0.14 M TIETO.HE |
34. | 2016-10-21 | 2016-10-21 | 0.48 | 25.84 | 25.96 | Blackrock Investment Management (uk) Limited | -0.07 M TIETO.HE |
35. | 2016-10-17 | 2016-10-20 | 0.59 | 25.69 | 25.84 | Blackrock Investment Management (uk) Limited | -0.10 M TIETO.HE |
36. | 2016-10-12 | 2016-10-14 | 0.6 | 28.14 | 25.69 | Blackrock Investment Management (uk) Limited | 1.74 M TIETO.HE |
37. | 2016-09-29 | 2016-10-11 | 0.52 | 28.15 | 28.14 | Blackrock Investment Management (uk) Limited | 0.01 M TIETO.HE |
38. | 2016-09-02 | 2016-09-28 | 0.49 | 26.93 | 28.15 | Blackrock Investment Management (uk) Limited | -0.71 M TIETO.HE |
39. | 2016-08-31 | 2016-09-01 | 0.5 | 27.37 | 26.93 | Blackrock Investment Management (uk) Limited | 0.26 M TIETO.HE |
40. | 2016-07-01 | 2016-08-30 | 0.49 | 24.54 | 27.37 | Blackrock Investment Management (uk) Limited | -1.64 M TIETO.HE |
41. | 2016-06-13 | 2016-06-30 | 0.52 | 24.05 | 24.54 | Blackrock Investment Management (uk) Limited | -0.30 M TIETO.HE |
42. | 2016-02-19 | 2016-02-19 | 0.41 | 23.77 | 23.77 | Schroder Investment Management Limited | 0.00 M TIETO.HE |
43. | 2015-12-07 | 2016-02-18 | 0.52 | 24.33 | 23.77 | Schroder Investment Management Limited | 0.34 M TIETO.HE |
44. | 2013-10-22 | 2020-06-22 | 0.49 | 15.70 | 23.76 | Marshall Wace Llp | -4.68 M TIETO.HE |
45. | 2013-03-19 | 2013-03-19 | 0.47 | 18.01 | 17.84 | Columbus Circle Investors | 0.09 M TIETO.HE |
46. | 2013-03-18 | 2013-03-18 | 0.52 | 18.28 | 18.01 | Columbus Circle Investors | 0.17 M TIETO.HE |
47. | 2013-03-15 | 2013-03-15 | 0.48 | 17.64 | 18.28 | Columbus Circle Investors | -0.36 M TIETO.HE |
48. | 2013-02-26 | 2013-03-14 | 0.59 | 17.81 | 17.64 | Columbus Circle Investors | 0.12 M TIETO.HE |
49. | 2013-02-07 | 2013-02-25 | 0.66 | 17.87 | 17.81 | Columbus Circle Investors | 0.05 M TIETO.HE |
50. | 2013-02-04 | 2013-02-06 | 0.74 | 16.53 | 17.87 | Columbus Circle Investors | -1.17 M TIETO.HE |
51. | 2013-01-25 | 2013-10-21 | 0.5 | 16.40 | 15.70 | Marshall Wace Llp | 0.41 M TIETO.HE |
52. | 2013-01-22 | 2013-02-01 | 0.89 | 16.50 | 16.53 | Columbus Circle Investors | -0.03 M TIETO.HE |
53. | 2013-01-17 | 2013-01-21 | 0.89 | 15.81 | 16.50 | Columbus Circle Investors | -0.73 M TIETO.HE |
54. | 2012-11-05 | 2013-01-16 | 1.13 | 15.44 | 15.81 | Columbus Circle Investors | -0.49 M TIETO.HE |
55. | 2012-11-01 | 2012-11-02 | 1.27 | 14.80 | 15.44 | Columbus Circle Investors | -0.96 M TIETO.HE |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.