All active positions in Finland, by companySort on players
All active positions in Finland
Sort on players18 players, holding 32 positions in 13 companies.
Companies with missing market data are excluded.
Updated: 2024-12-12, 18:00.
41.74 EUR-0.02 (-0.05 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Marshall Wace Llp | 0.60 % | 40.20 M EUR | 0.02 M | 43.22 | 1.43 M |
13.50 EUR-0.23 (-1.64 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Marshall Wace Llp | 0.60 % | 72.65 M EUR | 1.21 M | 14.01 | 2.77 M |
2. | Millennium International Management Lp | 0.50 % | 60.54 M EUR | 1.01 M | 14.18 | 3.07 M |
Sum: | 1.1 % | 133.19 M | 2.22 M | 5.85 M |
49.11 EUR+0.04 (+0.08 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Marshall Wace Llp | 0.70 % | 151.71 M EUR | -0.12 M | 49.58 | 1.45 M |
9.14 EUR-0.09 (-0.92 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Qube Research & Technologies Limited | 0.57 % | 2.88 M EUR | 0.03 M | 9.43 | 0.09 M |
8.95 EUR-0.24 (-2.63 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Aqr Capital Management. Llc | 0.50 % | 8.15 M EUR | 0.22 M | 8.42 | -0.49 M |
2. | Arrowstreet Capital. L.p. | 0.50 % | 8.15 M EUR | 0.22 M | 10.17 | 1.11 M |
3. | Point72 Europe (london) Llp | 0.58 % | 9.46 M EUR | 0.26 M | 8.31 | -0.68 M |
Sum: | 1.58 % | 25.77 M | 0.7 M | -0.06 M |
12.88 EUR-0.29 (-2.16 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Aqr Capital Management. Llc | 0.70 % | 69.26 M EUR | 1.53 M | 13.77 | 4.79 M |
2. | Marshall Wace Llp | 0.80 % | 79.16 M EUR | 1.75 M | 14.4 | 9.34 M |
Sum: | 1.5 % | 148.42 M | 3.28 M | 14.13 M |
4.23 EUR+0.05 (+1.29 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Marshall Wace Llp | 0.99 % | 226.25 M EUR | -2.89 M | 4.1 | -7.16 M |
7.63 EUR+0.03 (+0.34 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Ahl Partners Llp | 0.59 % | 6.20 M EUR | -0.02 M | 7.98 | 0.29 M |
2. | Arrowstreet Capital. Limited Partnership | 1.09 % | 11.46 M EUR | -0.04 M | 7.48 | -0.22 M |
3. | Jpmorgan Asset Management (uk) Limited | 1.12 % | 11.78 M EUR | -0.04 M | 8.5 | 1.35 M |
4. | Marshall Wace Llp | 0.54 % | 5.68 M EUR | -0.02 M | 7.55 | -0.06 M |
5. | Qube Research & Technologies Limited | 1.71 % | 17.98 M EUR | -0.06 M | 7.6 | -0.06 M |
6. | Systematica Investments Limited | 0.99 % | 10.41 M EUR | -0.04 M | 7.6 | -0.04 M |
7. | Worldquant Llc (“wq”) | 0.89 % | 9.36 M EUR | -0.03 M | 7.37 | -0.31 M |
Sum: | 6.93 % | 72.86 M | -0.25 M | 0.95 M |
3.35 EUR-0.02 (-0.65 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Jpmorgan Asset Management (uk) Limited | 0.67 % | 9.51 M EUR | 0.06 M | 3.21 | -0.40 M |
2. | Millennium Capital Management France | 0.64 % | 9.09 M EUR | 0.06 M | 3.91 | 1.52 M |
3. | Qube Research & Technologies Limited | 1.47 % | 20.87 M EUR | 0.14 M | 3.26 | -0.57 M |
4. | Sculptor Capital Management Europe Limited | 3.15 % | 44.72 M EUR | 0.29 M | 3.37 | 0.25 M |
Sum: | 5.93 % | 84.19 M | 0.55 M | 0.80 M |
70.30 EUR-0.30 (-0.42 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Ako Capital Llp | 1.00 % | 17.85 M EUR | 0.08 M | 95.5 | 6.40 M |
2. | Capeview Capital Llp | 0.52 % | 9.28 M EUR | 0.04 M | 67.4 | -0.38 M |
Sum: | 1.52 % | 27.13 M | 0.12 M | 6.02 M |
9.81 EUR-0.07 (-0.67 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Ako Capital Llp | 1.25 % | 75.17 M EUR | 0.51 M | 9.59 | -1.70 M |
2. | Aqr Capital Management. Llc | 0.51 % | 30.67 M EUR | 0.21 M | 9.88 | 0.21 M |
Sum: | 1.76 % | 105.84 M | 0.72 M | -1.49 M |
23.28 EUR-0.21 (-0.89 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Ako Capital Llp | 1.54 % | 66.03 M EUR | 0.60 M | 24.15 | 2.47 M |
2. | Canada Pension Plan Investment Board | 1.12 % | 48.02 M EUR | 0.43 M | 26.73 | 7.12 M |
3. | Kintbury Capital Llp | 0.99 % | 42.45 M EUR | 0.38 M | 23.02 | -0.47 M |
4. | Marshall Wace Llp | 0.70 % | 30.01 M EUR | 0.27 M | 22.39 | -1.15 M |
5. | Perbak Capital Partners Llp | 0.59 % | 25.30 M EUR | 0.23 M | 23.4 | 0.13 M |
Sum: | 4.94 % | 211.80 M | 1.91 M | 8.09 M |
17.59 EUR-0.32 (-1.79 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Marshall Wace Llp | 0.58 % | 60.10 M EUR | 1.09 M | 17.79 | 0.68 M |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.