Most shorted companies in Finland by percent
Most shorted by value# | Name | % | A week ago | Value (EUR) |
---|---|---|---|---|
1. | Outokumpu Oyj | 7.12% | 7.39% | 83.04 M |
2. | Nokian Renkaat Oyj | 4.33% | 4.51% | 149.09 M |
3. | YIT Oyj | 2.74% | 2.74% | 34.04 M |
4. | Tieto Oyj | 2.51% | -% | 513.69 M |
5. | Metso Oyj | 1.74% | 1.74% | 92.13 M |
6. | Nokia Oyj | 1.22% | -% | 2,296.21 M |
7. | Citycon Oyj | 1.17% | 1.17% | 19.40 M |
8. | Stora Enso Oyj R | 1.16% | 1.16% | 87.27 M |
9. | Cargotec Oyj | 1.15% | 0.75% | 19.98 M |
10. | Valmet Oyj | 1.03% | 0.88% | 32.21 M |
11. | Lehto Group Oyj | 0.71% | 0.71% | 0.83 M |
12. | UPM-Kymmene Oyj | 0.68% | 0.68% | 112.28 M |
13. | Rovio Entertainment Oyj | 0.61% | 0.61% | 2.05 M |
14. | Elisa Oyj | 0.61% | 0.5% | 46.61 M |
15. | Stockmann Oyj Abp B | 0.59% | 0.59% | 0.48 M |
16. | Metsä Board Oyj B | 0.59% | 0.59% | 11.36 M |
17. | Outotec Oyj | 0.53% | 0.53% | 5.77 M |
18. | Huhtamäki Oyj | 0.50% | 0.5% | 21.02 M |
19. | Uponor Oyj | 0.49% | 0.59% | 4.32 M |
Sum: | 3,531.78 M |
Updated: 2019-12-13 17:58