Most shorted companies in Denmark by percent
Most shorted by value# | Name | % | A week ago | Value (DKK) |
---|---|---|---|---|
1. | ISS | 5.10% | 4.19% | 963.62 M |
2. | Ambu | 4.04% | 3.95% | 2,101.45 M |
3. | Chr. Hansen Holding | 1.36% | 1.32% | 1,004.68 M |
4. | Pandora | 1.04% | 1.04% | 642.60 M |
5. | Drilling Company of 1972 | 0.85% | -% | 64.47 M |
6. | FLSmidth & Co. | 0.60% | 1.31% | 67.77 M |
7. | SimCorp | 0.60% | 0.6% | 195.99 M |
8. | Sydbank | 0.59% | 0.59% | 46.36 M |
9. | Bavarian Nordic | 0.58% | 0.58% | 73.90 M |
10. | Demant | 0.58% | 0.58% | 330.02 M |
11. | Matas | 0.51% | 0% | 15.26 M |
12. | 0.00% | -% | 0.00 M | |
Sum: | 5,506.12 M |
Updated: 2021-01-26 17:51