This is an ad:
Worldquant LlcNorway
Summary for all available positions:Lost -7.87 million on Mpc Container Ships (full history)
Earned 2.49 million on Grieg Seafood (full history)
Stock price data missing for Cool Company (full history)
Lost -36.72 million on Flex Lng (full history)
Lost -36.80 million on Borr Drilling (full history)
Stock price data missing for Höegh Autoliners (full history)
Lost -0.35 million on Norske Skog (full history)
Earned 2.58 million on Norwegian Air Shuttle (full history)
Lost -3.79 million on Shelf Drilling (full history)
Earned 2.69 million on 2020 Bulkers (full history)
Earned 0.16 million on Crayon Group Holding (full history)
Lost -14.20 million on Nordic Semiconductor (full history)
Earned 1.52 million on Golden Ocean Group (full history)
Earned 2.19 million on Rec Silicon (full history)
Sum: -88.10 million NOK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Mpc Container ShipsSum change: -7.87 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-02-13 | 2025-02-11 (ongoing) | 19.48 | 19.39 | 0.5% | 2,221,777 | 0.20 M NOK |
| 2. | 2025-02-05 | 2025-01-28 | 18.85 | 18.18 | 0.59% | 2,646,384 | 1.77 M NOK |
| 3. | 2025-01-29 | 2025-01-21 | 18.18 | 18.58 | 0.69% | 3,076,900 | -1.23 M NOK |
| 4. | 2025-01-22 | 2025-01-08 | 18.58 | 20.22 | 0.78% | 3,483,393 | -5.71 M NOK |
| 5. | 2025-01-09 | 2024-12-19 | 20.22 | 20.07 | 0.83% | 3,702,506 | 0.56 M NOK |
| 6. | 2024-12-20 | 2024-12-11 | 20.07 | 21.73 | 0.71% | 3,193,924 | -5.30 M NOK |
| 7. | 2024-12-12 | 2024-12-06 | 21.73 | 21.90 | 0.63% | 2,816,565 | -0.48 M NOK |
| 8. | 2024-12-09 | 2024-07-12 | 21.90 | 21.28 | 0.52% | 2,316,427 | 1.44 M NOK |
| 9. | 2024-07-02 | 2024-04-26 | 22.03 | 17.26 | 0.5% | 2,242,346 | 10.70 M NOK |
| 10. | 2024-04-26 | 2024-04-24 | 16.30 | 15.89 | 0.61% | 2,730,551 | 1.12 M NOK |
| 11. | 2024-04-25 | 2024-04-23 | 15.89 | 13.97 | 0.77% | 3,438,980 | 6.60 M NOK |
| 12. | 2024-04-24 | 2024-04-18 | 13.97 | 13.03 | 0.96% | 4,298,485 | 4.04 M NOK |
| 13. | 2024-04-19 | 2024-04-15 | 13.03 | 13.08 | 1.09% | 4,860,922 | -0.24 M NOK |
| 14. | 2024-04-16 | 2024-03-25 | 13.08 | 12.18 | 1.17% | 5,200,902 | 4.68 M NOK |
| 15. | 2024-03-26 | 2024-03-21 | 12.18 | 12.11 | 1.21% | 5,375,076 | 0.38 M NOK |
| 16. | 2024-03-22 | 2024-03-20 | 12.11 | 12.11 | 1.16% | 5,172,151 | 0.00 M NOK |
| 17. | 2024-03-21 | 2024-02-29 | 12.11 | 13.65 | 1.09% | 4,844,402 | -7.46 M NOK |
| 18. | 2024-03-01 | 2024-02-27 | 13.65 | 14.03 | 0.92% | 4,117,889 | -1.56 M NOK |
| 19. | 2024-02-28 | 2024-02-23 | 14.03 | 15.58 | 0.83% | 3,683,765 | -5.71 M NOK |
| 20. | 2024-02-26 | 2024-02-09 | 15.58 | 15.27 | 0.7% | 3,135,136 | 0.97 M NOK |
| 21. | 2024-02-12 | 2024-02-02 | 15.27 | 15.48 | 0.6% | 2,690,870 | -0.57 M NOK |
| 22. | 2024-02-05 | 2024-01-23 | 15.48 | 15.00 | 0.5% | 2,259,716 | 1.08 M NOK |
| 23. | 2024-01-23 | 2023-05-23 | 15.85 | 19.00 | 0.51% | 2,277,818 | -7.18 M NOK |
| 24. | 2023-05-23 | 2023-05-10 | 17.53 | 16.71 | 0.58% | 2,595,335 | 2.13 M NOK |
| 25. | 2023-05-11 | 2023-05-04 | 16.71 | 16.34 | 0.68% | 3,047,102 | 1.13 M NOK |
| 26. | 2023-05-05 | 2023-04-20 | 16.34 | 18.40 | 0.79% | 3,510,494 | -7.23 M NOK |
| 27. | 2023-04-21 | 2023-04-17 | 18.40 | 18.29 | 0.81% | 3,637,163 | 0.40 M NOK |
| 28. | 2023-04-18 | 2023-03-16 | 18.29 | 18.98 | 0.72% | 3,197,552 | -2.21 M NOK |
| 29. | 2023-03-17 | 2023-03-14 | 18.98 | 19.18 | 0.62% | 2,771,521 | -0.55 M NOK |
| 30. | 2023-03-15 | 2023-03-10 | 19.18 | 19.27 | 0.58% | 2,606,391 | -0.23 M NOK |
| 31. | 2023-03-13 | 2023-03-06 | 19.27 | 18.95 | 0.6% | 2,669,287 | 0.85 M NOK |
| 32. | 2023-03-07 | 2023-03-07 | 18.95 | 19.06 | 0.5% | 2,247,658 | -0.25 M NOK |
Grieg SeafoodSum change: 2.49 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-01-28 | 2025-01-21 (ongoing) | 67.10 | 60.55 | 0.6% | 688,054 | 4.51 M NOK |
| 2. | 2025-01-22 | 2024-11-27 | 60.55 | 60.45 | 0.5% | 568,025 | 0.06 M NOK |
| 3. | 2024-11-18 | 2024-10-09 | 66.55 | 62.20 | 0.59% | 679,642 | 2.96 M NOK |
| 4. | 2024-10-10 | 2024-10-08 | 62.20 | 59.40 | 0.62% | 714,707 | 2.00 M NOK |
| 5. | 2024-10-09 | 2024-09-20 | 59.40 | 57.40 | 0.59% | 680,207 | 1.36 M NOK |
| 6. | 2024-09-23 | 2024-08-28 | 57.40 | 49.08 | 0.69% | 791,118 | 6.58 M NOK |
| 7. | 2024-08-29 | 2024-08-23 | 49.08 | 48.60 | 0.7% | 795,324 | 0.38 M NOK |
| 8. | 2024-08-26 | 2024-08-12 | 48.60 | 62.80 | 0.62% | 709,250 | -10.07 M NOK |
| 9. | 2024-08-13 | 2024-08-07 | 62.80 | 63.00 | 0.59% | 675,561 | -0.14 M NOK |
| 10. | 2024-08-08 | 2024-07-30 | 63.00 | 63.25 | 0.67% | 767,921 | -0.19 M NOK |
| 11. | 2024-07-31 | 2024-07-19 | 63.25 | 58.85 | 0.79% | 902,626 | 3.97 M NOK |
| 12. | 2024-07-22 | 2024-07-04 | 58.85 | 62.40 | 0.89% | 1,014,981 | -3.60 M NOK |
| 13. | 2024-07-05 | 2024-06-28 | 62.40 | 62.75 | 0.9% | 1,027,209 | -0.36 M NOK |
| 14. | 2024-07-01 | 2024-06-25 | 62.75 | 64.30 | 0.82% | 931,415 | -1.44 M NOK |
| 15. | 2024-06-26 | 2024-06-20 | 64.30 | 65.30 | 0.73% | 829,235 | -0.83 M NOK |
| 16. | 2024-06-21 | 2024-06-17 | 65.30 | 72.20 | 0.62% | 707,432 | -4.88 M NOK |
| 17. | 2024-06-18 | 2024-06-10 | 72.20 | 69.65 | 0.59% | 672,353 | 1.71 M NOK |
| 18. | 2024-06-11 | 2024-05-30 | 69.65 | 72.35 | 0.6% | 683,782 | -1.85 M NOK |
| 19. | 2024-05-31 | 2024-03-21 | 72.35 | 68.70 | 0.5% | 572,651 | 2.09 M NOK |
| 20. | 2024-03-15 | 2024-03-15 | 66.40 | 66.00 | 0.5% | 574,040 | 0.23 M NOK |
Cool CompanySum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-01-24 | 2025-01-21 (ongoing) | - | - | 1.19% | 643,397 | - |
| 2. | 2025-01-22 | 2025-01-01 | - | - | 1.2% | 646,607 | - |
| 3. | 2025-01-02 | 2024-12-09 | - | - | 1.18% | 638,822 | - |
| 4. | 2024-12-10 | 2024-12-03 | - | - | 1.22% | 659,949 | - |
| 5. | 2024-12-04 | 2024-12-02 | - | - | 1.1% | 591,783 | - |
| 6. | 2024-12-03 | 2024-11-28 | - | - | 1.04% | 561,312 | - |
| 7. | 2024-11-29 | 2024-11-25 | - | - | 0.92% | 495,867 | - |
| 8. | 2024-11-26 | 2024-11-22 | - | - | 0.82% | 444,488 | - |
| 9. | 2024-11-25 | 2024-11-21 | - | - | 0.73% | 394,203 | - |
| 10. | 2024-11-22 | 2024-11-15 | - | - | 0.65% | 351,725 | - |
| 11. | 2024-11-18 | 2024-11-18 | - | - | 0.5% | 270,417 | - |
Flex LngSum change: -36.72 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-01-02 | 2024-12-25 | 254.80 | 247.60 | 0.52% | 285,403 | 2.05 M NOK |
| 2. | 2024-12-20 | 2024-05-09 | 240.20 | 299.40 | 0.5% | 273,916 | -16.22 M NOK |
| 3. | 2024-04-23 | 2024-04-12 | 282.20 | 282.60 | 0.5% | 275,397 | -0.11 M NOK |
| 4. | 2024-04-08 | 2023-02-21 | 275.80 | 345.60 | 0.5% | 277,385 | -19.36 M NOK |
| 5. | 2023-02-17 | 2023-02-14 | 352.00 | 357.60 | 0.56% | 308,652 | -1.73 M NOK |
| 6. | 2023-02-15 | 2023-02-13 | 357.60 | 331.80 | 0.69% | 377,483 | 9.74 M NOK |
| 7. | 2023-02-14 | 2023-02-14 | 331.80 | 357.60 | 0.78% | 430,298 | -11.10 M NOK |
Borr DrillingSum change: -36.80 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-12-19 | 2024-05-27 | 43.20 | 73.40 | 0.5% | 1,327,947 | -40.10 M NOK |
| 2. | 2024-05-24 | 2024-05-22 | 71.25 | 63.40 | 0.56% | 1,498,462 | 11.76 M NOK |
| 3. | 2024-05-23 | 2024-05-16 | 63.40 | 62.20 | 0.66% | 1,760,129 | 2.11 M NOK |
| 4. | 2024-05-17 | 2024-05-13 | 59.95 | 62.45 | 0.79% | 2,110,616 | -5.28 M NOK |
| 5. | 2024-05-14 | 2024-05-02 | 62.45 | 58.65 | 0.89% | 2,374,749 | 9.02 M NOK |
| 6. | 2024-05-03 | 2024-04-16 | 58.65 | 61.45 | 0.99% | 2,625,039 | -7.35 M NOK |
| 7. | 2024-04-17 | 2024-04-12 | 61.45 | 63.70 | 1% | 2,648,101 | -5.96 M NOK |
| 8. | 2024-04-15 | 2024-04-10 | 63.70 | 64.00 | 0.91% | 2,420,748 | -0.73 M NOK |
| 9. | 2024-04-11 | 2024-04-08 | 64.00 | 62.35 | 0.83% | 2,212,171 | 3.65 M NOK |
| 10. | 2024-04-09 | 2024-04-05 | 62.35 | 61.75 | 0.71% | 1,897,905 | 1.14 M NOK |
| 11. | 2024-04-08 | 2024-04-03 | 61.75 | 67.90 | 0.64% | 1,709,258 | -10.51 M NOK |
| 12. | 2024-04-04 | 2024-03-25 | 67.90 | 68.90 | 0.52% | 1,394,221 | -1.39 M NOK |
| 13. | 2024-03-13 | 2024-03-04 | 67.00 | 62.90 | 0.59% | 1,567,236 | 6.43 M NOK |
| 14. | 2024-03-05 | 2024-02-21 | 62.90 | 68.70 | 0.68% | 1,816,023 | -10.53 M NOK |
| 15. | 2024-02-22 | 2024-02-14 | 68.70 | 69.15 | 0.79% | 2,107,835 | -0.95 M NOK |
| 16. | 2024-02-15 | 2024-02-07 | 69.15 | 64.15 | 0.8% | 2,139,028 | 10.70 M NOK |
| 17. | 2024-02-08 | 2024-02-02 | 64.15 | 62.75 | 0.72% | 1,922,057 | 2.69 M NOK |
| 18. | 2024-02-05 | 2024-01-31 | 62.75 | 65.45 | 0.6% | 1,586,001 | -4.28 M NOK |
| 19. | 2024-02-01 | 2024-02-01 | 65.45 | 63.40 | 0.51% | 1,358,267 | 2.78 M NOK |
Höegh AutolinersSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-12-13 | 2024-12-04 | - | - | 0.59% | 1,130,715 | - |
| 2. | 2024-12-05 | 2024-11-14 | - | - | 0.69% | 1,333,537 | - |
| 3. | 2024-11-15 | 2024-11-07 | - | - | 0.7% | 1,347,898 | - |
| 4. | 2024-11-08 | 2024-10-31 | - | - | 0.6% | 1,153,062 | - |
| 5. | 2024-11-01 | 2024-10-29 | - | - | 0.57% | 1,094,259 | - |
| 6. | 2024-10-30 | 2024-10-25 | - | - | 0.6% | 1,146,008 | - |
| 7. | 2024-10-28 | 2024-07-01 | - | - | 0.52% | 993,170 | - |
| 8. | 2024-06-21 | 2024-06-21 | - | - | 0.51% | 988,432 | - |
Norske SkogSum change: -0.35 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-09-11 | 2024-08-15 | 35.00 | 38.14 | 0.5% | 425,554 | -1.34 M NOK |
| 2. | 2024-08-15 | 2024-08-09 | 38.58 | 37.98 | 0.5% | 426,014 | 0.26 M NOK |
| 3. | 2024-07-31 | 2024-07-16 | 40.92 | 41.68 | 0.51% | 439,403 | -0.33 M NOK |
| 4. | 2024-06-06 | 2024-06-04 | 43.00 | 42.00 | 0.51% | 487,797 | 0.49 M NOK |
| 5. | 2024-06-03 | 2024-05-20 | 42.80 | 39.88 | 0.5% | 478,131 | 1.40 M NOK |
| 6. | 2024-05-07 | 2024-04-22 | 37.38 | 37.36 | 0.59% | 556,669 | 0.01 M NOK |
| 7. | 2024-04-23 | 2024-04-11 | 37.36 | 34.26 | 0.61% | 577,209 | 1.79 M NOK |
| 8. | 2024-04-12 | 2024-04-05 | 34.26 | 34.36 | 0.5% | 471,381 | -0.05 M NOK |
| 9. | 2024-03-20 | 2024-03-14 | 34.44 | 34.30 | 0.57% | 545,129 | 0.08 M NOK |
| 10. | 2024-03-15 | 2024-02-27 | 34.30 | 36.76 | 0.61% | 575,700 | -1.42 M NOK |
| 11. | 2024-02-28 | 2024-02-19 | 36.76 | 37.58 | 0.58% | 553,548 | -0.45 M NOK |
| 12. | 2024-02-20 | 2024-02-08 | 37.58 | 37.40 | 0.69% | 659,318 | 0.12 M NOK |
| 13. | 2024-02-09 | 2024-02-02 | 37.40 | 37.04 | 0.7% | 661,831 | 0.24 M NOK |
| 14. | 2024-02-05 | 2024-01-26 | 37.04 | 37.34 | 0.63% | 594,865 | -0.18 M NOK |
| 15. | 2024-01-29 | 2024-01-09 | 37.34 | 40.82 | 0.51% | 485,299 | -1.69 M NOK |
| 16. | 2024-01-02 | 2023-12-06 | 41.40 | 41.80 | 0.58% | 554,740 | -0.22 M NOK |
| 17. | 2023-12-07 | 2023-11-29 | 41.80 | 39.96 | 0.61% | 576,718 | 1.06 M NOK |
| 18. | 2023-11-30 | 2023-11-30 | 39.96 | 40.18 | 0.5% | 472,650 | -0.10 M NOK |
Norwegian Air ShuttleSum change: 2.58 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-07-24 | 2024-07-22 | 10.87 | 10.95 | 0.55% | 5,361,483 | -0.43 M NOK |
| 2. | 2024-07-23 | 2024-07-12 | 10.95 | 11.39 | 0.61% | 5,928,782 | -2.61 M NOK |
| 3. | 2024-07-15 | 2024-07-11 | 11.39 | 10.57 | 0.78% | 7,604,520 | 6.24 M NOK |
| 4. | 2024-07-12 | 2024-07-10 | 10.57 | 10.51 | 0.83% | 8,018,952 | 0.48 M NOK |
| 5. | 2024-07-11 | 2024-07-08 | 10.51 | 10.64 | 0.74% | 7,163,762 | -0.93 M NOK |
| 6. | 2024-07-09 | 2024-07-05 | 10.64 | 10.80 | 0.67% | 6,512,622 | -1.04 M NOK |
| 7. | 2024-07-08 | 2024-07-08 | 10.80 | 10.64 | 0.56% | 5,447,637 | 0.87 M NOK |
Shelf DrillingSum change: -3.79 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-03-13 | 2024-03-11 | 24.90 | 27.95 | 0.58% | 1,257,146 | -3.83 M NOK |
| 2. | 2024-03-12 | 2024-03-06 | 27.95 | 24.75 | 0.6% | 1,285,170 | 4.11 M NOK |
| 3. | 2024-03-07 | 2024-02-27 | 24.75 | 28.00 | 0.58% | 1,247,597 | -4.05 M NOK |
| 4. | 2024-02-28 | 2024-02-22 | 28.00 | 28.00 | 0.69% | 1,477,047 | 0.00 M NOK |
| 5. | 2024-02-23 | 2024-02-16 | 28.00 | 27.30 | 0.7% | 1,503,221 | 1.05 M NOK |
| 6. | 2024-02-19 | 2024-02-15 | 27.30 | 27.45 | 0.69% | 1,495,149 | -0.22 M NOK |
| 7. | 2024-02-16 | 2024-02-12 | 27.45 | 28.80 | 0.7% | 1,501,816 | -2.03 M NOK |
| 8. | 2024-02-13 | 2024-02-07 | 28.80 | 27.85 | 0.61% | 1,312,424 | 1.25 M NOK |
| 9. | 2024-02-08 | 2024-02-08 | 27.85 | 27.90 | 0.52% | 1,126,366 | -0.06 M NOK |
2020 BulkersSum change: 2.69 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-10-25 | 2023-10-13 | 106.10 | 100.00 | 0.57% | 130,026 | 0.79 M NOK |
| 2. | 2023-10-16 | 2023-10-12 | 100.00 | 99.90 | 0.68% | 156,475 | 0.02 M NOK |
| 3. | 2023-10-13 | 2023-10-02 | 99.90 | 96.95 | 0.7% | 159,912 | 0.47 M NOK |
| 4. | 2023-10-03 | 2023-09-18 | 96.95 | 93.50 | 0.6% | 136,821 | 0.47 M NOK |
| 5. | 2023-09-19 | 2023-07-04 | 93.50 | 100.90 | 0.51% | 116,875 | -0.86 M NOK |
| 6. | 2023-06-14 | 2023-06-01 | 103.80 | 99.25 | 0.5% | 113,714 | 0.52 M NOK |
| 7. | 2023-05-31 | 2023-05-22 | 102.40 | 105.10 | 0.57% | 130,616 | -0.35 M NOK |
| 8. | 2023-05-23 | 2023-04-24 | 105.10 | 107.00 | 0.69% | 156,390 | -0.30 M NOK |
| 9. | 2023-04-25 | 2023-04-10 | 107.00 | - | 0.78% | 177,487 | - |
| 10. | 2023-04-11 | 2023-03-30 | 103.90 | 105.00 | 0.89% | 203,121 | -0.22 M NOK |
| 11. | 2023-03-31 | 2023-03-23 | 105.00 | 102.60 | 0.91% | 206,595 | 0.50 M NOK |
| 12. | 2023-03-24 | 2023-03-16 | 102.60 | 101.60 | 0.8% | 182,254 | 0.18 M NOK |
| 13. | 2023-03-17 | 2023-03-09 | 101.60 | 105.60 | 0.79% | 179,494 | -0.72 M NOK |
| 14. | 2023-03-10 | 2023-03-08 | 105.60 | 113.00 | 0.87% | 195,077 | -1.44 M NOK |
| 15. | 2023-03-09 | 2023-03-06 | 113.00 | 111.40 | 0.9% | 201,185 | 0.32 M NOK |
| 16. | 2023-03-07 | 2023-03-01 | 111.40 | 112.40 | 0.89% | 198,486 | -0.20 M NOK |
| 17. | 2023-03-02 | 2023-02-28 | 112.40 | 108.60 | 0.99% | 220,509 | 0.84 M NOK |
| 18. | 2023-03-01 | 2023-02-21 | 108.60 | 101.20 | 1% | 222,228 | 1.64 M NOK |
| 19. | 2023-02-22 | 2023-02-20 | 101.20 | 96.70 | 0.99% | 220,317 | 0.99 M NOK |
| 20. | 2023-02-21 | 2023-02-16 | 96.70 | 95.50 | 1.02% | 228,463 | 0.27 M NOK |
| 21. | 2023-02-17 | 2023-02-10 | 95.50 | 97.70 | 1.11% | 246,979 | -0.54 M NOK |
| 22. | 2023-02-13 | 2023-02-13 | 97.70 | 96.40 | 1.08% | 240,329 | 0.31 M NOK |
Crayon Group HoldingSum change: 0.16 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-10-19 | 2023-10-19 | 23.60 | 23.27 | 0.53% | 481,622 | 0.16 M NOK |
Nordic SemiconductorSum change: -14.20 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-10-19 | 2023-07-11 | 91.06 | 133.20 | 0.5% | 977,720 | -41.20 M NOK |
| 2. | 2023-07-05 | 2023-06-22 | 127.80 | 126.75 | 0.58% | 1,131,017 | 1.19 M NOK |
| 3. | 2023-06-23 | 2023-06-06 | 126.75 | 124.65 | 0.68% | 1,311,592 | 2.75 M NOK |
| 4. | 2023-06-07 | 2023-05-23 | 124.65 | 113.95 | 0.7% | 1,361,696 | 14.57 M NOK |
| 5. | 2023-05-24 | 2023-05-19 | 113.95 | 114.50 | 0.68% | 1,314,398 | -0.72 M NOK |
| 6. | 2023-05-22 | 2023-05-10 | 114.50 | 110.55 | 0.75% | 1,464,580 | 5.79 M NOK |
| 7. | 2023-05-11 | 2023-05-09 | 110.55 | 108.00 | 0.81% | 1,571,873 | 4.01 M NOK |
| 8. | 2023-05-10 | 2023-04-26 | 108.00 | 110.05 | 0.79% | 1,538,929 | -3.15 M NOK |
| 9. | 2023-04-27 | 2023-04-24 | 110.05 | 112.60 | 0.83% | 1,602,364 | -4.09 M NOK |
| 10. | 2023-04-25 | 2023-04-21 | 112.60 | 115.50 | 0.71% | 1,371,255 | -3.98 M NOK |
| 11. | 2023-04-24 | 2023-04-20 | 115.50 | 121.40 | 0.63% | 1,217,621 | -7.18 M NOK |
| 12. | 2023-04-21 | 2023-04-10 | 121.40 | - | 0.55% | 1,065,909 | - |
| 13. | 2023-03-22 | 2023-03-10 | 160.00 | 163.25 | 0.59% | 1,150,739 | -3.74 M NOK |
| 14. | 2023-03-13 | 2023-03-01 | 163.25 | 153.40 | 0.67% | 1,304,668 | 12.85 M NOK |
| 15. | 2023-03-02 | 2023-02-23 | 153.40 | 152.20 | 0.7% | 1,360,931 | 1.63 M NOK |
| 16. | 2023-02-24 | 2023-02-21 | 152.20 | 145.05 | 0.6% | 1,158,937 | 8.29 M NOK |
| 17. | 2023-02-22 | 2023-02-22 | 145.05 | 146.30 | 0.5% | 968,807 | -1.21 M NOK |
Golden Ocean GroupSum change: 1.52 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-03-23 | 2023-03-20 | 98.44 | 98.96 | 1.8% | 3,617,377 | -1.88 M NOK |
| 2. | 2023-03-21 | 2023-03-15 | 98.96 | 103.05 | 1.7% | 3,413,002 | -13.96 M NOK |
| 3. | 2023-03-16 | 2023-03-07 | 103.05 | 106.00 | 1.6% | 3,213,672 | -9.48 M NOK |
| 4. | 2023-03-08 | 2023-03-03 | 106.00 | 110.00 | 1.5% | 3,014,187 | -12.06 M NOK |
| 5. | 2023-03-06 | 2023-02-16 | 110.00 | 96.60 | 1.47% | 2,948,198 | 39.51 M NOK |
| 6. | 2023-02-17 | 2023-02-10 | 96.60 | 99.62 | 1.34% | 2,703,723 | -8.17 M NOK |
| 7. | 2023-02-13 | 2023-02-13 | 99.62 | 96.96 | 1.41% | 2,840,539 | 7.56 M NOK |
Rec SiliconSum change: 2.19 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-10-18 | 2022-10-18 | 18.95 | 18.04 | 0.57% | 2,407,332 | 2.19 M NOK |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.