This is an ad:
Arrowstreet Capital, Limited PartnershipNorway
Summary for all available positions:Lost -0.15 million on Bakkafrost (full history)
Stock price data missing for Link Mobility Group Holding (full history)
Lost -1.12 million on Grieg Seafood (full history)
Lost -127.61 million on Nel (full history)
Earned 0.75 million on Bluenord (full history)
Earned 0.01 million on Hexagon Composites (full history)
Stock price data missing for Salmon Evolution (full history)
Stock price data missing for Aker Carbon Capture (full history)
Lost -0.07 million on Magnora (full history)
Stock price data missing for Rec Silicon (full history)
Lost -98.74 million on Borr Drilling (full history)
Earned 0.29 million on Nykode Therapeutics (full history)
Earned 64.16 million on Nordic Semiconductor (full history)
Stock price data missing for Cavendish Hydrogen (full history)
Lost -3.95 million on Zaptec (full history)
Earned 0.45 million on Shelf Drilling (full history)
Sum: -165.97 million NOK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
BakkafrostSum change: -0.15 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-04-10 | 2026-02-17 (ongoing) | 475.60 | 455.20 | 0.59% | 352,168 | 7.18 M NOK |
| 2. | 2026-02-18 | 2026-01-26 | 455.20 | 447.20 | 0.6% | 357,173 | 2.86 M NOK |
| 3. | 2026-01-27 | 2026-01-15 | 447.20 | 479.20 | 0.51% | 304,403 | -9.74 M NOK |
| 4. | 2025-12-29 | 2025-12-29 | 512.00 | 513.50 | 0.5% | 298,194 | -0.45 M NOK |
Link Mobility Group HoldingSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-03-16 | 2026-03-10 (ongoing) | - | - | 1.83% | 5,516,410 | - |
| 2. | 2026-03-11 | 2026-03-06 | - | - | 1.71% | 5,144,459 | - |
| 3. | 2026-03-09 | 2026-03-05 | - | - | 1.65% | 4,962,441 | - |
| 4. | 2026-03-06 | 2026-03-03 | - | - | 1.53% | 4,612,618 | - |
| 5. | 2026-03-04 | 2026-02-26 | - | - | 1.42% | 4,282,827 | - |
| 6. | 2026-02-27 | 2026-02-24 | - | - | 1.31% | 3,957,010 | - |
| 7. | 2026-02-25 | 2026-02-17 | - | - | 1.23% | 3,704,829 | - |
| 8. | 2026-02-18 | 2026-02-12 | - | - | 1.11% | 3,332,493 | - |
| 9. | 2026-02-13 | 2026-02-04 | - | - | 1.05% | 3,151,286 | - |
| 10. | 2026-02-05 | 2026-01-13 | - | - | 0.9% | 2,702,130 | - |
| 11. | 2026-01-14 | 2025-11-28 | - | - | 0.89% | 2,684,905 | - |
| 12. | 2025-12-01 | 2025-11-20 | - | - | 0.9% | 2,727,015 | - |
| 13. | 2025-11-21 | 2025-11-17 | - | - | 0.82% | 2,485,681 | - |
| 14. | 2025-11-18 | 2025-11-13 | - | - | 0.71% | 2,135,749 | - |
| 15. | 2025-11-14 | 2025-11-12 | - | - | 0.61% | 1,832,488 | - |
| 16. | 2025-11-13 | 2025-11-13 | - | - | 0.54% | 1,637,821 | - |
Grieg SeafoodSum change: -1.12 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-02-24 | 2026-02-18 (ongoing) | 72.40 | 72.60 | 0.9% | 1,023,994 | -0.20 M NOK |
| 2. | 2026-02-19 | 2026-02-11 | 72.60 | 73.30 | 0.83% | 951,689 | -0.67 M NOK |
| 3. | 2026-02-12 | 2026-02-03 | 73.30 | 74.00 | 0.7% | 800,970 | -0.56 M NOK |
| 4. | 2026-02-04 | 2026-01-28 | 74.00 | 71.35 | 0.61% | 696,967 | 1.85 M NOK |
| 5. | 2026-01-29 | 2026-01-29 | 71.35 | 73.95 | 0.52% | 590,607 | -1.54 M NOK |
NelSum change: -127.61 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-01-21 | 2025-08-15 | 2.22 | 2.39 | 0.58% | 10,816,243 | -1.84 M NOK |
| 2. | 2025-08-18 | 2024-12-17 | 2.39 | 2.99 | 0.63% | 11,707,145 | -7.02 M NOK |
| 3. | 2024-12-18 | 2023-03-23 | 2.99 | 13.50 | 0.72% | 12,082,171 | -126.98 M NOK |
| 4. | 2023-03-24 | 2023-03-24 | 13.50 | 12.69 | 0.6% | 10,167,540 | 8.24 M NOK |
BluenordSum change: 0.75 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-01-08 | 2026-01-08 | 494.40 | 488.80 | 0.51% | 134,727 | 0.75 M NOK |
Hexagon CompositesSum change: 0.01 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-11-24 | 2025-11-24 | 6.43 | 6.42 | 0.5% | 1,279,183 | 0.01 M NOK |
Salmon EvolutionSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-10-23 | 2025-09-25 (ongoing) | - | - | 1.11% | 5,163,502 | - |
| 2. | 2025-09-26 | 2025-08-22 | - | - | 1.02% | 4,760,299 | - |
| 3. | 2025-08-25 | 2025-03-28 | - | - | 0.91% | 4,235,719 | - |
| 4. | 2025-03-31 | 2025-03-11 | - | - | 0.8% | 3,744,486 | - |
| 5. | 2025-03-12 | 2025-03-03 | - | - | 0.7% | 3,246,535 | - |
| 6. | 2025-03-04 | 2024-12-18 | - | - | 0.61% | 2,826,967 | - |
| 7. | 2024-12-19 | 2024-05-15 | - | - | 0.5% | 2,356,844 | - |
| 8. | 2023-11-30 | 2023-11-30 | - | - | 0.5% | 2,090,642 | - |
Aker Carbon CaptureSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-05-12 | 2025-05-05 | - | - | 0.54% | 3,306,089 | - |
| 2. | 2025-05-06 | 2025-02-27 | - | - | 0.77% | 4,699,236 | - |
| 3. | 2025-02-28 | 2025-01-14 | - | - | 0.88% | 5,329,433 | - |
| 4. | 2025-01-15 | 2024-11-25 | - | - | 0.92% | 5,591,664 | - |
| 5. | 2024-11-26 | 2024-10-14 | - | - | 0.89% | 5,425,531 | - |
| 6. | 2024-10-15 | 2024-09-04 | - | - | 0.9% | 5,492,492 | - |
| 7. | 2024-09-05 | 2024-08-27 | - | - | 0.8% | 4,850,469 | - |
| 8. | 2024-08-28 | 2024-08-14 | - | - | 0.7% | 4,231,539 | - |
| 9. | 2024-08-15 | 2024-07-01 | - | - | 0.6% | 3,669,738 | - |
| 10. | 2024-07-02 | 2024-07-02 | - | - | 0.5% | 3,039,912 | - |
MagnoraSum change: -0.07 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-05-06 | 2024-10-31 | 22.80 | 22.65 | 0.59% | 391,585 | 0.06 M NOK |
| 2. | 2024-11-01 | 2024-10-29 | 22.65 | 22.50 | 0.61% | 408,333 | 0.06 M NOK |
| 3. | 2024-10-30 | 2024-10-30 | 22.50 | 23.05 | 0.51% | 342,903 | -0.19 M NOK |
Rec SiliconSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-01-23 | 2025-01-21 | - | - | 0.56% | 2,383,328 | - |
| 2. | 2025-01-22 | 2025-01-07 | - | - | 0.62% | 2,613,250 | - |
| 3. | 2025-01-08 | 2025-01-03 | - | - | 0.78% | 3,315,629 | - |
| 4. | 2025-01-06 | 2024-12-16 | - | - | 0.89% | 3,763,959 | - |
| 5. | 2024-12-17 | 2024-11-05 | - | - | 0.98% | 4,142,667 | - |
| 6. | 2024-11-06 | 2023-12-26 | - | - | 1.09% | 4,619,458 | - |
| 7. | 2023-12-27 | 2023-12-27 | - | - | 1.19% | 5,028,399 | - |
Borr DrillingSum change: -98.74 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-12-26 | 2024-12-06 | 39.58 | 36.74 | 2.53% | 6,684,935 | 18.99 M NOK |
| 2. | 2024-12-09 | 2024-12-05 | 36.74 | 37.42 | 2.22% | 5,883,342 | -4.00 M NOK |
| 3. | 2024-12-06 | 2024-12-04 | 37.42 | 39.88 | 2.16% | 5,715,767 | -14.06 M NOK |
| 4. | 2024-12-05 | 2024-12-03 | 39.88 | 40.48 | 1.92% | 5,081,126 | -3.05 M NOK |
| 5. | 2024-12-04 | 2024-12-02 | 40.48 | 41.64 | 1.76% | 4,667,960 | -5.41 M NOK |
| 6. | 2024-12-03 | 2024-11-25 | 41.64 | 43.26 | 1.62% | 4,282,838 | -6.94 M NOK |
| 7. | 2024-11-26 | 2024-11-14 | 43.26 | 46.20 | 1.48% | 3,930,862 | -11.56 M NOK |
| 8. | 2024-11-15 | 2024-10-22 | 46.20 | 53.15 | 1.37% | 3,621,397 | -25.17 M NOK |
| 9. | 2024-10-23 | 2024-09-17 | 53.15 | 59.55 | 1.2% | 3,171,670 | -20.30 M NOK |
| 10. | 2024-09-18 | 2024-09-11 | 59.55 | 56.30 | 1.1% | 2,921,546 | 9.50 M NOK |
| 11. | 2024-09-12 | 2024-09-06 | 56.30 | 58.65 | 1% | 2,656,146 | -6.24 M NOK |
| 12. | 2024-09-09 | 2024-08-29 | 58.65 | 63.15 | 0.91% | 2,416,054 | -10.87 M NOK |
| 13. | 2024-08-30 | 2024-06-25 | 63.15 | 64.35 | 0.8% | 2,123,393 | -2.55 M NOK |
| 14. | 2024-06-26 | 2024-06-17 | 64.35 | 66.90 | 0.7% | 1,855,605 | -4.73 M NOK |
| 15. | 2024-06-18 | 2024-05-24 | 66.90 | 71.55 | 0.68% | 1,800,169 | -8.37 M NOK |
| 16. | 2024-04-09 | 2024-04-09 | 62.35 | 64.60 | 0.66% | 1,763,926 | -3.97 M NOK |
Nykode TherapeuticsSum change: 0.29 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-09-25 | 2024-09-25 | 4.82 | 4.65 | 0.51% | 1,689,661 | 0.29 M NOK |
Nordic SemiconductorSum change: 64.16 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-07-16 | 2023-11-27 | 154.30 | 98.84 | 0.57% | 1,115,176 | 61.85 M NOK |
| 2. | 2023-11-28 | 2023-11-28 | 98.84 | 96.84 | 0.6% | 1,158,051 | 2.32 M NOK |
Cavendish HydrogenSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-06-21 | 2024-06-17 | - | - | 0.59% | 199,901 | - |
| 2. | 2024-06-11 | 2024-06-11 | - | - | 0.66% | 221,106 | - |
ZaptecSum change: -3.95 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-05-07 | 2023-10-23 | 12.40 | 20.56 | 0.52% | 460,999 | -3.76 M NOK |
| 2. | 2023-10-24 | 2023-10-24 | 20.56 | 20.90 | 0.62% | 547,392 | -0.19 M NOK |
Shelf DrillingSum change: 0.45 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-04-16 | 2024-04-16 | 19.85 | 19.44 | 0.51% | 1,096,628 | 0.45 M NOK |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.