This is an ad:
Squarepoint Ops LlcNorway
Summary for all available positions:Lost -0.11 million on Hexagon Composites (full history)
Earned 0.85 million on Bakkafrost (full history)
Lost -2.64 million on Tomra Systems (full history)
Stock price data missing for Aker Carbon Capture (full history)
Lost -0.09 million on Tgs (full history)
Sum: -1.99 million NOK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Hexagon CompositesSum change: -0.11 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-02-12 | 2026-02-12 | 8.41 | 8.50 | 0.5% | 1,275,456 | -0.11 M NOK |
BakkafrostSum change: 0.85 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-02-06 | 2026-02-04 | 480.00 | 477.80 | 0.5% | 299,900 | 0.66 M NOK |
| 2. | 2026-01-20 | 2025-11-19 | 459.00 | 461.00 | 0.5% | 297,764 | -0.60 M NOK |
| 3. | 2025-10-29 | 2025-10-23 | 478.80 | 484.00 | 0.5% | 302,460 | -1.57 M NOK |
| 4. | 2025-10-23 | 2025-10-21 | 481.40 | 486.80 | 0.5% | 298,594 | -1.61 M NOK |
| 5. | 2025-10-21 | 2025-10-17 | 491.80 | 480.80 | 0.5% | 300,988 | 3.31 M NOK |
| 6. | 2025-10-17 | 2025-10-17 | 483.00 | 480.80 | 0.5% | 298,623 | 0.66 M NOK |
Tomra SystemsSum change: -2.64 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-01-19 | 2026-01-15 | 132.20 | 132.50 | 0.51% | 1,515,760 | -0.45 M NOK |
| 2. | 2026-01-14 | 2026-01-06 | 132.10 | 138.30 | 0.5% | 1,482,142 | -9.19 M NOK |
| 3. | 2025-11-18 | 2025-11-18 | 120.90 | 116.20 | 0.5% | 1,490,901 | 7.01 M NOK |
Aker Carbon CaptureSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-10-09 | 2025-10-07 | - | - | 0.74% | 4,515,713 | - |
| 2. | 2025-10-08 | 2025-10-06 | - | - | 0.92% | 5,580,637 | - |
| 3. | 2025-10-07 | 2025-10-02 | - | - | 1.07% | 6,503,568 | - |
| 4. | 2025-10-03 | 2025-09-29 | - | - | 1.22% | 7,418,206 | - |
| 5. | 2025-09-30 | 2025-09-26 | - | - | 1.1% | 6,694,759 | - |
| 6. | 2025-09-29 | 2025-09-23 | - | - | 1.02% | 6,210,598 | - |
| 7. | 2025-09-24 | 2025-09-18 | - | - | 0.91% | 5,523,696 | - |
| 8. | 2025-09-19 | 2025-08-20 | - | - | 0.82% | 4,979,171 | - |
| 9. | 2025-08-21 | 2025-08-15 | - | - | 0.78% | 4,769,839 | - |
| 10. | 2025-08-18 | 2025-07-29 | - | - | 0.88% | 5,350,259 | - |
| 11. | 2025-07-30 | 2025-07-23 | - | - | 0.98% | 5,956,676 | - |
| 12. | 2025-07-24 | 2025-07-17 | - | - | 1.08% | 6,561,071 | - |
| 13. | 2025-07-18 | 2025-07-15 | - | - | 1.12% | 6,797,079 | - |
| 14. | 2025-07-16 | 2025-07-14 | - | - | 1.07% | 6,465,445 | - |
| 15. | 2025-07-15 | 2025-07-11 | - | - | 1.11% | 6,755,054 | - |
| 16. | 2025-07-14 | 2025-07-08 | - | - | 0.96% | 5,806,366 | - |
| 17. | 2025-07-09 | 2025-07-04 | - | - | 0.82% | 4,968,631 | - |
| 18. | 2025-07-07 | 2025-07-02 | - | - | 0.73% | 4,430,650 | - |
| 19. | 2025-07-03 | 2025-07-01 | - | - | 0.61% | 3,726,683 | - |
| 20. | 2025-07-02 | 2025-07-02 | - | - | 0.52% | 3,175,843 | - |
TgsSum change: -0.09 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-05-29 | 2024-05-29 | 130.20 | 130.30 | 0.68% | 898,699 | -0.09 M NOK |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.