This is an ad:
Ubs Asset Management (uk) LtdFinland
Summary for all available positions:Stock price data missing for Konecranes Plc (full history)
Stock price data missing for Yit Oyj (full history)
Stock price data missing for Metso Outotec Oyj (full history)
Stock price data missing for Stockmann Oyj Abp (full history)
Stock price data missing for Outokumpu Oyj (full history)
Sum: 0.00 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Konecranes PlcSum change: 0.00 million KCR.HE
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2014-02-25 | 2014-03-10 (ongoing) | 25.52 | 25.76 | 0.53% | 419,808 | -0.10 M KCR.HE |
| 2. | 2014-03-11 | 2014-03-17 | 25.76 | 25.40 | 0.62% | 491,096 | 0.18 M KCR.HE |
| 3. | 2014-03-18 | 2014-05-05 | 25.40 | 22.94 | 0.74% | 586,147 | 1.44 M KCR.HE |
| 4. | 2014-05-06 | 2014-06-11 | 22.94 | 24.43 | 0.8% | 633,673 | -0.94 M KCR.HE |
| 5. | 2014-06-12 | 2014-07-22 | 24.43 | 23.64 | 0.9% | 712,882 | 0.56 M KCR.HE |
| 6. | 2014-07-23 | 2014-08-12 | 23.64 | 23.92 | 1.02% | 807,933 | -0.23 M KCR.HE |
| 7. | 2014-08-13 | 2014-10-16 | 23.92 | 19.33 | 1.1% | 871,300 | 4.00 M KCR.HE |
| 8. | 2014-10-17 | 2014-10-22 | 19.33 | 22.45 | 1.07% | 847,537 | -2.64 M KCR.HE |
| 9. | 2014-10-23 | 2014-12-26 | 22.45 | - | 1.2% | 950,509 | - |
| 10. | 2014-12-29 | 2015-01-22 | 24.18 | 25.33 | 1.33% | 1,053,481 | -1.21 M KCR.HE |
| 11. | 2015-01-23 | 2015-01-26 | 25.33 | 26.75 | 1.45% | 1,148,532 | -1.63 M KCR.HE |
| 12. | 2015-01-27 | 2015-03-24 | 26.75 | 32.79 | 1.51% | 1,196,057 | -7.22 M KCR.HE |
| 13. | 2015-03-25 | 2015-05-06 | 32.79 | 29.02 | 1.62% | 1,283,187 | 4.84 M KCR.HE |
| 14. | 2015-05-07 | 2015-05-11 | 29.02 | 29.43 | 1.53% | 1,211,899 | -0.50 M KCR.HE |
| 15. | 2015-05-12 | 2015-05-26 | 29.43 | 28.26 | 1.41% | 1,116,848 | 1.31 M KCR.HE |
| 16. | 2015-05-27 | 2015-05-27 | 28.26 | 28.06 | 1.57% | 1,243,583 | 0.25 M KCR.HE |
| 17. | 2015-05-28 | 2015-05-28 | 28.06 | 27.77 | 1.68% | 1,330,713 | 0.39 M KCR.HE |
| 18. | 2015-05-29 | 2015-07-14 | 27.77 | 26.40 | 1.95% | 1,544,578 | 2.12 M KCR.HE |
| 19. | 2015-07-15 | 2015-07-15 | 26.40 | 26.15 | 2% | 1,584,182 | 0.40 M KCR.HE |
| 20. | 2015-07-16 | 2015-07-17 | 26.15 | 27.41 | 2.15% | 1,702,996 | -2.15 M KCR.HE |
| 21. | 2015-07-20 | 2015-07-24 | 27.41 | 28.35 | 2.41% | 1,908,939 | -1.79 M KCR.HE |
| 22. | 2015-07-27 | 2015-07-30 | 28.35 | 28.16 | 2.56% | 2,027,753 | 0.39 M KCR.HE |
| 23. | 2015-07-31 | 2015-08-11 | 28.16 | 32.43 | 2.64% | 2,091,120 | -8.93 M KCR.HE |
| 24. | 2015-08-12 | 2015-08-12 | 32.43 | 32.50 | 2.49% | 1,972,307 | -0.14 M KCR.HE |
| 25. | 2015-08-13 | 2015-08-17 | 32.50 | 32.04 | 2.15% | 1,702,996 | 0.78 M KCR.HE |
| 26. | 2015-08-18 | 2015-08-25 | 32.04 | 28.58 | 1.98% | 1,568,340 | 5.43 M KCR.HE |
| 27. | 2015-08-26 | 2015-08-26 | 28.58 | 28.30 | 1.89% | 1,497,052 | 0.42 M KCR.HE |
| 28. | 2015-08-27 | 2015-11-10 | 28.30 | 25.50 | 1.49% | 1,180,216 | 3.30 M KCR.HE |
| 29. | 2015-11-11 | 2015-11-19 | 25.50 | 25.98 | 1.5% | 1,188,137 | -0.57 M KCR.HE |
| 30. | 2015-11-20 | 2016-02-05 | 25.98 | 20.61 | 1.62% | 1,283,187 | 6.89 M KCR.HE |
| 31. | 2016-02-08 | 2016-02-11 | 20.61 | 18.73 | 2% | 1,584,182 | 2.98 M KCR.HE |
| 32. | 2016-02-12 | 2016-02-19 | 18.73 | 20.20 | 2.11% | 1,671,312 | -2.46 M KCR.HE |
| 33. | 2016-02-22 | 2016-03-14 | 20.20 | 21.19 | 2.25% | 1,782,205 | -1.76 M KCR.HE |
| 34. | 2016-03-15 | 2016-04-07 | 21.19 | 19.92 | 2.19% | 1,734,679 | 2.20 M KCR.HE |
| 35. | 2016-04-08 | 2016-04-20 | 19.92 | 22.02 | 2.27% | 1,798,047 | -3.78 M KCR.HE |
| 36. | 2016-04-21 | 2016-10-11 | 22.02 | 31.05 | 2.11% | 1,671,312 | -15.09 M KCR.HE |
| 37. | 2016-10-12 | 2016-10-17 | 31.05 | 31.67 | 2.01% | 1,592,103 | -0.99 M KCR.HE |
| 38. | 2016-10-18 | 2016-10-28 | 31.67 | 30.62 | 1.92% | 1,520,815 | 1.60 M KCR.HE |
| 39. | 2016-10-31 | 2016-10-31 | 30.62 | 31.05 | 1.88% | 1,489,131 | -0.64 M KCR.HE |
| 40. | 2016-11-01 | 2017-01-04 | 31.05 | 35.01 | 1.76% | 1,394,080 | -5.52 M KCR.HE |
| 41. | 2017-01-05 | 2017-02-10 | 35.01 | 34.78 | 1.33% | 1,053,481 | 0.24 M KCR.HE |
| 42. | 2017-02-13 | 2017-02-14 | 34.78 | 35.66 | 1.29% | 1,021,797 | -0.90 M KCR.HE |
| 43. | 2017-02-15 | 2017-02-16 | 35.66 | 33.80 | 0.84% | 665,356 | 1.24 M KCR.HE |
| 44. | 2017-02-17 | 2017-03-16 | 33.80 | 33.97 | 0.79% | 625,752 | -0.11 M KCR.HE |
| 45. | 2017-03-17 | 2017-04-26 | 33.97 | 34.70 | 0.67% | 530,701 | -0.39 M KCR.HE |
| 46. | 2017-04-27 | 2017-09-26 | 34.70 | 36.93 | 0.59% | 467,334 | -1.04 M KCR.HE |
| 47. | 2017-09-27 | 2017-09-27 | 36.93 | 37.12 | 0.42% | 332,678 | -0.06 M KCR.HE |
Yit OyjSum change: 0.00 million KCR.HE
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2014-04-30 | 2014-06-30 (ongoing) | 7.25 | 8.41 | 0.5% | 1,047,740 | -1.22 M YIT.HE |
| 2. | 2014-07-01 | 2014-10-31 | 8.41 | 5.32 | 0.6% | 1,257,288 | 3.89 M YIT.HE |
| 3. | 2014-11-03 | 2015-02-11 | 5.32 | 5.66 | 0.7% | 1,466,836 | -0.49 M YIT.HE |
| 4. | 2015-02-12 | 2015-02-12 | 5.66 | 5.86 | 0.8% | 1,676,384 | -0.34 M YIT.HE |
| 5. | 2015-02-13 | 2015-02-16 | 5.86 | 5.99 | 0.95% | 1,990,706 | -0.26 M YIT.HE |
| 6. | 2015-02-17 | 2015-02-17 | 5.99 | 5.99 | 1.07% | 2,242,164 | 0.00 M YIT.HE |
| 7. | 2015-02-18 | 2015-02-18 | 5.99 | 5.92 | 1.14% | 2,388,847 | 0.18 M YIT.HE |
| 8. | 2015-02-19 | 2015-02-19 | 5.92 | 5.75 | 1.25% | 2,619,350 | 0.43 M YIT.HE |
| 9. | 2015-02-20 | 2015-02-27 | 5.75 | 5.58 | 1.32% | 2,766,034 | 0.47 M YIT.HE |
| 10. | 2015-03-02 | 2015-03-06 | 5.58 | 5.60 | 1.41% | 2,954,627 | -0.04 M YIT.HE |
| 11. | 2015-03-09 | 2015-03-09 | 5.60 | 5.60 | 1.57% | 3,289,904 | -0.02 M YIT.HE |
| 12. | 2015-03-10 | 2015-05-06 | 5.60 | 6.51 | 1.66% | 3,478,497 | -3.15 M YIT.HE |
| 13. | 2015-05-07 | 2015-05-07 | 6.51 | 6.43 | 1.5% | 3,143,220 | 0.25 M YIT.HE |
| 14. | 2015-05-08 | 2015-10-19 | 6.43 | 5.36 | 1.46% | 3,059,401 | 3.26 M YIT.HE |
| 15. | 2015-10-20 | 2016-06-01 | 5.36 | 6.16 | 1.52% | 3,185,130 | -2.55 M YIT.HE |
| 16. | 2016-06-02 | 2016-06-24 | 6.16 | 6.50 | 1.79% | 3,750,909 | -1.26 M YIT.HE |
| 17. | 2016-06-27 | 2016-08-03 | 6.50 | 5.99 | 1.8% | 3,771,864 | 1.90 M YIT.HE |
| 18. | 2016-08-04 | 2016-08-04 | 5.99 | 6.03 | 1.77% | 3,709,000 | -0.13 M YIT.HE |
| 19. | 2016-08-05 | 2016-08-09 | 6.03 | 6.24 | 1.65% | 3,457,542 | -0.74 M YIT.HE |
| 20. | 2016-08-10 | 2016-08-10 | 6.24 | 6.15 | 1.56% | 3,268,949 | 0.29 M YIT.HE |
| 21. | 2016-08-11 | 2016-09-07 | 6.15 | 6.49 | 1.47% | 3,080,356 | -1.05 M YIT.HE |
| 22. | 2016-09-08 | 2016-10-11 | 6.49 | 7.62 | 1.51% | 3,164,175 | -3.58 M YIT.HE |
| 23. | 2016-10-12 | 2016-11-15 | 7.62 | 7.41 | 1.47% | 3,080,356 | 0.65 M YIT.HE |
| 24. | 2016-11-16 | 2016-11-22 | 7.41 | 7.47 | 1.29% | 2,703,169 | -0.15 M YIT.HE |
| 25. | 2016-11-23 | 2016-11-24 | 7.47 | 7.74 | 1.18% | 2,472,666 | -0.68 M YIT.HE |
| 26. | 2016-11-25 | 2016-11-25 | 7.74 | 7.67 | 1.05% | 2,200,254 | 0.15 M YIT.HE |
| 27. | 2016-11-28 | 2016-12-02 | 7.67 | 7.64 | 0.99% | 2,074,525 | 0.07 M YIT.HE |
| 28. | 2016-12-05 | 2016-12-13 | 7.64 | 7.86 | 0.89% | 1,864,977 | -0.42 M YIT.HE |
| 29. | 2016-12-14 | 2017-01-04 | 7.86 | 7.93 | 0.74% | 1,550,655 | -0.11 M YIT.HE |
| 30. | 2017-01-05 | 2017-01-09 | 7.93 | 7.74 | 0.64% | 1,341,107 | 0.25 M YIT.HE |
| 31. | 2017-01-10 | 2017-01-20 | 7.74 | 7.93 | 0.54% | 1,131,559 | -0.21 M YIT.HE |
| 32. | 2017-01-23 | 2017-01-23 | 7.93 | 8.02 | 0.49% | 1,026,785 | -0.09 M YIT.HE |
Metso Outotec OyjSum change: 0.00 million KCR.HE
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2014-07-08 | 2014-08-12 (ongoing) | 7.53 | 6.96 | 0.5% | 4,128,180 | 2.35 M MOCORP.HE |
| 2. | 2014-08-13 | 2014-08-18 | 6.96 | 6.94 | 0.65% | 5,366,634 | 0.13 M MOCORP.HE |
| 3. | 2014-08-19 | 2014-09-08 | 6.94 | 7.26 | 0.7% | 5,779,452 | -1.85 M MOCORP.HE |
| 4. | 2014-09-09 | 2014-11-07 | 7.26 | 4.89 | 0.82% | 6,770,215 | 16.04 M MOCORP.HE |
| 5. | 2014-11-10 | 2014-11-12 | 4.89 | 4.80 | 0.91% | 7,513,287 | 0.68 M MOCORP.HE |
| 6. | 2014-11-13 | 2014-11-26 | 4.80 | 4.91 | 1.13% | 9,329,686 | -1.06 M MOCORP.HE |
| 7. | 2014-11-27 | 2014-12-01 (ongoing) | 4.91 | 4.66 | 0.52% | 4,296,906 | 1.07 M METSO.HE |
| 8. | 2014-12-02 | 2014-12-02 | 4.66 | 4.62 | 1.23% | 10,155,322 | 0.39 M MOCORP.HE |
| 9. | 2014-12-03 | 2014-12-04 | 4.62 | 4.47 | 1.3% | 10,733,268 | 1.63 M MOCORP.HE |
| 10. | 2014-12-05 | 2015-01-19 | 4.47 | 4.79 | 1.46% | 12,054,285 | -3.86 M MOCORP.HE |
| 11. | 2015-01-20 | 2015-01-26 | 4.79 | 5.49 | 0.63% | 5,205,866 | -3.64 M METSO.HE |
| 12. | 2015-01-27 | 2015-01-29 | 5.49 | 5.05 | 0.75% | 6,197,460 | 2.73 M METSO.HE |
| 13. | 2015-01-30 | 2015-02-06 | 5.05 | 5.90 | 0.81% | 6,693,257 | -5.69 M METSO.HE |
| 14. | 2015-02-09 | 2015-02-09 | 5.90 | 5.69 | 1.65% | 13,622,993 | 2.93 M MOCORP.HE |
| 15. | 2015-02-10 | 2015-02-11 | 5.69 | 5.44 | 1.95% | 16,099,901 | 4.02 M MOCORP.HE |
| 16. | 2015-02-12 | 2015-02-12 | 5.44 | 5.50 | 2.05% | 16,925,537 | -1.10 M MOCORP.HE |
| 17. | 2015-02-12 | 2015-02-11 | 5.44 | 5.44 | 0.91% | 7,519,585 | 0.00 M METSO.HE |
| 18. | 2015-02-13 | 2015-02-13 | 5.50 | 5.49 | 2.15% | 17,751,173 | 0.27 M MOCORP.HE |
| 19. | 2015-02-16 | 2015-02-20 | 5.49 | 5.49 | 2.21% | 18,246,555 | -0.09 M MOCORP.HE |
| 20. | 2015-02-23 | 2015-02-23 | 5.49 | 5.53 | 2.33% | 19,237,318 | -0.67 M MOCORP.HE |
| 21. | 2015-02-24 | 2015-02-24 | 5.53 | 5.49 | 2.4% | 19,815,263 | 0.69 M MOCORP.HE |
| 22. | 2015-02-24 | 2015-02-23 | 5.53 | 5.53 | 1.13% | 9,337,506 | 0.00 M METSO.HE |
| 23. | 2015-02-25 | 2015-03-09 | 5.49 | 5.51 | 2.5% | 20,640,899 | -0.41 M MOCORP.HE |
| 24. | 2015-03-10 | 2015-03-24 | 5.51 | 5.93 | 1.2% | 9,915,936 | -4.12 M METSO.HE |
| 25. | 2015-03-25 | 2015-03-27 | 5.93 | 5.83 | 1.31% | 10,824,897 | 1.03 M METSO.HE |
| 26. | 2015-03-30 | 2015-03-31 | 5.83 | 5.70 | 2.67% | 22,044,480 | 2.87 M MOCORP.HE |
| 27. | 2015-04-01 | 2015-04-08 | 5.70 | 5.81 | 2.92% | 24,108,570 | -2.53 M MOCORP.HE |
| 28. | 2015-04-09 | 2015-04-09 | 5.81 | 5.95 | 3.07% | 25,347,024 | -3.68 M MOCORP.HE |
| 29. | 2015-04-10 | 2015-04-13 | 5.95 | 6.25 | 3.25% | 26,833,169 | -7.92 M MOCORP.HE |
| 30. | 2015-04-10 | 2015-04-09 | 5.95 | 5.95 | 1.4% | 11,568,592 | 0.00 M METSO.HE |
| 31. | 2015-04-14 | 2015-04-14 | 6.25 | 6.60 | 3.45% | 28,484,441 | -9.97 M MOCORP.HE |
| 32. | 2015-04-15 | 2015-04-15 | 6.60 | 6.48 | 3.51% | 28,979,822 | 3.33 M MOCORP.HE |
| 33. | 2015-04-15 | 2015-04-14 | 6.60 | 6.60 | 1.58% | 13,055,982 | 0.00 M METSO.HE |
| 34. | 2015-04-16 | 2015-04-16 | 6.48 | 6.17 | 3.61% | 29,805,458 | 9.24 M MOCORP.HE |
| 35. | 2015-04-17 | 2015-04-17 | 6.17 | 6.08 | 3.7% | 30,548,531 | 2.75 M MOCORP.HE |
| 36. | 2015-04-17 | 2015-04-16 | 6.17 | 6.17 | 1.62% | 13,386,514 | 0.00 M METSO.HE |
| 37. | 2015-04-20 | 2015-04-20 | 6.08 | 5.98 | 1.71% | 14,130,209 | 1.48 M METSO.HE |
| 38. | 2015-04-21 | 2015-04-21 | 5.98 | 6.09 | 3.94% | 32,530,057 | -3.74 M MOCORP.HE |
| 39. | 2015-04-22 | 2015-04-27 | 6.09 | 6.15 | 4.03% | 33,273,130 | -1.83 M MOCORP.HE |
| 40. | 2015-04-28 | 2015-04-28 | 6.15 | 6.22 | 4.28% | 35,337,219 | -2.65 M MOCORP.HE |
| 41. | 2015-04-29 | 2015-05-14 | 6.22 | 6.20 | 4.44% | 36,658,237 | 0.73 M MOCORP.HE |
| 42. | 2015-05-15 | 2015-05-26 | 6.20 | 5.98 | 4.5% | 37,153,619 | 8.17 M MOCORP.HE |
| 43. | 2015-05-27 | 2015-07-28 | 5.98 | 6.10 | 1.81% | 14,956,537 | -1.72 M METSO.HE |
| 44. | 2015-07-29 | 2015-09-11 | 6.10 | 4.57 | 4.49% | 37,071,055 | 56.61 M MOCORP.HE |
| 45. | 2015-09-14 | 2015-10-14 | 4.57 | 3.83 | 1.91% | 15,782,865 | 11.68 M METSO.HE |
| 46. | 2015-10-15 | 2015-10-29 | 3.83 | 3.21 | 2.12% | 17,518,154 | 10.86 M METSO.HE |
| 47. | 2015-10-30 | 2015-11-03 | 3.21 | 3.30 | 2.21% | 18,261,849 | -1.68 M METSO.HE |
| 48. | 2015-11-04 | 2015-11-09 | 3.30 | 3.70 | 2.33% | 19,253,442 | -7.70 M METSO.HE |
| 49. | 2015-11-10 | 2015-11-11 | 3.70 | 3.58 | 2.44% | 20,162,403 | 2.46 M METSO.HE |
| 50. | 2015-11-12 | 2016-01-06 | 3.58 | 3.24 | 2.5% | 20,658,200 | 6.98 M METSO.HE |
| 51. | 2016-01-07 | 2016-01-12 | 3.24 | 3.15 | 4.54% | 37,483,873 | 3.30 M MOCORP.HE |
| 52. | 2016-01-13 | 2016-01-14 | 3.15 | 3.19 | 2.62% | 21,649,794 | -0.82 M METSO.HE |
| 53. | 2016-01-15 | 2016-01-18 | 3.19 | 3.12 | 2.73% | 22,558,754 | 1.53 M METSO.HE |
| 54. | 2016-01-19 | 2016-02-04 | 3.12 | 3.77 | 2.9% | 23,963,512 | -15.53 M METSO.HE |
| 55. | 2016-02-05 | 2016-02-11 | 3.77 | 2.51 | 3.31% | 27,351,457 | 34.46 M METSO.HE |
| 56. | 2016-02-12 | 2016-03-01 | 2.51 | 3.02 | 3.41% | 28,177,785 | -14.37 M METSO.HE |
| 57. | 2016-03-02 | 2016-03-02 | 3.02 | 3.17 | 4.63% | 38,226,945 | -5.66 M MOCORP.HE |
| 58. | 2016-03-03 | 2016-03-03 | 3.17 | 3.26 | 4.81% | 39,713,090 | -3.65 M MOCORP.HE |
| 59. | 2016-03-04 | 2016-03-04 | 3.26 | 3.31 | 5.19% | 42,850,507 | -2.14 M MOCORP.HE |
| 60. | 2016-03-04 | 2016-03-03 | 3.26 | 3.26 | 3.66% | 30,243,605 | 0.00 M METSO.HE |
| 61. | 2016-03-07 | 2016-03-16 | 3.31 | 3.15 | 5.28% | 43,593,579 | 6.89 M MOCORP.HE |
| 62. | 2016-03-17 | 2016-03-21 | 3.15 | 3.48 | 5.35% | 44,171,524 | -14.49 M MOCORP.HE |
| 63. | 2016-03-22 | 2016-04-07 | 3.48 | 3.15 | 5.41% | 44,666,906 | 14.74 M MOCORP.HE |
| 64. | 2016-04-08 | 2016-04-14 | 3.15 | 3.73 | 3.8% | 31,400,464 | -18.34 M METSO.HE |
| 65. | 2016-04-15 | 2016-04-15 | 3.73 | 3.73 | 5.51% | 45,492,542 | 0.00 M MOCORP.HE |
| 66. | 2016-04-18 | 2016-04-18 | 3.73 | 3.74 | 5.67% | 46,813,559 | -0.28 M MOCORP.HE |
| 67. | 2016-04-19 | 2016-04-19 | 3.74 | 3.73 | 5.75% | 47,474,068 | 0.57 M MOCORP.HE |
| 68. | 2016-04-20 | 2016-04-22 | 3.73 | 3.80 | 6.2% | 51,189,430 | -3.48 M MOCORP.HE |
| 69. | 2016-04-25 | 2016-04-25 | 3.80 | 3.60 | 6.42% | 53,005,829 | 10.39 M MOCORP.HE |
| 70. | 2016-04-26 | 2016-04-26 | 3.60 | 3.60 | 6.53% | 53,914,029 | -0.22 M MOCORP.HE |
| 71. | 2016-04-27 | 2016-05-09 | 3.60 | 3.36 | 6.71% | 55,400,173 | 13.63 M MOCORP.HE |
| 72. | 2016-05-10 | 2016-05-19 | 3.36 | 3.36 | 6.85% | 56,556,064 | 0.00 M MOCORP.HE |
| 73. | 2016-05-20 | 2016-05-23 | 3.36 | 3.35 | 7.02% | 57,959,645 | 0.70 M MOCORP.HE |
| 74. | 2016-05-24 | 2016-05-24 | 3.35 | 3.36 | 7.52% | 62,087,825 | -1.12 M MOCORP.HE |
| 75. | 2016-05-25 | 2016-05-25 | 3.36 | 3.45 | 7.63% | 62,996,024 | -5.42 M MOCORP.HE |
| 76. | 2016-05-26 | 2016-05-31 | 3.45 | 3.50 | 7.7% | 63,573,970 | -3.31 M MOCORP.HE |
| 77. | 2016-06-01 | 2016-06-21 | 3.50 | 3.81 | 7.87% | 64,977,551 | -20.01 M MOCORP.HE |
| 78. | 2016-06-01 | 2016-05-31 | 3.50 | 3.50 | 3.94% | 32,557,323 | 0.00 M METSO.HE |
| 79. | 2016-06-22 | 2016-06-24 | 3.81 | 4.46 | 7.9% | 65,225,241 | -42.40 M MOCORP.HE |
| 80. | 2016-06-27 | 2016-06-27 | 4.46 | 4.04 | 7.76% | 64,069,351 | 26.65 M MOCORP.HE |
| 81. | 2016-06-28 | 2016-06-28 | 4.04 | 4.02 | 7.66% | 63,243,715 | 1.39 M MOCORP.HE |
| 82. | 2016-06-29 | 2016-06-29 | 4.02 | 4.11 | 7.42% | 61,262,189 | -5.15 M MOCORP.HE |
| 83. | 2016-06-30 | 2016-07-13 | 4.11 | 4.78 | 7.2% | 59,445,790 | -39.95 M MOCORP.HE |
| 84. | 2016-07-14 | 2016-08-01 | 4.78 | 4.19 | 7.31% | 60,353,989 | 35.37 M MOCORP.HE |
| 85. | 2016-08-02 | 2016-08-02 | 4.19 | 4.04 | 7.19% | 59,363,226 | 8.79 M MOCORP.HE |
| 86. | 2016-08-03 | 2016-08-03 | 4.04 | 4.10 | 7.09% | 58,537,590 | -3.16 M MOCORP.HE |
| 87. | 2016-08-04 | 2016-08-05 | 4.10 | 4.09 | 6.87% | 56,721,191 | 0.23 M MOCORP.HE |
| 88. | 2016-08-08 | 2016-08-17 | 4.09 | 3.92 | 6.73% | 55,565,301 | 9.56 M MOCORP.HE |
| 89. | 2016-08-18 | 2016-08-30 | 3.92 | 3.94 | 3.88% | 32,061,526 | -0.64 M METSO.HE |
| 90. | 2016-08-31 | 2016-10-11 | 3.94 | 4.55 | 6.65% | 54,904,792 | -33.16 M MOCORP.HE |
| 91. | 2016-08-31 | 2016-08-30 | 3.94 | 3.94 | 3.77% | 31,152,566 | 0.00 M METSO.HE |
| 92. | 2016-10-12 | 2016-10-20 | 4.55 | 4.62 | 3.67% | 30,326,238 | -2.24 M METSO.HE |
| 93. | 2016-10-21 | 2016-10-21 | 4.62 | 4.60 | 3.41% | 28,177,785 | 0.51 M METSO.HE |
| 94. | 2016-10-24 | 2016-10-26 | 4.60 | 4.49 | 3.36% | 27,764,621 | 3.11 M METSO.HE |
| 95. | 2016-10-27 | 2016-11-03 | 4.49 | 3.90 | 3.29% | 27,186,191 | 16.04 M METSO.HE |
| 96. | 2016-11-04 | 2016-11-15 | 3.90 | 4.54 | 6.59% | 54,409,410 | -34.93 M MOCORP.HE |
| 97. | 2016-11-16 | 2016-11-18 | 4.54 | 4.68 | 6.4% | 52,840,702 | -7.50 M MOCORP.HE |
| 98. | 2016-11-21 | 2016-11-22 | 4.68 | 4.95 | 6.39% | 52,758,138 | -14.14 M MOCORP.HE |
| 99. | 2016-11-23 | 2016-12-13 | 4.95 | 5.48 | 3.19% | 26,359,863 | -13.79 M METSO.HE |
| 100. | 2016-12-14 | 2016-12-14 | 5.48 | 5.30 | 6.57% | 54,244,283 | 9.49 M MOCORP.HE |
| 101. | 2016-12-14 | 2016-12-13 | 5.48 | 5.48 | 3.06% | 25,285,637 | 0.00 M METSO.HE |
| 102. | 2016-12-15 | 2016-12-15 | 5.30 | 5.15 | 6.62% | 54,657,101 | 8.20 M MOCORP.HE |
| 103. | 2016-12-16 | 2016-12-16 | 5.15 | 5.15 | 2.8% | 23,137,184 | 0.00 M METSO.HE |
| 104. | 2016-12-19 | 2016-12-19 | 5.15 | 4.98 | 2.65% | 21,897,692 | 3.68 M METSO.HE |
| 105. | 2016-12-20 | 2017-01-03 | 4.98 | 5.23 | 2.55% | 21,071,364 | -5.23 M METSO.HE |
| 106. | 2017-01-04 | 2017-01-18 | 5.23 | 5.06 | 0.99% | 8,180,647 | 1.43 M METSO.HE |
| 107. | 2017-01-19 | 2017-01-23 | 5.06 | 5.28 | 2.46% | 20,327,669 | -4.47 M METSO.HE |
| 108. | 2017-01-24 | 2017-01-26 | 5.28 | 5.44 | 2.39% | 19,749,239 | -3.16 M METSO.HE |
| 109. | 2017-01-27 | 2017-01-30 | 5.44 | 5.34 | 6.56% | 54,161,720 | 5.42 M MOCORP.HE |
| 110. | 2017-01-27 | 2017-01-26 | 5.44 | 5.44 | 2.28% | 18,840,278 | 0.00 M METSO.HE |
| 111. | 2017-01-31 | 2017-02-13 | 5.34 | 5.70 | 6.47% | 53,418,647 | -19.23 M MOCORP.HE |
| 112. | 2017-02-14 | 2017-02-15 | 5.70 | 5.70 | 2.05% | 16,939,724 | 0.00 M METSO.HE |
| 113. | 2017-02-16 | 2017-02-24 | 5.70 | 5.26 | 6.38% | 52,675,575 | 22.91 M MOCORP.HE |
| 114. | 2017-02-16 | 2017-02-15 | 5.70 | 5.70 | 1.99% | 16,443,927 | 0.00 M METSO.HE |
| 115. | 2017-02-27 | 2017-02-27 | 5.26 | 5.32 | 6.42% | 53,005,829 | -3.18 M MOCORP.HE |
| 116. | 2017-02-28 | 2017-03-20 | 5.32 | 5.78 | 6.54% | 53,996,592 | -24.57 M MOCORP.HE |
| 117. | 2017-03-21 | 2017-03-23 | 5.78 | 5.90 | 6.62% | 54,657,101 | -6.83 M MOCORP.HE |
| 118. | 2017-03-24 | 2017-03-24 | 5.90 | 5.87 | 1.82% | 15,039,170 | 0.45 M METSO.HE |
| 119. | 2017-03-27 | 2017-03-29 | 5.87 | 5.67 | 6.56% | 54,161,720 | 10.83 M MOCORP.HE |
| 120. | 2017-03-30 | 2017-04-26 | 5.67 | 6.95 | 1.79% | 14,791,271 | -18.93 M METSO.HE |
| 121. | 2017-04-27 | 2017-05-01 | 6.95 | 6.83 | 6.45% | 53,253,520 | 6.66 M MOCORP.HE |
| 122. | 2017-05-02 | 2017-05-02 | 6.83 | 6.97 | 6.19% | 51,106,866 | -7.41 M MOCORP.HE |
| 123. | 2017-05-03 | 2017-05-11 | 6.97 | 5.82 | 5.79% | 47,804,323 | 54.97 M MOCORP.HE |
| 124. | 2017-05-12 | 2017-05-19 | 5.82 | 5.91 | 1.68% | 13,882,310 | -1.18 M METSO.HE |
| 125. | 2017-05-22 | 2017-05-25 | 5.91 | 6.03 | 5.58% | 46,070,487 | -5.53 M MOCORP.HE |
| 126. | 2017-05-26 | 2017-05-30 | 6.03 | 5.95 | 1.56% | 12,890,717 | 1.03 M METSO.HE |
| 127. | 2017-05-31 | 2017-06-09 | 5.95 | 6.24 | 5.46% | 45,079,724 | -13.07 M MOCORP.HE |
| 128. | 2017-06-12 | 2017-06-12 | 6.24 | 6.05 | 5.35% | 44,171,524 | 8.17 M MOCORP.HE |
| 129. | 2017-06-13 | 2017-06-20 | 6.05 | 5.95 | 1.46% | 12,064,389 | 1.27 M METSO.HE |
| 130. | 2017-06-21 | 2017-06-27 | 5.95 | 6.01 | 5.28% | 43,593,579 | -2.62 M MOCORP.HE |
| 131. | 2017-06-28 | 2017-06-28 | 6.01 | 6.10 | 5.16% | 42,602,816 | -4.05 M MOCORP.HE |
| 132. | 2017-06-29 | 2017-06-29 | 6.10 | 5.95 | 4.82% | 39,795,654 | 5.97 M MOCORP.HE |
| 133. | 2017-06-30 | 2017-06-30 | 5.95 | 6.02 | 4.43% | 36,575,673 | -2.56 M MOCORP.HE |
