This is an ad:
Carlson Capital Uk LlpFinland
Summary for all available positions:Stock price data missing for Metso Outotec Oyj (full history)
Stock price data missing for Outokumpu Oyj (full history)
Stock price data missing for Neste Oyj (full history)
Stock price data missing for Valmet Oyj (full history)
Sum: 0.00 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Metso Outotec OyjSum change: 0.00 million MOCORP.HE
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2012-11-01 | 2012-11-30 (ongoing) | 37.57 | 40.56 | 0.93% | 7,678,415 | -22.96 M MOCORP.HE |
| 2. | 2012-12-03 | 2012-12-26 | 40.56 | - | 1% | 8,256,360 | - |
| 3. | 2012-12-27 | 2013-01-11 | 42.96 | 44.88 | 1.15% | 9,494,814 | -18.23 M MOCORP.HE |
| 4. | 2013-01-14 | 2013-01-17 | 44.88 | 46.80 | 1.25% | 10,320,450 | -19.82 M MOCORP.HE |
| 5. | 2013-01-18 | 2013-02-06 | 46.80 | 46.48 | 1.31% | 10,815,831 | 3.46 M MOCORP.HE |
| 6. | 2013-02-07 | 2013-02-18 | 46.48 | 49.26 | 1.47% | 12,136,849 | -33.74 M MOCORP.HE |
| 7. | 2013-02-19 | 2013-03-19 | 49.26 | 48.70 | 1.53% | 12,632,230 | 7.07 M MOCORP.HE |
| 8. | 2013-03-20 | 2013-03-20 | 48.70 | 48.86 | 1.61% | 13,292,739 | -2.13 M MOCORP.HE |
| 9. | 2013-03-21 | 2013-03-22 | 48.86 | 46.84 | 1.56% | 12,879,921 | 26.02 M MOCORP.HE |
| 10. | 2013-03-25 | 2013-03-26 | 46.84 | 47.29 | 1.6% | 13,210,175 | -5.94 M MOCORP.HE |
| 11. | 2013-03-27 | 2013-04-01 | 47.29 | 11.43 | 1.58% | 13,045,048 | 467.80 M MOCORP.HE |
| 12. | 2013-04-02 | 2013-04-02 | 11.43 | 11.60 | 1.67% | 13,788,121 | -2.34 M MOCORP.HE |
| 13. | 2013-04-03 | 2013-04-04 | 11.60 | 11.15 | 1.73% | 14,283,502 | 6.43 M MOCORP.HE |
| 14. | 2013-04-05 | 2013-04-08 | 11.15 | 10.70 | 1.67% | 13,788,121 | 6.20 M MOCORP.HE |
| 15. | 2013-04-09 | 2013-04-10 | 10.70 | 11.07 | 1.59% | 13,127,612 | -4.86 M MOCORP.HE |
| 16. | 2013-04-11 | 2013-04-15 | 11.07 | 10.82 | 1.62% | 13,375,303 | 3.34 M MOCORP.HE |
| 17. | 2013-04-16 | 2013-04-25 | 10.82 | 11.36 | 1.7% | 14,035,811 | -7.58 M MOCORP.HE |
| 18. | 2013-04-26 | 2013-04-26 | 11.36 | 11.51 | 1.99% | 16,430,156 | -2.46 M MOCORP.HE |
| 19. | 2013-04-29 | 2013-04-29 | 11.51 | 11.35 | 2.09% | 17,255,792 | 2.76 M MOCORP.HE |
| 20. | 2013-04-30 | 2013-05-02 | 11.35 | 10.83 | 2.12% | 17,503,483 | 9.10 M MOCORP.HE |
| 21. | 2013-05-03 | 2013-05-06 | 10.83 | 11.10 | 2.09% | 17,255,792 | -4.66 M MOCORP.HE |
| 22. | 2013-05-07 | 2013-05-16 | 11.10 | 11.34 | 2.22% | 18,329,118 | -4.40 M MOCORP.HE |
| 23. | 2013-05-17 | 2013-05-21 | 11.34 | 10.95 | 1.92% | 15,852,211 | 6.18 M MOCORP.HE |
| 24. | 2013-05-22 | 2013-05-23 | 10.95 | 10.50 | 1.84% | 15,191,702 | 6.84 M MOCORP.HE |
| 25. | 2013-05-24 | 2013-05-28 | 10.50 | 10.53 | 1.76% | 14,531,193 | -0.44 M MOCORP.HE |
| 26. | 2013-05-29 | 2013-05-30 | 10.53 | 10.43 | 1.67% | 13,788,121 | 1.38 M MOCORP.HE |
| 27. | 2013-05-31 | 2013-06-07 | 10.43 | 9.85 | 1.72% | 14,200,939 | 8.24 M MOCORP.HE |
| 28. | 2013-06-10 | 2013-06-11 | 9.85 | 9.46 | 1.62% | 13,375,303 | 5.28 M MOCORP.HE |
| 29. | 2013-06-12 | 2013-06-19 | 9.46 | 9.48 | 1.57% | 12,962,485 | -0.32 M MOCORP.HE |
| 30. | 2013-06-20 | 2013-06-24 | 9.48 | 9.18 | 1.45% | 11,971,722 | 3.59 M MOCORP.HE |
| 31. | 2013-06-25 | 2013-07-02 | 9.18 | 9.24 | 1.53% | 12,632,230 | -0.76 M MOCORP.HE |
| 32. | 2013-07-03 | 2013-07-04 | 9.24 | 9.45 | 1.72% | 14,200,939 | -2.98 M MOCORP.HE |
| 33. | 2013-07-05 | 2013-07-08 | 9.45 | 9.41 | 1.8% | 14,861,447 | 0.67 M MOCORP.HE |
| 34. | 2013-07-09 | 2013-07-10 | 9.41 | 9.69 | 1.99% | 16,430,156 | -4.68 M MOCORP.HE |
| 35. | 2013-07-11 | 2013-07-11 | 9.69 | 9.81 | 2.07% | 17,090,665 | -1.97 M MOCORP.HE |
| 36. | 2013-07-12 | 2013-07-15 | 9.81 | 9.80 | 2.15% | 17,751,173 | 0.09 M MOCORP.HE |
| 37. | 2013-07-16 | 2013-07-18 | 9.80 | 9.78 | 2.07% | 17,090,665 | 0.34 M MOCORP.HE |
| 38. | 2013-07-19 | 2013-07-29 | 9.78 | 9.03 | 1.99% | 16,430,156 | 12.32 M MOCORP.HE |
| 39. | 2013-07-30 | 2013-08-08 | 9.03 | 9.31 | 1.85% | 15,274,265 | -4.20 M MOCORP.HE |
| 40. | 2013-08-09 | 2013-08-09 | 9.31 | 9.59 | 1.93% | 15,934,774 | -4.46 M MOCORP.HE |
| 41. | 2013-08-12 | 2013-08-26 | 9.59 | 10.27 | 2.04% | 16,842,974 | -11.54 M MOCORP.HE |
| 42. | 2013-08-27 | 2013-08-27 | 10.27 | 10.00 | 2.1% | 17,338,355 | 4.68 M MOCORP.HE |
| 43. | 2013-08-28 | 2013-08-28 | 10.00 | 10.06 | 2.06% | 17,008,101 | -1.02 M MOCORP.HE |
| 44. | 2013-08-29 | 2013-09-16 | 10.06 | 10.67 | 1.9% | 15,687,083 | -9.57 M MOCORP.HE |
| 45. | 2013-09-17 | 2013-09-20 | 10.67 | 10.62 | 1.84% | 15,191,702 | 0.76 M MOCORP.HE |
| 46. | 2013-09-23 | 2013-09-26 | 10.62 | 10.18 | 1.78% | 14,696,320 | 6.47 M MOCORP.HE |
| 47. | 2013-09-27 | 2013-09-27 | 10.18 | 10.27 | 1.62% | 13,375,303 | -1.20 M MOCORP.HE |
| 48. | 2013-09-30 | 2013-10-01 | 10.27 | 10.09 | 1.54% | 12,714,794 | 2.29 M MOCORP.HE |
| 49. | 2013-10-02 | 2013-10-08 | 10.09 | 9.71 | 1.42% | 11,724,031 | 4.51 M MOCORP.HE |
| 50. | 2013-10-09 | 2013-10-11 | 9.71 | 9.71 | 1.38% | 11,393,776 | -0.06 M MOCORP.HE |
| 51. | 2013-10-14 | 2013-10-16 | 9.71 | 9.73 | 1.25% | 10,320,450 | -0.21 M MOCORP.HE |
| 52. | 2013-10-17 | 2013-10-17 | 9.73 | 8.23 | 0.93% | 7,678,415 | 11.56 M MOCORP.HE |
| 53. | 2013-10-18 | 2013-10-23 | 8.23 | 8.10 | 0.83% | 6,852,779 | 0.86 M MOCORP.HE |
| 54. | 2013-10-24 | 2013-10-29 | 8.10 | 8.07 | 0.78% | 6,439,961 | 0.19 M MOCORP.HE |
| 55. | 2013-10-30 | 2013-12-17 | 8.07 | 6.99 | 0.69% | 5,696,888 | 6.15 M MOCORP.HE |
| 56. | 2013-12-18 | 2013-12-18 | 6.99 | 7.02 | 0.54% | 4,458,434 | -0.13 M MOCORP.HE |
| 57. | 2013-12-19 | 2014-01-10 | 7.02 | 8.00 | 0.49% | 4,045,616 | -3.94 M MOCORP.HE |
| 58. | 2014-01-13 | 2014-01-29 | 8.00 | 7.73 | 0.61% | 5,036,379 | 1.36 M MOCORP.HE |
| 59. | 2014-01-30 | 2014-02-06 | 7.73 | 7.77 | 0.57% | 4,706,125 | -0.21 M MOCORP.HE |
| 60. | 2016-12-12 | 2017-02-02 (ongoing) | 5.47 | 5.52 | 0.52% | 4,296,906 | -0.21 M METSO.HE |
| 61. | 2017-02-03 | 2017-02-06 | 5.52 | 5.38 | 0.48% | 3,966,374 | 0.56 M METSO.HE |
| 62. | 2017-02-07 | 2017-03-14 | 5.38 | 5.40 | 0.5% | 4,131,640 | -0.10 M METSO.HE |
| 63. | 2017-03-15 | 2017-03-15 | 5.40 | 5.49 | 0.48% | 3,966,374 | -0.34 M METSO.HE |
Outokumpu OyjSum change: 0.00 million MOCORP.HE
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2014-06-18 | 2014-07-30 (ongoing) | 0.26 | 6.22 | 0.51% | 2,170,152 | -12.92 M OUT1V.HE |
| 2. | 2014-07-31 | 2014-07-31 | 6.22 | 6.08 | 0.48% | 2,042,496 | 0.29 M OUT1V.HE |
Neste OyjSum change: 0.00 million MOCORP.HE
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2014-12-15 | 2014-12-15 (ongoing) | 18.50 | 18.65 | 0.5% | 3,841,000 | -0.58 M NESTE.HE |
| 2. | 2014-12-16 | 2014-12-16 | 18.65 | 19.00 | 0.49% | 3,764,180 | -1.32 M NESTE.HE |
| 3. | 2014-12-17 | 2015-01-06 | 19.00 | 19.91 | 0.5% | 3,841,000 | -3.50 M NESTE.HE |
| 4. | 2015-01-07 | 2015-01-14 | 19.91 | 21.02 | 0.62% | 4,762,840 | -5.29 M NESTE.HE |
| 5. | 2015-01-15 | 2015-01-22 | 21.02 | 21.79 | 0.75% | 5,761,500 | -4.44 M NESTE.HE |
| 6. | 2015-01-23 | 2015-01-29 | 21.79 | 24.61 | 0.92% | 7,067,440 | -19.93 M NESTE.HE |
| 7. | 2015-01-30 | 2015-02-03 | 24.61 | 24.94 | 1% | 7,682,000 | -2.54 M NESTE.HE |
| 8. | 2015-02-04 | 2015-02-09 | 24.94 | 22.42 | 0.96% | 7,374,720 | 18.58 M NESTE.HE |
| 9. | 2015-02-10 | 2015-02-19 | 22.42 | 22.53 | 0.85% | 6,529,700 | -0.72 M NESTE.HE |
| 10. | 2015-02-20 | 2015-02-23 | 22.53 | 22.66 | 0.78% | 5,991,960 | -0.78 M NESTE.HE |
| 11. | 2015-02-24 | 2015-03-05 | 22.66 | 23.28 | 0.87% | 6,683,340 | -4.14 M NESTE.HE |
| 12. | 2015-03-06 | 2015-03-09 | 23.28 | 23.40 | 0.79% | 6,068,780 | -0.73 M NESTE.HE |
| 13. | 2015-03-10 | 2015-04-16 | 23.40 | 24.96 | 0.81% | 6,222,420 | -9.71 M NESTE.HE |
| 14. | 2015-04-17 | 2015-05-04 | 24.96 | 24.35 | 0.9% | 6,913,800 | 4.22 M NESTE.HE |
| 15. | 2015-05-05 | 2015-05-05 | 24.35 | 23.25 | 0.88% | 6,760,160 | 7.44 M NESTE.HE |
| 16. | 2015-05-06 | 2015-05-12 | 23.25 | 22.27 | 0.79% | 6,068,780 | 5.95 M NESTE.HE |
| 17. | 2015-05-13 | 2015-05-29 | 22.27 | 23.06 | 0.66% | 5,070,120 | -4.01 M NESTE.HE |
| 18. | 2015-06-01 | 2015-06-02 | 23.06 | 23.77 | 0.73% | 5,607,860 | -3.98 M NESTE.HE |
| 19. | 2015-06-03 | 2015-06-09 | 23.77 | 22.66 | 0.8% | 6,145,600 | 6.82 M NESTE.HE |
| 20. | 2015-06-10 | 2015-07-02 (ongoing) | 22.66 | 22.31 | 0.77% | 5,915,140 | 2.07 M NESTE.HE |
| 21. | 2015-07-03 | 2015-07-09 | 22.31 | 22.50 | 0.68% | 5,223,760 | -0.99 M NESTE.HE |
| 22. | 2015-07-10 | 2015-07-29 | 22.50 | 25.58 | 0.73% | 5,607,860 | -17.27 M NESTE.HE |
| 23. | 2015-07-30 | 2015-08-04 | 25.58 | 25.75 | 0.82% | 6,299,240 | -1.07 M NESTE.HE |
| 24. | 2015-08-05 | 2015-08-11 | 25.75 | 24.56 | 0.66% | 5,070,120 | 6.03 M NESTE.HE |
| 25. | 2015-08-12 | 2015-08-20 | 24.56 | 23.98 | 0.71% | 5,454,220 | 3.16 M NESTE.HE |
| 26. | 2015-08-21 | 2015-09-01 | 23.98 | 22.04 | 0.8% | 6,145,600 | 11.92 M NESTE.HE |
| 27. | 2015-09-02 | 2015-09-09 | 22.04 | 23.59 | 0.91% | 6,990,620 | -10.84 M NESTE.HE |
| 28. | 2015-09-10 | 2015-09-21 | 23.59 | 23.60 | 1.01% | 7,758,820 | -0.08 M NESTE.HE |
| 29. | 2015-09-22 | 2015-10-05 | 23.60 | 21.36 | 0.99% | 7,605,180 | 17.04 M NESTE.HE |
| 30. | 2015-10-06 | 2015-10-08 | 21.36 | 21.49 | 1.01% | 7,758,820 | -1.01 M NESTE.HE |
| 31. | 2015-10-09 | 2015-10-14 | 21.49 | 21.45 | 0.98% | 7,528,360 | 0.30 M NESTE.HE |
| 32. | 2015-10-15 | 2015-10-22 | 21.45 | 22.30 | 1.01% | 7,758,820 | -6.59 M NESTE.HE |
| 33. | 2015-10-23 | 2015-11-03 | 22.30 | 23.14 | 0.94% | 7,221,080 | -6.07 M NESTE.HE |
| 34. | 2015-11-04 | 2015-11-27 | 23.14 | 26.21 | 1.02% | 7,835,640 | -24.06 M NESTE.HE |
| 35. | 2015-11-30 | 2015-12-15 | 26.21 | 26.66 | 1.13% | 8,680,660 | -3.91 M NESTE.HE |
| 36. | 2015-12-16 | 2016-01-22 | 26.66 | 28.01 | 1.05% | 8,066,100 | -10.89 M NESTE.HE |
| 37. | 2016-01-25 | 2016-02-05 | 28.01 | 27.70 | 1.1% | 8,450,200 | 2.62 M NESTE.HE |
| 38. | 2016-02-08 | 2016-02-16 | 27.70 | 26.85 | 1.08% | 8,296,560 | 7.05 M NESTE.HE |
| 39. | 2016-02-17 | 2016-04-22 | 26.85 | 29.31 | 0.98% | 7,528,360 | -18.52 M NESTE.HE |
| 40. | 2016-04-25 | 2016-04-26 | 29.31 | 29.03 | 1.01% | 7,758,820 | 2.17 M NESTE.HE |
| 41. | 2016-04-27 | 2016-04-27 | 29.03 | 26.78 | 0.9% | 6,913,800 | 15.56 M NESTE.HE |
| 42. | 2016-04-28 | 2016-05-24 | 26.78 | 29.33 | 0.87% | 6,683,340 | -17.04 M NESTE.HE |
| 43. | 2016-05-25 | 2016-07-12 | 29.33 | 31.76 | 0.9% | 6,913,800 | -16.80 M NESTE.HE |
| 44. | 2016-07-13 | 2016-08-08 | 31.76 | 36.97 | 1.05% | 8,066,100 | -42.02 M NESTE.HE |
| 45. | 2016-08-09 | 2016-10-25 | 36.97 | 38.50 | 1.1% | 8,450,200 | -12.93 M NESTE.HE |
| 46. | 2016-10-26 | 2016-11-10 | 38.50 | 36.45 | 1.08% | 8,296,560 | 17.01 M NESTE.HE |
| 47. | 2016-11-11 | 2016-12-01 | 36.45 | 38.37 | 0.97% | 7,451,540 | -14.31 M NESTE.HE |
| 48. | 2016-12-02 | 2016-12-13 | 38.37 | 36.80 | 0.89% | 6,836,980 | 10.73 M NESTE.HE |
| 49. | 2016-12-14 | 2016-12-20 | 36.80 | 36.67 | 0.74% | 5,684,680 | 0.74 M NESTE.HE |
| 50. | 2016-12-21 | 2017-01-04 | 36.67 | 36.00 | 0.69% | 5,300,580 | 3.55 M NESTE.HE |
| 51. | 2017-01-05 | 2017-01-11 | 36.00 | 32.70 | 0.55% | 4,225,100 | 13.94 M NESTE.HE |
| 52. | 2017-01-12 | 2017-01-12 | 32.70 | 33.00 | 0.48% | 3,687,360 | -1.11 M NESTE.HE |
Valmet OyjSum change: 0.00 million MOCORP.HE
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-12-03 | 2022-01-11 (ongoing) | 36.46 | 36.45 | 0.51% | 939,221 | 0.01 M VALMT.HE |
| 2. | 2022-01-12 | 2022-03-31 | 36.45 | 28.21 | 0.6% | 1,104,966 | 9.10 M VALMT.HE |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.