This is an ad:
Ubs O'connor LimitedFinland
Summary for all available positions:Stock price data missing for Metso Outotec Oyj (full history)
Stock price data missing for Yit Oyj (full history)
Stock price data missing for Nokian Renkaat Oyj (full history)
Sum: 0.00 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Metso Outotec OyjSum change: 0.00 million MOCORP.HE
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2012-11-01 | 2012-11-02 (ongoing) | 37.57 | 38.27 | 0.59% | 4,871,252 | -3.41 M MOCORP.HE |
| 2. | 2012-11-05 | 2012-11-29 | 38.27 | 40.18 | 0.6% | 4,953,816 | -9.46 M MOCORP.HE |
| 3. | 2012-11-30 | 2013-01-01 | 40.18 | 42.37 | 0.81% | 6,687,651 | -14.65 M MOCORP.HE |
| 4. | 2013-01-02 | 2013-01-03 | 42.37 | 43.71 | 0.64% | 5,284,070 | -7.08 M MOCORP.HE |
| 5. | 2013-01-04 | 2013-01-07 | 43.71 | 44.37 | 0.83% | 6,852,779 | -4.52 M MOCORP.HE |
| 6. | 2013-01-08 | 2013-01-14 | 44.37 | 45.42 | 0.79% | 6,522,524 | -6.85 M MOCORP.HE |
| 7. | 2013-01-15 | 2013-01-16 | 45.42 | 46.55 | 0.69% | 5,696,888 | -6.44 M MOCORP.HE |
| 8. | 2013-01-17 | 2013-01-31 | 46.55 | 46.33 | 0.76% | 6,274,833 | 1.38 M MOCORP.HE |
| 9. | 2013-02-01 | 2013-02-08 | 46.33 | 48.80 | 0.65% | 5,366,634 | -13.26 M MOCORP.HE |
| 10. | 2013-02-11 | 2013-02-12 | 48.80 | 49.00 | 0.71% | 5,862,015 | -1.17 M MOCORP.HE |
| 11. | 2013-02-13 | 2013-02-19 | 49.00 | 50.45 | 0.54% | 4,458,434 | -6.46 M MOCORP.HE |
| 12. | 2013-02-20 | 2013-03-01 | 50.45 | 50.90 | 0.6% | 4,953,816 | -2.23 M MOCORP.HE |
| 13. | 2013-03-04 | 2013-03-26 | 50.90 | 47.29 | 0.57% | 4,706,125 | 16.99 M MOCORP.HE |
| 14. | 2013-03-27 | 2013-04-02 | 47.29 | 11.60 | 0.62% | 5,118,943 | 182.70 M MOCORP.HE |
| 15. | 2013-04-03 | 2013-04-03 | 11.60 | 11.48 | 0.51% | 4,210,743 | 0.51 M MOCORP.HE |
| 16. | 2013-04-04 | 2013-04-04 | 11.48 | 11.15 | 0.49% | 4,045,616 | 1.34 M MOCORP.HE |
| 17. | 2013-04-05 | 2013-04-16 | 11.15 | 10.66 | 0.52% | 4,293,307 | 2.10 M MOCORP.HE |
| 18. | 2013-04-17 | 2013-04-29 | 10.66 | 11.35 | 0.61% | 5,036,379 | -3.48 M MOCORP.HE |
| 19. | 2013-04-30 | 2013-05-01 | 11.35 | 11.08 | 0.56% | 4,623,561 | 1.25 M MOCORP.HE |
| 20. | 2013-05-02 | 2013-05-07 | 11.08 | 11.09 | 0.6% | 4,953,816 | -0.05 M MOCORP.HE |
| 21. | 2013-05-08 | 2013-05-13 | 11.09 | 11.56 | 0.54% | 4,458,434 | -2.10 M MOCORP.HE |
| 22. | 2013-05-14 | 2013-06-03 | 11.56 | 10.04 | 0.44% | 3,632,798 | 5.52 M MOCORP.HE |
| 23. | 2013-06-04 | 2013-06-12 | 10.04 | 9.47 | 0.54% | 4,458,434 | 2.54 M MOCORP.HE |
| 24. | 2013-06-13 | 2013-08-20 | 9.47 | 9.92 | 0.45% | 3,715,362 | -1.65 M MOCORP.HE |
| 25. | 2013-08-21 | 2013-09-24 | 9.92 | 10.38 | 0.56% | 4,623,561 | -2.15 M MOCORP.HE |
| 26. | 2013-09-25 | 2013-10-18 | 10.38 | 8.17 | 0.49% | 4,045,616 | 8.96 M MOCORP.HE |
| 27. | 2013-10-21 | 2013-10-29 | 8.17 | 8.07 | 0.55% | 4,540,998 | 0.43 M MOCORP.HE |
| 28. | 2013-10-30 | 2013-10-30 | 8.07 | 7.74 | 0.6% | 4,953,816 | 1.66 M MOCORP.HE |
| 29. | 2013-10-31 | 2013-10-31 | 7.74 | 7.29 | 0.52% | 4,293,307 | 1.91 M MOCORP.HE |
| 30. | 2013-11-01 | 2013-11-12 | 7.29 | 7.78 | 0.48% | 3,963,053 | -1.94 M MOCORP.HE |
| 31. | 2013-11-13 | 2013-11-19 | 7.78 | 7.47 | 0.52% | 4,293,307 | 1.33 M MOCORP.HE |
| 32. | 2013-11-20 | 2013-12-03 | 7.47 | 7.21 | 0.6% | 4,953,816 | 1.29 M MOCORP.HE |
| 33. | 2013-12-04 | 2013-12-13 | 7.21 | 6.78 | 0.71% | 5,862,015 | 2.52 M MOCORP.HE |
| 34. | 2013-12-16 | 2013-12-19 | 6.78 | 7.28 | 0.62% | 5,118,943 | -2.56 M MOCORP.HE |
| 35. | 2013-12-20 | 2014-01-02 | 7.28 | 7.42 | 0.72% | 5,944,579 | -0.83 M MOCORP.HE |
| 36. | 2014-01-03 | 2014-02-17 | 7.42 | 6.93 | 0.83% | 6,852,779 | 3.39 M MOCORP.HE |
| 37. | 2014-02-18 | 2014-02-21 | 6.93 | 7.14 | 0.77% | 6,357,397 | -1.37 M MOCORP.HE |
| 38. | 2014-02-24 | 2014-04-21 | 7.14 | 7.72 | 0.83% | 6,852,779 | -3.94 M MOCORP.HE |
| 39. | 2014-04-22 | 2014-05-13 | 7.72 | 8.73 | 0.91% | 7,513,287 | -7.63 M MOCORP.HE |
| 40. | 2014-05-14 | 2014-07-14 | 8.73 | 7.34 | 1.01% | 8,338,923 | 11.59 M MOCORP.HE |
| 41. | 2014-07-15 | 2014-07-23 | 7.34 | 8.21 | 1.11% | 9,164,559 | -7.93 M MOCORP.HE |
| 42. | 2014-07-24 | 2014-08-27 | 8.21 | 6.93 | 1% | 8,256,360 | 10.57 M MOCORP.HE |
| 43. | 2014-08-28 | 2014-09-22 (ongoing) | 6.93 | 6.73 | 0.53% | 4,379,538 | 0.85 M METSO.HE |
| 44. | 2014-09-23 | 2014-09-24 | 6.73 | 6.50 | 0.98% | 8,091,232 | 1.90 M MOCORP.HE |
| 45. | 2014-09-25 | 2014-09-25 | 6.50 | 6.46 | 0.87% | 7,183,033 | 0.25 M MOCORP.HE |
| 46. | 2014-09-26 | 2014-09-26 | 6.46 | 6.39 | 0.76% | 6,274,833 | 0.44 M MOCORP.HE |
| 47. | 2014-09-29 | 2014-10-02 | 6.39 | 5.51 | 0.81% | 6,687,651 | 5.92 M MOCORP.HE |
| 48. | 2014-10-03 | 2014-10-21 | 5.51 | 5.54 | 0.92% | 7,595,851 | -0.23 M MOCORP.HE |
| 49. | 2014-10-22 | 2014-10-23 | 5.54 | 5.48 | 0.61% | 5,040,601 | 0.28 M METSO.HE |
| 50. | 2014-10-24 | 2014-10-29 | 5.48 | 5.38 | 0.78% | 6,439,961 | 0.64 M MOCORP.HE |
| 51. | 2014-10-24 | 2014-10-23 | 5.48 | 5.48 | 0.49% | 4,049,007 | 0.00 M METSO.HE |
| 52. | 2014-10-30 | 2014-10-30 | 5.38 | 5.23 | 0.76% | 6,274,833 | 0.94 M MOCORP.HE |
| 53. | 2014-10-31 | 2014-11-03 | 5.23 | 5.13 | 0.87% | 7,183,033 | 0.75 M MOCORP.HE |
| 54. | 2014-11-04 | 2014-11-04 | 5.13 | 4.92 | 0.92% | 7,595,851 | 1.56 M MOCORP.HE |
| 55. | 2014-11-05 | 2014-11-19 | 4.92 | 4.92 | 0.5% | 4,131,640 | 0.01 M METSO.HE |
| 56. | 2014-11-20 | 2014-11-20 | 4.92 | 4.84 | 0.88% | 7,265,597 | 0.58 M MOCORP.HE |
| 57. | 2014-11-21 | 2014-11-25 | 4.84 | 4.97 | 0.98% | 8,091,232 | -1.10 M MOCORP.HE |
| 58. | 2014-11-26 | 2014-12-01 | 4.97 | 4.66 | 1.06% | 8,751,741 | 2.75 M MOCORP.HE |
| 59. | 2014-12-02 | 2014-12-02 | 4.66 | 4.62 | 0.6% | 4,957,968 | 0.19 M METSO.HE |
| 60. | 2014-12-03 | 2014-12-08 | 4.62 | 4.48 | 0.57% | 4,710,070 | 0.67 M METSO.HE |
| 61. | 2014-12-09 | 2014-12-09 | 4.48 | 4.70 | 0.73% | 6,027,143 | -1.30 M MOCORP.HE |
| 62. | 2014-12-09 | 2014-12-08 | 4.48 | 4.48 | 0.66% | 5,453,765 | 0.00 M METSO.HE |
| 63. | 2014-12-10 | 2014-12-11 | 4.70 | 4.44 | 0.81% | 6,687,651 | 1.70 M MOCORP.HE |
| 64. | 2014-12-12 | 2014-12-12 | 4.44 | 4.29 | 0.7% | 5,779,452 | 0.88 M MOCORP.HE |
| 65. | 2014-12-15 | 2014-12-15 | 4.29 | 4.29 | 0.6% | 4,953,816 | 0.00 M MOCORP.HE |
| 66. | 2014-12-16 | 2014-12-18 | 4.29 | 4.46 | 0.41% | 3,385,107 | -0.56 M MOCORP.HE |
| 67. | 2014-12-19 | 2015-01-08 | 4.46 | 4.64 | 0.73% | 6,032,194 | -1.12 M METSO.HE |
| 68. | 2015-01-09 | 2015-02-27 | 4.64 | 5.40 | 0.63% | 5,205,866 | -3.92 M METSO.HE |
| 69. | 2015-03-02 | 2015-03-04 | 5.40 | 5.28 | 0.71% | 5,866,929 | 0.70 M METSO.HE |
| 70. | 2015-03-05 | 2015-03-09 | 5.28 | 5.51 | 0.83% | 6,858,522 | -1.61 M METSO.HE |
| 71. | 2015-03-10 | 2015-03-10 | 5.51 | 5.50 | 0.9% | 7,436,952 | 0.07 M METSO.HE |
| 72. | 2015-03-11 | 2015-03-20 | 5.50 | 5.90 | 0.61% | 5,036,379 | -2.01 M MOCORP.HE |
| 73. | 2015-03-23 | 2015-03-27 | 5.90 | 5.83 | 0.87% | 7,189,054 | 0.50 M METSO.HE |
| 74. | 2015-03-30 | 2015-04-15 | 5.83 | 6.48 | 0.92% | 7,602,218 | -4.94 M METSO.HE |
| 75. | 2015-04-16 | 2015-04-20 | 6.48 | 5.98 | 0.87% | 7,189,054 | 3.63 M METSO.HE |
| 76. | 2015-04-21 | 2015-04-21 | 5.98 | 6.09 | 0.5% | 4,128,180 | -0.47 M MOCORP.HE |
| 77. | 2015-04-21 | 2015-04-20 | 5.98 | 5.98 | 0.64% | 5,288,499 | 0.00 M METSO.HE |
| 78. | 2015-04-22 | 2015-04-28 | 6.09 | 6.22 | 0.44% | 3,632,798 | -0.47 M MOCORP.HE |
| 79. | 2015-04-22 | 2015-04-21 | 6.09 | 6.09 | 0.52% | 4,296,906 | 0.00 M METSO.HE |
| 80. | 2015-04-29 | 2015-05-26 | 6.22 | 5.98 | 0.44% | 3,635,843 | 0.87 M METSO.HE |
| 81. | 2015-05-27 | 2015-06-11 | 5.98 | 5.93 | 0.52% | 4,296,906 | 0.21 M METSO.HE |
| 82. | 2015-06-12 | 2015-06-23 | 5.93 | 6.30 | 0.42% | 3,470,578 | -1.27 M METSO.HE |
| 83. | 2015-06-24 | 2015-06-30 | 6.30 | 5.78 | 0.5% | 4,131,640 | 2.15 M METSO.HE |
| 84. | 2015-07-01 | 2015-07-08 | 5.78 | 5.50 | 0.43% | 3,553,210 | 0.98 M METSO.HE |
| 85. | 2015-07-09 | 2015-07-15 | 5.50 | 5.92 | 0.53% | 4,379,538 | -1.84 M METSO.HE |
| 86. | 2015-07-16 | 2015-07-28 | 5.92 | 6.10 | 0.6% | 4,957,968 | -0.87 M METSO.HE |
| 87. | 2015-07-29 | 2015-07-29 | 6.10 | 6.08 | 0.55% | 4,544,804 | 0.07 M METSO.HE |
| 88. | 2015-07-30 | 2015-07-30 | 6.08 | 6.28 | 0.46% | 3,801,109 | -0.76 M METSO.HE |
Yit OyjSum change: 0.00 million MOCORP.HE
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2014-10-15 | 2014-10-23 (ongoing) | 5.50 | 5.61 | 0.55% | 1,152,514 | -0.13 M YIT.HE |
| 2. | 2014-10-24 | 2014-10-24 | 5.61 | 5.66 | 0.44% | 922,011 | -0.04 M YIT.HE |
Nokian Renkaat OyjSum change: 0.00 million MOCORP.HE
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2014-11-28 | 2014-12-08 (ongoing) | 23.87 | 22.85 | 0.54% | 744,482 | 0.76 M TYRES.HE |
| 2. | 2014-12-09 | 2014-12-10 | 22.85 | 22.23 | 0.67% | 923,709 | 0.57 M TYRES.HE |
| 3. | 2014-12-11 | 2014-12-29 | 22.23 | 21.08 | 0.71% | 978,856 | 1.13 M TYRES.HE |
| 4. | 2014-12-30 | 2015-01-19 | 21.08 | 21.04 | 0.69% | 951,282 | 0.04 M TYRES.HE |
| 5. | 2015-01-20 | 2015-01-28 | 21.04 | 22.40 | 0.5% | 689,335 | -0.94 M TYRES.HE |
| 6. | 2015-01-29 | 2015-02-02 | 22.40 | 22.29 | 0.49% | 675,548 | 0.07 M TYRES.HE |
| 7. | 2015-02-03 | 2015-02-17 | 22.29 | 26.89 | 0.6% | 827,202 | -3.81 M TYRES.HE |
| 8. | 2015-02-18 | 2015-03-19 | 26.89 | 27.38 | 0.53% | 730,695 | -0.36 M TYRES.HE |
| 9. | 2015-03-20 | 2015-04-07 | 27.38 | 28.51 | 0.6% | 827,202 | -0.93 M TYRES.HE |
| 10. | 2015-04-08 | 2015-04-15 | 28.51 | 28.35 | 0.71% | 978,856 | 0.16 M TYRES.HE |
| 11. | 2015-04-16 | 2015-04-20 | 28.35 | 28.55 | 0.81% | 1,116,723 | -0.22 M TYRES.HE |
| 12. | 2015-04-21 | 2015-04-21 | 28.55 | 28.95 | 0.66% | 909,922 | -0.36 M TYRES.HE |
| 13. | 2015-04-22 | 2015-04-22 | 28.95 | 29.05 | 0.51% | 703,122 | -0.07 M TYRES.HE |
| 14. | 2015-04-23 | 2015-04-29 | 29.05 | 27.96 | 0.48% | 661,762 | 0.72 M TYRES.HE |
| 15. | 2015-04-30 | 2015-05-07 | 27.96 | 28.75 | 0.62% | 854,775 | -0.68 M TYRES.HE |
| 16. | 2015-05-08 | 2015-05-26 | 28.75 | 30.35 | 0.73% | 1,006,429 | -1.61 M TYRES.HE |
| 17. | 2015-05-27 | 2015-06-10 | 30.35 | 30.07 | 0.62% | 854,775 | 0.24 M TYRES.HE |
| 18. | 2015-06-11 | 2015-06-11 | 30.07 | 29.95 | 0.59% | 813,415 | 0.10 M TYRES.HE |
| 19. | 2015-06-12 | 2016-03-03 | 29.95 | 30.02 | 0.41% | 565,255 | -0.04 M TYRES.HE |
| 20. | 2016-03-04 | 2016-03-18 | 30.02 | 31.23 | 0.54% | 744,482 | -0.90 M TYRES.HE |
| 21. | 2016-03-21 | 2016-03-21 | 31.23 | 31.31 | 0.49% | 675,548 | -0.05 M TYRES.HE |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.