This is an ad:
Sculptor Capital Management Europe LimitedFinland
Summary for all available positions:Stock price data missing for Finnair Oyj (full history)
Stock price data missing for Outokumpu Oyj (full history)
Sum: 0.00 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Finnair OyjSum change: 0.00 million FIA1S.HE
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2020-06-26 | 2020-07-01 (ongoing) | 0.71 | 0.79 | 0.61% | 124,632,758 | -10.47 M FIA1S.HE |
| 2. | 2020-07-02 | 2020-07-02 | 0.79 | 0.79 | 1.01% | 206,359,156 | 0.41 M FIA1S.HE |
| 3. | 2020-07-03 | 2020-07-06 | 0.79 | 0.75 | 1.21% | 247,222,355 | 9.39 M FIA1S.HE |
| 4. | 2020-07-07 | 2020-07-07 | 0.75 | 0.59 | 1.36% | 277,869,755 | 43.90 M FIA1S.HE |
| 5. | 2020-07-08 | 2020-07-08 | 0.59 | 0.56 | 0.05% | 10,215,800 | 0.32 M FIA1S.HE |
Outokumpu OyjSum change: 0.00 million FIA1S.HE
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2020-08-05 | 2020-12-03 (ongoing) | 2.39 | 2.65 | 0.61% | 2,595,672 | -0.68 M OUT1V.HE |
| 2. | 2020-12-04 | 2020-12-04 | 2.65 | 2.91 | 0.78% | 3,319,056 | -0.85 M OUT1V.HE |
| 3. | 2020-12-07 | 2020-12-09 | 2.91 | 2.98 | 0.84% | 3,574,368 | -0.28 M OUT1V.HE |
| 4. | 2020-12-10 | 2021-01-01 | 2.98 | 3.22 | 0.91% | 3,872,232 | -0.92 M OUT1V.HE |
| 5. | 2021-01-04 | 2021-01-18 | 3.22 | 3.61 | 1.04% | 4,425,408 | -1.73 M OUT1V.HE |
| 6. | 2021-01-19 | 2021-02-03 | 3.61 | 3.90 | 1.12% | 4,765,824 | -1.38 M OUT1V.HE |
| 7. | 2021-02-04 | 2021-03-01 | 3.90 | 4.20 | 1.24% | 5,276,448 | -1.55 M OUT1V.HE |
| 8. | 2021-03-02 | 2021-03-03 | 4.20 | 4.29 | 1.45% | 6,170,040 | -0.58 M OUT1V.HE |
| 9. | 2021-03-04 | 2021-03-19 | 4.29 | 4.32 | 1.55% | 6,595,560 | -0.18 M OUT1V.HE |
| 10. | 2021-03-22 | 2021-05-11 | 4.32 | 5.09 | 1.61% | 6,850,872 | -5.29 M OUT1V.HE |
| 11. | 2021-05-12 | 2021-06-18 | 5.09 | 4.74 | 1.52% | 6,467,904 | 2.28 M OUT1V.HE |
| 12. | 2021-06-21 | 2021-06-21 | 4.74 | 4.73 | 1.49% | 6,340,248 | 0.06 M OUT1V.HE |
| 13. | 2021-06-22 | 2021-07-27 | 4.73 | 5.81 | 1.51% | 6,425,352 | -6.93 M OUT1V.HE |
| 14. | 2021-07-28 | 2021-08-04 | 5.81 | 5.79 | 1.61% | 6,850,872 | 0.14 M OUT1V.HE |
| 15. | 2021-08-05 | 2021-08-10 | 5.79 | 5.73 | 1.58% | 6,723,216 | 0.35 M OUT1V.HE |
| 16. | 2021-08-11 | 2021-08-18 | 5.73 | 5.77 | 1.61% | 6,850,872 | -0.22 M OUT1V.HE |
| 17. | 2021-08-19 | 2021-08-20 | 5.77 | 5.56 | 1.58% | 6,723,216 | 1.37 M OUT1V.HE |
| 18. | 2021-08-23 | 2021-09-17 | 5.56 | 5.76 | 1.6% | 6,808,320 | -1.32 M OUT1V.HE |
| 19. | 2021-09-20 | 2021-10-18 | 5.76 | 5.57 | 1.57% | 6,680,664 | 1.23 M OUT1V.HE |
| 20. | 2021-10-19 | 2021-10-19 | 5.57 | 5.51 | 1.6% | 6,808,320 | 0.41 M OUT1V.HE |
| 21. | 2021-10-20 | 2021-11-03 | 5.51 | 5.22 | 1.57% | 6,680,664 | 1.92 M OUT1V.HE |
| 22. | 2021-11-04 | 2021-11-25 | 5.22 | 5.54 | 1.6% | 6,808,320 | -2.12 M OUT1V.HE |
| 23. | 2021-11-26 | 2021-12-27 | 5.54 | 5.52 | 1.57% | 6,680,664 | 0.11 M OUT1V.HE |
| 24. | 2021-12-28 | 2022-02-18 | 5.52 | 5.46 | 1.6% | 6,808,320 | 0.41 M OUT1V.HE |
| 25. | 2022-02-21 | 2022-03-09 | 5.46 | 4.55 | 1.59% | 6,765,768 | 6.15 M OUT1V.HE |
| 26. | 2022-03-10 | 2022-03-21 | 4.55 | 4.88 | 1.78% | 7,574,256 | -2.49 M OUT1V.HE |
| 27. | 2022-03-22 | 2022-03-22 | 4.88 | 4.98 | 1.81% | 7,701,912 | -0.77 M OUT1V.HE |
| 28. | 2022-03-23 | 2022-03-24 | 4.98 | 4.72 | 1.78% | 7,574,256 | 1.98 M OUT1V.HE |
| 29. | 2022-03-25 | 2022-04-20 | 4.72 | 4.86 | 1.8% | 7,659,360 | -1.09 M OUT1V.HE |
| 30. | 2022-04-21 | 2022-04-22 | 4.86 | 4.86 | 1.91% | 8,127,432 | -0.02 M OUT1V.HE |
| 31. | 2022-04-25 | 2022-05-05 | 4.86 | 4.65 | 1.87% | 7,957,224 | 1.66 M OUT1V.HE |
| 32. | 2022-05-06 | 2022-05-11 | 4.65 | 4.98 | 1.91% | 8,127,432 | -2.63 M OUT1V.HE |
| 33. | 2022-05-12 | 2022-05-12 | 4.98 | 4.87 | 1.89% | 8,042,328 | 0.88 M OUT1V.HE |
| 34. | 2022-05-13 | 2022-05-27 | 4.87 | 5.40 | 2.2% | 9,361,440 | -4.96 M OUT1V.HE |
| 35. | 2022-05-30 | 2022-06-10 | 5.40 | 5.18 | 2.31% | 9,829,512 | 2.16 M OUT1V.HE |
| 36. | 2022-06-13 | 2022-06-17 | 5.18 | 4.47 | 2.25% | 9,574,200 | 6.80 M OUT1V.HE |
| 37. | 2022-06-20 | 2022-06-20 | 4.47 | 4.52 | 2.18% | 9,276,336 | -0.45 M OUT1V.HE |
| 38. | 2022-06-21 | 2022-06-21 | 4.52 | 4.50 | 2.2% | 9,361,440 | 0.20 M OUT1V.HE |
| 39. | 2022-06-22 | 2022-06-22 | 4.50 | 4.31 | 2.15% | 9,148,680 | 1.69 M OUT1V.HE |
| 40. | 2022-06-23 | 2022-06-29 | 4.31 | 4.25 | 2.2% | 9,361,440 | 0.56 M OUT1V.HE |
| 41. | 2022-06-30 | 2022-07-04 | 4.25 | 3.89 | 2.14% | 9,106,128 | 3.26 M OUT1V.HE |
| 42. | 2022-07-05 | 2022-07-19 | 3.89 | 3.92 | 2.07% | 8,808,264 | -0.21 M OUT1V.HE |
| 43. | 2022-07-20 | 2022-07-28 | 3.92 | 4.11 | 2.12% | 9,021,024 | -1.77 M OUT1V.HE |
| 44. | 2022-07-29 | 2022-08-03 | 4.11 | 4.16 | 2.2% | 9,361,440 | -0.48 M OUT1V.HE |
| 45. | 2022-08-04 | 2022-08-04 | 4.16 | 4.20 | 2.16% | 9,191,232 | -0.35 M OUT1V.HE |
| 46. | 2022-08-05 | 2022-08-18 | 4.20 | 4.21 | 2.2% | 9,361,440 | -0.12 M OUT1V.HE |
| 47. | 2022-08-19 | 2022-08-31 | 4.21 | 4.01 | 2.17% | 9,233,784 | 1.86 M OUT1V.HE |
| 48. | 2022-09-01 | 2022-09-09 | 4.01 | 3.86 | 2.09% | 8,893,368 | 1.41 M OUT1V.HE |
| 49. | 2022-09-12 | 2022-09-13 | 3.86 | 3.76 | 2.14% | 9,106,128 | 0.87 M OUT1V.HE |
| 50. | 2022-09-14 | 2022-10-18 | 3.76 | 3.80 | 2.09% | 8,893,368 | -0.36 M OUT1V.HE |
| 51. | 2022-10-19 | 2022-11-02 | 3.80 | 4.01 | 2.1% | 8,935,920 | -1.87 M OUT1V.HE |
| 52. | 2022-11-03 | 2022-11-03 | 4.01 | 4.33 | 2.26% | 9,616,752 | -3.13 M OUT1V.HE |
| 53. | 2022-11-04 | 2022-12-15 | 4.33 | 4.70 | 2.32% | 9,872,064 | -3.64 M OUT1V.HE |
| 54. | 2022-12-16 | 2022-12-20 | 4.70 | 4.63 | 2.29% | 9,744,408 | 0.68 M OUT1V.HE |
| 55. | 2022-12-21 | 2023-01-06 | 4.63 | 4.64 | 2.33% | 9,914,616 | -0.03 M OUT1V.HE |
| 56. | 2023-01-09 | 2023-01-12 | 4.64 | 4.95 | 2.27% | 9,659,304 | -3.02 M OUT1V.HE |
| 57. | 2023-01-13 | 2023-03-20 | 4.95 | 5.25 | 2.31% | 9,829,512 | -3.00 M OUT1V.HE |
| 58. | 2023-03-21 | 2023-04-10 | 5.25 | 4.65 | 2.33% | 9,914,616 | 6.02 M OUT1V.HE |
| 59. | 2023-04-11 | 2023-04-12 | 4.65 | 4.86 | 2.49% | 10,595,448 | -2.27 M OUT1V.HE |
| 60. | 2023-04-13 | 2023-04-25 | 4.86 | 4.85 | 2.53% | 10,765,656 | 0.10 M OUT1V.HE |
| 61. | 2023-04-26 | 2023-04-26 | 4.85 | 4.89 | 2.49% | 10,595,448 | -0.37 M OUT1V.HE |
| 62. | 2023-04-27 | 2023-05-03 | 4.89 | 4.90 | 2.51% | 10,680,552 | -0.09 M OUT1V.HE |
| 63. | 2023-05-04 | 2023-05-09 | 4.90 | 5.47 | 3.34% | 14,212,368 | -8.14 M OUT1V.HE |
| 64. | 2023-05-10 | 2023-05-30 | 5.47 | 5.31 | 3.42% | 14,552,784 | 2.27 M OUT1V.HE |
| 65. | 2023-05-31 | 2023-06-06 | 5.31 | 5.30 | 3.37% | 14,340,024 | 0.20 M OUT1V.HE |
| 66. | 2023-06-07 | 2023-06-23 | 5.30 | 5.29 | 3.4% | 14,467,680 | 0.17 M OUT1V.HE |
| 67. | 2023-06-26 | 2023-07-27 | 5.29 | 4.71 | 3.38% | 14,382,576 | 8.28 M OUT1V.HE |
| 68. | 2023-07-28 | 2023-08-21 | 4.71 | 4.25 | 3.29% | 13,999,608 | 6.45 M OUT1V.HE |
| 69. | 2023-08-22 | 2023-08-31 | 4.25 | 4.30 | 3.19% | 13,574,088 | -0.72 M OUT1V.HE |
| 70. | 2023-09-01 | 2023-09-07 | 4.30 | 4.25 | 3.23% | 13,744,296 | 0.74 M OUT1V.HE |
| 71. | 2023-09-08 | 2023-09-20 | 4.25 | 4.13 | 3.19% | 13,574,088 | 1.62 M OUT1V.HE |
| 72. | 2023-09-21 | 2023-10-20 | 4.13 | 3.72 | 3.08% | 13,106,016 | 5.43 M OUT1V.HE |
| 73. | 2023-10-23 | 2023-11-01 | 3.72 | 3.79 | 2.95% | 12,552,840 | -0.94 M OUT1V.HE |
| 74. | 2023-11-02 | 2023-11-06 | 3.79 | 3.95 | 3.03% | 12,893,256 | -2.06 M OUT1V.HE |
| 75. | 2023-11-07 | 2023-11-07 | 3.95 | 3.71 | 2.94% | 12,510,288 | 3.00 M OUT1V.HE |
| 76. | 2023-11-08 | 2023-11-08 | 3.71 | 3.60 | 2.89% | 12,297,528 | 1.37 M OUT1V.HE |
| 77. | 2023-11-09 | 2023-11-24 | 3.60 | 3.84 | 2.94% | 12,510,288 | -3.01 M OUT1V.HE |
| 78. | 2023-11-27 | 2023-11-29 | 3.84 | 3.93 | 3.03% | 12,893,256 | -1.13 M OUT1V.HE |
| 79. | 2023-11-30 | 2023-12-01 | 3.93 | 4.28 | 3.23% | 13,744,296 | -4.85 M OUT1V.HE |
| 80. | 2023-12-04 | 2023-12-07 | 4.28 | 4.25 | 3.17% | 13,488,984 | 0.42 M OUT1V.HE |
| 81. | 2023-12-08 | 2024-01-02 | 4.25 | 4.29 | 3.2% | 13,616,640 | -0.59 M OUT1V.HE |
| 82. | 2024-01-03 | 2024-01-18 | 4.29 | 4.03 | 3.16% | 13,446,432 | 3.58 M OUT1V.HE |
| 83. | 2024-01-19 | 2024-01-24 | 4.03 | 4.02 | 3.07% | 13,063,464 | 0.12 M OUT1V.HE |
| 84. | 2024-01-25 | 2024-01-26 | 4.02 | 4.03 | 3.11% | 13,233,672 | -0.19 M OUT1V.HE |
| 85. | 2024-01-29 | 2024-02-07 | 4.03 | 3.95 | 3.08% | 13,106,016 | 1.06 M OUT1V.HE |
| 86. | 2024-02-08 | 2024-03-04 | - | - | 3.16% | 13,446,432 | - |
| 87. | 2024-03-05 | 2024-03-27 | - | - | 3.07% | 13,063,464 | - |
| 88. | 2024-03-28 | 2024-04-03 | - | - | 3.1% | 13,191,120 | - |
| 89. | 2024-04-04 | 2024-04-05 | - | - | 3.22% | 13,701,744 | - |
| 90. | 2024-04-08 | 2024-04-08 | - | - | 3.47% | 14,765,544 | - |
| 91. | 2024-04-09 | 2024-04-11 (ongoing) | - | - | 3.51% | 14,935,752 | - |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.