Tobii - history
Country: Sweden. Ticker: TOBII.STSummary for all available positions:
Gsa Capital Partners Llp lost -0.15 million SEK (full history)
Citadel Securities (europe) Limited lost -1.96 million SEK (full history)
Guevoura Fund earned 0.69 million SEK (full history)
Millennium Capital Partners Llp earned 2.48 million SEK (full history)
Exoduspoint Capital Management Lp lost -0.15 million SEK (full history)
Millennium International Management Lp lost -0.99 million SEK (full history)
Citadel Advisors Llc earned 10.26 million SEK (full history)
Worldquant Llc lost -18.21 million SEK (full history)
Voleon Capital Management Lp earned 15.84 million SEK (full history)
Marshall Wace Llp earned 30.41 million SEK (full history)
Jpmorgan Asset Management (uk) Ltd lost -4.12 million SEK (full history)
Squarepoint Ops Llc earned 1.07 million SEK (full history)
Jpmorgan Asset Management (uk) Limited earned 21.20 million SEK (full history)
Citadel Advisors Ii Llc lost -9.85 million SEK (full history)
Oxford Asset Management earned 2.13 million SEK (full history)
Jpmorgan Chase Bank Na earned 51.93 million SEK (full history)
Ennismore Fund Management Limited lost -0.61 million SEK (full history)
Total sum: 99.98 million SEK earned in 178 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-02-07 | 2025-01-23 (ongoing) | 0.89 | 2.05 | 2.57 | Gsa Capital Partners Llp | -1.08 M SEK |
| 2. | 2025-01-24 | 2025-01-16 | 0.99 | 2.57 | 2.38 | Gsa Capital Partners Llp | 0.44 M SEK |
| 3. | 2025-01-17 | 2024-12-13 | 1.08 | 2.38 | 1.57 | Gsa Capital Partners Llp | 2.04 M SEK |
| 4. | 2024-12-16 | 2024-11-14 | 1.11 | 1.57 | 1.77 | Gsa Capital Partners Llp | -0.52 M SEK |
| 5. | 2024-11-18 | 2024-10-09 | 0.59 | 1.82 | 2.30 | Citadel Securities (europe) Limited | -0.66 M SEK |
| 6. | 2024-11-15 | 2024-11-04 | 1.01 | 1.77 | 2.02 | Gsa Capital Partners Llp | -0.59 M SEK |
| 7. | 2024-11-05 | 2024-09-06 | 0.91 | 2.02 | 2.10 | Gsa Capital Partners Llp | -0.17 M SEK |
| 8. | 2024-10-10 | 2024-09-23 | 0.69 | 2.30 | 2.50 | Citadel Securities (europe) Limited | -0.32 M SEK |
| 9. | 2024-09-24 | 2024-09-18 | 0.71 | 2.50 | 2.53 | Citadel Securities (europe) Limited | -0.05 M SEK |
| 10. | 2024-09-19 | 2024-09-13 | 0.67 | 2.53 | 2.55 | Citadel Securities (europe) Limited | -0.03 M SEK |
| 11. | 2024-09-16 | 2024-09-10 | 0.72 | 2.55 | 2.23 | Citadel Securities (europe) Limited | 0.54 M SEK |
| 12. | 2024-09-11 | 2024-08-26 | 0.68 | 2.23 | 2.13 | Citadel Securities (europe) Limited | 0.16 M SEK |
| 13. | 2024-09-09 | 2024-08-23 | 0.81 | 2.10 | 2.20 | Gsa Capital Partners Llp | -0.19 M SEK |
| 14. | 2024-08-27 | 2024-08-22 | 0.71 | 2.13 | 2.16 | Citadel Securities (europe) Limited | -0.05 M SEK |
| 15. | 2024-08-26 | 2024-08-19 | 0.7 | 2.20 | 2.19 | Gsa Capital Partners Llp | 0.02 M SEK |
| 16. | 2024-08-23 | 2024-08-21 | 0.69 | 2.16 | 2.11 | Citadel Securities (europe) Limited | 0.08 M SEK |
| 17. | 2024-08-22 | 2024-08-20 | 0.71 | 2.11 | 2.20 | Citadel Securities (europe) Limited | -0.15 M SEK |
| 18. | 2024-08-21 | 2024-08-02 | 0.69 | 2.20 | 2.42 | Citadel Securities (europe) Limited | -0.35 M SEK |
| 19. | 2024-08-20 | 2024-08-13 | 0.61 | 2.19 | 2.25 | Gsa Capital Partners Llp | -0.09 M SEK |
| 20. | 2024-08-14 | 2024-08-14 | 0.52 | 2.25 | 2.26 | Gsa Capital Partners Llp | -0.01 M SEK |
| 21. | 2024-08-05 | 2024-08-01 | 0.71 | 2.42 | 2.46 | Citadel Securities (europe) Limited | -0.07 M SEK |
| 22. | 2024-08-02 | 2024-07-30 | 0.69 | 2.46 | 2.57 | Citadel Securities (europe) Limited | -0.18 M SEK |
| 23. | 2024-07-31 | 2024-07-26 | 0.71 | 2.57 | 2.46 | Citadel Securities (europe) Limited | 0.18 M SEK |
| 24. | 2024-07-29 | 2024-07-19 | 0.67 | 2.46 | 2.58 | Citadel Securities (europe) Limited | -0.19 M SEK |
| 25. | 2024-07-22 | 2024-07-18 | 0.73 | 2.58 | 2.61 | Citadel Securities (europe) Limited | -0.05 M SEK |
| 26. | 2024-07-19 | 2024-07-09 | 0.64 | 2.61 | 2.60 | Citadel Securities (europe) Limited | 0.01 M SEK |
| 27. | 2024-07-10 | 2024-05-30 | 0.5 | 2.60 | 3.11 | Citadel Securities (europe) Limited | -0.60 M SEK |
| 28. | 2024-05-21 | 2024-05-17 | 0.5 | 2.77 | 3.00 | Citadel Securities (europe) Limited | -0.27 M SEK |
| 29. | 2024-05-17 | 2024-05-17 | 0.5 | 3.03 | 3.00 | Citadel Securities (europe) Limited | 0.04 M SEK |
| 30. | 2024-04-09 | 2024-04-05 | 0.6 | 3.78 | 3.33 | Guevoura Fund | 0.63 M SEK |
| 31. | 2024-04-05 | 2024-04-03 | 0.72 | 3.54 | 3.27 | Millennium Capital Partners Llp | 0.45 M SEK |
| 32. | 2024-04-04 | 2024-03-25 | 1.5 | 3.27 | 2.85 | Millennium Capital Partners Llp | 1.47 M SEK |
| 33. | 2024-04-03 | 2024-03-25 | 0.72 | 2.97 | 2.85 | Guevoura Fund | 0.20 M SEK |
| 34. | 2024-03-26 | 2024-03-26 | 0.61 | 2.85 | 2.95 | Guevoura Fund | -0.14 M SEK |
| 35. | 2024-03-26 | 2024-03-22 | 1.42 | 2.85 | 2.96 | Millennium Capital Partners Llp | -0.37 M SEK |
| 36. | 2024-03-26 | 2024-03-26 | 0.63 | 2.85 | 2.95 | Exoduspoint Capital Management Lp | -0.15 M SEK |
| 37. | 2024-03-25 | 2024-03-21 | 1.38 | 2.96 | 2.75 | Millennium Capital Partners Llp | 0.68 M SEK |
| 38. | 2024-03-22 | 2024-03-20 | 1.11 | 2.75 | 2.63 | Millennium Capital Partners Llp | 0.31 M SEK |
| 39. | 2024-03-21 | 2024-03-19 | 1.09 | 2.63 | 2.67 | Millennium Capital Partners Llp | -0.10 M SEK |
| 40. | 2024-03-20 | 2024-03-18 | 0.95 | 2.67 | 2.62 | Millennium Capital Partners Llp | 0.11 M SEK |
| 41. | 2024-03-19 | 2024-03-19 | 0.7 | 2.62 | 2.67 | Millennium Capital Partners Llp | -0.08 M SEK |
| 42. | 2022-05-27 | 2022-05-24 | 0.7 | 19.82 | 20.32 | Millennium International Management Lp | -0.82 M SEK |
| 43. | 2022-05-25 | 2022-05-23 | 0.62 | 20.32 | 21.26 | Millennium International Management Lp | -1.36 M SEK |
| 44. | 2022-05-24 | 2022-05-24 | 0.54 | 21.26 | 20.32 | Millennium International Management Lp | 1.19 M SEK |
| 45. | 2022-05-11 | 2022-05-05 | 0.58 | 22.66 | 23.82 | Citadel Advisors Llc | -1.57 M SEK |
| 46. | 2022-05-06 | 2022-05-04 | 0.61 | 23.82 | 25.40 | Citadel Advisors Llc | -2.25 M SEK |
| 47. | 2022-05-05 | 2022-02-08 | 0.55 | 25.40 | 35.60 | Citadel Advisors Llc | -13.11 M SEK |
| 48. | 2022-04-27 | 2022-04-05 | 0.58 | 26.24 | 33.16 | Worldquant Llc | -9.38 M SEK |
| 49. | 2022-04-08 | 2022-03-28 | 0.59 | 32.00 | 31.66 | Voleon Capital Management Lp | 0.47 M SEK |
| 50. | 2022-04-06 | 2022-04-01 | 0.69 | 33.16 | 31.32 | Worldquant Llc | 2.97 M SEK |
| 51. | 2022-04-04 | 2022-03-30 | 0.7 | 31.32 | 32.08 | Worldquant Llc | -1.24 M SEK |
| 52. | 2022-03-31 | 2022-03-23 | 0.68 | 32.08 | 32.00 | Worldquant Llc | 0.13 M SEK |
| 53. | 2022-03-29 | 2022-03-15 | 0.69 | 31.66 | 28.38 | Voleon Capital Management Lp | 5.29 M SEK |
| 54. | 2022-03-24 | 2022-03-21 | 0.79 | 32.00 | 31.52 | Worldquant Llc | 0.89 M SEK |
| 55. | 2022-03-22 | 2022-03-14 | 0.89 | 31.52 | 28.68 | Worldquant Llc | 5.91 M SEK |
| 56. | 2022-03-16 | 2022-03-01 | 0.79 | 28.38 | 29.22 | Voleon Capital Management Lp | -1.55 M SEK |
| 57. | 2022-03-15 | 2022-03-04 | 0.97 | 28.68 | 27.98 | Worldquant Llc | 1.59 M SEK |
| 58. | 2022-03-07 | 2022-03-02 | 1 | 27.98 | 30.32 | Worldquant Llc | -5.47 M SEK |
| 59. | 2022-03-03 | 2022-02-22 | 0.93 | 30.32 | 28.74 | Worldquant Llc | 3.43 M SEK |
| 60. | 2022-03-02 | 2022-02-15 | 0.89 | 29.22 | 34.20 | Voleon Capital Management Lp | -10.36 M SEK |
| 61. | 2022-02-23 | 2022-02-17 | 0.81 | 28.74 | 32.26 | Worldquant Llc | -6.66 M SEK |
| 62. | 2022-02-18 | 2022-02-15 | 0.7 | 32.26 | 34.20 | Worldquant Llc | -3.17 M SEK |
| 63. | 2022-02-16 | 2022-02-14 | 0.68 | 34.20 | 34.60 | Worldquant Llc | -0.64 M SEK |
| 64. | 2022-02-16 | 2022-01-25 | 0.99 | 34.20 | 29.46 | Voleon Capital Management Lp | 10.97 M SEK |
| 65. | 2022-02-15 | 2022-02-10 | 0.7 | 34.60 | 36.60 | Worldquant Llc | -3.27 M SEK |
| 66. | 2022-02-11 | 2022-02-08 | 0.69 | 36.60 | 35.60 | Worldquant Llc | 1.61 M SEK |
| 67. | 2022-02-09 | 2022-02-07 | 0.71 | 35.60 | 33.54 | Worldquant Llc | 3.42 M SEK |
| 68. | 2022-02-08 | 2021-08-24 | 0.56 | 33.54 | 30.56 | Citadel Advisors Llc | 3.90 M SEK |
| 69. | 2022-02-08 | 2022-02-02 | 0.63 | 33.54 | 33.32 | Worldquant Llc | 0.32 M SEK |
| 70. | 2022-02-03 | 2022-01-28 | 0.5 | 33.32 | 31.12 | Worldquant Llc | 2.57 M SEK |
| 71. | 2022-01-26 | 2022-01-17 | 1 | 29.46 | 32.66 | Voleon Capital Management Lp | -7.48 M SEK |
| 72. | 2022-01-25 | 2022-01-20 | 0.57 | 28.86 | 31.78 | Worldquant Llc | -3.89 M SEK |
| 73. | 2022-01-21 | 2022-01-13 | 0.69 | 31.78 | 33.22 | Worldquant Llc | -2.32 M SEK |
| 74. | 2022-01-18 | 2022-01-12 | 0.91 | 32.66 | 33.80 | Voleon Capital Management Lp | -2.42 M SEK |
| 75. | 2022-01-14 | 2021-12-31 | 0.78 | 33.22 | 36.72 | Worldquant Llc | -6.38 M SEK |
| 76. | 2022-01-13 | 2022-01-07 | 0.8 | 33.80 | 35.10 | Voleon Capital Management Lp | -2.43 M SEK |
| 77. | 2022-01-10 | 2021-12-20 | 0.72 | 35.10 | 34.66 | Voleon Capital Management Lp | 0.74 M SEK |
| 78. | 2022-01-03 | 2021-12-27 | 0.81 | 36.72 | 37.78 | Worldquant Llc | -2.01 M SEK |
| 79. | 2021-12-28 | 2021-12-22 | 0.72 | 37.78 | 36.54 | Worldquant Llc | 2.09 M SEK |
| 80. | 2021-12-23 | 2021-12-14 | 0.61 | 36.54 | 34.28 | Worldquant Llc | 3.22 M SEK |
| 81. | 2021-12-21 | 2021-12-16 | 0.62 | 34.66 | 34.70 | Voleon Capital Management Lp | -0.06 M SEK |
| 82. | 2021-12-17 | 2021-11-25 | 0.52 | 34.70 | 36.48 | Voleon Capital Management Lp | -2.16 M SEK |
| 83. | 2021-12-15 | 2021-12-15 | 0.5 | 34.28 | 35.92 | Worldquant Llc | -1.92 M SEK |
| 84. | 2021-12-06 | 2021-11-30 | 0.52 | 34.42 | 35.56 | Marshall Wace Llp | -1.39 M SEK |
| 85. | 2021-12-01 | 2021-11-25 | 0.66 | 35.56 | 36.48 | Marshall Wace Llp | -1.42 M SEK |
| 86. | 2021-11-26 | 2021-11-17 | 0.78 | 36.48 | 34.32 | Marshall Wace Llp | 3.94 M SEK |
| 87. | 2021-11-25 | 2021-11-23 | 0.56 | 33.72 | 32.33 | Voleon Capital Management Lp | 1.82 M SEK |
| 88. | 2021-11-24 | 2021-11-18 | 0.65 | 32.33 | 35.24 | Voleon Capital Management Lp | -4.42 M SEK |
| 89. | 2021-11-19 | 2021-11-16 | 0.78 | 35.24 | 32.67 | Voleon Capital Management Lp | 4.68 M SEK |
| 90. | 2021-11-18 | 2021-11-08 | 0.81 | 34.32 | 30.69 | Marshall Wace Llp | 6.87 M SEK |
| 91. | 2021-11-17 | 2021-11-08 | 0.89 | 32.67 | 30.69 | Voleon Capital Management Lp | 4.12 M SEK |
| 92. | 2021-11-09 | 2021-11-05 | 0.99 | 30.69 | 29.64 | Voleon Capital Management Lp | 2.43 M SEK |
| 93. | 2021-11-09 | 2021-10-25 | 0.71 | 30.69 | 31.08 | Marshall Wace Llp | -0.65 M SEK |
| 94. | 2021-11-08 | 2021-11-01 | 1 | 29.64 | 30.01 | Voleon Capital Management Lp | -0.86 M SEK |
| 95. | 2021-11-02 | 2021-10-26 | 0.9 | 30.01 | 30.14 | Voleon Capital Management Lp | -0.27 M SEK |
| 96. | 2021-10-27 | 2021-10-21 | 0.83 | 30.14 | 31.98 | Voleon Capital Management Lp | -3.57 M SEK |
| 97. | 2021-10-26 | 2021-10-15 | 0.61 | 31.08 | 31.38 | Marshall Wace Llp | -0.43 M SEK |
| 98. | 2021-10-22 | 2021-10-06 | 0.78 | 31.98 | 29.02 | Voleon Capital Management Lp | 5.40 M SEK |
| 99. | 2021-10-18 | 2021-09-16 | 0.51 | 31.38 | 31.73 | Marshall Wace Llp | -0.42 M SEK |
| 100. | 2021-10-07 | 2021-09-29 | 0.81 | 29.02 | 29.54 | Voleon Capital Management Lp | -0.98 M SEK |
| 101. | 2021-09-30 | 2021-09-27 | 0.72 | 29.54 | 30.71 | Voleon Capital Management Lp | -1.97 M SEK |
| 102. | 2021-09-28 | 2021-09-22 | 0.66 | 30.71 | 30.86 | Voleon Capital Management Lp | -0.23 M SEK |
| 103. | 2021-09-23 | 2020-08-05 | 0.53 | 30.86 | 18.20 | Voleon Capital Management Lp | 15.68 M SEK |
| 104. | 2021-09-03 | 2017-12-06 | 0.54 | 35.51 | 16.96 | Marshall Wace Llp | 23.41 M SEK |
| 105. | 2021-08-24 | 2020-04-22 | 0.51 | 32.48 | 13.15 | Citadel Advisors Llc | 23.04 M SEK |
| 106. | 2021-05-25 | 2021-03-05 | 0.99 | 32.15 | 29.96 | Jpmorgan Asset Management (uk) Ltd | 5.07 M SEK |
| 107. | 2021-03-08 | 2020-12-16 | 1.06 | 29.96 | 26.73 | Jpmorgan Asset Management (uk) Ltd | 8.00 M SEK |
| 108. | 2020-12-17 | 2020-10-08 | 1.19 | 26.73 | 33.12 | Jpmorgan Asset Management (uk) Ltd | -17.77 M SEK |
| 109. | 2020-10-09 | 2020-10-07 | 1.21 | 33.12 | 34.09 | Jpmorgan Asset Management (uk) Ltd | -2.74 M SEK |
| 110. | 2020-10-08 | 2020-08-20 | 1.35 | 34.09 | 22.67 | Jpmorgan Asset Management (uk) Ltd | 36.03 M SEK |
| 111. | 2020-08-21 | 2020-07-31 | 1.55 | 22.67 | 17.72 | Jpmorgan Asset Management (uk) Ltd | 17.93 M SEK |
| 112. | 2020-08-03 | 2020-07-23 | 0.56 | 17.72 | 18.10 | Voleon Capital Management Lp | -0.50 M SEK |
| 113. | 2020-08-03 | 2020-07-14 | 1.67 | 17.72 | 17.40 | Jpmorgan Asset Management (uk) Ltd | 1.25 M SEK |
| 114. | 2020-07-24 | 2020-07-20 | 0.69 | 18.10 | 18.04 | Voleon Capital Management Lp | 0.10 M SEK |
| 115. | 2020-07-21 | 2020-06-09 | 0.74 | 18.04 | 17.82 | Voleon Capital Management Lp | 0.38 M SEK |
| 116. | 2020-07-15 | 2020-07-09 | 1.7 | 17.40 | 18.00 | Jpmorgan Asset Management (uk) Ltd | -2.38 M SEK |
| 117. | 2020-07-10 | 2020-07-07 | 1.6 | 18.00 | 18.45 | Jpmorgan Asset Management (uk) Ltd | -1.68 M SEK |
| 118. | 2020-07-08 | 2020-07-03 | 1.53 | 18.45 | 18.33 | Jpmorgan Asset Management (uk) Ltd | 0.43 M SEK |
| 119. | 2020-07-06 | 2020-06-30 | 1.43 | 18.33 | 17.83 | Jpmorgan Asset Management (uk) Ltd | 1.67 M SEK |
| 120. | 2020-07-01 | 2020-06-29 | 1.31 | 17.83 | 17.90 | Jpmorgan Asset Management (uk) Ltd | -0.21 M SEK |
| 121. | 2020-06-30 | 2020-04-16 | 1.21 | 17.90 | 12.57 | Jpmorgan Asset Management (uk) Ltd | 15.07 M SEK |
| 122. | 2020-06-10 | 2020-06-08 | 0.9 | 17.82 | 18.40 | Voleon Capital Management Lp | -1.22 M SEK |
| 123. | 2020-06-09 | 2020-06-05 | 0.86 | 18.40 | 18.36 | Voleon Capital Management Lp | 0.08 M SEK |
| 124. | 2020-06-08 | 2020-06-01 | 0.75 | 18.36 | 16.68 | Voleon Capital Management Lp | 2.94 M SEK |
| 125. | 2020-06-02 | 2020-05-28 | 0.63 | 16.68 | 15.91 | Voleon Capital Management Lp | 1.13 M SEK |
| 126. | 2020-05-29 | 2020-05-29 | 0.5 | 15.91 | 15.82 | Voleon Capital Management Lp | 0.11 M SEK |
| 127. | 2020-05-18 | 2020-03-18 | 0.5 | 12.19 | 12.28 | Squarepoint Ops Llc | -0.11 M SEK |
| 128. | 2020-04-22 | 2020-04-20 | 0.51 | 13.03 | 13.17 | Citadel Advisors Llc | -0.17 M SEK |
| 129. | 2020-04-20 | 2020-04-20 | 0.5 | 13.53 | 13.17 | Citadel Advisors Llc | 0.42 M SEK |
| 130. | 2020-04-17 | 2020-03-20 | 1.11 | 12.57 | 12.76 | Jpmorgan Asset Management (uk) Ltd | -0.49 M SEK |
| 131. | 2020-03-23 | 2020-03-02 | 1.08 | 12.76 | 19.86 | Jpmorgan Asset Management (uk) Ltd | -17.92 M SEK |
| 132. | 2020-03-09 | 2020-03-09 | 0.5 | 17.88 | 16.87 | Squarepoint Ops Llc | 1.18 M SEK |
| 133. | 2020-03-03 | 2020-02-19 | 1.15 | 19.86 | 24.47 | Jpmorgan Asset Management (uk) Ltd | -12.39 M SEK |
| 134. | 2020-02-20 | 2020-02-17 | 0.87 | 24.47 | 23.56 | Jpmorgan Asset Management (uk) Ltd | 1.85 M SEK |
| 135. | 2020-02-18 | 2020-01-30 | 0.91 | 23.56 | 19.71 | Jpmorgan Asset Management (uk) Ltd | 8.19 M SEK |
| 136. | 2020-01-31 | 2019-02-07 | 0.62 | 19.71 | 17.63 | Jpmorgan Asset Management (uk) Ltd | 3.01 M SEK |
| 137. | 2019-02-22 | 2025-02-14 (ongoing) | 0.6 | 17.21 | 2.09 | Jpmorgan Asset Management (uk) Limited | 21.20 M SEK |
| 138. | 2019-02-08 | 2018-11-29 | 0.53 | 17.63 | 15.93 | Jpmorgan Asset Management (uk) Ltd | 2.11 M SEK |
| 139. | 2018-11-21 | 2017-11-15 | 0.64 | 14.76 | 19.74 | Jpmorgan Asset Management (uk) Ltd | -7.45 M SEK |
| 140. | 2017-11-16 | 2017-11-07 | 0.7 | 19.74 | 20.24 | Jpmorgan Asset Management (uk) Ltd | -0.82 M SEK |
| 141. | 2017-11-10 | 2017-10-25 | 0.5 | 20.39 | 20.94 | Marshall Wace Llp | -0.64 M SEK |
| 142. | 2017-11-08 | 2017-11-03 | 0.65 | 20.24 | 21.83 | Jpmorgan Asset Management (uk) Ltd | -2.42 M SEK |
| 143. | 2017-11-06 | 2017-10-31 | 0.77 | 21.83 | 21.39 | Jpmorgan Asset Management (uk) Ltd | 0.79 M SEK |
| 144. | 2017-11-01 | 2017-10-27 | 0.87 | 21.39 | 21.53 | Jpmorgan Asset Management (uk) Ltd | -0.28 M SEK |
| 145. | 2017-10-30 | 2017-10-04 | 0.93 | 21.53 | 23.32 | Jpmorgan Asset Management (uk) Ltd | -3.89 M SEK |
| 146. | 2017-10-05 | 2017-09-26 | 1.08 | 23.32 | 26.73 | Jpmorgan Asset Management (uk) Ltd | -8.61 M SEK |
| 147. | 2017-09-27 | 2017-09-25 | 0.57 | 26.73 | 25.36 | Marshall Wace Llp | 1.82 M SEK |
| 148. | 2017-09-27 | 2017-09-25 | 0.98 | 26.73 | 25.36 | Jpmorgan Asset Management (uk) Ltd | 3.14 M SEK |
| 149. | 2017-09-26 | 2017-09-12 | 0.61 | 25.36 | 19.30 | Marshall Wace Llp | 8.64 M SEK |
| 150. | 2017-09-26 | 2017-09-22 | 1.05 | 25.36 | 21.24 | Jpmorgan Asset Management (uk) Ltd | 10.11 M SEK |
| 151. | 2017-09-25 | 2017-09-21 | 1.15 | 21.24 | 20.74 | Jpmorgan Asset Management (uk) Ltd | 1.34 M SEK |
| 152. | 2017-09-22 | 2017-08-01 | 1.25 | 20.74 | 18.60 | Jpmorgan Asset Management (uk) Ltd | 6.25 M SEK |
| 153. | 2017-09-13 | 2017-08-08 | 0.78 | 19.30 | 20.19 | Marshall Wace Llp | -1.62 M SEK |
| 154. | 2017-09-04 | 2017-08-30 | 0.6 | 18.80 | 18.70 | Citadel Advisors Ii Llc | 0.14 M SEK |
| 155. | 2017-08-31 | 2017-08-28 | 0.59 | 18.70 | 18.80 | Citadel Advisors Ii Llc | -0.14 M SEK |
| 156. | 2017-08-29 | 2017-08-16 | 0.6 | 18.80 | 19.10 | Citadel Advisors Ii Llc | -0.42 M SEK |
| 157. | 2017-08-17 | 2017-05-31 | 0.51 | 19.10 | 25.24 | Citadel Advisors Ii Llc | -7.32 M SEK |
| 158. | 2017-08-09 | 2017-08-01 | 0.8 | 20.19 | 18.60 | Marshall Wace Llp | 2.97 M SEK |
| 159. | 2017-08-03 | 2017-08-03 | 0.51 | 21.93 | 20.14 | Oxford Asset Management | 2.13 M SEK |
| 160. | 2017-08-02 | 2017-07-04 | 0.71 | 18.60 | 19.74 | Marshall Wace Llp | -1.89 M SEK |
| 161. | 2017-08-02 | 2017-07-20 | 1.42 | 18.60 | 19.50 | Jpmorgan Asset Management (uk) Ltd | -2.99 M SEK |
| 162. | 2017-07-21 | 2017-07-18 | 1.61 | 19.50 | 20.24 | Jpmorgan Asset Management (uk) Ltd | -2.78 M SEK |
| 163. | 2017-07-19 | 2017-07-14 | 1.55 | 20.24 | 20.19 | Jpmorgan Asset Management (uk) Ltd | 0.18 M SEK |
| 164. | 2017-07-17 | 2017-07-13 | 1.44 | 20.19 | 20.39 | Jpmorgan Asset Management (uk) Ltd | -0.67 M SEK |
| 165. | 2017-07-14 | 2017-07-12 | 1.31 | 20.39 | 20.09 | Jpmorgan Asset Management (uk) Ltd | 0.92 M SEK |
| 166. | 2017-07-13 | 2017-05-10 | 1.23 | 20.09 | 22.28 | Jpmorgan Asset Management (uk) Ltd | -6.29 M SEK |
| 167. | 2017-07-05 | 2017-06-01 | 0.6 | 19.74 | 25.36 | Marshall Wace Llp | -7.88 M SEK |
| 168. | 2017-06-02 | 2017-06-02 | 0.52 | 25.36 | 26.11 | Marshall Wace Llp | -0.91 M SEK |
| 169. | 2017-05-31 | 2017-05-31 | 0.51 | 23.47 | 25.24 | Citadel Advisors Ii Llc | -2.11 M SEK |
| 170. | 2017-05-11 | 2017-04-06 | 1.11 | 22.28 | 25.12 | Jpmorgan Asset Management (uk) Ltd | -7.37 M SEK |
| 171. | 2017-04-07 | 2017-04-04 | 1.01 | 25.12 | 26.23 | Jpmorgan Asset Management (uk) Ltd | -2.62 M SEK |
| 172. | 2017-04-06 | 2025-02-14 (ongoing) | 0.96 | 25.24 | 2.09 | Jpmorgan Chase Bank Na | 51.93 M SEK |
| 173. | 2017-04-05 | 2017-01-04 | 0.81 | 26.23 | 34.69 | Jpmorgan Asset Management (uk) Ltd | -16.01 M SEK |
| 174. | 2017-01-05 | 2016-10-24 | 0.69 | 34.69 | 35.81 | Jpmorgan Asset Management (uk) Ltd | -1.81 M SEK |
| 175. | 2016-10-27 | 2016-10-25 | 0.71 | 33.32 | 34.69 | Ennismore Fund Management Limited | -2.27 M SEK |
| 176. | 2016-10-26 | 2016-10-26 | 0.52 | 34.69 | 33.32 | Ennismore Fund Management Limited | 1.66 M SEK |
| 177. | 2016-10-25 | 2016-10-10 | 0.72 | 35.81 | 40.91 | Jpmorgan Asset Management (uk) Ltd | -8.58 M SEK |
| 178. | 2016-10-11 | 2016-10-11 | 0.62 | 40.91 | 40.41 | Jpmorgan Asset Management (uk) Ltd | 0.72 M SEK |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.