Tethys Oil - history
Country: Sweden. Ticker: TETY.STSummary for all available positions:
Worldquant Llc earned 0.20 million SEK (full history)
Voleon Capital Management Lp lost -1.06 million SEK (full history)
Blackrock Investment Management (uk) Limited earned 3.29 million SEK (full history)
Jpmorgan Asset Management (uk) Ltd lost -0.26 million SEK (full history)
Total sum: 2.16 million SEK earned in 90 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-04-12 | 2022-04-05 | 0.55 | 69.57 | 69.49 | Worldquant Llc | 0.01 M SEK |
| 2. | 2022-04-06 | 2022-03-29 | 0.61 | 69.49 | 66.38 | Worldquant Llc | 0.61 M SEK |
| 3. | 2022-03-30 | 2022-03-30 | 0.5 | 66.38 | 69.04 | Worldquant Llc | -0.43 M SEK |
| 4. | 2020-06-12 | 2020-06-05 | 0.53 | 41.21 | 46.95 | Voleon Capital Management Lp | -0.98 M SEK |
| 5. | 2020-06-08 | 2020-05-26 | 1.38 | 46.95 | 44.03 | Voleon Capital Management Lp | 1.30 M SEK |
| 6. | 2020-05-27 | 2020-05-19 | 0.79 | 44.03 | 43.22 | Voleon Capital Management Lp | 0.21 M SEK |
| 7. | 2020-05-20 | 2020-05-12 | 0.82 | 43.22 | 44.50 | Voleon Capital Management Lp | -0.34 M SEK |
| 8. | 2020-05-13 | 2020-05-07 | 0.8 | 44.50 | 45.36 | Voleon Capital Management Lp | -0.22 M SEK |
| 9. | 2020-05-08 | 2020-05-05 | 0.71 | 45.36 | 43.04 | Voleon Capital Management Lp | 0.53 M SEK |
| 10. | 2020-05-06 | 2020-05-04 | 0.64 | 43.04 | 44.73 | Voleon Capital Management Lp | -0.35 M SEK |
| 11. | 2020-05-05 | 2020-04-28 | 0.71 | 44.73 | 40.99 | Voleon Capital Management Lp | 0.86 M SEK |
| 12. | 2020-04-29 | 2020-03-31 | 0.65 | 40.99 | 43.41 | Voleon Capital Management Lp | -0.51 M SEK |
| 13. | 2020-04-01 | 2020-03-19 | 0.7 | 43.41 | 34.90 | Voleon Capital Management Lp | 1.92 M SEK |
| 14. | 2020-03-20 | 2020-03-16 | 0.62 | 34.90 | 38.01 | Voleon Capital Management Lp | -0.62 M SEK |
| 15. | 2020-03-17 | 2020-03-13 | 0.56 | 38.01 | 40.02 | Voleon Capital Management Lp | -0.36 M SEK |
| 16. | 2020-03-16 | 2020-03-10 | 0.6 | 40.02 | 46.01 | Voleon Capital Management Lp | -1.16 M SEK |
| 17. | 2020-03-11 | 2020-02-24 | 0.5 | 46.01 | 61.24 | Voleon Capital Management Lp | -2.46 M SEK |
| 18. | 2020-02-18 | 2020-01-06 | 0.51 | 65.01 | 78.38 | Voleon Capital Management Lp | -2.20 M SEK |
| 19. | 2020-01-03 | 2019-12-19 | 0.52 | 77.92 | 72.15 | Voleon Capital Management Lp | 0.97 M SEK |
| 20. | 2019-12-20 | 2019-12-17 | 0.85 | 72.15 | 70.15 | Voleon Capital Management Lp | 0.55 M SEK |
| 21. | 2019-12-18 | 2019-12-02 | 0.98 | 70.15 | 68.01 | Voleon Capital Management Lp | 0.68 M SEK |
| 22. | 2019-12-03 | 2019-11-29 | 1.09 | 68.01 | 68.01 | Voleon Capital Management Lp | 0.00 M SEK |
| 23. | 2019-12-02 | 2019-11-28 | 1.19 | 68.01 | 69.10 | Voleon Capital Management Lp | -0.42 M SEK |
| 24. | 2019-11-29 | 2019-11-27 | 1.26 | 69.10 | 69.38 | Voleon Capital Management Lp | -0.11 M SEK |
| 25. | 2019-11-28 | 2019-11-26 | 1.38 | 69.38 | 70.83 | Voleon Capital Management Lp | -0.65 M SEK |
| 26. | 2019-11-27 | 2019-11-22 | 1.43 | 70.83 | 70.74 | Voleon Capital Management Lp | 0.04 M SEK |
| 27. | 2019-11-25 | 2019-11-21 | 1.56 | 70.74 | 70.01 | Voleon Capital Management Lp | 0.37 M SEK |
| 28. | 2019-11-22 | 2019-11-13 | 1.66 | 70.01 | 72.19 | Voleon Capital Management Lp | -1.17 M SEK |
| 29. | 2019-11-14 | 2019-11-08 | 1.73 | 72.19 | 72.92 | Voleon Capital Management Lp | -0.41 M SEK |
| 30. | 2019-11-11 | 2019-11-05 | 1.62 | 72.92 | 70.10 | Voleon Capital Management Lp | 1.47 M SEK |
| 31. | 2019-11-06 | 2019-11-04 | 1.5 | 70.10 | 68.01 | Voleon Capital Management Lp | 1.01 M SEK |
| 32. | 2019-11-05 | 2019-11-01 | 1.49 | 68.01 | 66.37 | Voleon Capital Management Lp | 0.79 M SEK |
| 33. | 2019-11-04 | 2019-10-31 | 1.35 | 66.37 | 66.74 | Voleon Capital Management Lp | -0.16 M SEK |
| 34. | 2019-11-01 | 2019-10-28 | 1.2 | 66.74 | 67.37 | Voleon Capital Management Lp | -0.24 M SEK |
| 35. | 2019-10-29 | 2019-10-18 | 1.12 | 67.37 | 67.74 | Voleon Capital Management Lp | -0.13 M SEK |
| 36. | 2019-10-21 | 2019-10-14 | 1.08 | 67.74 | 69.83 | Voleon Capital Management Lp | -0.73 M SEK |
| 37. | 2019-10-15 | 2019-10-08 | 1.1 | 69.83 | 69.47 | Voleon Capital Management Lp | 0.13 M SEK |
| 38. | 2019-10-09 | 2019-10-07 | 1.08 | 69.47 | 69.74 | Voleon Capital Management Lp | -0.09 M SEK |
| 39. | 2019-10-08 | 2019-10-01 | 1.12 | 69.74 | 70.01 | Voleon Capital Management Lp | -0.10 M SEK |
| 40. | 2019-10-02 | 2019-09-26 | 1.24 | 70.01 | 71.28 | Voleon Capital Management Lp | -0.51 M SEK |
| 41. | 2019-09-27 | 2019-09-23 | 1.3 | 71.28 | 76.65 | Voleon Capital Management Lp | -2.25 M SEK |
| 42. | 2019-09-24 | 2019-09-13 | 1.29 | 76.65 | 71.74 | Voleon Capital Management Lp | 2.04 M SEK |
| 43. | 2019-09-16 | 2019-09-12 | 1.39 | 71.74 | 71.56 | Voleon Capital Management Lp | 0.08 M SEK |
| 44. | 2019-09-13 | 2019-09-09 | 1.49 | 71.56 | 72.28 | Voleon Capital Management Lp | -0.35 M SEK |
| 45. | 2019-09-10 | 2019-09-05 | 1.57 | 72.28 | 71.65 | Voleon Capital Management Lp | 0.32 M SEK |
| 46. | 2019-09-06 | 2019-09-03 | 1.69 | 71.65 | 69.47 | Voleon Capital Management Lp | 1.19 M SEK |
| 47. | 2019-09-04 | 2019-08-30 | 1.78 | 69.47 | 71.28 | Voleon Capital Management Lp | -1.04 M SEK |
| 48. | 2019-09-02 | 2019-08-26 | 1.84 | 71.28 | 70.01 | Voleon Capital Management Lp | 0.75 M SEK |
| 49. | 2019-08-27 | 2019-08-15 | 1.98 | 70.01 | 66.19 | Voleon Capital Management Lp | 2.44 M SEK |
| 50. | 2019-08-16 | 2019-08-13 | 2.03 | 66.19 | 76.65 | Voleon Capital Management Lp | -6.85 M SEK |
| 51. | 2019-08-14 | 2019-08-12 | 1.92 | 76.65 | 74.19 | Voleon Capital Management Lp | 1.52 M SEK |
| 52. | 2019-08-13 | 2019-08-08 | 1.81 | 74.19 | 73.47 | Voleon Capital Management Lp | 0.42 M SEK |
| 53. | 2019-08-09 | 2019-07-24 | 1.61 | 73.47 | 73.92 | Voleon Capital Management Lp | -0.23 M SEK |
| 54. | 2019-07-25 | 2019-07-15 | 1.58 | 73.92 | 71.83 | Voleon Capital Management Lp | 1.07 M SEK |
| 55. | 2019-07-16 | 2019-07-09 | 1.6 | 71.83 | 68.83 | Voleon Capital Management Lp | 1.55 M SEK |
| 56. | 2019-07-10 | 2019-07-02 | 1.59 | 68.83 | 67.83 | Voleon Capital Management Lp | 0.51 M SEK |
| 57. | 2019-07-03 | 2019-06-18 | 1.62 | 67.83 | 61.19 | Voleon Capital Management Lp | 3.47 M SEK |
| 58. | 2019-06-19 | 2019-06-14 | 1.5 | 61.19 | 59.83 | Voleon Capital Management Lp | 0.66 M SEK |
| 59. | 2019-06-17 | 2019-05-23 | 1.48 | 59.83 | 62.54 | Voleon Capital Management Lp | -1.29 M SEK |
| 60. | 2019-05-24 | 2019-05-22 | 0.61 | 62.54 | 62.10 | Voleon Capital Management Lp | 0.09 M SEK |
| 61. | 2019-05-23 | 2019-05-21 | 0.96 | 62.10 | 63.01 | Voleon Capital Management Lp | -0.28 M SEK |
| 62. | 2019-05-22 | 2019-05-20 | 1.19 | 63.01 | 62.46 | Voleon Capital Management Lp | 0.21 M SEK |
| 63. | 2019-05-21 | 2019-05-08 | 0.82 | 62.46 | 59.37 | Voleon Capital Management Lp | 0.82 M SEK |
| 64. | 2019-05-09 | 2019-05-06 | 1.12 | 59.37 | 63.59 | Voleon Capital Management Lp | -1.53 M SEK |
| 65. | 2019-05-07 | 2019-05-03 | 1.07 | 63.59 | 63.18 | Voleon Capital Management Lp | 0.14 M SEK |
| 66. | 2019-05-06 | 2019-05-01 | 0.96 | 63.18 | 67.43 | Voleon Capital Management Lp | -1.32 M SEK |
| 67. | 2019-05-02 | 2019-04-29 | 0.84 | 67.43 | 66.87 | Voleon Capital Management Lp | 0.15 M SEK |
| 68. | 2019-04-30 | 2019-04-24 | 0.79 | 66.87 | 70.28 | Voleon Capital Management Lp | -0.87 M SEK |
| 69. | 2019-04-25 | 2019-04-10 | 0.7 | 70.28 | 70.93 | Voleon Capital Management Lp | -0.15 M SEK |
| 70. | 2019-04-11 | 2019-03-22 | 0.6 | 70.93 | 68.33 | Voleon Capital Management Lp | 0.50 M SEK |
| 71. | 2019-03-25 | 2019-03-25 | 0.5 | 68.33 | 66.76 | Voleon Capital Management Lp | 0.25 M SEK |
| 72. | 2016-03-02 | 2016-02-15 | 0.59 | 52.73 | 53.92 | Blackrock Investment Management (uk) Limited | -0.23 M SEK |
| 73. | 2016-02-16 | 2016-02-09 | 0.69 | 53.92 | 49.15 | Blackrock Investment Management (uk) Limited | 1.06 M SEK |
| 74. | 2016-02-10 | 2016-01-28 | 0.74 | 49.15 | 55.83 | Blackrock Investment Management (uk) Limited | -1.60 M SEK |
| 75. | 2016-01-29 | 2016-01-14 | 0.88 | 55.83 | 48.91 | Blackrock Investment Management (uk) Limited | 1.97 M SEK |
| 76. | 2016-01-15 | 2015-10-29 | 0.95 | 48.91 | 52.49 | Blackrock Investment Management (uk) Limited | -1.10 M SEK |
| 77. | 2015-10-30 | 2015-10-21 | 1 | 52.49 | 48.67 | Blackrock Investment Management (uk) Limited | 1.23 M SEK |
| 78. | 2015-10-22 | 2015-10-12 | 0.9 | 48.67 | 51.06 | Blackrock Investment Management (uk) Limited | -0.69 M SEK |
| 79. | 2015-10-15 | 2015-10-08 | 0.59 | 49.15 | 52.73 | Jpmorgan Asset Management (uk) Ltd | -0.68 M SEK |
| 80. | 2015-10-13 | 2015-09-28 | 0.8 | 51.06 | 40.75 | Blackrock Investment Management (uk) Limited | 2.66 M SEK |
| 81. | 2015-10-09 | 2015-07-14 | 0.64 | 52.73 | 54.88 | Jpmorgan Asset Management (uk) Ltd | -0.44 M SEK |
| 82. | 2015-09-29 | 2015-09-25 | 0.7 | 40.75 | 41.04 | Blackrock Investment Management (uk) Limited | -0.07 M SEK |
| 83. | 2015-09-28 | 2015-09-23 | 0.64 | 41.04 | 41.99 | Blackrock Investment Management (uk) Limited | -0.20 M SEK |
| 84. | 2015-09-24 | 2015-09-24 | 0.52 | 41.99 | 40.56 | Blackrock Investment Management (uk) Limited | 0.24 M SEK |
| 85. | 2015-07-15 | 2015-07-10 | 0.82 | 54.88 | 52.49 | Jpmorgan Asset Management (uk) Ltd | 0.63 M SEK |
| 86. | 2015-07-13 | 2015-07-09 | 0.99 | 52.49 | 52.25 | Jpmorgan Asset Management (uk) Ltd | 0.08 M SEK |
| 87. | 2015-07-10 | 2015-01-28 | 1.05 | 52.25 | 52.57 | Jpmorgan Asset Management (uk) Ltd | -0.11 M SEK |
| 88. | 2015-01-29 | 2015-01-21 | 1.15 | 52.57 | 53.04 | Jpmorgan Asset Management (uk) Ltd | -0.17 M SEK |
| 89. | 2015-01-22 | 2015-01-14 | 0.94 | 53.04 | 51.18 | Jpmorgan Asset Management (uk) Ltd | 0.56 M SEK |
| 90. | 2015-01-15 | 2015-01-15 | 0.84 | 51.18 | 51.65 | Jpmorgan Asset Management (uk) Ltd | -0.13 M SEK |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.