Eolus Vind - history
Country: Sweden. Ticker: EOLU-B.STSummary for all available positions:
Connor Clark & Lunn Investment Management Ltd. earned 0.98 million SEK (full history)
Worldquant Llc earned 9.33 million SEK (full history)
Voleon Capital Management Lp lost -2.30 million SEK (full history)
Arrowstreet Capital Limited Partnership lost -7.59 million SEK (full history)
Millennium International Management Lp earned 0.26 million SEK (full history)
Pdt Partners Llc earned 0.40 million SEK (full history)
Marshall Wace Llp lost -2.48 million SEK (full history)
Parian Global Management Lp lost -2.97 million SEK (full history)
Total sum: 4.39 million SEK lost in 66 positions.
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2025-01-03 | 2024-11-12 (ongoing) | 0.6 | 51.50 | 45.05 | Connor Clark & Lunn Investment Management Ltd. | 0.91 M SEK |
2. | 2024-11-13 | 2024-11-13 | 0.5 | 45.05 | 44.50 | Connor Clark & Lunn Investment Management Ltd. | 0.06 M SEK |
3. | 2022-09-02 | 2022-08-31 | 0.53 | 139.55 | 138.00 | Worldquant Llc | 0.19 M SEK |
4. | 2022-09-01 | 2022-08-15 | 0.63 | 138.00 | 113.30 | Worldquant Llc | 3.68 M SEK |
5. | 2022-08-16 | 2022-08-10 | 0.71 | 113.30 | 106.35 | Worldquant Llc | 1.17 M SEK |
6. | 2022-08-11 | 2022-08-08 | 0.69 | 106.35 | 109.00 | Worldquant Llc | -0.43 M SEK |
7. | 2022-08-09 | 2022-07-28 | 0.7 | 109.00 | 109.80 | Worldquant Llc | -0.13 M SEK |
8. | 2022-07-29 | 2022-06-09 | 0.69 | 109.80 | 97.44 | Worldquant Llc | 2.01 M SEK |
9. | 2022-06-10 | 2022-06-01 | 0.7 | 97.44 | 94.06 | Worldquant Llc | 0.56 M SEK |
10. | 2022-06-02 | 2022-05-27 | 0.63 | 94.06 | 94.62 | Worldquant Llc | -0.08 M SEK |
11. | 2022-05-30 | 2022-03-14 | 0.5 | 94.62 | 89.90 | Worldquant Llc | 0.56 M SEK |
12. | 2022-03-14 | 2022-03-08 | 0.58 | 93.16 | 86.72 | Worldquant Llc | 0.88 M SEK |
13. | 2022-03-09 | 2022-03-07 | 0.65 | 86.72 | 70.50 | Worldquant Llc | 2.49 M SEK |
14. | 2022-03-08 | 2020-06-11 | 0.54 | 70.50 | 121.60 | Worldquant Llc | -6.52 M SEK |
15. | 2022-02-02 | 2022-01-24 | 0.59 | 111.50 | 103.10 | Voleon Capital Management Lp | 1.17 M SEK |
16. | 2022-01-26 | 2022-01-11 | 0.59 | 106.00 | 114.50 | Arrowstreet Capital Limited Partnership | -1.18 M SEK |
17. | 2022-01-25 | 2022-01-13 | 0.68 | 103.10 | 121.60 | Voleon Capital Management Lp | -2.97 M SEK |
18. | 2022-01-14 | 2022-01-10 | 0.79 | 121.60 | 111.55 | Voleon Capital Management Lp | 1.88 M SEK |
19. | 2022-01-12 | 2021-12-24 | 0.69 | 114.50 | 121.80 | Arrowstreet Capital Limited Partnership | -1.19 M SEK |
20. | 2022-01-11 | 2022-01-03 | 0.8 | 111.55 | 125.65 | Voleon Capital Management Lp | -2.66 M SEK |
21. | 2022-01-04 | 2021-12-29 | 0.7 | 125.65 | 124.25 | Voleon Capital Management Lp | 0.23 M SEK |
22. | 2021-12-30 | 2021-12-24 | 0.61 | 124.25 | 121.80 | Voleon Capital Management Lp | 0.35 M SEK |
23. | 2021-12-27 | 2021-09-14 | 0.79 | 121.80 | 176.00 | Arrowstreet Capital Limited Partnership | -10.11 M SEK |
24. | 2021-12-27 | 2021-12-27 | 0.52 | 121.80 | 124.20 | Voleon Capital Management Lp | -0.29 M SEK |
25. | 2021-10-14 | 2021-10-12 | 0.96 | 160.75 | 155.00 | Millennium International Management Lp | 1.30 M SEK |
26. | 2021-10-13 | 2021-10-13 | 0.77 | 155.00 | 160.75 | Millennium International Management Lp | -1.05 M SEK |
27. | 2021-09-15 | 2021-05-10 | 0.87 | 176.00 | 197.05 | Arrowstreet Capital Limited Partnership | -4.33 M SEK |
28. | 2021-06-10 | 2021-06-07 | 0.5 | 183.10 | 182.10 | Pdt Partners Llc | 0.12 M SEK |
29. | 2021-06-07 | 2021-05-14 | 0.5 | 187.50 | 199.35 | Pdt Partners Llc | -1.40 M SEK |
30. | 2021-05-11 | 2021-04-30 | 0.9 | 197.05 | 212.90 | Arrowstreet Capital Limited Partnership | -3.37 M SEK |
31. | 2021-05-10 | 2021-05-06 | 0.5 | 197.80 | 192.05 | Pdt Partners Llc | 0.68 M SEK |
32. | 2021-05-06 | 2021-05-06 | 0.5 | 200.50 | 192.05 | Pdt Partners Llc | 1.00 M SEK |
33. | 2021-05-03 | 2021-03-23 | 0.8 | 212.90 | 198.80 | Arrowstreet Capital Limited Partnership | 2.66 M SEK |
34. | 2021-03-24 | 2021-03-09 | 0.7 | 198.80 | 206.00 | Arrowstreet Capital Limited Partnership | -1.19 M SEK |
35. | 2021-03-15 | 2021-02-08 | 0.5 | 206.60 | 222.00 | Marshall Wace Llp | -1.82 M SEK |
36. | 2021-03-12 | 2021-03-09 | 0.57 | 205.20 | 206.00 | Parian Global Management Lp | -0.11 M SEK |
37. | 2021-03-10 | 2021-03-01 | 0.6 | 206.00 | 196.90 | Arrowstreet Capital Limited Partnership | 1.29 M SEK |
38. | 2021-03-10 | 2021-03-08 | 0.61 | 206.00 | 195.60 | Parian Global Management Lp | 1.50 M SEK |
39. | 2021-03-09 | 2021-03-04 | 0.53 | 195.60 | 193.30 | Parian Global Management Lp | 0.29 M SEK |
40. | 2021-03-02 | 2020-07-13 | 0.5 | 196.90 | 133.00 | Arrowstreet Capital Limited Partnership | 7.55 M SEK |
41. | 2021-03-02 | 2021-02-24 | 0.72 | 196.90 | 193.70 | Parian Global Management Lp | 0.54 M SEK |
42. | 2021-02-25 | 2021-02-23 | 0.69 | 193.70 | 193.10 | Parian Global Management Lp | 0.10 M SEK |
43. | 2021-02-24 | 2021-02-22 | 0.72 | 193.10 | 197.00 | Parian Global Management Lp | -0.66 M SEK |
44. | 2021-02-23 | 2021-02-18 | 0.84 | 197.00 | 205.20 | Parian Global Management Lp | -1.63 M SEK |
45. | 2021-02-19 | 2021-02-10 | 1.01 | 205.20 | 223.00 | Parian Global Management Lp | -4.25 M SEK |
46. | 2021-02-11 | 2021-02-02 | 0.85 | 223.00 | 220.00 | Parian Global Management Lp | 0.60 M SEK |
47. | 2021-02-03 | 2021-01-26 | 0.7 | 220.00 | 224.60 | Parian Global Management Lp | -0.76 M SEK |
48. | 2021-01-27 | 2021-01-27 | 0.52 | 224.60 | 213.20 | Parian Global Management Lp | 1.40 M SEK |
49. | 2021-01-21 | 2021-01-21 | 0.5 | 240.80 | 246.40 | Marshall Wace Llp | -0.66 M SEK |
50. | 2020-06-11 | 2020-04-14 | 0.62 | 130.10 | 121.10 | Arrowstreet Capital Limited Partnership | 1.32 M SEK |
51. | 2020-06-09 | 2020-05-27 | 0.59 | 136.60 | 123.60 | Worldquant Llc | 1.81 M SEK |
52. | 2020-05-28 | 2020-05-26 | 0.68 | 123.60 | 129.10 | Worldquant Llc | -0.88 M SEK |
53. | 2020-05-27 | 2020-05-21 | 0.71 | 129.10 | 101.90 | Worldquant Llc | 4.56 M SEK |
54. | 2020-05-22 | 2020-05-15 | 0.63 | 101.90 | 99.50 | Worldquant Llc | 0.36 M SEK |
55. | 2020-05-18 | 2020-05-07 | 0.77 | 99.50 | 103.10 | Worldquant Llc | -0.65 M SEK |
56. | 2020-05-08 | 2020-05-05 | 0.84 | 103.10 | 104.40 | Worldquant Llc | -0.26 M SEK |
57. | 2020-05-06 | 2020-05-04 | 0.7 | 104.40 | 98.90 | Worldquant Llc | 0.91 M SEK |
58. | 2020-05-05 | 2020-05-01 | 0.66 | 98.90 | 103.50 | Worldquant Llc | -0.72 M SEK |
59. | 2020-05-04 | 2020-04-20 | 0.58 | 103.50 | 116.50 | Worldquant Llc | -1.78 M SEK |
60. | 2020-04-15 | 2020-04-15 | 0.51 | 121.10 | 113.10 | Arrowstreet Capital Limited Partnership | 0.96 M SEK |
61. | 2020-04-08 | 2020-04-02 | 0.5 | 117.00 | 107.80 | Worldquant Llc | 1.09 M SEK |
62. | 2020-03-30 | 2020-03-19 | 0.5 | 95.40 | 77.10 | Worldquant Llc | 2.16 M SEK |
63. | 2020-03-20 | 2020-03-18 | 0.52 | 77.10 | 80.40 | Worldquant Llc | -0.41 M SEK |
64. | 2020-03-17 | 2020-03-13 | 0.58 | 88.90 | 97.90 | Worldquant Llc | -1.23 M SEK |
65. | 2020-03-16 | 2020-03-12 | 0.68 | 97.90 | 98.00 | Worldquant Llc | -0.02 M SEK |
66. | 2020-03-13 | 2020-03-13 | 0.56 | 98.00 | 97.90 | Worldquant Llc | 0.01 M SEK |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.