Byggmax Group - history
Country: Sweden. Ticker: BMAX.STSummary for all available positions:
Actusraypartners Limited earned 1.54 million SEK (full history)
Worldquant Llc earned 43.62 million SEK (full history)
Voleon Capital Management Lp lost -81.79 million SEK (full history)
Capital Fund Management Sa earned 1.79 million SEK (full history)
Norron Sicav lost -4.05 million SEK (full history)
Marshall Wace Llp earned 3.07 million SEK (full history)
Ennismore Fund Management Ltd lost -0.23 million SEK (full history)
Alcur Fonder Ab earned 0.50 million SEK (full history)
Keel Capital S.a. Sicav-sif - Foghorn 2 earned 7.42 million SEK (full history)
Citadel Advisors Llc lost -0.16 million SEK (full history)
Keel Capital S.a. Sicav-sif – Foghorn X2 lost -4.27 million SEK (full history)
Keel Capital S.a. Sicav-sif – Foghorn Fund lost -0.65 million SEK (full history)
Gsa Capital Partners Llp lost -12.63 million SEK (full history)
Blackrock Institutional Trust Company National Association lost -11.15 million SEK (full history)
Blackrock Investment Management (uk) Limited lost -15.58 million SEK (full history)
Aqr Capital Management Llc lost -0.12 million SEK (full history)
Citadel Advisors Ii Llc earned 0.76 million SEK (full history)
Macquarie Funds Management Hong Kong Limited lost -3.70 million SEK (full history)
Numeric Investors earned 0.39 million SEK (full history)
Algert Global Equity Market Neutral Master Fund L.p earned 3.81 million SEK (full history)
Lombard Odier Asset Management (europe) Limited earned 3.50 million SEK (full history)
Total sum: 67.91 million SEK lost in 373 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-08-14 | 2023-07-20 | 0.58 | 31.36 | 34.36 | Actusraypartners Limited | -1.02 M SEK |
| 2. | 2023-07-21 | 2023-07-04 | 0.66 | 34.36 | 29.50 | Actusraypartners Limited | 1.88 M SEK |
| 3. | 2023-07-05 | 2023-06-30 | 0.72 | 29.50 | 28.92 | Actusraypartners Limited | 0.24 M SEK |
| 4. | 2023-07-03 | 2023-06-26 | 0.63 | 28.92 | 28.18 | Actusraypartners Limited | 0.27 M SEK |
| 5. | 2023-06-30 | 2023-06-06 | 0.59 | 28.58 | 30.54 | Worldquant Llc | -0.68 M SEK |
| 6. | 2023-06-27 | 2023-06-27 | 0.54 | 28.18 | 27.66 | Actusraypartners Limited | 0.16 M SEK |
| 7. | 2023-06-07 | 2023-05-23 | 0.67 | 30.54 | 30.50 | Worldquant Llc | 0.02 M SEK |
| 8. | 2023-05-24 | 2023-05-02 | 0.78 | 30.50 | 30.08 | Worldquant Llc | 0.19 M SEK |
| 9. | 2023-05-03 | 2023-04-27 | 0.8 | 30.08 | 30.62 | Worldquant Llc | -0.25 M SEK |
| 10. | 2023-04-28 | 2023-04-26 | 0.74 | 30.62 | 30.00 | Worldquant Llc | 0.27 M SEK |
| 11. | 2023-04-27 | 2023-04-25 | 0.67 | 30.00 | 30.02 | Worldquant Llc | -0.01 M SEK |
| 12. | 2023-04-26 | 2022-09-27 | 0.54 | 30.02 | 36.60 | Worldquant Llc | -2.08 M SEK |
| 13. | 2022-11-08 | 2022-10-20 | 0.59 | 47.52 | 41.76 | Voleon Capital Management Lp | 1.99 M SEK |
| 14. | 2022-10-21 | 2018-04-04 | 0.51 | 41.76 | 35.25 | Capital Fund Management Sa | 1.95 M SEK |
| 15. | 2022-10-21 | 2022-10-17 | 0.64 | 41.76 | 38.62 | Voleon Capital Management Lp | 1.18 M SEK |
| 16. | 2022-10-18 | 2022-10-07 | 0.57 | 38.62 | 36.92 | Voleon Capital Management Lp | 0.57 M SEK |
| 17. | 2022-10-10 | 2022-09-27 | 0.69 | 36.92 | 36.60 | Voleon Capital Management Lp | 0.13 M SEK |
| 18. | 2022-09-28 | 2022-07-28 | 0.79 | 36.60 | 47.54 | Voleon Capital Management Lp | -5.07 M SEK |
| 19. | 2022-09-19 | 2021-06-16 | 0.51 | 43.92 | 72.35 | Worldquant Llc | -8.50 M SEK |
| 20. | 2022-07-29 | 2022-06-29 | 0.87 | 47.54 | 54.45 | Voleon Capital Management Lp | -3.52 M SEK |
| 21. | 2022-07-06 | 2022-06-08 | 0.62 | 51.35 | 63.65 | Norron Sicav | -4.47 M SEK |
| 22. | 2022-06-30 | 2022-06-22 | 0.97 | 54.45 | 53.80 | Voleon Capital Management Lp | 0.37 M SEK |
| 23. | 2022-06-23 | 2022-06-20 | 1.02 | 53.80 | 54.15 | Voleon Capital Management Lp | -0.21 M SEK |
| 24. | 2022-06-21 | 2022-06-15 | 0.94 | 54.15 | 59.00 | Voleon Capital Management Lp | -2.67 M SEK |
| 25. | 2022-06-16 | 2022-06-14 | 0.8 | 59.00 | 59.45 | Voleon Capital Management Lp | -0.21 M SEK |
| 26. | 2022-06-15 | 2022-06-13 | 0.71 | 59.45 | 64.15 | Voleon Capital Management Lp | -1.96 M SEK |
| 27. | 2022-06-14 | 2022-06-09 | 0.63 | 64.15 | 62.55 | Voleon Capital Management Lp | 0.59 M SEK |
| 28. | 2022-06-10 | 2022-03-23 | 0.5 | 62.55 | 67.40 | Voleon Capital Management Lp | -1.42 M SEK |
| 29. | 2022-06-09 | 2022-06-09 | 0.66 | 63.65 | 62.55 | Norron Sicav | 0.43 M SEK |
| 30. | 2022-03-18 | 2022-03-10 | 0.58 | 67.80 | 63.80 | Voleon Capital Management Lp | 1.36 M SEK |
| 31. | 2022-03-11 | 2022-02-22 | 0.68 | 63.80 | 65.90 | Voleon Capital Management Lp | -0.84 M SEK |
| 32. | 2022-03-10 | 2022-02-11 | 0.59 | 64.50 | 71.10 | Marshall Wace Llp | -2.28 M SEK |
| 33. | 2022-02-23 | 2022-02-14 | 0.77 | 65.90 | 68.65 | Voleon Capital Management Lp | -1.24 M SEK |
| 34. | 2022-02-15 | 2022-02-11 | 0.88 | 68.65 | 71.10 | Voleon Capital Management Lp | -1.26 M SEK |
| 35. | 2022-02-14 | 2022-02-10 | 0.9 | 71.10 | 71.90 | Voleon Capital Management Lp | -0.42 M SEK |
| 36. | 2022-02-14 | 2022-02-04 | 0.67 | 71.10 | 71.65 | Marshall Wace Llp | -0.22 M SEK |
| 37. | 2022-02-11 | 2022-01-28 | 0.89 | 71.90 | 71.90 | Voleon Capital Management Lp | 0.00 M SEK |
| 38. | 2022-02-07 | 2022-02-01 | 0.73 | 71.65 | 73.00 | Marshall Wace Llp | -0.58 M SEK |
| 39. | 2022-02-02 | 2022-01-27 | 0.62 | 73.00 | 73.35 | Marshall Wace Llp | -0.13 M SEK |
| 40. | 2022-01-31 | 2022-01-27 | 0.9 | 71.90 | 73.35 | Voleon Capital Management Lp | -0.77 M SEK |
| 41. | 2022-01-28 | 2022-01-26 | 0.82 | 73.35 | 72.65 | Voleon Capital Management Lp | 0.34 M SEK |
| 42. | 2022-01-28 | 2022-01-21 | 0.55 | 73.35 | 79.85 | Marshall Wace Llp | -2.10 M SEK |
| 43. | 2022-01-27 | 2021-11-09 | 0.57 | 72.65 | 82.40 | Voleon Capital Management Lp | -3.26 M SEK |
| 44. | 2022-01-17 | 2022-01-10 | 0.59 | 85.05 | 82.60 | Marshall Wace Llp | 0.85 M SEK |
| 45. | 2022-01-11 | 2021-12-22 | 0.68 | 82.60 | 85.45 | Marshall Wace Llp | -1.14 M SEK |
| 46. | 2021-12-23 | 2021-12-01 | 0.79 | 85.45 | 89.45 | Marshall Wace Llp | -1.85 M SEK |
| 47. | 2021-12-02 | 2021-11-17 | 0.83 | 89.45 | 89.80 | Marshall Wace Llp | -0.17 M SEK |
| 48. | 2021-11-18 | 2021-11-12 | 0.7 | 89.80 | 86.50 | Marshall Wace Llp | 1.35 M SEK |
| 49. | 2021-11-15 | 2021-11-10 | 0.62 | 86.50 | 83.55 | Marshall Wace Llp | 1.07 M SEK |
| 50. | 2021-11-12 | 2021-11-12 | 0.52 | 85.75 | 86.50 | Ennismore Fund Management Ltd | -0.23 M SEK |
| 51. | 2021-11-11 | 2019-07-22 | 0.54 | 83.55 | 33.52 | Marshall Wace Llp | 15.84 M SEK |
| 52. | 2021-11-03 | 2021-11-01 | 0.66 | 76.10 | 74.80 | Voleon Capital Management Lp | 0.50 M SEK |
| 53. | 2021-11-02 | 2021-10-28 | 0.7 | 74.80 | 73.90 | Voleon Capital Management Lp | 0.37 M SEK |
| 54. | 2021-10-29 | 2021-10-26 | 0.64 | 73.90 | 75.35 | Voleon Capital Management Lp | -0.54 M SEK |
| 55. | 2021-10-27 | 2021-01-22 | 0.52 | 75.35 | 55.15 | Voleon Capital Management Lp | 6.16 M SEK |
| 56. | 2021-06-14 | 2021-06-10 | 0.58 | 69.90 | 70.45 | Worldquant Llc | -0.19 M SEK |
| 57. | 2021-06-11 | 2021-06-09 | 0.6 | 70.45 | 70.95 | Worldquant Llc | -0.18 M SEK |
| 58. | 2021-06-10 | 2021-05-28 | 0.59 | 70.95 | 75.55 | Worldquant Llc | -1.59 M SEK |
| 59. | 2021-05-31 | 2021-05-26 | 0.66 | 75.55 | 71.30 | Worldquant Llc | 1.64 M SEK |
| 60. | 2021-05-27 | 2021-05-25 | 0.77 | 71.30 | 72.10 | Worldquant Llc | -0.36 M SEK |
| 61. | 2021-05-26 | 2021-05-20 | 0.87 | 72.10 | 73.50 | Worldquant Llc | -0.71 M SEK |
| 62. | 2021-05-21 | 2021-05-19 | 0.98 | 73.50 | 73.40 | Worldquant Llc | 0.06 M SEK |
| 63. | 2021-05-20 | 2021-05-18 | 1.07 | 73.40 | 74.10 | Worldquant Llc | -0.44 M SEK |
| 64. | 2021-05-19 | 2021-05-13 | 1.18 | 74.10 | 0.08 | Worldquant Llc | 51.21 M SEK |
| 65. | 2021-05-14 | 2021-04-28 | 1.38 | 73.90 | 73.90 | Worldquant Llc | 0.00 M SEK |
| 66. | 2021-04-29 | 2021-04-27 | 1.46 | 73.90 | 73.60 | Worldquant Llc | 0.26 M SEK |
| 67. | 2021-04-28 | 2021-04-26 | 1.35 | 73.60 | 72.80 | Worldquant Llc | 0.63 M SEK |
| 68. | 2021-04-27 | 2021-04-23 | 1.24 | 72.80 | 72.70 | Worldquant Llc | 0.07 M SEK |
| 69. | 2021-04-26 | 2021-04-22 | 1.16 | 72.70 | 72.60 | Worldquant Llc | 0.07 M SEK |
| 70. | 2021-04-23 | 2021-04-21 | 0.91 | 72.60 | 72.25 | Worldquant Llc | 0.19 M SEK |
| 71. | 2021-04-22 | 2021-04-20 | 0.85 | 72.25 | 78.50 | Worldquant Llc | -3.11 M SEK |
| 72. | 2021-04-21 | 2021-04-19 | 0.78 | 78.50 | 75.70 | Worldquant Llc | 1.28 M SEK |
| 73. | 2021-04-20 | 2021-01-13 | 0.56 | 75.70 | 51.10 | Worldquant Llc | 8.08 M SEK |
| 74. | 2021-03-23 | 2021-03-12 | 0.5 | 63.00 | 57.20 | Alcur Fonder Ab | 1.70 M SEK |
| 75. | 2021-02-25 | 2020-10-14 | 0.51 | 52.95 | 57.10 | Alcur Fonder Ab | -1.24 M SEK |
| 76. | 2021-01-18 | 2021-01-12 | 0.57 | 50.45 | 50.15 | Voleon Capital Management Lp | 0.10 M SEK |
| 77. | 2021-01-13 | 2021-01-06 | 0.68 | 50.15 | 232.60 | Voleon Capital Management Lp | -72.73 M SEK |
| 78. | 2021-01-07 | 2020-12-21 | 0.59 | 50.15 | 49.84 | Worldquant Llc | 0.11 M SEK |
| 79. | 2021-01-07 | 2020-12-28 | 0.78 | 50.15 | 50.20 | Voleon Capital Management Lp | -0.02 M SEK |
| 80. | 2020-12-29 | 2020-12-22 | 0.88 | 50.20 | 49.52 | Voleon Capital Management Lp | 0.35 M SEK |
| 81. | 2020-12-23 | 2020-12-14 | 0.9 | 49.52 | 47.56 | Voleon Capital Management Lp | 1.03 M SEK |
| 82. | 2020-12-22 | 2020-11-30 | 0.6 | 49.84 | 46.76 | Worldquant Llc | 1.08 M SEK |
| 83. | 2020-12-15 | 2020-11-30 | 0.89 | 47.56 | 46.76 | Voleon Capital Management Lp | 0.42 M SEK |
| 84. | 2020-12-01 | 2020-11-23 | 0.58 | 46.76 | 45.66 | Worldquant Llc | 0.37 M SEK |
| 85. | 2020-12-01 | 2020-11-20 | 0.9 | 46.76 | 46.64 | Voleon Capital Management Lp | 0.06 M SEK |
| 86. | 2020-11-24 | 2020-11-17 | 0.68 | 45.66 | 45.76 | Worldquant Llc | -0.04 M SEK |
| 87. | 2020-11-23 | 2020-11-10 | 0.8 | 46.64 | 45.12 | Voleon Capital Management Lp | 0.71 M SEK |
| 88. | 2020-11-18 | 2020-11-13 | 0.79 | 45.76 | 46.56 | Worldquant Llc | -0.37 M SEK |
| 89. | 2020-11-16 | 2020-10-30 | 0.81 | 46.56 | 44.06 | Worldquant Llc | 1.19 M SEK |
| 90. | 2020-11-11 | 2020-11-05 | 0.76 | 45.12 | 47.00 | Voleon Capital Management Lp | -0.84 M SEK |
| 91. | 2020-11-06 | 2020-11-04 | 0.8 | 47.00 | 45.26 | Voleon Capital Management Lp | 0.82 M SEK |
| 92. | 2020-11-05 | 2020-11-02 | 0.79 | 45.26 | 45.30 | Voleon Capital Management Lp | -0.02 M SEK |
| 93. | 2020-11-03 | 2020-10-27 | 0.8 | 45.30 | 46.24 | Voleon Capital Management Lp | -0.44 M SEK |
| 94. | 2020-11-02 | 2020-10-29 | 0.7 | 44.06 | 44.02 | Worldquant Llc | 0.02 M SEK |
| 95. | 2020-10-30 | 2020-08-10 | 0.63 | 44.02 | 49.90 | Worldquant Llc | -2.17 M SEK |
| 96. | 2020-10-28 | 2020-10-26 | 0.72 | 46.24 | 46.44 | Voleon Capital Management Lp | -0.08 M SEK |
| 97. | 2020-10-27 | 2020-10-23 | 0.6 | 46.44 | 48.72 | Voleon Capital Management Lp | -0.80 M SEK |
| 98. | 2020-10-26 | 2020-10-05 | 0.53 | 48.72 | 57.00 | Voleon Capital Management Lp | -2.57 M SEK |
| 99. | 2020-10-13 | 2020-10-13 | 0.5 | 55.80 | 55.65 | Alcur Fonder Ab | 0.04 M SEK |
| 100. | 2020-10-02 | 2020-09-21 | 0.57 | 55.20 | 48.56 | Voleon Capital Management Lp | 2.22 M SEK |
| 101. | 2020-09-22 | 2020-09-17 | 0.61 | 48.56 | 48.48 | Voleon Capital Management Lp | 0.03 M SEK |
| 102. | 2020-09-18 | 2020-09-18 | 0.52 | 48.48 | 49.06 | Voleon Capital Management Lp | -0.18 M SEK |
| 103. | 2020-08-10 | 2020-08-06 | 0.6 | 49.16 | 49.42 | Worldquant Llc | -0.09 M SEK |
| 104. | 2020-08-07 | 2020-08-05 | 0.58 | 49.42 | 48.38 | Worldquant Llc | 0.35 M SEK |
| 105. | 2020-08-06 | 2020-08-04 | 0.67 | 48.38 | 47.04 | Worldquant Llc | 0.53 M SEK |
| 106. | 2020-08-05 | 2020-08-03 | 0.75 | 47.04 | 47.20 | Worldquant Llc | -0.07 M SEK |
| 107. | 2020-08-04 | 2020-07-31 | 0.81 | 47.20 | 47.34 | Worldquant Llc | -0.07 M SEK |
| 108. | 2020-08-03 | 2020-02-14 | 0.67 | 47.34 | 28.86 | Worldquant Llc | 7.26 M SEK |
| 109. | 2020-07-15 | 2020-04-15 | 0.56 | 51.05 | 28.10 | Keel Capital S.a. Sicav-sif - Foghorn 2 | 7.53 M SEK |
| 110. | 2020-03-18 | 2020-03-18 | 0.53 | 21.94 | 22.30 | Keel Capital S.a. Sicav-sif - Foghorn 2 | -0.11 M SEK |
| 111. | 2020-02-14 | 2020-02-11 | 0.56 | 29.24 | 28.74 | Worldquant Llc | 0.16 M SEK |
| 112. | 2020-02-12 | 2020-02-04 | 0.66 | 28.74 | 28.44 | Worldquant Llc | 0.12 M SEK |
| 113. | 2020-02-05 | 2020-01-31 | 0.77 | 28.44 | 28.74 | Worldquant Llc | -0.14 M SEK |
| 114. | 2020-02-03 | 2018-10-24 | 0.57 | 28.74 | 35.00 | Worldquant Llc | -2.09 M SEK |
| 115. | 2020-01-20 | 2020-01-20 | 0.54 | 29.30 | 29.80 | Citadel Advisors Llc | -0.16 M SEK |
| 116. | 2019-09-02 | 2019-08-23 | 0.51 | 30.24 | 30.16 | Keel Capital S.a. Sicav-sif – Foghorn X2 | 0.02 M SEK |
| 117. | 2019-08-26 | 2019-08-09 | 0.69 | 30.16 | 32.66 | Keel Capital S.a. Sicav-sif – Foghorn X2 | -1.01 M SEK |
| 118. | 2019-08-12 | 2019-07-31 | 0.75 | 32.66 | 33.26 | Keel Capital S.a. Sicav-sif – Foghorn X2 | -0.26 M SEK |
| 119. | 2019-08-01 | 2019-07-25 | 0.88 | 33.26 | 33.24 | Keel Capital S.a. Sicav-sif – Foghorn X2 | 0.01 M SEK |
| 120. | 2019-07-26 | 2019-07-24 | 0.97 | 33.24 | 33.72 | Keel Capital S.a. Sicav-sif – Foghorn X2 | -0.27 M SEK |
| 121. | 2019-07-25 | 2019-07-05 | 1.05 | 33.72 | 38.58 | Keel Capital S.a. Sicav-sif – Foghorn X2 | -2.99 M SEK |
| 122. | 2019-07-25 | 2019-04-17 | 0.57 | 33.72 | 37.92 | Keel Capital S.a. Sicav-sif – Foghorn Fund | -1.40 M SEK |
| 123. | 2019-07-15 | 2018-08-27 | 0.52 | 41.44 | 41.45 | Marshall Wace Llp | 0.00 M SEK |
| 124. | 2019-07-08 | 2019-07-03 | 1.21 | 38.58 | 37.22 | Keel Capital S.a. Sicav-sif – Foghorn X2 | 0.96 M SEK |
| 125. | 2019-07-04 | 2019-05-22 | 1.11 | 37.22 | 37.96 | Keel Capital S.a. Sicav-sif – Foghorn X2 | -0.48 M SEK |
| 126. | 2019-06-10 | 2019-05-14 | 0.59 | 36.10 | 38.86 | Gsa Capital Partners Llp | -0.95 M SEK |
| 127. | 2019-05-23 | 2019-04-17 | 1 | 37.96 | 37.92 | Keel Capital S.a. Sicav-sif – Foghorn X2 | 0.02 M SEK |
| 128. | 2019-05-15 | 2019-04-22 | 0.69 | 38.86 | 39.50 | Gsa Capital Partners Llp | -0.26 M SEK |
| 129. | 2019-04-23 | 2018-11-15 | 0.79 | 39.50 | 33.00 | Gsa Capital Partners Llp | 3.01 M SEK |
| 130. | 2019-04-18 | 2019-01-10 | 0.95 | 37.92 | 35.25 | Keel Capital S.a. Sicav-sif – Foghorn X2 | 1.49 M SEK |
| 131. | 2019-04-18 | 2019-01-10 | 0.61 | 37.92 | 35.25 | Keel Capital S.a. Sicav-sif – Foghorn Fund | 0.95 M SEK |
| 132. | 2019-01-11 | 2019-01-01 | 0.82 | 35.25 | 32.00 | Keel Capital S.a. Sicav-sif – Foghorn X2 | 1.56 M SEK |
| 133. | 2019-01-11 | 2019-01-11 | 0.52 | 35.25 | 35.90 | Keel Capital S.a. Sicav-sif – Foghorn Fund | -0.20 M SEK |
| 134. | 2019-01-02 | 2018-11-30 | 0.75 | 32.00 | 34.60 | Keel Capital S.a. Sicav-sif – Foghorn X2 | -1.14 M SEK |
| 135. | 2018-12-12 | 2018-12-10 | 0.58 | 31.45 | 31.40 | Blackrock Institutional Trust Company National Association | 0.02 M SEK |
| 136. | 2018-12-11 | 2018-11-30 | 0.66 | 31.40 | 34.60 | Blackrock Institutional Trust Company National Association | -1.24 M SEK |
| 137. | 2018-12-03 | 2018-08-31 | 0.8 | 34.60 | 40.40 | Keel Capital S.a. Sicav-sif – Foghorn X2 | -2.72 M SEK |
| 138. | 2018-12-03 | 2018-11-28 | 0.77 | 34.60 | 33.90 | Blackrock Institutional Trust Company National Association | 0.32 M SEK |
| 139. | 2018-11-29 | 2018-11-13 | 0.83 | 33.90 | 35.30 | Blackrock Institutional Trust Company National Association | -0.68 M SEK |
| 140. | 2018-11-21 | 2018-11-07 | 0.55 | 32.85 | 36.70 | Blackrock Investment Management (uk) Limited | -1.24 M SEK |
| 141. | 2018-11-16 | 2018-07-23 | 0.89 | 33.00 | 41.80 | Gsa Capital Partners Llp | -4.59 M SEK |
| 142. | 2018-11-14 | 2018-04-13 | 0.99 | 35.30 | 37.45 | Blackrock Institutional Trust Company National Association | -1.25 M SEK |
| 143. | 2018-11-08 | 2018-10-31 | 0.69 | 36.70 | 37.35 | Blackrock Investment Management (uk) Limited | -0.26 M SEK |
| 144. | 2018-11-01 | 2018-10-29 | 0.79 | 37.35 | 34.35 | Blackrock Investment Management (uk) Limited | 1.39 M SEK |
| 145. | 2018-10-30 | 2018-09-20 | 0.82 | 34.35 | 37.05 | Blackrock Investment Management (uk) Limited | -1.30 M SEK |
| 146. | 2018-10-23 | 2018-10-16 | 0.54 | 35.30 | 33.90 | Worldquant Llc | 0.44 M SEK |
| 147. | 2018-10-17 | 2018-10-04 | 0.69 | 33.90 | 35.60 | Worldquant Llc | -0.69 M SEK |
| 148. | 2018-10-10 | 2018-10-10 | 0.5 | 34.10 | 34.50 | Aqr Capital Management Llc | -0.12 M SEK |
| 149. | 2018-10-05 | 2018-09-24 | 0.78 | 35.60 | 36.70 | Worldquant Llc | -0.50 M SEK |
| 150. | 2018-09-25 | 2018-09-18 | 0.89 | 36.70 | 36.85 | Worldquant Llc | -0.08 M SEK |
| 151. | 2018-09-21 | 2018-08-30 | 0.99 | 37.05 | 39.60 | Blackrock Investment Management (uk) Limited | -1.48 M SEK |
| 152. | 2018-09-19 | 2018-09-14 | 0.98 | 36.85 | 37.15 | Worldquant Llc | -0.17 M SEK |
| 153. | 2018-09-17 | 2018-08-20 | 1.06 | 37.15 | 38.55 | Worldquant Llc | -0.87 M SEK |
| 154. | 2018-09-03 | 2018-08-01 | 0.73 | 40.40 | 41.50 | Keel Capital S.a. Sicav-sif – Foghorn X2 | -0.47 M SEK |
| 155. | 2018-08-31 | 2018-08-20 | 1.09 | 39.60 | 38.55 | Blackrock Investment Management (uk) Limited | 0.67 M SEK |
| 156. | 2018-08-27 | 2018-08-21 | 0.53 | 40.85 | 40.05 | Marshall Wace Llp | 0.25 M SEK |
| 157. | 2018-08-22 | 2018-08-16 | 0.69 | 40.05 | 39.20 | Marshall Wace Llp | 0.34 M SEK |
| 158. | 2018-08-21 | 2018-08-10 | 1.19 | 38.55 | 40.35 | Worldquant Llc | -1.26 M SEK |
| 159. | 2018-08-21 | 2018-07-30 | 1.19 | 38.55 | 41.45 | Blackrock Investment Management (uk) Limited | -2.02 M SEK |
| 160. | 2018-08-17 | 2018-08-13 | 0.79 | 39.20 | 39.90 | Marshall Wace Llp | -0.32 M SEK |
| 161. | 2018-08-14 | 2018-07-25 | 0.86 | 39.90 | 41.60 | Marshall Wace Llp | -0.86 M SEK |
| 162. | 2018-08-13 | 2018-08-07 | 1.28 | 40.35 | 41.55 | Worldquant Llc | -0.90 M SEK |
| 163. | 2018-08-08 | 2018-07-31 | 1.38 | 41.55 | 41.95 | Worldquant Llc | -0.32 M SEK |
| 164. | 2018-08-02 | 2018-07-19 | 0.61 | 41.50 | 39.00 | Keel Capital S.a. Sicav-sif – Foghorn X2 | 0.89 M SEK |
| 165. | 2018-08-01 | 2018-07-20 | 1.42 | 41.95 | 38.60 | Worldquant Llc | 2.79 M SEK |
| 166. | 2018-07-31 | 2018-06-04 | 1.29 | 41.45 | 47.50 | Blackrock Investment Management (uk) Limited | -4.58 M SEK |
| 167. | 2018-07-26 | 2018-07-13 | 0.98 | 41.60 | 39.75 | Marshall Wace Llp | 1.06 M SEK |
| 168. | 2018-07-24 | 2018-07-17 | 0.98 | 41.80 | 36.45 | Gsa Capital Partners Llp | 3.07 M SEK |
| 169. | 2018-07-23 | 2018-07-12 | 1.39 | 38.60 | 39.60 | Worldquant Llc | -0.81 M SEK |
| 170. | 2018-07-23 | 2018-07-18 | 0.56 | 38.60 | 38.00 | Citadel Advisors Ii Llc | 0.20 M SEK |
| 171. | 2018-07-20 | 2018-07-20 | 0.51 | 39.00 | 38.60 | Keel Capital S.a. Sicav-sif – Foghorn X2 | 0.12 M SEK |
| 172. | 2018-07-19 | 2018-07-16 | 0.6 | 38.00 | 35.90 | Citadel Advisors Ii Llc | 0.74 M SEK |
| 173. | 2018-07-18 | 2018-07-13 | 1.08 | 36.45 | 39.75 | Gsa Capital Partners Llp | -2.09 M SEK |
| 174. | 2018-07-17 | 2018-07-17 | 0.54 | 35.90 | 36.45 | Citadel Advisors Ii Llc | -0.17 M SEK |
| 175. | 2018-07-16 | 2018-07-11 | 1.06 | 39.75 | 40.70 | Marshall Wace Llp | -0.59 M SEK |
| 176. | 2018-07-16 | 2018-05-04 | 1.1 | 39.75 | 46.00 | Gsa Capital Partners Llp | -4.03 M SEK |
| 177. | 2018-07-13 | 2018-06-29 | 1.44 | 39.60 | 39.00 | Worldquant Llc | 0.51 M SEK |
| 178. | 2018-07-12 | 2018-07-04 | 0.83 | 40.70 | 37.65 | Marshall Wace Llp | 1.48 M SEK |
| 179. | 2018-07-05 | 2018-07-02 | 0.79 | 37.65 | 38.15 | Marshall Wace Llp | -0.23 M SEK |
| 180. | 2018-07-03 | 2018-06-20 | 0.8 | 38.15 | 45.70 | Marshall Wace Llp | -3.54 M SEK |
| 181. | 2018-07-02 | 2018-06-26 | 1.3 | 39.00 | 39.00 | Worldquant Llc | 0.00 M SEK |
| 182. | 2018-06-27 | 2018-06-22 | 1.25 | 39.00 | 42.80 | Worldquant Llc | -2.78 M SEK |
| 183. | 2018-06-25 | 2018-06-20 | 1.12 | 42.80 | 45.70 | Worldquant Llc | -1.90 M SEK |
| 184. | 2018-06-21 | 2018-05-24 | 1.06 | 45.70 | 48.10 | Worldquant Llc | -1.49 M SEK |
| 185. | 2018-06-21 | 2018-06-19 | 0.7 | 45.70 | 47.90 | Marshall Wace Llp | -0.90 M SEK |
| 186. | 2018-06-20 | 2018-06-15 | 0.69 | 47.90 | 47.30 | Marshall Wace Llp | 0.24 M SEK |
| 187. | 2018-06-18 | 2018-06-04 | 0.76 | 47.30 | 47.50 | Marshall Wace Llp | -0.09 M SEK |
| 188. | 2018-06-05 | 2018-05-30 | 0.87 | 47.50 | 47.20 | Marshall Wace Llp | 0.15 M SEK |
| 189. | 2018-06-05 | 2018-05-02 | 1.39 | 47.50 | 47.70 | Blackrock Investment Management (uk) Limited | -0.16 M SEK |
| 190. | 2018-05-31 | 2018-05-29 | 0.99 | 47.20 | 47.25 | Marshall Wace Llp | -0.03 M SEK |
| 191. | 2018-05-30 | 2018-05-25 | 1.09 | 47.25 | 47.50 | Marshall Wace Llp | -0.16 M SEK |
| 192. | 2018-05-28 | 2018-05-22 | 1.17 | 47.50 | 47.40 | Marshall Wace Llp | 0.07 M SEK |
| 193. | 2018-05-25 | 2018-05-14 | 0.93 | 48.10 | 45.95 | Worldquant Llc | 1.17 M SEK |
| 194. | 2018-05-23 | 2018-05-21 | 1.28 | 47.40 | 48.10 | Marshall Wace Llp | -0.53 M SEK |
| 195. | 2018-05-22 | 2018-05-16 | 1.33 | 48.10 | 46.00 | Marshall Wace Llp | 1.64 M SEK |
| 196. | 2018-05-17 | 2018-05-14 | 1.48 | 46.00 | 45.95 | Marshall Wace Llp | 0.04 M SEK |
| 197. | 2018-05-15 | 2018-05-08 | 0.86 | 45.95 | 48.45 | Worldquant Llc | -1.26 M SEK |
| 198. | 2018-05-15 | 2018-05-10 | 1.51 | 45.95 | 48.85 | Marshall Wace Llp | -2.57 M SEK |
| 199. | 2018-05-11 | 2018-05-04 | 1.48 | 48.85 | 46.00 | Marshall Wace Llp | 2.47 M SEK |
| 200. | 2018-05-09 | 2018-05-07 | 0.99 | 48.45 | 46.10 | Worldquant Llc | 1.36 M SEK |
| 201. | 2018-05-09 | 2017-05-19 | 0.5 | 48.45 | 58.25 | Macquarie Funds Management Hong Kong Limited | -2.87 M SEK |
| 202. | 2018-05-08 | 2018-05-04 | 1.03 | 46.10 | 46.00 | Worldquant Llc | 0.06 M SEK |
| 203. | 2018-05-07 | 2018-05-02 | 1.14 | 46.00 | 47.70 | Worldquant Llc | -1.14 M SEK |
