Tele2 - history
Country: Sweden. Ticker: TEL2-B.STSummary for all available positions:
Marshall Wace Llp. Stock price data missing (full history)
Canada Pension Plan Investment Board. Stock price data missing (full history)
Citadel Advisors Europe Limited. Stock price data missing (full history)
Citadel Advisors Llc. Stock price data missing (full history)
Aqr Capital Management Llc. Stock price data missing (full history)
Voleon Capital Management Lp. Stock price data missing (full history)
Qube Research & Technologies Limited. Stock price data missing (full history)
B&g Master Fund Plc. Stock price data missing (full history)
Credit Industriel Et Commercial. Stock price data missing (full history)
Syquant Capital. Stock price data missing (full history)
Guevoura Fund. Stock price data missing (full history)
Blackrock Investment Management (uk) Limited. Stock price data missing (full history)
Magnetar Capital Partners Lp. Stock price data missing (full history)
Citadel Europe Llp. Stock price data missing (full history)
Jpmorgan Asset Management (uk) Ltd. Stock price data missing (full history)
Worldquant Llc. Stock price data missing (full history)
Ahl Partners Llp. Stock price data missing (full history)
Balyasny Asset Management Lp. Stock price data missing (full history)
Citadel Advisors Ii Llc. Stock price data missing (full history)
Omni Partners Llp. Stock price data missing (full history)
Eton Park International Llp earned 3.54 million SEK (full history)
Carlson Capital Uk Llp. Stock price data missing (full history)
Luxor Capital Group Lp earned 22.89 million SEK (full history)
Total sum: 26.43 million SEK earned in 426 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-01-13 | 2024-12-19 | 0.58 | 106.75 | 109.05 | Marshall Wace Llp | 0.00 M SEK |
| 2. | 2024-12-20 | 2024-11-26 | 0.68 | 109.05 | 112.60 | Marshall Wace Llp | 0.00 M SEK |
| 3. | 2024-11-27 | 2024-11-15 | 0.7 | 112.60 | 111.30 | Marshall Wace Llp | 0.00 M SEK |
| 4. | 2024-11-18 | 2024-11-13 | 0.69 | 111.30 | 111.25 | Marshall Wace Llp | 0.00 M SEK |
| 5. | 2024-11-14 | 2024-11-07 | 0.71 | 111.25 | 110.25 | Marshall Wace Llp | 0.00 M SEK |
| 6. | 2024-11-08 | 2024-10-21 | 0.81 | 110.25 | 111.55 | Marshall Wace Llp | 0.00 M SEK |
| 7. | 2024-10-22 | 2024-10-16 | 0.71 | 111.55 | 115.10 | Marshall Wace Llp | 0.00 M SEK |
| 8. | 2024-10-17 | 2024-10-08 | 0.61 | 115.10 | 113.95 | Marshall Wace Llp | 0.00 M SEK |
| 9. | 2024-10-09 | 2024-09-24 | 0.59 | 113.95 | 118.65 | Marshall Wace Llp | 0.00 M SEK |
| 10. | 2024-09-25 | 2024-08-16 | 0.68 | 118.65 | 111.40 | Marshall Wace Llp | 0.00 M SEK |
| 11. | 2024-08-19 | 2024-07-24 | 0.79 | 111.40 | 107.95 | Marshall Wace Llp | 0.00 M SEK |
| 12. | 2024-07-25 | 2024-07-19 | 0.88 | 107.95 | 106.80 | Marshall Wace Llp | 0.00 M SEK |
| 13. | 2024-07-22 | 2024-07-16 | 0.91 | 106.80 | 104.65 | Marshall Wace Llp | 0.00 M SEK |
| 14. | 2024-07-17 | 2024-07-10 | 0.85 | 104.65 | 103.50 | Marshall Wace Llp | 0.00 M SEK |
| 15. | 2024-07-11 | 2024-07-04 | 0.76 | 103.50 | 104.05 | Marshall Wace Llp | 0.00 M SEK |
| 16. | 2024-07-05 | 2024-07-02 | 0.8 | 104.05 | 105.10 | Marshall Wace Llp | 0.00 M SEK |
| 17. | 2024-07-03 | 2024-06-21 | 0.79 | 105.10 | 22.90 | Marshall Wace Llp | 0.00 M SEK |
| 18. | 2024-06-24 | 2024-06-19 | 0.89 | 106.25 | 105.35 | Marshall Wace Llp | 0.00 M SEK |
| 19. | 2024-06-20 | 2024-06-04 | 0.9 | 105.35 | 103.95 | Marshall Wace Llp | 0.00 M SEK |
| 20. | 2024-06-05 | 2024-05-15 | 0.8 | 103.95 | 106.00 | Marshall Wace Llp | 0.00 M SEK |
| 21. | 2024-05-16 | 2024-05-03 | 0.71 | 106.00 | 102.65 | Marshall Wace Llp | 0.00 M SEK |
| 22. | 2024-05-06 | 2024-04-29 | 0.6 | 102.65 | 105.00 | Marshall Wace Llp | 0.00 M SEK |
| 23. | 2024-04-30 | 2024-04-18 | 0.5 | 105.00 | 98.82 | Marshall Wace Llp | 0.00 M SEK |
| 24. | 2024-04-22 | 2023-10-02 | 0.51 | 100.85 | 83.50 | Canada Pension Plan Investment Board | 0.00 M SEK |
| 25. | 2024-04-08 | 2024-04-02 | 0.59 | 90.74 | 86.98 | Marshall Wace Llp | 0.00 M SEK |
| 26. | 2024-04-03 | 2024-03-25 | 0.68 | 86.98 | 87.52 | Marshall Wace Llp | 0.00 M SEK |
| 27. | 2024-03-26 | 2024-03-20 | 0.71 | 87.52 | 86.44 | Marshall Wace Llp | 0.00 M SEK |
| 28. | 2024-03-21 | 2024-03-08 | 0.61 | 86.44 | 86.50 | Marshall Wace Llp | 0.00 M SEK |
| 29. | 2024-03-11 | 2021-08-31 | 0.5 | 86.50 | 118.23 | Marshall Wace Llp | 0.00 M SEK |
| 30. | 2024-02-21 | 2024-02-08 | 0.79 | 84.92 | 83.36 | Citadel Advisors Europe Limited | 0.00 M SEK |
| 31. | 2024-02-09 | 2024-02-01 | 0.87 | 83.36 | 86.88 | Citadel Advisors Europe Limited | 0.00 M SEK |
| 32. | 2024-02-02 | 2024-01-30 | 0.91 | 86.88 | 84.64 | Citadel Advisors Europe Limited | 0.00 M SEK |
| 33. | 2024-02-01 | 2017-11-13 | 0.54 | 88.86 | 87.79 | Citadel Advisors Llc | 0.00 M SEK |
| 34. | 2024-01-31 | 2024-01-29 | 0.88 | 84.64 | 86.22 | Citadel Advisors Europe Limited | 0.00 M SEK |
| 35. | 2024-01-30 | 2024-01-25 | 0.72 | 86.22 | 87.18 | Citadel Advisors Europe Limited | 0.00 M SEK |
| 36. | 2024-01-26 | 2024-01-18 | 0.62 | 87.18 | 88.92 | Citadel Advisors Europe Limited | 0.00 M SEK |
| 37. | 2024-01-19 | 2023-07-17 | 0.52 | 88.92 | 88.48 | Citadel Advisors Europe Limited | 0.00 M SEK |
| 38. | 2023-11-06 | 2020-03-02 | 0.5 | 81.82 | 123.26 | Aqr Capital Management Llc | 0.00 M SEK |
| 39. | 2023-10-25 | 2023-10-25 | 0.5 | 80.46 | 78.26 | Voleon Capital Management Lp | 0.00 M SEK |
| 40. | 2023-10-03 | 2023-09-15 | 0.7 | 83.50 | 80.62 | Canada Pension Plan Investment Board | 0.00 M SEK |
| 41. | 2023-10-02 | 2023-10-02 | 0.5 | 83.68 | 83.50 | Qube Research & Technologies Limited | 0.00 M SEK |
| 42. | 2023-09-18 | 2023-08-21 | 0.69 | 80.62 | 75.92 | Canada Pension Plan Investment Board | 0.00 M SEK |
| 43. | 2023-08-22 | 2023-06-19 | 0.7 | 75.92 | 92.26 | Canada Pension Plan Investment Board | 0.00 M SEK |
| 44. | 2023-07-12 | 2023-07-12 | 0.5 | 88.84 | 89.40 | Citadel Advisors Europe Limited | 0.00 M SEK |
| 45. | 2023-06-20 | 2023-01-26 | 0.68 | 92.26 | 92.46 | Canada Pension Plan Investment Board | 0.00 M SEK |
| 46. | 2023-01-27 | 2022-01-27 | 0.87 | 92.46 | 123.35 | Canada Pension Plan Investment Board | 0.00 M SEK |
| 47. | 2022-01-25 | 2021-04-06 | 0.59 | 118.91 | 106.45 | Canada Pension Plan Investment Board | 0.00 M SEK |
| 48. | 2021-08-10 | 2021-07-13 | 0.57 | 115.99 | 111.28 | Marshall Wace Llp | 0.00 M SEK |
| 49. | 2021-07-14 | 2021-07-05 | 0.65 | 111.28 | 109.41 | Marshall Wace Llp | 0.00 M SEK |
| 50. | 2021-07-06 | 2021-06-15 | 0.79 | 109.41 | 105.02 | Marshall Wace Llp | 0.00 M SEK |
| 51. | 2021-06-16 | 2021-06-01 | 0.83 | 105.02 | 99.77 | Marshall Wace Llp | 0.00 M SEK |
| 52. | 2021-06-02 | 2021-05-31 | 0.7 | 99.77 | 99.41 | Marshall Wace Llp | 0.00 M SEK |
| 53. | 2021-06-01 | 2021-05-19 | 0.69 | 99.41 | 98.03 | Marshall Wace Llp | 0.00 M SEK |
| 54. | 2021-05-20 | 2021-05-11 | 0.78 | 98.03 | 98.39 | Marshall Wace Llp | 0.00 M SEK |
| 55. | 2021-05-12 | 2021-05-04 | 0.8 | 98.39 | 97.23 | Marshall Wace Llp | 0.00 M SEK |
| 56. | 2021-05-05 | 2021-04-28 | 0.79 | 97.23 | 100.62 | Marshall Wace Llp | 0.00 M SEK |
| 57. | 2021-04-29 | 2021-04-27 | 0.8 | 100.62 | 101.77 | Marshall Wace Llp | 0.00 M SEK |
| 58. | 2021-04-28 | 2021-04-09 | 0.73 | 101.77 | 106.76 | Marshall Wace Llp | 0.00 M SEK |
| 59. | 2021-04-12 | 2021-04-05 | 0.6 | 106.76 | 106.85 | Marshall Wace Llp | 0.00 M SEK |
| 60. | 2021-04-07 | 2021-03-18 | 0.6 | 106.45 | 101.77 | Canada Pension Plan Investment Board | 0.00 M SEK |
| 61. | 2021-04-06 | 2021-02-17 | 0.5 | 106.85 | 97.19 | Marshall Wace Llp | 0.00 M SEK |
| 62. | 2021-03-19 | 2021-03-19 | 0.5 | 101.77 | 100.39 | Canada Pension Plan Investment Board | 0.00 M SEK |
| 63. | 2021-02-17 | 2021-02-15 | 0.5 | 97.23 | 98.61 | Marshall Wace Llp | 0.00 M SEK |
| 64. | 2021-02-08 | 2018-10-17 | 0.5 | 100.57 | 90.07 | Marshall Wace Llp | 0.00 M SEK |
| 65. | 2020-02-25 | 2019-10-16 | 0.59 | 129.80 | 117.07 | Aqr Capital Management Llc | 0.00 M SEK |
| 66. | 2019-10-17 | 2019-10-09 | 0.77 | 117.07 | 123.22 | Aqr Capital Management Llc | 0.00 M SEK |
| 67. | 2019-10-10 | 2019-09-25 | 0.88 | 123.22 | 126.51 | Aqr Capital Management Llc | 0.00 M SEK |
| 68. | 2019-09-26 | 2019-08-14 | 0.98 | 126.51 | 115.25 | Aqr Capital Management Llc | 0.00 M SEK |
| 69. | 2019-08-15 | 2019-08-05 | 1 | 115.25 | 111.56 | Aqr Capital Management Llc | 0.00 M SEK |
| 70. | 2019-08-06 | 2019-07-17 | 0.9 | 111.56 | 108.61 | Aqr Capital Management Llc | 0.00 M SEK |
| 71. | 2019-07-18 | 2019-06-19 | 0.8 | 108.61 | 113.18 | Aqr Capital Management Llc | 0.00 M SEK |
| 72. | 2019-06-20 | 2019-06-10 | 0.74 | 113.18 | 109.40 | Aqr Capital Management Llc | 0.00 M SEK |
| 73. | 2019-06-11 | 2019-05-20 | 0.61 | 109.40 | 106.83 | Aqr Capital Management Llc | 0.00 M SEK |
| 74. | 2019-05-21 | 2018-11-08 | 0.5 | 106.83 | 86.63 | Aqr Capital Management Llc | 0.00 M SEK |
| 75. | 2019-01-16 | 2018-12-03 | 0.59 | 92.14 | 93.60 | B&g Master Fund Plc | 0.00 M SEK |
| 76. | 2018-12-04 | 2018-11-09 | 0.68 | 93.60 | 85.30 | B&g Master Fund Plc | 0.00 M SEK |
| 77. | 2018-11-12 | 2018-11-07 | 0.79 | 85.30 | 88.20 | B&g Master Fund Plc | 0.00 M SEK |
| 78. | 2018-11-08 | 2018-10-17 | 1.49 | 88.20 | 90.07 | Aqr Capital Management Llc | 0.00 M SEK |
| 79. | 2018-11-08 | 2018-11-01 | 0.83 | 88.20 | 86.29 | B&g Master Fund Plc | 0.00 M SEK |
| 80. | 2018-11-08 | 2018-10-29 | 1.53 | 88.20 | 87.70 | Credit Industriel Et Commercial | 0.00 M SEK |
| 81. | 2018-11-02 | 2018-10-31 | 1.15 | 86.29 | 86.29 | B&g Master Fund Plc | 0.00 M SEK |
| 82. | 2018-11-01 | 2018-10-29 | 1.05 | 86.29 | 87.70 | B&g Master Fund Plc | 0.00 M SEK |
| 83. | 2018-11-01 | 2018-10-30 | 7.14 | 86.29 | 86.04 | Syquant Capital | 0.00 M SEK |
| 84. | 2018-11-01 | 2018-10-30 | 1.01 | 86.29 | 86.04 | Guevoura Fund | 0.00 M SEK |
| 85. | 2018-10-31 | 2018-10-29 | 6.61 | 86.04 | 87.70 | Syquant Capital | 0.00 M SEK |
| 86. | 2018-10-31 | 2018-10-31 | 0.81 | 86.04 | 86.29 | Guevoura Fund | 0.00 M SEK |
| 87. | 2018-10-30 | 2018-10-19 | 0.62 | 87.70 | 92.64 | B&g Master Fund Plc | 0.00 M SEK |
| 88. | 2018-10-30 | 2018-10-26 | 2.09 | 87.70 | 85.80 | Credit Industriel Et Commercial | 0.00 M SEK |
| 89. | 2018-10-30 | 2018-10-26 | 6.16 | 87.70 | 85.80 | Syquant Capital | 0.00 M SEK |
| 90. | 2018-10-29 | 2018-10-25 | 0.91 | 85.80 | 86.96 | Credit Industriel Et Commercial | 0.00 M SEK |
| 91. | 2018-10-29 | 2018-10-25 | 6.22 | 85.80 | 86.96 | Syquant Capital | 0.00 M SEK |
| 92. | 2018-10-26 | 2018-10-24 | 0.82 | 86.96 | 87.46 | Credit Industriel Et Commercial | 0.00 M SEK |
| 93. | 2018-10-26 | 2018-10-24 | 4.81 | 86.96 | 87.46 | Syquant Capital | 0.00 M SEK |
| 94. | 2018-10-25 | 2018-10-23 | 0.69 | 87.46 | 87.70 | Credit Industriel Et Commercial | 0.00 M SEK |
| 95. | 2018-10-25 | 2018-10-23 | 3.64 | 87.46 | 87.70 | Syquant Capital | 0.00 M SEK |
| 96. | 2018-10-24 | 2018-10-24 | 0.83 | 87.70 | 87.46 | Credit Industriel Et Commercial | 0.00 M SEK |
| 97. | 2018-10-24 | 2018-10-18 | 2.9 | 87.70 | 94.18 | Syquant Capital | 0.00 M SEK |
| 98. | 2018-10-22 | 2018-10-09 | 0.57 | 92.64 | 90.11 | B&g Master Fund Plc | 0.00 M SEK |
| 99. | 2018-10-19 | 2018-10-09 | 1.91 | 94.18 | 90.11 | Syquant Capital | 0.00 M SEK |
| 100. | 2018-10-18 | 2018-10-16 | 2.08 | 90.07 | 90.32 | Aqr Capital Management Llc | 0.00 M SEK |
| 101. | 2018-10-17 | 2018-10-15 | 2.1 | 90.32 | 88.28 | Aqr Capital Management Llc | 0.00 M SEK |
| 102. | 2018-10-16 | 2018-10-11 | 0.69 | 88.28 | 89.16 | Marshall Wace Llp | 0.00 M SEK |
| 103. | 2018-10-16 | 2018-09-12 | 2.09 | 88.28 | 93.76 | Aqr Capital Management Llc | 0.00 M SEK |
| 104. | 2018-10-12 | 2018-10-09 | 0.74 | 89.16 | 90.11 | Marshall Wace Llp | 0.00 M SEK |
| 105. | 2018-10-10 | 2018-10-01 | 0.87 | 90.11 | 89.45 | Marshall Wace Llp | 0.00 M SEK |
| 106. | 2018-10-10 | 2018-10-03 | 0.65 | 90.11 | 90.40 | B&g Master Fund Plc | 0.00 M SEK |
| 107. | 2018-10-10 | 2018-09-24 | 1.85 | 90.11 | 93.06 | Syquant Capital | 0.00 M SEK |
| 108. | 2018-10-04 | 2018-07-23 | 0.79 | 90.40 | 99.78 | B&g Master Fund Plc | 0.00 M SEK |
| 109. | 2018-10-02 | 2018-09-28 | 0.93 | 89.45 | 88.78 | Marshall Wace Llp | 0.00 M SEK |
| 110. | 2018-10-01 | 2018-09-25 | 0.89 | 88.78 | 93.60 | Marshall Wace Llp | 0.00 M SEK |
| 111. | 2018-09-26 | 2018-09-12 | 0.9 | 93.60 | 93.76 | Marshall Wace Llp | 0.00 M SEK |
| 112. | 2018-09-25 | 2018-09-20 | 1.73 | 93.06 | 92.68 | Syquant Capital | 0.00 M SEK |
| 113. | 2018-09-21 | 2018-09-11 | 1.57 | 92.68 | 94.67 | Syquant Capital | 0.00 M SEK |
| 114. | 2018-09-13 | 2018-09-11 | 0.82 | 93.76 | 94.67 | Marshall Wace Llp | 0.00 M SEK |
| 115. | 2018-09-13 | 2018-09-10 | 2.18 | 93.76 | 95.63 | Aqr Capital Management Llc | 0.00 M SEK |
| 116. | 2018-09-12 | 2018-09-05 | 0.79 | 94.67 | 94.05 | Marshall Wace Llp | 0.00 M SEK |
| 117. | 2018-09-12 | 2018-08-10 | 1.41 | 94.67 | 94.84 | Syquant Capital | 0.00 M SEK |
| 118. | 2018-09-11 | 2018-08-22 | 2.2 | 95.63 | 94.13 | Aqr Capital Management Llc | 0.00 M SEK |
| 119. | 2018-09-06 | 2018-08-31 | 0.81 | 94.05 | 93.60 | Marshall Wace Llp | 0.00 M SEK |
| 120. | 2018-09-03 | 2018-08-21 | 0.71 | 93.60 | 95.09 | Marshall Wace Llp | 0.00 M SEK |
| 121. | 2018-08-23 | 2018-08-14 | 2.18 | 94.13 | 95.30 | Aqr Capital Management Llc | 0.00 M SEK |
| 122. | 2018-08-22 | 2018-08-09 | 0.69 | 95.09 | 96.21 | Marshall Wace Llp | 0.00 M SEK |
| 123. | 2018-08-15 | 2018-08-08 | 2.2 | 95.30 | 96.87 | Aqr Capital Management Llc | 0.00 M SEK |
| 124. | 2018-08-13 | 2018-07-23 | 0.83 | 94.84 | 99.78 | Syquant Capital | 0.00 M SEK |
| 125. | 2018-08-10 | 2018-07-23 | 0.72 | 96.21 | 99.78 | Marshall Wace Llp | 0.00 M SEK |
| 126. | 2018-08-09 | 2018-08-07 | 2.19 | 96.87 | 97.58 | Aqr Capital Management Llc | 0.00 M SEK |
| 127. | 2018-08-08 | 2018-07-24 | 2.2 | 97.58 | 98.82 | Aqr Capital Management Llc | 0.00 M SEK |
| 128. | 2018-07-25 | 2018-07-23 | 2.18 | 98.82 | 99.78 | Aqr Capital Management Llc | 0.00 M SEK |
| 129. | 2018-07-24 | 2018-07-19 | 0.6 | 99.78 | 97.41 | Marshall Wace Llp | 0.00 M SEK |
| 130. | 2018-07-24 | 2018-07-17 | 2.2 | 99.78 | 83.43 | Aqr Capital Management Llc | 0.00 M SEK |
| 131. | 2018-07-24 | 2018-03-01 | 0.88 | 99.78 | 79.87 | B&g Master Fund Plc | 0.00 M SEK |
| 132. | 2018-07-24 | 2018-07-18 | 0.72 | 99.78 | 94.63 | Syquant Capital | 0.00 M SEK |
| 133. | 2018-07-20 | 2018-07-16 | 0.59 | 97.41 | 85.09 | Marshall Wace Llp | 0.00 M SEK |
| 134. | 2018-07-19 | 2018-07-19 | 0.6 | 94.63 | 97.41 | Syquant Capital | 0.00 M SEK |
| 135. | 2018-07-18 | 2018-07-16 | 2.14 | 83.43 | 85.09 | Aqr Capital Management Llc | 0.00 M SEK |
| 136. | 2018-07-17 | 2018-07-09 | 0.61 | 85.09 | 87.29 | Marshall Wace Llp | 0.00 M SEK |
| 137. | 2018-07-17 | 2018-07-13 | 2.2 | 85.09 | 84.76 | Aqr Capital Management Llc | 0.00 M SEK |
| 138. | 2018-07-16 | 2018-07-12 | 2.19 | 84.76 | 86.75 | Aqr Capital Management Llc | 0.00 M SEK |
| 139. | 2018-07-13 | 2018-07-09 | 2.21 | 86.75 | 87.29 | Aqr Capital Management Llc | 0.00 M SEK |
| 140. | 2018-07-10 | 2017-04-18 | 0.52 | 87.29 | 69.41 | Marshall Wace Llp | 0.00 M SEK |
| 141. | 2018-07-10 | 2018-07-06 | 2.19 | 87.29 | 87.33 | Aqr Capital Management Llc | 0.00 M SEK |
| 142. | 2018-07-09 | 2018-07-02 | 2.2 | 87.33 | 86.79 | Aqr Capital Management Llc | 0.00 M SEK |
| 143. | 2018-07-05 | 2016-05-31 | 0.5 | 86.79 | 58.53 | Blackrock Investment Management (uk) Limited | 0.00 M SEK |
| 144. | 2018-07-03 | 2018-06-14 | 2.19 | 86.79 | 96.29 | Aqr Capital Management Llc | 0.00 M SEK |
| 145. | 2018-06-15 | 2018-06-13 | 2.22 | 96.29 | 91.48 | Aqr Capital Management Llc | 0.00 M SEK |
| 146. | 2018-06-14 | 2018-06-07 | 2.18 | 91.48 | 92.93 | Aqr Capital Management Llc | 0.00 M SEK |
| 147. | 2018-06-08 | 2018-05-02 | 2.2 | 92.93 | 94.05 | Aqr Capital Management Llc | 0.00 M SEK |
| 148. | 2018-05-03 | 2018-04-27 | 2.12 | 94.05 | 95.59 | Aqr Capital Management Llc | 0.00 M SEK |
| 149. | 2018-05-02 | 2018-02-09 | 0.7 | 94.59 | 77.17 | Magnetar Capital Partners Lp | 0.00 M SEK |
| 150. | 2018-04-30 | 2018-04-26 | 2 | 95.59 | 94.92 | Aqr Capital Management Llc | 0.00 M SEK |
| 151. | 2018-04-27 | 2018-04-25 | 1.95 | 94.92 | 92.64 | Aqr Capital Management Llc | 0.00 M SEK |
| 152. | 2018-04-26 | 2018-03-20 | 1.8 | 92.64 | 81.23 | Aqr Capital Management Llc | 0.00 M SEK |
| 153. | 2018-03-21 | 2018-03-13 | 1.7 | 81.23 | 83.26 | Aqr Capital Management Llc | 0.00 M SEK |
| 154. | 2018-03-14 | 2018-02-19 | 1.6 | 83.26 | 80.42 | Aqr Capital Management Llc | 0.00 M SEK |
| 155. | 2018-03-02 | 2018-01-29 | 0.82 | 79.87 | 82.29 | B&g Master Fund Plc | 0.00 M SEK |
| 156. | 2018-02-20 | 2018-02-09 | 1.5 | 80.42 | 77.17 | Aqr Capital Management Llc | 0.00 M SEK |
| 157. | 2018-02-12 | 2018-02-06 | 1.4 | 77.17 | 78.46 | Aqr Capital Management Llc | 0.00 M SEK |
| 158. | 2018-02-12 | 2018-02-02 | 0.61 | 77.17 | 81.13 | Magnetar Capital Partners Lp | 0.00 M SEK |
| 159. | 2018-02-07 | 2018-01-31 | 1.31 | 78.46 | 81.78 | Aqr Capital Management Llc | 0.00 M SEK |
| 160. | 2018-02-05 | 2018-02-05 | 0.52 | 81.13 | 80.35 | Magnetar Capital Partners Lp | 0.00 M SEK |
| 161. | 2018-02-01 | 2018-01-25 | 1.2 | 81.78 | 80.20 | Aqr Capital Management Llc | 0.00 M SEK |
| 162. | 2018-01-30 | 2018-01-16 | 0.82 | 82.29 | 80.52 | B&g Master Fund Plc | 0.00 M SEK |
| 163. | 2018-01-26 | 2018-01-22 | 1.12 | 80.20 | 79.76 | Aqr Capital Management Llc | 0.00 M SEK |
| 164. | 2018-01-23 | 2018-01-19 | 1.06 | 79.76 | 79.19 | Aqr Capital Management Llc | 0.00 M SEK |
| 165. | 2018-01-22 | 2018-01-17 | 0.95 | 79.19 | 79.62 | Aqr Capital Management Llc | 0.00 M SEK |
| 166. | 2018-01-18 | 2018-01-15 | 0.82 | 79.62 | 80.60 | Aqr Capital Management Llc | 0.00 M SEK |
| 167. | 2018-01-17 | 2017-11-29 | 0.79 | 80.52 | 88.95 | B&g Master Fund Plc | 0.00 M SEK |
| 168. | 2018-01-16 | 2018-01-10 | 0.67 | 80.60 | 80.60 | Aqr Capital Management Llc | 0.00 M SEK |
| 169. | 2018-01-11 | 2017-10-02 | 0.51 | 80.60 | 78.41 | Aqr Capital Management Llc | 0.00 M SEK |
| 170. | 2017-11-30 | 2017-11-01 | 0.87 | 88.95 | 88.87 | B&g Master Fund Plc | 0.00 M SEK |
| 171. | 2017-11-02 | 2017-07-03 | 0.9 | 88.87 | 73.93 | B&g Master Fund Plc | 0.00 M SEK |
| 172. | 2017-10-20 | 2017-10-16 | 0.57 | 83.22 | 78.91 | Citadel Advisors Llc | 0.00 M SEK |
| 173. | 2017-10-17 | 2017-10-12 | 0.66 | 78.91 | 78.58 | Citadel Advisors Llc | 0.00 M SEK |
| 174. | 2017-10-13 | 2017-10-04 | 0.71 | 78.58 | 77.46 | Citadel Advisors Llc | 0.00 M SEK |
| 175. | 2017-10-05 | 2017-09-28 | 0.81 | 77.46 | 76.59 | Citadel Advisors Llc | 0.00 M SEK |
| 176. | 2017-09-29 | 2017-09-18 | 0.75 | 76.59 | 78.29 | Citadel Advisors Llc | 0.00 M SEK |
| 177. | 2017-09-19 | 2017-09-14 | 0.62 | 78.29 | 78.33 | Citadel Advisors Llc | 0.00 M SEK |
| 178. | 2017-09-15 | 2016-02-05 | 0.52 | 78.33 | 55.41 | Citadel Advisors Llc | 0.00 M SEK |
| 179. | 2017-09-15 | 2017-07-31 | 0.59 | 78.33 | 79.74 | Aqr Capital Management Llc | 0.00 M SEK |
| 180. | 2017-08-01 | 2017-07-17 | 0.69 | 79.74 | 77.83 | Aqr Capital Management Llc | 0.00 M SEK |
| 181. | 2017-07-18 | 2017-06-27 | 0.79 | 77.83 | 74.97 | Aqr Capital Management Llc | 0.00 M SEK |
| 182. | 2017-07-04 | 2017-05-16 | 0.8 | 73.93 | 74.22 | B&g Master Fund Plc | 0.00 M SEK |
| 183. | 2017-06-28 | 2017-06-19 | 0.89 | 74.97 | 75.01 | Aqr Capital Management Llc | 0.00 M SEK |
| 184. | 2017-06-27 | 2017-06-14 | 0.58 | 75.22 | 74.51 | Citadel Europe Llp | 0.00 M SEK |
| 185. | 2017-06-20 | 2017-06-02 | 0.98 | 75.01 | 75.01 | Aqr Capital Management Llc | 0.00 M SEK |
| 186. | 2017-06-15 | 2017-01-30 | 0.56 | 74.51 | 63.27 | Jpmorgan Asset Management (uk) Ltd | 0.00 M SEK |
| 187. | 2017-06-15 | 2017-05-29 | 0.69 | 74.51 | 74.84 | Citadel Europe Llp | 0.00 M SEK |
| 188. | 2017-06-05 | 2017-05-19 | 1.09 | 75.01 | 71.77 | Aqr Capital Management Llc | 0.00 M SEK |
| 189. | 2017-05-30 | 2017-05-25 | 0.79 | 74.84 | 74.30 | Citadel Europe Llp | 0.00 M SEK |
| 190. | 2017-05-26 | 2017-05-17 | 0.87 | 74.30 | 72.85 | Citadel Europe Llp | 0.00 M SEK |
| 191. | 2017-05-22 | 2017-05-12 | 1.18 | 71.77 | 73.76 | Aqr Capital Management Llc | 0.00 M SEK |
| 192. | 2017-05-18 | 2017-05-08 | 0.98 | 72.85 | 77.62 | Citadel Europe Llp | 0.00 M SEK |
| 193. | 2017-05-17 | 2017-04-27 | 0.73 | 74.22 | 74.22 | B&g Master Fund Plc | 0.00 M SEK |
| 194. | 2017-05-15 | 2017-05-01 | 1.29 | 73.76 | 74.01 | Aqr Capital Management Llc | 0.00 M SEK |
| 195. | 2017-05-09 | 2017-05-02 | 1.01 | 77.62 | 75.47 | Citadel Europe Llp | 0.00 M SEK |
| 196. | 2017-05-03 | 2017-05-01 | 0.88 | 75.47 | 74.01 | Citadel Europe Llp | 0.00 M SEK |
| 197. | 2017-05-02 | 2017-04-24 | 1.38 | 74.01 | 73.43 | Aqr Capital Management Llc | 0.00 M SEK |
| 198. | 2017-05-02 | 2017-04-25 | 0.9 | 74.01 | 74.30 | Citadel Europe Llp | 0.00 M SEK |
| 199. | 2017-04-28 | 2017-02-24 | 0.61 | 74.22 | 67.38 | B&g Master Fund Plc | 0.00 M SEK |
| 200. | 2017-04-26 | 2017-04-21 | 0.81 | 74.30 | 69.24 | Citadel Europe Llp | 0.00 M SEK |
| 201. | 2017-04-25 | 2017-04-05 | 1.48 | 73.43 | 69.62 | Aqr Capital Management Llc | 0.00 M SEK |
| 202. | 2017-04-24 | 2017-04-03 | 0.7 | 69.24 | 70.57 | Citadel Europe Llp | 0.00 M SEK |
| 203. | 2017-04-07 | 2017-02-10 | 0.5 | 70.16 | 64.43 | Marshall Wace Llp | 0.00 M SEK |
| 204. | 2017-04-06 | 2017-03-10 | 1.58 | 69.62 | 68.50 | Aqr Capital Management Llc | 0.00 M SEK |
| 205. | 2017-04-04 | 2017-03-31 | 0.64 | 70.57 | 70.98 | Citadel Europe Llp | 0.00 M SEK |
