Saab B - history
Country: Sweden. Ticker: SAAB-B.STSummary for all available positions:
Qube Research & Technologies Limited. Stock price data missing (full history)
Marshall Wace Llp. Stock price data missing (full history)
Fosse Capital Partners Llp. Stock price data missing (full history)
Ako Capital Llp. Stock price data missing (full history)
Capeview Capital Llp. Stock price data missing (full history)
Point72 Asset Management Lp. Stock price data missing (full history)
Aqr Capital Management Llc. Stock price data missing (full history)
Sfm Uk Management Llp. Stock price data missing (full history)
Capital Fund Management Sa. Stock price data missing (full history)
Blackrock Institutional Trust Company National Association. Stock price data missing (full history)
Ahl Partners Llp. Stock price data missing (full history)
Worldquant Llc. Stock price data missing (full history)
Jane Street Group. Stock price data missing (full history)
Millennium International Management Lp. Stock price data missing (full history)
Total sum: 0.00 million SEK lost in 203 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-05-02 | 2024-04-25 | 0.84 | 878.60 | 920.20 | Qube Research & Technologies Limited | 0.00 M SEK |
| 2. | 2024-04-26 | 2024-04-17 | 0.91 | 920.20 | 912.40 | Qube Research & Technologies Limited | 0.00 M SEK |
| 3. | 2024-04-18 | 2024-04-08 | 0.88 | 912.40 | 981.60 | Qube Research & Technologies Limited | 0.00 M SEK |
| 4. | 2024-04-09 | 2024-04-01 | 0.96 | 981.60 | 952.00 | Qube Research & Technologies Limited | 0.00 M SEK |
| 5. | 2024-04-02 | 2024-03-27 | 1.08 | 952.00 | 964.40 | Qube Research & Technologies Limited | 0.00 M SEK |
| 6. | 2024-03-28 | 2024-03-22 | 1.1 | 964.40 | 934.40 | Qube Research & Technologies Limited | 0.00 M SEK |
| 7. | 2024-03-25 | 2024-03-20 | 1.01 | 934.40 | 909.00 | Qube Research & Technologies Limited | 0.00 M SEK |
| 8. | 2024-03-21 | 2024-03-18 | 0.9 | 909.00 | 885.60 | Qube Research & Technologies Limited | 0.00 M SEK |
| 9. | 2024-03-19 | 2024-03-14 | 0.83 | 885.60 | 862.00 | Qube Research & Technologies Limited | 0.00 M SEK |
| 10. | 2024-03-15 | 2024-03-11 | 0.74 | 862.00 | 846.40 | Qube Research & Technologies Limited | 0.00 M SEK |
| 11. | 2024-03-12 | 2024-03-07 | 0.62 | 846.40 | 831.20 | Qube Research & Technologies Limited | 0.00 M SEK |
| 12. | 2024-03-08 | 2024-03-04 | 0.53 | 831.20 | 854.80 | Qube Research & Technologies Limited | 0.00 M SEK |
| 13. | 2024-03-04 | 2024-02-20 | 0.54 | 821.40 | 799.60 | Qube Research & Technologies Limited | 0.00 M SEK |
| 14. | 2024-02-20 | 2024-02-20 | 0.51 | 797.00 | 799.60 | Qube Research & Technologies Limited | 0.00 M SEK |
| 15. | 2024-02-15 | 2024-02-12 | 0.59 | 775.80 | 763.80 | Marshall Wace Llp | 0.00 M SEK |
| 16. | 2024-02-13 | 2024-02-08 | 0.66 | 763.80 | 695.20 | Marshall Wace Llp | 0.00 M SEK |
| 17. | 2024-02-09 | 2024-01-22 | 0.76 | 695.20 | 684.60 | Marshall Wace Llp | 0.00 M SEK |
| 18. | 2024-01-23 | 2024-01-17 | 0.8 | 684.60 | 681.20 | Marshall Wace Llp | 0.00 M SEK |
| 19. | 2024-01-18 | 2024-01-15 | 0.79 | 681.20 | 681.00 | Marshall Wace Llp | 0.00 M SEK |
| 20. | 2024-01-16 | 2023-12-15 | 0.8 | 681.00 | 572.60 | Marshall Wace Llp | 0.00 M SEK |
| 21. | 2023-12-18 | 2023-11-03 | 0.71 | 572.60 | 575.40 | Marshall Wace Llp | 0.00 M SEK |
| 22. | 2023-11-06 | 2023-10-04 | 0.6 | 575.40 | 532.60 | Marshall Wace Llp | 0.00 M SEK |
| 23. | 2023-10-05 | 2023-08-30 | 0.5 | 532.60 | 579.60 | Marshall Wace Llp | 0.00 M SEK |
| 24. | 2023-08-25 | 2023-08-22 | 0.58 | 565.00 | 554.20 | Marshall Wace Llp | 0.00 M SEK |
| 25. | 2023-08-23 | 2023-08-07 | 0.6 | 554.20 | 566.80 | Marshall Wace Llp | 0.00 M SEK |
| 26. | 2023-08-08 | 2019-08-26 | 0.52 | 566.80 | 260.80 | Marshall Wace Llp | 0.00 M SEK |
| 27. | 2021-10-06 | 2021-10-06 | 0.5 | 245.00 | 244.20 | Fosse Capital Partners Llp | 0.00 M SEK |
| 28. | 2021-04-26 | 2021-04-22 | 0.5 | 247.70 | 232.80 | Ako Capital Llp | 0.00 M SEK |
| 29. | 2021-04-23 | 2021-04-06 | 0.8 | 232.80 | 238.40 | Ako Capital Llp | 0.00 M SEK |
| 30. | 2021-04-07 | 2021-03-22 | 1.04 | 238.40 | 235.60 | Ako Capital Llp | 0.00 M SEK |
| 31. | 2021-03-23 | 2021-03-16 | 0.93 | 235.60 | 243.50 | Ako Capital Llp | 0.00 M SEK |
| 32. | 2021-03-17 | 2021-03-02 | 0.82 | 243.50 | 225.70 | Ako Capital Llp | 0.00 M SEK |
| 33. | 2021-03-03 | 2021-02-18 | 0.7 | 225.70 | 223.10 | Ako Capital Llp | 0.00 M SEK |
| 34. | 2021-02-19 | 2020-12-15 | 0.61 | 223.10 | 244.80 | Ako Capital Llp | 0.00 M SEK |
| 35. | 2021-02-17 | 2021-01-27 | 0.69 | 223.00 | 237.00 | Capeview Capital Llp | 0.00 M SEK |
| 36. | 2021-01-28 | 2021-01-26 | 0.75 | 237.00 | 237.00 | Capeview Capital Llp | 0.00 M SEK |
| 37. | 2021-01-27 | 2020-11-23 | 0.81 | 237.00 | 238.70 | Capeview Capital Llp | 0.00 M SEK |
| 38. | 2020-12-16 | 2020-12-07 | 0.51 | 244.80 | 236.00 | Ako Capital Llp | 0.00 M SEK |
| 39. | 2020-12-08 | 2020-12-02 | 0.69 | 236.00 | 230.60 | Ako Capital Llp | 0.00 M SEK |
| 40. | 2020-12-03 | 2020-11-23 | 0.73 | 230.60 | 238.70 | Ako Capital Llp | 0.00 M SEK |
| 41. | 2020-11-24 | 2020-11-06 | 0.83 | 238.70 | 215.80 | Ako Capital Llp | 0.00 M SEK |
| 42. | 2020-11-24 | 2020-11-04 | 0.91 | 238.70 | 214.10 | Capeview Capital Llp | 0.00 M SEK |
| 43. | 2020-11-09 | 2020-11-04 | 0.9 | 215.80 | 214.10 | Ako Capital Llp | 0.00 M SEK |
| 44. | 2020-11-05 | 2020-10-27 | 0.88 | 214.10 | 213.20 | Ako Capital Llp | 0.00 M SEK |
| 45. | 2020-11-05 | 2020-07-15 | 0.84 | 214.10 | 251.80 | Capeview Capital Llp | 0.00 M SEK |
| 46. | 2020-10-28 | 2020-10-21 | 0.99 | 213.20 | 209.50 | Ako Capital Llp | 0.00 M SEK |
| 47. | 2020-10-22 | 2020-10-22 | 0.73 | 209.50 | 209.50 | Point72 Asset Management Lp | 0.00 M SEK |
| 48. | 2020-10-22 | 2020-10-12 | 1.04 | 209.50 | 273.00 | Ako Capital Llp | 0.00 M SEK |
| 49. | 2020-10-13 | 2020-07-03 | 1.16 | 273.00 | 234.80 | Ako Capital Llp | 0.00 M SEK |
| 50. | 2020-07-24 | 2020-07-06 | 0.59 | 287.70 | 239.40 | Aqr Capital Management Llc | 0.00 M SEK |
| 51. | 2020-07-16 | 2020-05-12 | 0.73 | 251.80 | 206.90 | Capeview Capital Llp | 0.00 M SEK |
| 52. | 2020-07-15 | 2020-07-13 | 0.57 | 243.40 | 243.90 | Sfm Uk Management Llp | 0.00 M SEK |
| 53. | 2020-07-14 | 2020-04-20 | 0.6 | 243.90 | 210.60 | Sfm Uk Management Llp | 0.00 M SEK |
| 54. | 2020-07-07 | 2020-06-29 | 0.69 | 239.40 | 234.70 | Aqr Capital Management Llc | 0.00 M SEK |
| 55. | 2020-07-06 | 2020-07-02 | 1.46 | 234.80 | 239.70 | Ako Capital Llp | 0.00 M SEK |
| 56. | 2020-07-03 | 2020-06-19 | 1.32 | 239.70 | 234.30 | Ako Capital Llp | 0.00 M SEK |
| 57. | 2020-06-30 | 2020-06-22 | 0.7 | 234.70 | 227.00 | Aqr Capital Management Llc | 0.00 M SEK |
| 58. | 2020-06-23 | 2020-06-17 | 0.69 | 227.00 | 237.10 | Aqr Capital Management Llc | 0.00 M SEK |
| 59. | 2020-06-22 | 2020-05-27 | 1.28 | 234.30 | 225.00 | Ako Capital Llp | 0.00 M SEK |
| 60. | 2020-06-18 | 2020-06-11 | 0.78 | 237.10 | 227.40 | Aqr Capital Management Llc | 0.00 M SEK |
| 61. | 2020-06-12 | 2020-06-02 | 0.88 | 227.40 | 240.60 | Aqr Capital Management Llc | 0.00 M SEK |
| 62. | 2020-06-03 | 2020-05-26 | 0.98 | 240.60 | 225.70 | Aqr Capital Management Llc | 0.00 M SEK |
| 63. | 2020-05-28 | 2020-05-26 | 1.1 | 225.00 | 225.70 | Ako Capital Llp | 0.00 M SEK |
| 64. | 2020-05-27 | 2020-05-25 | 1.01 | 225.70 | 220.00 | Ako Capital Llp | 0.00 M SEK |
| 65. | 2020-05-27 | 2020-05-21 | 1.09 | 225.70 | 211.70 | Aqr Capital Management Llc | 0.00 M SEK |
| 66. | 2020-05-26 | 2020-05-18 | 0.77 | 220.00 | 219.60 | Ako Capital Llp | 0.00 M SEK |
| 67. | 2020-05-22 | 2020-05-11 | 1.18 | 211.70 | 208.00 | Aqr Capital Management Llc | 0.00 M SEK |
| 68. | 2020-05-19 | 2020-05-14 | 0.51 | 219.60 | 193.95 | Ako Capital Llp | 0.00 M SEK |
| 69. | 2020-05-14 | 2020-05-12 | 0.55 | 200.40 | 206.90 | Ako Capital Llp | 0.00 M SEK |
| 70. | 2020-05-13 | 2020-05-06 | 0.65 | 206.90 | 210.90 | Ako Capital Llp | 0.00 M SEK |
| 71. | 2020-05-13 | 2020-04-23 | 0.8 | 206.90 | 210.50 | Capeview Capital Llp | 0.00 M SEK |
| 72. | 2020-05-12 | 2020-04-14 | 1.21 | 208.00 | 213.20 | Aqr Capital Management Llc | 0.00 M SEK |
| 73. | 2020-05-07 | 2020-03-19 | 0.75 | 210.90 | 188.00 | Ako Capital Llp | 0.00 M SEK |
| 74. | 2020-04-24 | 2020-03-13 | 0.71 | 210.50 | 218.10 | Capeview Capital Llp | 0.00 M SEK |
| 75. | 2020-04-21 | 2020-04-17 | 0.62 | 210.60 | 208.50 | Sfm Uk Management Llp | 0.00 M SEK |
| 76. | 2020-04-20 | 2019-11-18 | 0.55 | 208.50 | 321.50 | Sfm Uk Management Llp | 0.00 M SEK |
| 77. | 2020-04-15 | 2020-03-26 | 1.12 | 213.20 | 184.40 | Aqr Capital Management Llc | 0.00 M SEK |
| 78. | 2020-04-14 | 2020-03-12 | 0.58 | 218.00 | 215.40 | Capital Fund Management Sa | 0.00 M SEK |
| 79. | 2020-03-27 | 2020-03-10 | 1 | 184.40 | 233.90 | Aqr Capital Management Llc | 0.00 M SEK |
| 80. | 2020-03-20 | 2020-03-16 | 0.64 | 188.00 | 199.05 | Ako Capital Llp | 0.00 M SEK |
| 81. | 2020-03-17 | 2020-03-13 | 0.73 | 199.05 | 218.10 | Ako Capital Llp | 0.00 M SEK |
| 82. | 2020-03-16 | 2020-03-09 | 0.64 | 218.10 | 236.50 | Ako Capital Llp | 0.00 M SEK |
| 83. | 2020-03-16 | 2019-11-13 | 0.62 | 218.10 | 317.50 | Capeview Capital Llp | 0.00 M SEK |
| 84. | 2020-03-13 | 2020-02-28 | 0.6 | 215.40 | 261.10 | Capital Fund Management Sa | 0.00 M SEK |
| 85. | 2020-03-11 | 2019-07-12 | 0.9 | 233.90 | 310.50 | Aqr Capital Management Llc | 0.00 M SEK |
| 86. | 2020-03-10 | 2020-03-06 | 0.55 | 236.50 | 254.20 | Ako Capital Llp | 0.00 M SEK |
| 87. | 2020-03-09 | 2020-02-27 | 0.63 | 254.20 | 264.10 | Ako Capital Llp | 0.00 M SEK |
| 88. | 2020-03-02 | 2020-02-24 | 0.59 | 261.10 | 276.70 | Capital Fund Management Sa | 0.00 M SEK |
| 89. | 2020-02-28 | 2020-02-12 | 0.7 | 264.10 | 312.40 | Ako Capital Llp | 0.00 M SEK |
| 90. | 2020-02-25 | 2019-11-18 | 0.6 | 276.70 | 321.50 | Capital Fund Management Sa | 0.00 M SEK |
| 91. | 2020-02-13 | 2020-02-11 | 0.84 | 312.40 | 313.60 | Ako Capital Llp | 0.00 M SEK |
| 92. | 2020-02-12 | 2020-02-06 | 0.73 | 313.60 | 332.90 | Ako Capital Llp | 0.00 M SEK |
| 93. | 2020-02-07 | 2020-02-05 | 0.61 | 332.90 | 333.20 | Ako Capital Llp | 0.00 M SEK |
| 94. | 2020-02-06 | 2020-02-04 | 0.89 | 333.20 | 325.90 | Ako Capital Llp | 0.00 M SEK |
| 95. | 2020-02-05 | 2020-02-03 | 1.06 | 325.90 | 316.10 | Ako Capital Llp | 0.00 M SEK |
| 96. | 2020-02-04 | 2019-10-22 | 1.1 | 316.10 | 284.40 | Ako Capital Llp | 0.00 M SEK |
| 97. | 2020-01-16 | 2019-11-14 | 0.5 | 337.20 | 320.60 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 98. | 2019-11-19 | 2019-11-15 | 0.6 | 321.50 | 323.00 | Capital Fund Management Sa | 0.00 M SEK |
| 99. | 2019-11-18 | 2019-09-11 | 0.59 | 323.00 | 295.00 | Capital Fund Management Sa | 0.00 M SEK |
| 100. | 2019-10-23 | 2019-08-26 | 1.15 | 284.40 | 260.80 | Ako Capital Llp | 0.00 M SEK |
| 101. | 2019-10-22 | 2019-05-10 | 0.57 | 274.70 | 290.30 | Sfm Uk Management Llp | 0.00 M SEK |
| 102. | 2019-10-14 | 2019-10-14 | 0.5 | 280.00 | 274.70 | Capeview Capital Llp | 0.00 M SEK |
| 103. | 2019-09-25 | 2019-09-12 | 0.59 | 278.90 | 297.00 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 104. | 2019-09-13 | 2019-08-28 | 0.69 | 297.00 | 263.20 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 105. | 2019-09-12 | 2019-09-10 | 0.68 | 295.00 | 286.10 | Capital Fund Management Sa | 0.00 M SEK |
| 106. | 2019-09-11 | 2019-09-09 | 0.7 | 286.10 | 287.70 | Capital Fund Management Sa | 0.00 M SEK |
| 107. | 2019-09-10 | 2019-08-13 | 0.69 | 287.70 | 287.70 | Capital Fund Management Sa | 0.00 M SEK |
| 108. | 2019-08-29 | 2019-06-21 | 0.79 | 263.20 | 301.80 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 109. | 2019-08-27 | 2019-08-22 | 1.07 | 260.80 | 269.90 | Ako Capital Llp | 0.00 M SEK |
| 110. | 2019-08-23 | 2019-08-09 | 0.93 | 269.90 | 294.80 | Ako Capital Llp | 0.00 M SEK |
| 111. | 2019-08-20 | 2019-08-13 | 0.58 | 270.70 | 287.70 | Marshall Wace Llp | 0.00 M SEK |
| 112. | 2019-08-14 | 2019-08-12 | 0.6 | 287.70 | 289.00 | Marshall Wace Llp | 0.00 M SEK |
| 113. | 2019-08-14 | 2019-08-07 | 0.7 | 287.70 | 291.30 | Capital Fund Management Sa | 0.00 M SEK |
| 114. | 2019-08-13 | 2019-07-29 | 0.59 | 289.00 | 310.00 | Marshall Wace Llp | 0.00 M SEK |
| 115. | 2019-08-12 | 2019-07-31 | 0.81 | 294.80 | 304.90 | Ako Capital Llp | 0.00 M SEK |
| 116. | 2019-08-08 | 2019-08-06 | 0.69 | 291.30 | 288.00 | Capital Fund Management Sa | 0.00 M SEK |
| 117. | 2019-08-07 | 2019-07-12 | 0.7 | 288.00 | 310.50 | Capital Fund Management Sa | 0.00 M SEK |
| 118. | 2019-08-01 | 2019-07-30 | 0.63 | 304.90 | 305.60 | Ako Capital Llp | 0.00 M SEK |
| 119. | 2019-07-31 | 2019-07-31 | 0.53 | 305.60 | 304.90 | Ako Capital Llp | 0.00 M SEK |
| 120. | 2019-07-30 | 2019-07-18 | 0.69 | 310.00 | 307.00 | Marshall Wace Llp | 0.00 M SEK |
| 121. | 2019-07-19 | 2019-07-09 | 0.79 | 307.00 | 299.70 | Marshall Wace Llp | 0.00 M SEK |
| 122. | 2019-07-15 | 2019-06-18 | 0.7 | 310.50 | 297.30 | Aqr Capital Management Llc | 0.00 M SEK |
| 123. | 2019-07-15 | 2019-06-14 | 0.69 | 310.50 | 292.90 | Capital Fund Management Sa | 0.00 M SEK |
| 124. | 2019-07-10 | 2019-07-03 | 0.88 | 299.70 | 303.20 | Marshall Wace Llp | 0.00 M SEK |
| 125. | 2019-07-04 | 2019-07-02 | 0.97 | 303.20 | 301.80 | Marshall Wace Llp | 0.00 M SEK |
| 126. | 2019-07-03 | 2019-06-18 | 1 | 301.80 | 297.30 | Marshall Wace Llp | 0.00 M SEK |
| 127. | 2019-06-24 | 2019-05-16 | 0.89 | 301.80 | 290.00 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 128. | 2019-06-19 | 2019-06-10 | 0.9 | 297.30 | 291.80 | Marshall Wace Llp | 0.00 M SEK |
| 129. | 2019-06-19 | 2019-06-04 | 0.6 | 297.30 | 276.20 | Aqr Capital Management Llc | 0.00 M SEK |
| 130. | 2019-06-17 | 2019-05-07 | 0.7 | 292.90 | 289.70 | Capital Fund Management Sa | 0.00 M SEK |
| 131. | 2019-06-11 | 2019-05-31 | 0.8 | 291.80 | 270.00 | Marshall Wace Llp | 0.00 M SEK |
| 132. | 2019-06-05 | 2018-11-23 | 0.5 | 276.20 | 341.30 | Aqr Capital Management Llc | 0.00 M SEK |
| 133. | 2019-06-03 | 2019-05-17 | 0.7 | 270.00 | 285.70 | Marshall Wace Llp | 0.00 M SEK |
| 134. | 2019-05-31 | 2019-05-31 | 0.52 | 269.40 | 270.00 | Ahl Partners Llp | 0.00 M SEK |
| 135. | 2019-05-20 | 2019-05-10 | 0.6 | 285.70 | 290.30 | Marshall Wace Llp | 0.00 M SEK |
| 136. | 2019-05-17 | 2019-05-09 | 0.8 | 290.00 | 288.90 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 137. | 2019-05-13 | 2019-04-29 | 0.58 | 290.30 | 325.00 | Marshall Wace Llp | 0.00 M SEK |
| 138. | 2019-05-10 | 2019-04-23 | 0.71 | 288.90 | 317.00 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 139. | 2019-05-08 | 2019-05-02 | 0.6 | 289.70 | 312.80 | Capital Fund Management Sa | 0.00 M SEK |
| 140. | 2019-05-03 | 2019-04-26 | 0.59 | 312.80 | 334.50 | Capital Fund Management Sa | 0.00 M SEK |
| 141. | 2019-04-30 | 2019-04-25 | 0.6 | 325.00 | 318.60 | Marshall Wace Llp | 0.00 M SEK |
| 142. | 2019-04-29 | 2019-03-28 | 0.6 | 334.50 | 294.40 | Capital Fund Management Sa | 0.00 M SEK |
| 143. | 2019-04-26 | 2019-03-27 | 0.56 | 318.60 | 289.90 | Marshall Wace Llp | 0.00 M SEK |
| 144. | 2019-04-24 | 2019-03-13 | 0.6 | 317.00 | 302.30 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 145. | 2019-04-23 | 2018-12-03 | 0.57 | 314.00 | 375.50 | Sfm Uk Management Llp | 0.00 M SEK |
| 146. | 2019-03-29 | 2018-12-18 | 0.5 | 294.40 | 330.80 | Capital Fund Management Sa | 0.00 M SEK |
| 147. | 2019-03-28 | 2019-03-26 | 0.69 | 289.90 | 292.10 | Marshall Wace Llp | 0.00 M SEK |
| 148. | 2019-03-27 | 2019-03-07 | 0.7 | 292.10 | 307.60 | Marshall Wace Llp | 0.00 M SEK |
| 149. | 2019-03-14 | 2013-09-11 | 0.51 | 302.30 | 118.19 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 150. | 2019-03-08 | 2019-02-27 | 0.67 | 307.60 | 323.10 | Marshall Wace Llp | 0.00 M SEK |
| 151. | 2019-02-28 | 2019-02-18 | 0.79 | 323.10 | 335.20 | Marshall Wace Llp | 0.00 M SEK |
| 152. | 2019-02-19 | 2019-02-14 | 0.89 | 335.20 | 322.40 | Marshall Wace Llp | 0.00 M SEK |
| 153. | 2019-02-15 | 2019-02-07 | 0.95 | 322.40 | 312.90 | Marshall Wace Llp | 0.00 M SEK |
| 154. | 2019-02-08 | 2019-01-24 | 1.08 | 312.90 | 306.00 | Marshall Wace Llp | 0.00 M SEK |
| 155. | 2019-01-25 | 2019-01-10 | 1.19 | 306.00 | 320.70 | Marshall Wace Llp | 0.00 M SEK |
| 156. | 2019-01-11 | 2019-01-03 | 1.29 | 320.70 | 297.60 | Marshall Wace Llp | 0.00 M SEK |
| 157. | 2019-01-04 | 2018-12-27 | 1.3 | 297.60 | 301.30 | Marshall Wace Llp | 0.00 M SEK |
| 158. | 2018-12-28 | 2018-12-18 | 1.27 | 301.30 | 330.80 | Marshall Wace Llp | 0.00 M SEK |
| 159. | 2018-12-19 | 2018-12-05 | 1.51 | 330.80 | 356.20 | Marshall Wace Llp | 0.00 M SEK |
| 160. | 2018-12-19 | 2018-11-29 | 0.57 | 330.80 | 361.30 | Capital Fund Management Sa | 0.00 M SEK |
| 161. | 2018-12-12 | 2018-12-05 | 0.55 | 334.90 | 356.20 | Worldquant Llc | 0.00 M SEK |
| 162. | 2018-12-06 | 2018-11-22 | 1.47 | 356.20 | 336.84 | Marshall Wace Llp | 0.00 M SEK |
| 163. | 2018-12-06 | 2018-12-04 | 0.61 | 356.20 | 361.50 | Worldquant Llc | 0.00 M SEK |
| 164. | 2018-12-05 | 2018-11-30 | 0.59 | 361.50 | 364.10 | Worldquant Llc | 0.00 M SEK |
| 165. | 2018-12-03 | 2018-11-29 | 0.68 | 364.10 | 361.30 | Worldquant Llc | 0.00 M SEK |
| 166. | 2018-11-30 | 2018-11-26 | 0.57 | 361.30 | 349.00 | Capital Fund Management Sa | 0.00 M SEK |
| 167. | 2018-11-30 | 2018-11-20 | 0.74 | 361.30 | 329.27 | Worldquant Llc | 0.00 M SEK |
| 168. | 2018-11-30 | 2018-11-30 | 0.5 | 361.30 | 364.10 | Jane Street Group | 0.00 M SEK |
| 169. | 2018-11-27 | 2018-11-20 | 0.66 | 349.00 | 329.27 | Capital Fund Management Sa | 0.00 M SEK |
| 170. | 2018-11-23 | 2018-11-19 | 1.52 | 336.84 | 322.81 | Marshall Wace Llp | 0.00 M SEK |
| 171. | 2018-11-21 | 2018-11-05 | 0.71 | 329.27 | 330.28 | Capital Fund Management Sa | 0.00 M SEK |
| 172. | 2018-11-21 | 2018-11-15 | 0.8 | 329.27 | 320.68 | Worldquant Llc | 0.00 M SEK |
| 173. | 2018-11-20 | 2018-11-12 | 1.43 | 322.81 | 337.30 | Marshall Wace Llp | 0.00 M SEK |
| 174. | 2018-11-19 | 2018-11-19 | 0.52 | 326.50 | 322.81 | Sfm Uk Management Llp | 0.00 M SEK |
| 175. | 2018-11-16 | 2018-11-16 | 0.51 | 320.68 | 326.50 | Aqr Capital Management Llc | 0.00 M SEK |
| 176. | 2018-11-16 | 2018-11-09 | 0.78 | 320.68 | 338.32 | Worldquant Llc | 0.00 M SEK |
| 177. | 2018-11-13 | 2018-11-05 | 1.31 | 337.30 | 330.28 | Marshall Wace Llp | 0.00 M SEK |
| 178. | 2018-11-12 | 2018-11-02 | 0.81 | 338.32 | 337.30 | Worldquant Llc | 0.00 M SEK |
| 179. | 2018-11-06 | 2018-10-31 | 1.22 | 330.28 | 331.12 | Marshall Wace Llp | 0.00 M SEK |
| 180. | 2018-11-06 | 2018-10-22 | 0.6 | 330.28 | 393.53 | Capital Fund Management Sa | 0.00 M SEK |
| 181. | 2018-11-05 | 2018-10-31 | 0.7 | 337.30 | 331.12 | Worldquant Llc | 0.00 M SEK |
| 182. | 2018-11-01 | 2018-10-29 | 1.12 | 331.12 | 314.03 | Marshall Wace Llp | 0.00 M SEK |
| 183. | 2018-11-01 | 2018-10-29 | 0.62 | 331.12 | 314.03 | Worldquant Llc | 0.00 M SEK |
| 184. | 2018-10-30 | 2018-10-26 | 1.02 | 314.03 | 312.19 | Marshall Wace Llp | 0.00 M SEK |
| 185. | 2018-10-30 | 2018-10-30 | 0.55 | 314.03 | 319.76 | Worldquant Llc | 0.00 M SEK |
| 186. | 2018-10-29 | 2018-10-25 | 0.93 | 312.19 | 315.88 | Marshall Wace Llp | 0.00 M SEK |
| 187. | 2018-10-26 | 2018-10-24 | 0.89 | 315.88 | 321.51 | Marshall Wace Llp | 0.00 M SEK |
| 188. | 2018-10-25 | 2018-10-22 | 0.77 | 321.51 | 393.53 | Marshall Wace Llp | 0.00 M SEK |
| 189. | 2018-10-23 | 2018-10-17 | 0.66 | 393.53 | 403.14 | Marshall Wace Llp | 0.00 M SEK |
| 190. | 2018-10-23 | 2018-10-23 | 0.5 | 393.53 | 332.41 | Capital Fund Management Sa | 0.00 M SEK |
| 191. | 2018-10-18 | 2018-10-15 | 0.79 | 403.14 | 386.15 | Marshall Wace Llp | 0.00 M SEK |
| 192. | 2018-10-16 | 2018-10-12 | 0.8 | 386.15 | 392.43 | Marshall Wace Llp | 0.00 M SEK |
| 193. | 2018-10-15 | 2018-10-11 | 0.79 | 392.43 | 392.15 | Marshall Wace Llp | 0.00 M SEK |
| 194. | 2018-10-12 | 2018-10-01 | 0.8 | 392.15 | 423.82 | Marshall Wace Llp | 0.00 M SEK |
| 195. | 2018-10-02 | 2018-08-30 | 0.7 | 423.82 | 390.49 | Marshall Wace Llp | 0.00 M SEK |
| 196. | 2018-08-31 | 2018-08-20 | 0.61 | 390.49 | 377.38 | Marshall Wace Llp | 0.00 M SEK |
| 197. | 2018-08-21 | 2018-08-21 | 0.52 | 377.38 | 371.37 | Marshall Wace Llp | 0.00 M SEK |
| 198. | 2017-11-29 | 2017-11-27 | 0.77 | 373.96 | 376.17 | Millennium International Management Lp | 0.00 M SEK |
| 199. | 2017-11-28 | 2017-11-28 | 0.61 | 376.17 | 373.96 | Millennium International Management Lp | 0.00 M SEK |
| 200. | 2013-07-09 | 2013-06-21 | 0.59 | 123.82 | 121.56 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 201. | 2013-06-24 | 2013-06-04 | 0.6 | 121.56 | 124.65 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 202. | 2013-06-05 | 2013-05-28 | 0.51 | 124.65 | 130.19 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 203. | 2013-05-28 | 2013-05-28 | 0.5 | 129.09 | 130.19 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.