Ncc - history
Country: Sweden. Ticker: NCC-B.STSummary for all available positions:
Worldquant Llc. Stock price data missing (full history)
Qube Research & Technologies Limited. Stock price data missing (full history)
Canada Pension Plan Investment Board. Stock price data missing (full history)
Voleon Capital Management Lp. Stock price data missing (full history)
Marshall Wace Llp. Stock price data missing (full history)
Jpmorgan Asset Management (uk) Ltd. Stock price data missing (full history)
Connor Clark & Lunn Investment Management Ltd.. Stock price data missing (full history)
Ahl Partners Llp. Stock price data missing (full history)
Capital Fund Management Sa. Stock price data missing (full history)
Blackrock Institutional Trust Company National Association. Stock price data missing (full history)
Blackrock Investment Management Llc. Stock price data missing (full history)
Arrowstreet Capital Limited Partnership. Stock price data missing (full history)
Sfm Uk Management Llp. Stock price data missing (full history)
Citadel Advisors Ii Llc. Stock price data missing (full history)
Numeric Investors Llc. Stock price data missing (full history)
Arrowstreet Capital L.p.. Stock price data missing (full history)
Rye Bay Capital Llp. Stock price data missing (full history)
Axa Investment Managers Chorus Limited. Stock price data missing (full history)
Millennium International Management Lp. Stock price data missing (full history)
Blackrock Investment Management (uk) Limited. Stock price data missing (full history)
Total sum: 0.00 million SEK lost in 233 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-05-06 | 2020-05-11 | 0.52 | 131.80 | 143.50 | Worldquant Llc | 0.00 M SEK |
| 2. | 2022-11-04 | 2022-10-26 | 0.59 | 97.30 | 91.70 | Qube Research & Technologies Limited | 0.00 M SEK |
| 3. | 2022-10-27 | 2022-10-14 | 0.61 | 91.70 | 85.05 | Qube Research & Technologies Limited | 0.00 M SEK |
| 4. | 2022-10-17 | 2022-10-17 | 0.5 | 85.05 | 87.65 | Qube Research & Technologies Limited | 0.00 M SEK |
| 5. | 2020-05-05 | 2020-04-23 | 0.59 | 143.50 | 134.60 | Worldquant Llc | 0.00 M SEK |
| 6. | 2020-04-24 | 2020-04-16 | 0.6 | 134.60 | 137.50 | Worldquant Llc | 0.00 M SEK |
| 7. | 2020-04-17 | 2019-10-11 | 0.5 | 137.50 | 169.20 | Worldquant Llc | 0.00 M SEK |
| 8. | 2020-04-14 | 2020-03-09 | 0.59 | 145.80 | 154.90 | Canada Pension Plan Investment Board | 0.00 M SEK |
| 9. | 2020-03-10 | 2020-03-06 | 0.67 | 154.90 | 165.30 | Canada Pension Plan Investment Board | 0.00 M SEK |
| 10. | 2020-03-09 | 2020-03-04 | 0.73 | 165.30 | 171.10 | Canada Pension Plan Investment Board | 0.00 M SEK |
| 11. | 2020-03-05 | 2019-12-10 | 0.89 | 171.10 | 149.20 | Canada Pension Plan Investment Board | 0.00 M SEK |
| 12. | 2020-01-29 | 2019-12-10 | 0.51 | 161.00 | 149.20 | Voleon Capital Management Lp | 0.00 M SEK |
| 13. | 2020-01-20 | 2019-11-20 | 0.59 | 165.90 | 148.80 | Marshall Wace Llp | 0.00 M SEK |
| 14. | 2020-01-07 | 2018-07-31 | 0.53 | 153.30 | 142.10 | Jpmorgan Asset Management (uk) Ltd | 0.00 M SEK |
| 15. | 2020-01-07 | 2019-07-23 | 0.59 | 153.30 | 158.00 | Connor Clark & Lunn Investment Management Ltd. | 0.00 M SEK |
| 16. | 2019-12-11 | 2019-12-09 | 1.09 | 149.20 | 150.20 | Canada Pension Plan Investment Board | 0.00 M SEK |
| 17. | 2019-12-10 | 2019-12-04 | 1.14 | 150.20 | 149.00 | Canada Pension Plan Investment Board | 0.00 M SEK |
| 18. | 2019-12-06 | 2019-12-06 | 0.51 | 148.30 | 149.30 | Voleon Capital Management Lp | 0.00 M SEK |
| 19. | 2019-12-05 | 2019-05-02 | 1.26 | 149.00 | 154.50 | Canada Pension Plan Investment Board | 0.00 M SEK |
| 20. | 2019-11-21 | 2019-11-11 | 0.79 | 148.80 | 153.60 | Marshall Wace Llp | 0.00 M SEK |
| 21. | 2019-11-12 | 2019-10-28 | 0.89 | 153.60 | 157.50 | Marshall Wace Llp | 0.00 M SEK |
| 22. | 2019-10-29 | 2019-10-25 | 0.91 | 157.50 | 166.40 | Marshall Wace Llp | 0.00 M SEK |
| 23. | 2019-10-28 | 2019-10-22 | 0.87 | 166.40 | 169.70 | Marshall Wace Llp | 0.00 M SEK |
| 24. | 2019-10-23 | 2019-10-17 | 0.71 | 169.70 | 172.00 | Marshall Wace Llp | 0.00 M SEK |
| 25. | 2019-10-18 | 2019-08-28 | 0.61 | 172.00 | 149.90 | Marshall Wace Llp | 0.00 M SEK |
| 26. | 2019-09-27 | 2019-09-13 | 0.59 | 159.60 | 161.40 | Worldquant Llc | 0.00 M SEK |
| 27. | 2019-09-16 | 2019-09-02 | 0.6 | 161.40 | 157.10 | Worldquant Llc | 0.00 M SEK |
| 28. | 2019-09-03 | 2019-07-31 | 0.51 | 157.10 | 154.40 | Worldquant Llc | 0.00 M SEK |
| 29. | 2019-08-29 | 2019-08-19 | 0.68 | 149.90 | 150.00 | Marshall Wace Llp | 0.00 M SEK |
| 30. | 2019-08-20 | 2019-07-03 | 0.78 | 150.00 | 166.20 | Marshall Wace Llp | 0.00 M SEK |
| 31. | 2019-08-09 | 2019-07-22 | 0.5 | 151.70 | 157.10 | Ahl Partners Llp | 0.00 M SEK |
| 32. | 2019-08-06 | 2019-07-08 | 0.7 | 152.90 | 169.60 | Capital Fund Management Sa | 0.00 M SEK |
| 33. | 2019-07-29 | 2019-05-01 | 0.51 | 159.60 | 157.00 | Worldquant Llc | 0.00 M SEK |
| 34. | 2019-07-24 | 2019-07-24 | 0.5 | 158.00 | 155.80 | Connor Clark & Lunn Investment Management Ltd. | 0.00 M SEK |
| 35. | 2019-07-09 | 2019-05-21 | 0.69 | 169.60 | 152.90 | Capital Fund Management Sa | 0.00 M SEK |
| 36. | 2019-07-09 | 2019-07-04 | 0.57 | 169.60 | 168.00 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 37. | 2019-07-05 | 2019-06-28 | 0.77 | 168.00 | 160.90 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 38. | 2019-07-04 | 2019-06-26 | 0.89 | 166.20 | 161.40 | Marshall Wace Llp | 0.00 M SEK |
| 39. | 2019-07-04 | 2019-06-26 | 0.58 | 166.20 | 161.40 | Ahl Partners Llp | 0.00 M SEK |
| 40. | 2019-07-01 | 2019-05-23 | 1.08 | 160.90 | 150.70 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 41. | 2019-06-27 | 2019-06-17 | 0.98 | 161.40 | 160.30 | Marshall Wace Llp | 0.00 M SEK |
| 42. | 2019-06-27 | 2019-06-18 | 0.68 | 161.40 | 161.10 | Ahl Partners Llp | 0.00 M SEK |
| 43. | 2019-06-19 | 2019-06-06 | 0.78 | 161.10 | 153.60 | Ahl Partners Llp | 0.00 M SEK |
| 44. | 2019-06-18 | 2019-06-07 | 1.09 | 160.30 | 158.10 | Marshall Wace Llp | 0.00 M SEK |
| 45. | 2019-06-10 | 2019-05-30 | 1.19 | 158.10 | 148.20 | Marshall Wace Llp | 0.00 M SEK |
| 46. | 2019-06-07 | 2019-05-28 | 0.88 | 153.60 | 149.10 | Ahl Partners Llp | 0.00 M SEK |
| 47. | 2019-05-31 | 2019-04-26 | 1.29 | 148.20 | 153.00 | Marshall Wace Llp | 0.00 M SEK |
| 48. | 2019-05-29 | 2019-05-23 | 0.9 | 149.10 | 150.70 | Ahl Partners Llp | 0.00 M SEK |
| 49. | 2019-05-24 | 2019-05-22 | 0.89 | 150.70 | 151.60 | Ahl Partners Llp | 0.00 M SEK |
| 50. | 2019-05-24 | 2019-05-14 | 1.19 | 150.70 | 151.50 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 51. | 2019-05-24 | 2019-05-07 | 0.58 | 150.70 | 150.00 | Blackrock Investment Management Llc | 0.00 M SEK |
| 52. | 2019-05-23 | 2019-05-21 | 0.9 | 151.60 | 152.90 | Ahl Partners Llp | 0.00 M SEK |
| 53. | 2019-05-22 | 2019-02-18 | 0.7 | 152.90 | 137.70 | Capital Fund Management Sa | 0.00 M SEK |
| 54. | 2019-05-22 | 2019-05-20 | 0.89 | 152.90 | 151.20 | Ahl Partners Llp | 0.00 M SEK |
| 55. | 2019-05-21 | 2019-05-13 | 0.9 | 151.20 | 150.00 | Ahl Partners Llp | 0.00 M SEK |
| 56. | 2019-05-15 | 2019-04-25 | 1.29 | 151.50 | 156.30 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 57. | 2019-05-14 | 2019-05-08 | 0.89 | 150.00 | 150.20 | Ahl Partners Llp | 0.00 M SEK |
| 58. | 2019-05-09 | 2019-04-26 | 0.9 | 150.20 | 153.00 | Ahl Partners Llp | 0.00 M SEK |
| 59. | 2019-05-08 | 2019-01-17 | 0.69 | 150.00 | 145.80 | Blackrock Investment Management Llc | 0.00 M SEK |
| 60. | 2019-05-03 | 2019-04-29 | 1.37 | 154.50 | 156.90 | Canada Pension Plan Investment Board | 0.00 M SEK |
| 61. | 2019-04-30 | 2019-04-26 | 1.24 | 156.90 | 153.00 | Canada Pension Plan Investment Board | 0.00 M SEK |
| 62. | 2019-04-29 | 2018-06-19 | 1.18 | 153.00 | 156.80 | Canada Pension Plan Investment Board | 0.00 M SEK |
| 63. | 2019-04-29 | 2019-04-23 | 1.38 | 153.00 | 153.80 | Marshall Wace Llp | 0.00 M SEK |
| 64. | 2019-04-29 | 2019-04-05 | 0.87 | 153.00 | 148.10 | Ahl Partners Llp | 0.00 M SEK |
| 65. | 2019-04-26 | 2019-03-18 | 1.39 | 156.30 | 141.80 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 66. | 2019-04-24 | 2019-04-09 | 0.58 | 153.80 | 148.30 | Worldquant Llc | 0.00 M SEK |
| 67. | 2019-04-24 | 2019-04-15 | 1.46 | 153.80 | 148.90 | Marshall Wace Llp | 0.00 M SEK |
| 68. | 2019-04-16 | 2019-04-10 | 1.57 | 148.90 | 146.60 | Marshall Wace Llp | 0.00 M SEK |
| 69. | 2019-04-11 | 2019-04-05 | 1.69 | 146.60 | 148.10 | Marshall Wace Llp | 0.00 M SEK |
| 70. | 2019-04-10 | 2019-04-04 | 0.69 | 148.30 | 148.80 | Worldquant Llc | 0.00 M SEK |
| 71. | 2019-04-08 | 2019-03-13 | 1.79 | 148.10 | 139.60 | Marshall Wace Llp | 0.00 M SEK |
| 72. | 2019-04-08 | 2019-03-26 | 0.99 | 148.10 | 142.20 | Ahl Partners Llp | 0.00 M SEK |
| 73. | 2019-04-05 | 2019-03-22 | 0.7 | 148.80 | 142.50 | Worldquant Llc | 0.00 M SEK |
| 74. | 2019-03-27 | 2019-02-12 | 1.09 | 142.20 | 139.40 | Ahl Partners Llp | 0.00 M SEK |
| 75. | 2019-03-25 | 2019-03-21 | 0.61 | 142.50 | 141.90 | Worldquant Llc | 0.00 M SEK |
| 76. | 2019-03-22 | 2019-03-19 | 0.59 | 141.90 | 142.00 | Worldquant Llc | 0.00 M SEK |
| 77. | 2019-03-20 | 2019-03-18 | 0.6 | 142.00 | 141.80 | Worldquant Llc | 0.00 M SEK |
| 78. | 2019-03-19 | 2019-03-14 | 0.59 | 141.80 | 140.30 | Worldquant Llc | 0.00 M SEK |
| 79. | 2019-03-19 | 2019-03-13 | 1.4 | 141.80 | 139.60 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 80. | 2019-03-15 | 2019-03-01 | 0.6 | 140.30 | 137.20 | Worldquant Llc | 0.00 M SEK |
| 81. | 2019-03-14 | 2019-03-12 | 1.89 | 139.60 | 139.50 | Marshall Wace Llp | 0.00 M SEK |
| 82. | 2019-03-14 | 2019-02-27 | 1.32 | 139.60 | 140.10 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 83. | 2019-03-13 | 2019-03-11 | 1.9 | 139.50 | 137.20 | Marshall Wace Llp | 0.00 M SEK |
| 84. | 2019-03-12 | 2019-03-08 | 1.89 | 137.20 | 136.70 | Marshall Wace Llp | 0.00 M SEK |
| 85. | 2019-03-11 | 2019-02-20 | 1.9 | 136.70 | 139.50 | Marshall Wace Llp | 0.00 M SEK |
| 86. | 2019-03-04 | 2019-02-22 | 0.58 | 137.20 | 140.80 | Worldquant Llc | 0.00 M SEK |
| 87. | 2019-02-28 | 2019-02-18 | 1.2 | 140.10 | 137.70 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 88. | 2019-02-25 | 2019-02-12 | 0.6 | 140.80 | 139.40 | Worldquant Llc | 0.00 M SEK |
| 89. | 2019-02-22 | 2018-12-07 | 0.59 | 138.90 | 130.60 | Arrowstreet Capital Limited Partnership | 0.00 M SEK |
| 90. | 2019-02-21 | 2019-02-12 | 1.8 | 139.50 | 139.40 | Marshall Wace Llp | 0.00 M SEK |
| 91. | 2019-02-19 | 2018-12-20 | 0.6 | 137.70 | 136.30 | Capital Fund Management Sa | 0.00 M SEK |
| 92. | 2019-02-19 | 2019-02-11 | 1.1 | 137.70 | 138.70 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 93. | 2019-02-13 | 2019-01-29 | 0.51 | 139.40 | 150.10 | Worldquant Llc | 0.00 M SEK |
| 94. | 2019-02-13 | 2019-02-08 | 1.72 | 139.40 | 135.30 | Marshall Wace Llp | 0.00 M SEK |
| 95. | 2019-02-13 | 2019-02-04 | 1.1 | 139.40 | 135.70 | Ahl Partners Llp | 0.00 M SEK |
| 96. | 2019-02-12 | 2019-01-31 | 1 | 138.70 | 136.80 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 97. | 2019-02-11 | 2019-02-07 | 1.69 | 135.30 | 136.80 | Marshall Wace Llp | 0.00 M SEK |
| 98. | 2019-02-08 | 2019-02-05 | 1.7 | 136.80 | 137.20 | Marshall Wace Llp | 0.00 M SEK |
| 99. | 2019-02-06 | 2018-12-17 | 1.69 | 137.20 | 139.20 | Marshall Wace Llp | 0.00 M SEK |
| 100. | 2019-02-05 | 2019-01-18 | 1 | 135.70 | 148.40 | Ahl Partners Llp | 0.00 M SEK |
| 101. | 2019-02-01 | 2019-01-23 | 0.96 | 136.80 | 147.80 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 102. | 2019-01-24 | 2019-01-15 | 0.89 | 147.80 | 141.00 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 103. | 2019-01-21 | 2019-01-01 | 0.98 | 148.40 | 137.80 | Ahl Partners Llp | 0.00 M SEK |
| 104. | 2019-01-18 | 2019-01-14 | 0.71 | 145.80 | 143.30 | Blackrock Investment Management Llc | 0.00 M SEK |
| 105. | 2019-01-16 | 2019-01-10 | 0.92 | 141.00 | 141.50 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 106. | 2019-01-15 | 2019-01-08 | 0.6 | 143.30 | 141.20 | Blackrock Investment Management Llc | 0.00 M SEK |
| 107. | 2019-01-11 | 2018-12-19 | 0.83 | 141.50 | 138.70 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 108. | 2019-01-09 | 2019-01-09 | 0.52 | 141.20 | 141.20 | Blackrock Investment Management Llc | 0.00 M SEK |
| 109. | 2019-01-08 | 2018-12-20 | 0.59 | 140.30 | 136.30 | Worldquant Llc | 0.00 M SEK |
| 110. | 2019-01-02 | 2018-12-27 | 1.07 | 137.80 | 132.60 | Ahl Partners Llp | 0.00 M SEK |
| 111. | 2018-12-28 | 2018-12-14 | 1.1 | 132.60 | 139.50 | Ahl Partners Llp | 0.00 M SEK |
| 112. | 2018-12-21 | 2018-12-11 | 0.6 | 136.30 | 131.30 | Worldquant Llc | 0.00 M SEK |
| 113. | 2018-12-21 | 2018-12-21 | 0.5 | 136.30 | 135.50 | Capital Fund Management Sa | 0.00 M SEK |
| 114. | 2018-12-20 | 2018-12-14 | 0.7 | 138.70 | 139.50 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 115. | 2018-12-18 | 2018-12-11 | 1.7 | 139.20 | 131.30 | Marshall Wace Llp | 0.00 M SEK |
| 116. | 2018-12-17 | 2018-12-04 | 1.09 | 139.50 | 135.60 | Ahl Partners Llp | 0.00 M SEK |
| 117. | 2018-12-17 | 2018-12-12 | 0.61 | 139.50 | 137.30 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 118. | 2018-12-13 | 2013-10-01 | 0.53 | 137.30 | 191.60 | Blackrock Institutional Trust Company National Association | 0.00 M SEK |
| 119. | 2018-12-12 | 2018-12-06 | 0.58 | 131.30 | 130.20 | Worldquant Llc | 0.00 M SEK |
| 120. | 2018-12-12 | 2018-11-22 | 1.69 | 131.30 | 132.70 | Marshall Wace Llp | 0.00 M SEK |
| 121. | 2018-12-12 | 2018-10-31 | 0.55 | 131.30 | 136.50 | Sfm Uk Management Llp | 0.00 M SEK |
| 122. | 2018-12-10 | 2018-12-10 | 0.5 | 130.60 | 128.10 | Arrowstreet Capital Limited Partnership | 0.00 M SEK |
| 123. | 2018-12-07 | 2018-12-03 | 0.6 | 130.20 | 137.30 | Worldquant Llc | 0.00 M SEK |
| 124. | 2018-12-05 | 2018-11-28 | 1.16 | 135.60 | 137.00 | Ahl Partners Llp | 0.00 M SEK |
| 125. | 2018-12-04 | 2018-11-23 | 0.59 | 137.30 | 135.40 | Worldquant Llc | 0.00 M SEK |
| 126. | 2018-11-29 | 2018-11-26 | 1.29 | 137.00 | 137.30 | Ahl Partners Llp | 0.00 M SEK |
| 127. | 2018-11-27 | 2018-11-20 | 1.36 | 137.30 | 131.20 | Ahl Partners Llp | 0.00 M SEK |
| 128. | 2018-11-26 | 2018-11-01 | 0.69 | 135.40 | 135.90 | Worldquant Llc | 0.00 M SEK |
| 129. | 2018-11-23 | 2018-11-16 | 1.71 | 132.70 | 133.90 | Marshall Wace Llp | 0.00 M SEK |
| 130. | 2018-11-21 | 2018-11-09 | 1.41 | 131.20 | 136.50 | Ahl Partners Llp | 0.00 M SEK |
| 131. | 2018-11-19 | 2018-11-14 | 1.61 | 133.90 | 132.00 | Marshall Wace Llp | 0.00 M SEK |
| 132. | 2018-11-15 | 2018-11-09 | 1.54 | 132.00 | 136.50 | Marshall Wace Llp | 0.00 M SEK |
| 133. | 2018-11-15 | 2018-11-06 | 0.5 | 132.00 | 133.80 | Citadel Advisors Ii Llc | 0.00 M SEK |
| 134. | 2018-11-12 | 2018-11-07 | 1.4 | 136.50 | 136.50 | Marshall Wace Llp | 0.00 M SEK |
| 135. | 2018-11-12 | 2018-11-02 | 1.31 | 136.50 | 133.10 | Ahl Partners Llp | 0.00 M SEK |
| 136. | 2018-11-08 | 2018-11-02 | 1.33 | 136.50 | 133.10 | Marshall Wace Llp | 0.00 M SEK |
| 137. | 2018-11-05 | 2018-10-31 | 1.2 | 133.10 | 136.50 | Marshall Wace Llp | 0.00 M SEK |
| 138. | 2018-11-05 | 2018-10-30 | 1.2 | 133.10 | 133.90 | Ahl Partners Llp | 0.00 M SEK |
| 139. | 2018-11-05 | 2018-10-29 | 0.57 | 133.10 | 132.70 | Citadel Advisors Ii Llc | 0.00 M SEK |
| 140. | 2018-11-02 | 2018-10-26 | 0.76 | 135.90 | 133.00 | Worldquant Llc | 0.00 M SEK |
| 141. | 2018-11-01 | 2018-10-30 | 1.11 | 136.50 | 133.90 | Marshall Wace Llp | 0.00 M SEK |
| 142. | 2018-11-01 | 2018-10-12 | 0.64 | 136.50 | 144.40 | Sfm Uk Management Llp | 0.00 M SEK |
| 143. | 2018-10-31 | 2018-10-26 | 1.05 | 133.90 | 133.00 | Marshall Wace Llp | 0.00 M SEK |
| 144. | 2018-10-31 | 2018-10-22 | 1.14 | 133.90 | 138.20 | Ahl Partners Llp | 0.00 M SEK |
| 145. | 2018-10-30 | 2018-10-25 | 0.64 | 132.70 | 136.50 | Citadel Advisors Ii Llc | 0.00 M SEK |
| 146. | 2018-10-29 | 2018-09-26 | 0.58 | 133.00 | 156.20 | Worldquant Llc | 0.00 M SEK |
| 147. | 2018-10-29 | 2018-10-25 | 0.93 | 133.00 | 136.50 | Marshall Wace Llp | 0.00 M SEK |
| 148. | 2018-10-26 | 2018-10-24 | 0.83 | 136.50 | 134.80 | Marshall Wace Llp | 0.00 M SEK |
| 149. | 2018-10-26 | 2018-10-23 | 0.57 | 136.50 | 134.60 | Citadel Advisors Ii Llc | 0.00 M SEK |
| 150. | 2018-10-25 | 2018-10-22 | 0.72 | 134.80 | 138.20 | Marshall Wace Llp | 0.00 M SEK |
| 151. | 2018-10-23 | 2018-10-18 | 0.64 | 138.20 | 137.40 | Marshall Wace Llp | 0.00 M SEK |
| 152. | 2018-10-23 | 2018-10-12 | 1 | 138.20 | 144.40 | Ahl Partners Llp | 0.00 M SEK |
| 153. | 2018-10-19 | 2018-07-23 | 0.52 | 137.40 | 134.90 | Marshall Wace Llp | 0.00 M SEK |
| 154. | 2018-10-17 | 2018-10-09 | 0.55 | 142.50 | 152.90 | Numeric Investors Llc | 0.00 M SEK |
| 155. | 2018-10-15 | 2018-09-26 | 0.91 | 144.40 | 156.20 | Ahl Partners Llp | 0.00 M SEK |
| 156. | 2018-10-15 | 2018-10-15 | 0.59 | 144.40 | 143.80 | Sfm Uk Management Llp | 0.00 M SEK |
| 157. | 2018-10-10 | 2018-09-28 | 0.69 | 152.90 | 157.50 | Numeric Investors Llc | 0.00 M SEK |
| 158. | 2018-10-09 | 2018-10-05 | 0.59 | 152.80 | 153.60 | Citadel Advisors Ii Llc | 0.00 M SEK |
| 159. | 2018-10-08 | 2018-10-04 | 0.6 | 153.60 | 154.60 | Citadel Advisors Ii Llc | 0.00 M SEK |
| 160. | 2018-10-05 | 2018-09-21 | 0.58 | 154.60 | 152.90 | Citadel Advisors Ii Llc | 0.00 M SEK |
| 161. | 2018-10-01 | 2018-09-20 | 0.71 | 157.50 | 152.90 | Numeric Investors Llc | 0.00 M SEK |
| 162. | 2018-09-27 | 2018-08-27 | 0.76 | 156.20 | 157.40 | Worldquant Llc | 0.00 M SEK |
| 163. | 2018-09-27 | 2018-09-19 | 0.88 | 156.20 | 153.60 | Ahl Partners Llp | 0.00 M SEK |
| 164. | 2018-09-24 | 2018-09-17 | 0.62 | 152.90 | 160.20 | Citadel Advisors Ii Llc | 0.00 M SEK |
| 165. | 2018-09-21 | 2018-09-04 | 0.69 | 152.90 | 157.10 | Numeric Investors Llc | 0.00 M SEK |
| 166. | 2018-09-20 | 2018-09-10 | 0.98 | 153.60 | 154.80 | Ahl Partners Llp | 0.00 M SEK |
| 167. | 2018-09-18 | 2018-09-06 | 0.78 | 160.20 | 155.50 | Citadel Advisors Ii Llc | 0.00 M SEK |
| 168. | 2018-09-11 | 2018-08-27 | 1.01 | 154.80 | 157.40 | Ahl Partners Llp | 0.00 M SEK |
| 169. | 2018-09-07 | 2018-09-05 | 0.63 | 155.50 | 154.70 | Citadel Advisors Ii Llc | 0.00 M SEK |
| 170. | 2018-09-06 | 2018-08-07 | 0.59 | 154.70 | 144.00 | Citadel Advisors Ii Llc | 0.00 M SEK |
| 171. | 2018-09-05 | 2018-08-22 | 0.7 | 157.10 | 154.30 | Numeric Investors Llc | 0.00 M SEK |
| 172. | 2018-08-30 | 2018-08-20 | 0.59 | 156.90 | 153.00 | Arrowstreet Capital L.p. | 0.00 M SEK |
| 173. | 2018-08-28 | 2018-08-13 | 0.89 | 157.40 | 147.20 | Worldquant Llc | 0.00 M SEK |
| 174. | 2018-08-28 | 2018-08-16 | 0.99 | 157.40 | 147.50 | Ahl Partners Llp | 0.00 M SEK |
| 175. | 2018-08-23 | 2018-08-17 | 0.6 | 154.30 | 149.70 | Numeric Investors Llc | 0.00 M SEK |
| 176. | 2018-08-21 | 2018-08-15 | 0.61 | 153.00 | 146.60 | Arrowstreet Capital L.p. | 0.00 M SEK |
| 177. | 2018-08-20 | 2018-08-20 | 0.51 | 149.70 | 153.00 | Numeric Investors Llc | 0.00 M SEK |
| 178. | 2018-08-17 | 2018-08-01 | 1 | 147.50 | 139.00 | Ahl Partners Llp | 0.00 M SEK |
| 179. | 2018-08-16 | 2018-08-16 | 0.53 | 146.60 | 147.50 | Arrowstreet Capital L.p. | 0.00 M SEK |
| 180. | 2018-08-14 | 2018-08-06 | 0.92 | 147.20 | 141.40 | Worldquant Llc | 0.00 M SEK |
| 181. | 2018-08-13 | 2018-04-03 | 0.6 | 147.00 | 153.60 | Rye Bay Capital Llp | 0.00 M SEK |
| 182. | 2018-08-08 | 2018-07-23 | 0.69 | 144.00 | 134.90 | Citadel Advisors Ii Llc | 0.00 M SEK |
| 183. | 2018-08-07 | 2018-07-25 | 0.8 | 141.40 | 137.10 | Worldquant Llc | 0.00 M SEK |
| 184. | 2018-08-02 | 2018-07-18 | 0.91 | 139.00 | 135.40 | Ahl Partners Llp | 0.00 M SEK |
| 185. | 2018-08-01 | 2018-07-17 | 0.83 | 142.10 | 150.70 | Jpmorgan Asset Management (uk) Ltd | 0.00 M SEK |
| 186. | 2018-07-26 | 2018-07-24 | 0.7 | 137.10 | 136.80 | Worldquant Llc | 0.00 M SEK |
| 187. | 2018-07-25 | 2018-07-20 | 0.69 | 136.80 | 132.60 | Worldquant Llc | 0.00 M SEK |
| 188. | 2018-07-24 | 2018-07-20 | 0.73 | 134.90 | 132.60 | Citadel Advisors Ii Llc | 0.00 M SEK |
| 189. | 2018-07-23 | 2018-07-19 | 0.7 | 132.60 | 133.50 | Worldquant Llc | 0.00 M SEK |
| 190. | 2018-07-23 | 2018-07-19 | 0.52 | 132.60 | 133.50 | Marshall Wace Llp | 0.00 M SEK |
| 191. | 2018-07-23 | 2018-07-18 | 0.67 | 132.60 | 135.40 | Citadel Advisors Ii Llc | 0.00 M SEK |
| 192. | 2018-07-20 | 2018-07-18 | 0.64 | 133.50 | 135.40 | Worldquant Llc | 0.00 M SEK |
| 193. | 2018-07-20 | 2018-07-18 | 0.61 | 133.50 | 135.40 | Marshall Wace Llp | 0.00 M SEK |
| 194. | 2018-07-20 | 2018-07-20 | 0.5 | 133.50 | 132.60 | Axa Investment Managers Chorus Limited | 0.00 M SEK |
| 195. | 2018-07-19 | 2015-09-30 | 0.5 | 135.40 | 252.40 | Worldquant Llc | 0.00 M SEK |
| 196. | 2018-07-19 | 2018-07-19 | 0.57 | 135.40 | 133.50 | Marshall Wace Llp | 0.00 M SEK |
| 197. | 2018-07-19 | 2018-07-10 | 0.8 | 135.40 | 148.40 | Ahl Partners Llp | 0.00 M SEK |
| 198. | 2018-07-19 | 2018-05-11 | 0.53 | 135.40 | 157.20 | Citadel Advisors Ii Llc | 0.00 M SEK |
| 199. | 2018-07-18 | 2018-07-18 | 0.64 | 150.70 | 135.40 | Jpmorgan Asset Management (uk) Ltd | 0.00 M SEK |
| 200. | 2018-07-11 | 2018-07-04 | 0.7 | 148.40 | 142.20 | Ahl Partners Llp | 0.00 M SEK |
| 201. | 2018-07-05 | 2018-06-28 | 0.62 | 142.20 | 144.90 | Ahl Partners Llp | 0.00 M SEK |
| 202. | 2018-06-29 | 2018-06-29 | 0.51 | 144.90 | 148.90 | Ahl Partners Llp | 0.00 M SEK |
| 203. | 2018-06-20 | 2018-06-18 | 1 | 156.80 | 158.20 | Canada Pension Plan Investment Board | 0.00 M SEK |
| 204. | 2018-06-19 | 2018-06-14 | 0.92 | 158.20 | 161.30 | Canada Pension Plan Investment Board | 0.00 M SEK |
