Link Mobility Group Holding - history
Country: Norway. Ticker: LINK.OLSummary for all available positions:
Connor, Clark & Lunn Investment Management Ltd.. Stock price data missing (full history)
Marshall Wace Llp. Stock price data missing (full history)
Worldquant, Llc. Stock price data missing (full history)
Acadian Asset Management Llc. Stock price data missing (full history)
Citadel Advisors Llc. Stock price data missing (full history)
Walleye Capital Llc. Stock price data missing (full history)
Voleon Capital Management Lp. Stock price data missing (full history)
Qube Research & Technologies Limited. Stock price data missing (full history)
Two Sigma Investments, Lp. Stock price data missing (full history)
Millennium International Management Lp. Stock price data missing (full history)
Arrowstreet Capital, Limited Partnership. Stock price data missing (full history)
Capital Fund Management. Stock price data missing (full history)
Winton Capital Management. Stock price data missing (full history)
Jpmorgan Asset Management (uk) Ltd. Stock price data missing (full history)
Worldquant Llc. Stock price data missing (full history)
Total sum: 0.00 million NOK lost in 118 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-04-10 | 2026-03-30 (ongoing) | 0.81 | - | - | Connor, Clark & Lunn Investment Management Ltd. | - |
| 2. | 2026-04-10 | 2026-03-31 (ongoing) | 0.5 | - | - | Marshall Wace Llp | - |
| 3. | 2026-04-09 | 2026-03-06 (ongoing) | 0.8 | - | - | Worldquant, Llc | - |
| 4. | 2026-04-07 | 2026-03-30 (ongoing) | 0.61 | - | - | Acadian Asset Management Llc | - |
| 5. | 2026-04-01 | 2026-03-23 (ongoing) | 1.3 | - | - | Citadel Advisors Llc | - |
| 6. | 2026-03-31 | 2026-03-24 | 0.71 | - | - | Connor, Clark & Lunn Investment Management Ltd. | - |
| 7. | 2026-03-31 | 2026-03-31 | 0.56 | - | - | Acadian Asset Management Llc | - |
| 8. | 2026-03-30 | 2026-03-06 (ongoing) | 0.7 | - | - | Walleye Capital Llc | - |
| 9. | 2026-03-27 | 2026-03-10 (ongoing) | 1.5 | - | - | Voleon Capital Management Lp | - |
| 10. | 2026-03-27 | 2026-03-23 (ongoing) | 1.5 | - | - | Qube Research & Technologies Limited | - |
| 11. | 2026-03-25 | 2026-03-18 | 0.61 | - | - | Connor, Clark & Lunn Investment Management Ltd. | - |
| 12. | 2026-03-24 | 2026-03-19 | 1.22 | - | - | Citadel Advisors Llc | - |
| 13. | 2026-03-24 | 2026-03-19 | 1.45 | - | - | Qube Research & Technologies Limited | - |
| 14. | 2026-03-23 | 2026-03-12 (ongoing) | 1.1 | - | - | Two Sigma Investments, Lp | - |
| 15. | 2026-03-20 | 2026-03-04 | 1.16 | - | - | Citadel Advisors Llc | - |
| 16. | 2026-03-20 | 2026-03-05 | 1.36 | - | - | Qube Research & Technologies Limited | - |
| 17. | 2026-03-20 | 2026-03-18 (ongoing) | 0.81 | - | - | Millennium International Management Lp | - |
| 18. | 2026-03-19 | 2026-03-19 | 0.51 | - | - | Connor, Clark & Lunn Investment Management Ltd. | - |
| 19. | 2026-03-19 | 2026-03-16 | 0.79 | - | - | Millennium International Management Lp | - |
| 20. | 2026-03-17 | 2026-03-11 | 0.59 | - | - | Marshall Wace Llp | - |
| 21. | 2026-03-17 | 2026-03-06 | 0.8 | - | - | Millennium International Management Lp | - |
| 22. | 2026-03-16 | 2026-03-10 (ongoing) | 1.83 | - | - | Arrowstreet Capital, Limited Partnership | - |
| 23. | 2026-03-16 | 2026-03-05 (ongoing) | 0.6 | - | - | Capital Fund Management | - |
| 24. | 2026-03-13 | 2026-03-06 | 1 | - | - | Two Sigma Investments, Lp | - |
| 25. | 2026-03-12 | 2026-03-03 | 0.69 | - | - | Marshall Wace Llp | - |
| 26. | 2026-03-11 | 2026-03-05 | 1.44 | - | - | Voleon Capital Management Lp | - |
| 27. | 2026-03-11 | 2026-03-06 | 1.71 | - | - | Arrowstreet Capital, Limited Partnership | - |
| 28. | 2026-03-09 | 2026-03-05 | 0.78 | - | - | Worldquant, Llc | - |
| 29. | 2026-03-09 | 2026-02-27 | 0.62 | - | - | Walleye Capital Llc | - |
| 30. | 2026-03-09 | 2026-02-12 | 0.93 | - | - | Two Sigma Investments, Lp | - |
| 31. | 2026-03-09 | 2026-03-02 | 0.74 | - | - | Millennium International Management Lp | - |
| 32. | 2026-03-09 | 2026-03-05 | 1.65 | - | - | Arrowstreet Capital, Limited Partnership | - |
| 33. | 2026-03-06 | 2026-03-04 | 0.8 | - | - | Worldquant, Llc | - |
| 34. | 2026-03-06 | 2026-03-04 | 1.34 | - | - | Voleon Capital Management Lp | - |
| 35. | 2026-03-06 | 2026-03-02 | 1.24 | - | - | Qube Research & Technologies Limited | - |
| 36. | 2026-03-06 | 2026-03-03 | 1.53 | - | - | Arrowstreet Capital, Limited Partnership | - |
| 37. | 2026-03-06 | 2026-03-06 | 0.5 | - | - | Capital Fund Management | - |
| 38. | 2026-03-05 | 2026-03-02 | 0.79 | - | - | Worldquant, Llc | - |
| 39. | 2026-03-05 | 2026-02-27 | 1.02 | - | - | Citadel Advisors Llc | - |
| 40. | 2026-03-05 | 2026-03-02 | 1.26 | - | - | Voleon Capital Management Lp | - |
| 41. | 2026-03-04 | 2026-02-26 | 0.75 | - | - | Marshall Wace Llp | - |
| 42. | 2026-03-04 | 2026-02-26 | 1.42 | - | - | Arrowstreet Capital, Limited Partnership | - |
| 43. | 2026-03-03 | 2026-02-24 | 0.81 | - | - | Worldquant, Llc | - |
| 44. | 2026-03-03 | 2026-02-23 | 1.13 | - | - | Voleon Capital Management Lp | - |
| 45. | 2026-03-03 | 2026-02-26 | 1.1 | - | - | Qube Research & Technologies Limited | - |
| 46. | 2026-03-03 | 2026-02-26 | 0.6 | - | - | Millennium International Management Lp | - |
| 47. | 2026-03-02 | 2026-02-24 | 0.98 | - | - | Citadel Advisors Llc | - |
| 48. | 2026-03-02 | 2026-03-02 | 0.52 | - | - | Walleye Capital Llc | - |
| 49. | 2026-03-02 | 2026-02-17 (ongoing) | 0.7 | - | - | Winton Capital Management | - |
| 50. | 2026-03-02 | 2026-02-26 (ongoing) | 0.76 | - | - | Jpmorgan Asset Management (uk) Ltd | - |
| 51. | 2026-02-27 | 2026-02-13 | 0.88 | - | - | Marshall Wace Llp | - |
| 52. | 2026-02-27 | 2026-02-20 | 1.07 | - | - | Qube Research & Technologies Limited | - |
| 53. | 2026-02-27 | 2026-02-10 | 0.53 | - | - | Millennium International Management Lp | - |
| 54. | 2026-02-27 | 2026-02-24 | 1.31 | - | - | Arrowstreet Capital, Limited Partnership | - |
| 55. | 2026-02-27 | 2026-02-27 | 0.66 | - | - | Jpmorgan Asset Management (uk) Ltd | - |
| 56. | 2026-02-25 | 2026-02-16 | 0.74 | - | - | Worldquant, Llc | - |
| 57. | 2026-02-25 | 2026-02-23 | 0.81 | - | - | Citadel Advisors Llc | - |
| 58. | 2026-02-25 | 2026-02-17 | 1.23 | - | - | Arrowstreet Capital, Limited Partnership | - |
| 59. | 2026-02-24 | 2026-02-19 | 0.79 | - | - | Citadel Advisors Llc | - |
| 60. | 2026-02-24 | 2026-02-11 | 1 | - | - | Voleon Capital Management Lp | - |
| 61. | 2026-02-23 | 2026-02-19 | 0.95 | - | - | Qube Research & Technologies Limited | - |
| 62. | 2026-02-20 | 2026-02-17 | 0.87 | - | - | Citadel Advisors Llc | - |
| 63. | 2026-02-20 | 2026-02-16 | 0.83 | - | - | Qube Research & Technologies Limited | - |
| 64. | 2026-02-18 | 2026-02-13 | 0.93 | - | - | Citadel Advisors Llc | - |
| 65. | 2026-02-18 | 2026-02-12 | 1.11 | - | - | Arrowstreet Capital, Limited Partnership | - |
| 66. | 2026-02-18 | 2026-02-12 | 0.63 | - | - | Winton Capital Management | - |
| 67. | 2026-02-17 | 2026-02-17 | 0.6 | - | - | Worldquant, Llc | - |
| 68. | 2026-02-17 | 2026-02-13 | 0.71 | - | - | Qube Research & Technologies Limited | - |
| 69. | 2026-02-16 | 2026-02-12 | 0.92 | - | - | Marshall Wace Llp | - |
| 70. | 2026-02-16 | 2026-02-12 | 0.83 | - | - | Citadel Advisors Llc | - |
| 71. | 2026-02-16 | 2026-02-04 | 0.66 | - | - | Qube Research & Technologies Limited | - |
| 72. | 2026-02-13 | 2026-02-06 | 0.8 | - | - | Marshall Wace Llp | - |
| 73. | 2026-02-13 | 2026-02-11 | 0.78 | - | - | Citadel Advisors Llc | - |
| 74. | 2026-02-13 | 2026-02-02 | 0.8 | - | - | Two Sigma Investments, Lp | - |
| 75. | 2026-02-13 | 2026-02-04 | 1.05 | - | - | Arrowstreet Capital, Limited Partnership | - |
| 76. | 2026-02-13 | 2026-02-13 | 0.51 | - | - | Winton Capital Management | - |
| 77. | 2026-02-12 | 2026-02-03 | 0.62 | - | - | Citadel Advisors Llc | - |
| 78. | 2026-02-12 | 2026-02-06 | 0.99 | - | - | Voleon Capital Management Lp | - |
| 79. | 2026-02-12 | 2025-11-17 | 0.5 | - | - | Worldquant Llc | - |
| 80. | 2026-02-09 | 2026-02-03 | 0.69 | - | - | Marshall Wace Llp | - |
| 81. | 2026-02-09 | 2026-02-04 | 0.82 | - | - | Voleon Capital Management Lp | - |
| 82. | 2026-02-05 | 2026-02-03 | 0.73 | - | - | Voleon Capital Management Lp | - |
| 83. | 2026-02-05 | 2026-02-03 | 0.72 | - | - | Qube Research & Technologies Limited | - |
| 84. | 2026-02-05 | 2026-01-13 | 0.9 | - | - | Arrowstreet Capital, Limited Partnership | - |
| 85. | 2026-02-04 | 2026-02-02 | 0.7 | - | - | Marshall Wace Llp | - |
| 86. | 2026-02-04 | 2026-02-04 | 0.51 | - | - | Citadel Advisors Llc | - |
| 87. | 2026-02-04 | 2026-02-02 | 0.63 | - | - | Voleon Capital Management Lp | - |
| 88. | 2026-02-04 | 2026-02-02 | 0.69 | - | - | Qube Research & Technologies Limited | - |
| 89. | 2026-02-03 | 2026-01-01 | 0.55 | - | - | Marshall Wace Llp | - |
| 90. | 2026-02-03 | 2026-01-21 | 0.53 | - | - | Voleon Capital Management Lp | - |
| 91. | 2026-02-03 | 2026-02-03 | 0.71 | - | - | Qube Research & Technologies Limited | - |
| 92. | 2026-02-03 | 2026-01-26 | 0.72 | - | - | Two Sigma Investments, Lp | - |
| 93. | 2026-01-27 | 2026-01-01 | 0.6 | - | - | Two Sigma Investments, Lp | - |
| 94. | 2026-01-21 | 2026-01-06 | 0.5 | - | - | Millennium International Management Lp | - |
| 95. | 2026-01-14 | 2025-11-28 | 0.89 | - | - | Arrowstreet Capital, Limited Partnership | - |
| 96. | 2026-01-08 | 2025-12-29 | 0.58 | - | - | Voleon Capital Management Lp | - |
| 97. | 2026-01-02 | 2026-01-02 | 0.52 | - | - | Two Sigma Investments, Lp | - |
| 98. | 2025-12-30 | 2025-12-16 | 0.69 | - | - | Voleon Capital Management Lp | - |
| 99. | 2025-12-17 | 2025-11-05 | 0.78 | - | - | Voleon Capital Management Lp | - |
| 100. | 2025-12-17 | 2025-12-17 | 0.5 | - | - | Millennium International Management Lp | - |
| 101. | 2025-12-01 | 2025-08-27 | 0.5 | - | - | Marshall Wace Llp | - |
| 102. | 2025-12-01 | 2025-11-20 | 0.9 | - | - | Arrowstreet Capital, Limited Partnership | - |
| 103. | 2025-11-21 | 2025-11-17 | 0.82 | - | - | Arrowstreet Capital, Limited Partnership | - |
| 104. | 2025-11-18 | 2025-11-13 | 0.71 | - | - | Arrowstreet Capital, Limited Partnership | - |
| 105. | 2025-11-14 | 2025-11-12 | 0.61 | - | - | Arrowstreet Capital, Limited Partnership | - |
| 106. | 2025-11-13 | 2025-11-13 | 0.54 | - | - | Arrowstreet Capital, Limited Partnership | - |
| 107. | 2025-11-06 | 2025-10-29 | 0.81 | - | - | Voleon Capital Management Lp | - |
| 108. | 2025-11-06 | 2025-11-03 | 0.58 | - | - | Worldquant Llc | - |
| 109. | 2025-11-04 | 2025-10-31 | 0.6 | - | - | Worldquant Llc | - |
| 110. | 2025-11-03 | 2025-10-23 | 0.59 | - | - | Worldquant Llc | - |
| 111. | 2025-10-30 | 2025-09-19 | 0.7 | - | - | Voleon Capital Management Lp | - |
| 112. | 2025-10-24 | 2025-10-21 | 0.6 | - | - | Worldquant Llc | - |
| 113. | 2025-10-22 | 2025-10-17 | 0.59 | - | - | Worldquant Llc | - |
| 114. | 2025-10-20 | 2025-09-24 | 0.6 | - | - | Worldquant Llc | - |
| 115. | 2025-09-25 | 2025-09-25 | 0.51 | - | - | Worldquant Llc | - |
| 116. | 2025-09-22 | 2025-09-15 | 0.63 | - | - | Voleon Capital Management Lp | - |
| 117. | 2025-09-16 | 2025-09-16 | 0.52 | - | - | Voleon Capital Management Lp | - |
| 118. | 2025-08-22 | 2025-08-22 | 0.5 | - | - | Marshall Wace Llp | - |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.