Wärtsilä Oyj Abp - history
Country: Finland. Ticker: WRT1V.HESummary for all available positions:
Marshall Wace Llp. Stock price data missing (full history)
Albar Capital Limited. Stock price data missing (full history)
Blackrock Investment Management (uk) Limited. Stock price data missing (full history)
Sandbar Asset Management. Stock price data missing (full history)
Citadel Advisors Llc. Stock price data missing (full history)
Citadel Europe Llp. Stock price data missing (full history)
Worldquant Llc. Stock price data missing (full history)
Worldquant. Llc. Stock price data missing (full history)
Schroder Investment Management Limited. Stock price data missing (full history)
Oceanic Investment Management Limited. Stock price data missing (full history)
Maverick Capital. Ltd.. Stock price data missing (full history)
Total sum: 0.00 million WRT1V.HE lost in 283 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-04-09 | 2024-04-09 | 0.49 | - | - | Marshall Wace Llp | - |
| 2. | 2024-02-14 | 2024-04-08 | 0.59 | - | - | Marshall Wace Llp | - |
| 3. | 2024-02-13 | 2024-02-13 | 0.6 | - | - | Marshall Wace Llp | - |
| 4. | 2024-02-12 | 2024-02-12 | 0.59 | - | - | Marshall Wace Llp | - |
| 5. | 2024-01-04 | 2024-02-09 | 0.6 | 12.61 | - | Marshall Wace Llp | - |
| 6. | 2023-11-28 | 2024-01-03 | 0.51 | 12.24 | 12.61 | Marshall Wace Llp | -1.11 M WRT1V.HE |
| 7. | 2023-04-21 | 2023-04-21 | 0.48 | 9.09 | 8.94 | Albar Capital Limited | 0.45 M WRT1V.HE |
| 8. | 2023-04-04 | 2023-04-04 | 0.43 | 8.68 | 8.68 | Blackrock Investment Management (uk) Limited | -0.01 M WRT1V.HE |
| 9. | 2023-04-04 | 2023-04-20 | 0.52 | 8.68 | 9.09 | Albar Capital Limited | -1.27 M WRT1V.HE |
| 10. | 2023-04-03 | 2023-04-03 | 0.54 | 8.69 | 8.68 | Blackrock Investment Management (uk) Limited | 0.03 M WRT1V.HE |
| 11. | 2023-03-24 | 2023-03-31 | 0.79 | 8.38 | 8.69 | Blackrock Investment Management (uk) Limited | -1.45 M WRT1V.HE |
| 12. | 2023-03-20 | 2023-03-23 | 0.86 | 7.94 | 8.38 | Blackrock Investment Management (uk) Limited | -2.20 M WRT1V.HE |
| 13. | 2023-01-31 | 2023-03-17 | 0.96 | 8.98 | 7.94 | Blackrock Investment Management (uk) Limited | 5.88 M WRT1V.HE |
| 14. | 2023-01-30 | 2023-01-30 | 1.09 | 9.07 | 8.98 | Blackrock Investment Management (uk) Limited | 0.56 M WRT1V.HE |
| 15. | 2023-01-27 | 2023-04-03 | 0.43 | 8.81 | 8.68 | Albar Capital Limited | 0.33 M WRT1V.HE |
| 16. | 2023-01-19 | 2023-01-19 | 0.45 | 8.85 | 8.59 | Sandbar Asset Management | 0.71 M WRT1V.HE |
| 17. | 2023-01-19 | 2023-01-27 | 1.19 | 8.85 | 9.07 | Blackrock Investment Management (uk) Limited | -1.53 M WRT1V.HE |
| 18. | 2023-01-19 | 2023-01-26 | 0.55 | 8.85 | 8.81 | Albar Capital Limited | 0.14 M WRT1V.HE |
| 19. | 2023-01-11 | 2023-01-18 | 0.48 | 8.46 | 8.85 | Albar Capital Limited | -1.11 M WRT1V.HE |
| 20. | 2022-12-29 | 2023-01-18 | 0.58 | 7.86 | 8.85 | Sandbar Asset Management | -3.40 M WRT1V.HE |
| 21. | 2022-12-16 | 2023-01-10 | 0.52 | 8.22 | 8.46 | Albar Capital Limited | -0.74 M WRT1V.HE |
| 22. | 2022-12-15 | 2022-12-28 | 0.6 | 8.43 | 7.86 | Sandbar Asset Management | 2.02 M WRT1V.HE |
| 23. | 2022-12-13 | 2022-12-14 | 0.59 | 8.25 | 8.43 | Sandbar Asset Management | -0.63 M WRT1V.HE |
| 24. | 2022-11-14 | 2022-12-12 | 0.67 | 8.00 | 8.25 | Sandbar Asset Management | -0.99 M WRT1V.HE |
| 25. | 2022-11-09 | 2022-11-11 | 0.75 | 7.48 | 8.00 | Sandbar Asset Management | -2.28 M WRT1V.HE |
| 26. | 2022-10-31 | 2022-11-08 | 0.81 | 6.99 | 7.48 | Sandbar Asset Management | -2.35 M WRT1V.HE |
| 27. | 2022-10-28 | 2022-10-28 | 0.72 | 6.99 | 6.99 | Sandbar Asset Management | 0.01 M WRT1V.HE |
| 28. | 2022-10-25 | 2022-10-27 | 0.65 | 7.29 | 6.99 | Sandbar Asset Management | 1.15 M WRT1V.HE |
| 29. | 2022-10-19 | 2022-10-24 | 0.59 | 7.39 | 7.29 | Sandbar Asset Management | 0.33 M WRT1V.HE |
| 30. | 2022-09-29 | 2022-10-18 | 0.61 | 7.02 | 7.39 | Sandbar Asset Management | -1.33 M WRT1V.HE |
| 31. | 2022-09-28 | 2022-09-28 | 0.76 | 6.92 | 7.02 | Sandbar Asset Management | -0.44 M WRT1V.HE |
| 32. | 2022-09-23 | 2022-09-27 | 0.88 | 7.24 | 6.92 | Sandbar Asset Management | 1.69 M WRT1V.HE |
| 33. | 2022-09-20 | 2022-09-22 | 0.7 | 7.45 | 7.24 | Sandbar Asset Management | 0.87 M WRT1V.HE |
| 34. | 2022-09-12 | 2022-09-19 | 0.68 | 8.13 | 7.45 | Sandbar Asset Management | 2.72 M WRT1V.HE |
| 35. | 2022-09-07 | 2022-09-09 | 0.73 | 7.95 | 8.13 | Sandbar Asset Management | -0.79 M WRT1V.HE |
| 36. | 2022-09-05 | 2022-09-06 | 0.65 | 8.17 | 7.95 | Sandbar Asset Management | 0.86 M WRT1V.HE |
| 37. | 2022-09-01 | 2022-09-02 | 0.76 | 8.23 | 8.17 | Sandbar Asset Management | 0.27 M WRT1V.HE |
| 38. | 2022-08-26 | 2022-08-31 | 0.61 | 8.49 | 8.23 | Sandbar Asset Management | 0.91 M WRT1V.HE |
| 39. | 2022-08-24 | 2022-08-25 | 0.57 | 8.39 | 8.49 | Sandbar Asset Management | -0.34 M WRT1V.HE |
| 40. | 2022-08-24 | 2023-01-18 | 1.24 | 8.39 | 8.85 | Blackrock Investment Management (uk) Limited | -3.39 M WRT1V.HE |
| 41. | 2022-08-23 | 2022-08-23 | 1.14 | 8.31 | 8.39 | Blackrock Investment Management (uk) Limited | -0.54 M WRT1V.HE |
| 42. | 2022-08-10 | 2022-08-23 | 0.69 | 8.61 | 8.39 | Sandbar Asset Management | 0.91 M WRT1V.HE |
| 43. | 2022-08-09 | 2022-08-09 | 0.74 | 8.65 | 8.61 | Sandbar Asset Management | 0.16 M WRT1V.HE |
| 44. | 2022-08-08 | 2022-08-08 | 0.83 | 8.38 | 8.65 | Sandbar Asset Management | -1.29 M WRT1V.HE |
| 45. | 2022-07-28 | 2022-08-05 | 0.98 | 8.04 | 8.38 | Sandbar Asset Management | -1.99 M WRT1V.HE |
| 46. | 2022-07-26 | 2022-07-27 | 1.02 | 8.36 | 8.04 | Sandbar Asset Management | 1.92 M WRT1V.HE |
| 47. | 2022-07-25 | 2022-07-25 | 0.93 | 8.77 | 8.36 | Sandbar Asset Management | 2.27 M WRT1V.HE |
| 48. | 2022-07-21 | 2022-07-22 | 0.81 | 8.47 | 8.77 | Sandbar Asset Management | -1.43 M WRT1V.HE |
| 49. | 2022-07-20 | 2022-07-20 | 0.96 | 8.11 | 8.47 | Sandbar Asset Management | -2.07 M WRT1V.HE |
| 50. | 2022-07-19 | 2022-07-19 | 1.08 | 7.81 | 8.11 | Sandbar Asset Management | -1.90 M WRT1V.HE |
| 51. | 2022-07-14 | 2022-07-18 | 1.13 | 7.77 | 7.81 | Sandbar Asset Management | -0.28 M WRT1V.HE |
| 52. | 2022-07-07 | 2022-07-13 | 1.29 | 7.42 | 7.77 | Sandbar Asset Management | -2.63 M WRT1V.HE |
| 53. | 2022-07-06 | 2022-07-06 | 1.31 | 7.36 | 7.42 | Sandbar Asset Management | -0.49 M WRT1V.HE |
| 54. | 2022-06-29 | 2022-07-05 | 1.2 | 8.00 | 7.36 | Sandbar Asset Management | 4.54 M WRT1V.HE |
| 55. | 2022-06-28 | 2022-06-28 | 1.15 | 7.83 | 8.00 | Sandbar Asset Management | -1.12 M WRT1V.HE |
| 56. | 2022-06-27 | 2022-06-27 | 1.22 | 7.45 | 7.83 | Sandbar Asset Management | -2.77 M WRT1V.HE |
| 57. | 2022-06-23 | 2022-06-24 | 1.31 | 7.56 | 7.45 | Sandbar Asset Management | 0.83 M WRT1V.HE |
| 58. | 2022-06-22 | 2022-12-15 | 0.45 | 7.93 | 8.22 | Albar Capital Limited | -0.76 M WRT1V.HE |
| 59. | 2022-06-21 | 2022-06-22 | 1.29 | 7.39 | 7.56 | Sandbar Asset Management | -1.23 M WRT1V.HE |
| 60. | 2022-06-21 | 2022-06-21 | 0.51 | 7.39 | 7.93 | Albar Capital Limited | -1.61 M WRT1V.HE |
| 61. | 2022-06-20 | 2022-06-20 | 1.38 | 7.08 | 7.39 | Sandbar Asset Management | -2.57 M WRT1V.HE |
| 62. | 2022-06-20 | 2022-08-22 | 1.06 | 7.08 | 8.31 | Blackrock Investment Management (uk) Limited | -7.68 M WRT1V.HE |
| 63. | 2022-06-16 | 2022-06-16 | 0.48 | 7.36 | 7.08 | Citadel Advisors Llc | 0.79 M WRT1V.HE |
| 64. | 2022-06-15 | 2022-06-15 | 0.5 | 7.22 | 7.36 | Citadel Advisors Llc | -0.41 M WRT1V.HE |
| 65. | 2022-06-14 | 2022-06-20 | 0.7 | 7.18 | 7.39 | Albar Capital Limited | -0.87 M WRT1V.HE |
| 66. | 2022-06-13 | 2022-06-14 | 0.49 | 7.51 | 7.22 | Citadel Advisors Llc | 0.81 M WRT1V.HE |
| 67. | 2022-06-07 | 2022-06-17 | 1.66 | 8.12 | 7.08 | Sandbar Asset Management | 10.15 M WRT1V.HE |
| 68. | 2022-06-06 | 2022-06-06 | 1.79 | 7.97 | 8.12 | Sandbar Asset Management | -1.50 M WRT1V.HE |
| 69. | 2022-06-03 | 2022-06-03 | 1.81 | 8.04 | 7.97 | Sandbar Asset Management | 0.75 M WRT1V.HE |
| 70. | 2022-06-02 | 2022-06-02 | 1.77 | 7.90 | 8.04 | Sandbar Asset Management | -1.54 M WRT1V.HE |
| 71. | 2022-05-31 | 2022-06-01 | 1.81 | 8.01 | 7.90 | Sandbar Asset Management | 1.24 M WRT1V.HE |
| 72. | 2022-05-23 | 2022-05-30 | 1.74 | 7.67 | 8.01 | Sandbar Asset Management | -3.55 M WRT1V.HE |
| 73. | 2022-05-23 | 2022-06-10 (ongoing) | 0.51 | 7.67 | 7.51 | Citadel Advisors Llc | 0.48 M WRT1V.HE |
| 74. | 2022-05-20 | 2022-05-20 | 1.85 | 7.46 | 7.67 | Sandbar Asset Management | -2.22 M WRT1V.HE |
| 75. | 2022-05-19 | 2022-05-19 | 1.91 | 7.56 | 7.46 | Sandbar Asset Management | 1.10 M WRT1V.HE |
| 76. | 2022-05-12 | 2022-05-18 | 1.73 | 7.24 | 7.56 | Sandbar Asset Management | -3.24 M WRT1V.HE |
| 77. | 2022-05-02 | 2022-05-11 | 1.81 | 7.70 | 7.24 | Sandbar Asset Management | 4.86 M WRT1V.HE |
| 78. | 2022-04-28 | 2022-04-29 | 1.7 | 8.10 | 7.70 | Sandbar Asset Management | 4.05 M WRT1V.HE |
| 79. | 2022-04-28 | 2022-06-13 | 0.6 | 8.10 | 7.18 | Albar Capital Limited | 3.24 M WRT1V.HE |
| 80. | 2022-04-26 | 2022-04-27 | 1.59 | 8.21 | 8.10 | Sandbar Asset Management | 0.97 M WRT1V.HE |
| 81. | 2022-04-25 | 2022-04-25 | 1.37 | 8.26 | 8.21 | Sandbar Asset Management | 0.44 M WRT1V.HE |
| 82. | 2022-04-22 | 2022-04-22 | 1.51 | 8.62 | 8.26 | Sandbar Asset Management | 3.22 M WRT1V.HE |
| 83. | 2022-04-21 | 2022-04-21 | 1.44 | 8.41 | 8.62 | Sandbar Asset Management | -1.83 M WRT1V.HE |
| 84. | 2022-04-20 | 2022-04-20 | 1.34 | 8.49 | 8.41 | Sandbar Asset Management | 0.68 M WRT1V.HE |
| 85. | 2022-04-19 | 2023-11-27 | 0.48 | 8.35 | 12.24 | Marshall Wace Llp | -10.99 M WRT1V.HE |
| 86. | 2022-04-12 | 2022-04-19 | 1.31 | 8.49 | 8.49 | Sandbar Asset Management | -0.02 M WRT1V.HE |
| 87. | 2022-04-08 | 2022-04-18 | 0.5 | 8.41 | 8.35 | Marshall Wace Llp | 0.18 M WRT1V.HE |
| 88. | 2022-04-07 | 2022-04-11 | 1.28 | 8.19 | 8.49 | Sandbar Asset Management | -2.28 M WRT1V.HE |
| 89. | 2022-04-05 | 2022-04-06 | 1.31 | 8.41 | 8.19 | Sandbar Asset Management | 1.71 M WRT1V.HE |
| 90. | 2022-03-31 | 2022-04-04 | 1.27 | 8.73 | 8.41 | Sandbar Asset Management | 2.39 M WRT1V.HE |
| 91. | 2022-03-31 | 2022-04-27 | 0.54 | 8.73 | 8.10 | Albar Capital Limited | 2.00 M WRT1V.HE |
| 92. | 2022-03-30 | 2022-03-30 | 1.17 | 9.11 | 8.73 | Sandbar Asset Management | 2.59 M WRT1V.HE |
| 93. | 2022-03-28 | 2022-03-29 | 1.03 | 9.09 | 9.11 | Sandbar Asset Management | -0.10 M WRT1V.HE |
| 94. | 2022-03-17 | 2022-03-25 | 0.92 | 10.42 | 9.09 | Sandbar Asset Management | 7.21 M WRT1V.HE |
| 95. | 2022-03-11 | 2022-03-16 | 0.89 | 9.62 | 10.42 | Sandbar Asset Management | -4.19 M WRT1V.HE |
| 96. | 2022-03-10 | 2022-03-10 | 0.95 | 9.57 | 9.62 | Sandbar Asset Management | -0.28 M WRT1V.HE |
| 97. | 2022-03-02 | 2022-03-09 | 1.01 | 9.67 | 9.57 | Sandbar Asset Management | 0.57 M WRT1V.HE |
| 98. | 2022-02-21 | 2022-03-01 | 0.9 | 10.17 | 9.67 | Sandbar Asset Management | 2.67 M WRT1V.HE |
| 99. | 2022-02-08 | 2022-02-18 | 0.81 | 10.58 | 10.17 | Sandbar Asset Management | 1.96 M WRT1V.HE |
| 100. | 2022-02-04 | 2022-02-07 | 0.72 | 10.73 | 10.58 | Sandbar Asset Management | 0.64 M WRT1V.HE |
| 101. | 2022-01-28 | 2022-02-03 | 0.63 | 12.17 | 10.73 | Sandbar Asset Management | 5.34 M WRT1V.HE |
| 102. | 2022-01-21 | 2022-01-27 | 0.58 | 12.95 | 12.17 | Sandbar Asset Management | 2.65 M WRT1V.HE |
| 103. | 2021-12-22 | 2022-01-20 | 0.68 | 11.77 | 12.95 | Sandbar Asset Management | -4.71 M WRT1V.HE |
| 104. | 2021-12-03 | 2021-12-03 | 0.49 | 12.23 | 12.00 | Citadel Europe Llp | 0.65 M WRT1V.HE |
| 105. | 2021-12-03 | 2021-12-21 | 0.71 | 12.23 | 11.77 | Sandbar Asset Management | 1.90 M WRT1V.HE |
| 106. | 2021-12-01 | 2021-12-02 | 0.55 | 12.29 | 12.23 | Citadel Europe Llp | 0.19 M WRT1V.HE |
| 107. | 2021-12-01 | 2021-12-02 | 0.68 | 12.29 | 12.23 | Sandbar Asset Management | 0.24 M WRT1V.HE |
| 108. | 2021-11-26 | 2021-11-30 | 0.73 | 12.67 | 12.29 | Sandbar Asset Management | 1.66 M WRT1V.HE |
| 109. | 2021-11-22 | 2021-11-30 | 0.63 | 12.73 | 12.29 | Citadel Europe Llp | 1.65 M WRT1V.HE |
| 110. | 2021-11-22 | 2021-11-25 | 0.61 | 12.73 | 12.67 | Sandbar Asset Management | 0.22 M WRT1V.HE |
| 111. | 2021-11-18 | 2021-11-19 (ongoing) | 0.53 | 13.41 | 12.73 | Citadel Europe Llp | 2.12 M WRT1V.HE |
| 112. | 2021-11-17 | 2021-11-19 | 0.58 | 13.70 | 12.73 | Sandbar Asset Management | 3.31 M WRT1V.HE |
| 113. | 2021-11-16 | 2021-11-16 | 0.61 | 13.32 | 13.70 | Sandbar Asset Management | -1.37 M WRT1V.HE |
| 114. | 2021-10-29 | 2021-11-15 | 0.98 | 12.04 | 13.32 | Sandbar Asset Management | -7.42 M WRT1V.HE |
| 115. | 2021-10-22 | 2021-10-28 | 0.86 | 10.60 | 12.04 | Sandbar Asset Management | -7.27 M WRT1V.HE |
| 116. | 2021-10-20 | 2022-04-07 | 0.49 | 10.67 | 8.41 | Marshall Wace Llp | 6.52 M WRT1V.HE |
| 117. | 2021-10-06 | 2021-10-21 | 0.93 | 10.24 | 10.60 | Sandbar Asset Management | -1.97 M WRT1V.HE |
| 118. | 2021-09-27 | 2021-10-05 | 0.9 | 10.49 | 10.24 | Sandbar Asset Management | 1.30 M WRT1V.HE |
| 119. | 2021-09-23 | 2021-09-24 | 0.81 | 10.86 | 10.49 | Sandbar Asset Management | 1.77 M WRT1V.HE |
| 120. | 2021-09-20 | 2021-09-22 | 0.72 | 10.82 | 10.86 | Sandbar Asset Management | -0.17 M WRT1V.HE |
| 121. | 2021-09-17 | 2021-09-17 | 0.68 | 11.18 | 10.82 | Sandbar Asset Management | 1.46 M WRT1V.HE |
| 122. | 2021-09-14 | 2021-09-16 | 0.5 | 11.48 | 11.18 | Sandbar Asset Management | 0.88 M WRT1V.HE |
| 123. | 2021-09-01 | 2021-10-19 | 0.5 | 12.01 | 10.67 | Marshall Wace Llp | 3.93 M WRT1V.HE |
| 124. | 2021-06-01 | 2021-08-31 | 0.49 | 11.05 | 12.01 | Marshall Wace Llp | -2.76 M WRT1V.HE |
| 125. | 2021-05-28 | 2021-05-31 | 0.5 | 11.06 | 11.05 | Marshall Wace Llp | 0.03 M WRT1V.HE |
| 126. | 2021-04-28 | 2021-11-17 | 0.46 | 10.98 | 13.41 | Citadel Europe Llp | -6.60 M WRT1V.HE |
| 127. | 2021-04-22 | 2021-04-27 | 0.53 | 8.95 | 10.98 | Citadel Europe Llp | -6.31 M WRT1V.HE |
| 128. | 2021-04-22 | 2021-09-13 | 0.48 | 8.95 | 11.48 | Sandbar Asset Management | -7.14 M WRT1V.HE |
| 129. | 2021-04-16 | 2021-04-21 | 0.67 | 9.18 | 8.95 | Sandbar Asset Management | 0.90 M WRT1V.HE |
| 130. | 2021-04-06 | 2021-04-15 | 0.78 | 8.90 | 9.18 | Sandbar Asset Management | -1.30 M WRT1V.HE |
| 131. | 2021-03-26 | 2021-04-05 | 0.81 | 8.72 | 8.90 | Sandbar Asset Management | -0.85 M WRT1V.HE |
| 132. | 2021-03-25 | 2021-03-25 | 0.73 | 9.03 | 8.72 | Sandbar Asset Management | 1.33 M WRT1V.HE |
| 133. | 2021-03-25 | 2021-03-25 | 0.49 | 9.03 | 8.72 | Worldquant Llc | 0.89 M WRT1V.HE |
| 134. | 2021-03-23 | 2021-03-24 | 0.5 | 9.04 | 9.03 | Worldquant Llc | 0.04 M WRT1V.HE |
| 135. | 2021-03-19 | 2021-03-24 | 0.55 | 9.25 | 9.03 | Sandbar Asset Management | 0.71 M WRT1V.HE |
| 136. | 2021-03-19 | 2021-03-22 | 0.49 | 9.25 | 9.04 | Worldquant Llc | 0.59 M WRT1V.HE |
| 137. | 2021-03-18 | 2021-03-18 (ongoing) | 0.51 | 9.10 | 9.25 | Worldquant Llc | -0.44 M WRT1V.HE |
| 138. | 2021-03-16 | 2021-03-18 | 0.66 | 9.04 | 9.25 | Sandbar Asset Management | -0.81 M WRT1V.HE |
| 139. | 2021-03-15 | 2021-03-15 | 0.74 | 9.07 | 9.04 | Sandbar Asset Management | 0.10 M WRT1V.HE |
| 140. | 2021-03-12 | 2021-05-27 | 0.49 | 9.17 | 11.06 | Marshall Wace Llp | -5.46 M WRT1V.HE |
| 141. | 2021-03-05 | 2021-03-11 | 0.51 | 9.44 | 9.17 | Marshall Wace Llp | 0.81 M WRT1V.HE |
| 142. | 2021-03-04 | 2021-03-04 | 0.49 | 9.72 | 9.44 | Marshall Wace Llp | 0.81 M WRT1V.HE |
| 143. | 2021-03-04 | 2021-03-12 | 0.84 | 9.72 | 9.07 | Sandbar Asset Management | 3.23 M WRT1V.HE |
| 144. | 2021-03-01 | 2021-03-03 | 0.78 | 9.50 | 9.72 | Sandbar Asset Management | -0.99 M WRT1V.HE |
| 145. | 2021-02-23 | 2022-06-17 | 0.43 | 8.83 | 7.08 | Blackrock Investment Management (uk) Limited | 4.44 M WRT1V.HE |
| 146. | 2021-02-22 | 2021-02-26 | 0.88 | 8.69 | 9.50 | Sandbar Asset Management | -4.22 M WRT1V.HE |
| 147. | 2021-02-17 | 2021-02-19 | 0.93 | 8.36 | 8.69 | Sandbar Asset Management | -1.80 M WRT1V.HE |
| 148. | 2021-02-08 | 2021-03-03 | 0.59 | 8.28 | 9.72 | Marshall Wace Llp | -5.00 M WRT1V.HE |
| 149. | 2021-02-04 | 2021-02-16 | 1.02 | 7.99 | 8.36 | Sandbar Asset Management | -2.22 M WRT1V.HE |
| 150. | 2021-02-01 | 2021-02-01 | 0.55 | 8.11 | 8.00 | Worldquant. Llc | 0.34 M WRT1V.HE |
| 151. | 2021-01-29 | 2021-02-05 | 0.63 | 8.11 | 8.28 | Marshall Wace Llp | -0.62 M WRT1V.HE |
| 152. | 2021-01-29 | 2021-02-03 | 1.12 | 8.11 | 7.99 | Sandbar Asset Management | 0.79 M WRT1V.HE |
| 153. | 2021-01-27 | 2021-01-28 | 1.03 | 8.58 | 8.11 | Sandbar Asset Management | 2.88 M WRT1V.HE |
| 154. | 2021-01-19 | 2021-02-22 | 0.58 | 9.00 | 8.83 | Blackrock Investment Management (uk) Limited | 0.57 M WRT1V.HE |
| 155. | 2021-01-13 | 2021-01-28 | 0.59 | 8.71 | 8.11 | Marshall Wace Llp | 2.10 M WRT1V.HE |
| 156. | 2021-01-12 | 2022-03-30 | 0.49 | 8.55 | 8.73 | Albar Capital Limited | -0.51 M WRT1V.HE |
| 157. | 2020-12-29 | 2021-01-26 | 1.12 | 8.24 | 8.58 | Sandbar Asset Management | -2.30 M WRT1V.HE |
| 158. | 2020-12-18 | 2020-12-28 | 1.01 | 8.08 | 8.24 | Sandbar Asset Management | -0.93 M WRT1V.HE |
| 159. | 2020-12-15 | 2021-01-11 | 0.51 | 8.21 | 8.55 | Albar Capital Limited | -1.05 M WRT1V.HE |
| 160. | 2020-12-08 | 2020-12-17 | 0.92 | 8.34 | 8.08 | Sandbar Asset Management | 1.43 M WRT1V.HE |
| 161. | 2020-12-03 | 2020-12-07 | 0.89 | 8.06 | 8.34 | Sandbar Asset Management | -1.49 M WRT1V.HE |
| 162. | 2020-11-27 | 2021-01-12 | 0.69 | 8.16 | 8.71 | Marshall Wace Llp | -2.25 M WRT1V.HE |
| 163. | 2020-11-26 | 2020-12-02 | 0.91 | 8.26 | 8.06 | Sandbar Asset Management | 1.05 M WRT1V.HE |
| 164. | 2020-11-20 | 2020-11-26 | 0.79 | 7.80 | 8.16 | Marshall Wace Llp | -1.68 M WRT1V.HE |
| 165. | 2020-11-18 | 2020-11-25 | 0.89 | 8.02 | 8.26 | Sandbar Asset Management | -1.24 M WRT1V.HE |
| 166. | 2020-11-13 | 2020-11-19 | 0.88 | 7.58 | 7.80 | Marshall Wace Llp | -1.12 M WRT1V.HE |
| 167. | 2020-11-09 | 2020-11-12 | 0.97 | 7.02 | 7.58 | Marshall Wace Llp | -3.20 M WRT1V.HE |
| 168. | 2020-11-05 | 2020-11-06 | 1 | 6.95 | 7.02 | Marshall Wace Llp | -0.42 M WRT1V.HE |
| 169. | 2020-11-02 | 2020-11-17 | 0.98 | 6.82 | 8.02 | Sandbar Asset Management | -6.92 M WRT1V.HE |
| 170. | 2020-10-28 | 2020-11-04 | 0.92 | 6.76 | 6.95 | Marshall Wace Llp | -1.04 M WRT1V.HE |
| 171. | 2020-10-28 | 2020-10-30 | 1.01 | 6.76 | 6.82 | Sandbar Asset Management | -0.37 M WRT1V.HE |
| 172. | 2020-10-27 | 2020-12-14 | 0.48 | 7.07 | 8.21 | Albar Capital Limited | -3.20 M WRT1V.HE |
| 173. | 2020-10-26 | 2020-10-27 | 0.83 | 7.44 | 6.76 | Marshall Wace Llp | 3.31 M WRT1V.HE |
| 174. | 2020-10-26 | 2020-10-27 | 0.94 | 7.44 | 6.76 | Sandbar Asset Management | 3.75 M WRT1V.HE |
| 175. | 2020-10-26 | 2020-10-26 | 0.5 | 7.44 | 7.07 | Albar Capital Limited | 1.07 M WRT1V.HE |
| 176. | 2020-10-21 | 2020-10-23 | 0.79 | 7.45 | 7.44 | Marshall Wace Llp | 0.07 M WRT1V.HE |
| 177. | 2020-10-20 | 2020-10-23 | 0.87 | 7.25 | 7.44 | Sandbar Asset Management | -0.97 M WRT1V.HE |
| 178. | 2020-10-12 | 2020-10-19 | 0.95 | 7.28 | 7.25 | Sandbar Asset Management | 0.18 M WRT1V.HE |
| 179. | 2020-10-09 | 2020-10-23 | 0.48 | 7.27 | 7.44 | Albar Capital Limited | -0.47 M WRT1V.HE |
| 180. | 2020-10-05 | 2020-10-09 | 1.09 | 6.52 | 7.28 | Sandbar Asset Management | -4.87 M WRT1V.HE |
| 181. | 2020-10-05 | 2020-10-08 (ongoing) | 0.5 | 6.52 | 7.27 | Albar Capital Limited | -2.20 M WRT1V.HE |
| 182. | 2020-10-01 | 2020-10-02 | 1.17 | 6.72 | 6.52 | Sandbar Asset Management | 1.35 M WRT1V.HE |
| 183. | 2020-09-30 | 2021-04-21 | 0.49 | 6.62 | 8.95 | Citadel Europe Llp | -6.73 M WRT1V.HE |
| 184. | 2020-09-29 | 2020-09-29 | 0.56 | 6.61 | 6.62 | Citadel Europe Llp | -0.05 M WRT1V.HE |
| 185. | 2020-09-28 | 2020-10-20 | 0.88 | 6.31 | 7.45 | Marshall Wace Llp | -5.94 M WRT1V.HE |
| 186. | 2020-09-23 | 2020-09-30 | 1.21 | 6.54 | 6.72 | Sandbar Asset Management | -1.27 M WRT1V.HE |
| 187. | 2020-09-16 | 2020-09-25 | 0.93 | 6.92 | 6.31 | Marshall Wace Llp | 3.36 M WRT1V.HE |
| 188. | 2020-09-08 | 2020-09-22 | 1.1 | 7.00 | 6.54 | Sandbar Asset Management | 2.98 M WRT1V.HE |
| 189. | 2020-09-07 | 2020-09-15 | 0.8 | 6.96 | 6.92 | Marshall Wace Llp | 0.19 M WRT1V.HE |
| 190. | 2020-09-07 | 2020-09-28 | 0.6 | 6.96 | 6.61 | Citadel Europe Llp | 1.25 M WRT1V.HE |
| 191. | 2020-09-04 | 2020-09-04 | 0.79 | 6.97 | 6.96 | Marshall Wace Llp | 0.05 M WRT1V.HE |
| 192. | 2020-08-25 | 2020-09-03 | 0.8 | 7.14 | 6.97 | Marshall Wace Llp | 0.82 M WRT1V.HE |
| 193. | 2020-08-24 | 2021-01-18 | 0.6 | 7.05 | 9.00 | Blackrock Investment Management (uk) Limited | -6.89 M WRT1V.HE |
| 194. | 2020-08-21 | 2020-09-07 | 1.01 | 7.04 | 7.00 | Sandbar Asset Management | 0.25 M WRT1V.HE |
| 195. | 2020-08-14 | 2020-08-24 | 0.71 | 7.35 | 7.14 | Marshall Wace Llp | 0.88 M WRT1V.HE |
| 196. | 2020-08-12 | 2020-08-20 | 0.93 | 7.59 | 7.04 | Sandbar Asset Management | 3.02 M WRT1V.HE |
| 197. | 2020-08-07 | 2020-08-13 | 0.61 | 7.32 | 7.35 | Marshall Wace Llp | -0.14 M WRT1V.HE |
| 198. | 2020-08-06 | 2020-09-04 | 0.51 | 7.36 | 6.96 | Citadel Europe Llp | 1.20 M WRT1V.HE |
