Nokia Corporation - history
Country: Finland. Ticker: NOKIA.HESummary for all available positions:
Qube Research & Technologies Limited. Stock price data missing (full history)
Marshall Wace Llp. Stock price data missing (full history)
Bridgewater Associates. Lp. Stock price data missing (full history)
D. E. Shaw & Co.. L.p.. Stock price data missing (full history)
Millennium International Management Lp. Stock price data missing (full history)
Numeric Investors Llc. Stock price data missing (full history)
Merian Global Investors (uk) Limited. Stock price data missing (full history)
Aqr Capital Management. Llc. Stock price data missing (full history)
Abc Arbitrage Asset Management On Behalf Of Quartys. Stock price data missing (full history)
Och-ziff Management Europe Ltd. Stock price data missing (full history)
Credit Industriele T Commercial. Stock price data missing (full history)
Farallon Capital Europe Llp. Stock price data missing (full history)
Bnp Paribas Sa. Stock price data missing (full history)
Fore Research & Management. Lp. Stock price data missing (full history)
Capstone Volatility Master (cayman) Limited. Stock price data missing (full history)
B&g Master Fund Plc. Stock price data missing (full history)
Natixis Sa. Stock price data missing (full history)
Susquehanna International Holdings Llc. Stock price data missing (full history)
Worldquant. Llc. Stock price data missing (full history)
Cqs (uk) Llp. Stock price data missing (full history)
Nomura International Plc. Stock price data missing (full history)
Bg Master Fund Plc. Stock price data missing (full history)
Blue Ridge Capital. L.l.c.. Stock price data missing (full history)
Discovery Capital Management. Llc. Stock price data missing (full history)
Maverick Capital. Ltd.. Stock price data missing (full history)
Viking Global Investors Lp. Stock price data missing (full history)
Fest N.v.. Stock price data missing (full history)
Lone Pine Capital Llc. Stock price data missing (full history)
Brookside Capital Management. Llc. Stock price data missing (full history)
Hoplite Capital Management. Llc. Stock price data missing (full history)
Soroban Capital Partners Lp. Stock price data missing (full history)
Coatue Management. L.l.c.. Stock price data missing (full history)
S.a.c. Capital Advisors. L.p.. Stock price data missing (full history)
Steadfast Capital Management Lp. Stock price data missing (full history)
Tpg-axon Management Lp. Stock price data missing (full history)
D. E. Shaw & Co. (london). Llp. Stock price data missing (full history)
Srs Partners Us Lp. Stock price data missing (full history)
Total sum: 0.00 million NOKIA.HE lost in 425 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-03-18 | 2024-03-18 | 0.39 | - | - | Qube Research & Technologies Limited | - |
| 2. | 2024-03-15 | 2024-03-15 | 0.5 | - | - | Qube Research & Technologies Limited | - |
| 3. | 2024-03-13 | 2024-03-14 | 0.49 | - | - | Qube Research & Technologies Limited | - |
| 4. | 2024-03-06 | 2024-03-12 | 0.58 | - | - | Qube Research & Technologies Limited | - |
| 5. | 2024-02-09 | 2024-03-05 (ongoing) | 0.66 | - | - | Qube Research & Technologies Limited | - |
| 6. | 2024-01-25 | 2024-04-11 (ongoing) | 1.33 | 3.15 | - | Marshall Wace Llp | - |
| 7. | 2024-01-23 | 2024-01-24 | 1.29 | 3.11 | 3.15 | Marshall Wace Llp | -3.10 M NOKIA.HE |
| 8. | 2024-01-22 | 2024-01-22 | 1.3 | 3.10 | 3.11 | Marshall Wace Llp | -0.18 M NOKIA.HE |
| 9. | 2024-01-12 | 2024-01-19 | 1.29 | 3.19 | 3.10 | Marshall Wace Llp | 6.31 M NOKIA.HE |
| 10. | 2024-01-03 | 2024-01-11 | 1.31 | 3.15 | 3.19 | Marshall Wace Llp | -3.22 M NOKIA.HE |
| 11. | 2023-12-22 | 2024-01-02 | 1.2 | 3.01 | 3.15 | Marshall Wace Llp | -9.02 M NOKIA.HE |
| 12. | 2023-12-15 | 2023-12-21 | 1.1 | 3.09 | 3.01 | Marshall Wace Llp | 4.65 M NOKIA.HE |
| 13. | 2023-12-11 | 2023-12-14 | 1.09 | 2.99 | 3.09 | Marshall Wace Llp | -6.17 M NOKIA.HE |
| 14. | 2023-11-21 | 2023-12-08 | 1.1 | 3.27 | 2.99 | Marshall Wace Llp | 17.29 M NOKIA.HE |
| 15. | 2023-11-06 | 2023-11-20 | 1.01 | 3.21 | 3.27 | Marshall Wace Llp | -3.26 M NOKIA.HE |
| 16. | 2023-10-25 | 2023-11-03 | 0.91 | 3.03 | 3.21 | Marshall Wace Llp | -9.35 M NOKIA.HE |
| 17. | 2023-10-19 | 2023-10-24 | 0.8 | 3.26 | 3.03 | Marshall Wace Llp | 10.39 M NOKIA.HE |
| 18. | 2023-10-17 | 2023-10-18 | 0.71 | 3.42 | 3.26 | Marshall Wace Llp | 6.34 M NOKIA.HE |
| 19. | 2023-10-05 | 2023-10-16 | 0.6 | 3.46 | 3.42 | Marshall Wace Llp | 1.13 M NOKIA.HE |
| 20. | 2023-10-04 | 2023-10-04 | 0.58 | 3.54 | 3.46 | Marshall Wace Llp | 2.55 M NOKIA.HE |
| 21. | 2023-09-12 | 2023-10-03 | 0.61 | 3.76 | 3.54 | Marshall Wace Llp | 7.72 M NOKIA.HE |
| 22. | 2023-08-09 | 2023-09-11 | 0.5 | 3.53 | 3.76 | Marshall Wace Llp | -6.37 M NOKIA.HE |
| 23. | 2022-11-02 | 2022-11-02 | 0.49 | 4.49 | 4.48 | Bridgewater Associates. Lp | 0.37 M NOKIA.HE |
| 24. | 2022-09-20 | 2022-11-01 | 0.5 | 4.59 | 4.49 | Bridgewater Associates. Lp | 2.71 M NOKIA.HE |
| 25. | 2021-04-16 | 2021-04-16 | 0.49 | 3.50 | 3.51 | D. E. Shaw & Co.. L.p. | -0.37 M NOKIA.HE |
| 26. | 2021-04-12 | 2021-04-15 | 0.58 | 3.48 | 3.50 | D. E. Shaw & Co.. L.p. | -0.53 M NOKIA.HE |
| 27. | 2021-04-01 | 2021-04-09 | 0.63 | 3.40 | 3.48 | D. E. Shaw & Co.. L.p. | -2.75 M NOKIA.HE |
| 28. | 2021-03-19 | 2021-03-19 | 0.19 | 3.37 | 3.43 | Millennium International Management Lp | -0.61 M NOKIA.HE |
| 29. | 2021-03-18 | 2021-03-18 | 1.23 | 3.58 | 3.37 | Millennium International Management Lp | 13.86 M NOKIA.HE |
| 30. | 2021-03-16 | 2021-03-31 | 0.7 | 3.62 | 3.40 | D. E. Shaw & Co.. L.p. | 8.37 M NOKIA.HE |
| 31. | 2021-03-11 | 2021-03-17 | 0.62 | 3.40 | 3.58 | Millennium International Management Lp | -6.03 M NOKIA.HE |
| 32. | 2021-03-10 | 2021-03-15 | 0.62 | 3.40 | 3.62 | D. E. Shaw & Co.. L.p. | -7.74 M NOKIA.HE |
| 33. | 2021-03-08 | 2021-03-10 (ongoing) | 0.5 | 3.23 | 3.40 | Millennium International Management Lp | -4.70 M NOKIA.HE |
| 34. | 2021-03-03 | 2021-03-09 | 0.51 | 3.38 | 3.40 | D. E. Shaw & Co.. L.p. | -0.35 M NOKIA.HE |
| 35. | 2021-02-09 | 2021-03-02 | 0.49 | 3.54 | 3.38 | D. E. Shaw & Co.. L.p. | 4.33 M NOKIA.HE |
| 36. | 2021-02-02 | 2021-02-08 | 0.54 | 3.95 | 3.54 | D. E. Shaw & Co.. L.p. | 12.14 M NOKIA.HE |
| 37. | 2020-11-23 | 2023-08-08 | 0.49 | 3.31 | 3.53 | Marshall Wace Llp | -6.16 M NOKIA.HE |
| 38. | 2020-11-20 | 2021-02-01 | 0.48 | 3.25 | 3.95 | D. E. Shaw & Co.. L.p. | -18.51 M NOKIA.HE |
| 39. | 2020-11-11 | 2020-11-20 | 0.5 | 3.11 | 3.31 | Marshall Wace Llp | -5.37 M NOKIA.HE |
| 40. | 2020-11-02 | 2020-11-19 (ongoing) | 0.51 | 2.90 | 3.25 | D. E. Shaw & Co.. L.p. | -9.91 M NOKIA.HE |
| 41. | 2020-03-27 | 2020-03-27 | 0.47 | 2.87 | 2.68 | Numeric Investors Llc | 5.00 M NOKIA.HE |
| 42. | 2020-03-24 | 2022-09-19 | 0.43 | 2.48 | 4.59 | Bridgewater Associates. Lp | -50.01 M NOKIA.HE |
| 43. | 2020-03-24 | 2020-03-26 | 0.56 | 2.48 | 2.87 | Numeric Investors Llc | -12.05 M NOKIA.HE |
| 44. | 2020-03-23 | 2020-03-23 | 0.55 | 2.54 | 2.48 | Bridgewater Associates. Lp | 1.64 M NOKIA.HE |
| 45. | 2020-03-19 | 2020-03-20 | 0.69 | 2.32 | 2.54 | Bridgewater Associates. Lp | -8.18 M NOKIA.HE |
| 46. | 2020-03-18 | 2020-03-23 | 0.69 | 2.32 | 2.48 | Numeric Investors Llc | -6.12 M NOKIA.HE |
| 47. | 2020-03-17 | 2020-03-18 | 0.77 | 2.20 | 2.32 | Bridgewater Associates. Lp | -5.15 M NOKIA.HE |
| 48. | 2020-03-16 | 2020-03-17 | 0.73 | 2.32 | 2.32 | Numeric Investors Llc | 0.00 M NOKIA.HE |
| 49. | 2020-03-12 | 2020-03-16 | 0.89 | 2.81 | 2.20 | Bridgewater Associates. Lp | 29.92 M NOKIA.HE |
| 50. | 2020-03-10 | 2020-03-11 | 0.7 | 2.95 | 2.81 | Bridgewater Associates. Lp | 5.20 M NOKIA.HE |
| 51. | 2020-03-09 | 2020-03-09 | 0.66 | 3.17 | 2.95 | Bridgewater Associates. Lp | 8.35 M NOKIA.HE |
| 52. | 2020-02-11 | 2020-11-10 | 0.45 | 3.84 | 3.11 | Marshall Wace Llp | 17.99 M NOKIA.HE |
| 53. | 2020-02-07 | 2020-02-10 | 0.55 | 3.70 | 3.84 | Marshall Wace Llp | -4.10 M NOKIA.HE |
| 54. | 2020-01-31 | 2020-02-06 | 0.67 | 3.56 | 3.70 | Marshall Wace Llp | -5.37 M NOKIA.HE |
| 55. | 2020-01-27 | 2020-01-30 | 0.7 | 3.68 | 3.56 | Marshall Wace Llp | 4.66 M NOKIA.HE |
| 56. | 2020-01-16 | 2020-01-24 | 0.69 | 3.66 | 3.68 | Marshall Wace Llp | -0.63 M NOKIA.HE |
| 57. | 2020-01-10 | 2020-03-13 | 0.61 | 3.63 | 2.32 | Numeric Investors Llc | 43.89 M NOKIA.HE |
| 58. | 2019-12-30 | 2020-01-15 | 0.7 | 3.28 | 3.66 | Marshall Wace Llp | -14.66 M NOKIA.HE |
| 59. | 2019-12-20 | 2019-12-27 | 0.69 | 3.25 | 3.28 | Marshall Wace Llp | -1.14 M NOKIA.HE |
| 60. | 2019-12-19 | 2019-12-19 | 0.7 | 3.27 | 3.25 | Marshall Wace Llp | 0.66 M NOKIA.HE |
| 61. | 2019-12-18 | 2019-12-18 | 0.68 | 3.27 | 3.27 | Marshall Wace Llp | -0.06 M NOKIA.HE |
| 62. | 2019-12-17 | 2019-12-17 | 0.7 | 3.26 | 3.27 | Marshall Wace Llp | -0.39 M NOKIA.HE |
| 63. | 2019-12-16 | 2019-12-16 | 0.69 | 3.22 | 3.26 | Marshall Wace Llp | -1.49 M NOKIA.HE |
| 64. | 2019-12-02 | 2019-12-13 | 0.7 | 3.21 | 3.22 | Marshall Wace Llp | -0.19 M NOKIA.HE |
| 65. | 2019-11-19 | 2019-11-29 | 0.6 | 3.13 | 3.21 | Marshall Wace Llp | -2.74 M NOKIA.HE |
| 66. | 2019-11-12 | 2020-01-09 (ongoing) | 0.52 | 3.21 | 3.63 | Numeric Investors Llc | -11.94 M NOKIA.HE |
| 67. | 2019-11-01 | 2019-11-18 | 0.5 | 3.29 | 3.13 | Marshall Wace Llp | 4.54 M NOKIA.HE |
| 68. | 2019-10-29 | 2019-10-31 | 0.49 | 3.29 | 3.29 | Marshall Wace Llp | -0.01 M NOKIA.HE |
| 69. | 2019-10-24 | 2019-10-28 | 0.55 | 4.72 | 3.29 | Marshall Wace Llp | 43.31 M NOKIA.HE |
| 70. | 2019-10-23 | 2019-10-23 | 0.7 | 4.71 | 4.72 | Marshall Wace Llp | -0.19 M NOKIA.HE |
| 71. | 2019-10-14 | 2019-10-22 | 0.68 | 4.62 | 4.71 | Marshall Wace Llp | -3.57 M NOKIA.HE |
| 72. | 2019-10-03 | 2019-10-11 | 0.78 | 4.40 | 4.62 | Marshall Wace Llp | -9.40 M NOKIA.HE |
| 73. | 2019-09-19 | 2019-10-02 | 0.81 | 4.63 | 4.40 | Marshall Wace Llp | 10.09 M NOKIA.HE |
| 74. | 2019-09-09 | 2019-09-18 | 0.79 | 4.54 | 4.63 | Marshall Wace Llp | -3.95 M NOKIA.HE |
| 75. | 2019-06-24 | 2019-09-06 | 0.8 | 4.55 | 4.54 | Marshall Wace Llp | 0.66 M NOKIA.HE |
| 76. | 2019-06-21 | 2019-06-21 | 0.79 | 4.47 | 4.55 | Marshall Wace Llp | -3.64 M NOKIA.HE |
| 77. | 2019-06-12 | 2019-06-20 | 0.8 | 4.53 | 4.55 | Marshall Wace Llp | -1.08 M NOKIA.HE |
| 78. | 2019-06-04 | 2019-06-11 | 0.72 | 4.46 | 4.53 | Marshall Wace Llp | -2.75 M NOKIA.HE |
| 79. | 2019-05-29 | 2019-06-03 | 0.61 | 4.52 | 4.46 | Marshall Wace Llp | 2.17 M NOKIA.HE |
| 80. | 2019-05-16 | 2019-05-28 | 0.59 | 4.23 | 4.52 | Marshall Wace Llp | -9.41 M NOKIA.HE |
| 81. | 2019-05-10 | 2019-05-15 | 0.6 | 4.36 | 4.23 | Marshall Wace Llp | 4.36 M NOKIA.HE |
| 82. | 2019-05-06 | 2019-05-09 | 0.51 | 4.58 | 4.36 | Marshall Wace Llp | 6.14 M NOKIA.HE |
| 83. | 2019-04-25 | 2019-05-03 | 0.46 | 5.16 | 4.58 | Marshall Wace Llp | 14.69 M NOKIA.HE |
| 84. | 2019-04-17 | 2019-04-24 | 0.59 | 5.01 | 5.16 | Marshall Wace Llp | -4.82 M NOKIA.HE |
| 85. | 2019-04-10 | 2019-04-16 | 0.67 | 5.18 | 5.01 | Marshall Wace Llp | 6.37 M NOKIA.HE |
| 86. | 2019-03-15 | 2019-04-09 | 0.78 | 5.47 | 5.18 | Marshall Wace Llp | 12.24 M NOKIA.HE |
| 87. | 2019-02-26 | 2019-03-14 | 0.89 | 5.41 | 5.47 | Marshall Wace Llp | -2.95 M NOKIA.HE |
| 88. | 2019-02-20 | 2019-02-25 | 0.9 | 5.40 | 5.41 | Marshall Wace Llp | -0.60 M NOKIA.HE |
| 89. | 2019-02-08 | 2019-02-19 | 0.83 | 5.24 | 5.40 | Marshall Wace Llp | -7.34 M NOKIA.HE |
| 90. | 2019-02-05 | 2019-02-07 | 0.73 | 5.27 | 5.24 | Marshall Wace Llp | 1.29 M NOKIA.HE |
| 91. | 2019-01-25 | 2019-02-04 | 0.62 | 5.43 | 5.27 | Marshall Wace Llp | 5.55 M NOKIA.HE |
| 92. | 2019-01-23 | 2019-01-24 | 0.7 | 5.26 | 5.43 | Marshall Wace Llp | -6.42 M NOKIA.HE |
| 93. | 2019-01-16 | 2019-01-22 | 0.68 | 5.25 | 5.26 | Marshall Wace Llp | -0.53 M NOKIA.HE |
| 94. | 2018-12-27 | 2019-01-15 | 0.73 | 5.00 | 5.25 | Marshall Wace Llp | -10.08 M NOKIA.HE |
| 95. | 2018-12-19 | 2018-12-26 | 0.61 | 5.12 | - | Marshall Wace Llp | - |
| 96. | 2018-12-11 | 2018-12-18 | 0.5 | 4.95 | 5.12 | Marshall Wace Llp | -4.53 M NOKIA.HE |
| 97. | 2018-11-05 | 2018-12-10 | 0.49 | 5.11 | 4.95 | Marshall Wace Llp | 4.33 M NOKIA.HE |
| 98. | 2018-10-15 | 2018-11-02 | 0.5 | 4.50 | 5.11 | Marshall Wace Llp | -16.91 M NOKIA.HE |
| 99. | 2018-07-11 | 2018-07-11 | 0.49 | 5.05 | 4.98 | Merian Global Investors (uk) Limited | 2.00 M NOKIA.HE |
| 100. | 2018-07-10 | 2018-07-10 (ongoing) | 0.5 | 4.96 | 5.05 | Merian Global Investors (uk) Limited | -2.71 M NOKIA.HE |
| 101. | 2018-07-04 | 2018-10-12 | 0.49 | 4.87 | 4.50 | Marshall Wace Llp | 9.96 M NOKIA.HE |
| 102. | 2018-05-24 | 2018-05-24 | 0.48 | 5.17 | 5.18 | Aqr Capital Management. Llc | -0.11 M NOKIA.HE |
| 103. | 2018-05-18 | 2018-07-03 | 0.52 | 5.27 | 4.87 | Marshall Wace Llp | 11.49 M NOKIA.HE |
| 104. | 2018-04-30 | 2018-05-23 | 0.58 | 4.95 | 5.17 | Aqr Capital Management. Llc | -7.18 M NOKIA.HE |
| 105. | 2018-04-19 | 2018-05-17 | 0.49 | 4.75 | 5.27 | Marshall Wace Llp | -14.00 M NOKIA.HE |
| 106. | 2018-04-13 | 2020-03-06 | 0.44 | 4.54 | 3.17 | Bridgewater Associates. Lp | 33.20 M NOKIA.HE |
| 107. | 2018-04-11 | 2018-04-27 | 0.68 | 4.49 | 4.95 | Aqr Capital Management. Llc | -17.21 M NOKIA.HE |
| 108. | 2018-04-10 | 2018-04-12 | 0.55 | 4.45 | 4.54 | Bridgewater Associates. Lp | -2.83 M NOKIA.HE |
| 109. | 2018-04-09 | 2018-04-18 | 0.59 | 4.45 | 4.75 | Marshall Wace Llp | -9.91 M NOKIA.HE |
| 110. | 2018-04-06 | 2018-04-09 | 0.65 | 4.48 | 4.45 | Bridgewater Associates. Lp | 1.11 M NOKIA.HE |
| 111. | 2018-03-27 | 2018-04-06 | 0.6 | 4.43 | 4.45 | Marshall Wace Llp | -0.73 M NOKIA.HE |
| 112. | 2018-03-26 | 2018-04-10 | 0.7 | 4.51 | 4.49 | Aqr Capital Management. Llc | 0.77 M NOKIA.HE |
| 113. | 2018-03-23 | 2018-04-05 | 0.75 | 4.54 | 4.48 | Bridgewater Associates. Lp | 2.74 M NOKIA.HE |
| 114. | 2018-03-21 | 2018-03-22 | 0.61 | 4.68 | 4.54 | Bridgewater Associates. Lp | 4.58 M NOKIA.HE |
| 115. | 2018-03-20 | 2018-03-20 | 0.57 | 4.66 | 4.68 | Bridgewater Associates. Lp | -0.57 M NOKIA.HE |
| 116. | 2018-03-08 | 2018-03-23 (ongoing) | 0.69 | 4.75 | 4.51 | Aqr Capital Management. Llc | 9.26 M NOKIA.HE |
| 117. | 2018-03-08 | 2018-03-26 | 0.59 | 4.75 | 4.43 | Marshall Wace Llp | 10.69 M NOKIA.HE |
| 118. | 2018-03-05 | 2018-03-19 | 0.66 | 4.65 | 4.66 | Bridgewater Associates. Lp | -0.44 M NOKIA.HE |
| 119. | 2018-03-02 | 2018-03-02 | 0.7 | 4.75 | 4.65 | Bridgewater Associates. Lp | 3.87 M NOKIA.HE |
| 120. | 2018-02-27 | 2018-03-01 | 0.6 | 4.79 | 4.75 | Bridgewater Associates. Lp | 1.43 M NOKIA.HE |
| 121. | 2018-02-26 | 2018-02-26 | 0.59 | 4.69 | 4.79 | Bridgewater Associates. Lp | -3.52 M NOKIA.HE |
| 122. | 2018-02-14 | 2018-02-23 | 0.68 | 4.46 | 4.69 | Bridgewater Associates. Lp | -8.57 M NOKIA.HE |
| 123. | 2018-02-12 | 2018-02-13 | 0.74 | 4.38 | 4.46 | Bridgewater Associates. Lp | -3.11 M NOKIA.HE |
| 124. | 2018-02-08 | 2018-03-07 | 0.61 | 4.53 | 4.75 | Marshall Wace Llp | -7.55 M NOKIA.HE |
| 125. | 2018-02-08 | 2018-02-09 | 0.8 | 4.53 | 4.38 | Bridgewater Associates. Lp | 6.54 M NOKIA.HE |
| 126. | 2018-02-06 | 2018-02-07 | 0.79 | 4.42 | 4.53 | Bridgewater Associates. Lp | -4.80 M NOKIA.HE |
| 127. | 2018-02-02 | 2018-02-05 (ongoing) | 0.64 | 4.33 | 4.42 | Bridgewater Associates. Lp | -3.11 M NOKIA.HE |
| 128. | 2018-01-23 | 2018-02-07 | 0.5 | 3.98 | 4.53 | Marshall Wace Llp | -15.20 M NOKIA.HE |
| 129. | 2018-01-03 | 2018-03-07 | 0.7 | 3.91 | 4.75 | Aqr Capital Management. Llc | -32.65 M NOKIA.HE |
| 130. | 2018-01-01 | 2018-01-02 | 0.69 | 3.94 | 3.91 | Aqr Capital Management. Llc | 1.11 M NOKIA.HE |
| 131. | 2017-12-29 | 2017-12-29 | 0.7 | 3.94 | 3.89 | Aqr Capital Management. Llc | 1.70 M NOKIA.HE |
| 132. | 2017-11-20 | 2017-12-28 | 0.6 | 4.18 | 3.94 | Aqr Capital Management. Llc | 7.96 M NOKIA.HE |
| 133. | 2017-10-31 | 2018-01-22 | 0.47 | 4.17 | 3.98 | Marshall Wace Llp | 5.06 M NOKIA.HE |
| 134. | 2017-10-26 | 2017-10-30 | 0.58 | 5.10 | 4.17 | Marshall Wace Llp | 29.68 M NOKIA.HE |
| 135. | 2017-10-17 | 2017-11-17 | 0.59 | 4.99 | 4.18 | Aqr Capital Management. Llc | 26.41 M NOKIA.HE |
| 136. | 2017-09-27 | 2017-10-25 | 0.61 | 5.05 | 5.10 | Marshall Wace Llp | -1.69 M NOKIA.HE |
| 137. | 2017-09-19 | 2017-10-16 | 0.69 | 5.24 | 4.99 | Aqr Capital Management. Llc | 9.61 M NOKIA.HE |
| 138. | 2017-09-18 | 2017-09-18 | 0.7 | 5.20 | 5.24 | Aqr Capital Management. Llc | -1.55 M NOKIA.HE |
| 139. | 2017-09-12 | 2017-09-15 | 0.69 | 5.10 | 5.20 | Aqr Capital Management. Llc | -4.00 M NOKIA.HE |
| 140. | 2017-09-11 | 2017-09-11 | 0.7 | 5.00 | 5.10 | Aqr Capital Management. Llc | -3.83 M NOKIA.HE |
| 141. | 2017-09-08 | 2017-09-08 | 0.69 | 5.17 | 5.00 | Aqr Capital Management. Llc | 6.63 M NOKIA.HE |
| 142. | 2017-09-07 | 2017-09-26 | 0.5 | 5.16 | 5.05 | Marshall Wace Llp | 3.04 M NOKIA.HE |
| 143. | 2017-08-18 | 2017-09-07 | 0.79 | 5.37 | 5.17 | Aqr Capital Management. Llc | 8.73 M NOKIA.HE |
| 144. | 2017-08-18 | 2017-09-06 | 0.48 | 5.37 | 5.16 | Marshall Wace Llp | 5.57 M NOKIA.HE |
| 145. | 2017-08-04 | 2017-08-17 | 0.88 | 5.52 | 5.37 | Aqr Capital Management. Llc | 7.05 M NOKIA.HE |
| 146. | 2017-05-31 | 2017-08-03 | 0.9 | 5.66 | 5.52 | Aqr Capital Management. Llc | 7.21 M NOKIA.HE |
| 147. | 2017-05-24 | 2017-05-30 | 0.89 | 5.88 | 5.66 | Aqr Capital Management. Llc | 10.57 M NOKIA.HE |
| 148. | 2017-05-08 | 2017-05-23 | 0.99 | 5.59 | 5.88 | Aqr Capital Management. Llc | -15.59 M NOKIA.HE |
| 149. | 2017-04-03 | 2017-08-17 | 0.5 | 5.03 | 5.37 | Marshall Wace Llp | -9.39 M NOKIA.HE |
| 150. | 2017-03-31 | 2017-03-31 | 0.49 | 4.99 | 5.03 | Marshall Wace Llp | -0.97 M NOKIA.HE |
| 151. | 2017-03-24 | 2017-05-05 | 1 | 4.99 | 5.59 | Aqr Capital Management. Llc | -33.26 M NOKIA.HE |
| 152. | 2017-02-09 | 2017-03-23 | 0.9 | 4.55 | 4.99 | Aqr Capital Management. Llc | -21.98 M NOKIA.HE |
| 153. | 2017-01-25 | 2017-03-30 | 0.5 | 4.31 | 4.99 | Marshall Wace Llp | -18.79 M NOKIA.HE |
| 154. | 2017-01-19 | 2017-01-24 | 0.49 | 4.42 | 4.31 | Marshall Wace Llp | 2.87 M NOKIA.HE |
| 155. | 2017-01-18 | 2017-02-08 | 0.8 | 4.42 | 4.55 | Aqr Capital Management. Llc | -5.39 M NOKIA.HE |
| 156. | 2016-12-15 | 2017-01-18 | 0.56 | 4.46 | 4.42 | Marshall Wace Llp | 1.36 M NOKIA.HE |
| 157. | 2016-12-12 | 2017-01-17 | 0.71 | 4.33 | 4.42 | Aqr Capital Management. Llc | -3.69 M NOKIA.HE |
| 158. | 2016-12-07 | 2016-12-09 | 0.68 | 4.12 | 4.33 | Aqr Capital Management. Llc | -7.89 M NOKIA.HE |
| 159. | 2016-11-29 | 2016-12-06 | 0.72 | 4.00 | 4.12 | Aqr Capital Management. Llc | -4.77 M NOKIA.HE |
| 160. | 2016-11-28 | 2016-11-28 | 0.69 | 4.08 | 4.00 | Aqr Capital Management. Llc | 3.20 M NOKIA.HE |
| 161. | 2016-11-18 | 2016-11-25 | 0.7 | 3.88 | 4.08 | Aqr Capital Management. Llc | -8.05 M NOKIA.HE |
| 162. | 2016-11-16 | 2016-12-14 | 0.61 | 3.81 | 4.46 | Marshall Wace Llp | -22.04 M NOKIA.HE |
| 163. | 2016-11-07 | 2016-11-17 | 0.64 | 3.86 | 3.88 | Aqr Capital Management. Llc | -0.64 M NOKIA.HE |
| 164. | 2016-11-04 | 2016-11-15 (ongoing) | 0.5 | 3.94 | 3.81 | Marshall Wace Llp | 3.48 M NOKIA.HE |
| 165. | 2016-10-31 | 2016-11-04 | 0.51 | 4.15 | 3.86 | Aqr Capital Management. Llc | 8.23 M NOKIA.HE |
| 166. | 2016-07-26 | 2016-10-28 | 0.49 | 5.29 | 4.15 | Aqr Capital Management. Llc | 30.73 M NOKIA.HE |
| 167. | 2016-07-21 | 2016-07-25 | 0.5 | 5.28 | 5.29 | Aqr Capital Management. Llc | -0.14 M NOKIA.HE |
| 168. | 2016-07-13 | 2016-07-20 | 0.49 | 5.07 | 5.28 | Aqr Capital Management. Llc | -5.82 M NOKIA.HE |
| 169. | 2016-07-12 | 2016-07-12 (ongoing) | 0.5 | 5.04 | 5.07 | Aqr Capital Management. Llc | -0.83 M NOKIA.HE |
| 170. | 2016-06-22 | 2016-07-11 | 0.49 | 4.95 | 5.04 | Aqr Capital Management. Llc | -2.30 M NOKIA.HE |
| 171. | 2016-06-15 | 2016-06-21 | 0.5 | 4.94 | 4.95 | Aqr Capital Management. Llc | -0.17 M NOKIA.HE |
| 172. | 2016-05-11 | 2016-06-14 | 0.47 | 4.65 | 4.94 | Aqr Capital Management. Llc | -7.64 M NOKIA.HE |
| 173. | 2016-05-10 | 2016-05-10 | 0.5 | 5.01 | 4.65 | Aqr Capital Management. Llc | 9.95 M NOKIA.HE |
| 174. | 2016-02-15 | 2016-02-15 | 0.01 | 5.23 | 5.27 | Abc Arbitrage Asset Management On Behalf Of Quartys | -0.02 M NOKIA.HE |
| 175. | 2016-02-01 | 2016-02-01 | 0.35 | 6.60 | 5.86 | Och-ziff Management Europe Ltd | 14.41 M NOKIA.HE |
| 176. | 2016-01-19 | 2016-02-12 (ongoing) | 0.52 | 6.50 | 5.23 | Abc Arbitrage Asset Management On Behalf Of Quartys | 36.49 M NOKIA.HE |
| 177. | 2016-01-15 | 2016-01-29 | 0.75 | 6.79 | 6.60 | Och-ziff Management Europe Ltd | 7.67 M NOKIA.HE |
| 178. | 2016-01-08 | 2016-01-08 | 0.3 | 6.62 | 6.78 | Credit Industriele T Commercial | -2.65 M NOKIA.HE |
| 179. | 2016-01-08 | 2016-01-14 (ongoing) | 0.62 | 6.62 | 6.79 | Och-ziff Management Europe Ltd | -5.65 M NOKIA.HE |
| 180. | 2016-01-07 | 2016-01-07 | 0.43 | 6.68 | 6.62 | Farallon Capital Europe Llp | 1.43 M NOKIA.HE |
| 181. | 2016-01-06 | 2016-05-09 | 0.42 | 6.58 | 5.01 | Aqr Capital Management. Llc | 36.44 M NOKIA.HE |
| 182. | 2016-01-02 | 2016-01-07 (ongoing) | 0.64 | - | 6.62 | Credit Industriele T Commercial | - |
| 183. | 2015-12-02 | 2016-01-06 (ongoing) | 0.5 | 6.97 | 6.68 | Farallon Capital Europe Llp | 7.87 M NOKIA.HE |
| 184. | 2015-11-13 | 2015-11-13 | 0.14 | 6.84 | 6.67 | Bnp Paribas Sa | 1.28 M NOKIA.HE |
| 185. | 2015-11-12 | 2015-11-12 | 0.69 | 6.88 | 6.84 | Bnp Paribas Sa | 1.72 M NOKIA.HE |
