Musti Group Oyj - history
Country: Finland. Ticker: MUSTI.HESummary for all available positions:
Qube Research & Technologies Limited. Stock price data missing (full history)
Jpmorgan Asset Management (uk) Ltd. Stock price data missing (full history)
Marshall Wace Llp. Stock price data missing (full history)
Worldquant Llc. Stock price data missing (full history)
Voleon Capital Management Lp. Stock price data missing (full history)
Total sum: 0.00 million MUSTI.HE lost in 31 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-03-13 | 2024-03-13 | 0.47 | - | - | Qube Research & Technologies Limited | - |
| 2. | 2024-03-06 | 2024-03-12 (ongoing) | 0.5 | - | - | Qube Research & Technologies Limited | - |
| 3. | 2022-08-09 | 2022-08-09 | 0.41 | 19.70 | 21.06 | Jpmorgan Asset Management (uk) Ltd | -0.19 M MUSTI.HE |
| 4. | 2022-08-01 | 2022-08-08 | 0.75 | 20.22 | 19.70 | Jpmorgan Asset Management (uk) Ltd | 0.13 M MUSTI.HE |
| 5. | 2022-06-13 | 2022-07-29 (ongoing) | 0.58 | 16.09 | 20.22 | Jpmorgan Asset Management (uk) Ltd | -0.80 M MUSTI.HE |
| 6. | 2022-05-24 | 2022-05-24 | 0.49 | 17.80 | 17.36 | Marshall Wace Llp | 0.07 M MUSTI.HE |
| 7. | 2022-05-11 | 2022-05-23 | 0.5 | 18.42 | 17.80 | Marshall Wace Llp | 0.10 M MUSTI.HE |
| 8. | 2022-04-29 | 2022-04-29 | 0.48 | 21.88 | 22.46 | Worldquant Llc | -0.09 M MUSTI.HE |
| 9. | 2022-04-11 | 2022-04-28 | 0.59 | 22.48 | 21.88 | Worldquant Llc | 0.12 M MUSTI.HE |
| 10. | 2022-03-30 | 2022-03-30 | 0.49 | 25.08 | 24.74 | Voleon Capital Management Lp | 0.06 M MUSTI.HE |
| 11. | 2022-03-23 | 2022-04-08 | 0.6 | 25.30 | 22.48 | Worldquant Llc | 0.56 M MUSTI.HE |
| 12. | 2022-03-22 | 2022-03-29 | 0.5 | 24.86 | 25.08 | Voleon Capital Management Lp | -0.04 M MUSTI.HE |
| 13. | 2022-03-10 | 2022-03-22 | 0.5 | 21.50 | 25.30 | Worldquant Llc | -0.63 M MUSTI.HE |
| 14. | 2022-03-03 | 2022-03-21 | 0.49 | 22.54 | 24.86 | Voleon Capital Management Lp | -0.38 M MUSTI.HE |
| 15. | 2022-02-21 | 2022-03-09 | 0.48 | 23.60 | 21.50 | Worldquant Llc | 0.34 M MUSTI.HE |
| 16. | 2022-02-16 | 2022-02-18 (ongoing) | 0.51 | 26.16 | 23.60 | Worldquant Llc | 0.44 M MUSTI.HE |
| 17. | 2022-02-08 | 2022-05-10 | 0.49 | 25.32 | 18.42 | Marshall Wace Llp | 1.13 M MUSTI.HE |
| 18. | 2022-02-08 | 2022-03-02 | 0.5 | 25.32 | 22.54 | Voleon Capital Management Lp | 0.46 M MUSTI.HE |
| 19. | 2022-02-07 | 2022-02-07 | 0.49 | 25.34 | 25.32 | Voleon Capital Management Lp | 0.00 M MUSTI.HE |
| 20. | 2022-01-27 | 2022-02-04 | 0.51 | 26.50 | 25.34 | Voleon Capital Management Lp | 0.20 M MUSTI.HE |
| 21. | 2022-01-14 | 2022-01-26 | 0.49 | 27.88 | 26.50 | Voleon Capital Management Lp | 0.23 M MUSTI.HE |
| 22. | 2022-01-11 | 2022-02-07 | 0.59 | 28.26 | 25.32 | Marshall Wace Llp | 0.58 M MUSTI.HE |
| 23. | 2022-01-05 | 2022-01-13 | 0.58 | 30.86 | 27.88 | Voleon Capital Management Lp | 0.58 M MUSTI.HE |
| 24. | 2021-12-21 | 2022-01-04 | 0.6 | 30.84 | 30.86 | Voleon Capital Management Lp | 0.00 M MUSTI.HE |
| 25. | 2021-12-14 | 2021-12-20 (ongoing) | 0.52 | 29.50 | 30.84 | Voleon Capital Management Lp | -0.23 M MUSTI.HE |
| 26. | 2021-12-09 | 2022-01-10 | 0.63 | 30.96 | 28.26 | Marshall Wace Llp | 0.57 M MUSTI.HE |
| 27. | 2021-11-26 | 2021-12-08 | 0.52 | 30.66 | 30.96 | Marshall Wace Llp | -0.05 M MUSTI.HE |
| 28. | 2021-11-17 | 2021-11-25 | 0.45 | 33.92 | 30.66 | Marshall Wace Llp | 0.49 M MUSTI.HE |
| 29. | 2021-11-12 | 2021-11-16 | 0.52 | 33.24 | 33.92 | Marshall Wace Llp | -0.12 M MUSTI.HE |
| 30. | 2021-11-05 | 2021-11-11 | 0.48 | 36.42 | 33.24 | Marshall Wace Llp | 0.51 M MUSTI.HE |
| 31. | 2021-08-23 | 2021-11-04 (ongoing) | 0.5 | 32.00 | 36.42 | Marshall Wace Llp | -0.74 M MUSTI.HE |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.