Kesko Oyj - history
Country: Finland. Ticker: KESKOB.HESummary for all available positions:
Worldquant. Llc. Stock price data missing (full history)
Marshall Wace Llp. Stock price data missing (full history)
Blackrock Investment Management (uk) Limited. Stock price data missing (full history)
Jpmorgan Asset Management (uk) Ltd. Stock price data missing (full history)
Adelphi Capital Llp. Stock price data missing (full history)
Total sum: 0.00 million KESKOB.HE lost in 37 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2020-04-30 | 2020-04-30 | 0.11 | 15.18 | 14.85 | Worldquant. Llc | 0.10 M KESKOB.HE |
| 2. | 2020-04-29 | 2020-04-29 (ongoing) | 0.55 | 60.90 | 15.18 | Worldquant. Llc | 68.10 M KESKOB.HE |
| 3. | 2018-08-09 | 2018-08-09 | 0.49 | 48.69 | 48.86 | Marshall Wace Llp | -0.23 M KESKOB.HE |
| 4. | 2018-07-24 | 2018-08-08 | 0.51 | 55.52 | 48.69 | Marshall Wace Llp | 9.43 M KESKOB.HE |
| 5. | 2017-08-01 | 2018-07-23 | 0.47 | 42.73 | 55.52 | Marshall Wace Llp | -16.28 M KESKOB.HE |
| 6. | 2017-07-25 | 2017-07-31 | 0.59 | 43.01 | 42.73 | Marshall Wace Llp | 0.45 M KESKOB.HE |
| 7. | 2017-06-27 | 2017-07-24 (ongoing) | 0.61 | 46.78 | 43.01 | Marshall Wace Llp | 6.23 M KESKOB.HE |
| 8. | 2016-09-12 | 2016-09-12 | 0.49 | 38.75 | 38.27 | Blackrock Investment Management (uk) Limited | 0.64 M KESKOB.HE |
| 9. | 2016-08-09 | 2016-09-09 | 0.51 | 41.35 | 38.75 | Blackrock Investment Management (uk) Limited | 3.59 M KESKOB.HE |
| 10. | 2016-07-08 | 2016-08-08 | 0.49 | 37.71 | 41.35 | Blackrock Investment Management (uk) Limited | -4.83 M KESKOB.HE |
| 11. | 2016-06-29 | 2016-07-07 | 0.5 | 36.32 | 37.71 | Blackrock Investment Management (uk) Limited | -1.88 M KESKOB.HE |
| 12. | 2016-02-08 | 2016-02-08 | 0.47 | 36.12 | 35.69 | Jpmorgan Asset Management (uk) Ltd | 0.55 M KESKOB.HE |
| 13. | 2016-02-04 | 2016-02-05 | 0.55 | 34.95 | 36.12 | Jpmorgan Asset Management (uk) Ltd | -1.74 M KESKOB.HE |
| 14. | 2016-01-07 | 2016-02-03 | 0.6 | 31.25 | 34.95 | Jpmorgan Asset Management (uk) Ltd | -6.01 M KESKOB.HE |
| 15. | 2015-12-03 | 2016-01-06 | 0.5 | 31.52 | 31.25 | Jpmorgan Asset Management (uk) Ltd | 0.37 M KESKOB.HE |
| 16. | 2015-11-11 | 2016-06-28 | 0.49 | 29.45 | 36.32 | Blackrock Investment Management (uk) Limited | -9.12 M KESKOB.HE |
| 17. | 2015-11-06 | 2015-11-10 | 0.56 | 29.42 | 29.45 | Blackrock Investment Management (uk) Limited | -0.05 M KESKOB.HE |
| 18. | 2015-11-04 | 2015-12-02 | 0.49 | 29.46 | 31.52 | Jpmorgan Asset Management (uk) Ltd | -2.73 M KESKOB.HE |
| 19. | 2015-10-22 | 2015-11-03 (ongoing) | 0.54 | 34.13 | 29.46 | Jpmorgan Asset Management (uk) Ltd | 6.83 M KESKOB.HE |
| 20. | 2015-08-06 | 2015-11-05 (ongoing) | 0.8 | 35.13 | 29.42 | Blackrock Investment Management (uk) Limited | 12.37 M KESKOB.HE |
| 21. | 2015-05-29 | 2015-08-05 | 0.7 | 33.72 | 35.13 | Blackrock Investment Management (uk) Limited | -2.67 M KESKOB.HE |
| 22. | 2015-05-27 | 2015-05-28 | 0.63 | 34.64 | 33.72 | Blackrock Investment Management (uk) Limited | 1.57 M KESKOB.HE |
| 23. | 2015-04-22 | 2015-05-26 | 0.57 | 39.31 | 34.64 | Blackrock Investment Management (uk) Limited | 7.21 M KESKOB.HE |
| 24. | 2015-04-16 | 2015-04-21 | 0.66 | 38.77 | 39.31 | Blackrock Investment Management (uk) Limited | -0.97 M KESKOB.HE |
| 25. | 2015-04-10 | 2015-04-15 | 0.78 | 40.55 | 38.77 | Blackrock Investment Management (uk) Limited | 3.76 M KESKOB.HE |
| 26. | 2015-03-26 | 2015-04-09 | 0.8 | 39.99 | 40.55 | Blackrock Investment Management (uk) Limited | -1.21 M KESKOB.HE |
| 27. | 2015-03-20 | 2015-03-25 | 0.73 | 38.60 | 39.99 | Blackrock Investment Management (uk) Limited | -2.75 M KESKOB.HE |
| 28. | 2015-03-17 | 2015-03-19 | 0.61 | 36.61 | 38.60 | Blackrock Investment Management (uk) Limited | -3.29 M KESKOB.HE |
| 29. | 2015-01-19 | 2015-03-16 (ongoing) | 0.51 | 34.16 | 36.61 | Blackrock Investment Management (uk) Limited | -3.38 M KESKOB.HE |
| 30. | 2014-02-04 | 2014-02-04 | 0.46 | 27.06 | 29.80 | Adelphi Capital Llp | -3.41 M KESKOB.HE |
| 31. | 2013-09-23 | 2014-02-03 | 0.69 | 23.38 | 27.06 | Adelphi Capital Llp | -6.88 M KESKOB.HE |
| 32. | 2013-05-06 | 2013-09-20 | 0.74 | 22.89 | 23.38 | Adelphi Capital Llp | -0.98 M KESKOB.HE |
| 33. | 2013-02-06 | 2013-05-03 | 0.65 | 24.50 | 22.89 | Adelphi Capital Llp | 2.83 M KESKOB.HE |
| 34. | 2013-02-05 | 2013-02-05 | 0.78 | 23.85 | 24.50 | Adelphi Capital Llp | -1.37 M KESKOB.HE |
| 35. | 2013-01-02 | 2013-02-04 | 0.8 | 24.77 | 23.85 | Adelphi Capital Llp | 1.99 M KESKOB.HE |
| 36. | 2012-12-31 | 2013-01-01 | 0.79 | 24.91 | 24.77 | Adelphi Capital Llp | 0.30 M KESKOB.HE |
| 37. | 2012-12-17 | 2012-12-28 (ongoing) | 0.8 | 24.98 | 24.77 | Adelphi Capital Llp | 0.45 M KESKOB.HE |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.