Active short positions for Kambi Group (Sweden)
119.60 SEK+1.20 (+1.01 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Qube Research & Technologies Limited | 0.69 % | 24.19 M | -0.24 M | 121.9 | 0.47 M |
Updated: 2025-02-22, 14:55
Kambi Group - full shorting history and earnings
Summary for all available positions:
Qube Research & Technologies Limited lost -13.08 million SEK (full history for player)Millennium International Management Lp lost -0.66 million SEK (full history for player)
Voleon Capital Management Lp earned 11.60 million SEK (full history for player)
Ubs Global Asset Management (uk) Ltd lost -35.08 million SEK (full history for player)
Putnam Investments Llc earned 7.82 million SEK (full history for player)
Marshall Wace Llp earned 3.90 million SEK (full history for player)
Pdt Partners Llc earned 0.06 million SEK (full history for player)
Tt International earned 3.85 million SEK (full history for player)
Jpmorgan Asset Management (uk) Ltd lost -1.71 million SEK (full history for player)
Gsa Capital Partners Llp earned 4.22 million SEK (full history for player)
Total sum: 19.08 million SEK lost in 80 positions.
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2025-02-06 | 2025-01-15 | 0.69 | 122.10 | 124.00 | Qube Research & Technologies Limited | -0.38 M SEK |
2. | 2025-01-16 | 2025-01-08 | 0.7 | 124.00 | 116.50 | Qube Research & Technologies Limited | 1.54 M SEK |
3. | 2025-01-09 | 2025-01-07 | 0.62 | 116.50 | 107.50 | Qube Research & Technologies Limited | 1.64 M SEK |
4. | 2025-01-08 | 2024-12-05 | 0.58 | 107.50 | 102.90 | Qube Research & Technologies Limited | 0.78 M SEK |
5. | 2024-11-28 | 2024-11-07 | 0.58 | 104.80 | 113.90 | Qube Research & Technologies Limited | -1.55 M SEK |
6. | 2024-11-08 | 2024-10-30 | 0.6 | 113.90 | 131.80 | Qube Research & Technologies Limited | -3.15 M SEK |
7. | 2024-10-31 | 2024-10-15 | 0.59 | 131.80 | 135.00 | Qube Research & Technologies Limited | -0.55 M SEK |
8. | 2024-10-16 | 2024-09-13 | 0.6 | 135.00 | 130.50 | Qube Research & Technologies Limited | 0.79 M SEK |
9. | 2024-09-16 | 2022-06-01 | 0.5 | 130.50 | 218.10 | Qube Research & Technologies Limited | -12.84 M SEK |
10. | 2024-05-30 | 2024-05-30 | 0.53 | 97.75 | 102.00 | Millennium International Management Lp | -0.66 M SEK |
11. | 2022-06-01 | 2022-06-01 | 0.5 | 222.50 | 218.10 | Qube Research & Technologies Limited | 0.64 M SEK |
12. | 2021-12-14 | 2021-12-06 | 0.57 | 228.00 | 228.80 | Voleon Capital Management Lp | -0.13 M SEK |
13. | 2021-12-07 | 2021-12-01 | 0.69 | 228.80 | 237.60 | Voleon Capital Management Lp | -1.78 M SEK |
14. | 2021-12-03 | 2021-08-04 | 0.56 | 231.00 | 368.80 | Ubs Global Asset Management (uk) Ltd | -22.62 M SEK |
15. | 2021-12-02 | 2021-11-23 | 0.7 | 237.60 | 265.40 | Voleon Capital Management Lp | -5.70 M SEK |
16. | 2021-11-24 | 2021-11-22 | 0.63 | 265.40 | 261.00 | Voleon Capital Management Lp | 0.81 M SEK |
17. | 2021-11-23 | 2020-05-21 | 0.56 | 261.00 | 146.90 | Voleon Capital Management Lp | 18.73 M SEK |
18. | 2021-08-05 | 2021-07-27 | 0.64 | 368.80 | 386.80 | Ubs Global Asset Management (uk) Ltd | -3.38 M SEK |
19. | 2021-07-28 | 2021-06-30 | 0.87 | 386.80 | 425.60 | Ubs Global Asset Management (uk) Ltd | -9.89 M SEK |
20. | 2021-07-23 | 2021-07-23 | 0.54 | 452.40 | 403.00 | Putnam Investments Llc | 7.82 M SEK |
21. | 2021-07-01 | 2021-06-22 | 1.03 | 425.60 | 419.80 | Ubs Global Asset Management (uk) Ltd | 1.75 M SEK |
22. | 2021-06-23 | 2021-06-17 | 0.84 | 419.80 | 397.40 | Ubs Global Asset Management (uk) Ltd | 5.52 M SEK |
23. | 2021-06-18 | 2021-06-01 | 0.76 | 397.40 | 431.20 | Ubs Global Asset Management (uk) Ltd | -7.53 M SEK |
24. | 2021-06-02 | 2021-05-19 | 0.67 | 431.20 | 396.80 | Ubs Global Asset Management (uk) Ltd | 6.76 M SEK |
25. | 2021-05-20 | 2021-05-05 | 0.51 | 396.80 | 427.00 | Ubs Global Asset Management (uk) Ltd | -4.51 M SEK |
26. | 2021-04-29 | 2021-04-08 | 0.69 | 459.60 | 534.50 | Ubs Global Asset Management (uk) Ltd | -15.15 M SEK |
27. | 2021-04-09 | 2021-03-29 | 0.67 | 534.50 | 471.60 | Ubs Global Asset Management (uk) Ltd | 12.35 M SEK |
28. | 2021-03-30 | 2021-03-30 | 0.58 | 471.60 | 462.00 | Ubs Global Asset Management (uk) Ltd | 1.63 M SEK |
29. | 2020-05-15 | 2020-05-15 | 0.52 | 137.70 | 139.80 | Voleon Capital Management Lp | -0.32 M SEK |
30. | 2019-07-03 | 2019-07-01 | 0.5 | 155.30 | 153.50 | Marshall Wace Llp | 0.26 M SEK |
31. | 2019-06-27 | 2019-06-14 | 0.57 | 181.90 | 196.50 | Marshall Wace Llp | -2.44 M SEK |
32. | 2019-06-17 | 2019-06-07 | 0.69 | 196.50 | 203.60 | Marshall Wace Llp | -1.44 M SEK |
33. | 2019-06-10 | 2019-05-30 | 0.79 | 203.60 | 192.00 | Marshall Wace Llp | 2.69 M SEK |
34. | 2019-05-31 | 2019-05-13 | 0.89 | 192.00 | 181.00 | Marshall Wace Llp | 2.87 M SEK |
35. | 2019-05-14 | 2019-05-06 | 0.91 | 181.00 | 184.60 | Marshall Wace Llp | -0.96 M SEK |
36. | 2019-05-07 | 2019-05-03 | 0.82 | 184.60 | 181.80 | Marshall Wace Llp | 0.67 M SEK |
37. | 2019-05-06 | 2019-04-22 | 0.79 | 181.80 | 166.00 | Marshall Wace Llp | 3.66 M SEK |
38. | 2019-04-23 | 2019-04-15 | 0.89 | 166.00 | 164.00 | Marshall Wace Llp | 0.52 M SEK |
39. | 2019-04-16 | 2019-04-01 | 0.97 | 164.00 | 157.00 | Marshall Wace Llp | 1.99 M SEK |
40. | 2019-04-02 | 2019-03-25 | 1.03 | 157.00 | 148.00 | Marshall Wace Llp | 2.72 M SEK |
41. | 2019-03-28 | 2019-03-28 | 0.5 | 155.40 | 155.00 | Pdt Partners Llc | 0.06 M SEK |
42. | 2019-03-26 | 2019-03-11 | 0.9 | 148.00 | 152.20 | Marshall Wace Llp | -1.11 M SEK |
43. | 2019-03-12 | 2019-03-04 | 0.89 | 152.20 | 138.00 | Marshall Wace Llp | 3.70 M SEK |
44. | 2019-03-05 | 2019-03-01 | 0.9 | 138.00 | 172.60 | Marshall Wace Llp | -9.13 M SEK |
45. | 2019-03-04 | 2019-02-22 | 0.85 | 172.60 | 171.80 | Marshall Wace Llp | 0.20 M SEK |
46. | 2019-02-25 | 2019-02-12 | 0.69 | 171.80 | 201.50 | Marshall Wace Llp | -6.01 M SEK |
47. | 2019-02-13 | 2019-01-25 | 0.79 | 201.50 | 195.00 | Marshall Wace Llp | 1.51 M SEK |
48. | 2019-01-28 | 2019-01-16 | 0.8 | 195.00 | 190.00 | Marshall Wace Llp | 1.17 M SEK |
49. | 2019-01-17 | 2019-01-14 | 0.78 | 190.00 | 197.00 | Marshall Wace Llp | -1.60 M SEK |
50. | 2019-01-15 | 2019-01-10 | 0.81 | 197.00 | 194.20 | Marshall Wace Llp | 0.66 M SEK |
51. | 2019-01-11 | 2018-12-20 | 0.73 | 194.20 | 196.40 | Marshall Wace Llp | -0.47 M SEK |
52. | 2018-12-21 | 2018-12-07 | 0.6 | 196.40 | 193.00 | Marshall Wace Llp | 0.60 M SEK |
53. | 2018-12-10 | 2018-10-29 | 0.5 | 193.00 | 225.00 | Marshall Wace Llp | -4.69 M SEK |
54. | 2018-10-29 | 2018-10-24 | 0.58 | 216.00 | 186.00 | Marshall Wace Llp | 5.10 M SEK |
55. | 2018-10-25 | 2018-10-16 | 0.62 | 186.00 | 202.00 | Marshall Wace Llp | -2.91 M SEK |
56. | 2018-10-24 | 2018-10-22 | 0.84 | 187.60 | 192.40 | Tt International | -1.18 M SEK |
57. | 2018-10-23 | 2018-08-20 | 0.53 | 192.40 | 167.20 | Tt International | 3.92 M SEK |
58. | 2018-10-17 | 2018-10-09 | 0.5 | 202.00 | 197.00 | Marshall Wace Llp | 0.73 M SEK |
59. | 2018-10-08 | 2018-09-27 | 0.7 | 203.00 | 192.60 | Marshall Wace Llp | 2.13 M SEK |
60. | 2018-09-28 | 2018-09-25 | 0.67 | 192.60 | 191.20 | Marshall Wace Llp | 0.27 M SEK |
61. | 2018-09-26 | 2018-09-24 | 0.78 | 191.20 | 195.00 | Marshall Wace Llp | -0.87 M SEK |
62. | 2018-09-25 | 2018-09-18 | 0.8 | 195.00 | 188.00 | Marshall Wace Llp | 1.64 M SEK |
63. | 2018-09-19 | 2018-09-12 | 0.7 | 188.00 | 174.60 | Marshall Wace Llp | 2.75 M SEK |
64. | 2018-09-13 | 2018-08-30 | 0.68 | 174.60 | 174.40 | Marshall Wace Llp | 0.04 M SEK |
65. | 2018-08-31 | 2018-08-22 | 0.71 | 174.40 | 163.00 | Marshall Wace Llp | 2.37 M SEK |
66. | 2018-08-23 | 2018-08-09 | 0.6 | 163.00 | 179.00 | Marshall Wace Llp | -2.81 M SEK |
67. | 2018-08-10 | 2018-08-10 | 0.5 | 179.00 | 178.60 | Marshall Wace Llp | 0.06 M SEK |
68. | 2018-08-02 | 2018-08-02 | 0.53 | 187.60 | 180.40 | Tt International | 1.12 M SEK |
69. | 2018-03-27 | 2017-11-06 | 0.58 | 105.60 | 90.00 | Jpmorgan Asset Management (uk) Ltd | 2.65 M SEK |
70. | 2017-11-01 | 2017-10-27 | 0.78 | 88.00 | 80.00 | Jpmorgan Asset Management (uk) Ltd | 1.83 M SEK |
71. | 2017-10-30 | 2017-08-31 | 0.87 | 80.00 | 74.50 | Jpmorgan Asset Management (uk) Ltd | 1.40 M SEK |
72. | 2017-09-01 | 2017-07-20 | 1.11 | 74.50 | 88.75 | Jpmorgan Asset Management (uk) Ltd | -4.64 M SEK |
73. | 2017-07-21 | 2017-07-17 | 1 | 88.75 | 91.00 | Jpmorgan Asset Management (uk) Ltd | -0.66 M SEK |
74. | 2017-07-18 | 2017-07-12 | 0.9 | 91.00 | 90.00 | Jpmorgan Asset Management (uk) Ltd | 0.26 M SEK |
75. | 2017-07-13 | 2017-07-11 | 0.81 | 90.00 | 89.50 | Jpmorgan Asset Management (uk) Ltd | 0.12 M SEK |
76. | 2017-07-12 | 2017-02-17 | 0.75 | 89.50 | 103.00 | Jpmorgan Asset Management (uk) Ltd | -2.97 M SEK |
77. | 2017-02-20 | 2017-02-20 | 0.65 | 103.00 | 101.50 | Jpmorgan Asset Management (uk) Ltd | 0.29 M SEK |
78. | 2016-02-16 | 2016-01-20 | 0.59 | 131.00 | 106.75 | Gsa Capital Partners Llp | 4.19 M SEK |
79. | 2016-01-21 | 2016-01-19 | 0.6 | 106.75 | 106.00 | Gsa Capital Partners Llp | 0.13 M SEK |
80. | 2016-01-20 | 2016-01-20 | 0.5 | 106.00 | 106.75 | Gsa Capital Partners Llp | -0.11 M SEK |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.