All active positions in Sweden, by playerSorted on companies
61 players, holding 126 positions in 67 companies.
Companies with missing market data are excluded.
Updated: 2025-02-22 14:55.
Aat Invest As
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Rusta | 0.53 % | 63.88 M SEK | 78.80 | -0.95 (-1.19 %) | 0.77 M | - | - M |
Ako Capital Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Husqvarna B | 1.13 % | 0.00 M SEK | 56.38 | 0.18 (0.32 %) | 0.00 M | 56.64 | 0.00 M |
Alcur Fonder Ab
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Instalco | 0.88 % | 76.88 M SEK | 33.12 | -0.42 (-1.25 %) | 0.98 M | 36.7 | 8.31 M |
Aqr Capital Management Llc
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Jm | 0.50 % | 49.70 M SEK | 154.10 | 0.2 (0.13 %) | -0.06 M | 165.9 | 3.81 M |
2. | Securitas B | 0.59 % | 0.00 M SEK | 154.20 | -2.95 (-1.88 %) | 0.00 M | 156 | 0.00 M |
3. | Axfood | 0.59 % | 288.95 M SEK | 227.00 | -0.2 (-0.09 %) | 0.25 M | 238 | 14.00 M |
4. | Holmen | 0.50 % | 237.32 M SEK | 422.20 | -1.4 (-0.33 %) | 0.79 M | 416.6 | -3.15 M |
5. | Nibe Industrier B | 0.69 % | 0.00 M SEK | 40.45 | -0.23 (-0.57 %) | 0.00 M | 45.96 | 0.00 M |
Sum: | 575.97 M SEK | 0.98 M | 1.47 M |
Abdi Moazami
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Elekta B | 0.50 % | 0.00 M SEK | 60.25 | -5.75 (-8.71 %) | 0.00 M | 67.1 | 0.00 M |
Acadian Asset Management Llc
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Sinch | 0.61 % | 128.74 M SEK | 24.99 | 0.04 (0.16 %) | -0.21 M | 23.59 | -7.21 M |
Actusraypartners Limited
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Hansa Biopharma | 0.59 % | 8.75 M SEK | 22.60 | -0.7 (-3 %) | 0.27 M | 25.8 | 1.24 M |
2. | Sedana Medical | 0.63 % | 11.16 M SEK | 17.84 | -0.28 (-1.55 %) | 0.18 M | 17.48 | -0.23 M |
3. | Nobia | 0.83 % | 22.29 M SEK | 3.99 | -0.03 (-0.65 %) | 0.15 M | 3.85 | -0.78 M |
Sum: | 42.20 M SEK | 0.59 M | 0.02 M |
Albar Capital Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Ab Electrolux | 0.50 % | 125.13 M SEK | 95.58 | -0.88 (-0.91 %) | 1.15 M | 96.42 | 1.10 M |
Argonaut Capital Partners Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Hexatronic Group | 0.52 % | 32.86 M SEK | 30.75 | 0.47 (1.55 %) | -0.50 M | 31.18 | 0.46 M |
Armistice Capital Llc
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Orexo | 0.99 % | 5.83 M SEK | 17.06 | -0.14 (-0.81 %) | 0.05 M | 0.61 | -5.62 M |
Arrowstreet Capital Limited Partnership
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Hansa Biopharma | 0.69 % | 10.23 M SEK | 22.60 | -0.7 (-3 %) | 0.32 M | 29.78 | 3.25 M |
2. | Powercell Sweden | 0.73 % | 13.79 M SEK | 32.64 | -1.02 (-3.03 %) | 0.43 M | 89.5 | 24.03 M |
3. | Sdiptech | 0.83 % | 66.29 M SEK | 218.40 | 2 (0.92 %) | -0.61 M | - | - M |
4. | Catena | 0.62 % | 163.73 M SEK | 437.50 | -8.5 (-1.91 %) | 3.18 M | 458 | 7.67 M |
5. | Cibus Nordic Real Estate | 0.50 % | 62.86 M SEK | 164.80 | -0.15 (-0.09 %) | 0.06 M | 161.55 | -1.24 M |
6. | Pandox | 0.50 % | 115.66 M SEK | 193.40 | -3.2 (-1.63 %) | 1.91 M | 178.6 | -8.85 M |
Sum: | 432.56 M SEK | 5.29 M | 2.49 M |
Blackrock Financial Management Inc
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Ab Electrolux | 0.50 % | 125.13 M SEK | 95.58 | -0.88 (-0.91 %) | 1.15 M | 98.86 | 4.29 M |
Blackrock Institutional Trust Company National Association
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Ab Electrolux | 0.50 % | 125.13 M SEK | 95.58 | -0.88 (-0.91 %) | 1.15 M | 95.56 | -0.03 M |
Blackrock Investment Management (uk) Limited
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Embracer Group | 2.50 % | 670.97 M SEK | 124.20 | -1.3 (-1.04 %) | 7.02 M | 124.9 | 3.78 M |
2. | Evolution | 0.50 % | 849.59 M SEK | 822.60 | -11.2 (-1.34 %) | 11.57 M | 824.2 | 1.65 M |
3. | Volvo Car Ab (publ.) | 1.17 % | 819.40 M SEK | 23.55 | 0.56 (2.44 %) | -19.49 M | - | - M |
4. | Hennes & Mauritz B | 0.54 % | 0.00 M SEK | 141.45 | -0.25 (-0.18 %) | 0.00 M | 158.25 | 0.00 M |
5. | Securitas B | 1.24 % | 0.00 M SEK | 154.20 | -2.95 (-1.88 %) | 0.00 M | 155.45 | 0.00 M |
6. | Telia Company | 0.58 % | 776.78 M SEK | 34.06 | 0.12 (0.35 %) | -2.74 M | 31.84 | -50.63 M |
Sum: | 3,116.74 M SEK | -3.64 M | -4.52 M |
Boldhaven Management Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Instalco | 1.64 % | 143.29 M SEK | 33.12 | -0.42 (-1.25 %) | 1.82 M | 36.58 | 14.97 M |
2. | Sdiptech | 1.15 % | 91.84 M SEK | 218.40 | 2 (0.92 %) | -0.84 M | - | - M |
3. | Vitec Software Group | 0.61 % | 139.61 M SEK | 613.50 | -4 (-0.65 %) | 0.91 M | 592.5 | -4.78 M |
4. | Electrolux Professional | 0.70 % | 149.41 M SEK | 76.40 | -1.1 (-1.42 %) | 2.15 M | 73.2 | -6.26 M |
Sum: | 524.14 M SEK | 4.04 M | 0.39 M |
Canada Pension Plan Investment Board
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Nibe Industrier B | 1.15 % | 0.00 M SEK | 40.45 | -0.23 (-0.57 %) | 0.00 M | 49.85 | 0.00 M |
2. | Avanza Bank Holding | 0.72 % | 378.69 M SEK | 334.50 | -0.4 (-0.12 %) | 0.45 M | 183.55 | -170.89 M |
Sum: | 378.69 M SEK | 0.45 M | -17.09 M |
Capital Fund Management Sa
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Sinch | 0.67 % | 141.41 M SEK | 24.99 | 0.04 (0.16 %) | -0.23 M | 26.6 | 9.11 M |
2. | Embracer Group | 0.62 % | 166.40 M SEK | 124.20 | -1.3 (-1.04 %) | 1.74 M | 148.1 | 32.02 M |
Sum: | 307.81 M SEK | 1.52 M | 4.11 M |
Cereza Plegar Ab
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Alm Equity Ab Pfd. | 0.83 % | 11.18 M SEK | 84.70 | 0.4 (0.47 %) | -0.05 M | - | - M |
Citadel Advisors Europe Limited
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Ssab | 0.59 % | 112.49 M SEK | 64.42 | 0.98 (1.54 %) | -1.71 M | 57.74 | -11.66 M |
2. | Essity B | 0.79 % | 0.00 M SEK | 287.60 | 1.9 (0.67 %) | 0.00 M | 278.8 | 0.00 M |
Sum: | 112.49 M SEK | -1.71 M | -1.17 M |
Citadel Advisors Llc
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Ab Electrolux | 0.72 % | 180.19 M SEK | 95.58 | -0.88 (-0.91 %) | 1.66 M | 106.7 | 20.96 M |
2. | Swedish Orphan Biovitrum | 0.60 % | 643.75 M SEK | 312.40 | -3.4 (-1.08 %) | 7.01 M | 320.6 | 16.90 M |
Sum: | 823.94 M SEK | 8.67 M | 3.79 M |
Citadel Securities (europe) Limited
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Moberg Pharma | 0.53 % | 2.24 M SEK | 9.06 | -0.01 (-0.06 %) | 0.00 M | 8.02 | -0.26 M |
Connor Clark & Lunn Investment Management Ltd.
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Cint Group | 0.59 % | 10.68 M SEK | 8.50 | -0.01 (-0.06 %) | 0.01 M | 12.64 | 5.20 M |
2. | Eolus Vind | 0.60 % | 7.98 M SEK | 56.30 | -0.1 (-0.18 %) | 0.01 M | 49.95 | -0.90 M |
3. | Garo | 0.50 % | 5.78 M SEK | 23.10 | 1.3 (5.96 %) | -0.33 M | 25.3 | 0.55 M |
Sum: | 24.44 M SEK | -0.30 M | 0.49 M |
D E Shaw Co Lp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Samhällsbyggnadsbo. I Norden B | 0.81 % | 0.00 M SEK | 4.22 | -0.12 (-2.81 %) | 0.00 M | 5.36 | 0.00 M |
2. | Ssab | 0.50 % | 95.33 M SEK | 64.42 | 0.98 (1.54 %) | -1.45 M | 60.58 | -5.68 M |
3. | Ab Electrolux | 0.50 % | 125.13 M SEK | 95.58 | -0.88 (-0.91 %) | 1.15 M | 104.65 | 11.87 M |
4. | Fast. Balder B | 0.66 % | 0.00 M SEK | 74.76 | -0.82 (-1.08 %) | 0.00 M | 79.84 | 0.00 M |
Sum: | 220.46 M SEK | -0.30 M | 0.62 M |
Dnb Asset Management As
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Hms Networks | 0.80 % | 200.90 M SEK | 500.50 | -3 (-0.6 %) | 1.20 M | 514 | 5.42 M |
Eleva Capital S.a.s
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Yubico | 0.53 % | 98.13 M SEK | 215.00 | 0 (0 %) | 0.00 M | - | - M |
2. | Ab Electrolux | 1.07 % | 267.78 M SEK | 95.58 | -0.88 (-0.91 %) | 2.47 M | 106.7 | 31.15 M |
3. | Husqvarna B | 0.61 % | 0.00 M SEK | 56.38 | 0.18 (0.32 %) | 0.00 M | 57.58 | 0.00 M |
Sum: | 365.91 M SEK | 2.47 M | 3.12 M |
Edward Adkins
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Mips | 0.63 % | 84.11 M SEK | 504.00 | 1.5 (0.3 %) | -0.25 M | 481 | -3.84 M |
Ennismore Fund Management Ltd
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Cint Group | 1.90 % | 34.40 M SEK | 8.50 | -0.01 (-0.06 %) | 0.02 M | 9 | 2.02 M |
2. | Mips | 0.89 % | 118.83 M SEK | 504.00 | 1.5 (0.3 %) | -0.35 M | 567 | 14.85 M |
Sum: | 153.23 M SEK | -0.33 M | 1.69 M |
Fil Investments International
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | New Wave Group | 0.68 % | 71.99 M SEK | 113.50 | 1.3 (1.16 %) | -0.82 M | 117.2 | 2.35 M |
Fosse Capital Partners Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Castellum | 0.53 % | 306.41 M SEK | 117.40 | -0.05 (-0.04 %) | 0.13 M | 146.45 | 75.82 M |
2. | Intrum | 2.77 % | 103.90 M SEK | 31.10 | -1.12 (-3.48 %) | 3.74 M | 61.64 | 102.02 M |
Sum: | 410.30 M SEK | 3.87 M | 17.78 M |
Greenvale Capital Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Evolution | 0.87 % | 1,478.29 M SEK | 822.60 | -11.2 (-1.34 %) | 20.13 M | 841.4 | 33.79 M |
Gsa Capital Partners Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Smart Eye | 0.70 % | 15.86 M SEK | 60.50 | -0.7 (-1.14 %) | 0.18 M | 44 | -4.33 M |
2. | Tobii | 0.89 % | 4.01 M SEK | 1.93 | -0.04 (-1.83 %) | 0.07 M | 2.1 | 0.36 M |
3. | Lundin Energy | 0.59 % | 10.21 M SEK | 6.09 | -0 (-0.07 %) | 0.01 M | 6.74 | 1.09 M |
4. | Xbrane Biopharma | 1.17 % | 2.87 M SEK | 0.16 | 0.01 (3.36 %) | -0.09 M | 0.23 | 1.25 M |
Sum: | 32.94 M SEK | 0.17 M | -0.16 M |
Guevoura Fund
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Intervacc | 2.20 % | 1.68 M SEK | 1.01 | 0.04 (3.59 %) | -0.06 M | 0.93 | -0.13 M |
2. | Fingerprint Cards B | 2.02 % | 0.00 M SEK | 0.02 | 0 (1.16 %) | 0.00 M | 0.01 | 0.00 M |
Sum: | 1.68 M SEK | -0.06 M | -0.01 M |
Gladstone Capital Management Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Elekta B | 0.68 % | 0.00 M SEK | 60.25 | -5.75 (-8.71 %) | 0.00 M | 66.5 | 0.00 M |
Helikon Investments Limited
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Mips | 0.78 % | 104.14 M SEK | 504.00 | 1.5 (0.3 %) | -0.31 M | 327.1 | -36.55 M |
Hengistbury Investment Partners Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Avanza Bank Holding | 0.56 % | 294.54 M SEK | 334.50 | -0.4 (-0.12 %) | 0.35 M | 272.9 | -54.24 M |
Ilex Capital Partners (uk) Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Hennes & Mauritz B | 0.61 % | 0.00 M SEK | 141.45 | -0.25 (-0.18 %) | 0.00 M | 148.8 | 0.00 M |
Jpmorgan Asset Management (uk) Ltd
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Yubico | 0.50 % | 92.57 M SEK | 215.00 | 0 (0 %) | 0.00 M | - | - M |
2. | Munters Group | 0.74 % | 194.65 M SEK | 144.10 | -1.5 (-1.03 %) | 2.03 M | 148.2 | 5.54 M |
3. | Hms Networks | 0.79 % | 198.39 M SEK | 500.50 | -3 (-0.6 %) | 1.19 M | 511.5 | 4.36 M |
4. | Vitec Software Group | 0.78 % | 178.52 M SEK | 613.50 | -4 (-0.65 %) | 1.16 M | 482.6 | -38.09 M |
5. | Dometic Group | 0.59 % | 102.08 M SEK | 54.15 | 0.15 (0.28 %) | -0.28 M | 56.5 | 4.43 M |
6. | Lindab International | 0.51 % | 78.97 M SEK | 201.00 | -0.6 (-0.3 %) | 0.24 M | 196.6 | -1.73 M |
7. | Ncab Group | 1.09 % | 107.50 M SEK | 52.75 | -1.5 (-2.77 %) | 3.06 M | 63.7 | 22.31 M |
Sum: | 952.67 M SEK | 7.39 M | -0.32 M |
Kintbury Capital Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Nibe Industrier B | 0.62 % | 0.00 M SEK | 40.45 | -0.23 (-0.57 %) | 0.00 M | 38.72 | 0.00 M |
Millennium International Management Lp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Boliden | 0.85 % | 891.68 M SEK | 383.60 | -2.1 (-0.54 %) | 4.88 M | 385.1 | 3.49 M |
2. | Ab Electrolux | 0.80 % | 200.21 M SEK | 95.58 | -0.88 (-0.91 %) | 1.84 M | 96.42 | 1.76 M |
3. | Bioarctic B | 0.80 % | 0.00 M SEK | 245.80 | -13.6 (-5.24 %) | 0.00 M | 219.4 | 0.00 M |
4. | Castellum | 0.61 % | 352.66 M SEK | 117.40 | -0.05 (-0.04 %) | 0.15 M | 121.5 | 12.32 M |
5. | Holmen | 0.69 % | 327.51 M SEK | 422.20 | -1.4 (-0.33 %) | 1.09 M | 420.6 | -1.24 M |
Sum: | 1,772.06 M SEK | 7.96 M | 1.63 M |
Marble Bar Asset Management Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Mips | 0.70 % | 93.46 M SEK | 504.00 | 1.5 (0.3 %) | -0.28 M | 476.4 | -5.12 M |
Marshall Wace Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Hexatronic Group | 1.49 % | 94.14 M SEK | 30.75 | 0.47 (1.55 %) | -1.44 M | 31.5 | 2.30 M |
2. | Evolution | 1.48 % | 2,514.79 M SEK | 822.60 | -11.2 (-1.34 %) | 34.24 M | 841.2 | 56.86 M |
3. | Bioarctic B | 0.79 % | 0.00 M SEK | 245.80 | -13.6 (-5.24 %) | 0.00 M | 203.6 | 0.00 M |
4. | Hennes & Mauritz B | 0.88 % | 0.00 M SEK | 141.45 | -0.25 (-0.18 %) | 0.00 M | 148.8 | 0.00 M |
5. | Dometic Group | 0.52 % | 89.96 M SEK | 54.15 | 0.15 (0.28 %) | -0.25 M | 48.6 | -9.22 M |
Sum: | 2,698.89 M SEK | 32.55 M | 4.99 M |
Millennium Capital (difc) Limited
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Boliden | 0.51 % | 535.01 M SEK | 383.60 | -2.1 (-0.54 %) | 2.93 M | 378.7 | -6.83 M |
Millennium Capital Partners Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Boliden | 0.59 % | 618.93 M SEK | 383.60 | -2.1 (-0.54 %) | 3.39 M | 385.6 | 3.23 M |
2. | Fingerprint Cards B | 2.95 % | 0.00 M SEK | 0.02 | 0 (1.16 %) | 0.00 M | 0.02 | 0.00 M |
3. | Alligator Bioscience | 5.16 % | 19.01 M SEK | 0.04 | -0 (-3.3 %) | 0.65 M | 0.04 | -0.46 M |
4. | Aak | 0.62 % | 490.83 M SEK | 305.00 | 3.4 (1.13 %) | -5.47 M | 307 | 3.22 M |
Sum: | 1,128.77 M SEK | -1.43 M | 0.60 M |
Mirabella Financial Services Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Samhällsbyggnadsbo. I Norden B | 0.82 % | 0.00 M SEK | 4.22 | -0.12 (-2.81 %) | 0.00 M | 4.3 | 0.00 M |
2. | Jm | 0.79 % | 78.53 M SEK | 154.10 | 0.2 (0.13 %) | -0.10 M | 166.1 | 6.12 M |
3. | Yubico | 1.01 % | 187.00 M SEK | 215.00 | 0 (0 %) | 0.00 M | - | - M |
Sum: | 265.52 M SEK | -0.10 M | 0.61 M |
Moore Capital Management Lp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Samhällsbyggnadsbo. I Norden B | 0.60 % | 0.00 M SEK | 4.22 | -0.12 (-2.81 %) | 0.00 M | 4.33 | 0.00 M |
Psquared Asset Management Ag
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Yubico | 0.52 % | 96.28 M SEK | 215.00 | 0 (0 %) | 0.00 M | - | - M |
Quartys Limited
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Fingerprint Cards B | 0.64 % | 0.00 M SEK | 0.02 | 0 (1.16 %) | 0.00 M | 0.02 | 0.00 M |
Qube Research & Technologies Limited
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Embracer Group | 1.22 % | 327.43 M SEK | 124.20 | -1.3 (-1.04 %) | 3.43 M | 124.9 | 1.85 M |
2. | Stillfront Group | 1.10 % | 37.13 M SEK | 6.72 | -0.05 (-0.74 %) | 0.28 M | 6.71 | -0.06 M |
3. | Hexatronic Group | 1.63 % | 102.99 M SEK | 30.75 | 0.47 (1.55 %) | -1.57 M | 31.5 | 2.51 M |
4. | Powercell Sweden | 0.79 % | 14.93 M SEK | 32.64 | -1.02 (-3.03 %) | 0.47 M | 34.44 | 0.82 M |
5. | Bioarctic B | 1.80 % | 0.00 M SEK | 245.80 | -13.6 (-5.24 %) | 0.00 M | 217 | 0.00 M |
6. | Surgical Science | 0.80 % | 65.07 M SEK | 159.40 | -0.7 (-0.44 %) | 0.29 M | 177.5 | 7.39 M |
7. | Smart Eye | 1.09 % | 24.70 M SEK | 60.50 | -0.7 (-1.14 %) | 0.29 M | 41.95 | -7.57 M |
8. | Kambi Group | 0.69 % | 24.19 M SEK | 119.60 | 1.2 (1.01 %) | -0.24 M | 121.9 | 0.47 M |
9. | Cint Group | 0.75 % | 13.58 M SEK | 8.50 | -0.01 (-0.06 %) | 0.01 M | 8.46 | -0.06 M |
10. | Note | 0.78 % | 35.74 M SEK | 158.10 | 3.3 (2.13 %) | -0.75 M | 135.2 | -5.18 M |
Sum: | 645.75 M SEK | 2.19 M | 0.02 M |
Rtw Investments Lp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Elekta B | 0.73 % | 0.00 M SEK | 60.25 | -5.75 (-8.71 %) | 0.00 M | 74.94 | 0.00 M |
Samlyn Capital Llc
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Samhällsbyggnadsbo. I Norden B | 4.74 % | 0.00 M SEK | 4.22 | -0.12 (-2.81 %) | 0.00 M | 3.64 | 0.00 M |
Systematica Investments Limited
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Ab Electrolux | 0.68 % | 170.18 M SEK | 95.58 | -0.88 (-0.91 %) | 1.57 M | 95.72 | 0.25 M |
2. | Kinnevik Investment Ab Ser. B | 0.61 % | 132.56 M SEK | 89.35 | 0.06 (0.07 %) | -0.09 M | 76.33 | -19.32 M |
Sum: | 302.74 M SEK | 1.48 M | -1.91 M |
Tages Capital Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Hexatronic Group | 0.62 % | 39.17 M SEK | 30.75 | 0.47 (1.55 %) | -0.60 M | 32.4 | 2.10 M |
Talomon Capital Limited
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Clas Ohlson | 0.66 % | 93.14 M SEK | 244.60 | -1.2 (-0.49 %) | 0.46 M | 113.6 | -49.88 M |
Tang Capital Partners Lp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Klaria Pharma Holding | 2.07 % | 4.54 M SEK | 1.69 | -0.01 (-0.3 %) | 0.01 M | 0.73 | -2.58 M |
Viking Global Investors Lp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Evolution | 0.65 % | 1,104.47 M SEK | 822.60 | -11.2 (-1.34 %) | 15.04 M | 788.8 | -45.38 M |
Voleon Capital Management Lp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Sinch | 0.58 % | 122.41 M SEK | 24.99 | 0.04 (0.16 %) | -0.20 M | 28.98 | 19.54 M |
Worldquant Llc
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Hansa Biopharma | 0.62 % | 9.19 M SEK | 22.60 | -0.7 (-3 %) | 0.28 M | 23.46 | 0.35 M |
Wellington Management Company Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Jm | 0.89 % | 88.47 M SEK | 154.10 | 0.2 (0.13 %) | -0.11 M | 168.7 | 8.38 M |
Wellington Management International Limited
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Jm | 0.71 % | 70.58 M SEK | 154.10 | 0.2 (0.13 %) | -0.09 M | 182.9 | 13.19 M |
Whitebox Advisors Llc
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Intrum | 0.79 % | 29.63 M SEK | 31.10 | -1.12 (-3.48 %) | 1.07 M | 49.22 | 17.26 M |
Yiheng Capital Management Lp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Truecaller | 3.22 % | 736.43 M SEK | 77.20 | -0.7 (-0.9 %) | 6.68 M | 50.25 | -257.08 M |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.