This is an ad:
All active positions for Blackrock Investment Management (uk) Limited
Player's history Finland Player's history Norway Player's history Sweden
No hits in active positions Finland.
No hits in active positions Norway.
Sweden
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Embracer Group | 2.50 % | 670.97 M SEK | 124.2 | -1.3 (-1.04%) | +7.02 M | 124.90 | +3.78 M |
| 2 | Evolution | 0.50 % | 849.59 M SEK | 822.6 | -11.2 (-1.34%) | +11.57 M | 824.20 | +1.65 M |
| 3 | Volvo Car AB (publ.) | 1.17 % | 819.40 M SEK | 23.545 | +0.56 (+2.44%) | -19.49 M | - | - |
| 4 | Hennes & Mauritz B | 0.54 % | 0.00 M SEK | 141.45 | -0.25 (-0.18%) | 0.00 M | - | - |
| 5 | Securitas B | 1.24 % | 0.00 M SEK | 154.2 | -2.95 (-1.88%) | 0.00 M | - | - |
| 6 | Telia Company | 0.58 % | 776.78 M SEK | 34.06 | +0.12 (+0.35%) | -2.74 M | 31.84 | -50.63 M |
| Sum (SEK): | 3,116.74 M | -3.64 M | -45.2 M |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.