Losers by value change last trading day Norway in NOK
# | Name | # of positions | Value change |
---|---|---|---|
1. | Exor Capital Llp | 1 | -23.50 M |
2. | Kintbury Capital Llp | 1 | -12.62 M |
3. | Parvus Asset Management Europe Limited | 1 | -3.97 M |
4. | Qube Research & Technologies Ltd | 2 | -3.65 M |
5. | Marshall Wace Llp | 2 | -3.43 M |
6. | Ahl Partners Llp | 1 | -3.31 M |
7. | Millennium International Management Lp | 2 | -3.02 M |
8. | Blackrock Investment Management (uk) Limited | 1 | -2.99 M |
9. | Citadel Advisors Llc | 3 | -2.63 M |
10. | Franklin Templeton Investment Management Limited | 2 | -2.48 M |
11. | Walleye Capital Llc | 1 | -0.48 M |
12. | Worldquant Llc | 1 | -0.24 M |
Sum: | 18 | -62.32 M |
Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.