Losers by value change last trading day Denmark in DKK
# | Name | # of positions | Value change |
---|---|---|---|
1. | Davidson Kempner European Partners, Llp | 1 | -22.82 M |
2. | Pac-invest Pty Ltd | 2 | -5.75 M |
3. | Ubs O'connor Llc | 1 | -4.67 M |
4. | D. E. Shaw & Co. (london), Llp | 1 | -2.85 M |
5. | Farallon Capital Management, L.l.c. | 1 | -2.60 M |
6. | Aqr Capital Management, Llc | 3 | -2.59 M |
7. | Magnetar Financial Llc | 1 | -2.21 M |
8. | Qube Research & Technologies Ltd | 2 | -1.95 M |
9. | Gladstone Capital Management Llp | 1 | -1.63 M |
10. | Brummer Multi-strategy Ab | 1 | -1.33 M |
11. | Boone Capital Management Llc | 1 | -1.15 M |
12. | Exoduspoint Capital Management, Lp | 1 | -1.11 M |
13. | Arrowstreet Capital Limited Partnership | 1 | -0.99 M |
14. | Balyasny Europe Asset Management Llp | 1 | -0.98 M |
15. | Mirabella Financial Services Llp | 1 | -0.63 M |
16. | Pertento Partners Llp | 1 | -0.54 M |
17. | Greenvale Capital Llp | 1 | -0.53 M |
18. | Citadel Enterprise Europe Limited | 2 | -0.44 M |
Sum: | 23 | -54.77 M |
Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.