Subsector "Industrial Goods & Services" for Sweden
Navn | Ticker | Sector | Subsector | ISIN |
---|---|---|---|---|
Volvo B | VOLCAR B | Industrials | Industrial Goods & Services | SE0016844831 |
Sandvik | SAND | Industrials | Industrial Goods & Services | SE0000667891 |
Sensys Gatso Group | SENS | Industrials | Industrial Goods & Services | SE0000567729 |
Atlas Copco A | ATCO A | Industrials | Industrial Goods & Services | SE0011166610 |
Epiroc A | EPI A | Industrials | Industrial Goods & Services | SE0011166933 |
ABB Ltd | ABB | Industrials | Industrial Goods & Services | CH0012221716 |
TRATON | 8TRA | Industrials | Industrial Goods & Services | DE000TRAT0N7 |
Volvo A | VOLV A | Industrials | Industrial Goods & Services | SE0000115420 |
Scandinavian Enviro Systems | SES | Industrials | Industrial Goods & Services | SE0005877560 |
SKF B | SKF B | Industrials | Industrial Goods & Services | SE0000108227 |
Alfa Laval | ALFA | Industrials | Industrial Goods & Services | SE0000695876 |
Atlas Copco B | ATCO B | Industrials | Industrial Goods & Services | SE0011166628 |
Epiroc B | EPI B | Industrials | Industrial Goods & Services | SE0011166941 |
TagMaster B | TAGM B | Industrials | Industrial Goods & Services | SE0000514408 |
Precise Biometrics | PREC | Industrials | Industrial Goods & Services | SE0001823303 |
Securitas B | SECU B | Industrials | Industrial Goods & Services | SE0000163594 |
Saxlund Group | SAXG | Industrials | Industrial Goods & Services | SE0008966014 |
Fingerprint Cards B | FING B | Industrials | Industrial Goods & Services | SE0008374250 |
Opus Group | OPUS | Industrials | Industrial Goods & Services | SE0001696683 |
Trelleborg B | TREL B | Industrials | Industrial Goods & Services | SE0000114837 |
Bong | BONG | Industrials | Industrial Goods & Services | SE0000396061 |
Bravida Holding | BRAV | Industrials | Industrial Goods & Services | SE0007491303 |
Munters Group | MTRS | Industrials | Industrial Goods & Services | SE0009806607 |
Eltel | ELTEL | Industrials | Industrial Goods & Services | SE0006509949 |
Alelion Energy Systems | ALELIO | Industrials | Industrial Goods & Services | SE0008348072 |
SAAB B | SAAB B | Industrials | Industrial Goods & Services | SE0000112385 |
Cimco Marine | CIMCO | Industrials | Industrial Goods & Services | SE0009888613 |
Sivers IMA Holding | SIVE | Industrials | Industrial Goods & Services | SE0003917798 |
Sensec Holding | SECS | Industrials | Industrial Goods & Services | SE0009889595 |
Indutrade | INDT | Industrials | Industrial Goods & Services | SE0001515552 |
Beijer Ref B | BEIJ B | Industrials | Industrial Goods & Services | SE0015949748 |
Pricer B | PRIC B | Industrials | Industrial Goods & Services | SE0000233934 |
myFC Holding | MYFC | Industrials | Industrial Goods & Services | SE0005505898 |
ÅF Pöyry B | AF B | Industrials | Industrial Goods & Services | SE0005999836 |
Mycronic | MYCR | Industrials | Industrial Goods & Services | SE0000375115 |
Coor Service Management Hold. | COOR | Industrials | Industrial Goods & Services | SE0007158829 |
Gunnebo | GUNN | Industrials | Industrial Goods & Services | SE0000195570 |
Urb-it | URBIT | Industrials | Industrial Goods & Services | SE0009921034 |
Cavotec | CCC | Industrials | Industrial Goods & Services | CH0136071542 |
Image Systems | IS | Industrials | Industrial Goods & Services | SE0006421871 |
Nobina | NOBINA | Industrials | Industrial Goods & Services | SE0007185418 |
Lifco B | LIFCO B | Industrials | Industrial Goods & Services | SE0006370730 |
Volati | VOLO | Industrials | Industrial Goods & Services | SE0009143662 |
ITAB Shop Concept B | ITAB B | Industrials | Industrial Goods & Services | SE0008375117 |
Loomis AB | LOOMIS | Industrials | Industrial Goods & Services | SE0014504817 |
SaltX Technology Holding B | SALT B | Industrials | Industrial Goods & Services | SE0005308541 |
Lagercrantz Group B | LAGR B | Industrials | Industrial Goods & Services | SE0007603493 |
Addtech B | ADDT B | Industrials | Industrial Goods & Services | SE0005568136 |
Serstech | SERT | Industrials | Industrial Goods & Services | SE0005365095 |
Newton Nordic | NEWTON | Industrials | Industrial Goods & Services | SE0006504353 |
Alimak Group | ALIG | Industrials | Industrial Goods & Services | SE0007158910 |
Beijer Alma B | BEIA B | Industrials | Industrial Goods & Services | SE0011090547 |
PowerCell Sweden | PCELL | Industrials | Industrial Goods & Services | SE0006425815 |
Instalco AB | INSTAL | Industrials | Industrial Goods & Services | SE0017483506 |
Heliospectra | HELIO | Industrials | Industrial Goods & Services | SE0005933082 |
Cell Impact B | CI B | Industrials | Industrial Goods & Services | SE0005003217 |
Concordia Maritime B | CCOR B | Industrials | Industrial Goods & Services | SE0000102824 |
Concentric | COIC | Industrials | Industrial Goods & Services | SE0003950864 |
Bufab | BUFAB | Industrials | Industrial Goods & Services | SE0005677135 |
Poolia B | POOL B | Industrials | Industrial Goods & Services | SE0000567539 |
Hanza Holding | HANZA | Industrials | Industrial Goods & Services | SE0005878543 |
Elanders B | ELAN B | Industrials | Industrial Goods & Services | SE0000119299 |
SKF A | SKF A | Industrials | Industrial Goods & Services | SE0000108201 |
Duroc B | DURC B | Industrials | Industrial Goods & Services | SE0000331266 |
NOTE | NOTE | Industrials | Industrial Goods & Services | SE0001161654 |
Beijer Electronics Group | BELE | Industrials | Industrial Goods & Services | SE0000671711 |
Sdiptech B | SDIP B | Industrials | Industrial Goods & Services | SE0003756758 |
Mantex | MANTEX | Industrials | Industrial Goods & Services | SE0009663339 |
Transtema Group | TRANS | Industrials | Industrial Goods & Services | SE0006758587 |
Momentum Group B | MMGR B | Industrials | Industrial Goods & Services | SE0009922305 |
Axolot Solutions Holding | AXOLOT | Industrials | Industrial Goods & Services | SE0009414303 |
Bergman & Beving B | BERG B | Industrials | Industrial Goods & Services | SE0000101362 |
LightLab B | LLSW B | Industrials | Industrial Goods & Services | SE0011281823 |
NetJobs Group | NJOB | Industrials | Industrial Goods & Services | SE0001790346 |
Nolato B | NOLA B | Industrials | Industrial Goods & Services | SE0000109811 |
Railcare Group | RAIL | Industrials | Industrial Goods & Services | SE0010441139 |
Westpay | WPAY | Industrials | Industrial Goods & Services | SE0002169292 |
XANO Industri B | XANO B | Industrials | Industrial Goods & Services | SE0012674232 |
Loudspring Oyj | LOUDS | Industrials | Industrial Goods & Services | FI4000092523 |
Projektengagemang Sweden B | PENG B | Industrials | Industrial Goods & Services | SE0011337666 |
BTS Group B | BTS B | Industrials | Industrial Goods & Services | SE0000805426 |
OEM International B | OEM B | Industrials | Industrial Goods & Services | SE0005876968 |
AQ Group | AQ | Industrials | Industrial Goods & Services | SE0000772956 |
Semcon | SEMC | Industrials | Industrial Goods & Services | SE0000379497 |
Christian Berner Tech Trade B | CBTT B | Industrials | Industrial Goods & Services | SE0006143129 |
eWork Group | EWRK | Industrials | Industrial Goods & Services | SE0002402701 |
Italeaf SDB | ITAL SDB | Industrials | Industrial Goods & Services | SE0006143103 |
Rejlers B | REJL B | Industrials | Industrial Goods & Services | SE0000123671 |
Teqnion | TEQ | Industrials | Industrial Goods & Services | SE0012308088 |
TC TECH Sweden | TCT | Industrials | Industrial Goods & Services | SE0007603170 |
Pallas Group B | PALS B | Industrials | Industrial Goods & Services | SE0003329994 |
Infrea | INFREA | Industrials | Industrial Goods & Services | SE0010600106 |
Confidence International | CONF | Industrials | Industrial Goods & Services | SE0012313302 |
Smart Eye | SEYE | Industrials | Industrial Goods & Services | SE0009268279 |
Modern Ekonomi Sverige Holding | ME | Industrials | Industrial Goods & Services | SE0005991601 |
ICTA | ICTA | Industrials | Industrial Goods & Services | SE0010520155 |
Ferronordic | FNM | Industrials | Industrial Goods & Services | SE0005468717 |
PiezoMotor Uppsala | PIEZO | Industrials | Industrial Goods & Services | SE0008294102 |
IVISYS | IVISYS | Industrials | Industrial Goods & Services | SE0006800439 |
MoxieTech Group | MOXI | Industrials | Industrial Goods & Services | SE0007640321 |
CTT Systems | CTT | Industrials | Industrial Goods & Services | SE0000418923 |
Jetpak Top Holding | JETPAK | Industrials | Industrial Goods & Services | SE0012012508 |
Precomp Solutions B | PCOM B | Industrials | Industrial Goods & Services | SE0006091724 |
SECITS Holding | SECI | Industrials | Industrial Goods & Services | SE0009664436 |
Absolent Group | ABSO | Industrials | Industrial Goods & Services | SE0006256558 |
Consilium B | CONS B | Industrials | Industrial Goods & Services | SE0000236382 |
Arc Aroma Pure B | AAP B | Industrials | Industrial Goods & Services | SE0004977452 |
Garo | GARO | Industrials | Industrial Goods & Services | SE0008008262 |
DevPort B | DEVP B | Industrials | Industrial Goods & Services | SE0010546622 |
SJR in Scandinavia B | SJR B | Industrials | Industrial Goods & Services | SE0008406151 |
Viking Supply Ships B | VSSAB B | Industrials | Industrial Goods & Services | SE0010820613 |
Tempest Security | TSEC | Industrials | Industrial Goods & Services | SE0010469221 |
Studsvik | SVIK | Industrials | Industrial Goods & Services | SE0000653230 |
Ferroamp Elektronik | FERRO | Industrials | Industrial Goods & Services | SE0012229920 |
Nepa | NEPA | Industrials | Industrial Goods & Services | SE0008066302 |
Hedera Group | HEGR | Industrials | Industrial Goods & Services | SE0007815113 |
FlexQube | FLEXQ | Industrials | Industrial Goods & Services | SE0010547075 |
Wise Group | WISE | Industrials | Industrial Goods & Services | SE0007277876 |
Malmbergs Elektriska B | MEAB B | Industrials | Industrial Goods & Services | SE0000507659 |
SinterCast | SINT | Industrials | Industrial Goods & Services | SE0000950982 |
Gasporox | GPX | Industrials | Industrial Goods & Services | SE0008991624 |
Firefly | FIRE | Industrials | Industrial Goods & Services | SE0000395428 |
Ages Industri B | AGES B | Industrials | Industrial Goods & Services | SE0005799046 |
Nilsson Special Vehicles | NILS | Industrials | Industrial Goods & Services | SE0007702949 |
Inission B | INISS B | Industrials | Industrial Goods & Services | SE0009889678 |
Capacent Holding | CAPAC | Industrials | Industrial Goods & Services | SE0007439633 |
Sdiptech Pref | SDIP PREF | Industrials | Industrial Goods & Services | SE0006758348 |
Volati Pref | VOLO PREF | Industrials | Industrial Goods & Services | SE0009143670 |
Cell Impact TO 1 B | CI TO 1 B | Industrials | Industrial Goods & Services | SE0012558864 |
Cimco Marine TO 1 | CIMCO TO 1 | Industrials | Industrial Goods & Services | SE0012324218 |
Ferroamp Elektronik TO 1 | FERRO TO 1 | Industrials | Industrial Goods & Services | SE0012231090 |
Gunnebo BTA | GUNN BTA | Industrials | Industrial Goods & Services | SE0013050747 |
Hedera Group BTA | HEGR BTA | Industrials | Industrial Goods & Services | SE0012990521 |
Mantex TO 2 | MANTEX TO 2 | Industrials | Industrial Goods & Services | SE0012011740 |
myFC Holding TO2 | MYFC TO2 | Industrials | Industrial Goods & Services | SE0012351575 |
SaltX Technology Holding TO6 B | SALT TO6 B | Industrials | Industrial Goods & Services | SE0011974229 |
SECITS Holding TO 1 | SECI TO 1 | Industrials | Industrial Goods & Services | SE0012012110 |
Westpay BTA | WPAY BTA | Industrials | Industrial Goods & Services | SE0013102472 |
Hudya* | HUDYA* | Industrials | Industrial Goods & Services | SE0013486255 |
Mantex BTU | MANTEX BTU | Industrials | Industrial Goods & Services | SE0014453080 |
Mantex UR | MANTEX UR | Industrials | Industrial Goods & Services | SE0014453072 |
OptiFreeze | OPTI | Industrials | Industrial Goods & Services | SE0005881786 |
Train Alliance Sweden B | TRAIN B | Industrials | Industrial Goods & Services | SE0012904779 |
QleanAir Holding | QAIR | Industrials | Industrial Goods & Services | SE0013382066 |
Transcendent Group | TRG | Industrials | Industrial Goods & Services | SE0012990646 |
Instalco | INSTAL | Industrials | Industrial Goods & Services | SE0009664253 |
Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.