Subsector "Construction & Materials" for Sweden
Navn | Ticker | Sector | Subsector | ISIN |
---|---|---|---|---|
ASSA ABLOY B | ASSA B | Industrials | Construction & Materials | SE0007100581 |
NIBE Industrier B | NIBE B | Industrials | Construction & Materials | SE0015988019 |
ChromoGenics | CHRO | Industrials | Construction & Materials | SE0009496268 |
Peab B | PEAB B | Industrials | Construction & Materials | SE0000106205 |
Fagerhult | FAG | Industrials | Construction & Materials | SE0010048884 |
SWECO B | SWEC B | Industrials | Construction & Materials | SE0000489098 |
NCC B | NCC B | Industrials | Construction & Materials | SE0000117970 |
Lindab International | LIAB | Industrials | Construction & Materials | SE0001852419 |
Troax Group | TROAX | Industrials | Construction & Materials | SE0012729366 |
Inwido | INWI | Industrials | Construction & Materials | SE0006220018 |
Systemair | SYSR | Industrials | Construction & Materials | SE0002133975 |
Green Landscaping Group | GREEN | Industrials | Construction & Materials | SE0010985028 |
Nederman Holding | NMAN | Industrials | Construction & Materials | SE0011204510 |
Nordic Waterproofing Holding | NWG | Industrials | Construction & Materials | DK0060738409 |
Balco Group | BALCO | Industrials | Construction & Materials | SE0010323998 |
Svedbergs B | SVED B | Industrials | Construction & Materials | SE0000407991 |
Serneke Group B | SRNKE B | Industrials | Construction & Materials | SE0007278841 |
NCC A | NCC A | Industrials | Construction & Materials | SE0000118952 |
ByggPartner | BYGGP | Industrials | Construction & Materials | SE0009242324 |
FM Mattsson Mora Group B | FMM B | Industrials | Construction & Materials | SE0001116021 |
SWECO A | SWEC A | Industrials | Construction & Materials | SE0000489080 |
ChromoGenics TO2 | CHRO TO2 | Industrials | Construction & Materials | SE0010662395 |
Green Landscaping Group BTA | GREEN BTA | Industrials | Construction & Materials | SE0014428595 |
Green Landscaping Group TR | GREEN TR | Industrials | Construction & Materials | SE0014428587 |
Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.