Subsector "Transportation" for Norway
Navn | Ticker | Sector | Subsector | ISIN |
---|---|---|---|---|
Wilh. Wilhelmsen Holding ser. B | WWIB | Industrials | Transportation | NO0010576010 |
Wilh. Wilhelmsen Holding ser. A | WWI | Industrials | Transportation | NO0010571698 |
Stolt-Nielsen | SNI | Industrials | Transportation | BMG850801025 |
Star Bulk Carriers | SBLK | Industrials | Transportation | MHY8162K2046 |
Okeanis Eco Tankers | OET | Industrials | Transportation | MHY641771016 |
2020 Bulkers | 2020 | Industrials | Transportation | BMG9156K1018 |
NTS | NTS | Industrials | Transportation | NO0004895103 |
Golden Ocean Group | GOGL | Industrials | Transportation | BMG396372051 |
Klaveness Combination Carriers | KCC | Industrials | Transportation | NO0010833262 |
Fjord1 | FJORD | Industrials | Transportation | NO0010792625 |
Norwegian Air Shuttle | NAS | Industrials | Transportation | NO0010196140 |
American Shipping Company | AMSC | Industrials | Transportation | NO0010272065 |
Odfjell ser. A | ODF | Industrials | Transportation | NO0003399909 |
ADS Crude Carriers | ADSC | Industrials | Transportation | CY0108052115 |
Odfjell ser. B | ODFB | Industrials | Transportation | NO0003399917 |
MPC Container Ships | MPCC | Industrials | Transportation | NO0010791353 |
Wallenius Wilhelmsen | WALWIL | Industrials | Transportation | NO0010571680 |
Wilson | WILS | Industrials | Transportation | NO0010252356 |
Treasure | TRE | Industrials | Transportation | NO0010763550 |
SAS AB | SAS NOK | Industrials | Transportation | SE0003366871 |
GC Rieber Shipping | RISH | Industrials | Transportation | NO0010262686 |
Jinhui Shipping and Transportation | JIN | Industrials | Transportation | BMG5137R1088 |
Belships | BEL | Industrials | Transportation | NO0003094104 |
Team Tankers International | TEAM | Industrials | Transportation | BMG870871057 |
Hunter Group | HUNT | Industrials | Transportation | NO0010283211 |
Epic Gas | EPIC | Industrials | Transportation | VGG3175Q1081 |
Flyr | FLYR | Industrials | Transportation | NO0010931900 |
Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.