Subsector "Marine Shipping" for Norway
Navn | Ticker | Sector | Subsector | ISIN |
---|---|---|---|---|
2020 Bulkers | 2020 | Industrials | Marine Shipping | BMG9156K1018 |
ADS Crude Carriers Plc | ADSC-ME | Industrials | Marine Shipping | |
ADS Maritime Holding | ADS | Industrials | Marine Shipping | CY0108052115 |
AMSC | AMSC | Industrials | Marine Shipping | NO0010272065 |
Awilco LNG | ALNG | Industrials | Marine Shipping | NO0010607971 |
BW LPG | BWLPG | Industrials | Marine Shipping | BMG173841013 |
Belships | BEL | Industrials | Marine Shipping | NO0003094104 |
Belships | BELCO | Industrials | Marine Shipping | NO0003094104 |
Fjord1 | FJORD | Industrials | Marine Shipping | |
GC Rieber Shipping | RISH | Industrials | Marine Shipping | NO0010262686 |
Golden Energy Offshore Services | GEOS | Industrials | Marine Shipping | NO0010813843 |
Golden Ocean Group | GOGL | Industrials | Marine Shipping | BMG396372051 |
Gram Car Carriers | GCC | Industrials | Marine Shipping | NO0011109563 |
HAV Group | HAV | Industrials | Marine Shipping | NO0010931918 |
Hafnia | HAFNI | Industrials | Marine Shipping | BMG4233B1090 |
Hafnia Limited | HAFNIA | Industrials | Marine Shipping | |
Havila Shipping | HAVI | Industrials | Marine Shipping | NO0010257728 |
Himalaya Shipping | HSHP | Industrials | Marine Shipping | BMG4660A1036 |
Hyon | HYON | Industrials | Marine Shipping | NO0011204158 |
Höegh Autoliners | HAUTO | Industrials | Marine Shipping | NO0011082075 |
Jinhui Shipping and Transportation | JIN | Industrials | Marine Shipping | BMG5137R1088 |
Klaveness Combination Carriers | KCC | Industrials | Marine Shipping | NO0010833262 |
MPC Container Ships | MPCC | Industrials | Marine Shipping | NO0010791353 |
Ocean Yield | OCY | Industrials | Marine Shipping | NO0010657448 |
Oceanteam | OTS | Industrials | Marine Shipping | NO0010317316 |
Odfjell A | ODF | Industrials | Marine Shipping | NO0003399909 |
Odfjell B | ODFB | Industrials | Marine Shipping | NO0003399917 |
Okeanis Eco Tankers | OET | Industrials | Marine Shipping | MHY641771016 |
Solstad Offshore | SOFF | Industrials | Marine Shipping | NO0003080608 |
Star Bulk Carriers Corp | SBLK | Industrials | Marine Shipping | |
Stolt-Nielsen | SNI | Industrials | Marine Shipping | BMG850801025 |
Team Tankers International Ltd | TEAM | Industrials | Marine Shipping | BMG870871057 |
Wallenius Wilhelmsen | WAWI | Industrials | Marine Shipping | NO0010571680 |
Western Bulk Chartering | WEST | Industrials | Marine Shipping | NO0010768096 |
Wilh. Wilhelmsen Holding ser. A | WWI | Industrials | Marine Shipping | NO0010571698 |
Wilh. Wilhelmsen Holding ser. B | WWIB | Industrials | Marine Shipping | NO0010576010 |
Wilson | WILS | Industrials | Marine Shipping | NO0010252356 |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.