Subsector "Energy" for Norway
Navn | Ticker | Sector | Subsector | ISIN |
---|---|---|---|---|
Aker BP | AKRBP | Energy | Energy | NO0010345853 |
TGS-NOPEC Geophysical Company | TGS | Energy | Energy | NO0003078800 |
NORWEGIAN ENERGY COMPANY (NORECO) | NOR | Energy | Energy | NO0010379266 |
Bonheur | BON | Energy | Energy | NO0003110603 |
Equinor | EQNR | Energy | Energy | NO0010096985 |
Frontline | FRO | Energy | Energy | CY0200352116 |
FLEX LNG | FLNG | Energy | Energy | BMG359472021 |
Subsea 7 | SUBC | Energy | Energy | LU0075646355 |
BW Offshore Limited | BWO | Energy | Energy | BMG1738J1247 |
BW LPG | BWLPG | Energy | Energy | BMG173841013 |
Ocean Yield | OCY | Energy | Energy | NO0010657448 |
Borr Drilling | BORR | Energy | Energy | BMG1466R1732 |
Avance Gas Holding | AGAS | Energy | Energy | BMG067231032 |
Höegh LNG Holdings | HLNG | Energy | Energy | BMG454221059 |
Northern Ocean Ltd. | NOL | Energy | Energy | BMG6682J1036 |
Odfjell Drilling | ODL | Energy | Energy | BMG671801022 |
Northern Drilling | NODL | Energy | Energy | BMG6624L1090 |
Aker Solutions | AKSO | Energy | Energy | NO0010716582 |
Panoro Energy | PEN | Energy | Energy | NO0010564701 |
Shelf Drilling | SHLF | Energy | Energy | KYG236271055 |
OKEA | OKEA | Energy | Energy | NO0010816895 |
Axxis Geo Solutions | AGS | Energy | Energy | NO0010778095 |
Seadrill | SDRL | Energy | Energy | BMG7998G1069 |
Awilco Drilling | AWDR | Energy | Energy | GB00B5LJSC86 |
DNO | DNO | Energy | Energy | NO0003921009 |
Kværner | KVAER | Energy | Energy | NO0010605371 |
RAK Petroleum | RAKP | Energy | Energy | GB00BRGBL804 |
PGS | PGS | Energy | Energy | NO0010199151 |
Akastor | AKA | Energy | Energy | NO0010215684 |
Magseis Fairfield | MSEIS | Energy | Energy | NO0010663669 |
Prosafe | PRS | Energy | Energy | NO0010861990 |
Eidesvik Offshore | EIOF | Energy | Energy | NO0010263023 |
Awilco LNG | ALNG | Energy | Energy | NO0010607971 |
AqualisBraemar | AQUA | Energy | Energy | NO0010715394 |
Archer | ARCH | Energy | Energy | BMG0451H1170 |
Havila Shipping | HAVI | Energy | Energy | NO0010257728 |
Petrolia | PSE | Energy | Energy | CY0102630916 |
Interoil Exploration and Production | IOX | Energy | Energy | NO0010284318 |
Electromagnetic Geoservices | EMGS | Energy | Energy | NO0010358484 |
Reach Subsea | REACH | Energy | Energy | NO0003117202 |
Questerre Energy Corporation | QEC | Energy | Energy | CA74836K1003 |
North Energy | NORTH | Energy | Energy | NO0010550056 |
Polarcus | PLCS | Energy | Energy | KYG7153K1085 |
S.D. Standard Drilling | SDSD | Energy | Energy | CY0101550917 |
DOF | DOF | Energy | Energy | NO0010070063 |
PetroNor E&P Limited | PNOR | Energy | Energy | AU0000057408 |
Siem Offshore | SIOFF | Energy | Energy | KYG813131011 |
Saga Tankers | SAGA | Energy | Energy | NO0010572589 |
Solstad Offshore | SOFF | Energy | Energy | NO0003080608 |
SeaBird Exploration | SBX | Energy | Energy | CY0101162119 |
Oceanteam | OTS | Energy | Energy | NO0010317316 |
Atlantic Petroleum | ATLA NOK | Energy | Energy | FO000A0DN9X4 |
Dolphin Drilling | DDASA | Energy | Energy | NO0003089005 |
EMAS Offshore | EMAS | Energy | Energy | SG1AD2000008 |
Golden Energy Offshore Services | GEOS | Energy | Energy | NO0010813843 |
J.P. Kenny Petroleum | JPK | Energy | Energy | GB00BF2PG875 |
Aker Offshore Wind | AOW | Energy | Energy | NO0010890312 |
Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.