Subsector "Software - Application" for Finland
| Navn | Ticker | Sector | Subsector | ISIN |
|---|---|---|---|---|
| Admicom Oyj | ADMCM | Technology | Software - Application | FI4000251830 |
| Digitalist Group Oyj | DIGIGR | Technology | Software - Application | FI0009008007 |
| Innofactor Plc | IFA1V | Technology | Software - Application | FI0009007637 |
| LeadDesk Oyj | LEADD | Technology | Software - Application | |
| Lemonsoft Oyj | LEMON | Technology | Software - Application | FI4000512678 |
| QPR Software Oyj | QPR1V | Technology | Software - Application | FI0009008668 |
| Qt Group Oyj | QTCOM | Technology | Software - Application | FI4000198031 |
| Tecnotree Oyj | TEM1V | Technology | Software - Application | FI4000570890 |
| Vincit Group Oyj | VINCIT | Technology | Software - Application | FI4000185533 |
| Witted Megacorp Oyj | WITTED | Technology | Software - Application | |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.